2021 Women's Volleyball Cumulative Statistics

Team (30-6, 17-0)

Overall Team Statistics
Statistic Spring Hill Opponents
Attack
Kills 1527 1096
Errors 470 696
Attempts 4129 4133
Percent .256 .097
Kills Per Set 13.1 9.4
Set
Assists 1433 1024
Assists Per Set 12.2 8.8
Ball Handling Errors 17 53
Serve
Aces 242 87
Errors 177 141
Aces Per Set 2.1 .7
Receptions
Errors 87 242
Errors Per Set .7 2.1
Defense
Digs 2128 1780
Digs Per Set 18.2 15.2
Blocking
Solo 66 36
Assists 298 226
Errors 24 43
Blocks 215.0 149.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Corthell, Calina 19 12 0 22.5 1.18 20 1.05 8 55 .218 0 0.00 1 0.05 0
2 Shappell, Kyla 28 14 1 28.0 1.00 26 0.93 6 82 .244 6 0.21 0 0.00 4
3 Richard, Hailee 22 13 1 4.0 0.18 1 0.05 0 7 .143 5 0.23 3 0.14 3
4 Weaver, Airyonna 102 33 28 251.5 2.47 212 2.08 83 571 .226 9 0.09 5 0.05 4
5 Fairly, Kassandra 111 36 36 435.5 3.92 369 3.32 73 755 .392 13 0.12 26 0.23 14
6 Harris, Grace 85 30 10 60.0 0.71 22 0.26 3 69 .275 424 4.99 36 0.42 29
7 Weimer, Allison 101 36 24 236.0 2.34 207 2.05 66 600 .235 4 0.04 0 0.00 1
8 Fairly, Jessica 110 36 27 52.5 0.48 16 0.15 2 65 .215 750 6.82 31 0.28 10
10 Faulkner, Courtney 42 21 4 63.5 1.51 38 0.90 8 102 .294 86 2.05 18 0.43 5
11 Beger, Linnea 36 17 3 46.0 1.28 38 1.06 25 118 .110 4 0.11 1 0.03 5
13 Fontenelle, Taylor 104 35 1 46.0 0.44 1 0.01 1 11 .000 56 0.54 45 0.43 30
14 Borgmeyer, Brooke 55 28 10 136.5 2.48 115 2.09 48 330 .203 6 0.11 15 0.27 13
15 Mitternight, Kristen 18 11 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 3
16 Peyton, Olivia 98 32 27 204.5 2.09 147 1.50 34 346 .327 8 0.08 0 0.00 0
17 Weinzapfel, Emily 91 35 26 246.5 2.71 191 2.10 66 588 .213 11 0.12 38 0.42 30
18 Boyer, Mikayla 110 36 18 150.0 1.36 124 1.13 47 429 .179 51 0.46 22 0.20 26
Total 117 36 1,984.0 16.96 1527 13.05 470 4129 .256 1433 12.25 242 2.07 177
Opponents 117 36 1,332.0 11.38 1096 9.37 696 4133 .097 1024 8.75 87 0.74 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Corthell, Calina 19 13 0.68 0 6 1.000 0.00 0 3 3.0 0.16 2 0
2 Shappell, Kyla 28 41 1.46 1 40 .975 0.04 1 2 3.0 0.11 0 0
3 Richard, Hailee 22 34 1.55 1 32 .969 0.05 0 0 0 0.00 0 0
4 Weaver, Airyonna 102 119 1.17 4 81 .951 0.04 7 55 62.0 0.61 3 2
5 Fairly, Kassandra 111 95 0.86 0 2 1.000 0.00 12 57 69.0 0.62 4 2
6 Harris, Grace 85 132 1.55 0 1 1.000 0.00 0 4 4.0 0.05 1 2
7 Weimer, Allison 101 66 0.65 3 32 .906 0.03 8 42 50.0 0.50 3 0
8 Fairly, Jessica 110 243 2.21 0 7 1.000 0.00 2 7 9.0 0.08 0 5
10 Faulkner, Courtney 42 42 1.00 0 3 1.000 0.00 2 11 13.0 0.31 1 1
11 Beger, Linnea 36 16 0.44 0 0 .000 0.00 2 10 12.0 0.33 2 0
13 Fontenelle, Taylor 104 400 3.85 14 337 .958 0.13 0 0 0 0.00 0 0
14 Borgmeyer, Brooke 55 137 2.49 12 210 .943 0.22 1 11 12.0 0.22 0 0
15 Mitternight, Kristen 18 22 1.22 1 19 .947 0.06 0 0 0 0.00 0 0
16 Peyton, Olivia 98 34 0.35 2 8 .750 0.02 21 73 94.0 0.96 5 0
17 Weinzapfel, Emily 91 275 3.02 14 392 .964 0.15 9 17 26.0 0.29 3 1
18 Boyer, Mikayla 110 459 4.17 12 342 .965 0.11 1 6 7.0 0.06 0 4
Total 117 2128 18.19 87 1517 .943 0.74 66 298 215.0 1.84 24 17
Opponents 117 1780 15.21 242 2136 .887 2.07 36 226 149.0 1.27 43 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Corthell, Calina 15 9 0 22.0 1.47 20 1.33 7 51 .255 0 0.00 1 0.07 0
2 Shappell, Kyla 19 10 0 25.0 1.32 23 1.21 3 65 .308 6 0.32 0 0.00 4
3 Richard, Hailee 19 11 1 4.0 0.21 1 0.05 0 7 .143 5 0.26 3 0.16 3
4 Weaver, Airyonna 46 16 12 107.0 2.33 92 2.00 28 210 .305 2 0.04 0 0.00 1
5 Fairly, Kassandra 52 18 18 194.5 3.74 157 3.02 28 306 .422 7 0.13 19 0.37 8
6 Harris, Grace 47 18 4 40.5 0.86 14 0.30 2 31 .387 227 4.83 25 0.53 17
7 Weimer, Allison 45 18 12 95.0 2.11 87 1.93 25 207 .300 2 0.04 0 0.00 0
8 Fairly, Jessica 53 18 15 26.5 0.50 8 0.15 1 20 .350 300 5.66 18 0.34 3
10 Faulkner, Courtney 25 11 2 47.5 1.90 28 1.12 3 68 .368 74 2.96 14 0.56 5
11 Beger, Linnea 18 10 0 19.5 1.08 15 0.83 14 51 .020 3 0.17 0 0.00 1
13 Fontenelle, Taylor 47 17 0 17.0 0.36 0 0.00 0 5 .000 29 0.62 17 0.36 8
14 Borgmeyer, Brooke 27 14 4 84.5 3.13 71 2.63 23 165 .291 3 0.11 11 0.41 8
15 Mitternight, Kristen 15 9 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 3
16 Peyton, Olivia 54 18 16 113.0 2.09 86 1.59 15 182 .390 2 0.04 0 0.00 0
17 Weinzapfel, Emily 43 18 15 138.5 3.22 103 2.40 28 270 .278 7 0.16 25 0.58 16
18 Boyer, Mikayla 53 18 9 59.5 1.12 46 0.87 17 165 .176 32 0.60 12 0.23 13
Total 58 18 995.0 17.16 751 12.95 194 1804 .309 699 12.05 146 2.52 90
Opponents 58 18 481.0 8.29 393 6.78 365 1809 .015 370 6.38 35 0.60 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Corthell, Calina 15 8 0.53 0 3 1.000 0.00 0 2 2.0 0.13 2 0
2 Shappell, Kyla 19 31 1.63 1 28 .964 0.05 1 2 3.0 0.16 0 0
3 Richard, Hailee 19 30 1.58 1 32 .969 0.05 0 0 0 0.00 0 0
4 Weaver, Airyonna 46 38 0.83 0 3 1.000 0.00 4 22 26.0 0.57 2 0
5 Fairly, Kassandra 52 45 0.87 0 0 .000 0.00 6 25 31.0 0.60 2 0
6 Harris, Grace 47 60 1.28 0 1 1.000 0.00 0 3 3.0 0.06 0 0
7 Weimer, Allison 45 30 0.67 1 12 .917 0.02 1 14 15.0 0.33 0 0
8 Fairly, Jessica 53 105 1.98 0 3 1.000 0.00 0 1 1.0 0.02 0 2
10 Faulkner, Courtney 25 27 1.08 0 3 1.000 0.00 2 7 9.0 0.36 1 1
11 Beger, Linnea 18 8 0.44 0 0 .000 0.00 1 7 8.0 0.44 1 0
13 Fontenelle, Taylor 47 138 2.94 6 128 .953 0.13 0 0 0 0.00 0 0
14 Borgmeyer, Brooke 27 58 2.15 2 51 .961 0.07 0 5 5.0 0.19 0 0
15 Mitternight, Kristen 15 20 1.33 1 19 .947 0.07 0 0 0 0.00 0 0
16 Peyton, Olivia 54 19 0.35 2 4 .500 0.04 9 36 45.0 0.83 4 0
17 Weinzapfel, Emily 43 132 3.07 6 155 .961 0.14 7 7 14.0 0.33 2 0
18 Boyer, Mikayla 53 218 4.11 7 149 .953 0.13 0 3 3.0 0.06 0 1
Total 58 967 16.67 35 595 .941 0.60 31 134 98.0 1.69 14 4
Opponents 58 670 11.55 146 1096 .867 2.52 12 82 53.0 0.91 18 26

Match-By-Match

Spring Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Palm Beach Atl. L 3 29 18 100 .110 27 2 6 7 40 2 2 0 3 1 34
9/03/2021 at West Florida L 3 28 17 104 .106 28 3 3 6 43 1 8 1 5 0 36
9/04/2021 vs Wheeling L 4 54 12 171 .246 50 2 9 3 73 1 20 0 11 2 67
9/04/2021 vs Southern Ind. L 3 32 17 118 .127 30 4 3 3 59 1 6 0 4 0 40
9/08/2021 at Montevallo W 3 49 16 134 .246 46 4 6 1 65 0 4 2 2 0 55
9/10/2021 at LeMoyne-Owen W 3 44 15 103 .282 42 11 3 0 54 2 2 0 3 0 58
9/10/2021 vs Kentucky St. W 3 34 20 99 .141 34 6 8 2 51 0 8 0 4 0 44
9/10/2021 vs Miles College W 3 50 8 110 .382 50 6 5 0 84 1 2 2 2.0 1 58.0
9/11/2021 vs Central St. (OH) W 3 40 15 85 .294 40 5 4 2 31 1 8 0 5 0 50
9/11/2021 vs Lane W 4 40 15 106 .236 38 12 4 5 48 0 16 1 8 0 60
9/18/2021 vs Brewton Parker W 3 44 9 108 .324 44 8 4 1 69 4 2 1 5.0 1 57.0
9/18/2021 at Mobile W 5 65 23 192 .219 59 7 8 7 67 1 16 2 9.0 2 81.0
9/21/2021 at William Carey Univ. W 3 49 15 120 .283 49 3 1 0 76 3 6 3 6.0 2 58.0
9/24/2021 vs Allen Univ. W 3 34 6 82 .341 34 11 4 0 56 3 4 0 5.0 1 50.0
9/25/2021 vs Albany State (Ga.) W 4 43 15 155 .181 43 6 4 4 98 8 2 2 9.0 2 58.0
9/25/2021 vs Edward Waters W 3 44 7 104 .356 44 8 5 0 65 6 2 0 7.0 1 59.0
9/25/2021 vs Ft Valley State W 3 38 7 77 .403 38 5 6 2 43 4 6 1 7.0 0 50.0
9/26/2021 vs Savannah St. W 3 35 6 70 .414 32 12 4 3 31 1 10 1 6 0 53
9/26/2021 vs Clark Atlanta W 3 42 7 105 .333 42 7 6 1 67 3 2 1 4.0 0 53.0
9/26/2021 vs Benedict W 3 41 8 89 .371 34 14 3 3 43 0 14 1 7 0 62
9/28/2021 West Florida L 3 18 22 140 -.029 15 4 1 1 68 3 10 0 8 1 30
10/07/2021 Miles W 3 41 7 73 .466 37 13 4 0 40 0 8 0 4 0 58
10/08/2021 Lane W 3 38 12 111 .234 30 5 4 2 62 1 6 2 4 1 47
10/08/2021 Kentucky St. W 4 54 13 148 .277 49 4 4 3 67 3 12 0 9 0 67
10/09/2021 LeMoyne-Owen W 3 37 12 97 .258 36 9 7 1 63 2 8 0 6 0 52
10/09/2021 Central St. (OH) W 4 51 16 152 .230 46 11 3 3 81 1 4 2 3 0 65
10/12/2021 at Tuskegee W 3 43 5 78 .487 38 5 7 2 36 0 12 0 6 0 54
10/19/2021 William Carey W 4 57 18 191 .204 53 7 7 5 86 0 8 0 4 1 68
10/22/2021 at Albany St. (GA) W 4 62 22 188 .213 59 5 6 2 93 2 20 1 12 0 79
10/26/2021 Loyola (LA) W 3 42 11 99 .313 40 9 5 3 67 1 10 0 6 0 57
11/05/2021 Tuskegee W 3 38 6 72 .444 33 10 7 1 37 2 8 1 6 0 54
11/15/2021 vs Savannah St. W 3 42 7 74 .473 37 5 7 1 31 2 6 0 5 0 52
11/16/2021 vs Kentucky State W 3 38 14 94 .255 36 9 2 1 38 2 14 0 9.0 0 56.0
11/16/2021 vs Albany St. (GA) W 3 48 18 129 .233 41 5 3 3 72 2 12 0 8 0 61
11/17/2021 vs Albany St. (GA) W 3 42 20 119 .185 40 3 4 6 65 3 12 0 9 1 54
12/02/2021 at West Florida L 3 41 11 132 .227 39 2 10 3 59 0 8 0 4 0 47
Spring Hill 117 1527 470 4129 .256 1433 242 177 87 2128 66 298 24 215.0 17 1,984.0
Opponents 117 1096 696 4133 .097 1024 87 141 242 1780 36 226 43 149.0 53 1,332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.05
Assists Per Set 12.25
Service Aces Per Set 2.07
Reception Errors Per Set 0.74
Digs Per Set 18.19
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.15
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Palm Beach Atl. W 3 41 19 104 .212 36 7 8 2 46 3 16 0 11 2 59
9/03/2021 West Florida W 3 48 20 118 .237 44 6 6 3 55 3 16 2 11 0 65
9/04/2021 vs Wheeling W 4 69 17 170 .306 66 3 4 2 95 0 6 0 3 5 75
9/04/2021 vs Southern Ind. W 3 51 11 134 .299 48 3 8 4 65 1 10 0 6 4 60
9/08/2021 Montevallo L 3 39 18 130 .162 37 1 2 4 62 4 4 4 6 0 46
9/10/2021 LeMoyne-Owen L 3 16 16 91 .000 16 0 2 11 36 0 8 1 4 0 20
9/10/2021 vs Kentucky St. L 3 24 24 104 .000 22 2 9 6 42 0 12 0 6 0 32
9/10/2021 vs Miles College L 3 8 6 98 .020 8 0 1 6 35 0 0 0 0.0 0 8.0
9/11/2021 vs Central St. (OH) L 3 25 24 84 .012 25 2 6 5 22 1 4 0 3 0 30
9/11/2021 vs Lane L 4 24 36 114 -.105 23 5 5 12 39 3 10 0 8 0 37
9/18/2021 vs Brewton Parker L 3 22 18 109 .037 17 1 0 8 43 0 4 2 2.0 0 25.0
9/18/2021 Mobile L 5 61 20 154 .266 60 7 7 7 87 0 14 1 7.0 0 75.0
9/21/2021 William Carey Univ. L 3 34 15 125 .152 34 0 1 3 48 0 8 0 4.0 3 38.0
9/24/2021 vs Allen Univ. L 3 8 15 79 -.089 3 0 3 11 38 1 0 6 1.0 3 9.0
9/25/2021 vs Albany State (Ga.) L 4 39 31 169 .047 37 4 5 6 57 1 4 1 3.0 5 46.0
9/25/2021 vs Edward Waters L 3 29 10 104 .183 29 0 4 8 45 1 0 5 1.0 2 30.0
9/25/2021 vs Ft Valley State L 3 16 15 74 .014 16 2 3 5 20 3 0 5 3.0 0 21.0
9/26/2021 vs Savannah St. L 3 16 15 67 .015 16 3 6 12 26 0 4 3 2 3 21
9/26/2021 vs Clark Atlanta L 3 31 16 114 .132 24 1 3 7 36 0 6 2 3.0 2 35.0
9/26/2021 vs Benedict L 3 19 17 83 .024 17 3 1 14 32 1 6 0 4 0 26
9/28/2021 at West Florida W 3 49 21 150 .187 44 1 5 4 85 2 12 0 8 1 58
10/07/2021 at Miles L 3 2 11 56 -.161 2 0 2 13 16 0 0 1 0 1 2
10/08/2021 at Lane L 3 21 23 114 -.018 19 2 4 5 52 1 4 2 3 0 26
10/08/2021 at Kentucky St. L 4 46 28 145 .124 44 3 8 4 68 1 4 1 3 1 52
10/09/2021 at LeMoyne-Owen L 3 13 23 104 -.096 12 1 2 9 44 1 6 0 4 1 18
10/09/2021 at Central St. (OH) L 4 53 22 171 .181 50 3 8 11 75 0 8 0 4 2 60
10/12/2021 Tuskegee L 3 17 16 74 .014 17 2 4 5 29 0 2 0 1 4 20
10/19/2021 at William Carey L 4 51 22 179 .162 48 5 4 7 92 2 4 2 4 1 60
10/22/2021 Albany St. (GA) L 4 47 29 174 .103 47 2 3 5 94 1 12 0 7 1 56
10/26/2021 at Loyola (LA) L 3 24 17 117 .060 20 3 4 9 43 1 6 0 4 2 31
11/05/2021 at Tuskegee L 3 11 17 68 -.088 10 1 0 10 23 0 0 2 0 5 12
11/15/2021 vs Savannah St. L 3 12 25 79 -.165 12 1 0 5 18 0 4 0 2 2 15
11/16/2021 vs Kentucky State L 3 29 23 95 .063 28 1 4 9 36 1 8 2 5.0 0 35.0
11/16/2021 vs Albany St. (GA) L 3 26 19 130 .054 23 3 0 5 53 0 4 0 2 1 31
11/17/2021 vs Albany St. (GA) L 3 22 25 120 -.025 22 6 2 3 51 2 12 1 8 0 36
12/02/2021 West Florida W 3 53 12 132 .311 48 3 7 2 72 2 8 0 6 2 62
Opponents 117 1096 696 4133 .097 1024 87 141 242 1780 36 226 43 149.0 53 1,332.0
Spring Hill 117 1527 470 4129 .256 1433 242 177 87 2128 66 298 24 215.0 17 1,984.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 9.37
Assists Per Set 8.75
Service Aces Per Set 0.74
Reception Errors Per Set 2.07
Digs Per Set 15.21
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.45
Points Per Set 11.38

Leaders

Team Leaders: Kills
Player High
Kills
Fairly, Kassandra 369
Weaver, Airyonna 212
Weimer, Allison 207
Weinzapfel, Emily 191
Peyton, Olivia 147
Team Leaders: Assists
Player High
Assists
Fairly, Jessica 750
Harris, Grace 424
Faulkner, Courtney 86
Fontenelle, Taylor 56
Boyer, Mikayla 51
Team Leaders: Service Aces
Player High
Service Aces
Fontenelle, Taylor 45
Weinzapfel, Emily 38
Harris, Grace 36
Fairly, Jessica 31
Fairly, Kassandra 26
Team Leaders: Digs
Player High
Digs
Boyer, Mikayla 459
Fontenelle, Taylor 400
Weinzapfel, Emily 275
Fairly, Jessica 243
Borgmeyer, Brooke 137
Team Leaders: Blocks
Player High
Blocks
Peyton, Olivia 94.0
Fairly, Kassandra 69.0
Weaver, Airyonna 62.0
Weimer, Allison 50.0
Weinzapfel, Emily 26.0