Spring Hill College (13-4) -VS- Ft Valley State ()

Box Score

Spring Hill College logo
3
vs
Ft Valley State logo
0

Spring Hill College (13-4)
-VS-
Ft Valley State ()

Team Score By Period
Team 1 2 3
Winner Spring Hill College SPR 25 25 25
Ft Valley State FVSU 8 14 13
Date:
9/25/2021
Time:
3:00pm
Site:
Cartersville, GA ()
Attendance:
41
VIEW
Match History vs Ft Valley State

Match Details

Game Statistics By Set
Set Spring Hill College Ft Valley State
K E TA % K E TA %
Set #1 13 1 26 .462 3 5 18 -.111
Set #2 13 1 23 .522 7 5 26 .077
Set #3 12 5 28 .250 6 5 30 .033
Total 38 7 77 .403 16 15 74 .014
Team Statistical Comparison
Statistic Team Comparison
SPR - FVSU
Points
50.0
21.0
Kills
38
16
Aces
5
2
Blocks
7
3
Assists
38
16
Digs
43
20

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Edwards,Raven (7), Haslett,Bianca (5), McCullough,Laiani (3)
Aces Moore,Elizabeth (1), McCullough,Laiani (1)
Blocks Haslett,Bianca (1), Jones,Naadira (1), McCullough,Laiani (1)
Assists McCullough,Laiani (11), Edwards,Raven (2), Jones,Naadira (2)
Digs Edwards,Raven (8), Haslett,Bianca (4), Moore,Elizabeth (4)

Individual Statistics

Spring Hill College (13-4)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weaver, Airyonna 3 10 2 13 .615 0 0 0 1 0-1 0 1 0 5 0 0 10.5
8 8 Fairly, Jessica 3 0 0 0 0 23 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Faulkner, Courtney 3 4 2 10 .200 8 0 3 1 3-1 2 0 0 1 0 0 9.0
16 16 Peyton, Olivia 3 5 0 15 .333 0 0 0 0 0-0 1 2 0 3 0 0 7.0
18 18 Boyer, Mikayla 3 0 0 0 0 4 0 0 1 0-1 0 0 0 14 0 0 0.0
14 14 Borgmeyer, Brooke 2 9 2 16 .438 0 0 0 1 0-1 0 1 0 4 0 1 9.5
2 2 Shappell, Kyla 2 1 0 6 .167 2 0 0 1 0-1 0 1 0 2 0 0 1.5
5 5 Fairly, Kassandra 1 5 0 5 1.000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
1 1 Corthell, Calina 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
3 3 Richard, Hailee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Harris, Grace 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Weimer, Allison 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Beger, Linnea 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Fontenelle, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Mitternight, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Weinzapfel, Emily 1 0 0 3 .000 0 0 1 0 1-0 1 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 7 77 .403 38 0 5 6 5-6 4 6 1 43 0 2 50
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weaver, Airyonna 3 0 1 0 5 0 0 10.5
8 8 Fairly, Jessica 3 0 0 0 7 0 0 1.0
10 10 Faulkner, Courtney 3 2 0 0 1 0 0 9.0
16 16 Peyton, Olivia 3 1 2 0 3 0 0 7.0
18 18 Boyer, Mikayla 3 0 0 0 14 0 0 0.0
14 14 Borgmeyer, Brooke 2 0 1 0 4 0 1 9.5
2 2 Shappell, Kyla 2 0 1 0 2 0 0 1.5
5 5 Fairly, Kassandra 1 0 0 0 0 0 0 5.0
1 1 Corthell, Calina 1 0 0 1 0 0 0 2.0
3 3 Richard, Hailee 1 0 0 0 1 0 0 0.0
6 6 Harris, Grace 1 0 0 0 0 0 0 0.0
7 7 Weimer, Allison 1 0 0 0 0 0 0 1.0
11 11 Beger, Linnea 1 0 1 0 0 0 0 1.5
13 13 Fontenelle, Taylor 1 0 0 0 3 0 0 0.0
15 15 Mitternight, Kristen 1 0 0 0 1 0 0 0.0
17 17 Weinzapfel, Emily 1 1 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 6 1 43 0 2 50

Ft Valley State

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Haslett,Bianca 3 5 2 16 .188 1 0 0 0 0-0 1 0 0 4 0 1 6.0
19 19 Onuoha,Chioma 3 0 4 8 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
02 02 Moore,Elizabeth 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
05 05 Edwards,Raven 3 7 4 21 .143 2 0 0 1 0-1 0 0 1 8 0 3 7.0
07 07 Jackson,Destinee 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
09 09 Jones,Naadira 3 0 2 7 -.286 2 0 0 0 0-0 1 0 1 0 0 0 1.0
10 10 McCullough,Laiani 3 3 2 11 .091 11 0 1 0 1-0 1 0 1 3 0 1 5.0
15 15 Wint,Syraih 3 0 0 6 .000 0 0 0 1 0-1 0 0 2 0 0 0 0.0
16 16 Smith,Samariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 15 74 .014 16 0 2 3 2-3 3 0 5 20 0 5 21
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Haslett,Bianca 3 1 0 0 4 0 1 6.0
19 19 Onuoha,Chioma 3 0 0 0 0 0 0 0.0
02 02 Moore,Elizabeth 3 0 0 0 4 0 0 2.0
05 05 Edwards,Raven 3 0 0 1 8 0 3 7.0
07 07 Jackson,Destinee 3 0 0 0 1 0 0 0.0
09 09 Jones,Naadira 3 1 0 1 0 0 0 1.0
10 10 McCullough,Laiani 3 1 0 1 3 0 1 5.0
15 15 Wint,Syraih 3 0 0 2 0 0 0 0.0
16 16 Smith,Samariah 1 0 0 0 0 0 0 0.0
Totals 3 0 5 20 0 5 21