2026 Women's Volleyball Cumulative Statistics

Team (20-8, 18-0)

Overall Team Statistics
Statistic Spring Hill Opponents
Attack
Kills 1156 998
Errors 458 520
Attempts 3278 3189
Percent .213 .150
Kills Per Set 12.3 10.6
Set
Assists 1022 904
Assists Per Set 10.9 9.6
Ball Handling Errors 10 16
Serve
Aces 216 119
Errors 154 178
Aces Per Set 2.3 1.3
Receptions
Errors 119 216
Errors Per Set 1.3 2.3
Defense
Digs 1358 1318
Digs Per Set 14.4 14.0
Blocking
Solo 28 53
Assists 240 240
Errors 22 31
Blocks 148.0 173.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janes, Baryett 7 7 0 1.0 0.14 1 0.14 1 7 .000 0 0.00 0 0.00 1
2 Farris, Katherine 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Creech, Cassie 94 28 28 72.0 0.77 29 0.31 7 164 .134 547 5.82 41 0.44 14
5 Whiteside, Ashlyn 94 28 0 42.0 0.45 7 0.07 6 45 .022 62 0.66 35 0.37 17
6 Floyd, Lily 63 22 0 36.5 0.58 6 0.10 4 44 .045 248 3.94 29 0.46 9
7 Varden, Reece 78 26 26 105.0 1.35 73 0.94 31 171 .246 4 0.05 0 0.00 0
8 Engstler, Colleen 84 27 2 109.0 1.30 96 1.14 40 277 .202 7 0.08 0 0.00 0
9 Hennessy, Samaya 94 28 28 375.0 3.99 298 3.17 131 816 .205 23 0.24 60 0.64 51
10 Faliveno, Ella 52 23 2 4.0 0.08 0 0.00 2 6 -.333 2 0.04 4 0.08 4
11 Thurman, Quinn 92 28 24 182.0 1.98 147 1.60 77 527 .133 38 0.41 27 0.29 27
12 Wertz, Abby 12 9 0 9.5 0.79 8 0.67 2 24 .250 0 0.00 1 0.08 2
13 Falk, Jennifer 72 26 0 15.0 0.21 3 0.04 3 11 .000 4 0.06 12 0.17 20
14 Hayes, Claire 94 28 28 343.5 3.65 319 3.39 96 737 .303 12 0.13 0 0.00 0
15 Bevolo, Bailey 87 28 28 158.0 1.82 125 1.44 40 313 .272 6 0.07 2 0.02 5
16 Cahill, Grace 31 15 0 13.0 0.42 6 0.19 5 28 .036 69 2.23 5 0.16 4
19 Stewart, Alexandria 2 1 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
20 Howell, Harper 44 25 2 52.5 1.19 37 0.84 12 103 .243 0 0.00 0 0.00 0
Total 94 28 1,520.0 16.17 1156 12.30 458 3278 .213 1022 10.87 216 2.30 154
Opponents 94 28 1,290.0 13.72 998 10.62 520 3189 .150 904 9.62 119 1.27 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janes, Baryett 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Farris, Katherine 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Creech, Cassie 94 155 1.65 0 8 1.000 0.00 1 2 3.0 0.03 1 1
5 Whiteside, Ashlyn 94 371 3.95 19 292 .935 0.20 0 0 0 0.00 0 0
6 Floyd, Lily 63 67 1.06 0 4 1.000 0.00 1 1 2.0 0.03 0 0
7 Varden, Reece 78 21 0.27 0 8 1.000 0.00 4 56 60.0 0.77 2 3
8 Engstler, Colleen 84 29 0.35 2 8 .750 0.02 3 20 23.0 0.27 2 2
9 Hennessy, Samaya 94 276 2.94 50 712 .930 0.53 2 30 32.0 0.34 2 2
10 Faliveno, Ella 52 64 1.23 3 54 .944 0.06 0 0 0 0.00 0 0
11 Thurman, Quinn 92 265 2.88 26 496 .948 0.28 2 12 14.0 0.15 2 0
12 Wertz, Abby 12 5 0.42 2 16 .875 0.17 0 1 1.0 0.08 0 0
13 Falk, Jennifer 72 21 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hayes, Claire 94 44 0.47 1 28 .964 0.01 3 43 46.0 0.49 7 2
15 Bevolo, Bailey 87 13 0.15 0 9 1.000 0.00 8 46 54.0 0.62 2 0
16 Cahill, Grace 31 18 0.58 0 0 .000 0.00 0 4 4.0 0.13 0 0
19 Stewart, Alexandria 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Howell, Harper 44 7 0.16 0 3 1.000 0.00 4 23 27.0 0.61 4 0
Total 94 1358 14.45 119 1642 .928 1.27 28 240 148.0 1.57 22 10
Opponents 94 1318 14.02 216 1945 .889 2.30 53 240 173.0 1.84 31 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Janes, Baryett 4 4 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
2 Farris, Katherine 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Creech, Cassie 57 18 18 50.0 0.88 16 0.28 5 69 .159 318 5.58 32 0.56 7
5 Whiteside, Ashlyn 57 18 0 28.0 0.49 4 0.07 1 24 .125 40 0.70 24 0.42 10
6 Floyd, Lily 53 18 0 35.5 0.67 6 0.11 4 36 .056 216 4.08 28 0.53 8
7 Varden, Reece 45 16 16 67.0 1.49 47 1.04 17 100 .300 3 0.07 0 0.00 0
8 Engstler, Colleen 52 18 0 74.0 1.42 66 1.27 19 158 .297 6 0.12 0 0.00 0
9 Hennessy, Samaya 57 18 18 241.0 4.23 182 3.19 61 425 .285 14 0.25 50 0.88 32
10 Faliveno, Ella 24 13 0 0 0.00 0 0.00 1 2 -.500 1 0.04 0 0.00 1
11 Thurman, Quinn 55 18 18 137.5 2.50 113 2.05 60 372 .142 23 0.42 20 0.36 20
12 Wertz, Abby 11 8 0 9.5 0.86 8 0.73 2 24 .250 0 0.00 1 0.09 2
13 Falk, Jennifer 48 16 0 11.0 0.23 2 0.04 3 7 -.143 4 0.08 9 0.19 13
14 Hayes, Claire 57 18 18 193.0 3.39 180 3.16 51 397 .325 7 0.12 0 0.00 0
15 Bevolo, Bailey 53 18 18 108.0 2.04 89 1.68 20 180 .383 3 0.06 0 0.00 0
16 Cahill, Grace 11 8 0 5.0 0.45 1 0.09 0 2 .500 22 2.00 4 0.36 1
19 Stewart, Alexandria 2 1 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
20 Howell, Harper 27 15 2 34.5 1.28 26 0.96 8 67 .269 0 0.00 0 0.00 0
Total 57 18 996.0 17.47 741 13.00 254 1873 .260 657 11.53 168 2.95 94
Opponents 57 18 639.0 11.21 493 8.65 338 1762 .088 444 7.79 57 1.00 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janes, Baryett 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Farris, Katherine 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Creech, Cassie 57 74 1.30 0 7 1.000 0.00 1 2 3.0 0.05 0 1
5 Whiteside, Ashlyn 57 246 4.32 9 181 .950 0.16 0 0 0 0.00 0 0
6 Floyd, Lily 53 59 1.11 0 3 1.000 0.00 1 1 2.0 0.04 0 0
7 Varden, Reece 45 11 0.24 0 5 1.000 0.00 2 36 38.0 0.84 1 3
8 Engstler, Colleen 52 17 0.33 1 2 .500 0.02 2 12 14.0 0.27 2 2
9 Hennessy, Samaya 57 178 3.12 25 354 .929 0.44 2 14 16.0 0.28 0 2
10 Faliveno, Ella 24 17 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Thurman, Quinn 55 142 2.58 15 277 .946 0.27 2 5 7.0 0.13 0 0
12 Wertz, Abby 11 5 0.45 1 15 .933 0.09 0 1 1.0 0.09 0 0
13 Falk, Jennifer 48 15 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hayes, Claire 57 31 0.54 0 6 1.000 0.00 1 24 25.0 0.44 3 2
15 Bevolo, Bailey 53 6 0.11 0 0 .000 0.00 6 26 32.0 0.60 1 0
16 Cahill, Grace 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
19 Stewart, Alexandria 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Howell, Harper 27 3 0.11 0 1 1.000 0.00 3 11 14.0 0.52 2 0
Total 57 807 14.16 57 855 .933 1.00 20 134 87.0 1.53 9 10
Opponents 57 710 12.46 168 1251 .866 2.95 28 122 89.0 1.56 16 9

Match-By-Match

Spring Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wheeling L 3 32 25 116 .060 30 1 9 3 47 1 10 1 6 0 39.0
8/28/2026 vs Southwest Minn. St. L 3 17 17 90 .000 15 2 2 9 31 0 8 1 4 0 23.0
9/04/2026 vs Mars Hill L 4 66 29 209 .177 61 7 5 2 73 0 14 0 7 0 80.0
9/04/2026 vs UAH L 4 41 23 161 .112 35 6 4 4 67 1 14 0 8 0 55.0
9/05/2026 vs Trevecca Nazarene W 4 52 27 171 .146 42 6 5 6 64 3 10 1 8 0 66.0
9/05/2026 vs Harding L 3 20 13 102 .069 17 1 6 6 37 0 6 4 3 0 24.0
9/11/2026 vs Tampa L 4 37 20 132 .129 33 7 10 7 53 0 14 1 7 0 51.0
9/12/2026 vs Fla. Southern L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 vs Benedict W 3 47 16 102 .304 40 6 3 3 36 0 4 0 2 0 55.0
9/18/2026 vs Edward Waters W 3 37 14 93 .247 30 12 7 6 33 0 14 0 7 0 56.0
9/19/2026 vs Savannah St. W 3 40 10 80 .375 36 12 4 3 27 0 12 1 6 0 58.0
9/19/2026 at Albany St. (GA) W 3 38 22 122 .131 33 6 6 5 51 3 12 0 9 0 53.0
9/25/2026 vs LeMoyne-Owen W 3 35 8 80 .338 30 10 2 2 36 2 6 0 5 0 50.0
9/25/2026 vs Kentucky St. W 3 29 4 77 .325 16 14 6 2 18 3 2 2 4 3 47.0
9/26/2026 vs Lane W 3 37 14 95 .242 35 9 6 3 33 0 8 0 4 0 50.0
9/26/2026 vs Central St. (OH) W 3 33 14 84 .226 30 7 7 4 39 0 14 0 7 0 47.0
10/02/2026 vs Clark Atlanta W 3 36 17 101 .188 29 14 5 2 44 0 4 2 2 0 52.0
10/02/2026 vs Fort Valley St. W 3 31 14 95 .179 23 10 7 0 42 1 4 0 3 0 44.0
10/03/2026 vs Allen W 3 37 14 99 .232 34 7 8 4 49 0 4 0 2 6 46.0
10/06/2026 Mississippi Christian W 4 57 21 161 .224 47 5 6 4 74 2 8 2 6 0 68.0
10/08/2026 at Tuskegee W 5 61 25 185 .195 56 11 5 6 96 6 0 0 6 0 78.0
10/15/2026 at Montevallo L 4 52 13 132 .295 49 9 5 8 50 1 8 1 5 0 66.0
10/16/2026 vs LeMoyne-Owen W 3 46 7 91 .429 45 8 4 1 49 0 10 1 5 0 59.0
10/16/2026 vs Central St. (OH) W 3 38 8 90 .333 33 9 5 5 44 2 4 0 4 0 51.0
10/17/2026 vs Kentucky St. W 3 42 12 83 .361 38 11 4 1 35 1 6 0 4 1 57.0
10/17/2026 vs Lane W 3 42 11 93 .333 40 7 4 1 44 1 6 0 4 0 53.0
10/23/2026 Miles W 4 73 20 160 .331 72 9 9 3 56 1 8 3 5 0 87.0
10/29/2026 at Miles W 3 39 24 143 .105 37 6 2 6 75 0 16 0 8 0 53.0
Spring Hill 94 1156 458 3278 .213 1022 216 154 119 1358 28 240 22 148.0 10 1,520.0
Opponents 94 998 520 3189 .150 904 119 178 216 1318 53 240 31 173.0 16 1,290.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.30
Assists Per Set 10.87
Service Aces Per Set 2.30
Reception Errors Per Set 1.27
Digs Per Set 14.45
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.11
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wheeling W 3 37 15 106 .208 35 3 5 1 55 3 10 1 8 0 48.0
8/28/2026 vs Southwest Minn. St. W 3 46 13 95 .347 42 9 8 2 53 3 10 1 8 0 63.0
9/04/2026 vs Mars Hill W 4 56 13 174 .247 46 2 4 7 65 5 18 1 14 0 72.0
9/04/2026 vs UAH W 4 53 19 174 .195 48 4 11 6 63 4 10 0 9 0 66.0
9/05/2026 vs Trevecca Nazarene L 4 41 29 162 .074 35 6 6 6 66 5 16 2 13 0 60.0
9/05/2026 vs Harding W 3 47 18 122 .238 43 6 9 1 56 0 14 3 7 0 60.0
9/11/2026 vs Tampa W 4 56 17 137 .285 53 7 10 7 69 1 12 0 7 0 70.0
9/12/2026 vs Fla. Southern W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 vs Benedict L 3 29 13 85 .188 24 3 6 6 28 3 8 1 7 0 39.0
9/18/2026 vs Edward Waters L 3 24 20 82 .049 23 6 6 12 34 2 12 0 8 0 38.0
9/19/2026 vs Savannah St. L 3 27 17 77 .130 25 3 6 12 27 0 10 0 5 0 35.0
9/19/2026 Albany St. (GA) L 3 35 26 115 .078 32 5 4 6 54 1 8 1 5 0 45.0
9/25/2026 vs LeMoyne-Owen L 3 18 26 83 -.096 18 2 4 10 35 1 2 2 2 0 22.0
9/25/2026 vs Kentucky St. L 3 20 14 62 .097 17 2 12 14 27 1 0 0 1 0 23.0
9/26/2026 vs Lane L 3 22 26 92 -.043 21 3 3 9 32 1 6 0 4 0 29.0
9/26/2026 vs Central St. (OH) L 3 22 22 87 .000 22 4 11 7 35 1 4 1 3 0 29.0
10/02/2026 vs Clark Atlanta L 3 28 17 93 .118 23 2 8 14 37 1 14 1 8 0 38.0
10/02/2026 vs Fort Valley St. L 3 18 15 87 .034 14 0 9 10 30 2 2 1 3 3 21.0
10/03/2026 vs Allen L 3 22 18 100 .040 19 4 4 7 36 4 2 0 5 4 31.0
10/06/2026 at Mississippi Christian L 4 44 22 167 .132 38 4 4 5 58 3 12 3 9 2 57.0
10/08/2026 Tuskegee L 5 48 23 169 .148 41 6 6 11 85 5 0 0 5 0 59.0
10/15/2026 Montevallo W 4 67 14 146 .363 63 8 5 9 57 0 12 1 6 4 81.0
10/16/2026 vs LeMoyne-Owen L 3 24 16 93 .086 22 1 3 8 34 0 2 4 1 0 26.0
10/16/2026 vs Central St. (OH) L 3 33 11 97 .227 32 5 10 9 41 0 6 1 3 2 41.0
10/17/2026 vs Kentucky St. L 3 20 19 84 .012 18 1 2 11 24 1 8 0 5 0 26.0
10/17/2026 vs Lane L 3 25 19 92 .065 20 1 3 7 39 1 8 1 5 0 31.0
10/23/2026 at Miles L 4 47 12 126 .278 46 3 2 9 44 4 8 3 8 0 58.0
10/29/2026 Miles L 3 31 24 138 .051 27 6 6 6 68 0 22 0 11 0 48.0
Opponents 94 998 520 3189 .150 904 119 178 216 1318 53 240 31 173.0 16 1,290.0
Spring Hill 94 1156 458 3278 .213 1022 216 154 119 1358 28 240 22 148.0 10 1,520.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.62
Assists Per Set 9.62
Service Aces Per Set 1.27
Reception Errors Per Set 2.30
Digs Per Set 14.02
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.17
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Claire 319
Hennessy, Samaya 298
Thurman, Quinn 147
Bevolo, Bailey 125
Engstler, Colleen 96
Team Leaders: Assists
Player High
Assists
Creech, Cassie 547
Floyd, Lily 248
Cahill, Grace 69
Whiteside, Ashlyn 62
Thurman, Quinn 38
Team Leaders: Service Aces
Player High
Service Aces
Hennessy, Samaya 60
Creech, Cassie 41
Whiteside, Ashlyn 35
Floyd, Lily 29
Thurman, Quinn 27
Team Leaders: Digs
Player High
Digs
Whiteside, Ashlyn 371
Hennessy, Samaya 276
Thurman, Quinn 265
Creech, Cassie 155
Floyd, Lily 67
Team Leaders: Blocks
Player High
Blocks
Varden, Reece 60.0
Bevolo, Bailey 54.0
Hayes, Claire 46.0
Hennessy, Samaya 32.0
Howell, Harper 27.0