2026 Women's Volleyball Cumulative Statistics

Team (5-7, 4-0)

Overall Team Statistics
Statistic Spring Hill Opponents
Attack
Kills 468 509
Errors 232 222
Attempts 1509 1473
Percent .156 .195
Kills Per Set 11.4 12.4
Set
Assists 408 463
Assists Per Set 10.0 11.3
Ball Handling Errors 0 1
Serve
Aces 70 67
Errors 69 86
Aces Per Set 1.7 1.6
Receptions
Errors 67 70
Errors Per Set 1.6 1.7
Defense
Digs 574 636
Digs Per Set 14.0 15.5
Blocking
Solo 8 28
Assists 132 132
Errors 11 13
Blocks 74.0 94.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janes, Baryett 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
3 Creech, Cassie 41 12 12 27.0 0.66 16 0.39 2 96 .146 240 5.85 11 0.27 8
5 Whiteside, Ashlyn 41 12 0 15.0 0.37 2 0.05 5 18 -.167 20 0.49 13 0.32 9
6 Floyd, Lily 15 6 0 8.0 0.53 0 0.00 0 3 .000 67 4.47 8 0.53 2
7 Varden, Reece 37 12 12 50.0 1.35 33 0.89 18 79 .190 0 0.00 0 0.00 0
8 Engstler, Colleen 33 11 2 33.0 1.00 29 0.88 22 125 .056 1 0.03 0 0.00 0
9 Hennessy, Samaya 41 12 12 166.0 4.05 137 3.34 74 417 .151 7 0.17 19 0.46 19
10 Faliveno, Ella 28 9 2 2.0 0.07 0 0.00 1 5 -.200 1 0.04 2 0.07 3
11 Thurman, Quinn 41 12 8 62.0 1.51 50 1.22 29 203 .103 19 0.46 9 0.22 11
13 Falk, Jennifer 25 11 0 6.0 0.24 1 0.04 0 3 .333 0 0.00 5 0.20 8
14 Hayes, Claire 41 12 12 149.0 3.63 135 3.29 46 345 .258 5 0.12 0 0.00 0
15 Bevolo, Bailey 40 12 12 66.0 1.65 48 1.20 24 149 .161 3 0.08 2 0.05 5
16 Cahill, Grace 18 6 0 8.0 0.44 5 0.28 5 26 .000 45 2.50 1 0.06 3
20 Howell, Harper 19 11 0 19.0 1.00 11 0.58 6 38 .132 0 0.00 0 0.00 0
21 Wertz, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 41 12 612.0 14.93 468 11.41 232 1509 .156 408 9.95 70 1.71 69
Opponents 41 12 670.0 16.34 509 12.41 222 1473 .195 463 11.29 67 1.63 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janes, Baryett 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Creech, Cassie 41 70 1.71 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Whiteside, Ashlyn 41 145 3.54 12 138 .913 0.29 0 0 0 0.00 0 0
6 Floyd, Lily 15 14 0.93 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Varden, Reece 37 9 0.24 0 3 1.000 0.00 2 30 32.0 0.86 2 0
8 Engstler, Colleen 33 13 0.39 1 4 .750 0.03 1 6 7.0 0.21 0 0
9 Hennessy, Samaya 41 94 2.29 28 366 .923 0.68 0 20 20.0 0.49 2 0
10 Faliveno, Ella 28 43 1.54 3 53 .943 0.11 0 0 0 0.00 0 0
11 Thurman, Quinn 41 141 3.44 14 228 .939 0.34 0 6 6.0 0.15 1 0
13 Falk, Jennifer 25 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hayes, Claire 41 12 0.29 1 22 .955 0.02 1 26 27.0 0.66 3 0
15 Bevolo, Bailey 40 10 0.25 0 5 1.000 0.00 3 26 29.0 0.73 1 0
16 Cahill, Grace 18 17 0.94 0 0 .000 0.00 0 4 4.0 0.22 0 0
20 Howell, Harper 19 4 0.21 0 1 1.000 0.00 1 14 15.0 0.79 1 0
21 Wertz, Abby 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 41 574 14.00 67 824 .919 1.63 8 132 74.0 1.80 11 0
Opponents 41 636 15.51 70 805 .913 1.71 28 132 94.0 2.29 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Creech, Cassie 12 4 4 11.0 0.92 7 0.58 0 16 .438 69 5.75 4 0.33 2
5 Whiteside, Ashlyn 12 4 0 5.0 0.42 0 0.00 0 2 .000 6 0.50 5 0.42 3
6 Floyd, Lily 12 4 0 8.0 0.67 0 0.00 0 2 .000 59 4.92 8 0.67 1
7 Varden, Reece 12 4 4 20.5 1.71 14 1.17 6 26 .308 0 0.00 0 0.00 0
8 Engstler, Colleen 8 4 0 7.0 0.88 7 0.88 6 23 .043 0 0.00 0 0.00 0
9 Hennessy, Samaya 12 4 4 60.0 5.00 44 3.67 14 93 .323 1 0.08 14 1.17 7
10 Faliveno, Ella 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Thurman, Quinn 12 4 4 32.5 2.71 29 2.42 17 100 .120 4 0.33 3 0.25 4
13 Falk, Jennifer 9 3 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 3
14 Hayes, Claire 12 4 4 40.5 3.38 35 2.92 10 80 .313 0 0.00 0 0.00 0
15 Bevolo, Bailey 12 4 4 26.0 2.17 20 1.67 7 39 .333 0 0.00 0 0.00 0
20 Howell, Harper 6 3 0 9.5 1.58 6 1.00 2 15 .267 0 0.00 0 0.00 0
Total 12 4 222.0 18.50 162 13.50 62 397 .252 139 11.58 36 3.00 20
Opponents 12 4 157.0 13.08 115 9.58 76 359 .109 104 8.67 17 1.42 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Creech, Cassie 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whiteside, Ashlyn 12 52 4.33 2 43 .953 0.17 0 0 0 0.00 0 0
6 Floyd, Lily 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Varden, Reece 12 4 0.33 0 1 1.000 0.00 0 13 13.0 1.08 1 0
8 Engstler, Colleen 8 2 0.25 1 1 .000 0.13 0 0 0 0.00 0 0
9 Hennessy, Samaya 12 21 1.75 8 75 .893 0.67 0 4 4.0 0.33 0 0
10 Faliveno, Ella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thurman, Quinn 12 34 2.83 4 78 .949 0.33 0 1 1.0 0.08 0 0
13 Falk, Jennifer 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hayes, Claire 12 5 0.42 0 1 1.000 0.00 0 11 11.0 0.92 0 0
15 Bevolo, Bailey 12 3 0.25 0 0 .000 0.00 2 8 10.0 0.83 0 0
20 Howell, Harper 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
Total 12 147 12.25 17 199 .915 1.42 3 42 24.0 2.00 1 0
Opponents 12 143 11.92 36 274 .869 3.00 6 38 25.0 2.08 2 0

Match-By-Match

Spring Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wheeling L 3 32 25 116 .060 30 1 9 3 47 1 10 1 6 0 39.0
8/28/2026 vs Southwest Minn. St. L 3 17 17 90 .000 15 2 2 9 31 0 8 1 4 0 23.0
9/04/2026 vs Mars Hill L 4 66 29 209 .177 61 7 5 2 73 0 14 0 7 0 80.0
9/04/2026 vs UAH L 4 41 23 161 .112 35 6 4 4 67 1 14 0 8 0 55.0
9/05/2026 vs Trevecca Nazarene W 4 52 27 171 .146 42 6 5 6 64 3 10 1 8 0 66.0
9/05/2026 vs Harding L 3 20 13 102 .069 17 1 6 6 37 0 6 4 3 0 24.0
9/11/2026 vs Tampa L 4 37 20 132 .129 33 7 10 7 53 0 14 1 7 0 51.0
9/12/2026 vs Fla. Southern L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 vs Benedict W 3 47 16 102 .304 40 6 3 3 36 0 4 0 2 0 55.0
9/18/2026 vs Edward Waters W 3 37 14 93 .247 30 12 7 6 33 0 14 0 7 0 56.0
9/19/2026 vs Savannah St. W 3 40 10 80 .375 36 12 4 3 27 0 12 1 6 0 58.0
9/19/2026 at Albany St. (GA) W 3 38 22 122 .131 33 6 6 5 51 3 12 0 9 0 53.0
Spring Hill 41 468 232 1509 .156 408 70 69 67 574 8 132 11 74.0 0 612.0
Opponents 41 509 222 1473 .195 463 67 86 70 636 28 132 13 94.0 1 670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 11.41
Assists Per Set 9.95
Service Aces Per Set 1.71
Reception Errors Per Set 1.63
Digs Per Set 14.00
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wheeling W 3 37 15 106 .208 35 3 5 1 55 3 10 1 8 0 48.0
8/28/2026 vs Southwest Minn. St. W 3 46 13 95 .347 42 9 8 2 53 3 10 1 8 0 63.0
9/04/2026 vs Mars Hill W 4 56 13 174 .247 46 2 4 7 65 5 18 1 14 0 72.0
9/04/2026 vs UAH W 4 53 19 174 .195 48 4 11 6 63 4 10 0 9 0 66.0
9/05/2026 vs Trevecca Nazarene L 4 41 29 162 .074 35 6 6 6 66 5 16 2 13 0 60.0
9/05/2026 vs Harding W 3 47 18 122 .238 43 6 9 1 56 0 14 3 7 0 60.0
9/11/2026 vs Tampa W 4 56 17 137 .285 53 7 10 7 69 1 12 0 7 0 70.0
9/12/2026 vs Fla. Southern W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 vs Benedict L 3 29 13 85 .188 24 3 6 6 28 3 8 1 7 0 39.0
9/18/2026 vs Edward Waters L 3 24 20 82 .049 23 6 6 12 34 2 12 0 8 0 38.0
9/19/2026 vs Savannah St. L 3 27 17 77 .130 25 3 6 12 27 0 10 0 5 0 35.0
9/19/2026 Albany St. (GA) L 3 35 26 115 .078 32 5 4 6 54 1 8 1 5 0 45.0
Opponents 41 509 222 1473 .195 463 67 86 70 636 28 132 13 94.0 1 670.0
Spring Hill 41 468 232 1509 .156 408 70 69 67 574 8 132 11 74.0 0 612.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.41
Assists Per Set 11.29
Service Aces Per Set 1.63
Reception Errors Per Set 1.71
Digs Per Set 15.51
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.02
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Hennessy, Samaya 137
Hayes, Claire 135
Thurman, Quinn 50
Bevolo, Bailey 48
Varden, Reece 33
Team Leaders: Assists
Player High
Assists
Creech, Cassie 240
Floyd, Lily 67
Cahill, Grace 45
Whiteside, Ashlyn 20
Thurman, Quinn 19
Team Leaders: Service Aces
Player High
Service Aces
Hennessy, Samaya 19
Whiteside, Ashlyn 13
Creech, Cassie 11
Thurman, Quinn 9
Floyd, Lily 8
Team Leaders: Digs
Player High
Digs
Whiteside, Ashlyn 145
Thurman, Quinn 141
Hennessy, Samaya 94
Creech, Cassie 70
Faliveno, Ella 43
Team Leaders: Blocks
Player High
Blocks
Varden, Reece 32.0
Bevolo, Bailey 29.0
Hayes, Claire 27.0
Hennessy, Samaya 20.0
Howell, Harper 15.0