2026 Women's Volleyball Cumulative Statistics

Team (14-7, 12-0)

Overall Team Statistics
Statistic Spring Hill Opponents
Attack
Kills 824 751
Errors 363 405
Attempts 2486 2413
Percent .185 .143
Kills Per Set 11.6 10.6
Set
Assists 708 676
Assists Per Set 10.0 9.5
Ball Handling Errors 9 10
Serve
Aces 157 94
Errors 121 147
Aces Per Set 2.2 1.3
Receptions
Errors 94 157
Errors Per Set 1.3 2.2
Defense
Digs 1005 1011
Digs Per Set 14.2 14.2
Blocking
Solo 22 47
Assists 182 174
Errors 17 21
Blocks 113.0 134.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janes, Baryett 6 6 0 1.0 0.17 1 0.17 1 7 .000 0 0.00 0 0.00 1
2 Farris, Katherine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Creech, Cassie 71 21 21 55.0 0.77 23 0.32 5 136 .132 389 5.48 31 0.44 13
5 Whiteside, Ashlyn 71 21 0 31.0 0.44 6 0.08 6 40 .000 44 0.62 25 0.35 14
6 Floyd, Lily 42 15 0 23.0 0.55 4 0.10 3 31 .032 151 3.60 18 0.43 6
7 Varden, Reece 65 21 21 84.5 1.30 58 0.89 24 132 .258 2 0.03 0 0.00 0
8 Engstler, Colleen 61 20 2 70.0 1.15 62 1.02 30 209 .153 5 0.08 0 0.00 0
9 Hennessy, Samaya 71 21 21 275.5 3.88 213 3.00 106 625 .171 15 0.21 47 0.66 38
10 Faliveno, Ella 40 16 2 4.0 0.10 0 0.00 2 6 -.333 1 0.03 4 0.10 4
11 Thurman, Quinn 71 21 17 133.5 1.88 108 1.52 58 401 .125 28 0.39 19 0.27 20
12 Wertz, Abby 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
13 Falk, Jennifer 49 19 0 11.0 0.22 2 0.04 3 10 -.100 1 0.02 9 0.18 15
14 Hayes, Claire 71 21 21 245.0 3.45 226 3.18 78 555 .267 9 0.13 0 0.00 0
15 Bevolo, Bailey 67 21 21 121.5 1.81 95 1.42 33 243 .255 5 0.07 2 0.03 5
16 Cahill, Grace 27 12 0 10.0 0.37 6 0.22 5 27 .037 58 2.15 2 0.07 4
20 Howell, Harper 30 19 0 29.0 0.97 20 0.67 9 63 .175 0 0.00 0 0.00 0
Total 71 21 1,094.0 15.41 824 11.61 363 2486 .185 708 9.97 157 2.21 121
Opponents 71 21 979.0 13.79 751 10.58 405 2413 .143 676 9.52 94 1.32 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janes, Baryett 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Farris, Katherine 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Creech, Cassie 71 113 1.59 0 4 1.000 0.00 1 0 1.0 0.01 1 0
5 Whiteside, Ashlyn 71 287 4.04 17 228 .925 0.24 0 0 0 0.00 0 0
6 Floyd, Lily 42 39 0.93 0 3 1.000 0.00 1 0 1.0 0.02 0 0
7 Varden, Reece 65 17 0.26 0 7 1.000 0.00 4 45 49.0 0.75 2 3
8 Engstler, Colleen 61 24 0.39 2 8 .750 0.03 2 12 14.0 0.23 0 2
9 Hennessy, Samaya 71 185 2.61 38 546 .930 0.54 2 27 29.0 0.41 2 2
10 Faliveno, Ella 40 52 1.30 3 54 .944 0.08 0 0 0 0.00 0 0
11 Thurman, Quinn 71 212 2.99 21 368 .943 0.30 1 11 12.0 0.17 2 0
12 Wertz, Abby 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
13 Falk, Jennifer 49 11 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hayes, Claire 71 30 0.42 1 26 .962 0.01 3 32 35.0 0.49 7 2
15 Bevolo, Bailey 67 10 0.15 0 9 1.000 0.00 6 37 43.0 0.64 2 0
16 Cahill, Grace 27 18 0.67 0 0 .000 0.00 0 4 4.0 0.15 0 0
20 Howell, Harper 30 4 0.13 0 1 1.000 0.00 2 14 16.0 0.53 1 0
Total 71 1005 14.15 94 1258 .925 1.32 22 182 113.0 1.59 17 9
Opponents 71 1011 14.24 157 1443 .891 2.21 47 174 134.0 1.89 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Janes, Baryett 4 4 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
2 Farris, Katherine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Creech, Cassie 38 12 12 35.0 0.92 10 0.26 3 46 .152 187 4.92 24 0.63 6
5 Whiteside, Ashlyn 38 12 0 19.0 0.50 3 0.08 1 19 .105 25 0.66 16 0.42 7
6 Floyd, Lily 36 12 0 23.0 0.64 4 0.11 3 25 .040 137 3.81 18 0.50 5
7 Varden, Reece 36 12 12 50.0 1.39 35 0.97 12 73 .315 1 0.03 0 0.00 0
8 Engstler, Colleen 33 12 0 40.0 1.21 36 1.09 11 96 .260 4 0.12 0 0.00 0
9 Hennessy, Samaya 38 12 12 160.5 4.22 112 2.95 39 267 .273 7 0.18 41 1.08 23
10 Faliveno, Ella 13 7 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
11 Thurman, Quinn 38 12 12 94.0 2.47 79 2.08 42 269 .138 13 0.34 12 0.32 13
12 Wertz, Abby 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
13 Falk, Jennifer 29 10 0 7.0 0.24 1 0.03 3 6 -.333 1 0.03 6 0.21 9
14 Hayes, Claire 38 12 12 114.5 3.01 106 2.79 37 249 .277 4 0.11 0 0.00 0
15 Bevolo, Bailey 35 12 12 71.5 2.04 59 1.69 14 114 .395 2 0.06 0 0.00 0
16 Cahill, Grace 7 5 0 2.0 0.29 1 0.14 0 1 1.000 11 1.57 1 0.14 1
20 Howell, Harper 16 10 0 19.5 1.22 15 0.94 5 40 .250 0 0.00 0 0.00 0
Total 38 12 636.0 16.74 461 12.13 172 1213 .238 392 10.32 118 3.11 66
Opponents 38 12 409.0 10.76 313 8.24 237 1132 .067 279 7.34 40 1.05 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janes, Baryett 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Farris, Katherine 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Creech, Cassie 38 41 1.08 0 3 1.000 0.00 1 0 1.0 0.03 0 0
5 Whiteside, Ashlyn 38 174 4.58 7 127 .945 0.18 0 0 0 0.00 0 0
6 Floyd, Lily 36 33 0.92 0 2 1.000 0.00 1 0 1.0 0.03 0 0
7 Varden, Reece 36 9 0.25 0 4 1.000 0.00 2 26 28.0 0.78 1 3
8 Engstler, Colleen 33 13 0.39 1 2 .500 0.03 1 6 7.0 0.21 0 2
9 Hennessy, Samaya 38 100 2.63 18 232 .922 0.47 2 11 13.0 0.34 0 2
10 Faliveno, Ella 13 5 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Thurman, Quinn 38 94 2.47 11 182 .940 0.29 1 4 5.0 0.13 0 0
12 Wertz, Abby 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Falk, Jennifer 29 8 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hayes, Claire 38 20 0.53 0 4 1.000 0.00 1 15 16.0 0.42 3 2
15 Bevolo, Bailey 35 3 0.09 0 0 .000 0.00 4 17 21.0 0.60 1 0
16 Cahill, Grace 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Howell, Harper 16 0 0.00 0 0 .000 0.00 2 5 7.0 0.44 0 0
Total 38 504 13.26 40 559 .928 1.05 15 84 57.0 1.50 5 9
Opponents 38 460 12.11 118 828 .857 3.11 22 68 56.0 1.47 7 7

Match-By-Match

Spring Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wheeling L 3 32 25 116 .060 30 1 9 3 47 1 10 1 6 0 39.0
8/28/2026 vs Southwest Minn. St. L 3 17 17 90 .000 15 2 2 9 31 0 8 1 4 0 23.0
9/04/2026 vs Mars Hill L 4 66 29 209 .177 61 7 5 2 73 0 14 0 7 0 80.0
9/04/2026 vs UAH L 4 41 23 161 .112 35 6 4 4 67 1 14 0 8 0 55.0
9/05/2026 vs Trevecca Nazarene W 4 52 27 171 .146 42 6 5 6 64 3 10 1 8 0 66.0
9/05/2026 vs Harding L 3 20 13 102 .069 17 1 6 6 37 0 6 4 3 0 24.0
9/11/2026 vs Tampa L 4 37 20 132 .129 33 7 10 7 53 0 14 1 7 0 51.0
9/12/2026 vs Fla. Southern L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 vs Benedict W 3 47 16 102 .304 40 6 3 3 36 0 4 0 2 0 55.0
9/18/2026 vs Edward Waters W 3 37 14 93 .247 30 12 7 6 33 0 14 0 7 0 56.0
9/19/2026 vs Savannah St. W 3 40 10 80 .375 36 12 4 3 27 0 12 1 6 0 58.0
9/19/2026 at Albany St. (GA) W 3 38 22 122 .131 33 6 6 5 51 3 12 0 9 0 53.0
9/25/2026 vs LeMoyne-Owen W 3 35 8 80 .338 30 10 2 2 36 2 6 0 5 0 50.0
9/25/2026 vs Kentucky St. W 3 29 4 77 .325 16 14 6 2 18 3 2 2 4 3 47.0
9/26/2026 vs Lane W 3 37 14 95 .242 35 9 6 3 33 0 8 0 4 0 50.0
9/26/2026 vs Central St. (OH) W 3 33 14 84 .226 30 7 7 4 39 0 14 0 7 0 47.0
10/02/2026 vs Clark Atlanta W 3 36 17 101 .188 29 14 5 2 44 0 4 2 2 0 52.0
10/02/2026 vs Fort Valley St. W 3 31 14 95 .179 23 10 7 0 42 1 4 0 3 0 44.0
10/03/2026 vs Allen W 3 37 14 99 .232 34 7 8 4 49 0 4 0 2 6 46.0
10/06/2026 Mississippi Christian W 4 57 21 161 .224 47 5 6 4 74 2 8 2 6 0 68.0
10/08/2026 at Tuskegee W 5 61 25 185 .195 56 11 5 6 96 6 0 0 6 0 78.0
Spring Hill 71 824 363 2486 .185 708 157 121 94 1005 22 182 17 113.0 9 1,094.0
Opponents 71 751 405 2413 .143 676 94 147 157 1011 47 174 21 134.0 10 979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.61
Assists Per Set 9.97
Service Aces Per Set 2.21
Reception Errors Per Set 1.32
Digs Per Set 14.15
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Wheeling W 3 37 15 106 .208 35 3 5 1 55 3 10 1 8 0 48.0
8/28/2026 vs Southwest Minn. St. W 3 46 13 95 .347 42 9 8 2 53 3 10 1 8 0 63.0
9/04/2026 vs Mars Hill W 4 56 13 174 .247 46 2 4 7 65 5 18 1 14 0 72.0
9/04/2026 vs UAH W 4 53 19 174 .195 48 4 11 6 63 4 10 0 9 0 66.0
9/05/2026 vs Trevecca Nazarene L 4 41 29 162 .074 35 6 6 6 66 5 16 2 13 0 60.0
9/05/2026 vs Harding W 3 47 18 122 .238 43 6 9 1 56 0 14 3 7 0 60.0
9/11/2026 vs Tampa W 4 56 17 137 .285 53 7 10 7 69 1 12 0 7 0 70.0
9/12/2026 vs Fla. Southern W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 vs Benedict L 3 29 13 85 .188 24 3 6 6 28 3 8 1 7 0 39.0
9/18/2026 vs Edward Waters L 3 24 20 82 .049 23 6 6 12 34 2 12 0 8 0 38.0
9/19/2026 vs Savannah St. L 3 27 17 77 .130 25 3 6 12 27 0 10 0 5 0 35.0
9/19/2026 Albany St. (GA) L 3 35 26 115 .078 32 5 4 6 54 1 8 1 5 0 45.0
9/25/2026 vs LeMoyne-Owen L 3 18 26 83 -.096 18 2 4 10 35 1 2 2 2 0 22.0
9/25/2026 vs Kentucky St. L 3 20 14 62 .097 17 2 12 14 27 1 0 0 1 0 23.0
9/26/2026 vs Lane L 3 22 26 92 -.043 21 3 3 9 32 1 6 0 4 0 29.0
9/26/2026 vs Central St. (OH) L 3 22 22 87 .000 22 4 11 7 35 1 4 1 3 0 29.0
10/02/2026 vs Clark Atlanta L 3 28 17 93 .118 23 2 8 14 37 1 14 1 8 0 38.0
10/02/2026 vs Fort Valley St. L 3 18 15 87 .034 14 0 9 10 30 2 2 1 3 3 21.0
10/03/2026 vs Allen L 3 22 18 100 .040 19 4 4 7 36 4 2 0 5 4 31.0
10/06/2026 at Mississippi Christian L 4 44 22 167 .132 38 4 4 5 58 3 12 3 9 2 57.0
10/08/2026 Tuskegee L 5 48 23 169 .148 41 6 6 11 85 5 0 0 5 0 59.0
Opponents 71 751 405 2413 .143 676 94 147 157 1011 47 174 21 134.0 10 979.0
Spring Hill 71 824 363 2486 .185 708 157 121 94 1005 22 182 17 113.0 9 1,094.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.58
Assists Per Set 9.52
Service Aces Per Set 1.32
Reception Errors Per Set 2.21
Digs Per Set 14.24
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.14
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Claire 226
Hennessy, Samaya 213
Thurman, Quinn 108
Bevolo, Bailey 95
Engstler, Colleen 62
Team Leaders: Assists
Player High
Assists
Creech, Cassie 389
Floyd, Lily 151
Cahill, Grace 58
Whiteside, Ashlyn 44
Thurman, Quinn 28
Team Leaders: Service Aces
Player High
Service Aces
Hennessy, Samaya 47
Creech, Cassie 31
Whiteside, Ashlyn 25
Thurman, Quinn 19
Floyd, Lily 18
Team Leaders: Digs
Player High
Digs
Whiteside, Ashlyn 287
Thurman, Quinn 212
Hennessy, Samaya 185
Creech, Cassie 113
Faliveno, Ella 52
Team Leaders: Blocks
Player High
Blocks
Varden, Reece 49.0
Bevolo, Bailey 43.0
Hayes, Claire 35.0
Hennessy, Samaya 29.0
Howell, Harper 16.0