2025 Women's Volleyball Cumulative Statistics

Team (26-6, 19-0)

Overall Team Statistics
Statistic Spring Hill Opponents
Attack
Kills 1393 1072
Errors 497 615
Attempts 3629 3614
Percent .247 .126
Kills Per Set 12.9 9.9
Set
Assists 1302 1018
Assists Per Set 12.1 9.4
Ball Handling Errors 7 9
Serve
Aces 237 134
Errors 115 187
Aces Per Set 2.2 1.2
Receptions
Errors 134 237
Errors Per Set 1.2 2.2
Defense
Digs 1610 1398
Digs Per Set 14.9 12.9
Blocking
Solo 47 44
Assists 296 294
Errors 23 51
Blocks 195.0 191.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peck, Marissa 104 32 7 31.0 0.30 2 0.02 1 13 .077 20 0.19 29 0.28 18
2 Hallmon, Haile 106 32 23 34.0 0.32 2 0.02 2 12 .000 20 0.19 32 0.30 14
3 Buehner, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Cook, Emily 22 14 0 9.5 0.43 4 0.18 1 16 .188 91 4.14 5 0.23 4
5 Whiteside, Ashlyn 108 32 0 67.0 0.62 3 0.03 2 24 .042 83 0.77 64 0.59 15
7 Bell, Jaylyne 106 32 32 393.0 3.71 315 2.97 76 691 .346 13 0.12 34 0.32 16
8 Engstler, Colleen 13 10 0 21.0 1.62 17 1.31 3 42 .333 1 0.08 3 0.23 2
9 Thurman, Quinn 39 19 4 56.5 1.45 47 1.21 18 130 .223 2 0.05 9 0.23 4
10 Faliveno, Ella 94 31 20 30.0 0.32 2 0.02 3 28 -.036 35 0.37 28 0.30 30
11 Hamblin, Allyson 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
12 Vargo, Monica 103 32 32 121.0 1.17 79 0.77 18 230 .265 1009 9.80 30 0.29 9
13 Casey, Lillie 102 32 9 225.0 2.21 211 2.07 92 665 .179 5 0.05 1 0.01 1
14 3 1 1 9.0 3.00 8 2.67 1 13 .538 0 0.00 0 0.00 0  
14 Hillman, Hayley 98 30 30 241.0 2.46 187 1.91 79 415 .260 5 0.05 0 0.00 0
15 Flynn, Irelyn 27 17 1 24.5 0.91 19 0.70 8 75 .147 3 0.11 0 0.00 1
16 Falk, Jennifer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hayes, Claire 102 32 25 408.0 4.00 377 3.70 145 940 .247 7 0.07 0 0.00 0
20 Evans, Felicity 98 32 8 150.5 1.54 118 1.20 48 329 .213 7 0.07 0 0.00 0
Total 108 32 1,823.0 16.88 1393 12.90 497 3628 .247 1301 12.05 235 2.18 114
Opponents 108 32 1,397.0 12.94 1072 9.93 615 3614 .126 1018 9.43 134 1.24 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peck, Marissa 104 199 1.91 20 309 .935 0.19 0 0 0 0.00 0 0
2 Hallmon, Haile 106 249 2.35 23 386 .940 0.22 0 0 0 0.00 0 0
3 Buehner, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cook, Emily 22 19 0.86 0 1 1.000 0.00 0 1 1.0 0.05 0 1
5 Whiteside, Ashlyn 108 475 4.40 26 442 .941 0.24 0 0 0 0.00 0 0
7 Bell, Jaylyne 106 73 0.69 1 16 .938 0.01 13 62 75.0 0.71 4 0
8 Engstler, Colleen 13 5 0.38 0 2 1.000 0.00 0 2 2.0 0.15 0 0
9 Thurman, Quinn 39 57 1.46 10 116 .914 0.26 0 1 1.0 0.03 0 0
10 Faliveno, Ella 94 211 2.24 20 253 .921 0.21 0 0 0 0.00 0 0
11 Hamblin, Allyson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vargo, Monica 103 164 1.59 0 5 1.000 0.00 1 22 23.0 0.22 3 3
13 Casey, Lillie 102 44 0.43 9 95 .905 0.09 4 18 22.0 0.22 4 0
14 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
14 Hillman, Hayley 98 17 0.17 1 9 .889 0.01 14 80 94.0 0.96 5 1
15 Flynn, Irelyn 27 5 0.19 0 1 1.000 0.00 2 7 9.0 0.33 0 1
16 Falk, Jennifer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hayes, Claire 102 57 0.56 1 24 .958 0.01 11 40 51.0 0.50 4 0
20 Evans, Felicity 98 29 0.30 1 4 .750 0.01 1 63 64.0 0.65 3 1
Total 108 1605 14.86 134 1663 .919 1.24 47 296 195.0 1.81 23 7
Opponents 108 1398 12.94 237 2342 .899 2.19 44 294 191.0 1.77 51 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peck, Marissa 56 19 6 22.0 0.39 2 0.04 1 8 .125 12 0.21 20 0.36 8
2 Hallmon, Haile 57 19 12 20.0 0.35 2 0.04 1 10 .100 11 0.19 18 0.32 6
4 Cook, Emily 19 12 0 9.5 0.50 4 0.21 1 15 .200 90 4.74 5 0.26 3
5 Whiteside, Ashlyn 59 19 0 50.0 0.85 2 0.03 1 12 .083 50 0.85 48 0.81 6
7 Bell, Jaylyne 57 19 19 218.5 3.83 170 2.98 38 329 .401 7 0.12 23 0.40 9
8 Engstler, Colleen 12 9 0 21.0 1.75 17 1.42 2 38 .395 0 0.00 3 0.25 2
9 Thurman, Quinn 13 9 0 30.0 2.31 27 2.08 7 66 .303 2 0.15 3 0.23 1
10 Faliveno, Ella 56 19 12 23.0 0.41 2 0.04 2 17 .000 21 0.38 21 0.38 16
11 Hamblin, Allyson 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
12 Vargo, Monica 54 19 19 63.5 1.18 46 0.85 3 112 .384 529 9.80 14 0.26 4
13 Casey, Lillie 54 19 7 146.5 2.71 139 2.57 47 374 .246 1 0.02 1 0.02 1
14 3 1 1 9.0 3.00 8 2.67 1 13 .538 0 0.00 0 0.00 0  
14 Hillman, Hayley 49 17 17 123.0 2.51 101 2.06 35 190 .347 2 0.04 0 0.00 0
15 Flynn, Irelyn 23 14 1 24.0 1.04 19 0.83 7 63 .190 3 0.13 0 0.00 1
16 Falk, Jennifer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hayes, Claire 53 19 13 208.0 3.92 190 3.58 63 435 .292 3 0.06 0 0.00 0
20 Evans, Felicity 52 19 7 84.0 1.62 70 1.35 20 180 .278 7 0.13 0 0.00 0
Total 59 19 1,054.0 17.86 801 13.58 229 1867 .306 738 12.51 156 2.64 57
Opponents 59 19 603.0 10.22 460 7.80 352 1823 .059 437 7.41 58 0.98 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peck, Marissa 56 108 1.93 4 123 .967 0.07 0 0 0 0.00 0 0
2 Hallmon, Haile 57 133 2.33 10 159 .937 0.18 0 0 0 0.00 0 0
4 Cook, Emily 19 17 0.89 0 1 1.000 0.00 0 1 1.0 0.05 0 1
5 Whiteside, Ashlyn 59 244 4.14 16 240 .933 0.27 0 0 0 0.00 0 0
7 Bell, Jaylyne 57 42 0.74 0 7 1.000 0.00 10 31 41.0 0.72 1 0
8 Engstler, Colleen 12 4 0.33 0 2 1.000 0.00 0 2 2.0 0.17 0 0
9 Thurman, Quinn 13 27 2.08 1 18 .944 0.08 0 0 0 0.00 0 0
10 Faliveno, Ella 56 106 1.89 11 124 .911 0.20 0 0 0 0.00 0 0
11 Hamblin, Allyson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vargo, Monica 54 85 1.57 0 4 1.000 0.00 0 7 7.0 0.13 1 2
13 Casey, Lillie 54 26 0.48 4 44 .909 0.07 2 9 11.0 0.20 1 0
14 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
14 Hillman, Hayley 49 5 0.10 1 4 .750 0.02 8 28 36.0 0.73 3 0
15 Flynn, Irelyn 23 4 0.17 0 1 1.000 0.00 2 6 8.0 0.35 0 1
16 Falk, Jennifer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hayes, Claire 53 24 0.45 0 15 1.000 0.00 8 20 28.0 0.53 3 0
20 Evans, Felicity 52 13 0.25 1 3 .667 0.02 1 26 27.0 0.52 1 0
Total 59 839 14.22 58 745 .922 0.98 32 130 97.0 1.64 10 4
Opponents 59 653 11.07 158 1356 .883 2.68 24 122 85.0 1.44 29 6

Match-By-Match

Spring Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Southwest Minn. St. L 5 52 23 184 .158 51 3 5 7 102 2 12 1 8 0 63.0
9/05/2025 vs Northern Mich. W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Wheeling W 5 67 17 190 .263 60 4 7 7 88 2 20 1 12 1 83.0
9/07/2025 at West Florida L 4 36 19 137 .124 35 6 5 11 65 0 20 6 10 0 52.0
9/12/2025 vs Nova Southeastern L 4 46 23 145 .159 45 4 4 6 57 2 10 0 7 0 57.0
9/12/2025 vs Trevecca Nazarene L 3 34 22 114 .105 33 9 4 2 35 0 8 0 4 0 47.0
9/13/2025 vs Lincoln Memorial W 3 37 12 92 .272 34 9 3 5 46 1 14 0 8 0 54.0
9/13/2025 at UAH L 3 37 26 103 .107 36 2 1 9 34 1 6 0 4 0 43.0
9/25/2025 vs Savannah St. W 3 46 15 107 .290 43 6 3 0 48 2 4 0 4 0 56.0
9/25/2025 vs Clark Atlanta W 3 30 10 77 .260 26 5 4 0 42 2 16 0 10 0 45.0
9/26/2025 vs Allen W 3 46 11 86 .407 40 8 3 5 43 1 10 0 6 0 60.0
9/26/2025 vs Edward Waters W 3 43 13 86 .349 40 9 2 3 37 1 8 0 5 1 57.0
10/03/2025 vs LeMoyne-Owen W 3 41 12 101 .287 39 10 4 1 53 0 2 0 1 1 52.0
10/03/2025 at Kentucky St. W 3 44 13 92 .337 42 7 4 2 34 1 10 0 6 0 57.0
10/04/2025 vs Lane W 3 36 12 65 .369 33 17 4 2 25 0 8 1 4 0 57.0
10/04/2025 vs Central St. (OH) W 3 31 13 90 .200 25 5 2 3 38 2 4 1 4 1 40.0
10/10/2025 vs Benedict W 3 42 13 103 .282 40 8 4 4 44 1 8 2 5 0 55.0
10/10/2025 vs Fort Valley St. W 3 43 9 118 .288 42 3 4 2 47 1 6 0 4 0 50.0
10/11/2025 vs Albany St. (GA) W 4 53 19 128 .266 51 14 5 8 48 3 0 1 3 0 70.0
10/14/2025 Montevallo W 4 48 24 142 .169 46 9 6 8 70 2 22 3 13 0 70.0
10/15/2025 at Tuskegee W 3 46 13 93 .355 44 4 2 1 44 3 8 0 7 0 57.0
10/24/2025 vs Kentucky St. W 3 42 17 122 .205 39 5 3 5 58 1 6 0 4 0 51.0
10/24/2025 at LeMoyne-Owen W 3 39 5 81 .420 38 15 3 3 44 0 2 1 1 0 55.0
10/25/2025 vs Central St. (OH) W 3 37 11 86 .302 29 8 3 4 33 5 10 0 10 0 55.0
10/25/2025 vs Lane W 3 41 6 84 .417 35 13 2 2 40 1 6 0 4 1 58.0
10/30/2025 Miles W 4 53 11 137 .307 47 8 3 8 63 1 8 4 5 0 66.0
11/06/2025 at Miles W 3 46 16 103 .291 45 6 2 2 48 3 6 0 6 0 58.0
11/13/2025 Tuskegee W 3 42 10 109 .294 41 7 1 3 55 4 8 0 8 0 57.0
11/20/2025 Benedict W 3 42 12 106 .283 40 10 4 3 50 3 12 0 9 0 61.0
11/21/2025 Albany St. (GA) W 3 44 14 107 .280 42 8 4 1 32 1 6 1 4 0 56.0
11/22/2025 Fort Valley St. W 5 69 32 190 .195 67 7 7 7 91 0 16 0 8 1 84.0
12/04/2025 at Tampa L 3 25 28 105 -.029 21 3 5 4 29 1 2 0 2 0 30.0
Spring Hill 108 1393 497 3629 .247 1302 237 115 134 1610 47 296 23 195.0 7 1,825.0
Opponents 108 1072 615 3614 .126 1018 134 187 237 1398 44 294 51 191.0 9 1,397.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.90
Assists Per Set 12.06
Service Aces Per Set 2.19
Reception Errors Per Set 1.24
Digs Per Set 14.91
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Southwest Minn. St. W 5 77 23 221 .244 76 7 19 3 90 3 16 3 11 0 95.0
9/05/2025 vs Northern Mich. L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Wheeling L 5 59 30 198 .146 57 7 7 4 89 0 10 1 5 0 71.0
9/07/2025 West Florida W 4 63 27 170 .212 57 11 14 6 70 1 8 1 5 0 79.0
9/12/2025 vs Nova Southeastern W 4 54 25 144 .201 49 6 8 4 56 0 22 1 11 0 71.0
9/12/2025 vs Trevecca Nazarene W 3 48 14 107 .318 45 2 5 9 44 0 10 1 5 0 55.0
9/13/2025 vs Lincoln Memorial L 3 36 20 120 .133 33 5 7 9 40 2 8 0 6 0 47.0
9/13/2025 UAH W 3 39 11 90 .311 36 9 9 2 34 0 14 0 7 0 55.0
9/25/2025 vs Savannah St. L 3 28 19 105 .086 28 0 3 6 41 1 14 1 8 0 36.0
9/25/2025 vs Clark Atlanta L 3 11 30 90 -.211 10 0 4 5 33 0 8 0 4 0 15.0
9/26/2025 vs Allen L 3 22 16 88 .068 22 5 3 8 27 1 2 2 2 0 29.0
9/26/2025 vs Edward Waters L 3 23 17 82 .073 22 3 5 9 27 1 4 0 3 1 29.0
10/03/2025 vs LeMoyne-Owen L 3 16 15 89 .011 14 1 7 10 43 1 0 0 1 1 18.0
10/03/2025 Kentucky St. L 3 20 16 76 .053 19 2 5 7 29 1 8 0 5 0 27.0
10/04/2025 vs Lane L 3 14 17 58 -.052 14 2 4 17 13 0 14 3 7 0 23.0
10/04/2025 vs Central St. (OH) L 3 30 21 99 .091 29 3 16 5 35 1 2 0 2 0 35.0
10/10/2025 vs Benedict L 3 25 21 99 .040 24 4 3 8 36 2 10 2 7 0 36.0
10/10/2025 vs Fort Valley St. L 3 34 22 111 .108 32 2 5 3 43 1 2 4 2 0 38.0
10/11/2025 vs Albany St. (GA) L 4 46 15 122 .254 44 8 5 14 46 3 12 6 9 0 63.0
10/14/2025 at Montevallo L 4 47 24 146 .158 46 8 9 9 62 6 16 1 14 0 69.0
10/15/2025 Tuskegee L 3 33 16 100 .170 31 1 4 4 31 3 4 0 5 0 39.0
10/24/2025 vs Kentucky St. L 3 19 20 114 -.009 19 5 3 5 48 2 10 1 7 1 31.0
10/24/2025 LeMoyne-Owen L 3 12 19 80 -.088 11 3 1 15 30 0 4 3 2 0 17.0
10/25/2025 vs Central St. (OH) L 3 21 17 78 .051 21 4 8 8 30 1 4 1 3 2 28.0
10/25/2025 vs Lane L 3 16 13 72 .042 14 2 3 13 24 1 6 1 4 0 22.0
10/30/2025 at Miles L 4 40 22 148 .122 37 8 4 8 49 1 2 2 2 0 50.0
11/06/2025 Miles L 3 24 16 99 .081 23 2 2 6 30 3 12 1 9 1 35.0
11/13/2025 at Tuskegee L 3 26 20 113 .053 23 3 4 7 38 1 4 2 3 0 32.0
11/20/2025 at Benedict L 3 23 20 99 .030 23 3 2 10 39 2 6 1 5 0 31.0
11/21/2025 at Albany St. (GA) L 3 26 17 83 .108 26 1 2 8 35 0 12 4 6 2 33.0
11/22/2025 at Fort Valley St. L 5 50 23 180 .150 48 7 5 7 75 2 30 6 17 1 74.0
12/04/2025 Tampa W 3 36 5 74 .419 34 4 1 3 43 4 14 0 11 0 51.0
Opponents 108 1072 615 3614 .126 1018 134 187 237 1398 44 294 51 191.0 9 1,397.0
Spring Hill 108 1393 497 3629 .247 1302 237 115 134 1610 47 296 23 195.0 7 1,825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.93
Assists Per Set 9.43
Service Aces Per Set 1.24
Reception Errors Per Set 2.19
Digs Per Set 12.94
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.08
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Claire 377
Bell, Jaylyne 315
Casey, Lillie 211
Hillman, Hayley 187
Evans, Felicity 118
Team Leaders: Assists
Player High
Assists
Vargo, Monica 1009
Cook, Emily 91
Whiteside, Ashlyn 83
Faliveno, Ella 35
Hallmon, Haile 20
Team Leaders: Service Aces
Player High
Service Aces
Whiteside, Ashlyn 64
Bell, Jaylyne 34
Hallmon, Haile 32
Vargo, Monica 30
Peck, Marissa 29
Team Leaders: Digs
Player High
Digs
Whiteside, Ashlyn 475
Hallmon, Haile 249
Faliveno, Ella 211
Peck, Marissa 199
Vargo, Monica 164
Team Leaders: Blocks
Player High
Blocks
Hillman, Hayley 94.0
Bell, Jaylyne 75.0
Evans, Felicity 64.0
Hayes, Claire 51.0
Vargo, Monica 23.0