Spring Hill College () -VS- Albany State (Ga.) ()

Box Score

Spring Hill College logo
3
vs
Albany State (Ga.) logo
1

Spring Hill College ()
-VS-
Albany State (Ga.) ()

Team Score By Period
Team 1 2 3 4
Winner Spring Hill College SPR 25 25 22 25
Albany State (Ga.) ASU 16 17 25 13
Date:
9/25/2021
Time:
10:00am
Site:
Cartersville, GA ()
Attendance:
55
VIEW
Match History vs Albany State (Ga.)

Match Details

Game Statistics By Set
Set Spring Hill College Albany State (Ga.)
K E TA % K E TA %
Set #1 9 6 28 .107 6 8 36 -.056
Set #2 14 5 39 .231 7 8 37 -.027
Set #3 7 3 38 .105 17 8 48 .188
Set #4 13 1 50 .240 9 7 48 .042
Total 43 15 155 .181 39 31 169 .047
Team Statistical Comparison
Statistic Team Comparison
SPR - ASU
Points
58.0
46.0
Kills
43
39
Aces
6
4
Blocks
9
3
Assists
43
37
Digs
98
57

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Terrell,Jordyn (13), Melton ,Sydney (9), Lane,Kamryn (6)
Aces McClenton,Jolesia (2), Humphrey ,Neri (1), Kile,Kassandra (1)
Blocks Holmes ,Jourdan (4), Terrell,Jordyn (1)
Assists Johnson ,Kayla (32), McClenton,Jolesia (3), Doswell ,Chelsea (2)
Digs McClenton,Jolesia (22), Elyicio ,Hailey (12), Terrell,Jordyn (7)

Individual Statistics

Spring Hill College

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weaver, Airyonna 4 8 5 28 .107 0 0 0 0 0-0 1 0 0 5 0 0 9.0
5 5 Fairly, Kassandra 4 9 2 26 .269 0 0 1 0 1-0 2 1 0 8 0 0 12.5
7 7 Weimer, Allison 4 4 2 15 .133 0 0 0 0 0-0 1 0 0 3 0 1 5.0
8 8 Fairly, Jessica 4 1 0 3 .333 25 0 0 0 0-0 0 0 0 13 1 0 1.0
17 17 Weinzapfel, Emily 4 13 2 40 .275 0 0 3 1 3-1 1 1 0 20 0 1 17.5
18 18 Boyer, Mikayla 4 3 1 24 .083 4 0 0 1 0-1 0 0 0 19 1 1 3.0
6 6 Harris, Grace 4 1 0 4 .250 14 0 1 2 1-2 0 0 0 7 0 0 2.0
13 13 Fontenelle, Taylor 4 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 0 1.0
16 16 Peyton, Olivia 4 4 1 11 .273 0 0 0 0 0-0 3 0 2 4 0 1 7.0
11 11 Beger, Linnea 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 15 155 .181 43 0 6 4 6-4 8 2 2 98 2 4 58
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weaver, Airyonna 4 1 0 0 5 0 0 9.0
5 5 Fairly, Kassandra 4 2 1 0 8 0 0 12.5
7 7 Weimer, Allison 4 1 0 0 3 0 1 5.0
8 8 Fairly, Jessica 4 0 0 0 13 1 0 1.0
17 17 Weinzapfel, Emily 4 1 1 0 20 0 1 17.5
18 18 Boyer, Mikayla 4 0 0 0 19 1 1 3.0
6 6 Harris, Grace 4 0 0 0 7 0 0 2.0
13 13 Fontenelle, Taylor 4 0 0 0 18 0 0 1.0
16 16 Peyton, Olivia 4 3 0 2 4 0 1 7.0
11 11 Beger, Linnea 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 2 2 98 2 4 58

Albany State (Ga.)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Melton ,Sydney 4 9 9 41 .000 0 0 0 0 0-0 0 0 0 5 0 0 9.0
15 15 Johnson ,Kayla 4 0 0 1 .000 32 0 0 1 0-1 0 0 0 0 5 0 0.0
02 02 McClenton,Jolesia 4 0 0 0 0 3 0 2 3 2-3 0 0 0 22 0 4 2.0
03 03 Humphrey ,Neri 4 5 3 15 .133 0 0 1 0 1-0 0 0 0 0 0 0 6.0
08 08 Terrell,Jordyn 4 13 8 52 .096 0 0 0 0 0-0 0 1 0 7 0 1 13.5
09 09 Lane,Kamryn 4 6 5 33 .030 0 0 0 0 0-0 0 0 0 5 0 0 6.0
18 18 Holmes ,Jourdan 3 4 1 12 .250 0 0 0 0 0-0 1 3 1 1 0 0 6.5
13 13 Robinson ,Joy 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
04 04 Elyicio ,Hailey 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 12 0 1 0.0
07 07 Kile,Kassandra 1 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Doswell ,Chelsea 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Thompson ,Khalia 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 31 169 .047 37 0 4 5 4-5 1 4 1 57 5 6 46
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Melton ,Sydney 4 0 0 0 5 0 0 9.0
15 15 Johnson ,Kayla 4 0 0 0 0 5 0 0.0
02 02 McClenton,Jolesia 4 0 0 0 22 0 4 2.0
03 03 Humphrey ,Neri 4 0 0 0 0 0 0 6.0
08 08 Terrell,Jordyn 4 0 1 0 7 0 1 13.5
09 09 Lane,Kamryn 4 0 0 0 5 0 0 6.0
18 18 Holmes ,Jourdan 3 1 3 1 1 0 0 6.5
13 13 Robinson ,Joy 2 0 0 0 0 0 0 2.0
04 04 Elyicio ,Hailey 2 0 0 0 12 0 1 0.0
07 07 Kile,Kassandra 1 0 0 0 5 0 0 1.0
10 10 Doswell ,Chelsea 1 0 0 0 0 0 0 0.0
14 14 Thompson ,Khalia 1 0 0 0 0 0 0 0.0
Totals 1 4 1 57 5 6 46