Spring Hill College (7-4) -VS- Brewton Parker (2-9)

Box Score

Spring Hill College logo
3
vs
Brewton Parker logo
0

Spring Hill College (7-4)
-VS-
Brewton Parker (2-9)

Team Score By Period
Team 1 2 3
Winner Spring Hill College SPR 25 25 25
Brewton Parker BPC 11 14 15
Date:
9/18/2021
Time:
1:00
Site:
Mobile, AL (Pharr Gymnasium)
Attendance:
58
VIEW
Match History vs Brewton Parker

Match Details

Game Statistics By Set
Set Spring Hill College Brewton Parker
K E TA % K E TA %
Set #1 13 2 37 .297 6 6 36 .000
Set #2 18 2 41 .390 9 2 35 .200
Set #3 13 5 30 .267 7 10 38 -.079
Total 44 9 108 .324 22 18 109 .037
Team Statistical Comparison
Statistic Team Comparison
SPR - BPC
Points
57.0
25.0
Kills
44
22
Aces
8
1
Blocks
5
2
Assists
44
17
Digs
69
43

Game Leaders

BPC - Leaders
Statistic Leaders
Kills Jala Merriweather (6), Noelle Primus (5), Kinsley Jordan (4)
Aces Noelle Primus (1)
Blocks Jala Merriweather (2), Noelle Primus (1), Teishawna Hughes (1)
Assists Marina Dennis (17)
Digs Marina Dennis (11), Kinsley Jordan (9), Jala Merriweather (8)

Individual Statistics

Spring Hill College (7-4)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weaver, Airyonna 3 6 2 17 .235 0 0 0 0 0-0 0 0 1 2 0 0 6.0
5 5 Fairly, Kassandra 3 6 0 8 .750 1 0 0 0 0-0 1 0 0 5 0 0 7.0
8 8 Fairly, Jessica 3 0 0 0 0 20 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 Harris, Grace 3 1 0 4 .250 21 0 4 3 4-3 0 0 0 5 0 0 5.0
16 16 Peyton, Olivia 3 9 0 15 .600 0 0 0 0 0-0 2 1 0 2 0 0 11.5
17 17 Weinzapfel, Emily 3 5 1 21 .190 0 0 1 0 1-0 0 0 0 9 1 0 6.0
18 18 Boyer, Mikayla 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 16 0 0 6.0
7 7 Weimer, Allison 2 5 0 12 .417 0 0 0 0 0-0 1 0 0 3 0 0 6.0
14 14 Borgmeyer, Brooke 2 5 2 11 .273 0 0 1 0 1-0 0 0 0 13 0 0 6.0
1 1 Corthell, Calina 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 2 0 0 0.5
2 2 Shappell, Kyla 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Richard, Hailee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Faulkner, Courtney 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Fontenelle, Taylor 1 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Mitternight, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 9 108 .324 44 0 8 4 8-4 4 2 1 69 1 1 57
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weaver, Airyonna 3 0 0 1 2 0 0 6.0
5 5 Fairly, Kassandra 3 1 0 0 5 0 0 7.0
8 8 Fairly, Jessica 3 0 0 0 3 0 0 2.0
6 6 Harris, Grace 3 0 0 0 5 0 0 5.0
16 16 Peyton, Olivia 3 2 1 0 2 0 0 11.5
17 17 Weinzapfel, Emily 3 0 0 0 9 1 0 6.0
18 18 Boyer, Mikayla 3 0 0 0 16 0 0 6.0
7 7 Weimer, Allison 2 1 0 0 3 0 0 6.0
14 14 Borgmeyer, Brooke 2 0 0 0 13 0 0 6.0
1 1 Corthell, Calina 2 0 1 0 2 0 0 0.5
2 2 Shappell, Kyla 2 0 0 0 0 0 0 1.0
3 3 Richard, Hailee 2 0 0 0 1 0 0 0.0
10 10 Faulkner, Courtney 1 0 0 0 0 0 0 0.0
13 13 Fontenelle, Taylor 1 0 0 0 7 0 1 0.0
15 15 Mitternight, Kristen 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 69 1 1 57

Brewton Parker (2-9)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marina Dennis 3 3 1 8 .250 17 0 0 0 0-0 0 0 1 11 0 0 3.0
5 5 Noelle Primus 3 5 5 23 .000 0 0 1 0 1-0 0 1 0 0 0 0 6.5
6 6 Kinsley Jordan 3 4 3 25 .040 0 0 0 0 0-0 0 0 1 9 0 2 4.0
8 8 Jala Merriweather 3 6 4 25 .080 0 0 0 0 0-0 0 2 0 8 0 2 7.0
9 9 Tessa Yarbrough 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
18 18 Taylor Scarbrough 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 5 0 0 2.0
11 11 Teishawna Hughes 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Janessa Ortega 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
4 4 Ashley Arbogast 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Halie Harris 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 18 109 .037 17 0 1 0 1-0 0 4 2 43 0 8 25
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marina Dennis 3 0 0 1 11 0 0 3.0
5 5 Noelle Primus 3 0 1 0 0 0 0 6.5
6 6 Kinsley Jordan 3 0 0 1 9 0 2 4.0
8 8 Jala Merriweather 3 0 2 0 8 0 2 7.0
9 9 Tessa Yarbrough 3 0 0 0 3 0 2 0.0
18 18 Taylor Scarbrough 3 0 0 0 5 0 0 2.0
11 11 Teishawna Hughes 3 0 1 0 0 0 0 2.5
13 13 Janessa Ortega 3 0 0 0 7 0 2 0.0
4 4 Ashley Arbogast 1 0 0 0 0 0 0 0.0
12 12 Halie Harris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 43 0 8 25