2025 Women's Soccer Cumulative Statistics

Team (7-3-7, 5-3-4)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 21 10
Goals Per Game 1.24 0.59
Shots 168 202
Shots Per Game 9.9 11.9
Shots Percentage 0.125 0.050
Shots On Goal 88-168 81-202
Shots On Goal Percentage 0.524 0.401
Penalties
Yellow Cards 11 20
Red Cards 0 1
Miscellaneous
Assists 12 6
Saves 71 67
Fouls 134 176
Corner Kicks 43 66
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Jimenez Garcia, Sofia 31Jimenez Garcia, Sofia 16 16 1382 4 1 9 15 0.267 11 0.733 0-0 2 0-0
22 King, Ellie 22King, Ellie 16 5 681 3 2 8 15 0.200 7 0.467 1-0 1 0-0
3 Drennon, Ashley 3Drennon, Ashley 17 16 1397 1 4 6 7 0.143 4 0.571 0-0 0 0-0
25 Willumsdottir, Thyri 25Willumsdottir, Thyri 16 15 1258 3 0 6 16 0.188 8 0.500 2-0 0 0-0
28 Kratz, Annie 28Kratz, Annie 17 16 1291 2 0 4 9 0.222 5 0.556 2-0 0 0-0
15 Pratt, Alexa 15Pratt, Alexa 17 16 1433 1 2 4 7 0.143 4 0.571 0-0 1 0-0
27 Yuill, Mylee 27Yuill, Mylee 10 4 256 2 0 4 5 0.400 3 0.600 0-0 0 0-0
32 Ajayi, Felicia 32Ajayi, Felicia 17 1 734 1 1 3 9 0.111 5 0.556 0-0 1 0-0
11 Blanott, Hailey 11Blanott, Hailey 17 10 701 1 1 3 15 0.067 5 0.333 2-0 0 0-0
6 Davis, Riley 6Davis, Riley 17 16 1365 1 0 2 8 0.125 3 0.375 1-0 1 0-0
13 Hitzman, Madison 13Hitzman, Madison 17 13 895 1 0 2 17 0.059 11 0.647 0-0 0 0-0
20 Knight, Reagan 20Knight, Reagan 17 3 314 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Fromme , Hannah 5Fromme , Hannah 17 17 1425 0 1 1 7 0.000 5 0.714 0-0 0 0-0
18 Appel, Olivia 18Appel, Olivia 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bell, Ava 0Bell, Ava 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Duplantis, Greenley 35Duplantis, Greenley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quintos Galvan, Karola 2Quintos Galvan, Karola 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jimenez Garcia, Sofia 31Jimenez Garcia, Sofia 1 1 12 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Kratz, Kelly 29Kratz, Kelly 3 0 35 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Quintos Galvan, Karola 2Quintos Galvan, Karola 16 15 822 0 0 0 8 0.000 4 0.500 2-0 0 0-0
23 Smith, Lauren 23Smith, Lauren 11 1 184 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Stark, Carlotta 33Stark, Carlotta 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Sage 12Thomas, Sage 10 1 159 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Vasquez, Olivia 26Vasquez, Olivia 10 1 157 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Wessel, Ashlyn 24Wessel, Ashlyn 3 1 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Zanotelli, Maria 4Zanotelli, Maria 5 1 49 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16121 21 12 54 168 0.125 88 0.524 11-0 6 0-0
Opponent 17 - 15905 10 6 26 202 0.050 81 0.401 20-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Stark, Carlotta 33Stark, Carlotta 16 16 1440:00 10 0.63 70 0.875 6 3 7 11 198
Total 17 - 1440:00 10 0.63 71 0.877 6 3 7 12 199
Opponents 17 - 1440:00 21 1.31 67 0.761 6 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Drennon, Ashley 3Drennon, Ashley 12 12 1047 1 3 5 5 0.200 3 0.600 0-0 0 0-0
31 Jimenez Garcia, Sofia 31Jimenez Garcia, Sofia 12 12 1045 2 1 5 12 0.167 8 0.667 0-0 1 0-0
22 King, Ellie 22King, Ellie 11 3 464 2 1 5 8 0.250 3 0.375 1-0 1 0-0
32 Ajayi, Felicia 32Ajayi, Felicia 12 0 571 1 1 3 8 0.125 4 0.500 0-0 1 0-0
11 Blanott, Hailey 11Blanott, Hailey 12 5 475 1 1 3 7 0.143 4 0.571 2-0 0 0-0
15 Pratt, Alexa 15Pratt, Alexa 12 12 1073 1 1 3 4 0.250 3 0.750 0-0 1 0-0
6 Davis, Riley 6Davis, Riley 12 12 990 1 0 2 7 0.143 3 0.429 1-0 1 0-0
13 Hitzman, Madison 13Hitzman, Madison 12 9 642 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Willumsdottir, Thyri 25Willumsdottir, Thyri 12 12 1010 1 0 2 12 0.083 5 0.417 2-0 0 0-0
18 Appel, Olivia 18Appel, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fromme , Hannah 5Fromme , Hannah 12 12 1080 0 0 0 5 0.000 4 0.800 0-0 0 0-0
20 Knight, Reagan 20Knight, Reagan 12 3 257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Kratz, Annie 28Kratz, Annie 12 12 957 0 0 0 5 0.000 1 0.200 2-0 0 0-0
29 Kratz, Kelly 29Kratz, Kelly 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quintos Galvan, Karola 2Quintos Galvan, Karola 12 12 618 0 0 0 7 0.000 3 0.429 2-0 0 0-0
23 Smith, Lauren 23Smith, Lauren 7 0 76 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Stark, Carlotta 33Stark, Carlotta 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Sage 12Thomas, Sage 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vasquez, Olivia 26Vasquez, Olivia 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wessel, Ashlyn 24Wessel, Ashlyn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yuill, Mylee 27Yuill, Mylee 6 4 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zanotelli, Maria 4Zanotelli, Maria 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 11 8 30 92 0.120 48 0.522 11-0 5 0-0
Opponent 12 - 11838 9 5 23 156 0.058 59 0.378 20-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Stark, Carlotta 33Stark, Carlotta 12 12 1080:00 9 0.75 50 0.847 5 3 4 8 156
Total 12 - 1080:00 9 0.75 50 0.847 5 3 4 8 156
Opponents 12 - 1080:00 11 0.92 37 0.771 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Edward Waters W 4-0 (1-0-0, 0-0-0) 0-0-0 115 Sofia Jimenez Garcia (2) (Ashley Drennon)
Thyri Willumsdottir (1) (Hannah Fromme)
Sofia Jimenez Garcia (2) (Alexa Pratt)
Ellie King (1)
09/06/2025 at Middle Georgia State University T 0-0 (1-0-1, 0-0-0) 0-0-0 50
09/11/2025 vs Tampa T 0-0 (1-0-1, 0-0-0) 0-0-0 75
09/13/2025 vs Lynn T 1-1 (1-0-3, 0-0-0) 0-0-0 50 Annie Kratz (1) (Ellie King)
09/19/2025 at Mississippi Col. T 0-0 (1-0-4, 0-0-1) 0-0-1 112
09/21/2025 at Delta St. T 0-0 (1-0-5, 0-0-2) 0-0-2 101
09/26/2025 vs West Florida L 0-3 (1-1-5, 0-1-2) 0-1-2 150
9/28/2025 at US Sports University W 5-0 (1-1-5, 1-1-5) 1-1-5 0
10/03/2025 vs Trevecca Nazarene L 1-2 (2-2-5, 0-2-2) 0-2-2 125 Thyri Willumsdottir (3) (Sofia Jimenez Garcia)
10/05/2025 vs Lee T 0-0 (2-2-6, 0-2-3) 0-2-3 50
10/10/2025 at Valdosta St. W 1-0 (3-2-6, 1-2-3) 1-2-3 185 Felicia Ajayi (1)
10/12/2025 at AUM W 1-0 (4-2-6, 2-2-3) 2-2-3 130 Alexa Pratt (1)
10/17/2025 vs Christian Brothers W 3-0 (5-2-6, 3-2-3) 3-2-3 100 Riley Davis (1) (Ashley Drennon)
Sofia Jimenez Garcia (3) (Felicia Ajayi)
Ellie King (2) (Hailey Blanott)
10/19/2025 vs Union (TN) W 2-0 (6-2-6, 4-2-3) 4-2-3 100 Sofia Jimenez Garcia (4) (Ashley Drennon)
Madison Hitzman (1) (Ashley Drennon)
10/25/2025 at Montevallo L 1-3 (6-3-6, 4-3-3) 4-3-3 259 Ashley Drennon (1)
10/31/2025 at West Ala. T 1-1 (6-3-7, 4-3-4) 4-3-4 375 Hailey Blanott (1) (Ellie King)
11/02/2025 vs UAH W 1-0 (7-3-7, 5-3-4) 5-3-4 300 Ellie King (3) (Alexa Pratt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Edward Waters 4-0 4 3 11 12 0.333 10 0.833 0-0 1 0-0 990
09/06/2025 at Middle Georgia State University 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 987
09/11/2025 vs Tampa 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/13/2025 vs Lynn 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/19/2025 at Mississippi Col. 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/21/2025 at Delta St. 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/26/2025 vs West Florida 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/28/2025 at US Sports University 5-0 5 0 10 47 0.106 21 0.447 0-0 1 0-0 284
10/03/2025 vs Trevecca Nazarene 1-2 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/05/2025 vs Lee 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/10/2025 at Valdosta St. 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
10/12/2025 at AUM 1-0 1 0 2 25 0.040 9 0.360 2-0 1 0-0 990
10/17/2025 vs Christian Brothers 3-0 3 3 9 5 0.600 3 0.600 0-0 1 0-0 990
10/19/2025 vs Union (TN) 2-0 2 2 6 6 0.333 5 0.833 2-0 1 0-0 990
10/25/2025 at Montevallo 1-3 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
10/31/2025 at West Ala. 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/02/2025 vs UAH 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
Total 21-10 21 12 54 168 0.125 88 0.524 11-0 7 0-0 16121
Opponent - 10 6 26 202 0.050 81 0.401 20-1 3 - 15905

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Edward Waters 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/06/2025 Middle Georgia State University 0-0 90:00 0 0.00 9 1.000 0 0 1 1 13
09/11/2025 Tampa 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/13/2025 Lynn 1-1 90:00 1 0.25 7 0.875 0 0 1 0 11
09/19/2025 Mississippi Col. 0-0 90:00 0 0.20 7 1.000 0 0 1 1 19
09/21/2025 Delta St. 0-0 90:00 0 0.17 5 1.000 0 0 1 1 20
09/26/2025 West Florida 0-3 90:00 3 0.57 8 0.727 0 1 0 0 22
9/28/2025 US Sports University 5-0 0:00 0 0.57 1 1.000 1 0 0 1 1
10/03/2025 Trevecca Nazarene 1-2 90:00 2 0.75 2 0.500 0 1 0 0 12
10/05/2025 Lee 0-0 90:00 0 0.67 5 1.000 0 0 1 1 10
10/10/2025 Valdosta St. 1-0 90:00 0 0.60 5 1.000 1 0 0 1 13
10/12/2025 AUM 1-0 90:00 0 0.55 0 0.00 1 0 0 1 1
10/17/2025 Christian Brothers 3-0 90:00 0 0.50 0 0.00 1 0 0 1 5
10/19/2025 Union (TN) 2-0 90:00 0 0.46 1 1.000 1 0 0 1 5
10/25/2025 Montevallo 1-3 90:00 3 0.64 7 0.700 0 1 0 0 23
10/31/2025 West Ala. 1-1 90:00 1 0.67 3 0.750 0 0 1 0 9
11/02/2025 UAH 1-0 90:00 0 0.63 7 1.000 1 0 0 1 17
Totals - 1440 10 0.63 71 0.877 7 3 7 12 199
Opponent - 1440:00 21 1.31 67 0.761 3 7 7 6 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Edward Waters 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/06/2025 Middle Georgia State University 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/11/2025 Tampa 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/13/2025 Lynn 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
09/19/2025 Mississippi Col. 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
09/21/2025 Delta St. 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-1 990
09/26/2025 West Florida 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 990
9/28/2025 US Sports University 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 107
10/03/2025 Trevecca Nazarene 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/05/2025 Lee 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/10/2025 Valdosta St. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 978
10/12/2025 AUM 0-1 0 0 0 1 0.000 0 0.000 3-0 0 0-0 980
10/17/2025 Christian Brothers 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/19/2025 Union (TN) 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/25/2025 Montevallo 3-1 3 1 7 23 0.130 10 0.435 2-1 1 0-0 970
10/31/2025 West Ala. 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/02/2025 UAH 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
Total 10-21 10 6 26 202 0.050 81 0.401 20-1 3 0-1 15905
Spring Hill - 21 12 54 168 0.125 88 0.524 11-0 7 - 16121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Edward Waters 0-4 90:00 4 4.00 6 0.600 0 1 0 0 12
09/06/2025 Middle Georgia State University 0-0 90:00 0 2.00 4 1.000 0 0 1 1 7
09/11/2025 Tampa 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
09/13/2025 Lynn 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
09/19/2025 Mississippi Col. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 8
09/21/2025 Delta St. 0-0 90:00 0 0.83 3 1.000 0 0 1 1 6
09/26/2025 West Florida 3-0 90:00 0 0.71 3 1.000 1 0 0 1 4
9/28/2025 US Sports University 0-5 0:00 5 1.43 16 0.762 0 1 0 0 21
10/03/2025 Trevecca Nazarene 2-1 90:00 1 1.38 7 0.875 1 0 0 0 9
10/05/2025 Lee 0-0 90:00 0 1.22 2 1.000 0 0 1 1 7
10/10/2025 Valdosta St. 0-1 90:00 1 1.20 2 0.667 0 1 0 0 3
10/12/2025 AUM 0-1 90:00 1 1.18 8 0.889 0 1 0 0 25
10/17/2025 Christian Brothers 0-3 90:00 3 1.33 0 0.000 0 1 0 0 5
10/19/2025 Union (TN) 0-2 90:00 2 1.38 3 0.600 0 1 0 0 6
10/25/2025 Montevallo 3-1 90:00 1 1.36 1 0.500 1 0 0 0 7
10/31/2025 West Ala. 1-1 90:00 1 1.33 2 0.667 0 0 1 0 7
11/02/2025 UAH 0-1 90:00 1 1.31 2 0.667 0 1 0 0 5
Totals - 1440 21 1.31 67 0.761 3 7 7 6 142
Spring Hill - 1440:00 10 0.63 71 0.877 7 3 7 12 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Edward Waters 4-0 4/0 3/0 12/4 10/0 3/2 0/1 0/0
09/06/2025 at Middle Georgia State University 0-0 0/0 0/0 7/13 4/9 0/2 0/0 0/0
09/11/2025 vs Tampa 0-0 0/0 0/0 4/14 2/4 5/4 0/1 0/0
09/13/2025 vs Lynn 1-1 1/1 1/1 6/11 3/8 3/6 0/1 0/0
09/19/2025 at Mississippi Col. 0-0 0/0 0/0 8/19 4/7 3/6 1/1 0/0
09/21/2025 at Delta St. 0-0 0/0 0/0 6/20 3/5 2/8 0/0 0/0
09/26/2025 vs West Florida 0-3 0/3 0/2 4/22 3/11 0/7 1/1 0/0
9/28/2025 at US Sports University 5-0 5/0 0/0 47/4 21/1 9/2 0/0 0/0
10/03/2025 vs Trevecca Nazarene 1-2 1/2 1/1 9/12 8/4 2/2 0/2 0/0
10/05/2025 vs Lee 0-0 0/0 0/0 7/10 2/5 3/5 1/0 0/0
10/10/2025 at Valdosta St. 1-0 1/0 0/0 3/13 3/5 0/3 0/0 0/0
10/12/2025 at AUM 1-0 1/0 0/0 25/1 9/0 3/2 2/3 0/0
10/17/2025 vs Christian Brothers 3-0 3/0 3/0 5/5 3/0 1/4 0/2 0/0
10/19/2025 vs Union (TN) 2-0 2/0 2/0 6/5 5/1 1/2 2/3 0/0
10/25/2025 at Montevallo 1-3 1/3 0/1 7/23 2/10 2/5 2/2 0/1
10/31/2025 at West Ala. 1-1 1/1 1/1 7/9 3/4 6/2 1/2 0/0
11/02/2025 vs UAH 1-0 1/0 1/0 5/17 3/7 0/4 1/1 0/0
Totals 21/10 12/6 168/202 88/81 43/66 11/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Edward Waters (09/04/2025)
GOALS 5 US Sports University (9/28/2025)
ASSISTS 3 Edward Waters (09/04/2025)
Christian Brothers (10/17/2025)
SHOTS 47 US Sports University (9/28/2025)
SHOTS ON GOAL 21 US Sports University (9/28/2025)
SAVES 9 Middle Georgia State University (09/06/2025)
FOULS 13 West Florida (09/26/2025)
CORNER KICKS 9 US Sports University (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 West Florida (09/26/2025)
GOALS 3 West Florida (09/26/2025)
Montevallo (10/25/2025)
ASSISTS 2 West Florida (09/26/2025)
SHOTS 23 Montevallo (10/25/2025)
SHOTS ON GOAL 11 West Florida (09/26/2025)
SAVES 16 US Sports University (9/28/2025)
FOULS 16 Lee (10/05/2025)
AUM (10/12/2025)
CORNER KICKS 8 Delta St. (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valdosta St. (10/10/2025)
AUM (10/12/2025)
Montevallo (10/25/2025)
GOALS 1 Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
Valdosta St. (10/10/2025)
AUM (10/12/2025)
Montevallo (10/25/2025)
West Ala. (10/31/2025)
UAH (11/02/2025)
ASSISTS 1 Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
West Ala. (10/31/2025)
UAH (11/02/2025)
SHOTS 3 Tampa (09/11/2025)
West Florida (09/26/2025)
Valdosta St. (10/10/2025)
SHOTS ON GOAL 2 Tampa (09/11/2025)
Lynn (09/13/2025)
Delta St. (09/21/2025)
West Florida (09/26/2025)
Lee (10/05/2025)
Valdosta St. (10/10/2025)
Christian Brothers (10/17/2025)
Montevallo (10/25/2025)
West Ala. (10/31/2025)
UAH (11/02/2025)
SAVES 1 US Sports University (9/28/2025)
Union (TN) (10/19/2025)
FOULS 6 Valdosta St. (10/10/2025)
Montevallo (10/25/2025)
CORNER KICKS 1 Christian Brothers (10/17/2025)
Union (TN) (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lynn (09/13/2025)
West Ala. (10/31/2025)
GOALS 1 Lynn (09/13/2025)
West Ala. (10/31/2025)
ASSISTS 1 Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
Montevallo (10/25/2025)
West Ala. (10/31/2025)
SHOTS 1 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
AUM (10/12/2025)
SHOTS ON GOAL 1 US Sports University (9/28/2025)
Union (TN) (10/19/2025)
SAVES 1 Montevallo (10/25/2025)
FOULS 1 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
CORNER KICKS 2 Edward Waters (09/04/2025)
Middle Georgia State University (09/06/2025)
US Sports University (9/28/2025)
Trevecca Nazarene (10/03/2025)
Valdosta St. (10/10/2025)
AUM (10/12/2025)
Union (TN) (10/19/2025)
West Ala. (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
GOALS 2 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
ASSISTS 2 Union (TN) (10/19/2025)
SHOTS 7 US Sports University (9/28/2025)
SHOTS ON GOAL 4 US Sports University (9/28/2025)
SAVES 9 Middle Georgia State University (09/06/2025)
FOULS 4 Tampa (09/11/2025)
AUM (10/12/2025)
West Ala. (10/31/2025)
UAH (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Edward Waters (09/04/2025)
GOALS 5 US Sports University (9/28/2025)
ASSISTS 3 Edward Waters (09/04/2025)
Christian Brothers (10/17/2025)
SHOTS 47 US Sports University (9/28/2025)
SHOTS ON GOAL 21 US Sports University (9/28/2025)
SAVES 9 Middle Georgia State University (09/06/2025)
FOULS 13 West Florida (09/26/2025)
CORNER KICKS 9 US Sports University (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jimenez Garcia, Sofia
Mylee Yuill
Edward Waters (09/04/2025)
US Sports University (9/28/2025)
GOALS 2 Jimenez Garcia, Sofia
Mylee Yuill
Edward Waters (09/04/2025)
US Sports University (9/28/2025)
ASSISTS 2 Drennon, Ashley
Union (TN) (10/19/2025)
SHOTS 7 Madison Hitzman
US Sports University (9/28/2025)
SHOTS ON GOAL 4 Madison Hitzman
US Sports University (9/28/2025)
SAVES 9 Stark, Carlotta
Middle Georgia State University (09/06/2025)
FOULS 4 King, Ellie
King, Ellie
Blanott, Hailey
Davis, Riley
Tampa (09/11/2025)
AUM (10/12/2025)
West Ala. (10/31/2025)
UAH (11/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Jimenez Garcia, Sofia 9
King, Ellie 8
Drennon, Ashley 6
Willumsdottir, Thyri 6
Kratz, Annie 4
Team Leaders: Goals
Player High
Goals
Jimenez Garcia, Sofia 4
King, Ellie 3
Willumsdottir, Thyri 3
Kratz, Annie 2
Yuill, Mylee 2
Team Leaders: Assists
Player High
Assists
Drennon, Ashley 4
King, Ellie 2
Pratt, Alexa 2
Jimenez Garcia, Sofia 1
Ajayi, Felicia 1
Team Leaders: Shots
Player High
Shots
Hitzman, Madison 17
Willumsdottir, Thyri 16
Jimenez Garcia, Sofia 15
King, Ellie 15
Blanott, Hailey 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jimenez Garcia, Sofia 11
Hitzman, Madison 11
Willumsdottir, Thyri 8
King, Ellie 7
Kratz, Annie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jimenez Garcia, Sofia 2
King, Ellie 1
Pratt, Alexa 1
Ajayi, Felicia 1
Davis, Riley 1