2025 Women's Soccer Cumulative Statistics

Team (4-2-6, 2-2-3)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 13 6
Goals Per Game 1.08 0.50
Shots 138 143
Shots Per Game 11.5 11.9
Shots Percentage 0.094 0.042
Shots On Goal 72-138 59-143
Shots On Goal Percentage 0.522 0.413
Penalties
Yellow Cards 5 10
Red Cards 0 0
Miscellaneous
Assists 5 4
Saves 53 59
Fouls 90 122
Corner Kicks 33 49
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Willumsdottir, Thyri 25Willumsdottir, Thyri 11 10 832 3 0 6 16 0.188 8 0.500 1-0 0 0-0
31 Jimenez Garcia, Sofia 31Jimenez Garcia, Sofia 11 11 952 2 1 5 8 0.250 7 0.875 0-0 1 0-0
28 Kratz, Annie 28Kratz, Annie 12 11 929 2 0 4 9 0.222 5 0.556 1-0 0 0-0
27 Yuill, Mylee 27Yuill, Mylee 8 4 246 2 0 4 5 0.400 3 0.600 0-0 0 0-0
22 King, Ellie 22King, Ellie 11 5 454 1 1 3 11 0.091 4 0.364 1-0 0 0-0
15 Pratt, Alexa 15Pratt, Alexa 12 11 983 1 1 3 5 0.200 3 0.600 0-0 1 0-0
32 Ajayi, Felicia 32Ajayi, Felicia 12 1 517 1 0 2 7 0.143 5 0.714 0-0 1 0-0
20 Knight, Reagan 20Knight, Reagan 12 0 189 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Drennon, Ashley 3Drennon, Ashley 12 11 958 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Fromme , Hannah 5Fromme , Hannah 12 12 975 0 1 1 7 0.000 5 0.714 0-0 0 0-0
18 Appel, Olivia 18Appel, Olivia 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bell, Ava 0Bell, Ava 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Blanott, Hailey 11Blanott, Hailey 12 8 487 0 0 0 13 0.000 3 0.231 0-0 0 0-0
6 Davis, Riley 6Davis, Riley 12 11 1005 0 0 0 4 0.000 1 0.250 1-0 0 0-0
35 Duplantis, Greenley 35Duplantis, Greenley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvan, Karola quintos 2Galvan, Karola quintos 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Garcia, Sofia jimenez 31Garcia, Sofia jimenez 1 1 12 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
13 Hitzman, Madison 13Hitzman, Madison 12 8 559 0 0 0 13 0.000 9 0.692 0-0 0 0-0
29 Kratz, Kelly 29Kratz, Kelly 2 0 25 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Quintos Galvan, Karola 2Quintos Galvan, Karola 11 10 593 0 0 0 7 0.000 4 0.571 1-0 0 0-0
23 Smith, Lauren 23Smith, Lauren 9 1 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Stark, Carlotta 33Stark, Carlotta 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Sage 12Thomas, Sage 7 1 95 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Vasquez, Olivia 26Vasquez, Olivia 6 1 71 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Wessel, Ashlyn 24Wessel, Ashlyn 3 1 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Zanotelli, Maria 4Zanotelli, Maria 5 1 49 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11171 13 5 31 138 0.094 72 0.522 5-0 3 0-0
Opponent 12 - 10975 6 4 16 143 0.042 59 0.413 10-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Stark, Carlotta 33Stark, Carlotta 11 11 990:00 6 0.55 52 0.897 3 2 6 8 139
Total 12 - 990:00 6 0.55 53 0.898 3 2 6 9 140
Opponents 12 - 990:00 13 1.18 59 0.819 6 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Ajayi, Felicia 32Ajayi, Felicia 7 0 354 1 0 2 6 0.167 4 0.667 0-0 1 0-0
15 Pratt, Alexa 15Pratt, Alexa 7 7 623 1 0 2 2 0.500 2 1.000 0-0 1 0-0
25 Willumsdottir, Thyri 25Willumsdottir, Thyri 7 7 584 1 0 2 12 0.083 5 0.417 1-0 0 0-0
31 Jimenez Garcia, Sofia 31Jimenez Garcia, Sofia 7 7 615 0 1 1 5 0.000 4 0.800 0-0 0 0-0
11 Blanott, Hailey 11Blanott, Hailey 7 3 261 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Davis, Riley 6Davis, Riley 7 7 630 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Drennon, Ashley 3Drennon, Ashley 7 7 608 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Fromme , Hannah 5Fromme , Hannah 7 7 630 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Hitzman, Madison 13Hitzman, Madison 7 4 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 King, Ellie 22King, Ellie 6 3 237 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Knight, Reagan 20Knight, Reagan 7 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kratz, Annie 28Kratz, Annie 7 7 595 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Quintos Galvan, Karola 2Quintos Galvan, Karola 7 7 389 0 0 0 6 0.000 3 0.500 1-0 0 0-0
23 Smith, Lauren 23Smith, Lauren 5 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Stark, Carlotta 33Stark, Carlotta 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Sage 12Thomas, Sage 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vasquez, Olivia 26Vasquez, Olivia 2 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wessel, Ashlyn 24Wessel, Ashlyn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yuill, Mylee 27Yuill, Mylee 4 4 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zanotelli, Maria 4Zanotelli, Maria 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 3 1 7 62 0.048 32 0.516 5-0 2 0-0
Opponent 7 - 6908 5 3 13 97 0.052 37 0.381 10-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Stark, Carlotta 33Stark, Carlotta 7 7 630:00 5 0.71 32 0.865 2 2 3 5 97
Total 7 - 630:00 5 0.71 32 0.865 2 2 3 5 97
Opponents 7 - 630:00 3 0.43 29 0.906 4 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Edward Waters W 4-0 (1-0-0, 0-0-0) 0-0-0 115 Sofia Jimenez Garcia (2) (Ashley Drennon)
Thyri Willumsdottir (1) (Hannah Fromme)
Sofia Jimenez Garcia (2) (Alexa Pratt)
Ellie King (1)
09/06/2025 at Middle Georgia State University T 0-0 (1-0-1, 0-0-0) 0-0-0 50
09/11/2025 vs Tampa T 0-0 (1-0-1, 0-0-0) 0-0-0 75
09/13/2025 vs Lynn T 1-1 (1-0-3, 0-0-0) 0-0-0 50 Annie Kratz (1) (Ellie King)
09/19/2025 at Mississippi Col. T 0-0 (1-0-4, 0-0-1) 0-0-1 112
09/21/2025 at Delta St. T 0-0 (1-0-5, 0-0-2) 0-0-2 101
09/26/2025 vs West Florida L 0-3 (1-1-5, 0-1-2) 0-1-2 150
9/28/2025 at US Sports University W 5-0 (1-1-5, 1-1-5) 1-1-5 0
10/03/2025 vs Trevecca Nazarene L 1-2 (2-2-5, 0-2-2) 0-2-2 125 Thyri Willumsdottir (3) (Sofia Jimenez Garcia)
10/05/2025 vs Lee T 0-0 (2-2-6, 0-2-3) 0-2-3 50
10/10/2025 at Valdosta St. W 1-0 (3-2-6, 1-2-3) 1-2-3 185 Felicia Ajayi (1)
10/12/2025 at AUM W 1-0 (4-2-6, 2-2-3) 2-2-3 130 Alexa Pratt (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Edward Waters 4-0 4 3 11 12 0.333 10 0.833 0-0 1 0-0 990
09/06/2025 at Middle Georgia State University 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 987
09/11/2025 vs Tampa 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/13/2025 vs Lynn 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/19/2025 at Mississippi Col. 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/21/2025 at Delta St. 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/26/2025 vs West Florida 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/28/2025 at US Sports University 5-0 5 0 10 47 0.106 21 0.447 0-0 1 0-0 284
10/03/2025 vs Trevecca Nazarene 1-2 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/05/2025 vs Lee 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/10/2025 at Valdosta St. 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
10/12/2025 at AUM 1-0 1 0 2 25 0.040 9 0.360 2-0 1 0-0 990
Total 13-6 13 5 31 138 0.094 72 0.522 5-0 4 0-0 11171
Opponent - 6 4 16 143 0.042 59 0.413 10-0 2 - 10975

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Edward Waters 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/06/2025 Middle Georgia State University 0-0 90:00 0 0.00 9 1.000 0 0 1 1 13
09/11/2025 Tampa 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/13/2025 Lynn 1-1 90:00 1 0.25 7 0.875 0 0 1 0 11
09/19/2025 Mississippi Col. 0-0 90:00 0 0.20 7 1.000 0 0 1 1 19
09/21/2025 Delta St. 0-0 90:00 0 0.17 5 1.000 0 0 1 1 20
09/26/2025 West Florida 0-3 90:00 3 0.57 8 0.727 0 1 0 0 22
9/28/2025 US Sports University 5-0 0:00 0 0.57 1 1.000 1 0 0 1 1
10/03/2025 Trevecca Nazarene 1-2 90:00 2 0.75 2 0.500 0 1 0 0 12
10/05/2025 Lee 0-0 90:00 0 0.67 5 1.000 0 0 1 1 10
10/10/2025 Valdosta St. 1-0 90:00 0 0.60 5 1.000 1 0 0 1 13
10/12/2025 AUM 1-0 90:00 0 0.55 0 0.00 1 0 0 1 1
Totals - 990 6 0.55 53 0.898 4 2 6 9 140
Opponent - 990:00 13 1.18 59 0.819 2 4 6 6 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Edward Waters 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/06/2025 Middle Georgia State University 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/11/2025 Tampa 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/13/2025 Lynn 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
09/19/2025 Mississippi Col. 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
09/21/2025 Delta St. 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-1 990
09/26/2025 West Florida 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 990
9/28/2025 US Sports University 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 107
10/03/2025 Trevecca Nazarene 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/05/2025 Lee 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/10/2025 Valdosta St. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 978
10/12/2025 AUM 0-1 0 0 0 1 0.000 0 0.000 3-0 0 0-0 980
Total 6-13 6 4 16 143 0.042 59 0.413 10-0 2 0-1 10975
Spring Hill - 13 5 31 138 0.094 72 0.522 5-0 4 - 11171

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Edward Waters 0-4 90:00 4 4.00 6 0.600 0 1 0 0 12
09/06/2025 Middle Georgia State University 0-0 90:00 0 2.00 4 1.000 0 0 1 1 7
09/11/2025 Tampa 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
09/13/2025 Lynn 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
09/19/2025 Mississippi Col. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 8
09/21/2025 Delta St. 0-0 90:00 0 0.83 3 1.000 0 0 1 1 6
09/26/2025 West Florida 3-0 90:00 0 0.71 3 1.000 1 0 0 1 4
9/28/2025 US Sports University 0-5 0:00 5 1.43 16 0.762 0 1 0 0 21
10/03/2025 Trevecca Nazarene 2-1 90:00 1 1.38 7 0.875 1 0 0 0 9
10/05/2025 Lee 0-0 90:00 0 1.22 2 1.000 0 0 1 1 7
10/10/2025 Valdosta St. 0-1 90:00 1 1.20 2 0.667 0 1 0 0 3
10/12/2025 AUM 0-1 90:00 1 1.18 8 0.889 0 1 0 0 25
Totals - 990 13 1.18 59 0.819 2 4 6 6 112
Spring Hill - 990:00 6 0.55 53 0.898 4 2 6 9 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Edward Waters 4-0 4/0 3/0 12/4 10/0 3/2 0/1 0/0
09/06/2025 at Middle Georgia State University 0-0 0/0 0/0 7/13 4/9 0/2 0/0 0/0
09/11/2025 vs Tampa 0-0 0/0 0/0 4/14 2/4 5/4 0/1 0/0
09/13/2025 vs Lynn 1-1 1/1 1/1 6/11 3/8 3/6 0/1 0/0
09/19/2025 at Mississippi Col. 0-0 0/0 0/0 8/19 4/7 3/6 1/1 0/0
09/21/2025 at Delta St. 0-0 0/0 0/0 6/20 3/5 2/8 0/0 0/0
09/26/2025 vs West Florida 0-3 0/3 0/2 4/22 3/11 0/7 1/1 0/0
9/28/2025 at US Sports University 5-0 5/0 0/0 47/4 21/1 9/2 0/0 0/0
10/03/2025 vs Trevecca Nazarene 1-2 1/2 1/1 9/12 8/4 2/2 0/2 0/0
10/05/2025 vs Lee 0-0 0/0 0/0 7/10 2/5 3/5 1/0 0/0
10/10/2025 at Valdosta St. 1-0 1/0 0/0 3/13 3/5 0/3 0/0 0/0
10/12/2025 at AUM 1-0 1/0 0/0 25/1 9/0 3/2 2/3 0/0
Totals 13/6 5/4 138/143 72/59 33/49 5/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Edward Waters (09/04/2025)
GOALS 5 US Sports University (9/28/2025)
ASSISTS 3 Edward Waters (09/04/2025)
SHOTS 47 US Sports University (9/28/2025)
SHOTS ON GOAL 21 US Sports University (9/28/2025)
SAVES 9 Middle Georgia State University (09/06/2025)
FOULS 13 West Florida (09/26/2025)
CORNER KICKS 9 US Sports University (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 West Florida (09/26/2025)
GOALS 3 West Florida (09/26/2025)
ASSISTS 2 West Florida (09/26/2025)
SHOTS 22 West Florida (09/26/2025)
SHOTS ON GOAL 11 West Florida (09/26/2025)
SAVES 16 US Sports University (9/28/2025)
FOULS 16 Lee (10/05/2025)
AUM (10/12/2025)
CORNER KICKS 8 Delta St. (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valdosta St. (10/10/2025)
AUM (10/12/2025)
GOALS 1 Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
Valdosta St. (10/10/2025)
AUM (10/12/2025)
ASSISTS 1 Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
SHOTS 3 Tampa (09/11/2025)
West Florida (09/26/2025)
Valdosta St. (10/10/2025)
SHOTS ON GOAL 2 Tampa (09/11/2025)
Lynn (09/13/2025)
Delta St. (09/21/2025)
West Florida (09/26/2025)
Lee (10/05/2025)
Valdosta St. (10/10/2025)
SAVES 1 US Sports University (9/28/2025)
FOULS 6 Valdosta St. (10/10/2025)
CORNER KICKS 2 Delta St. (09/21/2025)
Trevecca Nazarene (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lynn (09/13/2025)
GOALS 1 Lynn (09/13/2025)
ASSISTS 1 Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
SHOTS 1 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
AUM (10/12/2025)
SHOTS ON GOAL 1 US Sports University (9/28/2025)
SAVES 2 Tampa (09/11/2025)
Lynn (09/13/2025)
Delta St. (09/21/2025)
West Florida (09/26/2025)
Lee (10/05/2025)
Valdosta St. (10/10/2025)
FOULS 1 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
CORNER KICKS 2 Edward Waters (09/04/2025)
Middle Georgia State University (09/06/2025)
US Sports University (9/28/2025)
Trevecca Nazarene (10/03/2025)
Valdosta St. (10/10/2025)
AUM (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
GOALS 2 Edward Waters (09/04/2025)
US Sports University (9/28/2025)
ASSISTS 1 Edward Waters (09/04/2025)
Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
SHOTS 7 US Sports University (9/28/2025)
SHOTS ON GOAL 4 US Sports University (9/28/2025)
SAVES 9 Middle Georgia State University (09/06/2025)
FOULS 4 Tampa (09/11/2025)
AUM (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Edward Waters (09/04/2025)
GOALS 5 US Sports University (9/28/2025)
ASSISTS 3 Edward Waters (09/04/2025)
SHOTS 47 US Sports University (9/28/2025)
SHOTS ON GOAL 21 US Sports University (9/28/2025)
SAVES 9 Middle Georgia State University (09/06/2025)
FOULS 13 West Florida (09/26/2025)
CORNER KICKS 9 US Sports University (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jimenez Garcia, Sofia
Mylee Yuill
Edward Waters (09/04/2025)
US Sports University (9/28/2025)
GOALS 2 Jimenez Garcia, Sofia
Mylee Yuill
Edward Waters (09/04/2025)
US Sports University (9/28/2025)
ASSISTS 1 Drennon, Ashley
King, Ellie
Jimenez Garcia, Sofia
Edward Waters (09/04/2025)
Lynn (09/13/2025)
Trevecca Nazarene (10/03/2025)
SHOTS 7 Madison Hitzman
US Sports University (9/28/2025)
SHOTS ON GOAL 4 Madison Hitzman
US Sports University (9/28/2025)
SAVES 9 Stark, Carlotta
Middle Georgia State University (09/06/2025)
FOULS 4 King, Ellie
King, Ellie
Tampa (09/11/2025)
AUM (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Willumsdottir, Thyri 6
Jimenez Garcia, Sofia 5
Kratz, Annie 4
Yuill, Mylee 4
King, Ellie 3
Team Leaders: Goals
Player High
Goals
Willumsdottir, Thyri 3
Jimenez Garcia, Sofia 2
Kratz, Annie 2
Yuill, Mylee 2
King, Ellie 1
Team Leaders: Assists
Player High
Assists
Jimenez Garcia, Sofia 1
King, Ellie 1
Pratt, Alexa 1
Drennon, Ashley 1
Fromme , Hannah 1
Team Leaders: Shots
Player High
Shots
Willumsdottir, Thyri 16
Blanott, Hailey 13
Hitzman, Madison 13
King, Ellie 11
Kratz, Annie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hitzman, Madison 9
Willumsdottir, Thyri 8
Jimenez Garcia, Sofia 7
Kratz, Annie 5
Ajayi, Felicia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jimenez Garcia, Sofia 1
Pratt, Alexa 1
Ajayi, Felicia 1