2026 Men's Soccer Cumulative Statistics

Team (0-8-4, 0-7-3)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 3 23
Goals Per Game 0.25 1.92
Shots 77 178
Shots Per Game 6.4 14.8
Shots Percentage 0.039 0.129
Shots On Goal 37-77 92-178
Shots On Goal Percentage 0.481 0.517
Penalties
Yellow Cards 29 20
Red Cards 2 0
Miscellaneous
Assists 2 20
Saves 69 34
Fouls 146 131
Corner Kicks 39 51
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ambrose, Jack 10 5 539 1 0 2 7 0.143 5 0.714 3-0 0 0-0
8 Kullar, Loveveer 6 2 211 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Wortham, Tommy 11 2 254 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10 Lebron, Gabriel 6 6 455 0 1 1 4 0.000 2 0.500 2-1 0 0-0
6 Mestre, Alvaro 8 7 588 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Barrere, Bryce 12 12 950 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Baskerville, Elliot 6 3 270 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Botello, Diego 9 7 565 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Brown, Isaiah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carper, Quinn 9 2 376 0 0 0 8 0.000 6 0.750 3-0 0 0-0
12 Woodward, Will 11 9 701 0 0 0 0 0.000 0 0.000 3-0 0 0-0
33 Engstrom, Jazz 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harty, Brady 1 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harty, Brady 5 3 254 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Hayrapetyan, Allen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Joseph 11 1 293 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Holden, Riley 11 6 372 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Hussein, Mustafa 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jiminez, Matias 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kullar, Loveveer 1 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Lozano Soto, Jose 11 10 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lucquin, Bastian 11 9 677 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Lugash, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Markwell, Levi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Marquez, Sam 6 4 272 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Menelaou, Ectoras 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Meneleaou, Ectoras 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Osborne, Cole 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Riley, Daylon 5 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ambrose, Jack 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ambrose, Jack 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Soto, Jose lozano 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sutterfield, Thomas 8 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Twinn, Harry 12 11 990 0 0 0 8 0.000 5 0.625 2-0 0 0-0
22 Vicente, Diego 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villarreal, Nicolas 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villarreal, Nicolas 8 8 571 0 0 0 2 0.000 0 0.000 4-0 0 0-0
17 Waites, Santiago 7 4 318 0 0 0 3 0.000 3 1.000 2-0 0 0-0
4 Wilson, Michael 7 6 577 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Woodward, Will 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Woodward, Will 8 8 555 0 0 0 7 0.000 1 0.143 0-1 0 0-0
13 Wortham, Tommy 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11787 3 2 8 77 0.039 37 0.481 29-2 0 0-0
Opponent 12 - 11879 23 20 66 178 0.129 92 0.517 20-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lozano Soto, Jose 11 10 925:57 19 1.85 45 0.703 0 7 4 1 146
31 Osborne, Cole 2 1 64:03 1 1.41 3 0.750 0 0 0 0 12
1 Lozano Soto, Jose 1 1 45:00 3 6.00 8 0.727 0 0 0 0 11
Total 12 - 1035:00 23 2.00 56 0.709 0 7 4 1 169
Opponents 12 - 1080:00 3 0.25 27 0.900 9 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ambrose, Jack 10 5 539 1 0 2 7 0.143 5 0.714 3-0 0 0-0
13 Wortham, Tommy 10 2 243 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Mestre, Alvaro 8 7 588 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Barrere, Bryce 10 10 839 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Baskerville, Elliot 6 3 270 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Botello, Diego 7 6 475 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Carper, Quinn 7 2 320 0 0 0 8 0.000 6 0.750 3-0 0 0-0
12 Woodward, Will 10 8 656 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Engstrom, Jazz 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harty, Brady 4 2 175 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Hayrapetyan, Allen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Joseph 9 1 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Holden, Riley 9 5 308 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Jiminez, Matias 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kullar, Loveveer 5 2 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lebron, Gabriel 4 4 322 0 0 0 4 0.000 2 0.500 1-1 0 0-0
1 Lozano Soto, Jose 10 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lucquin, Bastian 10 8 599 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Lugash, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Marquez, Sam 5 3 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Menelaou, Ectoras 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Osborne, Cole 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Riley, Daylon 4 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ambrose, Jack 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sutterfield, Thomas 7 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Twinn, Harry 10 9 810 0 0 0 7 0.000 4 0.571 1-0 0 0-0
22 Vicente, Diego 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villarreal, Nicolas 7 7 550 0 0 0 2 0.000 0 0.000 4-0 0 0-0
17 Waites, Santiago 5 2 186 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Wilson, Michael 7 6 577 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Woodward, Will 7 7 490 0 0 0 6 0.000 1 0.167 0-1 0 0-0
Total 10 - 9807 2 1 5 68 0.029 33 0.485 29-2 0 0-0
Opponent 10 - 9899 19 18 56 149 0.128 77 0.517 20-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lozano Soto, Jose 10 10 880:57 18 1.84 43 0.705 0 7 3 1 143
31 Osborne, Cole 1 0 19:03 1 4.72 2 0.667 0 0 0 0 6
Total 10 - 900:00 19 1.90 45 0.703 0 7 3 1 149
Opponents 10 - 900:00 2 0.20 24 0.923 8 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Mobile L 0-3 (0-1) 125
09/04/2026 vs Embry-Riddle (FL) T 1-1 (0-1-1, 0-0-0) 0-0-0 46 Loveveer Kullar (1) (Gabriel Lebron)
09/12/2026 at Christian Brothers L 0-3 (0-3-1, 0-1-0) 0-1-0 130
09/16/2026 vs AUM L 0-3 (0-3-1, 0-2-0) 0-2-0 27
09/19/2026 at Union (TN) L 0-1 (0-4-1, 0-3-0) 0-3-0 211
09/26/2026 vs West Ala. T 1-1 (0-4-2, 0-3-1) 0-3-1 56 Jack Ambrose (1) (Alvaro Mestre)
10/03/2026 at UAH L 0-4 (0-5-2, 0-4-1) 0-4-1 47
10/07/2026 vs Mississippi Christian L 0-1 (0-6-2, 0-5-1) 0-5-1 52
10/11/2026 at Lee T 0-0 (0-6-3, 0-5-2) 0-5-2 211
10/14/2026 at Trevecca Nazarene L 0-4 (0-7-3, 0-6-2) 0-6-2 215
10/17/2026 vs Delta St. T 1-1 (0-7-4, 0-6-3) 0-6-3 58 Tommy Wortham (1)
10/23/2026 vs Montevallo L 0-1 (0-8-4, 0-7-3) 0-7-3 312

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 at Mobile 0-3 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/04/2026 vs Embry-Riddle (FL) 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
09/12/2026 at Christian Brothers 0-3 0 0 0 3 0.000 1 0.333 3-1 0 0-0 924
09/16/2026 vs AUM 0-3 0 0 0 4 0.000 2 0.500 3-1 0 0-0 963
09/19/2026 at Union (TN) 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
09/26/2026 vs West Ala. 1-1 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
10/03/2026 at UAH 0-4 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
10/07/2026 vs Mississippi Christian 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/11/2026 at Lee 0-0 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/14/2026 at Trevecca Nazarene 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/17/2026 vs Delta St. 1-1 1 0 2 13 0.077 10 0.769 2-0 0 0-0 990
10/23/2026 vs Montevallo 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 3-23 3 2 8 77 0.039 37 0.481 29-2 0 0-0 11787
Opponent - 23 20 66 178 0.129 92 0.517 20-0 8 - 11879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Mobile 0-3 45:00 3 6.00 8 0.727 0 1 0 0 11
09/04/2026 Embry-Riddle (FL) 1-1 90:00 1 2.67 3 0.750 0 0 1 0 9
09/12/2026 Christian Brothers 0-3 90:00 3 2.80 5 0.625 0 1 0 0 18
09/16/2026 AUM 0-3 90:00 3 2.86 7 0.700 0 1 0 0 16
09/19/2026 Union (TN) 0-1 90:00 1 2.44 5 0.833 0 1 0 0 17
09/26/2026 West Ala. 1-1 90:00 1 2.18 4 0.800 0 0 1 0 12
10/03/2026 UAH 0-4 90:00 4 2.46 2 0.333 0 1 0 0 13
10/07/2026 Mississippi Christian 0-1 90:00 1 2.27 4 0.800 0 1 0 0 14
10/11/2026 Lee 0-0 90:00 0 2.00 6 1.000 0 0 1 1 17
10/14/2026 Trevecca Nazarene 0-4 90:00 4 2.21 3 0.429 0 1 0 0 14
10/17/2026 Delta St. 1-1 90:00 1 2.10 3 0.750 0 0 1 0 12
10/23/2026 Montevallo 0-1 90:00 1 2.00 6 0.857 0 1 0 0 16
Totals - 1035 23 2.00 56 0.709 0 8 4 1 169
Opponent - 1080:00 3 0.25 27 0.900 8 0 4 9 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 Mobile 3-0 3 2 8 20 0.150 11 0.550 3-0 1 0-0 990
09/04/2026 Embry-Riddle (FL) 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/12/2026 Christian Brothers 3-0 3 2 8 18 0.167 9 0.500 1-0 1 0-0 990
09/16/2026 AUM 3-0 3 2 8 16 0.188 10 0.625 1-0 1 0-0 989
09/19/2026 Union (TN) 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
09/26/2026 West Ala. 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
10/03/2026 UAH 4-0 4 4 12 13 0.308 6 0.462 2-0 1 0-0 990
10/07/2026 Mississippi Christian 1-0 1 1 3 14 0.071 10 0.714 2-0 1 0-0 990
10/11/2026 Lee 0-0 0 0 0 17 0.000 6 0.353 5-0 0 0-0 990
10/14/2026 Trevecca Nazarene 4-0 4 6 14 14 0.286 7 0.500 1-0 1 0-0 990
10/17/2026 Delta St. 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/23/2026 Montevallo 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-1 990
Total 23-3 23 20 66 178 0.129 92 0.517 20-0 8 0-1 11879
Spring Hill - 3 2 8 77 0.039 37 0.481 29-2 0 - 11787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Mobile 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Embry-Riddle (FL) 1-1 90:00 1 0.50 1 0.500 0 0 1 0 4
09/12/2026 Christian Brothers 3-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/16/2026 AUM 3-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/19/2026 Union (TN) 1-0 90:00 0 0.20 9 1.000 1 0 0 1 18
09/26/2026 West Ala. 1-1 90:00 1 0.33 0 0.000 0 0 1 0 3
10/03/2026 UAH 4-0 90:00 0 0.29 0 0.00 1 0 0 1 6
10/07/2026 Mississippi Christian 1-0 90:00 0 0.25 0 0.00 1 0 0 1 4
10/11/2026 Lee 0-0 90:00 0 0.22 3 1.000 0 0 1 1 4
10/14/2026 Trevecca Nazarene 4-0 90:00 0 0.20 3 1.000 1 0 0 1 8
10/17/2026 Delta St. 1-1 90:00 1 0.27 4 0.800 0 0 1 0 13
10/23/2026 Montevallo 1-0 90:00 0 0.25 2 1.000 1 0 0 1 5
Totals - 1080 3 0.25 27 0.900 8 0 4 9 74
Spring Hill - 1035:00 23 2.00 56 0.709 0 8 4 1 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2026 at Mobile 0-3 0/3 0/2 5/20 2/11 2/3 4/3 0/0
09/04/2026 vs Embry-Riddle (FL) 1-1 1/1 1/0 4/9 2/4 1/4 2/3 0/0
09/12/2026 at Christian Brothers 0-3 0/3 0/2 3/18 1/9 6/6 3/1 1/0
09/16/2026 vs AUM 0-3 0/3 0/2 4/16 2/10 3/0 3/1 1/0
09/19/2026 at Union (TN) 0-1 0/1 0/1 18/17 9/6 6/2 1/1 0/0
09/26/2026 vs West Ala. 1-1 1/1 1/1 3/12 3/8 2/6 2/1 0/0
10/03/2026 at UAH 0-4 0/4 0/4 6/13 0/6 4/2 2/2 0/0
10/07/2026 vs Mississippi Christian 0-1 0/1 0/1 4/14 0/10 0/9 3/2 0/0
10/11/2026 at Lee 0-0 0/0 0/0 4/17 3/6 1/4 3/5 0/0
10/14/2026 at Trevecca Nazarene 0-4 0/4 0/6 8/14 3/7 7/3 2/1 0/0
10/17/2026 vs Delta St. 1-1 1/1 0/1 13/12 10/7 4/1 2/0 0/0
10/23/2026 vs Montevallo 0-1 0/1 0/0 5/16 2/8 3/11 2/0 0/0
Totals 3/23 2/20 77/178 37/92 39/51 29/20 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 18 Union (TN) (09/19/2026)
SHOTS ON GOAL 10 Delta St. (10/17/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 21 Mississippi Christian (10/07/2026)
CORNER KICKS 7 Trevecca Nazarene (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trevecca Nazarene (10/14/2026)
GOALS 4 UAH (10/03/2026)
Trevecca Nazarene (10/14/2026)
ASSISTS 6 Trevecca Nazarene (10/14/2026)
SHOTS 20 Mobile (9/2/2026)
SHOTS ON GOAL 11 Mobile (9/2/2026)
SAVES 9 Union (TN) (09/19/2026)
FOULS 17 AUM (09/16/2026)
Mississippi Christian (10/07/2026)
CORNER KICKS 11 Montevallo (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delta St. (10/17/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 3 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
West Ala. (09/26/2026)
Mississippi Christian (10/07/2026)
Lee (10/11/2026)
SHOTS ON GOAL 1 Christian Brothers (09/12/2026)
SAVES 2 Embry-Riddle (FL) (09/04/2026)
UAH (10/03/2026)
Trevecca Nazarene (10/14/2026)
Delta St. (10/17/2026)
FOULS 8 AUM (09/16/2026)
West Ala. (09/26/2026)
UAH (10/03/2026)
CORNER KICKS 1 Embry-Riddle (FL) (09/04/2026)
Lee (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Embry-Riddle (FL) (09/04/2026)
Montevallo (10/23/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
West Ala. (09/26/2026)
Mississippi Christian (10/07/2026)
Delta St. (10/17/2026)
Montevallo (10/23/2026)
ASSISTS 1 Union (TN) (09/19/2026)
West Ala. (09/26/2026)
Mississippi Christian (10/07/2026)
Delta St. (10/17/2026)
SHOTS 9 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
SHOTS ON GOAL 4 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
UAH (10/03/2026)
Lee (10/11/2026)
SAVES 1 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
FOULS 7 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
UAH (10/03/2026)
Trevecca Nazarene (10/14/2026)
CORNER KICKS 1 Delta St. (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 4 Delta St. (10/17/2026)
SHOTS ON GOAL 4 Delta St. (10/17/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 4 Embry-Riddle (FL) (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 18 Union (TN) (09/19/2026)
SHOTS ON GOAL 10 Delta St. (10/17/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 21 Mississippi Christian (10/07/2026)
CORNER KICKS 7 Trevecca Nazarene (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kullar, Loveveer
Ambrose, Jack
Wortham, Tommy
Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
GOALS 1 Kullar, Loveveer
Ambrose, Jack
Wortham, Tommy
Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
Delta St. (10/17/2026)
ASSISTS 1 Lebron, Gabriel
Mestre, Alvaro
Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 4 Carper, Quinn
Delta St. (10/17/2026)
SHOTS ON GOAL 4 Carper, Quinn
Delta St. (10/17/2026)
SAVES 8 Jose Lozano Soto
Mobile (9/2/2026)
FOULS 4 Kullar, Loveveer
Embry-Riddle (FL) (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Ambrose, Jack 2
Kullar, Loveveer 2
Wortham, Tommy 2
Lebron, Gabriel 1
Mestre, Alvaro 1
Team Leaders: Goals
Player High
Goals
Ambrose, Jack 1
Kullar, Loveveer 1
Wortham, Tommy 1
Team Leaders: Assists
Player High
Assists
Lebron, Gabriel 1
Mestre, Alvaro 1
Team Leaders: Shots
Player High
Shots
Carper, Quinn 8
Twinn, Harry 8
Ambrose, Jack 7
Wortham, Tommy 7
Woodward, Will 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carper, Quinn 6
Ambrose, Jack 5
Twinn, Harry 5
Wortham, Tommy 3
Barrere, Bryce 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals