2026 Men's Soccer Cumulative Statistics

Team (0-4-1, 0-3)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 1 11
Goals Per Game 0.20 2.20
Shots 34 80
Shots Per Game 6.8 16.0
Shots Percentage 0.029 0.138
Shots On Goal 16-34 40-80
Shots On Goal Percentage 0.471 0.500
Penalties
Yellow Cards 13 9
Red Cards 2 0
Miscellaneous
Assists 1 7
Saves 29 15
Fouls 56 56
Corner Kicks 18 15
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kullar, Loveveer 4 1 169 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Lebron, Gabriel 4 4 275 0 1 1 2 0.000 1 0.500 1-1 0 0-0
9 Ambrose, Jack 3 1 148 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Barrere, Bryce 5 5 362 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Botello, Diego 5 4 334 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Brown, Isaiah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carper, Quinn 5 0 141 0 0 0 2 0.000 0 0.000 3-0 0 0-0
12 Woodward, Will 4 4 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Harty, Brady 1 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harty, Brady 2 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Joseph 5 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Riley 4 2 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Hussein, Mustafa 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kullar, Loveveer 1 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Lozano Soto, Jose 4 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lucquin, Bastian 4 4 319 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Markwell, Levi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Marquez, Sam 3 3 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Menelaou, Ectoras 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Meneleaou, Ectoras 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mestre, Alvaro 2 2 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Osborne, Cole 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Riley, Daylon 2 1 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ambrose, Jack 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Soto, Jose lozano 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sutterfield, Thomas 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Twinn, Harry 5 4 397 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Villarreal, Nicolas 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villarreal, Nicolas 3 3 194 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Waites, Santiago 4 3 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Woodward, Will 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Woodward, Will 3 3 177 0 0 0 1 0.000 0 0.000 0-1 0 0-0
13 Wortham, Tommy 4 1 123 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Wortham, Tommy 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 5 - 4857 1 1 3 34 0.029 16 0.471 13-2 0 0-0
Opponent 5 - 4949 11 7 29 80 0.138 40 0.500 9-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lozano Soto, Jose 4 3 295:57 7 2.13 17 0.708 0 3 1 0 48
31 Osborne, Cole 2 1 64:03 1 1.41 3 0.750 0 0 0 0 12
1 Lozano Soto, Jose 1 1 45:00 3 6.00 8 0.727 0 0 0 0 11
Total 5 - 405:00 11 2.44 28 0.718 0 3 1 0 71
Opponents 5 - 450:00 1 0.20 15 0.938 4 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ambrose, Jack 3 1 148 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Barrere, Bryce 3 3 251 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Botello, Diego 3 3 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Carper, Quinn 3 0 85 0 0 0 2 0.000 0 0.000 3-0 0 0-0
12 Woodward, Will 3 3 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harty, Brady 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Joseph 3 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Riley 2 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Kullar, Loveveer 3 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lebron, Gabriel 2 2 142 0 0 0 2 0.000 1 0.500 0-1 0 0-0
1 Lozano Soto, Jose 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lucquin, Bastian 3 3 241 0 0 0 2 0.000 2 1.000 0-0 0 0-0
44 Marquez, Sam 2 2 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Menelaou, Ectoras 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Mestre, Alvaro 2 2 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Osborne, Cole 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Riley, Daylon 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Sutterfield, Thomas 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Twinn, Harry 3 2 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Villarreal, Nicolas 2 2 173 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Waites, Santiago 2 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Woodward, Will 2 2 112 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Wortham, Tommy 3 1 112 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 3 - 2877 0 0 0 25 0.000 12 0.480 13-2 0 0-0
Opponent 3 - 2969 7 5 19 51 0.137 25 0.490 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lozano Soto, Jose 3 3 250:57 6 2.15 15 0.714 0 3 0 0 45
31 Osborne, Cole 1 0 19:03 1 4.72 2 0.667 0 0 0 0 6
Total 3 - 270:00 7 2.33 17 0.708 0 3 0 0 51
Opponents 3 - 270:00 0 0.00 12 1.000 3 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Mobile L 0-3 (0-1) 125
09/04/2026 vs Embry-Riddle (FL) T 1-1 (0-1-1, 0-0-0) 0-0-0 46 Loveveer Kullar (1) (Gabriel Lebron)
09/12/2026 at Christian Brothers L 0-3 (0-3-1, 0-1-0) 0-1-0 130
09/16/2026 vs AUM L 0-3 (0-3-1, 0-2-0) 0-2-0 27
09/19/2026 at Union (TN) L 0-1 (0-4-1, 0-3-0) 0-3-0 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 at Mobile 0-3 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/04/2026 vs Embry-Riddle (FL) 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
09/12/2026 at Christian Brothers 0-3 0 0 0 3 0.000 1 0.333 3-1 0 0-0 924
09/16/2026 vs AUM 0-3 0 0 0 4 0.000 2 0.500 3-1 0 0-0 963
09/19/2026 at Union (TN) 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
Total 1-11 1 1 3 34 0.029 16 0.471 13-2 0 0-0 4857
Opponent - 11 7 29 80 0.138 40 0.500 9-0 4 - 4949

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Mobile 0-3 45:00 3 6.00 8 0.727 0 1 0 0 11
09/04/2026 Embry-Riddle (FL) 1-1 90:00 1 2.67 3 0.750 0 0 1 0 9
09/12/2026 Christian Brothers 0-3 90:00 3 2.80 5 0.625 0 1 0 0 18
09/16/2026 AUM 0-3 90:00 3 2.86 7 0.700 0 1 0 0 16
09/19/2026 Union (TN) 0-1 90:00 1 2.44 5 0.833 0 1 0 0 17
Totals - 405 11 2.44 28 0.718 0 4 1 - 71
Opponent - 450:00 1 0.20 15 0.938 4 0 1 4 31

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 Mobile 3-0 3 2 8 20 0.150 11 0.550 3-0 1 0-0 990
09/04/2026 Embry-Riddle (FL) 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/12/2026 Christian Brothers 3-0 3 2 8 18 0.167 9 0.500 1-0 1 0-0 990
09/16/2026 AUM 3-0 3 2 8 16 0.188 10 0.625 1-0 1 0-0 989
09/19/2026 Union (TN) 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
Total 11-1 11 7 29 80 0.138 40 0.500 9-0 4 0-0 4949
Spring Hill - 1 1 3 34 0.029 16 0.471 13-2 0 - 4857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Mobile 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Embry-Riddle (FL) 1-1 90:00 1 0.50 1 0.500 0 0 1 0 4
09/12/2026 Christian Brothers 3-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/16/2026 AUM 3-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/19/2026 Union (TN) 1-0 90:00 0 0.20 9 1.000 1 0 0 1 18
Totals - 450 1 0.20 15 0.938 4 0 1 4 31
Spring Hill - 405:00 11 2.44 28 0.718 0 4 1 - 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2026 at Mobile 0-3 0/3 0/2 5/20 2/11 2/3 4/3 0/0
09/04/2026 vs Embry-Riddle (FL) 1-1 1/1 1/0 4/9 2/4 1/4 2/3 0/0
09/12/2026 at Christian Brothers 0-3 0/3 0/2 3/18 1/9 6/6 3/1 1/0
09/16/2026 vs AUM 0-3 0/3 0/2 4/16 2/10 3/0 3/1 1/0
09/19/2026 at Union (TN) 0-1 0/1 0/1 18/17 9/6 6/2 1/1 0/0
Totals 1/11 1/7 34/80 16/40 18/15 13/9 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Embry-Riddle (FL) (09/04/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
SHOTS 18 Union (TN) (09/19/2026)
SHOTS ON GOAL 9 Union (TN) (09/19/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 14 Christian Brothers (09/12/2026)
CORNER KICKS 6 Christian Brothers (09/12/2026)
Union (TN) (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Mobile (9/2/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
GOALS 3 Mobile (9/2/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
ASSISTS 2 Mobile (9/2/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
SHOTS 20 Mobile (9/2/2026)
SHOTS ON GOAL 11 Mobile (9/2/2026)
SAVES 9 Union (TN) (09/19/2026)
FOULS 17 AUM (09/16/2026)
CORNER KICKS 6 Christian Brothers (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Embry-Riddle (FL) (09/04/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
SHOTS 3 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
SHOTS ON GOAL 1 Mobile (9/2/2026)
Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
SAVES 3 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
Union (TN) (09/19/2026)
FOULS 8 AUM (09/16/2026)
Union (TN) (09/19/2026)
CORNER KICKS 1 Mobile (9/2/2026)
Embry-Riddle (FL) (09/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
GOALS 1 Mobile (9/2/2026)
Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
Union (TN) (09/19/2026)
ASSISTS 1 Union (TN) (09/19/2026)
SHOTS 9 Embry-Riddle (FL) (09/04/2026)
AUM (09/16/2026)
SHOTS ON GOAL 4 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
SAVES 1 Mobile (9/2/2026)
Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
FOULS 8 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
Union (TN) (09/19/2026)
CORNER KICKS 2 Union (TN) (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Embry-Riddle (FL) (09/04/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
SHOTS 3 Union (TN) (09/19/2026)
SHOTS ON GOAL 2 Union (TN) (09/19/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 4 Embry-Riddle (FL) (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Embry-Riddle (FL) (09/04/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
SHOTS 18 Union (TN) (09/19/2026)
SHOTS ON GOAL 9 Union (TN) (09/19/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 14 Christian Brothers (09/12/2026)
CORNER KICKS 6 Christian Brothers (09/12/2026)
Union (TN) (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kullar, Loveveer
Embry-Riddle (FL) (09/04/2026)
GOALS 1 Kullar, Loveveer
Embry-Riddle (FL) (09/04/2026)
ASSISTS 1 Lebron, Gabriel
Embry-Riddle (FL) (09/04/2026)
SHOTS 3 Mestre, Alvaro
Union (TN) (09/19/2026)
SHOTS ON GOAL 2 Mestre, Alvaro
Union (TN) (09/19/2026)
SAVES 8 Jose Lozano Soto
Mobile (9/2/2026)
FOULS 4 Kullar, Loveveer
Embry-Riddle (FL) (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Kullar, Loveveer 2
Lebron, Gabriel 1
Team Leaders: Goals
Player High
Goals
Kullar, Loveveer 1
Team Leaders: Assists
Player High
Assists
Lebron, Gabriel 1
Team Leaders: Shots
Player High
Shots
Wortham, Tommy 4
Kullar, Loveveer 3
Barrere, Bryce 3
Mestre, Alvaro 3
Lebron, Gabriel 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barrere, Bryce 2
Lucquin, Bastian 2
Mestre, Alvaro 2
Twinn, Harry 2
Wortham, Tommy 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals