2026 Men's Soccer Cumulative Statistics

Team (0-7-3, 0-6-2)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 2 21
Goals Per Game 0.20 2.10
Shots 59 150
Shots Per Game 5.9 15.0
Shots Percentage 0.034 0.140
Shots On Goal 25-59 77-150
Shots On Goal Percentage 0.424 0.513
Penalties
Yellow Cards 25 20
Red Cards 2 0
Miscellaneous
Assists 2 19
Saves 56 23
Fouls 117 113
Corner Kicks 32 39
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ambrose, Jack 8 3 389 1 0 2 6 0.167 4 0.667 3-0 0 0-0
8 Kullar, Loveveer 5 1 178 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Lebron, Gabriel 6 6 455 0 1 1 4 0.000 2 0.500 2-1 0 0-0
6 Mestre, Alvaro 7 7 548 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Barrere, Bryce 10 10 772 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Baskerville, Elliot 4 1 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Botello, Diego 9 7 565 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Brown, Isaiah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carper, Quinn 7 0 204 0 0 0 4 0.000 2 0.500 3-0 0 0-0
12 Woodward, Will 9 7 522 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Harty, Brady 1 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harty, Brady 5 3 254 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Hernandez, Joseph 10 1 291 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Holden, Riley 9 4 294 0 0 0 1 0.000 1 1.000 1-0 0 0-0
35 Hussein, Mustafa 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jiminez, Matias 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kullar, Loveveer 1 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Lozano Soto, Jose 9 8 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lucquin, Bastian 9 8 549 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Lugash, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Markwell, Levi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Marquez, Sam 5 4 271 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Menelaou, Ectoras 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Meneleaou, Ectoras 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Osborne, Cole 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Riley, Daylon 4 1 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ambrose, Jack 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ambrose, Jack 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Soto, Jose lozano 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sutterfield, Thomas 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Twinn, Harry 10 9 810 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Villarreal, Nicolas 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Villarreal, Nicolas 8 8 571 0 0 0 2 0.000 0 0.000 4-0 0 0-0
17 Waites, Santiago 5 3 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Wilson, Michael 5 5 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Woodward, Will 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Woodward, Will 8 8 555 0 0 0 7 0.000 1 0.143 0-1 0 0-0
13 Wortham, Tommy 9 1 171 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Wortham, Tommy 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 9807 2 2 6 59 0.034 25 0.424 25-2 0 0-0
Opponent 10 - 9899 21 19 61 150 0.140 77 0.513 20-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lozano Soto, Jose 9 8 745:57 17 2.05 36 0.679 0 6 3 1 118
31 Osborne, Cole 2 1 64:03 1 1.41 3 0.750 0 0 0 0 12
1 Lozano Soto, Jose 1 1 45:00 3 6.00 8 0.727 0 0 0 0 11
Total 10 - 855:00 21 2.21 47 0.691 0 6 3 1 141
Opponents 10 - 900:00 2 0.20 21 0.913 8 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ambrose, Jack 8 3 389 1 0 2 6 0.167 4 0.667 3-0 0 0-0
6 Mestre, Alvaro 7 7 548 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Barrere, Bryce 8 8 661 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Baskerville, Elliot 4 1 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Botello, Diego 7 6 475 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Carper, Quinn 5 0 148 0 0 0 4 0.000 2 0.500 3-0 0 0-0
12 Woodward, Will 8 6 477 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Harty, Brady 4 2 175 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Hernandez, Joseph 8 1 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Holden, Riley 7 3 230 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Jiminez, Matias 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kullar, Loveveer 4 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lebron, Gabriel 4 4 322 0 0 0 4 0.000 2 0.500 1-1 0 0-0
1 Lozano Soto, Jose 8 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lucquin, Bastian 8 7 471 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Lugash, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Marquez, Sam 4 3 205 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Menelaou, Ectoras 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Osborne, Cole 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Riley, Daylon 3 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ambrose, Jack 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sutterfield, Thomas 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Twinn, Harry 8 7 630 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Villarreal, Nicolas 7 7 550 0 0 0 2 0.000 0 0.000 4-0 0 0-0
17 Waites, Santiago 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wilson, Michael 5 5 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Woodward, Will 7 7 490 0 0 0 6 0.000 1 0.167 0-1 0 0-0
13 Wortham, Tommy 8 1 160 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 8 - 7827 1 1 3 50 0.020 21 0.420 25-2 0 0-0
Opponent 8 - 7919 17 17 51 121 0.140 62 0.512 20-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lozano Soto, Jose 8 8 700:57 16 2.05 34 0.680 0 6 2 1 115
31 Osborne, Cole 1 0 19:03 1 4.72 2 0.667 0 0 0 0 6
Total 8 - 720:00 17 2.13 36 0.679 0 6 2 1 121
Opponents 8 - 720:00 1 0.13 18 0.947 7 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Mobile L 0-3 (0-1) 125
09/04/2026 vs Embry-Riddle (FL) T 1-1 (0-1-1, 0-0-0) 0-0-0 46 Loveveer Kullar (1) (Gabriel Lebron)
09/12/2026 at Christian Brothers L 0-3 (0-3-1, 0-1-0) 0-1-0 130
09/16/2026 vs AUM L 0-3 (0-3-1, 0-2-0) 0-2-0 27
09/19/2026 at Union (TN) L 0-1 (0-4-1, 0-3-0) 0-3-0 211
09/26/2026 vs West Ala. T 1-1 (0-4-2, 0-3-1) 0-3-1 56 Jack Ambrose (1) (Alvaro Mestre)
10/03/2026 at UAH L 0-4 (0-5-2, 0-4-1) 0-4-1 47
10/07/2026 vs Mississippi Christian L 0-1 (0-6-2, 0-5-1) 0-5-1 52
10/11/2026 at Lee T 0-0 (0-6-3, 0-5-2) 0-5-2 211
10/14/2026 at Trevecca Nazarene L 0-4 (0-7-3, 0-6-2) 0-6-2 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 at Mobile 0-3 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/04/2026 vs Embry-Riddle (FL) 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
09/12/2026 at Christian Brothers 0-3 0 0 0 3 0.000 1 0.333 3-1 0 0-0 924
09/16/2026 vs AUM 0-3 0 0 0 4 0.000 2 0.500 3-1 0 0-0 963
09/19/2026 at Union (TN) 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
09/26/2026 vs West Ala. 1-1 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
10/03/2026 at UAH 0-4 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
10/07/2026 vs Mississippi Christian 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/11/2026 at Lee 0-0 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/14/2026 at Trevecca Nazarene 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 2-21 2 2 6 59 0.034 25 0.424 25-2 0 0-0 9807
Opponent - 21 19 61 150 0.140 77 0.513 20-0 7 - 9899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Mobile 0-3 45:00 3 6.00 8 0.727 0 1 0 0 11
09/04/2026 Embry-Riddle (FL) 1-1 90:00 1 2.67 3 0.750 0 0 1 0 9
09/12/2026 Christian Brothers 0-3 90:00 3 2.80 5 0.625 0 1 0 0 18
09/16/2026 AUM 0-3 90:00 3 2.86 7 0.700 0 1 0 0 16
09/19/2026 Union (TN) 0-1 90:00 1 2.44 5 0.833 0 1 0 0 17
09/26/2026 West Ala. 1-1 90:00 1 2.18 4 0.800 0 0 1 0 12
10/03/2026 UAH 0-4 90:00 4 2.46 2 0.333 0 1 0 0 13
10/07/2026 Mississippi Christian 0-1 90:00 1 2.27 4 0.800 0 1 0 0 14
10/11/2026 Lee 0-0 90:00 0 2.00 6 1.000 0 0 1 1 17
10/14/2026 Trevecca Nazarene 0-4 90:00 4 2.21 3 0.429 0 1 0 0 14
Totals - 855 21 2.21 47 0.691 0 7 3 1 141
Opponent - 900:00 2 0.20 21 0.913 7 0 3 8 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2026 Mobile 3-0 3 2 8 20 0.150 11 0.550 3-0 1 0-0 990
09/04/2026 Embry-Riddle (FL) 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/12/2026 Christian Brothers 3-0 3 2 8 18 0.167 9 0.500 1-0 1 0-0 990
09/16/2026 AUM 3-0 3 2 8 16 0.188 10 0.625 1-0 1 0-0 989
09/19/2026 Union (TN) 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
09/26/2026 West Ala. 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
10/03/2026 UAH 4-0 4 4 12 13 0.308 6 0.462 2-0 1 0-0 990
10/07/2026 Mississippi Christian 1-0 1 1 3 14 0.071 10 0.714 2-0 1 0-0 990
10/11/2026 Lee 0-0 0 0 0 17 0.000 6 0.353 5-0 0 0-0 990
10/14/2026 Trevecca Nazarene 4-0 4 6 14 14 0.286 7 0.500 1-0 1 0-0 990
Total 21-2 21 19 61 150 0.140 77 0.513 20-0 7 0-0 9899
Spring Hill - 2 2 6 59 0.034 25 0.424 25-2 0 - 9807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Mobile 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Embry-Riddle (FL) 1-1 90:00 1 0.50 1 0.500 0 0 1 0 4
09/12/2026 Christian Brothers 3-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/16/2026 AUM 3-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/19/2026 Union (TN) 1-0 90:00 0 0.20 9 1.000 1 0 0 1 18
09/26/2026 West Ala. 1-1 90:00 1 0.33 0 0.000 0 0 1 0 3
10/03/2026 UAH 4-0 90:00 0 0.29 0 0.00 1 0 0 1 6
10/07/2026 Mississippi Christian 1-0 90:00 0 0.25 0 0.00 1 0 0 1 4
10/11/2026 Lee 0-0 90:00 0 0.22 3 1.000 0 0 1 1 4
10/14/2026 Trevecca Nazarene 4-0 90:00 0 0.20 3 1.000 1 0 0 1 8
Totals - 900 2 0.20 21 0.913 7 0 3 8 56
Spring Hill - 855:00 21 2.21 47 0.691 0 7 3 1 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2026 at Mobile 0-3 0/3 0/2 5/20 2/11 2/3 4/3 0/0
09/04/2026 vs Embry-Riddle (FL) 1-1 1/1 1/0 4/9 2/4 1/4 2/3 0/0
09/12/2026 at Christian Brothers 0-3 0/3 0/2 3/18 1/9 6/6 3/1 1/0
09/16/2026 vs AUM 0-3 0/3 0/2 4/16 2/10 3/0 3/1 1/0
09/19/2026 at Union (TN) 0-1 0/1 0/1 18/17 9/6 6/2 1/1 0/0
09/26/2026 vs West Ala. 1-1 1/1 1/1 3/12 3/8 2/6 2/1 0/0
10/03/2026 at UAH 0-4 0/4 0/4 6/13 0/6 4/2 2/2 0/0
10/07/2026 vs Mississippi Christian 0-1 0/1 0/1 4/14 0/10 0/9 3/2 0/0
10/11/2026 at Lee 0-0 0/0 0/0 4/17 3/6 1/4 3/5 0/0
10/14/2026 at Trevecca Nazarene 0-4 0/4 0/6 8/14 3/7 7/3 2/1 0/0
Totals 2/21 2/19 59/150 25/77 32/39 25/20 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 18 Union (TN) (09/19/2026)
SHOTS ON GOAL 9 Union (TN) (09/19/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 21 Mississippi Christian (10/07/2026)
CORNER KICKS 7 Trevecca Nazarene (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trevecca Nazarene (10/14/2026)
GOALS 4 UAH (10/03/2026)
Trevecca Nazarene (10/14/2026)
ASSISTS 6 Trevecca Nazarene (10/14/2026)
SHOTS 20 Mobile (9/2/2026)
SHOTS ON GOAL 11 Mobile (9/2/2026)
SAVES 9 Union (TN) (09/19/2026)
FOULS 17 AUM (09/16/2026)
Mississippi Christian (10/07/2026)
CORNER KICKS 9 Mississippi Christian (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 3 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
AUM (09/16/2026)
West Ala. (09/26/2026)
Mississippi Christian (10/07/2026)
Lee (10/11/2026)
SHOTS ON GOAL 1 Christian Brothers (09/12/2026)
SAVES 2 Embry-Riddle (FL) (09/04/2026)
UAH (10/03/2026)
Trevecca Nazarene (10/14/2026)
FOULS 8 AUM (09/16/2026)
West Ala. (09/26/2026)
UAH (10/03/2026)
CORNER KICKS 1 Embry-Riddle (FL) (09/04/2026)
Lee (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Embry-Riddle (FL) (09/04/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
West Ala. (09/26/2026)
Mississippi Christian (10/07/2026)
ASSISTS 1 Union (TN) (09/19/2026)
West Ala. (09/26/2026)
Mississippi Christian (10/07/2026)
SHOTS 9 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS ON GOAL 4 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
UAH (10/03/2026)
Lee (10/11/2026)
SAVES 1 Embry-Riddle (FL) (09/04/2026)
Christian Brothers (09/12/2026)
FOULS 7 Embry-Riddle (FL) (09/04/2026)
Union (TN) (09/19/2026)
UAH (10/03/2026)
Trevecca Nazarene (10/14/2026)
CORNER KICKS 2 Union (TN) (09/19/2026)
UAH (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 3 Union (TN) (09/19/2026)
SHOTS ON GOAL 2 Union (TN) (09/19/2026)
Lee (10/11/2026)
Trevecca Nazarene (10/14/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 4 Embry-Riddle (FL) (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
ASSISTS 1 Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 18 Union (TN) (09/19/2026)
SHOTS ON GOAL 9 Union (TN) (09/19/2026)
SAVES 8 Mobile (9/2/2026)
FOULS 21 Mississippi Christian (10/07/2026)
CORNER KICKS 7 Trevecca Nazarene (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kullar, Loveveer
Ambrose, Jack
Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
GOALS 1 Kullar, Loveveer
Ambrose, Jack
Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
ASSISTS 1 Lebron, Gabriel
Mestre, Alvaro
Embry-Riddle (FL) (09/04/2026)
West Ala. (09/26/2026)
SHOTS 3 Mestre, Alvaro
Union (TN) (09/19/2026)
SHOTS ON GOAL 2 Mestre, Alvaro
Ambrose, Jack
Carper, Quinn
Union (TN) (09/19/2026)
Lee (10/11/2026)
Trevecca Nazarene (10/14/2026)
SAVES 8 Jose Lozano Soto
Mobile (9/2/2026)
FOULS 4 Kullar, Loveveer
Embry-Riddle (FL) (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Ambrose, Jack 2
Kullar, Loveveer 2
Lebron, Gabriel 1
Mestre, Alvaro 1
Team Leaders: Goals
Player High
Goals
Ambrose, Jack 1
Kullar, Loveveer 1
Team Leaders: Assists
Player High
Assists
Lebron, Gabriel 1
Mestre, Alvaro 1
Team Leaders: Shots
Player High
Shots
Woodward, Will 7
Ambrose, Jack 6
Twinn, Harry 5
Lebron, Gabriel 4
Mestre, Alvaro 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ambrose, Jack 4
Twinn, Harry 3
Lebron, Gabriel 2
Mestre, Alvaro 2
Barrere, Bryce 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals