2023 Men's Soccer Cumulative Statistics

Team (4-11-2, 3-7-1)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 19 47
Goals Per Game 1.12 2.76
Shots 127 245
Shots Per Game 7.5 14.4
Shots Percentage 0.150 0.192
Shots On Goal 65-127 119-245
Shots On Goal Percentage 0.512 0.486
Penalties
Yellow Cards 28 35
Red Cards 0 1
Miscellaneous
Assists 10 39
Saves 72 46
Fouls 192 197
Corner Kicks 68 98
Penalty Kicks: Goals-Attempts 2-2 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Carper, Quinn 16 14 1095 5 3 13 17 0.294 11 0.647 1-0 2 2-2
11 Stow, Brett 14 12 809 3 1 7 11 0.273 5 0.455 2-0 0 0-0
5 LeBlanc, Brennan 14 11 887 2 1 5 11 0.182 4 0.364 1-0 0 0-0
3 Hesselink, Rutger 17 16 1484 1 2 4 9 0.111 7 0.778 3-0 0 0-0
4 Juberias, Celso 15 7 808 2 0 4 11 0.182 7 0.636 1-0 0 0-0
29 Wynn-Davis, Thomas 7 7 499 1 1 3 5 0.200 3 0.600 0-0 1 0-0
12 Costa, Kaue 16 7 608 1 0 2 9 0.111 4 0.444 0-0 1 0-0
8 Quesada Leal, Izan 11 10 768 1 0 2 6 0.167 4 0.667 2-0 0 0-0
20 Rodriguez, Adrian 10 1 259 1 0 2 6 0.167 2 0.333 1-0 0 0-0
15 Screws, Brice 9 1 355 1 0 2 5 0.200 2 0.400 1-0 0 0-0
18 Ambrose, Jack 15 6 590 0 1 1 10 0.000 3 0.300 1-0 0 0-0
14 Beuckman, Titus 12 12 1014 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Abate, Alessandro 16 13 1058 0 0 0 5 0.000 3 0.600 2-0 0 0-0
25 Aletta, Alberto 16 16 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baskerville, Elliot 12 5 486 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Bregu, Cristian 15 5 465 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Gardarsson, Darri 13 10 975 0 0 0 3 0.000 0 0.000 3-0 0 0-0
24 Gomez, Martin 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Goral, Michal 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heintzelman, Jake 10 5 513 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Holden, Riley 15 3 486 0 0 0 5 0.000 4 0.800 0-0 0 0-0
2 Johannson, Victor 7 4 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patron, Alexander 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Rodriguez, Adrian 2 1 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Wayert, Danny 12 4 368 0 0 0 5 0.000 1 0.200 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16831 19 10 48 127 0.150 65 0.512 28-0 4 2-2
Opponent 17 - 16759 47 39 133 245 0.192 119 0.486 35-1 11 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Gomez, Martin 17 17 1530:00 47 2.76 72 0.605 4 11 2 3 246
Total 17 - 1530:00 47 2.76 72 0.605 4 11 2 3 246
Opponents 17 - 1530:00 19 1.12 46 0.708 6 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Carper, Quinn 10 8 717 3 3 9 10 0.300 7 0.700 1-0 2 2-2
11 Stow, Brett 8 6 502 2 1 5 7 0.286 3 0.429 0-0 0 0-0
4 Juberias, Celso 9 6 579 2 0 4 8 0.250 5 0.625 1-0 0 0-0
3 Hesselink, Rutger 11 11 984 1 1 3 6 0.167 5 0.833 3-0 0 0-0
12 Costa, Kaue 10 4 411 1 0 2 8 0.125 3 0.375 0-0 1 0-0
5 LeBlanc, Brennan 9 6 486 1 0 2 6 0.167 1 0.167 1-0 0 0-0
8 Quesada Leal, Izan 6 6 441 1 0 2 5 0.200 4 0.800 0-0 0 0-0
20 Rodriguez, Adrian 6 1 149 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Screws, Brice 6 0 186 1 0 2 3 0.333 2 0.667 1-0 0 0-0
18 Ambrose, Jack 10 5 434 0 1 1 8 0.000 2 0.250 0-0 0 0-0
14 Beuckman, Titus 11 11 969 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Abate, Alessandro 11 10 826 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Aletta, Alberto 11 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baskerville, Elliot 6 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Bregu, Cristian 10 5 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gardarsson, Darri 10 10 820 0 0 0 3 0.000 0 0.000 3-0 0 0-0
24 Gomez, Martin 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Goral, Michal 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heintzelman, Jake 4 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Riley 9 2 271 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Johannson, Victor 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patron, Alexander 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Rodriguez, Adrian 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Wayert, Danny 7 4 264 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Wynn-Davis, Thomas 2 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10890 14 7 35 81 0.173 40 0.494 28-0 3 2-2
Opponent 11 - 10847 32 26 90 153 0.209 77 0.503 35-1 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Gomez, Martin 11 11 990:00 32 2.91 45 0.584 3 7 1 1 154
Total 11 - 990:00 32 2.91 45 0.584 3 7 1 1 154
Opponents 11 - 990:00 14 1.27 26 0.650 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Lynn L 0-2 (0-1-0, 0-0-0) 0-0-0 53
09/02/2023 vs Carson-Newman W 1-0 (1-1-0, 0-0-0) 0-0-0 98 Thomas Wynn-Davis (1) (Brennan LeBlanc)
09/06/2023 vs Xavier (LA) L 2-3 (1-2-0, 0-0-0) 0-0-0 35 Quinn Carper (2) (Thomas Wynn-Davis)
Quinn Carper (2) (Rutger Hesselink)
9/8/2023 at Embry-Riddle L 2-4 (1-3-0) 387 LeBlanc, Brennan (1)
Stow, Brett (1)
09/10/2023 at Rollins L 0-6 (1-3-0, 0-0-0) 0-0-0 218
09/15/2023 at Delta St. W 2-1 (2-3-0, 1-0-0) 1-0-0 50 Izan Quesada Leal (1) (Titus Beuckman)
Quinn Carper (3) (Jack Ambrose)
09/17/2023 at Mississippi Col. L 1-7 (2-4-0, 1-1-0) 1-1-0 106 Brett Stow (1)
9/24/2023 at West Ala. L 0-3 (2-6, 1-2 GSC) 1-2 GSC 201
09/29/2023 vs Lee L 0-2 (2-5-0, 1-2-0) 1-2-0 103
10/01/2023 vs Shorter W 5-1 (3-5-0, 2-2-0) 2-2-0 71 Brett Stow (2)
Kaue Costa (1)
Brice Screws (1)
0 (0)
Rutger Hesselink (1) (Brett Stow)
10/03/2023 vs Pensacola Christian T 0-0 (3-5-1, 2-2-0) 2-2-0 31
10/06/2023 at AUM L 1-4 (3-6-1, 2-3-0) 2-3-0 141 Celso Juberias (1) (Rutger Hesselink)
10/08/2023 at Montevallo T 1-1 (3-6-2, 2-3-1) 2-3-1 124 Quinn Carper (3)
10/13/2023 vs Union (TN) W 2-0 (4-8-2, 3-4-1) 3-4-1 32 Quinn Carper (4)
Adrián Rodríguez (1) (Quinn Carper)
10/15/2023 vs Christian Brothers L 1-3 (4-9-2, 3-5-1) 3-5-1 35 Brennan LeBlanc (2) (Quinn Carper)
10/20/2023 vs West Florida L 0-5 (4-10-2, 3-6-1) 3-6-1 75
10/27/2023 vs Alabama Huntsville L 1-5 (4-11-2, 3-7-1) 3-7-1 211 Celso Juberias (2) (Quinn Carper)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Lynn 0-2 0 0 0 5 0.000 4 0.800 3-0 0 0-0 990
09/02/2023 vs Carson-Newman 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 990
09/06/2023 vs Xavier (LA) 2-3 2 2 6 10 0.200 3 0.300 0-0 0 0-0 990
9/8/2023 at Embry-Riddle 2-4 2 0 4 7 0.286 4 0.571 3-0 0 0-0 991
09/10/2023 at Rollins 0-6 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
09/15/2023 at Delta St. 2-1 2 2 6 8 0.250 2 0.250 1-0 1 0-0 990
09/17/2023 at Mississippi Col. 1-7 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
9/24/2023 at West Ala. 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/29/2023 vs Lee 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2023 vs Shorter 5-1 5 1 11 16 0.313 7 0.438 2-0 1 0-0 990
10/03/2023 vs Pensacola Christian 0-0 0 0 0 15 0.000 8 0.533 2-0 0 0-0 990
10/06/2023 at AUM 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/08/2023 at Montevallo 1-1 1 0 2 12 0.083 6 0.500 2-0 0 1-1 990
10/13/2023 vs Union (TN) 2-0 2 1 5 7 0.286 5 0.714 3-0 1 1-1 990
10/15/2023 vs Christian Brothers 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/20/2023 vs West Florida 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/27/2023 vs Alabama Huntsville 1-5 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
Total 19-47 19 10 48 127 0.150 65 0.512 28-0 4 2-2 16831
Opponent - 47 39 133 245 0.192 119 0.486 35-1 11 - 16759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Lynn 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
09/02/2023 Carson-Newman 1-0 90:00 0 1.00 3 1.000 1 0 0 1 14
09/06/2023 Xavier (LA) 2-3 90:00 3 1.67 3 0.500 0 1 0 0 12
9/8/2023 Embry-Riddle 2-4 90:00 4 2.25 7 0.636 0 1 0 0 20
09/10/2023 Rollins 0-6 90:00 6 3.00 7 0.538 0 1 0 0 29
09/15/2023 Delta St. 2-1 90:00 1 2.67 0 0.000 1 0 0 0 14
09/17/2023 Mississippi Col. 1-7 90:00 7 3.29 8 0.533 0 1 0 0 25
9/24/2023 West Ala. 0-3 90:00 3 3.25 7 0.700 0 1 0 0 12
09/29/2023 Lee 0-2 90:00 2 3.11 4 0.667 0 1 0 0 11
10/01/2023 Shorter 5-1 90:00 1 2.90 3 0.750 1 0 0 0 11
10/03/2023 Pensacola Christian 0-0 90:00 0 2.64 0 0.00 0 0 1 1 5
10/06/2023 AUM 1-4 90:00 4 2.75 3 0.429 0 1 0 0 12
10/08/2023 Montevallo 1-1 90:00 1 2.62 7 0.875 0 0 1 0 20
10/13/2023 Union (TN) 2-0 90:00 0 2.43 3 1.000 1 0 0 1 10
10/15/2023 Christian Brothers 1-3 90:00 3 2.47 2 0.400 0 1 0 0 10
10/20/2023 West Florida 0-5 90:00 5 2.63 4 0.444 0 1 0 0 12
10/27/2023 Alabama Huntsville 1-5 90:00 5 2.76 5 0.500 0 1 0 0 17
Totals - 1530 47 2.76 73 0.608 4 11 2 3 246
Opponent - 1530:00 19 1.12 46 0.708 11 4 2 6 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Lynn 2-0 2 2 6 12 0.167 9 0.750 4-0 1 0-1 990
09/02/2023 Carson-Newman 0-1 0 0 0 14 0.000 3 0.214 5-0 0 0-1 990
09/06/2023 Xavier (LA) 3-2 3 2 8 12 0.250 6 0.500 5-1 1 1-1 962
9/8/2023 Embry-Riddle 4-2 4 4 12 20 0.200 11 0.550 6-0 1 0-0 990
09/10/2023 Rollins 6-0 6 5 17 29 0.207 13 0.448 3-0 1 0-0 990
09/15/2023 Delta St. 1-2 1 0 2 14 0.071 1 0.071 0-0 0 0-0 990
09/17/2023 Mississippi Col. 7-1 7 7 21 25 0.280 15 0.600 1-0 1 0-0 990
9/24/2023 West Ala. 3-0 3 3 9 13 0.231 10 0.769 1-0 1 0-0 977
09/29/2023 Lee 2-0 2 0 4 11 0.182 5 0.455 0-0 1 0-1 990
10/01/2023 Shorter 1-5 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/03/2023 Pensacola Christian 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/06/2023 AUM 4-1 4 2 10 11 0.364 6 0.545 2-0 1 0-0 991
10/08/2023 Montevallo 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/13/2023 Union (TN) 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/15/2023 Christian Brothers 3-1 3 2 8 9 0.333 4 0.444 2-0 1 0-0 990
10/20/2023 West Florida 5-0 5 6 16 12 0.417 9 0.750 1-0 1 0-0 990
10/27/2023 Alabama Huntsville 5-1 5 4 14 17 0.294 11 0.647 0-0 1 0-0 959
Total 47-19 47 39 133 245 0.192 119 0.486 35-1 11 1-4 16759
Spring Hill - 19 10 48 127 0.150 65 0.512 28-0 4 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Lynn 2-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/02/2023 Carson-Newman 0-1 90:00 1 0.50 2 0.667 0 1 0 0 4
09/06/2023 Xavier (LA) 3-2 90:00 2 1.00 1 0.333 1 0 0 0 10
9/8/2023 Embry-Riddle 4-2 90:00 2 1.25 2 0.500 1 0 0 0 7
09/10/2023 Rollins 6-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/15/2023 Delta St. 1-2 90:00 2 1.17 0 0.000 0 1 0 0 8
09/17/2023 Mississippi Col. 7-1 90:00 1 1.14 0 0.000 1 0 0 0 3
9/24/2023 West Ala. 3-0 90:00 0 1.00 6 1.000 1 0 0 1 9
09/29/2023 Lee 2-0 90:00 0 0.89 0 0.00 1 0 0 1 3
10/01/2023 Shorter 1-5 90:00 5 1.30 3 0.375 0 1 0 0 17
10/03/2023 Pensacola Christian 0-0 90:00 0 1.18 8 1.000 0 0 1 1 15
10/06/2023 AUM 4-1 90:00 1 1.17 2 0.667 1 0 0 0 7
10/08/2023 Montevallo 1-1 90:00 1 1.15 5 0.833 0 0 1 0 12
10/13/2023 Union (TN) 0-2 90:00 2 1.21 3 0.600 0 1 0 0 7
10/15/2023 Christian Brothers 3-1 90:00 1 1.20 2 0.667 1 0 0 0 6
10/20/2023 West Florida 5-0 90:00 0 1.13 2 1.000 1 0 0 1 5
10/27/2023 Alabama Huntsville 5-1 90:00 1 1.12 3 0.750 1 0 0 0 5
Totals - 1530 19 1.12 46 0.708 11 4 2 6 128
Spring Hill - 1530:00 47 2.76 73 0.608 4 11 2 3 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Lynn 0-2 0/2 0/2 5/12 4/9 4/7 3/4 0/0
09/02/2023 vs Carson-Newman 1-0 1/0 1/0 4/14 3/3 8/5 2/5 0/0
09/06/2023 vs Xavier (LA) 2-3 2/3 2/2 10/12 3/6 7/4 0/5 0/1
9/8/2023 at Embry-Riddle 2-4 2/4 0/4 7/20 4/11 2/2 3/6 0/0
09/10/2023 at Rollins 0-6 0/6 0/5 5/29 3/13 1/10 4/3 0/0
09/15/2023 at Delta St. 2-1 2/1 2/0 8/14 2/1 4/5 1/0 0/0
09/17/2023 at Mississippi Col. 1-7 1/7 0/7 3/25 1/15 4/7 2/1 0/0
9/24/2023 at West Ala. 0-3 0/3 0/3 9/13 6/10 6/5 0/1 0/0
09/29/2023 vs Lee 0-2 0/2 0/0 3/11 0/5 2/2 0/0 0/0
10/01/2023 vs Shorter 5-1 5/1 1/1 16/11 7/4 8/4 2/1 0/0
10/03/2023 vs Pensacola Christian 0-0 0/0 0/0 15/5 8/0 11/4 2/0 0/0
10/06/2023 at AUM 1-4 1/4 1/2 7/11 3/6 2/8 0/2 0/0
10/08/2023 at Montevallo 1-1 1/1 0/1 12/20 6/9 2/9 2/1 0/0
10/13/2023 vs Union (TN) 2-0 2/0 1/0 7/10 5/3 2/9 3/3 0/0
10/15/2023 vs Christian Brothers 1-3 1/3 1/2 6/9 3/4 1/6 2/2 0/0
10/20/2023 vs West Florida 0-5 0/5 0/6 5/12 3/9 0/4 0/1 0/0
10/27/2023 vs Alabama Huntsville 1-5 1/5 1/4 5/17 4/11 4/7 2/0 0/0
Totals 19/47 10/39 127/245 65/119 68/98 28/35 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shorter (10/01/2023)
GOALS 5 Shorter (10/01/2023)
ASSISTS 2 Xavier (LA) (09/06/2023)
Delta St. (09/15/2023)
SHOTS 16 Shorter (10/01/2023)
SHOTS ON GOAL 8 Pensacola Christian (10/03/2023)
SAVES 8 Mississippi Col. (09/17/2023)
FOULS 21 Shorter (10/01/2023)
CORNER KICKS 11 Pensacola Christian (10/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Mississippi Col. (09/17/2023)
GOALS 7 Mississippi Col. (09/17/2023)
ASSISTS 7 Mississippi Col. (09/17/2023)
SHOTS 29 Rollins (09/10/2023)
SHOTS ON GOAL 15 Mississippi Col. (09/17/2023)
SAVES 8 Pensacola Christian (10/03/2023)
FOULS 20 Lynn (08/31/2023)
CORNER KICKS 10 Rollins (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mississippi Col. (09/17/2023)
Montevallo (10/08/2023)
GOALS 1 Carson-Newman (09/02/2023)
Mississippi Col. (09/17/2023)
AUM (10/06/2023)
Montevallo (10/08/2023)
Christian Brothers (10/15/2023)
Alabama Huntsville (10/27/2023)
ASSISTS 1 Carson-Newman (09/02/2023)
Shorter (10/01/2023)
AUM (10/06/2023)
Union (TN) (10/13/2023)
Christian Brothers (10/15/2023)
Alabama Huntsville (10/27/2023)
SHOTS 3 Carson-Newman (09/02/2023)
Mississippi Col. (09/17/2023)
Lee (09/29/2023)
SHOTS ON GOAL 1 Mississippi Col. (09/17/2023)
SAVES 2 Christian Brothers (10/15/2023)
FOULS 3 West Ala. (9/24/2023)
Alabama Huntsville (10/27/2023)
CORNER KICKS 1 Rollins (09/10/2023)
Christian Brothers (10/15/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delta St. (09/15/2023)
GOALS 1 Delta St. (09/15/2023)
Shorter (10/01/2023)
Montevallo (10/08/2023)
ASSISTS 1 Shorter (10/01/2023)
Montevallo (10/08/2023)
SHOTS 5 Pensacola Christian (10/03/2023)
Christian Brothers (10/15/2023)
SHOTS ON GOAL 1 Delta St. (09/15/2023)
SAVES 1 Xavier (LA) (09/06/2023)
FOULS 4 Pensacola Christian (10/03/2023)
Montevallo (10/08/2023)
West Florida (10/20/2023)
CORNER KICKS 2 Xavier (LA) (09/06/2023)
Embry-Riddle (9/8/2023)
Lee (09/29/2023)
Shorter (10/01/2023)
Pensacola Christian (10/03/2023)
West Florida (10/20/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Xavier (LA) (09/06/2023)
GOALS 2 Xavier (LA) (09/06/2023)
ASSISTS 1 Carson-Newman (09/02/2023)
Xavier (LA) (09/06/2023)
Delta St. (09/15/2023)
Shorter (10/01/2023)
AUM (10/06/2023)
Union (TN) (10/13/2023)
Christian Brothers (10/15/2023)
Alabama Huntsville (10/27/2023)
SHOTS 3 Xavier (LA) (09/06/2023)
Delta St. (09/15/2023)
Shorter (10/01/2023)
Pensacola Christian (10/03/2023)
Montevallo (10/08/2023)
SHOTS ON GOAL 2 Lynn (08/31/2023)
Xavier (LA) (09/06/2023)
Pensacola Christian (10/03/2023)
Union (TN) (10/13/2023)
SAVES 8 Mississippi Col. (09/17/2023)
FOULS 5 Shorter (10/01/2023)
AUM (10/06/2023)
Union (TN) (10/13/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Shorter (10/01/2023)
GOALS 5 Shorter (10/01/2023)
ASSISTS 2 Xavier (LA) (09/06/2023)
Delta St. (09/15/2023)
SHOTS 16 Shorter (10/01/2023)
SHOTS ON GOAL 8 Pensacola Christian (10/03/2023)
SAVES 8 Mississippi Col. (09/17/2023)
FOULS 21 Shorter (10/01/2023)
CORNER KICKS 11 Pensacola Christian (10/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carper, Quinn
Xavier (LA) (09/06/2023)
GOALS 2 Carper, Quinn
Xavier (LA) (09/06/2023)
ASSISTS 1 LeBlanc, Brennan
Hesselink, Rutger
Beuckman, Titus
Stow, Brett
Hesselink, Rutger
Carper, Quinn
Carper, Quinn
Carper, Quinn
Carson-Newman (09/02/2023)
Xavier (LA) (09/06/2023)
Delta St. (09/15/2023)
Shorter (10/01/2023)
AUM (10/06/2023)
Union (TN) (10/13/2023)
Christian Brothers (10/15/2023)
Alabama Huntsville (10/27/2023)
SHOTS 3 Carper, Quinn
Ambrose, Jack
Stow, Brett
Bregu, Cristian
Juberias, Celso
Xavier (LA) (09/06/2023)
Delta St. (09/15/2023)
Shorter (10/01/2023)
Pensacola Christian (10/03/2023)
Montevallo (10/08/2023)
SHOTS ON GOAL 2 Hesselink, Rutger
Carper, Quinn
Bregu, Cristian
Carper, Quinn
Lynn (08/31/2023)
Xavier (LA) (09/06/2023)
Pensacola Christian (10/03/2023)
Union (TN) (10/13/2023)
SAVES 8 Gomez, Martin
Mississippi Col. (09/17/2023)
FOULS 5 Beuckman, Titus
Beuckman, Titus
LeBlanc, Brennan
Shorter (10/01/2023)
AUM (10/06/2023)
Union (TN) (10/13/2023)

Leaders

Team Leaders: Points
Player High
Points
Carper, Quinn 13
Stow, Brett 7
LeBlanc, Brennan 5
Hesselink, Rutger 4
Juberias, Celso 4
Team Leaders: Goals
Player High
Goals
Carper, Quinn 5
Stow, Brett 3
LeBlanc, Brennan 2
Juberias, Celso 2
Hesselink, Rutger 1
Team Leaders: Assists
Player High
Assists
Carper, Quinn 3
Hesselink, Rutger 2
Stow, Brett 1
LeBlanc, Brennan 1
Wynn-Davis, Thomas 1
Team Leaders: Shots
Player High
Shots
Carper, Quinn 17
Stow, Brett 11
LeBlanc, Brennan 11
Juberias, Celso 11
Ambrose, Jack 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carper, Quinn 11
Hesselink, Rutger 7
Juberias, Celso 7
Stow, Brett 5
LeBlanc, Brennan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carper, Quinn 2
Wynn-Davis, Thomas 1
Costa, Kaue 1