2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Torres, Jatnier .390 1.188 42-40 154 48 60 16 0 10 36 106 .688 32 2 21 2 .500 0 0 6-9
26 Jones, Jaylen .364 1.080 46-46 173 47 63 10 1 12 48 111 .642 21 4 33 2 .438 3 2 16-22
9 Webb, John .362 1.086 49-44 149 55 54 12 2 6 47 88 .591 32 9 32 2 .495 2 0 32-37
22 Moran, Gavin .325 1.039 40-38 123 35 40 7 1 8 43 73 .593 26 8 24 2 .446 9 3 6-9
21 Black, Jordan .311 1.047 47-46 167 61 52 6 3 11 50 97 .581 39 11 30 4 .466 2 0 20-22
38 Juez, Andrew .278 .795 43-38 126 34 35 5 0 3 36 49 .389 27 3 29 2 .406 4 1 13-16
2 Cooper, Reggie .261 .758 40-33 119 36 31 8 0 2 21 45 .378 19 4 28 0 .380 0 3 23-27
10 McCants, Jay .500 1.000 5-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
33 Singleton, Michael .400 1.800 10-0 10 5 4 0 0 3 5 13 1.300 2 0 4 0 .500 0 0 0-0
5 Kirk, Weston .364 .974 21-9 44 10 16 5 0 1 12 24 .545 3 2 10 0 .429 0 0 6-6
18 Roux, Alex .341 .910 36-36 135 43 46 2 1 4 26 62 .459 24 4 22 1 .451 1 2 17-23
41 Buck, Peyton .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Davis, Ethan .306 .907 17-8 36 13 11 1 0 1 3 15 .417 11 2 11 1 .490 0 0 1-3
12 Bode, George .275 .809 22-15 51 20 14 4 0 1 18 21 .412 8 5 7 1 .397 4 2 5-7
1 Rivera, Angel .267 .698 33-25 86 17 23 3 3 0 12 32 .372 7 1 7 1 .326 1 8 6-8
3 Lopez, Robby .214 .709 29-26 84 18 18 5 0 2 25 29 .345 18 3 21 0 .364 2 0 3-6
16 Benoit, Eli .211 .742 30-24 76 17 16 4 0 2 19 26 .342 21 5 26 0 .400 3 0 2-2
27 Spikes, Caleb .200 .473 5-3 10 3 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
17 King, David .158 .565 14-3 19 4 3 0 0 0 4 3 .158 4 4 6 0 .407 0 0 0-0
29 Brandon, Dee .118 .544 7-5 17 2 2 0 0 1 6 5 .294 1 2 4 0 .250 0 0 2-2
30 Kirk, Evan .095 .519 17-8 21 6 2 0 0 0 3 2 .095 8 4 8 0 .424 0 0 1-1
4 Guillot, Walter .091 .515 12-2 11 2 1 1 0 0 0 2 .182 4 0 3 0 .333 0 0 1-1
34 Garland, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .931 50-50 1617 476 495 89 11 67 417 807 .499 308 73 329 18 .432 31 21 160-201
Opponents .263 .759 50-50 1532 276 403 75 7 27 240 573 .374 244 71 363 27 .385 19 15 90-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lott, Garrett 2.76 1.19 9-1 14-9 1 1-0 2 58.2 33 23 18 37 73 5 1 2 194 .170 2 9 3 2 1
14 Brown, Wyatt 2.81 1.42 8-0 13-11 0 0-0 0 64.0 55 31 20 36 61 9 1 2 235 .234 6 7 2 1 4
32 Ochoa, Ray 4.22 1.27 8-2 13-13 3 0-0 0 70.1 57 39 33 32 78 10 0 7 253 .225 9 10 4 5 1
13 Monsees, Donovan 3.64 1.62 4-1 13-9 0 0-0 1 42.0 43 24 17 25 25 9 1 2 159 .270 6 6 0 1 3
20 Dicke, Alex 4.45 1.45 1-1 18-2 0 0-0 0 30.1 31 15 15 13 16 5 0 2 115 .270 4 6 0 2 3
8 Coe, Bryce 5.40 2.04 0-1 16-0 0 0-0 1 25.0 31 23 15 20 19 2 0 0 102 .304 2 2 1 1 0
15 Helton, Nathaniel 5.69 1.63 5-1 18-4 0 0-0 3 49.0 62 32 31 18 39 11 3 6 194 .320 6 2 0 3 1
31 Peck, Dylan 5.70 1.73 1-1 14-1 0 0-0 2 23.2 26 19 15 15 19 10 0 3 95 .274 1 3 0 1 1
24 Cook, Jonah 8.10 .90 0-1 4-0 0 0-0 0 3.1 1 4 3 2 4 0 0 0 9 .111 0 3 0 1 1
33 Singleton, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
39 Moore, Cam 11.25 3.25 0-0 5-0 0 0-0 0 4.0 8 5 5 5 3 1 0 0 17 .471 1 2 0 1 0
40 Messer, Harley 12.00 2.22 0-1 8-1 0 0-0 0 9.0 11 13 12 9 7 3 0 0 37 .297 0 5 1 0 0
35 Lane, Bobby 13.11 2.49 0-1 10-0 0 0-0 0 11.2 18 19 17 11 9 4 0 3 52 .346 3 9 0 1 0
28 Klostermann, Christian 17.10 3.00 0-0 12-0 0 0-0 0 10.0 17 20 19 13 4 4 0 0 46 .370 5 5 1 0 0
23 Van Daff, Tommy 19.64 4.09 0-1 5-0 0 0-0 0 3.2 8 8 8 7 4 1 0 0 19 .421 1 2 0 0 0
Totals 5.08 1.60 36-12 164-50 4 2 9 405.2 403 276 229 244 363 75 7 27 1532 .263 46 71 12 19 15
Opponents 8.72 2.02 13-36 187-50 4 1 7 398.1 495 476 386 308 329 89 11 67 1617 .306 90 73 14 31 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Roux, Alex 68 65 3 0 1.000 0 0 0 0 0
17 King, David 39 33 6 0 1.000 2 0 0 0 0
29 Brandon, Dee 36 34 2 0 1.000 3 0 0 0 0
32 Ochoa, Ray 15 2 13 0 1.000 2 17 3 0 0
27 Spikes, Caleb 8 8 0 0 1.000 0 0 0 0 0
31 Peck, Dylan 8 4 4 0 1.000 2 1 1 0 0
5 Kirk, Weston 8 7 1 0 1.000 0 0 0 0 0
34 Garland, Blake 2 1 1 0 1.000 0 0 0 0 0
41 Buck, Peyton 2 2 0 0 1.000 0 0 0 0 0
24 Cook, Jonah 1 0 1 0 1.000 0 1 1 0 0
16 Benoit, Eli 138 125 11 2 .986 2 26 6 5 0
22 Moran, Gavin 67 62 4 1 .985 0 0 0 0 0
9 Webb, John 173 164 6 3 .983 17 0 0 0 0
3 Lopez, Robby 209 183 22 4 .981 2 44 13 2 0
2 Cooper, Reggie 80 77 1 2 .975 0 0 0 0 0
21 Black, Jordan 149 141 3 5 .966 13 0 0 0 0
1 Rivera, Angel 109 56 49 4 .963 13 0 0 0 0
38 Juez, Andrew 136 52 76 8 .941 16 3 0 0 0
30 Kirk, Evan 68 56 8 4 .941 0 17 1 2 0
26 Jones, Jaylen 116 42 67 7 .940 9 0 0 0 0
37 Torres, Jatnier 170 55 104 11 .935 17 0 0 0 0
12 Bode, George 29 24 3 2 .931 0 0 0 0 0
6 Davis, Ethan 35 8 23 4 .886 1 0 0 0 0
20 Dicke, Alex 7 0 6 1 .857 0 10 1 0 0
4 Guillot, Walter 6 5 0 1 .833 1 0 0 0 0
15 Helton, Nathaniel 10 1 7 2 .800 0 10 3 0 0
10 McCants, Jay 5 2 2 1 .800 0 0 0 0 0
11 Lott, Garrett 13 2 8 3 .769 2 7 5 0 0
14 Brown, Wyatt 16 1 11 4 .750 0 11 4 0 0
13 Monsees, Donovan 7 1 4 2 .714 0 8 1 0 0
8 Coe, Bryce 7 3 2 2 .714 0 7 1 0 0
33 Singleton, Michael 6 1 3 2 .667 1 0 0 0 0
40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
35 Lane, Bobby 1 0 0 1 .000 0 7 0 0 0
23 Van Daff, Tommy 0 0 0 0 .000 0 1 0 0 0
28 Klostermann, Christian 0 0 0 0 .000 0 5 0 0 0
39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
Totals 1746 1217 452 77 .956 38 180 41 9 0
Opponents 1754 1195 451 108 .938 28 319 74 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Buck, Peyton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Singleton, Michael .500 2.181 7-0 8 4 4 0 0 3 5 13 1.625 1 0 3 0 .556 0 0 0-0
37 Torres, Jatnier .453 1.351 28-26 106 36 48 11 0 9 28 86 .811 20 0 11 1 .540 0 0 5-6
5 Kirk, Weston .400 1.062 16-7 35 9 14 4 0 1 12 21 .600 2 2 7 0 .462 0 0 3-3
26 Jones, Jaylen .393 1.190 31-31 117 39 46 7 1 10 37 85 .726 14 4 18 0 .464 3 1 13-17
9 Webb, John .383 1.192 33-33 107 47 41 8 2 6 37 71 .664 27 7 21 2 .528 1 0 26-31
6 Davis, Ethan .357 .943 13-6 28 12 10 1 0 0 2 11 .393 10 2 8 1 .550 0 0 1-3
27 Spikes, Caleb .333 .762 2-2 6 3 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
21 Black, Jordan .311 1.080 31-30 106 43 33 5 2 7 30 63 .594 28 10 16 2 .486 2 0 18-20
2 Cooper, Reggie .311 .886 26-21 74 26 23 5 0 2 16 34 .459 13 2 13 0 .427 0 1 21-23
22 Moran, Gavin .301 1.087 26-24 73 28 22 4 0 7 35 47 .644 18 7 12 1 .443 8 1 6-9
18 Roux, Alex .300 .791 22-22 80 27 24 1 0 1 13 28 .350 17 4 8 1 .441 1 1 13-16
1 Rivera, Angel .300 .779 19-15 50 12 15 1 2 0 9 20 .400 6 1 3 0 .379 1 5 6-7
38 Juez, Andrew .299 .802 30-28 97 24 29 4 0 2 30 39 .402 17 2 21 2 .400 4 0 11-13
16 Benoit, Eli .293 1.045 20-14 41 16 12 4 0 2 14 22 .537 16 4 13 0 .508 2 0 1-1
3 Lopez, Robby .259 .836 17-16 54 12 14 5 0 2 19 25 .463 8 3 10 0 .373 2 0 1-4
12 Bode, George .250 .811 16-11 36 12 9 4 0 1 14 16 .444 6 3 5 1 .367 4 2 4-6
17 King, David .154 .604 11-2 13 4 2 0 0 0 2 2 .154 4 3 3 0 .450 0 0 0-0
29 Brandon, Dee .111 .644 3-3 9 2 1 0 0 1 5 4 .444 0 1 2 0 .200 0 0 2-2
30 Kirk, Evan .091 .565 12-5 11 4 1 0 0 0 3 1 .091 5 3 5 0 .474 0 0 1-1
4 Guillot, Walter .000 .125 8-1 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 1-1
34 Garland, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 1.016 33-33 1060 360 351 64 7 54 312 591 .558 214 58 182 11 .458 28 11 133-163
Opponents .240 .719 33-33 966 159 232 48 2 20 138 344 .356 153 39 264 18 .363 11 7 62-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Van Daff, Tommy 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
8 Coe, Bryce 2.03 1.45 0-0 10-0 0 0-0 1 13.1 13 6 3 6 14 1 0 0 52 .250 1 0 0 1 0
11 Lott, Garrett 2.05 1.17 9-0 11-9 1 1-0 1 52.2 29 17 12 32 67 4 1 2 173 .168 2 9 2 2 1
14 Brown, Wyatt 3.00 1.43 8-0 11-9 0 0-0 0 54.0 46 27 18 31 47 8 1 2 197 .234 6 7 0 1 4
13 Monsees, Donovan 3.00 2.00 1-0 3-0 0 0-0 1 6.0 10 5 2 2 6 2 0 0 28 .357 0 0 0 0 0
32 Ochoa, Ray 3.69 1.20 8-1 11-11 3 0-0 0 61.0 46 31 25 27 68 9 0 7 219 .210 9 8 2 3 1
20 Dicke, Alex 4.60 1.38 1-1 10-1 0 0-0 0 15.2 11 8 8 10 8 4 0 1 58 .190 1 2 0 0 0
31 Peck, Dylan 4.70 1.46 1-0 8-0 0 0-0 2 15.1 15 9 8 7 13 4 0 3 58 .259 1 1 0 1 0
15 Helton, Nathaniel 6.65 1.70 1-1 10-2 0 0-0 3 21.2 25 16 16 11 24 7 0 2 80 .313 4 1 0 3 1
35 Lane, Bobby 11.74 2.08 0-0 5-0 0 0-0 0 7.2 10 10 10 5 7 2 0 3 31 .323 1 5 0 0 0
24 Cook, Jonah 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 1 0 0 0
39 Moore, Cam 13.50 3.55 0-0 3-0 0 0-0 0 3.1 7 5 5 4 2 1 0 0 15 .467 1 1 0 0 0
40 Messer, Harley 15.19 2.94 0-1 3-1 0 0-0 0 5.1 8 10 9 7 5 2 0 0 22 .364 0 1 0 0 0
28 Klostermann, Christian 22.24 3.85 0-0 8-0 0 0-0 0 5.2 11 14 14 9 1 4 0 0 27 .407 3 3 0 0 0
Totals 4.48 1.46 29-4 96-33 4 2 8 263.1 232 159 131 153 264 48 2 20 966 .240 29 39 4 11 7
Opponents 10.13 2.24 4-29 103-33 4 1 1 252.1 351 360 284 214 182 64 7 54 1060 .331 61 58 13 28 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Roux, Alex 42 42 0 0 1.000 0 0 0 0 0
17 King, David 34 31 3 0 1.000 1 0 0 0 0
22 Moran, Gavin 33 32 1 0 1.000 0 0 0 0 0
12 Bode, George 21 18 3 0 1.000 0 0 0 0 0
29 Brandon, Dee 19 17 2 0 1.000 2 0 0 0 0
32 Ochoa, Ray 13 2 11 0 1.000 2 15 3 0 0
15 Helton, Nathaniel 5 0 5 0 1.000 0 7 1 0 0
27 Spikes, Caleb 5 5 0 0 1.000 0 0 0 0 0
5 Kirk, Weston 5 4 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 4 3 1 0 1.000 1 0 1 0 0
34 Garland, Blake 2 1 1 0 1.000 0 0 0 0 0
13 Monsees, Donovan 1 0 1 0 1.000 0 3 0 0 0
4 Guillot, Walter 1 1 0 0 1.000 0 0 0 0 0
16 Benoit, Eli 116 106 8 2 .983 2 18 4 4 0
1 Rivera, Angel 58 27 30 1 .983 9 0 0 0 0
3 Lopez, Robby 142 125 14 3 .979 1 28 10 1 0
9 Webb, John 127 119 5 3 .976 13 0 0 0 0
2 Cooper, Reggie 49 47 0 2 .959 0 0 0 0 0
26 Jones, Jaylen 65 22 40 3 .954 5 0 0 0 0
38 Juez, Andrew 86 34 48 4 .953 11 3 0 0 0
37 Torres, Jatnier 108 41 61 6 .944 10 0 0 0 0
21 Black, Jordan 72 66 2 4 .944 6 0 0 0 0
30 Kirk, Evan 44 36 5 3 .932 0 13 1 2 0
6 Davis, Ethan 28 6 18 4 .857 0 0 0 0 0
8 Coe, Bryce 5 3 1 1 .800 0 1 0 0 0
20 Dicke, Alex 4 0 3 1 .750 0 7 1 0 0
11 Lott, Garrett 11 1 7 3 .727 2 7 5 0 0
14 Brown, Wyatt 13 1 8 4 .692 0 10 4 0 0
40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
33 Singleton, Michael 1 0 0 1 .000 0 0 0 0 0
10 McCants, Jay 0 0 0 0 .000 0 0 0 0 0
23 Van Daff, Tommy 0 0 0 0 .000 0 0 0 0 0
24 Cook, Jonah 0 0 0 0 .000 0 1 0 0 0
28 Klostermann, Christian 0 0 0 0 .000 0 3 0 0 0
35 Lane, Bobby 0 0 0 0 .000 0 3 0 0 0
39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
41 Buck, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 1116 790 280 46 .959 65 124 31 7 0
Opponents 1130 757 294 79 .930 43 265 53 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Florida Tech L 2-8 33 2 5 2 0 1 1 1 0 0 0 1 0 0 0 9 24 7 0 .152
1/31/2026 at Florida Tech L 9-10 35 9 11 6 2 0 0 5 1 4 2 1 1 1 0 11 24 9 2 .314
1/31/2026 at Florida Tech L 9-11 37 9 11 9 4 0 1 3 0 0 1 0 1 0 0 8 24 9 0 .297
2/3/2026 Montevallo L 2-4 29 2 3 2 0 1 0 4 0 0 2 0 1 1 0 7 27 13 3 .103
2/6/2026 Delta St. L 7-9 34 7 7 5 0 0 1 8 0 0 1 2 0 0 1 13 27 9 1 .206
2/7/2026 Delta St. L 5-10 33 5 10 5 2 0 1 5 1 0 0 1 2 0 2 5 27 13 4 .303
2/7/2026 Delta St. W 5-2 21 5 4 5 0 0 2 4 0 0 0 0 0 0 0 4 21 7 2 .190
2/10/2026 Auburn Montgomery W 11-2 28 12 12 13 5 0 0 7 0 1 1 1 0 0 1 4 21 6 0 .429
2/13/2026 at Benedict W 14-9 37 14 14 9 2 0 1 12 0 6 3 2 0 1 0 9 27 8 4 .378
2/14/2026 at Benedict W 8-7 35 8 13 8 1 0 1 8 1 0 3 1 1 0 0 10 27 7 1 .371
2/14/2026 at Benedict W 12-8 32 12 11 11 1 1 2 5 0 0 1 1 0 0 0 6 21 5 2 .344
2/20/2026 at Edward Waters W 7-6 35 7 9 7 1 0 3 5 0 4 0 1 0 0 0 10 27 8 2 .257
2/21/2026 at Edward Waters W 16-8 43 16 16 16 0 0 4 5 0 1 1 2 1 0 0 8 27 16 1 .372
2/21/2026 at Edward Waters L 4-7 27 4 5 4 1 0 0 2 0 0 0 2 0 0 0 5 18 8 4 .185
2/24/2026 West Ala. W 6-4 29 6 9 5 3 0 0 10 0 0 2 1 0 0 0 9 27 12 0 .310
2/27/2026 Albany St. (Ga.) W 6-3 29 6 7 6 1 0 1 6 0 4 1 2 1 0 1 6 27 11 1 .241
2/28/2026 Albany St. (Ga.) L 3-11 31 3 5 2 1 0 1 3 0 1 1 0 0 0 0 11 27 8 2 .161
2/28/2026 Albany St. (Ga.) W 5-1 26 5 6 4 1 0 2 0 0 0 0 0 0 0 0 4 21 7 1 .231
3/3/2026 at West Fla. L 1-2 28 1 5 1 0 0 1 5 1 1 0 1 2 0 0 10 24 7 1 .179
3/6/2026 Tuskegee W 15-2 27 15 14 11 3 0 1 8 0 11 1 3 0 2 1 4 21 6 0 .519
3/7/2026 Tuskegee W 9-5 29 9 7 8 2 0 1 7 0 0 1 3 0 3 0 3 27 12 0 .241
3/7/2026 Tuskegee W 4-3 23 4 6 3 3 0 0 6 0 11 0 1 0 2 0 6 21 8 0 .261
3/10/2026 at Montevallo W 10-2 36 10 8 9 2 0 2 8 0 5 0 1 0 0 1 14 27 15 2 .222
3/14/2026 at Miles W 8-4 34 8 6 6 2 0 1 8 0 9 0 3 0 1 0 3 27 5 0 .176
3/14/2026 at Miles L 0-1 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 19 6 0 .208
3/15/2026 at Miles L 4-5 30 4 7 4 1 0 0 5 0 5 1 5 1 0 0 6 24 14 4 .233
3/17/2026 at Loyola L 5-9 32 5 9 5 2 0 0 5 0 1 1 1 1 0 1 7 24 11 3 .281
3/21/2026 Savannah St. W 9-6 37 9 15 9 2 0 2 4 0 1 2 2 1 0 1 3 27 7 0 .405
3/21/2026 Savannah St. W 2-1 21 2 5 1 0 0 0 2 0 1 0 0 1 0 1 4 21 5 0 .238
3/22/2026 Savannah St. W 7-4 29 7 7 7 2 0 1 9 0 4 1 1 0 2 0 4 27 7 0 .241
3/24/2026 at Auburn University at Montgomery W 13-5 44 13 14 13 0 1 2 7 0 1 0 2 0 0 0 12 27 8 3 .318
3/27/2026 at Lane W 20-0 40 20 16 16 3 1 0 8 0 4 0 4 0 0 1 2 21 8 1 .400
3/28/2026 at Lane W 14-5 40 14 15 14 5 2 1 8 0 8 0 1 1 0 1 7 27 8 2 .375
3/28/2026 at Lane W 10-3 31 10 11 9 3 1 1 6 0 4 0 0 1 0 1 6 21 7 1 .355
3/31/2026 West Fla. L 6-11 41 6 14 6 1 1 1 2 0 0 0 0 0 0 1 9 27 13 4 .341
4/3/2026 LeMoyne-Owen W 9-3 28 9 5 7 1 1 1 4 0 8 0 1 1 4 0 5 27 12 2 .179
4/4/2026 LeMoyne-Owen W 8-1 28 8 10 7 3 0 1 2 0 5 4 4 1 2 0 1 27 10 0 .357
4/4/2026 LeMoyne-Owen W 13-1 26 13 10 7 2 0 0 7 0 7 1 2 0 1 0 2 21 8 1 .385
4/7/2026 at Mobile (Ala.) W 10-9 39 10 8 8 2 0 0 7 0 8 0 1 1 0 0 9 30 11 3 .205
4/11/2026 at Kentucky St. W 19-10 38 19 13 17 3 0 5 9 0 0 1 5 0 1 0 7 27 13 4 .342
4/11/2026 at Kentucky St. W 9-8 29 9 10 8 1 0 0 5 0 3 2 1 0 1 0 8 21 9 0 .345
4/12/2026 at Kentucky St. W 37-10 54 37 30 30 5 0 9 9 0 2 0 5 0 2 0 7 21 11 4 .556
4/14/2026 at West Fla. L 1-11 25 1 5 1 1 0 0 3 0 1 1 0 0 0 0 6 19 11 1 .200
4/17/2026 at Morehouse W 24-3 46 24 21 22 5 0 3 13 0 9 1 2 0 2 1 9 27 8 4 .457
4/18/2026 at Morehouse W 16-3 31 16 11 16 0 0 4 11 0 2 0 2 0 1 1 7 21 11 1 .355
4/18/2026 at Morehouse W 13-11 36 13 13 12 3 0 4 5 0 4 1 0 0 0 1 4 24 7 0 .361
4/21/2026 at West Ala. W 13-8 33 13 9 10 1 0 1 10 1 5 0 2 1 1 0 10 27 11 2 .273
4/24/2026 Clark Atlanta W 16-2 24 16 10 14 3 0 1 17 0 8 2 0 0 2 0 6 21 4 2 .417
4/24/2026 Clark Atlanta W 8-0 26 8 10 6 1 1 1 6 0 9 2 1 0 1 1 2 21 8 0 .385
4/25/2026 Clark Atlanta W 11-8 34 11 8 11 2 0 2 8 0 2 0 1 0 0 0 5 27 8 2 .235
Total 475-276 1617 476 495 417 89 11 67 308 5 160 41 73 21 31 18 329 1217 452 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Florida Tech L 2-8 8.0 10 8 8 8 7 1 0 1 1 2 1 0 0 1 0 9.00
1/31/2026 at Florida Tech L 9-10 8.0 9 10 7 9 13 2 0 0 1 3 1 0 0 2 0 7.88
1/31/2026 at Florida Tech L 9-11 8.0 15 11 11 6 6 5 3 0 1 0 3 0 0 3 0 12.38
2/3/2026 Montevallo L 2-4 9.0 4 4 2 5 3 0 0 0 0 0 3 0 0 4 0 2.00
2/6/2026 Delta St. L 7-9 9.0 11 9 9 3 9 1 0 0 1 0 3 0 0 5 0 9.00
2/7/2026 Delta St. L 5-10 9.0 10 10 6 6 7 2 0 0 0 0 2 0 0 6 0 6.00
2/7/2026 Delta St. W 5-2 7.0 6 2 1 3 7 1 0 0 1 0 1 0 1 6 0 1.29
2/10/2026 Auburn Montgomery W 11-2 7.0 7 2 2 2 4 0 0 0 1 0 3 0 2 6 0 2.57
2/13/2026 at Benedict W 14-9 9.0 11 9 4 2 9 3 0 1 2 0 0 0 3 6 0 4.00
2/14/2026 at Benedict W 8-7 9.0 10 7 7 6 12 3 0 0 2 0 1 1 4 6 0 7.00
2/14/2026 at Benedict W 12-8 7.0 7 8 8 5 7 2 0 1 2 0 2 0 5 6 0 10.29
2/20/2026 at Edward Waters W 7-6 9.0 8 6 6 6 8 3 0 3 0 0 0 0 6 6 0 6.00
2/21/2026 at Edward Waters W 16-8 9.0 13 8 6 5 5 4 0 2 0 0 3 0 7 6 0 6.00
2/21/2026 at Edward Waters L 4-7 6.0 11 7 7 6 5 2 0 1 0 0 1 0 7 7 0 10.50
2/24/2026 West Ala. W 6-4 9.0 6 4 4 6 4 2 1 0 1 0 0 0 8 7 0 4.00
2/27/2026 Albany St. (Ga.) W 6-3 9.0 8 3 3 5 9 1 0 1 1 0 0 0 9 7 0 3.00
2/28/2026 Albany St. (Ga.) L 3-11 9.0 7 11 10 10 3 1 0 2 2 0 2 0 9 8 0 10.00
2/28/2026 Albany St. (Ga.) W 5-1 7.0 2 1 1 3 7 1 0 0 1 0 3 0 10 8 0 1.29
3/3/2026 at West Fla. L 1-2 8.0 7 2 2 6 7 2 0 1 0 0 1 0 10 9 0 2.25
3/6/2026 Tuskegee W 15-2 7.0 4 2 2 2 6 1 0 0 1 0 0 0 11 9 0 2.57
3/7/2026 Tuskegee W 9-5 9.0 9 5 5 2 11 1 1 0 0 0 1 0 12 9 0 5.00
3/7/2026 Tuskegee W 4-3 7.0 6 3 3 3 6 1 0 1 0 0 0 0 13 9 0 3.86
3/10/2026 at Montevallo W 10-2 9.0 8 2 2 3 3 2 0 1 2 0 3 0 14 9 0 2.00
3/14/2026 at Miles W 8-4 9.0 5 4 4 9 13 2 0 0 0 0 2 0 15 9 0 4.00
3/14/2026 at Miles L 0-1 6.1 2 1 1 3 8 0 0 0 1 0 0 0 15 10 0 1.42
3/15/2026 at Miles L 4-5 8.0 10 5 5 6 7 1 0 0 2 0 1 0 15 11 0 5.63
3/17/2026 at Loyola L 5-9 8.0 10 9 8 11 6 2 0 0 1 1 2 0 15 12 0 9.00
3/21/2026 Savannah St. W 9-6 9.0 7 6 6 1 9 1 0 2 1 0 1 0 16 12 0 6.00
3/21/2026 Savannah St. W 2-1 7.0 4 1 1 5 11 1 0 0 4 0 1 0 17 12 0 1.29
3/22/2026 Savannah St. W 7-4 9.0 5 4 4 3 8 1 0 0 2 0 0 0 18 12 0 4.00
3/24/2026 at Auburn University at Montgomery W 13-5 9.0 11 5 5 4 7 0 0 0 2 0 0 0 19 12 0 5.00
3/27/2026 at Lane W 20-0 7.0 0 0 0 4 10 0 0 0 0 0 1 0 20 12 0 0.00
3/28/2026 at Lane W 14-5 9.0 6 5 1 3 10 1 1 0 0 0 2 0 21 12 0 1.00
3/28/2026 at Lane W 10-3 7.0 6 3 2 2 10 0 0 0 0 2 2 0 22 12 0 2.57
3/31/2026 West Fla. L 6-11 9.0 16 11 9 4 4 1 1 2 1 0 2 0 22 13 0 9.00
4/3/2026 LeMoyne-Owen W 9-3 9.0 11 3 2 4 13 3 0 0 1 0 3 0 23 13 0 2.00
4/4/2026 LeMoyne-Owen W 8-1 9.0 6 1 1 6 9 0 0 0 0 0 3 0 24 13 0 1.00
4/4/2026 LeMoyne-Owen W 13-1 7.0 5 1 1 1 6 2 0 0 1 0 0 0 25 13 0 1.29
4/7/2026 at Mobile (Ala.) W 10-9 10.0 15 9 4 5 9 5 0 0 1 0 1 0 26 13 0 3.60
4/11/2026 at Kentucky St. W 19-10 9.0 13 10 5 10 10 2 0 1 0 0 0 0 27 13 0 5.00
4/11/2026 at Kentucky St. W 9-8 7.0 7 8 8 8 6 1 0 2 2 0 0 0 28 13 0 10.29
4/12/2026 at Kentucky St. W 37-10 7.0 7 10 8 7 4 1 0 1 0 0 1 0 29 13 0 10.29
