2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Jones, Jaylen 26 Jones, Jaylen .354 1.017 23-22 79 19 28 4 0 5 21 47 .595 8 2 18 2 .422 1 1 3-6
37 Torres, Jatnier 37 Torres, Jatnier .307 .946 24-24 88 21 27 9 0 3 12 45 .511 19 1 12 1 .435 0 0 5-7
21 Black, Jordan 21 Black, Jordan .276 1.048 23-23 76 26 21 3 0 7 19 45 .592 20 6 17 0 .456 1 0 6-7
9 Webb, John 9 Webb, John .258 .918 24-19 62 19 16 3 0 4 18 31 .500 10 7 11 2 .418 0 0 13-13
1 Rivera, Angel 1 Rivera, Angel .232 .585 19-15 56 6 13 2 2 0 3 19 .339 1 0 7 1 .246 0 6 0-1
2 Cooper, Reggie 2 Cooper, Reggie .189 .529 23-22 74 15 14 4 0 0 8 18 .243 7 3 19 0 .286 0 3 6-9
41 Buck, Peyton 41 Buck, Peyton 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Ochoa, Ray 32 Ochoa, Ray .750 1.500 7-7 4 3 3 0 0 0 3 3 .750 0 0 0 1 .750 0 0 0-0
12 Bode, George 12 Bode, George .667 1.417 6-1 6 2 4 0 0 0 4 4 .667 2 0 0 0 .750 0 0 2-3
10 McCants, Jay 10 McCants, Jay .500 1.000 1-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
18 Roux, Alex 18 Roux, Alex .390 1.078 11-11 41 12 16 1 1 2 9 25 .610 5 1 9 0 .468 0 1 4-7
6 Davis, Ethan 6 Davis, Ethan .318 .919 8-7 22 8 7 0 0 1 3 10 .455 6 0 6 0 .464 0 0 0-1
5 Kirk, Weston 5 Kirk, Weston .316 .856 10-5 19 3 6 2 0 0 3 8 .421 2 2 6 0 .435 0 0 5-5
38 Juez, Andrew 38 Juez, Andrew .255 .745 18-15 47 10 12 3 0 1 12 18 .383 9 0 13 0 .362 2 0 6-7
22 Moran, Gavin 22 Moran, Gavin .224 .691 16-15 49 6 11 2 0 1 10 16 .327 12 1 14 0 .364 4 1 2-3
27 Spikes, Caleb 27 Spikes, Caleb .200 .473 5-3 10 3 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
3 Lopez, Robby 3 Lopez, Robby .182 .603 16-13 44 4 8 2 0 1 8 13 .295 7 1 16 0 .308 0 0 0-2
16 Benoit, Eli 16 Benoit, Eli .167 .577 16-13 42 4 7 0 0 1 9 10 .238 9 3 17 0 .339 2 0 1-1
30 Kirk, Evan 30 Kirk, Evan .167 .611 8-6 12 2 2 0 0 0 2 2 .167 4 2 2 0 .444 0 0 1-1
4 Guillot, Walter 4 Guillot, Walter .111 .422 8-2 9 2 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 1-1
17 King, David 17 King, David .100 .457 8-3 10 1 1 0 0 0 3 1 .100 2 2 2 0 .357 0 0 0-0
29 Brandon, Dee 29 Brandon, Dee .091 .377 5-4 11 1 1 0 0 0 2 1 .091 1 2 3 0 .286 0 0 2-2
28 Klostermann, Christian 28 Klostermann, Christian .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 Dicke, Alex 20 Dicke, Alex .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Singleton, Michael 33 Singleton, Michael .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
13 Monsees, Donovan 13 Monsees, Donovan .000 1.000 8-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .806 25-25 768 169 202 36 3 26 152 322 .419 129 33 178 7 .387 10 12 57-76
Opponents .260 .773 25-25 750 135 195 41 5 14 121 288 .384 128 37 177 13 .389 10 9 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brown, Wyatt 14Brown, Wyatt 3.41 1.54 2-0 8-6 0 0-0 0 37.0 33 18 14 24 36 7 0 2 134 .246 2 3 2 1 3
32 Ochoa, Ray 32Ochoa, Ray 5.06 1.25 2-1 6-6 2 0-0 0 32.0 26 18 18 14 33 5 0 4 110 .236 2 5 2 3 1
15 Helton, Nathaniel 15Helton, Nathaniel 7.33 1.78 3-1 9-4 0 0-0 1 27.0 36 23 22 12 23 7 3 2 108 .333 5 2 0 2 1
27 Spikes, Caleb 27Spikes, Caleb 0.00 2.40 0-0 1-0 0 0-0 0 1.2 2 2 0 2 1 1 0 0 7 .286 0 0 0 0 0
8 Coe, Bryce 8Coe, Bryce 0.00 1.25 0-0 3-0 0 0-0 0 4.0 4 0 0 1 2 0 0 0 15 .267 0 0 0 0 0
13 Monsees, Donovan 13Monsees, Donovan 1.64 1.23 2-1 5-5 0 0-0 0 22.0 13 5 4 14 8 3 0 2 72 .181 2 5 0 1 2
11 Lott, Garrett 11Lott, Garrett 2.65 1.12 2-0 4-3 0 0-0 1 17.0 9 5 5 10 27 1 1 0 56 .161 1 2 0 1 0
20 Dicke, Alex 20Dicke, Alex 3.00 1.83 1-1 6-0 0 0-0 0 6.0 7 2 2 4 1 0 0 1 24 .292 0 3 0 0 1
21 Black, Jordan 21Black, Jordan 3.86 .86 0-2 3-0 0 0-0 0 7.0 5 3 3 1 7 2 0 1 25 .200 2 1 0 0 0
26 Jones, Jaylen 26Jones, Jaylen 6.00 1.11 0-0 5-0 0 0-0 0 9.0 5 6 6 5 8 1 0 0 29 .172 0 1 1 0 0
16 Benoit, Eli 16Benoit, Eli 6.75 2.25 0-0 2-0 0 0-0 0 4.0 4 3 3 5 0 0 0 0 16 .250 0 0 0 0 0
23 Van Daff, Tommy 23Van Daff, Tommy 7.36 2.73 0-1 4-0 0 0-0 0 3.2 6 3 3 4 4 1 0 0 17 .353 0 2 0 0 0
35 Lane, Bobby 35Lane, Bobby 7.71 2.14 0-1 2-0 0 0-0 0 2.1 2 2 2 3 2 1 0 0 9 .222 2 1 0 0 0
39 Moore, Cam 39Moore, Cam 8.10 3.30 0-0 3-0 0 0-0 0 3.1 7 3 3 4 2 1 0 0 15 .467 1 1 0 0 0
31 Peck, Dylan 31Peck, Dylan 8.64 1.80 0-0 5-0 0 0-0 0 8.1 10 8 8 5 8 5 0 1 36 .278 0 1 0 0 0
33 Singleton, Michael 33Singleton, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
38 Juez, Andrew 38Juez, Andrew 9.82 2.45 0-0 3-0 0 0-0 0 3.2 6 6 4 3 0 1 0 1 16 .375 0 3 0 1 0
9 Webb, John 9Webb, John 13.50 2.00 0-0 3-0 0 0-0 0 2.0 1 4 3 3 3 0 0 0 6 .167 0 2 0 1 1
40 Messer, Harley 40Messer, Harley 14.14 2.14 0-1 6-1 0 0-0 0 7.0 9 12 11 6 6 3 0 0 28 .321 0 3 0 0 0
2 Cooper, Reggie 2Cooper, Reggie 18.90 3.60 0-0 3-0 0 0-0 0 3.1 7 8 7 5 4 1 0 0 18 .389 3 2 0 0 0
28 Klostermann, Christian 28Klostermann, Christian 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 0 0 0 0 4 .250 1 0 0 0 0
Totals 5.43 1.60 12-9 84-25 2 0 2 202.1 195 135 122 128 177 41 5 14 750 .260 21 37 5 10 9
Opponents 6.49 1.64 11-14 84-25 1 1 6 202.1 202 169 146 129 178 36 3 26 768 .263 38 33 5 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Webb, John 9 Webb, John 64 62 2 0 1.000 6 1 0 0 0
2 Cooper, Reggie 2 Cooper, Reggie 45 44 1 0 1.000 0 2 0 0 0
22 Moran, Gavin 22 Moran, Gavin 30 29 1 0 1.000 0 0 0 0 0
29 Brandon, Dee 29 Brandon, Dee 26 24 2 0 1.000 2 0 0 0 0
18 Roux, Alex 18 Roux, Alex 21 20 1 0 1.000 0 0 0 0 0
32 Ochoa, Ray 32 Ochoa, Ray 21 15 6 0 1.000 2 7 2 0 0
17 King, David 17 King, David 19 18 1 0 1.000 1 0 0 0 0
27 Spikes, Caleb 27 Spikes, Caleb 9 8 1 0 1.000 1 0 0 0 0
11 Lott, Garrett 11 Lott, Garrett 6 1 5 0 1.000 1 3 1 0 0
13 Monsees, Donovan 13 Monsees, Donovan 6 2 4 0 1.000 0 2 0 0 0
15 Helton, Nathaniel 15 Helton, Nathaniel 6 0 6 0 1.000 0 10 2 0 0
12 Bode, George 12 Bode, George 5 3 2 0 1.000 0 0 0 0 0
5 Kirk, Weston 5 Kirk, Weston 5 4 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 31 Peck, Dylan 2 2 0 0 1.000 0 0 0 0 0
33 Singleton, Michael 33 Singleton, Michael 1 0 1 0 1.000 0 0 0 0 0
3 Lopez, Robby 3 Lopez, Robby 108 94 13 1 .991 1 23 6 1 0
16 Benoit, Eli 16 Benoit, Eli 54 48 5 1 .981 1 14 4 3 0
21 Black, Jordan 21 Black, Jordan 83 79 2 2 .976 5 0 1 0 0
37 Torres, Jatnier 37 Torres, Jatnier 98 32 61 5 .949 11 0 0 0 0
26 Jones, Jaylen 26 Jones, Jaylen 54 23 28 3 .944 3 0 2 0 0
1 Rivera, Angel 1 Rivera, Angel 65 32 29 4 .938 4 0 0 0 0
30 Kirk, Evan 30 Kirk, Evan 45 35 6 4 .911 0 10 1 0 0
38 Juez, Andrew 38 Juez, Andrew 51 21 25 5 .902 5 7 0 0 0
14 Brown, Wyatt 14 Brown, Wyatt 7 0 6 1 .857 0 8 3 0 0
6 Davis, Ethan 6 Davis, Ethan 20 3 14 3 .850 1 0 0 0 0
10 McCants, Jay 10 McCants, Jay 5 2 2 1 .800 0 0 0 0 0
4 Guillot, Walter 4 Guillot, Walter 5 4 0 1 .800 1 0 0 0 0
20 Dicke, Alex 20 Dicke, Alex 3 0 2 1 .667 0 1 0 0 0
40 Messer, Harley 40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
23 Van Daff, Tommy 23 Van Daff, Tommy 0 0 0 0 .000 0 1 0 0 0
24 Cook, Jonah 24 Cook, Jonah 0 0 0 0 .000 0 0 0 0 0
28 Klostermann, Christian 28 Klostermann, Christian 0 0 0 0 .000 0 2 0 0 0
35 Lane, Bobby 35 Lane, Bobby 0 0 0 0 .000 0 2 0 0 0
39 Moore, Cam 39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
41 Buck, Peyton 41 Buck, Peyton 0 0 0 0 .000 0 0 0 0 0
8 Coe, Bryce 8 Coe, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 866 605 228 33 .962 17 98 23 4 0
Opponents 884 607 231 46 .948 13 114 35 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Buck, Peyton 41Buck, Peyton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Bode, George 12Bode, George .667 1.467 3-1 3 1 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 1-2
26 Jones, Jaylen 26Jones, Jaylen .429 1.228 14-13 49 14 21 4 0 4 15 37 .755 3 2 9 0 .473 1 0 3-4
37 Torres, Jatnier 37Torres, Jatnier .357 1.000 14-14 56 12 20 5 0 2 9 31 .554 9 0 5 0 .446 0 0 4-5
6 Davis, Ethan 6Davis, Ethan .353 .853 5-5 17 7 6 0 0 0 2 6 .353 5 0 4 0 .500 0 0 0-1
5 Kirk, Weston 5Kirk, Weston .333 .884 6-3 12 2 4 1 0 0 3 5 .417 1 2 3 0 .467 0 0 3-3
27 Spikes, Caleb 27Spikes, Caleb .333 .762 2-2 6 3 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
16 Benoit, Eli 16Benoit, Eli .300 1.129 7-4 10 3 3 0 0 1 4 6 .600 4 2 4 0 .529 1 0 0-0
38 Juez, Andrew 38Juez, Andrew .278 .682 12-11 36 6 10 2 0 0 9 12 .333 5 0 9 0 .349 2 0 6-7
21 Black, Jordan 21Black, Jordan .267 1.030 14-14 45 16 12 2 0 4 12 26 .578 11 5 7 0 .452 1 0 6-7
30 Kirk, Evan 30Kirk, Evan .250 .821 4-3 4 0 1 0 0 0 2 1 .250 2 1 1 0 .571 0 0 1-1
3 Lopez, Robby 3Lopez, Robby .233 .703 9-8 30 3 7 2 0 1 6 12 .400 2 1 8 0 .303 0 0 0-2
1 Rivera, Angel 1Rivera, Angel .222 .546 10-7 27 3 6 0 1 0 1 8 .296 1 0 4 0 .250 0 3 0-0
2 Cooper, Reggie 2Cooper, Reggie .211 .523 13-12 38 7 8 1 0 0 4 9 .237 3 1 8 0 .286 0 1 6-7
9 Webb, John 9Webb, John .209 .902 14-14 43 16 9 0 0 4 12 21 .488 9 6 9 2 .414 0 0 10-10
22 Moran, Gavin 22Moran, Gavin .190 .736 8-7 21 5 4 1 0 1 6 8 .381 7 0 6 0 .355 3 0 2-3
18 Roux, Alex 18Roux, Alex .100 .350 3-3 10 1 1 0 0 0 1 1 .100 1 1 1 0 .250 0 1 1-1
17 King, David 17King, David .000 .400 6-2 6 1 0 0 0 0 1 0 .000 2 2 1 0 .400 0 0 0-0
29 Brandon, Dee 29Brandon, Dee .000 .167 2-2 5 1 0 0 0 0 1 0 .000 0 1 2 0 .167 0 0 2-2
4 Guillot, Walter 4Guillot, Walter .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
20 Dicke, Alex 20Dicke, Alex .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Singleton, Michael 33Singleton, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .841 14-14 425 101 117 18 1 17 90 188 .442 69 24 84 2 .399 8 5 46-56
Opponents .255 .784 14-14 400 71 102 23 1 11 62 160 .400 71 16 107 5 .384 5 5 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Benoit, Eli 16Benoit, Eli 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 0 0 0 0
23 Van Daff, Tommy 23Van Daff, Tommy 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
26 Jones, Jaylen 26Jones, Jaylen 0.00 .63 0-0 2-0 0 0-0 0 3.2 1 0 0 1 5 0 0 0 11 .091 0 0 0 0 0
8 Coe, Bryce 8Coe, Bryce 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 2 0 0 0 11 .273 0 0 0 0 0
11 Lott, Garrett 11Lott, Garrett 3.00 1.20 2-0 3-3 0 0-0 0 15.0 9 5 5 9 23 1 1 0 50 .180 1 2 0 1 0
32 Ochoa, Ray 32Ochoa, Ray 3.97 1.08 2-1 4-4 2 0-0 0 22.2 15 10 10 9 23 4 0 4 76 .197 2 3 0 1 1
14 Brown, Wyatt 14Brown, Wyatt 4.00 1.59 2-0 6-4 0 0-0 0 27.0 24 14 12 19 22 6 0 2 96 .250 2 3 0 1 3
21 Black, Jordan 21Black, Jordan 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 2 1 0 0 6 .167 1 1 0 0 0
38 Juez, Andrew 38Juez, Andrew 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 0 0 0 1 5 .200 0 2 0 0 0
20 Dicke, Alex 20Dicke, Alex 6.00 1.67 1-1 3-0 0 0-0 0 3.0 2 2 2 3 0 0 0 1 11 .182 0 1 0 0 0
15 Helton, Nathaniel 15Helton, Nathaniel 8.36 1.93 1-1 5-2 0 0-0 1 14.0 20 13 13 7 16 4 0 2 55 .364 3 1 0 2 1
31 Peck, Dylan 31Peck, Dylan 8.44 1.76 0-0 3-0 0 0-0 0 5.1 6 5 5 3 5 3 0 1 22 .273 0 1 0 0 0
39 Moore, Cam 39Moore, Cam 9.00 3.00 0-0 2-0 0 0-0 0 3.0 6 3 3 3 1 1 0 0 13 .462 1 0 0 0 0
9 Webb, John 9Webb, John 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 3 .333 0 1 0 0 0
40 Messer, Harley 40Messer, Harley 15.19 2.75 0-1 3-1 0 0-0 0 5.1 8 10 9 6 5 2 0 0 22 .364 0 1 0 0 0
28 Klostermann, Christian 28Klostermann, Christian 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 0 0 0 0 4 .250 1 0 0 0 0
2 Cooper, Reggie 2Cooper, Reggie 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 1 0 0 5 .600 1 0 0 0 0
Totals 5.50 1.56 8-4 42-14 2 0 1 111.1 102 71 68 71 107 23 1 11 400 .255 12 16 0 5 5
Opponents 7.16 1.70 4-10 39-14 1 1 1 109.1 117 101 87 69 84 18 1 17 425 .275 18 24 5 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Webb, John 9 Webb, John 41 40 1 0 1.000 4 1 0 0 0
26 Jones, Jaylen 26 Jones, Jaylen 26 13 13 0 1.000 1 0 1 0 0
2 Cooper, Reggie 2 Cooper, Reggie 23 23 0 0 1.000 0 0 0 0 0
17 King, David 17 King, David 19 18 1 0 1.000 1 0 0 0 0
29 Brandon, Dee 29 Brandon, Dee 13 11 2 0 1.000 2 0 0 0 0
22 Moran, Gavin 22 Moran, Gavin 9 9 0 0 1.000 0 0 0 0 0
18 Roux, Alex 18 Roux, Alex 8 8 0 0 1.000 0 0 0 0 0
11 Lott, Garrett 11 Lott, Garrett 6 1 5 0 1.000 1 3 1 0 0
27 Spikes, Caleb 27 Spikes, Caleb 5 5 0 0 1.000 0 0 0 0 0
32 Ochoa, Ray 32 Ochoa, Ray 5 1 4 0 1.000 1 5 2 0 0
12 Bode, George 12 Bode, George 4 2 2 0 1.000 0 0 0 0 0
15 Helton, Nathaniel 15 Helton, Nathaniel 4 0 4 0 1.000 0 7 1 0 0
13 Monsees, Donovan 13 Monsees, Donovan 2 1 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 31 Peck, Dylan 2 2 0 0 1.000 0 0 0 0 0
5 Kirk, Weston 5 Kirk, Weston 2 1 1 0 1.000 0 0 0 0 0
4 Guillot, Walter 4 Guillot, Walter 1 1 0 0 1.000 0 0 0 0 0
3 Lopez, Robby 3 Lopez, Robby 74 65 8 1 .986 1 18 6 1 0
16 Benoit, Eli 16 Benoit, Eli 35 31 3 1 .971 1 6 2 2 0
37 Torres, Jatnier 37 Torres, Jatnier 53 22 29 2 .962 5 0 0 0 0
21 Black, Jordan 21 Black, Jordan 42 39 1 2 .952 1 0 1 0 0
1 Rivera, Angel 1 Rivera, Angel 21 7 13 1 .952 2 0 0 0 0
38 Juez, Andrew 38 Juez, Andrew 32 15 15 2 .938 3 5 0 0 0
30 Kirk, Evan 30 Kirk, Evan 21 15 3 3 .857 0 6 1 0 0
6 Davis, Ethan 6 Davis, Ethan 15 2 10 3 .800 0 0 0 0 0
14 Brown, Wyatt 14 Brown, Wyatt 4 0 3 1 .750 0 7 3 0 0
20 Dicke, Alex 20 Dicke, Alex 2 0 1 1 .500 0 1 0 0 0
40 Messer, Harley 40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
23 Van Daff, Tommy 23 Van Daff, Tommy 0 0 0 0 .000 0 0 0 0 0
24 Cook, Jonah 24 Cook, Jonah 0 0 0 0 .000 0 0 0 0 0
28 Klostermann, Christian 28 Klostermann, Christian 0 0 0 0 .000 0 2 0 0 0
33 Singleton, Michael 33 Singleton, Michael 0 0 0 0 .000 0 0 0 0 0
39 Moore, Cam 39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
41 Buck, Peyton 41 Buck, Peyton 0 0 0 0 .000 0 0 0 0 0
8 Coe, Bryce 8 Coe, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 471 332 121 18 .962 23 66 19 3 0
Opponents 472 328 117 27 .943 13 92 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Florida Tech L 2-8 33 2 5 2 0 1 1 1 0 0 0 1 0 0 0 9 24 7 0 .152
1/31/2026 at Florida Tech L 9-10 35 9 11 6 2 0 0 5 1 4 2 1 1 1 0 11 24 9 2 .314
1/31/2026 at Florida Tech L 9-11 37 9 11 9 4 0 1 3 0 0 1 0 1 0 0 8 24 9 0 .297
2/3/2026 Montevallo L 2-4 29 2 3 2 0 1 0 4 0 0 2 0 1 1 0 7 27 13 3 .103
2/6/2026 Delta St. L 7-9 34 7 7 5 0 0 1 8 0 0 1 2 0 0 1 13 27 9 1 .206
2/7/2026 Delta St. L 5-10 33 5 10 5 2 0 1 5 1 0 0 1 2 0 2 5 27 13 4 .303
2/7/2026 Delta St. W 5-2 21 5 4 5 0 0 2 4 0 0 0 0 0 0 0 4 21 7 2 .190
2/10/2026 Auburn Montgomery W 12-2 28 12 12 13 5 0 0 7 0 1 1 1 0 0 1 4 21 6 0 .429
2/14/2026 at Benedict W 8-7 35 8 13 8 1 0 1 8 1 0 3 1 1 0 0 10 27 7 1 .371
2/14/2026 at Benedict W 12-8 32 12 11 11 1 1 2 5 0 0 1 1 0 0 0 6 21 5 2 .344
2/20/2026 at Edward Waters W 7-6 35 7 9 7 1 0 3 5 0 4 0 1 0 0 0 10 27 8 2 .257
2/21/2026 at Edward Waters W 16-8 43 16 16 16 0 0 4 5 0 1 1 2 1 0 0 8 27 16 1 .372
2/21/2026 at Edward Waters L 4-7 27 4 5 4 1 0 0 2 0 0 0 2 0 0 0 5 18 8 4 .185
2/24/2026 West Ala. W 6-4 29 6 9 5 3 0 0 10 0 0 2 1 0 0 0 9 27 12 0 .310
2/27/2026 Albany St. (Ga.) W 6-3 29 6 7 6 1 0 1 6 0 4 1 2 1 0 1 6 27 11 1 .241
2/28/2026 Albany St. (Ga.) L 3-11 31 3 5 2 1 0 1 3 0 1 1 0 0 0 0 11 27 8 2 .161
2/28/2026 Albany St. (Ga.) W 5-1 26 5 6 4 1 0 2 0 0 0 0 0 0 0 0 4 21 7 1 .231
3/3/2026 at West Fla. L 1-2 28 1 5 1 0 0 1 5 1 1 0 1 2 0 0 10 24 7 1 .179
3/6/2026 Tuskegee W 15-2 27 15 14 11 3 0 1 8 0 11 1 3 0 2 1 4 21 6 0 .519
3/7/2026 Tuskegee W 9-5 29 9 7 8 2 0 1 7 0 0 1 3 0 3 0 3 27 12 0 .241
3/7/2026 Tuskegee W 4-3 23 4 6 3 3 0 0 6 0 11 0 1 0 2 0 6 21 8 0 .261
3/10/2026 at Montevallo W 10-2 36 10 8 9 2 0 2 8 0 5 0 1 0 0 1 14 27 15 2 .222
3/14/2026 at Miles W 8-4 34 8 6 6 2 0 1 8 0 9 0 3 0 1 0 3 27 5 0 .176
3/14/2026 at Miles L 0-1 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 19 6 0 .208
3/15/2026 at Miles L 4-5 30 4 7 4 1 0 0 5 0 5 1 5 1 0 0 6 24 14 4 .233
Total 169-135 768 169 202 152 36 3 26 129 4 57 19 33 12 10 7 178 607 228 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Florida Tech L 2-8 8.0 10 8 8 8 7 1 0 1 1 2 1 0 0 1 0 9.00
1/31/2026 at Florida Tech L 9-10 8.0 9 10 7 9 13 2 0 0 1 3 1 0 0 2 0 7.88
1/31/2026 at Florida Tech L 9-11 8.0 15 11 11 6 6 5 3 0 1 0 3 0 0 3 0 12.38
2/3/2026 Montevallo L 2-4 9.0 4 4 2 5 3 0 0 0 0 0 3 0 0 4 0 2.00
2/6/2026 Delta St. L 7-9 9.0 11 9 9 3 9 1 0 0 1 0 3 0 0 5 0 9.00
2/7/2026 Delta St. L 5-10 9.0 10 10 6 6 7 2 0 0 0 0 2 0 0 6 0 6.00
2/7/2026 Delta St. W 5-2 7.0 6 2 1 3 7 1 0 0 1 0 1 0 1 6 0 1.29
2/10/2026 Auburn Montgomery W 12-2 7.0 7 2 2 2 4 0 0 0 1 0 3 0 2 6 0 2.57
2/14/2026 at Benedict W 8-7 9.0 10 7 7 6 12 3 0 0 2 0 1 1 3 6 0 7.00
2/14/2026 at Benedict W 12-8 7.0 7 8 8 5 7 2 0 1 2 0 2 0 4 6 0 10.29
2/20/2026 at Edward Waters W 7-6 9.0 8 6 6 6 8 3 0 3 0 0 0 0 5 6 0 6.00
2/21/2026 at Edward Waters W 16-8 9.0 13 8 6 5 5 4 0 2 0 0 3 0 6 6 0 6.00
2/21/2026 at Edward Waters L 4-7 6.0 11 7 7 6 5 2 0 1 0 0 1 0 6 7 0 10.50
2/24/2026 West Ala. W 6-4 9.0 6 4 4 6 4 2 1 0 1 0 0 0 7 7 0 4.00
2/27/2026 Albany St. (Ga.) W 6-3 9.0 8 3 3 5 9 1 0 1 1 0 0 0 8 7 0 3.00
2/28/2026 Albany St. (Ga.) L 3-11 9.0 7 11 10 10 3 1 0 2 2 0 2 0 8 8 0 10.00
2/28/2026 Albany St. (Ga.) W 5-1 7.0 2 1 1 3 7 1 0 0 1 0 3 0 9 8 0 1.29
3/3/2026 at West Fla. L 1-2 8.0 7 2 2 6 7 2 0 1 0 0 1 0 9 9 0 2.25
3/6/2026 Tuskegee W 15-2 7.0 4 2 2 2 6 1 0 0 1 0 0 0 10 9 0 2.57
3/7/2026 Tuskegee W 9-5 9.0 9 5 5 2 11 1 1 0 0 0 1 0 11 9 0 5.00
3/7/2026 Tuskegee W 4-3 7.0 6 3 3 3 6 1 0 1 0 0 0 0 12 9 0 3.86
3/10/2026 at Montevallo W 10-2 9.0 8 2 2 3 3 2 0 1 2 0 3 0 13 9 0 2.00
3/14/2026 at Miles W 8-4 9.0 5 4 4 9 13 2 0 0 0 0 2 0 14 9 0 4.00
3/14/2026 at Miles L 0-1 6.1 2 1 1 3 8 0 0 0 1 0 0 0 14 10 0 1.42
3/15/2026 at Miles L 4-5 8.0 10 5 5 6 7 1 0 0 2 0 1 0 14 11 0 5.63
Total 169-135 202.1 195 135 122 128 177 41 5 14 21 5 37 1 14 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Edward Waters (2/21/2026)
RUNS SCORED 16 Edward Waters (2/21/2026)
HITS 16 Edward Waters (2/21/2026)
RBIS 16 Edward Waters (2/21/2026)
DOUBLES 5 Auburn Montgomery (2/10/2026)
TRIPLES 1 Montevallo (2/3/2026); Florida Tech (1/30/2026); Benedict (2/14/2026)
HOME RUNS 4 Edward Waters (2/21/2026)
