2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Jones, Jaylen .349 1.015 34-34 126 31 44 7 0 8 29 75 .595 13 3 28 2 .420 1 2 7-12
9 Webb, John .346 1.042 37-32 107 38 37 7 2 4 30 60 .561 21 7 19 2 .481 0 0 23-25
38 Juez, Andrew .323 .843 31-28 93 20 30 5 0 2 31 41 .441 14 1 21 2 .402 4 1 10-12
37 Torres, Jatnier .318 .948 31-29 107 27 34 11 0 3 14 54 .505 23 1 14 2 .443 0 0 6-8
22 Moran, Gavin .300 .917 29-27 90 22 27 4 1 4 24 45 .500 19 4 17 1 .417 7 2 4-6
21 Black, Jordan .298 1.055 37-37 131 44 39 5 3 10 39 80 .611 27 9 22 3 .444 2 0 15-16
1 Rivera, Angel .280 .734 29-24 82 17 23 3 3 0 11 32 .390 7 1 7 1 .344 0 8 6-8
2 Cooper, Reggie .205 .570 29-23 83 17 17 5 0 0 8 22 .265 9 3 21 0 .305 0 3 8-11
10 McCants, Jay .500 1.000 5-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
18 Roux, Alex .376 1.015 24-24 85 26 32 2 1 3 16 45 .529 15 4 15 0 .486 1 1 9-15
28 Klostermann, Christian .333 .833 10-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
41 Buck, Peyton .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Davis, Ethan .321 .929 13-7 28 9 9 0 0 1 3 12 .429 9 1 7 0 .500 0 0 1-3
12 Bode, George .286 .753 18-13 42 14 12 3 0 0 11 15 .357 7 2 6 1 .396 2 2 5-7
5 Kirk, Weston .261 .718 13-5 23 3 6 2 0 0 3 8 .348 2 2 7 0 .370 0 0 6-6
27 Spikes, Caleb .222 .522 4-3 9 3 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0
16 Benoit, Eli .210 .687 23-20 62 11 13 3 0 1 15 19 .306 14 5 23 0 .381 3 0 2-2
3 Lopez, Robby .206 .632 22-19 63 8 13 4 0 1 16 20 .317 8 2 19 0 .315 0 0 1-3
17 King, David .143 .511 11-3 14 1 2 0 0 0 4 2 .143 2 3 4 0 .368 0 0 0-0
30 Kirk, Evan .105 .519 13-7 19 4 2 0 0 0 2 2 .105 7 3 7 0 .414 0 0 1-1
4 Guillot, Walter .100 .508 12-2 10 1 1 1 0 0 0 2 .200 3 0 2 0 .308 0 0 1-1
29 Brandon, Dee .077 .327 6-4 13 1 1 0 0 0 2 1 .077 1 2 4 0 .250 0 0 2-2
33 Singleton, Michael .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
13 Monsees, Donovan .000 .000 11-8 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Dicke, Alex .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Coe, Bryce .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Peck, Dylan .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .858 38-38 1202 299 347 62 10 37 262 540 .449 205 53 249 14 .409 20 19 107-138
Opponents .255 .742 38-38 1149 193 293 56 7 19 168 420 .366 178 54 289 19 .376 15 13 61-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lott, Garrett 2.68 1.03 6-1 11-6 1 1-0 2 43.2 23 14 13 22 59 4 1 1 141 .163 2 5 1 1 1
14 Brown, Wyatt 2.75 1.32 5-0 10-9 0 0-0 0 52.1 43 24 16 26 52 7 1 2 187 .230 4 7 2 1 4
32 Ochoa, Ray 3.90 1.25 6-2 10-10 3 0-0 0 55.1 47 30 24 22 58 9 0 5 200 .235 8 8 4 5 1
13 Monsees, Donovan 3.00 1.42 3-1 8-8 0 0-0 0 33.0 25 14 11 22 17 5 1 2 115 .217 5 6 0 1 3
20 Dicke, Alex 3.57 1.46 2-1 14-0 0 0-0 0 22.2 23 9 9 10 12 4 0 2 86 .267 2 5 0 1 2
31 Peck, Dylan 5.14 1.57 0-0 8-0 0 0-0 1 14.0 14 10 8 8 14 6 0 1 55 .255 0 1 0 1 0
8 Coe, Bryce 5.40 1.80 0-1 10-0 0 0-0 1 18.1 20 12 11 13 16 2 0 0 71 .282 1 1 1 1 0
15 Helton, Nathaniel 6.88 1.78 3-1 13-4 0 0-0 2 35.1 47 28 27 16 31 8 3 4 142 .331 5 2 0 2 1
24 Cook, Jonah 8.10 .90 0-1 4-0 0 0-0 0 3.1 1 4 3 2 4 0 0 0 9 .111 0 3 0 1 1
39 Moore, Cam 8.10 3.30 0-0 3-0 0 0-0 0 3.1 7 3 3 4 2 1 0 0 15 .467 1 1 0 0 0
35 Lane, Bobby 8.44 2.16 0-1 8-0 0 0-0 0 10.2 15 12 10 8 8 4 0 2 46 .326 3 6 0 1 0
33 Singleton, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
40 Messer, Harley 14.14 2.57 0-1 7-1 0 0-0 0 7.0 9 12 11 9 6 3 0 0 28 .321 0 4 0 0 0
28 Klostermann, Christian 14.85 2.55 0-0 8-0 0 0-0 0 6.2 9 12 11 8 4 1 0 0 30 .300 4 3 0 0 0
23 Van Daff, Tommy 19.64 4.09 0-1 5-0 0 0-0 0 3.2 8 8 8 7 4 1 0 0 19 .421 1 2 0 0 0
Totals 4.81 1.52 25-11 120-38 4 1 6 310.1 293 193 166 178 289 56 7 19 1149 .255 36 54 8 15 13
Opponents 7.34 1.81 12-25 138-38 2 1 7 305.1 347 299 249 205 249 62 10 37 1202 .289 70 53 12 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Cooper, Reggie 53 52 1 0 1.000 0 0 0 0 0
18 Roux, Alex 48 46 2 0 1.000 0 0 0 0 0
17 King, David 30 25 5 0 1.000 2 0 0 0 0
29 Brandon, Dee 30 28 2 0 1.000 3 0 0 0 0
32 Ochoa, Ray 13 1 12 0 1.000 2 9 2 0 0
27 Spikes, Caleb 8 8 0 0 1.000 0 0 0 0 0
5 Kirk, Weston 6 5 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 3 2 1 0 1.000 1 0 1 0 0
41 Buck, Peyton 2 2 0 0 1.000 0 0 0 0 0
24 Cook, Jonah 1 0 1 0 1.000 0 1 1 0 0
3 Lopez, Robby 160 141 17 2 .988 1 31 10 2 0
16 Benoit, Eli 109 98 9 2 .982 2 16 6 5 0
22 Moran, Gavin 52 47 4 1 .981 0 0 0 0 0
9 Webb, John 120 115 2 3 .975 10 0 0 0 0
21 Black, Jordan 120 115 1 4 .967 10 0 0 0 0
1 Rivera, Angel 96 50 42 4 .958 10 0 0 0 0
26 Jones, Jaylen 83 34 45 4 .952 4 0 0 0 0
37 Torres, Jatnier 119 39 74 6 .950 12 0 0 0 0
38 Juez, Andrew 93 35 53 5 .946 11 3 0 0 0
30 Kirk, Evan 59 47 8 4 .932 0 11 1 0 0
12 Bode, George 27 22 3 2 .926 0 0 0 0 0
11 Lott, Garrett 10 2 7 1 .900 2 3 4 0 0
6 Davis, Ethan 25 5 17 3 .880 1 0 0 0 0
13 Monsees, Donovan 7 2 4 1 .857 0 4 1 0 0
15 Helton, Nathaniel 7 0 6 1 .857 0 10 2 0 0
14 Brown, Wyatt 12 0 10 2 .833 0 7 4 0 0
20 Dicke, Alex 6 0 5 1 .833 0 4 1 0 0
4 Guillot, Walter 6 5 0 1 .833 1 0 0 0 0
10 McCants, Jay 5 2 2 1 .800 0 0 0 0 0
33 Singleton, Michael 6 1 3 2 .667 1 0 0 0 0
8 Coe, Bryce 6 2 2 2 .667 0 6 1 0 0
40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
35 Lane, Bobby 1 0 0 1 .000 0 7 0 0 0
23 Van Daff, Tommy 0 0 0 0 .000 0 1 0 0 0
28 Klostermann, Christian 0 0 0 0 .000 0 4 0 0 0
39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
Totals 1325 931 340 54 .959 27 122 35 7 0
Opponents 1342 916 348 78 .942 22 214 55 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Buck, Peyton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Davis, Ethan .400 .986 9-5 20 8 8 0 0 0 2 8 .400 8 1 4 0 .586 0 0 1-3
26 Jones, Jaylen .378 1.154 22-22 82 25 31 6 0 7 22 58 .707 8 3 15 0 .447 1 1 6-9
37 Torres, Jatnier .375 1.014 20-18 72 17 27 7 0 2 10 40 .556 11 0 7 1 .458 0 0 5-6
9 Webb, John .351 1.107 24-24 77 32 27 3 2 4 24 46 .597 19 6 14 2 .510 0 0 20-22
38 Juez, Andrew .342 .833 22-21 73 15 25 4 0 1 26 32 .438 9 0 14 2 .395 4 0 10-11
27 Spikes, Caleb .333 .762 2-2 6 3 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
1 Rivera, Angel .319 .822 17-14 47 11 15 1 2 0 8 20 .426 5 1 4 0 .396 0 5 6-7
16 Benoit, Eli .300 .989 14-11 30 10 9 3 0 1 10 15 .500 9 4 10 0 .489 2 0 1-1
5 Kirk, Weston .286 .769 8-3 14 2 4 1 0 0 3 5 .357 1 2 4 0 .412 0 0 3-3
21 Black, Jordan .280 1.043 24-24 82 29 23 4 2 6 21 49 .598 18 8 10 1 .445 2 0 15-16
18 Roux, Alex .279 .741 13-13 43 12 12 1 0 0 5 13 .302 9 4 4 0 .439 1 1 6-9
3 Lopez, Robby .256 .777 12-11 39 6 10 4 0 1 11 17 .436 3 2 9 0 .341 0 0 1-3
22 Moran, Gavin .240 .849 18-16 50 17 12 2 0 3 17 23 .460 13 3 8 0 .389 6 1 4-6
12 Bode, George .233 .692 12-10 30 8 7 3 0 0 7 10 .333 6 1 4 1 .359 2 2 4-6
2 Cooper, Reggie .222 .567 17-13 45 8 10 2 0 0 4 12 .267 4 1 10 0 .300 0 1 8-9
17 King, David .125 .542 8-2 8 1 1 0 0 0 2 1 .125 2 2 1 0 .417 0 0 0-0
30 Kirk, Evan .111 .578 8-4 9 2 1 0 0 0 2 1 .111 4 2 4 0 .467 0 0 1-1
4 Guillot, Walter .000 .143 8-1 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1
29 Brandon, Dee .000 .167 2-2 5 1 0 0 0 0 1 0 .000 0 1 2 0 .167 0 0 2-2
33 Singleton, Michael .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Dicke, Alex .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .902 24-24 742 207 225 41 6 25 176 353 .476 131 41 127 7 .426 18 11 94-115
Opponents .235 .705 24-24 694 104 163 35 2 14 91 244 .352 102 29 202 11 .353 9 7 39-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Van Daff, Tommy 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
11 Lott, Garrett 1.67 .97 6-0 8-6 1 1-0 1 37.2 19 8 7 17 53 3 1 1 120 .158 2 5 0 1 1
8 Coe, Bryce 1.86 1.30 0-0 6-0 0 0-0 1 9.2 8 2 2 4 11 1 0 0 35 .229 1 0 0 1 0
14 Brown, Wyatt 2.98 1.31 5-0 8-7 0 0-0 0 42.1 34 20 14 21 38 6 1 2 149 .228 4 7 0 1 4
32 Ochoa, Ray 3.13 1.15 6-1 8-8 3 0-0 0 46.0 36 22 16 17 48 8 0 5 166 .217 8 6 2 3 1
31 Peck, Dylan 4.82 1.32 0-0 5-0 0 0-0 1 9.1 8 5 5 4 10 3 0 1 34 .235 0 1 0 1 0
20 Dicke, Alex 5.06 1.67 2-1 7-0 0 0-0 0 10.2 8 6 6 9 5 3 0 1 40 .200 1 2 0 0 0
35 Lane, Bobby 6.75 1.77 0-0 4-0 0 0-0 0 6.2 8 5 5 3 6 2 0 2 26 .308 1 4 0 0 0
15 Helton, Nathaniel 7.64 1.86 1-1 7-2 0 0-0 2 17.2 22 15 15 10 22 5 0 2 68 .324 3 1 0 2 1
39 Moore, Cam 9.00 3.00 0-0 2-0 0 0-0 0 3.0 6 3 3 3 1 1 0 0 13 .462 1 0 0 0 0
24 Cook, Jonah 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 1 0 0 0
40 Messer, Harley 15.19 2.94 0-1 3-1 0 0-0 0 5.1 8 10 9 7 5 2 0 0 22 .364 0 1 0 0 0
28 Klostermann, Christian 18.90 3.23 0-0 5-0 0 0-0 0 3.1 5 7 7 5 1 1 0 0 15 .333 2 1 0 0 0
Totals 4.19 1.37 20-4 66-24 4 1 5 193.1 163 104 90 102 202 35 2 14 694 .235 23 29 2 9 7
Opponents 8.11 1.92 4-20 72-24 2 1 1 185.1 225 207 167 131 127 41 6 25 742 .303 45 41 12 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Jones, Jaylen 47 19 28 0 1.000 2 0 0 0 0
18 Roux, Alex 29 29 0 0 1.000 0 0 0 0 0
2 Cooper, Reggie 28 28 0 0 1.000 0 0 0 0 0
17 King, David 25 23 2 0 1.000 1 0 0 0 0
22 Moran, Gavin 24 23 1 0 1.000 0 0 0 0 0
12 Bode, George 20 17 3 0 1.000 0 0 0 0 0
29 Brandon, Dee 13 11 2 0 1.000 2 0 0 0 0
32 Ochoa, Ray 11 1 10 0 1.000 2 7 2 0 0
27 Spikes, Caleb 5 5 0 0 1.000 0 0 0 0 0
15 Helton, Nathaniel 4 0 4 0 1.000 0 7 1 0 0
5 Kirk, Weston 3 2 1 0 1.000 0 0 0 0 0
13 Monsees, Donovan 2 1 1 0 1.000 0 0 0 0 0
31 Peck, Dylan 2 2 0 0 1.000 0 0 1 0 0
4 Guillot, Walter 1 1 0 0 1.000 0 0 0 0 0
3 Lopez, Robby 105 94 10 1 .990 1 20 8 1 0
1 Rivera, Angel 48 23 24 1 .979 7 0 0 0 0
16 Benoit, Eli 90 81 7 2 .978 2 9 4 4 0
38 Juez, Andrew 59 25 32 2 .966 7 3 0 0 0
9 Webb, John 81 76 2 3 .963 7 0 0 0 0
37 Torres, Jatnier 69 27 39 3 .957 6 0 0 0 0
21 Black, Jordan 64 59 1 4 .938 4 0 0 0 0
30 Kirk, Evan 35 27 5 3 .914 0 7 1 0 0
11 Lott, Garrett 8 1 6 1 .875 2 3 4 0 0
6 Davis, Ethan 18 3 12 3 .833 0 0 0 0 0
14 Brown, Wyatt 9 0 7 2 .778 0 6 4 0 0
8 Coe, Bryce 4 2 1 1 .750 0 1 0 0 0
20 Dicke, Alex 3 0 2 1 .667 0 4 1 0 0
40 Messer, Harley 2 0 1 1 .500 0 1 1 0 0
33 Singleton, Michael 1 0 0 1 .000 0 0 0 0 0
10 McCants, Jay 0 0 0 0 .000 0 0 0 0 0
23 Van Daff, Tommy 0 0 0 0 .000 0 0 0 0 0
24 Cook, Jonah 0 0 0 0 .000 0 1 0 0 0
28 Klostermann, Christian 0 0 0 0 .000 0 2 0 0 0
35 Lane, Bobby 0 0 0 0 .000 0 3 0 0 0
39 Moore, Cam 0 0 0 0 .000 0 4 0 0 0
41 Buck, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 810 580 201 29 .964 43 78 27 5 0
Opponents 826 556 215 55 .933 29 188 36 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Florida Tech L 2-8 33 2 5 2 0 1 1 1 0 0 0 1 0 0 0 9 24 7 0 .152
1/31/2026 at Florida Tech L 9-10 35 9 11 6 2 0 0 5 1 4 2 1 1 1 0 11 24 9 2 .314
1/31/2026 at Florida Tech L 9-11 37 9 11 9 4 0 1 3 0 0 1 0 1 0 0 8 24 9 0 .297
2/3/2026 Montevallo L 2-4 29 2 3 2 0 1 0 4 0 0 2 0 1 1 0 7 27 13 3 .103
2/6/2026 Delta St. L 7-9 34 7 7 5 0 0 1 8 0 0 1 2 0 0 1 13 27 9 1 .206
2/7/2026 Delta St. L 5-10 33 5 10 5 2 0 1 5 1 0 0 1 2 0 2 5 27 13 4 .303
2/7/2026 Delta St. W 5-2 21 5 4 5 0 0 2 4 0 0 0 0 0 0 0 4 21 7 2 .190
2/10/2026 Auburn Montgomery W 12-2 28 12 12 13 5 0 0 7 0 1 1 1 0 0 1 4 21 6 0 .429
2/13/2026 at Benedict W 14-9 37 14 14 9 2 0 1 12 0 6 3 2 0 1 0 9 27 8 4 .378
2/14/2026 at Benedict W 8-7 35 8 13 8 1 0 1 8 1 0 3 1 1 0 0 10 27 7 1 .371
2/14/2026 at Benedict W 12-8 32 12 11 11 1 1 2 5 0 0 1 1 0 0 0 6 21 5 2 .344
2/20/2026 at Edward Waters W 7-6 35 7 9 7 1 0 3 5 0 4 0 1 0 0 0 10 27 8 2 .257
2/21/2026 at Edward Waters W 16-8 43 16 16 16 0 0 4 5 0 1 1 2 1 0 0 8 27 16 1 .372
2/21/2026 at Edward Waters L 4-7 27 4 5 4 1 0 0 2 0 0 0 2 0 0 0 5 18 8 4 .185
2/24/2026 West Ala. W 6-4 29 6 9 5 3 0 0 10 0 0 2 1 0 0 0 9 27 12 0 .310
2/27/2026 Albany St. (Ga.) W 6-3 29 6 7 6 1 0 1 6 0 4 1 2 1 0 1 6 27 11 1 .241
2/28/2026 Albany St. (Ga.) L 3-11 31 3 5 2 1 0 1 3 0 1 1 0 0 0 0 11 27 8 2 .161
2/28/2026 Albany St. (Ga.) W 5-1 26 5 6 4 1 0 2 0 0 0 0 0 0 0 0 4 21 7 1 .231
3/3/2026 at West Fla. L 1-2 28 1 5 1 0 0 1 5 1 1 0 1 2 0 0 10 24 7 1 .179
3/6/2026 Tuskegee W 15-2 27 15 14 11 3 0 1 8 0 11 1 3 0 2 1 4 21 6 0 .519
3/7/2026 Tuskegee W 9-5 29 9 7 8 2 0 1 7 0 0 1 3 0 3 0 3 27 12 0 .241
3/7/2026 Tuskegee W 4-3 23 4 6 3 3 0 0 6 0 11 0 1 0 2 0 6 21 8 0 .261
3/10/2026 at Montevallo W 10-2 36 10 8 9 2 0 2 8 0 5 0 1 0 0 1 14 27 15 2 .222
3/14/2026 at Miles W 8-4 34 8 6 6 2 0 1 8 0 9 0 3 0 1 0 3 27 5 0 .176
3/14/2026 at Miles L 0-1 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 19 6 0 .208
3/15/2026 at Miles L 4-5 30 4 7 4 1 0 0 5 0 5 1 5 1 0 0 6 24 14 4 .233
3/17/2026 at Loyola L 5-9 32 5 9 5 2 0 0 5 0 1 1 1 1 0 1 7 24 11 3 .281
3/21/2026 Savannah St. W 9-6 37 9 15 9 2 0 2 4 0 1 2 2 1 0 1 3 27 7 0 .405
3/21/2026 Savannah St. W 2-1 21 2 5 1 0 0 0 2 0 1 0 0 1 0 1 4 21 5 0 .238
3/22/2026 Savannah St. W 7-4 29 7 7 7 2 0 1 9 0 4 1 1 0 2 0 4 27 7 0 .241
3/24/2026 at Auburn University at Montgomery W 13-5 44 13 14 13 0 1 2 7 0 1 0 2 0 0 0 12 27 8 3 .318
3/27/2026 at Lane W 20-0 40 20 16 16 3 1 0 8 0 4 0 4 0 0 1 2 21 8 1 .400
3/28/2026 at Lane W 14-5 40 14 15 14 5 2 1 8 0 8 0 1 1 0 1 7 27 8 2 .375
3/28/2026 at Lane W 10-3 31 10 11 9 3 1 1 6 0 4 0 0 1 0 1 6 21 7 1 .355
3/31/2026 West Fla. L 6-11 41 6 14 6 1 1 1 2 0 0 0 0 0 0 1 9 27 13 4 .341
4/3/2026 LeMoyne-Owen W 9-3 28 9 5 7 1 1 1 4 0 8 0 1 1 4 0 5 27 12 2 .179
4/4/2026 LeMoyne-Owen W 8-1 28 8 10 7 3 0 1 2 0 5 4 4 1 2 0 1 27 10 0 .357
4/4/2026 LeMoyne-Owen W 13-1 26 13 10 7 2 0 0 7 0 7 1 2 0 1 0 2 21 8 1 .385
Total 299-193 1202 299 347 262 62 10 37 205 4 107 31 53 19 20 14 249 931 340 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Florida Tech L 2-8 8.0 10 8 8 8 7 1 0 1 1 2 1 0 0 1 0 9.00
1/31/2026 at Florida Tech L 9-10 8.0 9 10 7 9 13 2 0 0 1 3 1 0 0 2 0 7.88
1/31/2026 at Florida Tech L 9-11 8.0 15 11 11 6 6 5 3 0 1 0 3 0 0 3 0 12.38
2/3/2026 Montevallo L 2-4 9.0 4 4 2 5 3 0 0 0 0 0 3 0 0 4 0 2.00
2/6/2026 Delta St. L 7-9 9.0 11 9 9 3 9 1 0 0 1 0 3 0 0 5 0 9.00
2/7/2026 Delta St. L 5-10 9.0 10 10 6 6 7 2 0 0 0 0 2 0 0 6 0 6.00
2/7/2026 Delta St. W 5-2 7.0 6 2 1 3 7 1 0 0 1 0 1 0 1 6 0 1.29
2/10/2026 Auburn Montgomery W 12-2 7.0 7 2 2 2 4 0 0 0 1 0 3 0 2 6 0 2.57
2/13/2026 at Benedict W 14-9 9.0 11 9 4 2 9 3 0 1 2 0 0 0 3 6 0 4.00
2/14/2026 at Benedict W 8-7 9.0 10 7 7 6 12 3 0 0 2 0 1 1 4 6 0 7.00
2/14/2026 at Benedict W 12-8 7.0 7 8 8 5 7 2 0 1 2 0 2 0 5 6 0 10.29
2/20/2026 at Edward Waters W 7-6 9.0 8 6 6 6 8 3 0 3 0 0 0 0 6 6 0 6.00
2/21/2026 at Edward Waters W 16-8 9.0 13 8 6 5 5 4 0 2 0 0 3 0 7 6 0 6.00
2/21/2026 at Edward Waters L 4-7 6.0 11 7 7 6 5 2 0 1 0 0 1 0 7 7 0 10.50
2/24/2026 West Ala. W 6-4 9.0 6 4 4 6 4 2 1 0 1 0 0 0 8 7 0 4.00
2/27/2026 Albany St. (Ga.) W 6-3 9.0 8 3 3 5 9 1 0 1 1 0 0 0 9 7 0 3.00
2/28/2026 Albany St. (Ga.) L 3-11 9.0 7 11 10 10 3 1 0 2 2 0 2 0 9 8 0 10.00
2/28/2026 Albany St. (Ga.) W 5-1 7.0 2 1 1 3 7 1 0 0 1 0 3 0 10 8 0 1.29
3/3/2026 at West Fla. L 1-2 8.0 7 2 2 6 7 2 0 1 0 0 1 0 10 9 0 2.25
3/6/2026 Tuskegee W 15-2 7.0 4 2 2 2 6 1 0 0 1 0 0 0 11 9 0 2.57
3/7/2026 Tuskegee W 9-5 9.0 9 5 5 2 11 1 1 0 0 0 1 0 12 9 0 5.00
3/7/2026 Tuskegee W 4-3 7.0 6 3 3 3 6 1 0 1 0 0 0 0 13 9 0 3.86
3/10/2026 at Montevallo W 10-2 9.0 8 2 2 3 3 2 0 1 2 0 3 0 14 9 0 2.00
3/14/2026 at Miles W 8-4 9.0 5 4 4 9 13 2 0 0 0 0 2 0 15 9 0 4.00
3/14/2026 at Miles L 0-1 6.1 2 1 1 3 8 0 0 0 1 0 0 0 15 10 0 1.42
3/15/2026 at Miles L 4-5 8.0 10 5 5 6 7 1 0 0 2 0 1 0 15 11 0 5.63
3/17/2026 at Loyola L 5-9 8.0 10 9 8 11 6 2 0 0 1 1 2 0 15 12 0 9.00
3/21/2026 Savannah St. W 9-6 9.0 7 6 6 1 9 1 0 2 1 0 1 0 16 12 0 6.00
3/21/2026 Savannah St. W 2-1 7.0 4 1 1 5 11 1 0 0 4 0 1 0 17 12 0 1.29
3/22/2026 Savannah St. W 7-4 9.0 5 4 4 3 8 1 0 0 2 0 0 0 18 12 0 4.00
3/24/2026 at Auburn University at Montgomery W 13-5 9.0 11 5 5 4 7 0 0 0 2 0 0 0 19 12 0 5.00
3/27/2026 at Lane W 20-0 7.0 0 0 0 4 10 0 0 0 0 0 1 0 20 12 0 0.00
3/28/2026 at Lane W 14-5 9.0 6 5 1 3 10 1 1 0 0 0 2 0 21 12 0 1.00
3/28/2026 at Lane W 10-3 7.0 6 3 2 2 10 0 0 0 0 2 2 0 22 12 0 2.57
3/31/2026 West Fla. L 6-11 9.0 16 11 9 4 4 1 1 2 1 0 2 0 22 13 0 9.00
4/3/2026 LeMoyne-Owen W 9-3 9.0 11 3 2 4 13 3 0 0 1 0 3 0 23 13 0 2.00
4/4/2026 LeMoyne-Owen W 8-1 9.0 6 1 1 6 9 0 0 0 0 0 3 0 24 13 0 1.00
4/4/2026 LeMoyne-Owen W 13-1 7.0 5 1 1 1 6 2 0 0 1 0 0 0 25 13 0 1.29
Total 299-193 310.1 293 193 166 178 289 56 7 19 36 8 54 1 25 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Auburn University at Montgomery (3/24/2026)
RUNS SCORED 20 Lane (3/27/2026)
HITS 16 Edward Waters (2/21/2026); Lane (3/27/2026)
RBIS 16 Edward Waters (2/21/2026); Lane (3/27/2026)
DOUBLES 5 Auburn Montgomery (2/10/2026); Lane (3/28/2026)
TRIPLES 2 Lane (3/28/2026)
HOME RUNS 4 Edward Waters (2/21/2026)
WALKS 12 Benedict (2/13/2026)
STRIKEOUTS 14 Montevallo (3/10/2026)
SAC HITS 2 Delta St. (2/7/2026); West Fla. (3/3/2026)
SAC FLIES 4 LeMoyne-Owen (4/3/2026)
STOLEN BASES 11 Tuskegee (3/6/2026); Tuskegee (3/7/2026)
HIT BY PITCH 5 Miles (3/15/2026)
CAUGHT STEALING 4 LeMoyne-Owen (4/4/2026)
HIT INTO DP 2 Delta St. (2/7/2026); Savannah St. (3/21/2026); Miles (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Montevallo (2/3/2026); Delta St. (2/6/2026); Delta St. (2/7/2026); West Ala. (2/24/2026); Albany St. (Ga.) (2/27/2026)
RUNS ALLOWED 11 Albany St. (Ga.) (2/28/2026); West Fla. (3/31/2026); Florida Tech (1/31/2026)
EARNED RUNS 11 Florida Tech (1/31/2026)
WALKS ALLOWED 11 Loyola (3/17/2026)
STRIKEOUTS 13 LeMoyne-Owen (4/3/2026); Florida Tech (1/31/2026); Miles (3/14/2026)
HITS ALLOWED 16 West Fla. (3/31/2026)
DOUBLES ALLOWED 5 Florida Tech (1/31/2026)
TRIPLES ALLOWED 3 Florida Tech (1/31/2026)
HOME RUNS ALLOWED 3 Edward Waters (2/20/2026)
WILD PITCHES 4 Savannah St. (3/21/2026)
