2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Wall, Luke .415 .989 40-37 142 40 59 7 0 2 32 72 .507 12 9 7 2 .482 3 1 7-9
8 Williams, Grayson .375 1.067 43-43 152 47 57 14 1 7 40 94 .618 17 5 31 0 .449 2 6 0-0
16 Fontenot, Brennan .340 1.048 44-44 159 46 54 16 2 8 43 98 .616 21 8 19 1 .432 4 0 1-2
24 Collier, Justin .317 1.011 39-37 123 37 39 6 2 7 35 70 .569 27 2 20 3 .442 2 1 5-8
3 Sklopan, John .284 .865 41-39 102 28 29 5 1 2 26 42 .412 33 1 8 3 .453 3 6 5-6
4 Latour, Maverick .215 .634 43-39 107 24 23 5 0 0 15 28 .262 19 9 41 1 .372 2 1 4-5
12 Lacy, Blair .500 1.750 12-0 4 1 2 0 0 1 3 5 1.250 0 0 0 0 .500 0 0 0-0
35 Hunt, Alex .500 1.000 2-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
13 George, Chris .385 1.115 11-3 13 3 5 0 0 1 8 8 .615 3 1 3 0 .500 1 0 0-0
17 Chiasson, Nicholas .364 .917 13-3 22 4 8 3 0 0 5 11 .500 2 0 8 0 .417 0 1 0-0
9 Rodriguez, Daniel .310 .790 30-30 100 17 31 7 0 0 16 38 .380 16 1 18 2 .410 0 2 0-0
33 Romero, Hunter .300 .772 27-26 90 19 27 6 1 1 18 38 .422 8 0 10 4 .350 2 1 1-1
14 Ring, Neil .292 .683 21-21 65 16 19 2 0 0 16 21 .323 6 2 16 0 .360 2 0 1-1
2 Smith, Keaton .283 .853 31-30 99 34 28 8 0 2 28 42 .424 17 9 21 0 .429 1 1 0-1
29 Bonnaffons, Mason .283 .783 28-12 53 15 15 3 0 0 4 18 .340 14 2 9 1 .443 1 0 0-0
11 Silveria, Chet .233 .662 24-7 30 3 7 0 0 0 6 7 .233 8 3 8 1 .429 1 0 0-1
25 Crump, Chase .190 .584 7-7 21 2 4 1 0 0 2 5 .238 4 1 7 0 .346 0 0 0-0
10 Donoghue, Brandon .174 .535 27-13 46 12 8 1 0 0 8 9 .196 11 1 6 1 .339 1 3 0-1
30 Crimmins, Gavin .053 .235 13-4 19 2 1 0 0 0 0 1 .053 3 0 8 0 .182 0 1 1-1
1 Dearaujo, Garrett .000 .000 13-1 9 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .307 .865 44-44 1358 355 417 84 7 31 306 608 .448 221 54 244 19 .417 25 24 25-36
Opponents .299 .845 44-44 1359 287 406 91 12 29 255 608 .447 184 53 256 24 .398 19 24 64-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Paulene, Zach 5.84 1.28 6-2 13-6 1 1-0 0 49.1 47 34 32 16 38 8 2 3 191 .246 2 6 0 2 4
98 Romano, Michael 2.08 1.62 0-1 3-0 0 0-0 0 4.1 4 3 1 3 4 1 1 0 17 .235 0 0 0 0 0
23 Kunkel, Lucas 3.60 1.63 4-1 17-6 0 0-0 0 40.0 45 21 16 20 34 7 1 2 160 .281 5 4 1 2 2
31 Ewald, Rob 3.63 1.25 0-0 18-0 0 0-0 7 22.1 19 11 9 9 23 4 0 0 84 .226 5 5 0 1 0
20 Barrios, Austin 4.19 1.69 3-3 8-7 1 1-0 0 34.1 42 22 16 16 28 11 0 2 140 .300 8 6 0 1 1
34 Shaw, Will 5.59 1.45 4-1 14-2 0 0-0 0 29.0 34 19 18 8 24 5 1 6 117 .291 2 2 0 1 1
32 Aberouette, Jean-Paul 6.08 1.88 1-0 10-0 0 0-0 0 13.1 15 11 9 10 11 5 0 0 55 .273 8 2 0 1 2
36 Schroeder, Grant 6.35 1.84 2-2 9-6 0 0-0 0 28.1 36 24 20 16 11 10 1 4 116 .310 4 5 0 2 4
18 Fell, AJ 7.12 1.88 3-1 11-3 1 1-0 1 30.1 42 27 24 15 19 8 1 0 129 .326 8 6 0 2 2
27 Saucier, Steven 7.94 2.12 2-1 9-1 0 0-0 0 11.1 9 13 10 15 10 3 1 0 39 .231 7 4 1 2 1
26 Dykes, Luke 9.16 1.98 1-1 4-4 0 0-0 0 18.2 30 19 19 7 15 11 0 2 81 .370 3 5 0 1 2
15 Williams, Jonathan 9.73 2.27 1-3 10-7 0 0-0 0 28.2 39 37 31 26 27 6 1 3 125 .312 6 2 2 1 3
28 Dempsey, Nicholas 13.97 2.48 0-1 8-1 0 0-0 0 9.2 15 17 15 9 5 4 2 1 43 .349 3 3 0 2 0
22 Cabeza , Michael 15.68 3.19 0-0 6-1 0 0-0 0 10.1 23 20 18 10 6 7 0 4 51 .451 2 2 2 0 2
12 Lacy, Blair 37.80 6.00 0-0 3-0 0 0-0 0 1.2 6 9 7 4 1 1 1 2 11 .545 1 1 0 1 0
Totals 6.65 1.78 27-17 143-44 3 3 8 331.2 406 287 245 184 256 91 12 29 1359 .299 64 53 6 19 24
Opponents 7.95 1.97 17-27 147-44 7 3 4 323.2 417 355 286 221 244 84 7 31 1358 .307 51 54 3 25 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ring, Neil 119 105 14 0 1.000 0 25 6 6 0
25 Crump, Chase 40 38 2 0 1.000 4 0 0 0 0
13 George, Chris 15 8 7 0 1.000 1 0 0 0 0
30 Crimmins, Gavin 10 10 0 0 1.000 0 0 0 0 0
15 Williams, Jonathan 8 1 7 0 1.000 0 14 0 0 0
12 Lacy, Blair 7 7 0 0 1.000 0 0 0 1 0
17 Chiasson, Nicholas 4 4 0 0 1.000 0 0 0 0 0
26 Dykes, Luke 4 1 3 0 1.000 0 2 2 0 0
28 Dempsey, Nicholas 2 0 2 0 1.000 0 4 1 0 0
31 Ewald, Rob 1 0 1 0 1.000 0 2 0 0 0
32 Aberouette, Jean-Paul 1 0 1 0 1.000 0 3 0 0 0
98 Romano, Michael 1 0 1 0 1.000 0 0 1 0 0
2 Smith, Keaton 212 201 9 2 .991 20 0 0 0 0
16 Fontenot, Brennan 166 152 12 2 .988 0 39 2 5 0
8 Williams, Grayson 80 77 2 1 .988 1 0 0 0 0
29 Bonnaffons, Mason 65 40 24 1 .985 2 0 0 0 0
6 Wall, Luke 58 57 0 1 .983 0 0 0 0 0
24 Collier, Justin 82 74 5 3 .963 1 0 0 0 0
33 Romero, Hunter 46 42 1 3 .935 5 0 0 0 0
9 Rodriguez, Daniel 127 29 87 11 .913 14 0 0 0 0
3 Sklopan, John 151 63 74 14 .907 19 0 0 0 0
10 Donoghue, Brandon 60 27 27 6 .900 3 0 0 0 0
21 Paulene, Zach 10 3 6 1 .900 0 8 2 0 0
23 Kunkel, Lucas 10 3 6 1 .900 0 5 1 0 0
36 Schroeder, Grant 10 2 7 1 .900 0 7 0 0 0
1 Dearaujo, Garrett 8 7 0 1 .875 0 0 0 0 0
4 Latour, Maverick 120 33 70 17 .858 9 0 0 0 0
11 Silveria, Chet 7 6 0 1 .857 0 0 0 0 0
20 Barrios, Austin 9 1 6 2 .778 0 3 1 0 0
18 Fell, AJ 7 1 4 2 .714 0 5 0 0 0
22 Cabeza , Michael 3 0 2 1 .667 1 3 0 0 0
27 Saucier, Steven 3 2 0 1 .667 0 4 1 0 0
34 Shaw, Will 2 0 1 1 .500 0 4 1 0 0
35 Hunt, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1448 994 381 73 .950 31 128 18 12 0
Opponents 1421 971 372 78 .945 24 50 20 17 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lacy, Blair 1.000 5.000 3-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
17 Chiasson, Nicholas .500 1.244 8-3 16 4 8 3 0 0 5 11 .688 2 0 3 0 .556 0 1 0-0
11 Silveria, Chet .500 1.200 9-0 6 1 3 0 0 0 2 3 .500 2 2 1 0 .700 0 0 0-0
6 Wall, Luke .438 1.128 19-19 73 26 32 5 0 2 18 43 .589 9 7 3 1 .539 0 0 5-7
13 George, Chris .429 1.012 6-2 7 2 3 0 0 0 6 3 .429 3 1 2 0 .583 1 0 0-0
33 Romero, Hunter .406 1.087 11-10 32 11 13 5 1 0 10 20 .625 5 0 2 1 .462 2 1 0-0
24 Collier, Justin .404 1.250 16-15 47 20 19 2 0 4 16 33 .702 13 2 6 1 .548 0 0 4-6
16 Fontenot, Brennan .391 1.271 19-19 69 31 27 11 1 4 20 52 .754 14 4 5 0 .517 0 0 1-1
8 Williams, Grayson .377 1.231 19-19 69 31 26 8 0 6 26 52 .754 12 3 8 0 .477 2 3 0-0
29 Bonnaffons, Mason .360 .941 12-5 25 11 9 1 0 0 3 10 .400 10 1 2 1 .541 1 0 0-0
9 Rodriguez, Daniel .360 .940 8-8 25 7 9 2 0 0 9 11 .440 6 1 3 0 .500 0 0 0-0
3 Sklopan, John .298 .889 18-18 47 12 14 2 0 1 18 19 .404 18 1 2 1 .485 2 3 3-3
14 Ring, Neil .290 .674 10-10 31 10 9 1 0 0 9 10 .323 2 2 6 0 .351 2 0 1-1
2 Smith, Keaton .286 .941 18-17 56 23 16 5 0 2 19 27 .482 12 6 9 0 .459 0 0 0-0
4 Latour, Maverick .200 .625 19-17 40 13 8 1 0 0 9 9 .225 11 3 15 1 .400 1 0 3-4
10 Donoghue, Brandon .148 .546 16-9 27 7 4 1 0 0 3 5 .185 8 1 1 1 .361 0 2 0-1
1 Dearaujo, Garrett .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Crimmins, Gavin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Hunt, Alex .000 .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 1.026 19-19 576 214 201 47 2 20 176 312 .542 127 34 69 7 .484 11 10 17-23
Opponents .241 .676 19-19 551 85 133 25 5 7 73 189 .343 56 22 116 6 .333 4 8 32-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cabeza , Michael 0.00 40.00 0-0 1-0 0 0-0 0 0.1 3 1 0 1 0 0 0 0 4 .750 0 0 0 0 0
27 Saucier, Steven 0.00 1.43 1-0 3-0 0 0-0 0 2.1 1 0 0 2 3 0 0 0 8 .125 0 1 1 0 0
31 Ewald, Rob 0.00 .12 0-0 8-0 0 0-0 4 8.1 1 0 0 0 9 0 0 0 25 .040 1 5 0 0 0
20 Barrios, Austin 1.35 1.07 2-0 2-2 1 1-0 0 13.1 11 6 2 3 14 4 0 0 52 .212 4 2 0 0 1
23 Kunkel, Lucas 2.78 1.67 4-0 7-4 0 0-0 0 22.2 26 9 7 11 19 3 1 0 91 .286 3 3 0 0 1
34 Shaw, Will 3.46 .92 2-0 5-1 0 0-0 0 13.0 12 6 5 0 14 1 0 1 52 .231 2 2 0 1 0
28 Dempsey, Nicholas 4.15 1.71 0-0 3-0 0 0-0 0 4.1 3 4 2 4 2 1 1 0 17 .176 1 0 0 1 0
18 Fell, AJ 5.00 1.56 2-0 4-2 1 1-0 0 18.0 21 11 10 7 11 3 0 0 75 .280 5 3 0 0 0
15 Williams, Jonathan 5.11 1.82 1-0 3-3 0 0-0 0 12.1 14 12 7 8 12 3 1 1 52 .269 3 0 1 1 2
21 Paulene, Zach 5.80 1.22 5-1 6-6 1 1-0 0 35.2 31 25 23 12 27 6 2 3 139 .223 1 5 0 1 3
32 Aberouette, Jean-Paul 6.35 1.92 1-0 4-0 0 0-0 0 5.2 5 4 4 5 3 2 0 0 22 .227 3 1 0 0 1
36 Schroeder, Grant 18.00 2.67 0-0 1-1 0 0-0 0 3.0 5 7 6 3 2 2 0 2 14 .357 0 0 0 0 0
Totals 4.27 1.36 18-1 47-19 3 3 4 139.0 133 85 66 56 116 25 5 7 551 .241 23 22 2 4 8
Opponents 12.16 2.56 1-18 42-19 6 0 0 128.0 201 214 173 127 69 47 2 20 576 .349 33 34 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ring, Neil 54 50 4 0 1.000 0 14 1 0 0
8 Williams, Grayson 29 29 0 0 1.000 0 0 0 0 0
13 George, Chris 10 6 4 0 1.000 0 0 0 0 0
33 Romero, Hunter 6 6 0 0 1.000 2 0 0 0 0
12 Lacy, Blair 3 3 0 0 1.000 0 0 0 1 0
15 Williams, Jonathan 3 0 3 0 1.000 0 7 0 0 0
1 Dearaujo, Garrett 2 2 0 0 1.000 0 0 0 0 0
17 Chiasson, Nicholas 2 2 0 0 1.000 0 0 0 0 0
28 Dempsey, Nicholas 2 0 2 0 1.000 0 1 0 0 0
27 Saucier, Steven 1 1 0 0 1.000 0 1 0 0 0
32 Aberouette, Jean-Paul 1 0 1 0 1.000 0 3 0 0 0
16 Fontenot, Brennan 70 65 4 1 .986 0 18 0 2 0
2 Smith, Keaton 126 119 5 2 .984 8 0 0 0 0
29 Bonnaffons, Mason 33 17 15 1 .970 1 0 0 0 0
24 Collier, Justin 28 24 3 1 .964 0 0 0 0 0
6 Wall, Luke 25 24 0 1 .960 0 0 0 0 0
21 Paulene, Zach 10 3 6 1 .900 0 7 0 0 0
10 Donoghue, Brandon 39 17 18 4 .897 2 0 0 0 0
9 Rodriguez, Daniel 35 11 20 4 .886 3 0 0 0 0
3 Sklopan, John 67 23 34 10 .851 6 0 0 0 0
4 Latour, Maverick 54 12 33 9 .833 2 0 0 0 0
23 Kunkel, Lucas 6 3 2 1 .833 0 3 1 0 0
20 Barrios, Austin 3 0 2 1 .667 0 1 0 0 0
11 Silveria, Chet 1 0 0 1 .000 0 0 0 0 0
34 Shaw, Will 1 0 0 1 .000 0 3 0 0 0
18 Fell, AJ 0 0 0 0 .000 0 4 0 0 0
22 Cabeza , Michael 0 0 0 0 .000 0 1 0 0 0
30 Crimmins, Gavin 0 0 0 0 .000 0 0 0 0 0
31 Ewald, Rob 0 0 0 0 .000 0 0 0 0 0
35 Hunt, Alex 0 0 0 0 .000 0 0 0 0 0
36 Schroeder, Grant 0 0 0 0 .000 0 1 0 0 0
Totals 611 417 156 38 .938 24 64 2 3 0
Opponents 568 384 140 44 .923 34 34 11 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Auburn Montgomery W 7-6 39 7 14 7 2 0 1 4 0 1 2 0 1 1 0 5 27 11 0 .359
2/3/2018 Auburn Montgomery L 0-5 24 0 3 0 1 0 0 2 0 0 0 1 0 0 0 3 21 10 2 .125
2/3/2018 Auburn Montgomery L 2-3 28 2 8 2 0 0 0 2 0 0 1 1 0 0 1 3 21 8 3 .286
2/6/2018 at University of Mobile L 0-7 26 0 3 0 2 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .115
2/14/2018 Univ. of Montevallo L 5-7 26 5 9 5 3 0 0 5 0 1 0 0 3 0 3 1 21 3 0 .346
2/14/2018 Univ. of Montevallo W 8-1 22 8 3 5 1 0 0 9 0 0 0 0 1 1 0 8 21 6 1 .136
2/16/2018 vs Palm Beach Atlantic L 3-17 34 3 7 3 0 0 1 4 0 0 0 1 0 0 1 12 24 9 2 .206
2/17/2018 vs University of Tampa L 1-13 31 1 4 1 0 0 1 0 0 0 0 1 0 0 1 5 27 7 4 .129
2/18/2018 at West Florida L 3-8 33 3 7 3 0 0 0 3 0 1 0 1 1 0 0 7 23 11 0 .212
2/22/2018 at West Florida L 2-11 31 2 4 2 3 0 0 4 0 0 0 1 0 1 0 8 24 9 1 .129
2/28/2018 at Loyola (La.) W 13-7 31 13 12 13 3 1 2 6 0 0 0 2 0 1 1 4 21 5 1 .387
2/28/2018 at Loyola (La.) L 3-7 27 3 6 3 0 0 0 3 0 0 0 0 0 0 1 8 18 7 1 .222
3/7/2018 West Alabama L 0-12 28 0 3 0 0 0 0 3 0 0 1 0 0 0 1 9 27 13 2 .107
3/10/2018 at Florida Tech L 3-13 28 3 7 2 1 1 1 1 0 0 0 0 0 0 0 13 20 7 2 .250
3/10/2018 at Florida Tech L 1-8 35 1 8 1 0 0 0 1 0 1 0 1 0 0 0 9 24 14 0 .229
3/11/2018 at Florida Tech W 13-5 43 13 15 13 2 2 1 2 0 0 0 1 1 1 0 9 27 12 0 .349
3/14/2018 at Univ. of Montevallo L 1-12 37 1 9 1 2 0 0 1 0 1 1 0 0 0 0 16 24 7 0 .243
3/17/2018 at Clark Atlanta Univ W 8-2 29 8 8 7 2 0 2 3 0 2 0 1 0 0 0 9 21 8 3 .276
3/17/2018 at Clark Atlanta Univ W 4-1 28 4 7 3 3 0 0 5 0 0 0 0 0 0 0 4 21 9 4 .250
3/18/2018 at Clark Atlanta Univ W 22-7 41 22 18 22 4 0 2 12 0 1 1 3 1 2 0 3 24 7 3 .439
3/21/2018 Ala.-Huntsville W 20-4 35 20 17 19 3 0 1 9 0 0 0 3 0 1 0 8 21 7 1 .486
3/21/2018 Ala.-Huntsville W 10-9 25 10 10 8 3 0 0 3 0 0 0 4 2 2 0 6 21 7 0 .400
3/24/2018 at LeMoyne-Owen W 20-3 36 20 15 17 6 0 1 11 0 2 0 2 0 0 1 5 21 7 1 .417
3/24/2018 at LeMoyne-Owen W 14-4 31 14 12 12 3 0 3 9 0 0 1 3 2 0 1 3 21 5 2 .387
3/27/2018 at Auburn Montgomery W 4-1 34 4 12 4 1 0 1 1 0 0 0 1 1 0 2 4 27 15 0 .353
3/30/2018 Lane College W 13-0 24 13 7 11 1 0 3 11 1 2 0 2 0 0 0 2 21 11 1 .292
3/31/2018 Lane College W 10-2 25 10 7 8 1 0 1 9 0 0 1 0 0 0 0 5 21 8 0 .280
3/31/2018 Lane College W 7-0 24 7 7 6 1 0 0 9 0 1 0 1 1 0 0 2 21 10 0 .292
4/3/2018 Loyola (La.) L 6-8 24 6 5 5 1 0 0 6 0 1 0 1 0 2 1 4 21 10 5 .208
4/3/2018 Loyola (La.) W 13-4 30 13 15 12 5 0 0 3 0 1 0 0 1 3 0 4 21 10 1 .500
4/6/2018 Tuskegee University W 13-5 30 13 11 10 3 1 0 5 0 1 0 2 0 3 0 3 21 5 1 .367
4/6/2018 Tuskegee University W 5-1 25 5 7 1 1 0 1 1 0 0 0 1 0 0 1 1 21 5 3 .280
4/7/2018 Tuskegee University W 12-10 38 12 13 9 3 0 2 3 0 4 2 1 0 1 0 7 27 15 7 .342
4/11/2018 at West Alabama W 11-6 37 11 13 10 1 0 1 12 0 1 0 1 3 1 0 13 27 9 0 .351
4/16/2018 at Miles L 6-10 31 6 11 5 3 0 1 3 0 0 0 1 0 0 0 8 18 11 1 .355
4/16/2018 at Miles W 25-9 41 25 18 19 3 0 2 12 0 0 0 2 0 1 0 3 21 8 1 .439
4/18/2018 University of Mobile L 7-9 41 7 12 7 2 1 0 1 0 0 0 0 0 0 0 3 27 15 5 .293
4/20/2018 Kentucky State W 12-8 34 12 12 10 0 0 0 9 0 0 0 2 2 1 1 4 27 8 3 .353
4/21/2018 Kentucky State W 4-3 19 4 6 4 2 0 0 6 0 2 1 5 0 1 3 3 21 8 1 .316
4/21/2018 Kentucky State W 15-8 34 15 15 12 3 0 0 6 0 1 0 3 1 0 0 0 21 5 3 .441
4/24/2018 West Florida L 5-19 33 5 10 4 1 0 1 6 0 0 0 0 0 0 0 6 21 5 3 .303
4/27/2018 Claflin University W 14-8 37 14 13 12 3 1 0 8 0 0 0 4 1 2 0 3 27 10 4 .351
4/28/2018 Claflin University W 4-0 25 4 7 3 4 0 2 1 0 1 0 0 1 0 0 3 21 9 0 .280
4/28/2018 Claflin University W 6-4 24 6 7 5 1 0 0 4 0 0 0 1 1 0 0 1 21 7 0 .292
Total 355-287 1358 355 417 306 84 7 31 221 1 25 11 54 24 25 19 244 994 381 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Auburn Montgomery W 7-6 9.0 9 6 6 0 6 3 0 2 2 0 3 0 1 0 0 6.00
2/3/2018 Auburn Montgomery L 0-5 7.0 10 5 3 5 3 4 0 0 1 0 2 0 1 1 0 3.86
2/3/2018 Auburn Montgomery L 2-3 7.0 7 3 1 4 6 0 1 0 0 0 0 0 1 2 0 1.29
2/6/2018 at University of Mobile L 0-7 7.0 10 7 6 3 4 2 1 2 2 0 1 0 1 3 0 7.71
2/14/2018 Univ. of Montevallo L 5-7 7.0 11 7 7 3 6 2 0 0 1 0 1 0 1 4 0 9.00
2/14/2018 Univ. of Montevallo W 8-1 7.0 3 1 0 9 10 0 0 0 3 0 0 0 2 4 0 0.00
2/16/2018 vs Palm Beach Atlantic L 3-17 8.0 20 17 14 2 4 3 0 2 5 0 3 0 2 5 0 15.75
2/17/2018 vs University of Tampa L 1-13 9.0 16 13 11 8 7 3 1 1 3 1 2 0 2 6 0 11.00
2/18/2018 at West Florida L 3-8 8.0 16 8 8 8 7 5 0 0 0 0 3 0 2 7 0 9.00
2/22/2018 at West Florida L 2-11 8.0 12 11 10 5 5 3 1 0 3 1 1 0 2 8 0 11.25
2/28/2018 at Loyola (La.) W 13-7 7.0 10 7 7 4 9 3 0 1 1 0 0 0 3 8 0 9.00
2/28/2018 at Loyola (La.) L 3-7 6.0 10 7 7 3 8 2 0 0 0 0 0 0 3 9 0 10.50
3/7/2018 West Alabama L 0-12 9.0 12 12 11 7 6 5 0 0 1 0 3 0 3 10 0 11.00
3/10/2018 at Florida Tech L 3-13 6.2 14 13 10 8 4 5 1 0 1 0 0 0 3 11 0 13.50
3/10/2018 at Florida Tech L 1-8 8.0 12 8 8 7 5 2 0 1 2 0 0 0 3 12 0 9.00
3/11/2018 at Florida Tech W 13-5 9.0 10 5 5 3 8 4 0 1 1 0 1 0 4 12 0 5.00
3/14/2018 at Univ. of Montevallo L 1-12 8.0 15 12 12 8 5 3 0 3 2 1 1 0 4 13 0 13.50
3/17/2018 at Clark Atlanta Univ W 8-2 7.0 5 2 2 7 9 1 1 0 1 0 1 0 5 13 0 2.57
3/17/2018 at Clark Atlanta Univ W 4-1 7.0 5 1 0 1 7 0 0 0 0 1 1 0 6 13 1 0.00
3/18/2018 at Clark Atlanta Univ W 22-7 8.0 9 7 2 4 10 4 0 0 2 0 1 0 7 13 1 2.25
3/21/2018 Ala.-Huntsville W 20-4 7.0 8 4 4 3 1 1 0 0 2 0 2 0 8 13 1 5.14
3/21/2018 Ala.-Huntsville W 10-9 7.0 11 9 9 5 4 3 0 2 3 0 3 0 9 13 1 11.57
3/24/2018 at LeMoyne-Owen W 20-3 7.0 8 3 2 3 5 2 0 0 0 0 1 0 10 13 0 2.57
3/24/2018 at LeMoyne-Owen W 14-4 7.0 5 4 4 1 8 1 1 1 0 0 0 0 11 13 0 5.14
3/27/2018 at Auburn Montgomery W 4-1 9.0 6 1 1 5 3 2 1 0 0 0 1 0 12 13 1 1.00
3/30/2018 Lane College W 13-0 7.0 5 0 0 0 7 0 0 0 2 0 1 0 13 13 0 0.00
3/31/2018 Lane College W 10-2 7.0 4 2 2 3 6 0 1 0 1 0 2 0 14 13 0 2.57
3/31/2018 Lane College W 7-0 7.0 3 0 0 1 2 0 0 0 0 0 1 0 15 13 0 0.00
4/3/2018 Loyola (La.) L 6-8 7.0 11 8 6 1 4 3 0 1 1 0 1 0 15 14 0 7.71
4/3/2018 Loyola (La.) W 13-4 7.0 9 4 4 2 7 1 0 0 3 0 0 0 16 14 0 5.14
4/6/2018 Tuskegee University W 13-5 7.0 7 5 4 3 7 0 0 0 2 1 1 0 17 14 0 5.14
4/6/2018 Tuskegee University W 5-1 7.0 2 1 1 3 6 0 1 0 0 0 2 0 18 14 0 1.29
4/7/2018 Tuskegee University W 12-10 9.0 11 10 8 6 8 2 0 2 0 0 2 0 19 14 0 8.00
4/11/2018 at West Alabama W 11-6 9.0 10 6 6 4 8 2 0 2 1 1 0 0 20 14 1 6.00
4/16/2018 at Miles L 6-10 6.0 8 10 9 1 6 2 0 2 0 0 3 0 20 15 0 13.50
4/16/2018 at Miles W 25-9 7.0 12 9 6 3 4 2 0 1 4 0 1 0 21 15 0 7.71
4/18/2018 University of Mobile L 7-9 9.0 6 9 4 9 7 1 1 1 1 0 0 1 21 16 0 4.00
4/20/2018 Kentucky State W 12-8 9.0 13 8 7 3 10 3 0 1 4 0 2 0 22 16 0 7.00
4/21/2018 Kentucky State W 4-3 7.0 7 3 3 6 5 1 0 0 1 0 1 0 23 16 1 3.86
4/21/2018 Kentucky State W 15-8 7.0 7 8 6 8 3 2 1 0 4 0 0 0 24 16 0 7.71
4/24/2018 West Florida L 5-19 7.0 15 19 19 12 3 4 0 3 2 0 3 0 24 17 0 24.43
4/27/2018 Claflin University W 14-8 9.0 11 8 6 2 7 3 0 0 1 0 1 0 25 17 0 6.00
4/28/2018 Claflin University W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 26 17 0 0.00
4/28/2018 Claflin University W 6-4 7.0 8 4 4 1 3 2 0 0 1 0 1 0 27 17 1 5.14
Total 355-287 331.2 406 287 245 184 256 91 12 29 64 6 53 1 27 17 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Florida Tech (3/11/2018)
RUNS SCORED 25 Miles (4/16/2018)
HITS 18 Clark Atlanta Univ (3/18/2018); Miles (4/16/2018)
RBIS 22 Clark Atlanta Univ (3/18/2018)
DOUBLES 6 LeMoyne-Owen (3/24/2018)
TRIPLES 2 Florida Tech (3/11/2018)
HOME RUNS 3 Lane College (3/30/2018); LeMoyne-Owen (3/24/2018)
WALKS 12 Clark Atlanta Univ (3/18/2018); West Alabama (4/11/2018); Miles (4/16/2018)
STRIKEOUTS 16 Univ. of Montevallo (3/14/2018)
SAC HITS 3 Univ. of Montevallo (2/14/2018); West Alabama (4/11/2018)
SAC FLIES 3 Loyola (La.) (4/3/2018); Tuskegee University (4/6/2018)
STOLEN BASES 4 Tuskegee University (4/7/2018)
HIT BY PITCH 5 Kentucky State (4/21/2018)
CAUGHT STEALING 2 Auburn Montgomery (2/2/2018); Tuskegee University (4/7/2018)
HIT INTO DP 3 Univ. of Montevallo (2/14/2018); Kentucky State (4/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Auburn Montgomery (2/2/2018); University of Tampa (2/17/2018); West Alabama (3/7/2018); Tuskegee University (4/7/2018); University of Mobile (4/18/2018)
RUNS ALLOWED 19 West Florida (4/24/2018)
EARNED RUNS 19 West Florida (4/24/2018)
WALKS ALLOWED 12 West Florida (4/24/2018)
STRIKEOUTS 10 Univ. of Montevallo (2/14/2018); Kentucky State (4/20/2018); Clark Atlanta Univ (3/18/2018)
HITS ALLOWED 20 Palm Beach Atlantic (2/16/2018)
DOUBLES ALLOWED 5 West Alabama (3/7/2018); West Florida (2/18/2018); Florida Tech (3/10/2018)
TRIPLES ALLOWED 1 Auburn Montgomery (2/3/2018); University of Tampa (2/17/2018); Lane College (3/31/2018); Tuskegee University (4/6/2018); University of Mobile (4/18/2018)
HOME RUNS ALLOWED 3 West Florida (4/24/2018); Univ. of Montevallo (3/14/2018)
