MOBILE, Ala. – The Spring Hill College baseball team took both games in Saturday's regular-season finale doubleheader to sweep the series against Miles at Sims-Galle Field.
Â
Seth Williams inched closer to breaking the single-season home run record with his 11
th of the season while leading the Badgers (28-19, 23-7 SIAC) at the plate, going 5-for-5 in game one with seven RBIs.
Jackson Bell also had a notable day during game one with five runs scored and four hits in six at-bats.
Â
Luke Sweeney tallied four RBIs and went 1-for-4 with a run scored in game two.
Jack Taylor paced Spring Hill at the plate with three hits, three runs scored and an RBI in four at-bats.
Â
Kaleb Bush (4-1) closed the first game for SHC and took the win while conceding a single run on two hits.
Cooper Symmons (1-1) came in relief in game two and tossed two hit-less innings while striking out a batter. Â
Â
Game Details
Date: April 27
Venue (Location): Sims-Galle Field (Mobile, Ala.)
Â
How It Happened
Game One
- B1 | Williams smacked a three-run home run to right field, Spring Hill 3-0.
- B3 | Williams singled to center field to score Bell, Spring Hill 4-0.
- T5 | Auston Brewer scored on a bases-loaded hit by pitch. Tyler Spruill scored on an error by Jack Taylor. Nick Copen doubled to center field to score Trey Rutledge and Mason McClammy. Camden Matthews sacrificed to right field to score Jordan Pearson, Miles 5-4.
- B5 | Williams singled through the right side to score Bryce Anderson. Eli Benoit sacrificed to left field to score Bell, Spring Hill 6-5.
- T8 | Brewer homered to right field. McClammy singled to first base to score Spruill, Miles 7-5.
- B9 | Bell scored on an error by McClammy, 7-7.
- T10 | Brewer singled up the middle to score Matthews, Miles 8-7.
- B10 | Williams hit a walk-off two-RBI double to left field to score Bell and John Mahoney, Spring Hill 9-8.
Game Two
- T1 | Pearson and Rutledge scored on an error by Izzy Carrera. Copen scored on a fielder's choice. Kaleb Priest sacrificed to right field to score Matthews, Miles 4-0.
- B2 | Carrera sacrificed to left field to score Taylor. Sweeney doubled down the left field line to score Jon Barnard and Mahoney. Benoit hit a base-clearing three-RBI double to left field. John Webb doubled to score Taylor and Benoit, Spring hill 9-4.
- B3 | Sweeney hit into a double play that allowed Carrera to score, Spring Hill 9-4.
- T4 | Priest scored on a bases-loaded walk, Spring Hill 9-5.
- T5 | Priest singled to left field to score Matthews, Spring Hill 9-6.
- B5 | Barnard scored on an error by Logan Starnes, Spring Hill 10-6.
- B6 | Webb tripled to center field to score Taylor. Webb scored on a bases-loaded walk. Walter Guillot singled to left field to score Mahoney. Valdez grounded out to score Carrera. Barnard scored on a wild pitch. Taylor singled to center field to score Guillot. Williams scored on a bases-loaded walk, Spring Hill 17-6.
Â
Results
Spring Hill 9, Miles 8
Â
Spring Hill 17, Miles 6
Records: Spring Hill (30-19, 25-7 SIAC), Miles (22-22, 20-12 SIAC)
Â
Up Next
Spring Hill has secured the No. 2 seed in the 2024 Cricket SIAC Baseball Championship. The Badgers will begin their postseason run against 7-seeded Morehouse at the Albany State West Campus Baseball Field on Thursday at 12 p.m.
Â
FOLLOW THE BADGERS
For complete coverage of Spring Hill baseball, follow the Badgers on social media @SHC_Baseball (X), /SHCBADGERS (Facebook), @shcbaseball (Instagram) or visit the official home of Spring Hill athletics at shcbadgers.com