# Spring Hill (3-4,2-0 SIAC) -VS- # Kentucky St. (2-3,1-1 SIAC)

Box Score

Spring Hill logo
3
vs
Kentucky St. logo
0

# Spring Hill (3-4,2-0 SIAC)
-VS-
# Kentucky St. (2-3,1-1 SIAC)

Team Score By Period
Team 1 2 3
Winner Spring Hill SHC 25 25 25
Kentucky St. KySt 20 18 18
Date:
9/10/2021
Time:
7:36 pm
Site:
Memphis, TN (Bruce Hall/Johnson Gymnasium)
Attendance:
55
VIEW
Match History vs Kentucky St.

Match Details

Game Statistics By Set
Set Spring Hill Kentucky St.
K E TA % K E TA %
Set #1 14 7 38 0.184 10 5 35 0.143
Set #2 10 7 28 0.107 6 8 29 -0.069
Set #3 10 6 33 0.121 8 11 40 -0.075
Total 34 20 99 .141 24 24 104 .000
Team Statistical Comparison
Statistic Team Comparison
SHC - KySt
Points
44.0
32.0
Kills
34
24
Aces
6
2
Blocks
4
6
Assists
34
22
Digs
51
42

Game Leaders

KySt - Leaders
Statistic Leaders
Kills Martin, Tinoi (7), Roberts, Jalynn (6), Poole, Robin (4)
Aces Davis , Shaska (1), Coleman, Victoria (1)
Blocks Poole, Robin (4), Jordan, Abrielle (4), Roberts, Jalynn (2)
Assists Brooks, Keyara (18), Wimberly , Kiara (4)
Digs Davis , Shaska (9), Brooks, Keyara (9), Poole, Robin (8)

Individual Statistics

Spring Hill (3-4,2-0 SIAC)

SHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Weimer, Allison 3 7 3 19 .211 0 0 0 0 0-0 0 2 0 1 0 0 8
5 5 Fairly, Kassandra 3 7 5 20 .100 0 1 0 0 0-0 0 2 0 1 0 0 8
6 6 Harris, Grace 3 2 0 2 1.000 23 0 0 1 0-1 0 0 0 7 0 0 2
18 18 Boyer, Mikayla 3 4 1 8 .375 2 1 2 2 2-2 0 0 0 15 0 1 6
8 8 Fairly, Jessica 3 0 0 0 0 6 0 1 0 1-0 0 0 0 1 0 0 1
16 16 Peyton, Olivia 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7
17 17 Weinzapfel, Emily 3 3 3 19 .000 2 0 3 3 3-3 0 1 0 15 0 1 6.5
13 13 Fontenelle, Taylor 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0
11 11 Beger, Linnea 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0
14 14 Borgmeyer, Brooke 2 5 5 16 .000 0 0 0 1 0-1 0 1 0 2 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 20 99 .141 34 2 6 8 6-8 0 8 0 51 0 2 44
SHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Weimer, Allison 3 0 2 0 1 0 0 8
5 5 Fairly, Kassandra 3 0 2 0 1 0 0 8
6 6 Harris, Grace 3 0 0 0 7 0 0 2
18 18 Boyer, Mikayla 3 0 0 0 15 0 1 6
8 8 Fairly, Jessica 3 0 0 0 1 0 0 1
16 16 Peyton, Olivia 3 0 2 0 0 0 0 7
17 17 Weinzapfel, Emily 3 0 1 0 15 0 1 6.5
13 13 Fontenelle, Taylor 3 0 0 0 8 0 0 0
11 11 Beger, Linnea 2 0 0 0 1 0 0 0
14 14 Borgmeyer, Brooke 2 0 1 0 2 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 8 0 51 0 2 44

Kentucky St. (2-3,1-1 SIAC)

KySt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Poole, Robin 3 4 8 30 -.133 0 0 0 2 0-2 0 4 0 8 0 0 6
3 3 Roberts, Jalynn 3 6 4 12 .167 0 0 0 0 0-0 0 2 0 7 0 1 7
2 2 Davis , Shaska 3 2 3 12 -.083 0 0 1 2 1-2 0 1 0 9 0 0 3.5
6 6 Wimberly , Kiara 3 0 0 0 0 4 1 0 1 0-1 0 0 0 7 0 4 0
13 13 Jordan, Abrielle 3 2 0 6 .333 0 0 0 0 0-0 0 4 0 0 0 0 4
21 21 Brooks, Keyara 3 0 0 0 0 18 1 0 0 0-0 0 0 0 9 0 0 0
24 24 Martin, Tinoi 3 7 5 30 .067 0 0 0 3 0-3 0 0 0 2 0 0 7
15 15 Willson, Mesi 2 2 3 9 -.111 0 0 0 0 0-0 0 1 0 0 0 1 2.5
7 7 Johnson, Amaya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Colbert, Miah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
17 17 Coleman, Victoria 1 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 24 24 104 .000 22 2 2 9 2-9 0 12 0 42 0 6 32
KySt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Poole, Robin 3 0 4 0 8 0 0 6
3 3 Roberts, Jalynn 3 0 2 0 7 0 1 7
2 2 Davis , Shaska 3 0 1 0 9 0 0 3.5
6 6 Wimberly , Kiara 3 0 0 0 7 0 4 0
13 13 Jordan, Abrielle 3 0 4 0 0 0 0 4
21 21 Brooks, Keyara 3 0 0 0 9 0 0 0
24 24 Martin, Tinoi 3 0 0 0 2 0 0 7
15 15 Willson, Mesi 2 0 1 0 0 0 1 2.5
7 7 Johnson, Amaya 1 0 0 0 0 0 0 0
10 10 Colbert, Miah 1 0 0 0 0 0 0 1
17 17 Coleman, Victoria 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 12 0 42 0 6 32