Spring Hill College (28-4) -VS- WCU (13-14)

Box Score

Spring Hill College logo
3
vs
WCU logo
0

Spring Hill College (28-4)
-VS-
WCU (13-14)

Team Score By Period
Team 1 2 3
Winner Spring Hill College SPR 25 25 25
WCU WCU 19 13 17
Date:
10/24/2019
Time:
6:00pm
Site:
Hattiesburg, MS (Ben Waddle Arena)
Attendance:
76
VIEW
Match History vs WCU

Match Details

Game Statistics By Set
Set Spring Hill College WCU
K E TA % K E TA %
Set #1 13 3 53 .189 12 3 51 .176
Set #2 11 3 40 .200 9 10 50 -.020
Set #3 15 2 44 .295 10 5 46 .109
Total 39 8 137 .226 31 18 147 .088
Team Statistical Comparison
Statistic Team Comparison
SPR - WCU
Points
50.0
36.0
Kills
39
31
Aces
5
1
Blocks
6
4
Assists
39
29
Digs
97
57

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Sennia Corbin (7), Alexis Zulli (7), Carly Merry (6)
Aces Baylee Fairbanks (1)
Blocks Baylee Fairbanks (4), Gillian Tripp (2), Carly Merry (1)
Assists Gillian Tripp (26), Lisa Faolotoi (1), Kendall Theriot (1)
Digs Gillian Tripp (11), London Perrault (10), Lisa Faolotoi (8)

Individual Statistics

Spring Hill College (28-4)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gidney, Payton 3 2 1 14 .071 0 0 0 0 0-0 0 0 0 16 0 1 2.0
2 2 Neibert, Emmarose 3 0 0 6 .000 34 0 0 0 0-0 0 1 0 9 0 0 0.5
5 5 Fairly, Kassandra 3 19 1 35 .514 0 0 0 0 0-0 0 3 0 1 0 0 20.5
8 8 Sullivan, Emily 3 3 2 21 .048 0 0 0 0 0-0 1 1 0 1 0 0 4.5
13 13 Blood, Patty 3 4 1 17 .176 0 0 3 2 3-2 0 1 0 3 0 0 7.5
16 16 Boyer, Mikayla 3 0 2 7 -.286 0 0 0 1 0-1 0 0 0 15 1 0 0.0
3 3 Fontenelle, Taylor 3 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 0 2.0
6 6 Sterrett, Cassidi 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 27 0 0 0.0
7 7 Weimer, Allison 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 4 0 0 8.0
19 19 Hurst, Taylor 2 2 0 10 .200 0 0 0 0 0-0 1 2 0 4 0 0 4.0
10 10 Faulkner, Courtney 1 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Senft, Sarah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 8 137 .226 39 0 5 5 5-5 2 8 0 97 1 1 50
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gidney, Payton 3 0 0 0 16 0 1 2.0
2 2 Neibert, Emmarose 3 0 1 0 9 0 0 0.5
5 5 Fairly, Kassandra 3 0 3 0 1 0 0 20.5
8 8 Sullivan, Emily 3 1 1 0 1 0 0 4.5
13 13 Blood, Patty 3 0 1 0 3 0 0 7.5
16 16 Boyer, Mikayla 3 0 0 0 15 1 0 0.0
3 3 Fontenelle, Taylor 3 0 0 0 16 0 0 2.0
6 6 Sterrett, Cassidi 3 0 0 0 27 0 0 0.0
7 7 Weimer, Allison 3 0 0 0 4 0 0 8.0
19 19 Hurst, Taylor 2 1 2 0 4 0 0 4.0
10 10 Faulkner, Courtney 1 0 0 0 1 0 0 0.0
17 17 Senft, Sarah 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 97 1 1 50

WCU (13-14)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Baylee Fairbanks 3 3 0 19 .158 0 0 1 0 1-0 1 3 1 3 0 0 6.5
8 8 Carly Merry 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 7 0 2 6.5
11 11 Gillian Tripp 3 1 3 15 -.133 26 0 0 1 0-1 0 2 0 11 0 0 2.0
13 13 Mia Hague 3 4 5 30 -.033 0 0 0 0 0-0 0 0 0 3 0 0 4.0
14 14 Lisa Faolotoi 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 8 0 1 1.0
19 19 Sennia Corbin 3 7 3 25 .160 0 0 0 0 0-0 0 0 1 1 0 0 7.0
1 1 Raquel Munoz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Alexis Zulli 3 7 4 30 .100 0 0 0 0 0-0 0 0 0 2 0 0 7.0
17 17 Kendall Theriot 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
29 29 London Perrault 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Kennedy Horn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Logan Hamlin 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 18 147 .088 29 0 1 2 1-2 1 6 2 57 0 5 36
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Baylee Fairbanks 3 1 3 1 3 0 0 6.5
8 8 Carly Merry 3 0 1 0 7 0 2 6.5
11 11 Gillian Tripp 3 0 2 0 11 0 0 2.0
13 13 Mia Hague 3 0 0 0 3 0 0 4.0
14 14 Lisa Faolotoi 3 0 0 0 8 0 1 1.0
19 19 Sennia Corbin 3 0 0 1 1 0 0 7.0
1 1 Raquel Munoz 3 0 0 0 2 0 0 0.0
4 4 Alexis Zulli 3 0 0 0 2 0 0 7.0
17 17 Kendall Theriot 3 0 0 0 8 0 2 0.0
29 29 London Perrault 3 0 0 0 10 0 0 0.0
6 6 Kennedy Horn 2 0 0 0 0 0 0 0.0
12 12 Logan Hamlin 2 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 57 0 5 36