Spring Hill College (25-3 (16-0)) -VS- University of Mobile (20-7 (10-3))

Box Score

Spring Hill College logo
3
vs
University of Mobile logo
0

Spring Hill College (25-3 (16-0))
-VS-
University of Mobile (20-7 (10-3))

Team Score By Period
Team 1 2 3
Winner Spring Hill College SPR 25 25 26
University of Mobile MOB 14 17 24
Date:
10/24/2018
Time:
7:00pm
Site:
Satsuma High School ()
Attendance:
0
VIEW
Match History vs University of Mobile

Match Details

Game Statistics By Set
Set Spring Hill College University of Mobile
K E TA % K E TA %
Set #1 9 3 38 .158 9 11 44 -.045
Set #2 11 1 30 .333 13 9 36 .111
Set #3 16 1 55 .273 14 7 45 .156
Total 36 5 123 .252 36 27 125 .072
Team Statistical Comparison
Statistic Team Comparison
SPR - MOB
Points
45.0
47.0
Kills
36
36
Aces
1
7
Blocks
8
4
Assists
34
33
Digs
54
61

Game Leaders

SPR - Leaders
Statistic Leaders
Kills Fairly, Kassandra (10), Weimer, Allison (10), Hurst, Taylor (8)
Aces Sterrett, Cassidi (1)
Blocks Odom, Bentley (4), Fairly, Kassandra (3), Senft, Sarah (3)
Assists Neibert, Emmarose (30), Senft, Sarah (2), Gidney, Payton (1)
Digs Sterrett, Cassidi (21), De'Armitt, Randi (7), Gidney, Payton (6)
MOB - Leaders
Statistic Leaders
Kills Gatterdam,Mirella (11), Harris,Annaclaire (9), Nichols,Samantha (8)
Aces Harris,Annaclaire (2), Tajchman,Magdalena (2), Middlebrook,Tyra (1)
Blocks Nichols,Samantha (3), Hamric,Carley (2), Gatterdam,Mirella (1)
Assists Casey Lunsford (32), Wasdin,Avery (1)
Digs Wasdin,Avery (19), Gatterdam,Mirella (11), Harris,Annaclaire (10)

Individual Statistics

Spring Hill College (25-3 16-0)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gidney, Payton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Neibert, Emmarose 3 0 0 4 .000 30 0 0 0 0-0 0 2 0 4 1 0 1.0
5 5 Fairly, Kassandra 3 10 1 22 .409 0 0 0 0 0-0 1 2 0 6 0 0 12.0
6 6 Sterrett, Cassidi 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 2 1.0
7 7 Weimer, Allison 3 10 1 33 .273 0 0 0 0 0-0 0 1 0 2 0 0 10.5
9 9 Odom, Bentley 3 3 0 16 .188 0 0 0 0 0-0 0 4 0 2 0 0 5.0
17 17 Senft, Sarah 3 4 1 18 .167 2 0 0 0 0-0 0 3 0 4 0 2 5.5
18 18 De'Armitt, Randi 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 2 1.0
19 19 Hurst, Taylor 3 8 2 27 .222 0 0 0 0 0-0 1 0 0 1 0 0 9.0
13 13 Blood, Patty 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 36 5 123 .252 34 0 1 0 1-0 2 12 0 54 1 7 45
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gidney, Payton 3 0 0 0 6 0 1 0.0
2 2 Neibert, Emmarose 3 0 2 0 4 1 0 1.0
5 5 Fairly, Kassandra 3 1 2 0 6 0 0 12.0
6 6 Sterrett, Cassidi 3 0 0 0 21 0 2 1.0
7 7 Weimer, Allison 3 0 1 0 2 0 0 10.5
9 9 Odom, Bentley 3 0 4 0 2 0 0 5.0
17 17 Senft, Sarah 3 0 3 0 4 0 2 5.5
18 18 De'Armitt, Randi 3 0 0 0 7 0 2 1.0
19 19 Hurst, Taylor 3 1 0 0 1 0 0 9.0
13 13 Blood, Patty 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 12 0 54 1 7 45

University of Mobile (20-7 10-3)

MOB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gatterdam,Mirella 3 11 9 49 .041 0 0 0 1 0-1 0 1 0 11 1 0 11.5
8 8 Harris,Annaclaire 3 9 6 28 .107 0 0 2 0 2-0 0 0 0 10 0 0 11.0
9 9 Middlebrook,Tyra 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Wasdin,Avery 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 19 0 0 1.0
12 12 Nichols,Samantha 3 8 3 13 .385 0 0 0 0 0-0 0 3 1 0 0 0 9.5
17 17 Hamric,Carley 3 4 6 18 -.111 0 0 0 0 0-0 0 2 0 2 0 0 5.0
18 18 Rachel Hart 3 1 0 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Tajchman,Magdalena 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 10 0 1 3.0
27 27 Casey Lunsford 3 2 2 7 .000 32 0 1 0 1-0 0 1 0 8 2 0 3.5
TM TM Team 0 0 -
Totals 36 27 125 .072 33 0 7 3 7-3 0 8 1 61 3 1 47
MOB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gatterdam,Mirella 3 0 1 0 11 1 0 11.5
8 8 Harris,Annaclaire 3 0 0 0 10 0 0 11.0
9 9 Middlebrook,Tyra 3 0 0 0 1 0 0 1.0
10 10 Wasdin,Avery 3 0 0 0 19 0 0 1.0
12 12 Nichols,Samantha 3 0 3 1 0 0 0 9.5
17 17 Hamric,Carley 3 0 2 0 2 0 0 5.0
18 18 Rachel Hart 3 0 1 0 0 0 0 1.5
22 22 Tajchman,Magdalena 3 0 0 0 10 0 1 3.0
27 27 Casey Lunsford 3 0 1 0 8 2 0 3.5
TM TM Team 0
Totals 0 8 1 61 3 1 47