Loyola University (14-19(4-11)) -VS- Spring Hill College (27-3(16-0))

Box Score

Loyola University logo
0
vs
Spring Hill College logo
3

Loyola University (14-19(4-11))
-VS-
Spring Hill College (27-3(16-0))

Team Score By Period
Team 1 2 3
Loyola University LOY 10 21 14
Winner Spring Hill College SPR 25 25 25
Date:
10/31/2018
Time:
6:00pm
Site:
Spring Hill College (Outlaw Rec Center)
Attendance:
213
VIEW
Match History vs Loyola University

Match Details

Game Statistics By Set
Set Loyola University Spring Hill College
K E TA % K E TA %
Set #1 4 2 33 .061 18 2 42 .381
Set #2 11 4 37 .189 16 5 38 .289
Set #3 8 5 36 .083 17 3 34 .412
Total 23 11 106 .113 51 10 114 .360
Team Statistical Comparison
Statistic Team Comparison
LOY - SPR
Points
29.0
58.0
Kills
23
51
Aces
2
5
Blocks
4
2
Assists
2
50
Digs
43
72

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Maddie Huekels (6), Gabriela Martinez (5), Isabella Clayton (3)
Aces Maddie Huekels (2)
Blocks Champagne Cunningham (3), Isabella Clayton (1), Gabriela Martinez (1)
Assists Maddie Huekels (2)
Digs Malea Howie (9), Milabella Vasquez (7), AnnaKatherineBrunini (6)
SPR - Leaders
Statistic Leaders
Kills Fairly, Kassandra (12), Weimer, Allison (9), Hurst, Taylor (9)
Aces Neibert, Emmarose (2), Gidney, Payton (1), Senft, Sarah (1)
Blocks Greim, Emily (1), Hurst, Taylor (1), Whaley, Anna Claire (1)
Assists Neibert, Emmarose (47), Senft, Sarah (3)
Digs Sterrett, Cassidi (17), De'Armitt, Randi (17), Gidney, Payton (13)

Individual Statistics

Loyola University (14-194-11)

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milabella Vasquez 3 0 0 11 .000 0 0 0 1 0-1 0 0 0 7 1 1 0.0
4 4 Isabella Clayton 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Sunni Blanchard 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Gabriela Martinez 3 5 4 21 .048 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Cameron Clement 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 1 1.0
14 14 Tylar Beckham 3 3 2 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 3.5
17 17 Champagne Cunningham 3 2 1 9 .111 0 0 0 0 0-0 1 2 3 0 0 0 4.0
18 18 Malea Howie 3 3 1 20 .100 0 0 0 0 0-0 0 0 0 9 0 2 3.0
23 23 Maddie Huekels 3 6 2 18 .222 2 0 2 0 2-0 0 1 2 5 0 0 8.5
6 6 AnnaKatherineBrunini 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 11 106 .113 2 0 2 2 2-2 1 6 5 43 1 5 29
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milabella Vasquez 3 0 0 0 7 1 1 0.0
4 4 Isabella Clayton 3 0 1 0 2 0 0 3.5
8 8 Sunni Blanchard 3 0 0 0 6 0 0 0.0
10 10 Gabriela Martinez 3 0 1 0 0 0 0 5.5
11 11 Cameron Clement 3 0 0 0 6 0 1 1.0
14 14 Tylar Beckham 3 0 1 0 2 0 0 3.5
17 17 Champagne Cunningham 3 1 2 3 0 0 0 4.0
18 18 Malea Howie 3 0 0 0 9 0 2 3.0
23 23 Maddie Huekels 3 0 1 2 5 0 0 8.5
6 6 AnnaKatherineBrunini 2 0 0 0 6 0 1 0.0
TM TM TEAM 0
Totals 1 6 5 43 1 5 29

Spring Hill College (27-316-0)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gidney, Payton 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 13 0 0 2.0
2 2 Neibert, Emmarose 3 0 0 2 .000 47 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Fairly, Kassandra 3 12 2 18 .556 0 0 0 0 0-0 0 0 0 3 0 0 12.0
6 6 Sterrett, Cassidi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
7 7 Weimer, Allison 3 9 1 21 .381 0 0 0 0 0-0 0 0 0 1 0 0 9.0
17 17 Senft, Sarah 3 8 2 17 .353 3 0 1 2 1-2 0 0 0 7 0 1 9.0
18 18 De'Armitt, Randi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 0 1.0
19 19 Hurst, Taylor 3 9 2 25 .280 0 0 0 0 0-0 1 0 0 1 0 0 10.0
9 9 Odom, Bentley 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Greim, Emily 2 5 3 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Sullivan, Emily 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Herrington, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Whaley, Anna Claire 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
TM TM Team 0 0 -
Totals 51 10 114 .360 50 0 5 4 5-4 1 2 0 72 0 2 58
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gidney, Payton 3 0 0 0 13 0 0 2.0
2 2 Neibert, Emmarose 3 0 0 0 9 0 0 2.0
5 5 Fairly, Kassandra 3 0 0 0 3 0 0 12.0
6 6 Sterrett, Cassidi 3 0 0 0 17 0 0 0.0
7 7 Weimer, Allison 3 0 0 0 1 0 0 9.0
17 17 Senft, Sarah 3 0 0 0 7 0 1 9.0
18 18 De'Armitt, Randi 3 0 0 0 17 0 0 1.0
19 19 Hurst, Taylor 3 1 0 0 1 0 0 10.0
9 9 Odom, Bentley 2 0 0 0 1 0 0 4.0
11 11 Greim, Emily 2 0 1 0 2 0 0 5.5
8 8 Sullivan, Emily 1 0 0 0 1 0 0 2.0
10 10 Herrington, Grace 1 0 0 0 0 0 0 0.0
20 20 Whaley, Anna Claire 1 0 1 0 0 0 1 1.5
TM TM Team 0
Totals 1 2 0 72 0 2 58