2018 Women's Soccer Cumulative Statistics

Team (1-14-1, 1-11-1)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 10 61
Goals Per Game 0.63 3.81
Shots 135 361
Shots Per Game 8.4 22.6
Shots Percentage 0.074 0.169
Shots On Goal 53-135 176-361
Shots On Goal Percentage 0.393 0.488
Penalties
Yellow Cards 7 3
Red Cards 1 0
Miscellaneous
Assists 11 53
Saves 115 43
Fouls 126 126
Corner Kicks 34 99
Penalty Kicks: Goals-Attempts 1-2 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Spivey, Sidney 16 13 1121 2 2 6 9 0.222 3 0.333 0-0 0 0-0
7 Lewis, Caroline 16 14 1080 1 3 5 25 0.040 7 0.280 0-0 0 0-0
8 Fry, Devin 14 13 1080 2 0 4 11 0.182 4 0.364 1-0 0 1-1
9 Odimegwu, Olivia 12 11 756 1 1 3 12 0.083 4 0.333 0-0 0 0-1
10 van den Oever, Meggie 15 14 1068 0 3 3 12 0.000 1 0.083 0-0 0 0-0
2 Burmaster, Gabrielle 14 13 941 0 2 2 30 0.000 17 0.567 2-0 0 0-0
12 Durrough, Olivia 15 8 728 1 0 2 5 0.200 2 0.400 0-0 1 0-0  
3 Fogt, Hannah 5 5 416 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Gamboa, Mikaela 14 3 398 1 0 2 8 0.125 5 0.625 2-0 0 0-0
16 Meister, Johanna 14 0 359 1 0 2 4 0.250 2 0.500 0-0 0 0-0
33 Babiarz, Kira 5 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cruz, Sabrina 15 14 1034 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Fluharty, HP 11 11 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gaudreault, Regan 11 0 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Guisasola, Sofia 10 0 342 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Hall, Olivia 16 16 1391 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Harrell, Kylee 14 9 753 0 0 0 5 0.000 3 0.600 0-1 0 0-0
17 Howell, Mackenzie 11 4 449 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lollar, Abby 16 9 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Long, Kylie 12 12 939 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McKenzie, Carrington 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Oever, Meggie van den 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Riley, Grace 10 3 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schwartz, Melissa 13 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15806 10 11 31 135 0.074 53 0.393 7-1 1 1-2
Opponent 16 - 15408 61 53 175 361 0.169 176 0.488 3-0 14 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Babiarz, Kira 5 2 258:40 8 2.78 15 0.652 0 2 0 0 57
1 Fluharty, HP 11 11 857:07 38 3.99 78 0.672 0 10 1 0 212
00 Riley, Grace 8 3 324:30 15 4.16 21 0.583 1 2 0 1 60
Total 16 - 1440:17 61 3.81 114 0.651 1 14 1 1 329
Opponents 16 - 1440:17 10 0.62 41 0.804 6 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Spivey, Sidney 12 11 898 2 2 6 7 0.286 2 0.286 0-0 0 0-0
7 Lewis, Caroline 12 11 829 1 1 3 20 0.050 5 0.250 0-0 0 0-0
12 Durrough, Olivia 11 8 587 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
8 Fry, Devin 11 10 859 1 0 2 8 0.125 3 0.375 1-0 0 1-1
16 Meister, Johanna 11 0 267 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Burmaster, Gabrielle 10 9 635 0 1 1 20 0.000 11 0.550 2-0 0 0-0
10 van den Oever, Meggie 11 11 840 0 1 1 12 0.000 1 0.083 0-0 0 0-0
33 Babiarz, Kira 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cruz, Sabrina 12 12 834 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Fluharty, HP 9 9 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fogt, Hannah 2 2 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gamboa, Mikaela 10 1 243 0 0 0 4 0.000 3 0.750 2-0 0 0-0
4 Gaudreault, Regan 8 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Guisasola, Sofia 7 0 277 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Hall, Olivia 12 12 1045 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Harrell, Kylee 10 6 568 0 0 0 3 0.000 1 0.333 0-1 0 0-0
17 Howell, Mackenzie 8 2 319 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lollar, Abby 12 8 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Long, Kylie 8 8 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McKenzie, Carrington 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Odimegwu, Olivia 8 7 517 0 0 0 7 0.000 2 0.286 0-0 0 0-1
10 Oever, Meggie van den 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Riley, Grace 7 3 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schwartz, Melissa 11 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11845 6 5 17 98 0.061 34 0.347 7-1 1 1-2
Opponent 12 - 11491 43 35 121 272 0.158 134 0.493 3-0 10 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Babiarz, Kira 2 0 65:09 2 2.76 5 0.714 0 0 0 0 17
1 Fluharty, HP 9 9 744:52 29 3.50 68 0.701 0 8 1 0 174
00 Riley, Grace 5 3 270:16 12 4.00 17 0.586 1 2 0 1 50
Total 12 - 1080:17 43 3.58 90 0.677 1 10 1 1 241
Opponents 12 - 1080:17 6 0.50 26 0.813 6 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Wingate L 1-6 (0-1) 212 Mikaela Gamboa (0) (Gabrielle Burmaster , Olivia Odimegwu)
9/7/2018 at Newberry L 1-3 (0-2) 23 Fogt,Hannah (0) (Lewis,Caroline)
9/9/2018 vs Georgia Southwestern L 1-2 (0-3) 197 Devin Fry (7) (Caroline Lewis)
9/14/2018 vs Christian Brothers L 0-5 (0-4) 197
9/16/2018 vs Union (TN) W 2-0 (1-4, 1-1 GSC) 1-1 GSC 133 Olivia Durrough (0) (Sidney Spivey)
Johanna Meister (0) (Meggie van den Oever)
9/21/2018 at Valdosta State L 0-3 (1-5-0, 1-2-0 GSC) 1-2-0 GSC 203
9/23/2018 at West Georgia L 0-7 (1-5, 1-2 GSC) 1-2 GSC 119
9/28/2018 at Montevallo L 0-4 (1-7-0, 1-4-0) 1-4-0 425
9/30/2018 at Auburn Montgomery L 1-3 (1-8-0, 1-5-0) 1-5-0 287 Lewis,Caroline (1) (Spivey,Sidney)
10/5/2018 vs Shorter L 0-3 (1-9 (1-6)) 113
10/7/2018 vs Lee University L 0-6 (1-10 (1-7)) 215
10/12/2018 vs Alabama Huntsville T 2-2 (1-10-1 (1-7-1)) 217 Sidney Spivey (0)
Sidney Spivey (0) (Gabrielle Burmaster , Caroline Lewis)
10/14/2018 vs West Alabama L 1-4 (1-11-1 (1-8-1)) 273 Devin Fry (0)
10/21/2018 at West Florida L 1-7 (1-12-1) 284 Olivia Odimegwu (1) (Meggie van den Oever , Meggie van den Oever)
10/25/2018 at Delta State University L 0-3 (1-12-1 1-10-1 GSC) 84
10/27/2018 at Mississippi College L 0-3 (1-14-1, 1-11-1 GSC) 1-11-1 GSC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Wingate 1-6 1 2 4 7 0.143 5 0.714 0-0 0 0-0 991
9/7/2018 at Newberry 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
9/9/2018 vs Georgia Southwestern 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
9/14/2018 vs Christian Brothers 0-5 0 0 0 14 0.000 3 0.214 0-0 0 0-0 991
9/16/2018 vs Union (TN) 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 989
9/21/2018 at Valdosta State 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/23/2018 at West Georgia 0-7 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/28/2018 at Montevallo 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/30/2018 at Auburn Montgomery 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-1 984
10/5/2018 vs Shorter 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/7/2018 vs Lee University 0-6 0 0 0 7 0.000 3 0.429 1-1 0 0-0 945
10/12/2018 vs Alabama Huntsville 2-2 2 2 6 12 0.167 4 0.333 2-0 0 0-0 1210
10/14/2018 vs West Alabama 1-4 1 0 2 5 0.200 2 0.400 2-0 0 1-1 988
10/21/2018 at West Florida 1-7 1 2 4 4 0.250 4 1.000 0-0 0 0-0 989
10/25/2018 at Delta State University 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 786
10/27/2018 at Mississippi College 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 10-61 10 11 31 135 0.074 53 0.393 7-1 1 1-2 15806
Opponent - 61 53 175 361 0.169 176 0.488 3-0 14 - 15408

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Wingate 1-6 90:00 6 6.00 5 0.455 0 1 0 0 21
9/7/2018 Newberry 1-3 90:00 3 4.50 7 0.700 0 1 0 0 28
9/9/2018 Georgia Southwestern 1-2 90:00 2 3.67 4 0.667 0 1 0 0 9
9/14/2018 Christian Brothers 0-5 90:00 5 4.00 2 0.286 0 1 0 0 14
9/16/2018 Union (TN) 2-0 90:00 0 3.20 6 1.000 1 0 0 1 12
9/21/2018 Valdosta State 0-3 90:00 3 3.17 7 0.700 0 1 0 0 20
9/23/2018 West Georgia 0-7 90:00 7 3.71 10 0.588 0 1 0 0 33
9/28/2018 Montevallo 0-4 90:00 4 3.75 10 0.714 0 1 0 0 14
9/30/2018 Auburn Montgomery 1-3 90:00 3 3.67 13 0.813 0 1 0 0 16
10/5/2018 Shorter 0-3 90:00 3 3.60 3 0.500 0 1 0 0 14
10/7/2018 Lee University 0-6 90:00 6 3.82 9 0.600 0 1 0 0 25
10/12/2018 Alabama Huntsville 2-2 110:00 2 3.60 9 0.818 0 0 1 0 19
10/14/2018 West Alabama 1-4 90:00 4 3.63 11 0.733 0 1 0 0 38
10/21/2018 West Florida 1-7 90:00 7 3.87 8 0.533 0 1 0 0 30
10/25/2018 Delta State University 0-3 70:17 3 3.87 3 0.500 0 1 0 0 13
10/27/2018 Mississippi College 0-3 90:00 3 3.81 7 0.700 0 1 0 0 23
Totals - 1440 61 3.81 114 0.651 1 14 1 1 329
Opponent - 1440:17 10 0.62 43 0.811 14 1 1 6 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Wingate 6-1 6 4 16 21 0.286 11 0.524 0-0 1 0-0 990
9/7/2018 Newberry 3-1 3 3 9 28 0.107 10 0.357 0-0 1 0-0 945
9/9/2018 Georgia Southwestern 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
9/14/2018 Christian Brothers 5-0 5 3 13 16 0.313 7 0.438 0-0 1 2-2 990
9/16/2018 Union (TN) 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/21/2018 Valdosta State 3-0 3 3 9 20 0.150 10 0.500 0-0 1 0-0 991
9/23/2018 West Georgia 7-0 7 7 21 33 0.212 17 0.515 0-0 1 0-0 989
9/28/2018 Montevallo 4-0 4 5 13 28 0.143 14 0.500 0-0 1 0-0 990
9/30/2018 Auburn Montgomery 3-1 3 3 9 27 0.111 16 0.593 0-0 1 0-0 1002
10/5/2018 Shorter 3-0 3 1 7 14 0.214 6 0.429 0-0 1 0-0 587
10/7/2018 Lee University 6-0 6 1 13 28 0.214 15 0.536 0-0 1 3-3 990
10/12/2018 Alabama Huntsville 2-2 2 1 5 19 0.105 11 0.579 2-0 0 0-0 1208
10/14/2018 West Alabama 4-1 4 5 13 38 0.105 16 0.421 0-0 1 0-0 989
10/21/2018 West Florida 7-1 7 9 23 31 0.226 15 0.484 0-0 1 1-1 992
10/25/2018 Delta State University 3-0 3 2 8 14 0.214 6 0.429 0-0 1 1-1 773
10/27/2018 Mississippi College 3-0 3 4 10 23 0.130 10 0.435 0-0 1 0-0 992
Total 61-10 61 53 175 361 0.169 176 0.488 3-0 14 7-7 15408
Spring Hill - 10 11 31 135 0.074 53 0.393 7-1 1 - 15806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Wingate 6-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/7/2018 Newberry 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/9/2018 Georgia Southwestern 2-1 90:00 1 1.00 5 0.833 1 0 0 0 18
9/14/2018 Christian Brothers 5-0 90:00 0 0.75 3 1.000 1 0 0 1 14
9/16/2018 Union (TN) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 14
9/21/2018 Valdosta State 3-0 90:00 0 0.83 3 1.000 1 0 0 1 5
9/23/2018 West Georgia 7-0 90:00 0 0.71 2 1.000 1 0 0 1 7
9/28/2018 Montevallo 4-0 90:00 0 0.63 1 1.000 1 0 0 1 2
9/30/2018 Auburn Montgomery 3-1 90:00 1 0.67 4 0.800 1 0 0 0 6
10/5/2018 Shorter 3-0 90:00 0 0.60 3 1.000 1 0 0 1 12
10/7/2018 Lee University 6-0 90:00 0 0.55 3 1.000 1 0 0 1 7
10/12/2018 Alabama Huntsville 2-2 110:00 2 0.65 2 0.500 0 0 1 0 12
10/14/2018 West Alabama 4-1 90:00 1 0.68 1 0.500 1 0 0 0 4
10/21/2018 West Florida 7-1 90:00 1 0.70 3 0.750 1 0 0 0 4
10/25/2018 Delta State University 3-0 70:17 0 0.67 1 1.000 1 0 0 1 2
10/27/2018 Mississippi College 3-0 90:00 0 0.62 3 1.000 1 0 0 1 5
Totals - 1440 10 0.62 43 0.811 14 1 1 8 127
Spring Hill - 1440:17 61 3.81 114 0.651 1 14 1 1 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Wingate 1-6 1/6 2/4 7/21 5/11 3/3 0/0 0/0
9/7/2018 at Newberry 1-3 1/3 1/3 8/28 4/10 2/16 0/0 0/0
9/9/2018 vs Georgia Southwestern 1-2 1/2 1/2 18/9 6/6 11/3 0/1 0/0
9/14/2018 vs Christian Brothers 0-5 0/5 0/3 14/16 3/7 3/6 0/0 0/0
9/16/2018 vs Union (TN) 2-0 2/0 2/0 14/12 4/6 3/0 0/0 0/0
9/21/2018 at Valdosta State 0-3 0/3 0/3 5/20 3/10 0/2 0/0 0/0
9/23/2018 at West Georgia 0-7 0/7 0/7 7/33 2/17 1/5 0/0 0/0
9/28/2018 at Montevallo 0-4 0/4 0/5 4/28 1/14 0/6 0/0 0/0
9/30/2018 at Auburn Montgomery 1-3 1/3 1/3 11/27 5/16 6/7 1/0 0/0
10/5/2018 vs Shorter 0-3 0/3 0/1 12/14 3/6 0/3 0/0 0/0
10/7/2018 vs Lee University 0-6 0/6 0/1 7/28 3/15 1/12 1/0 1/0
10/12/2018 vs Alabama Huntsville 2-2 2/2 2/1 12/19 4/11 2/8 2/2 0/0
10/14/2018 vs West Alabama 1-4 1/4 0/5 5/38 2/16 1/7 2/0 0/0
10/21/2018 at West Florida 1-7 1/7 2/9 4/31 4/15 0/9 0/0 0/0
10/25/2018 at Delta State University 0-3 0/3 0/2 2/14 1/6 0/2 0/0 0/0
10/27/2018 at Mississippi College 0-3 0/3 0/4 5/23 3/10 1/10 1/0 0/0
Totals 10/61 11/53 135/361 53/176 34/99 7/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Union (TN) (9/16/2018)
Alabama Huntsville (10/12/2018)
GOALS 2 Union (TN) (9/16/2018)
Alabama Huntsville (10/12/2018)
ASSISTS 2 Wingate (8/30/2018)
Union (TN) (9/16/2018)
Alabama Huntsville (10/12/2018)
West Florida (10/21/2018)
SHOTS 18 Georgia Southwestern (9/9/2018)
SHOTS ON GOAL 6 Georgia Southwestern (9/9/2018)
SAVES 13 Auburn Montgomery (9/30/2018)
FOULS 13 Alabama Huntsville (10/12/2018)
CORNER KICKS 11 Georgia Southwestern (9/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 West Florida (10/21/2018)
GOALS 7 West Georgia (9/23/2018)
West Florida (10/21/2018)
ASSISTS 9 West Florida (10/21/2018)
SHOTS 38 West Alabama (10/14/2018)
SHOTS ON GOAL 17 West Georgia (9/23/2018)
SAVES 5 Georgia Southwestern (9/9/2018)
FOULS 13 Georgia Southwestern (9/9/2018)
Lee University (10/7/2018)
CORNER KICKS 16 Newberry (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Alabama (10/14/2018)
GOALS 1 Wingate (8/30/2018)
Newberry (9/7/2018)
Georgia Southwestern (9/9/2018)
Auburn Montgomery (9/30/2018)
West Alabama (10/14/2018)
West Florida (10/21/2018)
ASSISTS 1 Newberry (9/7/2018)
Georgia Southwestern (9/9/2018)
Auburn Montgomery (9/30/2018)
SHOTS 2 Montevallo (9/28/2018)
West Florida (10/21/2018)
Delta State University (10/25/2018)
SHOTS ON GOAL 1 West Georgia (9/23/2018)
Montevallo (9/28/2018)
West Alabama (10/14/2018)
Delta State University (10/25/2018)
SAVES 2 Christian Brothers (9/14/2018)
Shorter (10/5/2018)
Delta State University (10/25/2018)
FOULS 2 Christian Brothers (9/14/2018)
Valdosta State (9/21/2018)
Montevallo (9/28/2018)
West Florida (10/21/2018)
CORNER KICKS 1 West Georgia (9/23/2018)
Lee University (10/7/2018)
West Alabama (10/14/2018)
Mississippi College (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Alabama Huntsville (10/12/2018)
GOALS 2 Georgia Southwestern (9/9/2018)
Alabama Huntsville (10/12/2018)
ASSISTS 1 Shorter (10/5/2018)
Lee University (10/7/2018)
Alabama Huntsville (10/12/2018)
SHOTS 9 Georgia Southwestern (9/9/2018)
Union (TN) (9/16/2018)
SHOTS ON GOAL 6 Georgia Southwestern (9/9/2018)
Christian Brothers (9/14/2018)
Union (TN) (9/16/2018)
Shorter (10/5/2018)
Delta State University (10/25/2018)
SAVES 1 Union (TN) (9/16/2018)
West Georgia (9/23/2018)
Montevallo (9/28/2018)
Alabama Huntsville (10/12/2018)
West Alabama (10/14/2018)
Delta State University (10/25/2018)
FOULS 2 Valdosta State (9/21/2018)
West Alabama (10/14/2018)
CORNER KICKS 2 Valdosta State (9/21/2018)
Delta State University (10/25/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama Huntsville (10/12/2018)
GOALS 2 Alabama Huntsville (10/12/2018)
ASSISTS 2 West Florida (10/21/2018)
SHOTS 5 Georgia Southwestern (9/9/2018)
Union (TN) (9/16/2018)
Shorter (10/5/2018)
SHOTS ON GOAL 2 Wingate (8/30/2018)
Newberry (9/7/2018)
Georgia Southwestern (9/9/2018)
Union (TN) (9/16/2018)
Valdosta State (9/21/2018)
Auburn Montgomery (9/30/2018)
Alabama Huntsville (10/12/2018)
West Alabama (10/14/2018)
West Florida (10/21/2018)
Mississippi College (10/27/2018)
SAVES 13 Auburn Montgomery (9/30/2018)
FOULS 3 Wingate (8/30/2018)
West Alabama (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Union (TN) (9/16/2018)
Alabama Huntsville (10/12/2018)
GOALS 2 Union (TN) (9/16/2018)
Alabama Huntsville (10/12/2018)
ASSISTS 2 Wingate (8/30/2018)
Union (TN) (9/16/2018)
Alabama Huntsville (10/12/2018)
West Florida (10/21/2018)
SHOTS 18 Georgia Southwestern (9/9/2018)
SHOTS ON GOAL 6 Georgia Southwestern (9/9/2018)
SAVES 13 Auburn Montgomery (9/30/2018)
FOULS 13 Alabama Huntsville (10/12/2018)
CORNER KICKS 11 Georgia Southwestern (9/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sidney Spivey
Alabama Huntsville (10/12/2018)
GOALS 2 Sidney Spivey
Alabama Huntsville (10/12/2018)
ASSISTS 2 Meggie van den Oever
West Florida (10/21/2018)
SHOTS 5 Caroline Lewis
Gabrielle Burmaster
Caroline Lewis
Georgia Southwestern (9/9/2018)
Union (TN) (9/16/2018)
Shorter (10/5/2018)
SHOTS ON GOAL 2 Gabrielle Burmaster
Burmaster,Gabrielle
Gabrielle Burmaster
Gabrielle Burmaster
Caroline Lewis
Lewis,Caroline
Gabrielle Burmaster
Devin Fry
Kylee Harrell
Gabrielle Burmaster
Wingate (8/30/2018)
Newberry (9/7/2018)
Georgia Southwestern (9/9/2018)
Union (TN) (9/16/2018)
Valdosta State (9/21/2018)
Auburn Montgomery (9/30/2018)
Alabama Huntsville (10/12/2018)
West Alabama (10/14/2018)
West Florida (10/21/2018)
Mississippi College (10/27/2018)
SAVES 13 Fluharty,HP
Auburn Montgomery (9/30/2018)
FOULS 3 Abby Lollar
Sofia Guisasola
Wingate (8/30/2018)
West Alabama (10/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Spivey, Sidney 6
Lewis, Caroline 5
Fry, Devin 4
Odimegwu, Olivia 3
van den Oever, Meggie 3
Team Leaders: Goals
Player High
Goals
Spivey, Sidney 2
Fry, Devin 2
Lewis, Caroline 1
Odimegwu, Olivia 1
Durrough, Olivia 1
Team Leaders: Assists
Player High
Assists
Lewis, Caroline 3
van den Oever, Meggie 3
Spivey, Sidney 2
Burmaster, Gabrielle 2
Odimegwu, Olivia 1
Team Leaders: Shots
Player High
Shots
Burmaster, Gabrielle 30
Lewis, Caroline 25
Odimegwu, Olivia 12
van den Oever, Meggie 12
Fry, Devin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burmaster, Gabrielle 17
Lewis, Caroline 7
Gamboa, Mikaela 5
Fry, Devin 4
Odimegwu, Olivia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Durrough, Olivia 1