2019 Men's Soccer Cumulative Statistics

Team (7-8, 5-5)

Overall Team Statistics
Statistic Spring Hill Opponents
Shots
Goals 23 29
Goals Per Game 1.53 1.93
Shots 212 186
Shots Per Game 14.1 12.4
Shots Percentage 0.108 0.156
Shots On Goal 108-212 92-186
Shots On Goal Percentage 0.509 0.495
Penalties
Yellow Cards 29 30
Red Cards 1 1
Miscellaneous
Assists 13 20
Saves 63 85
Fouls 186 182
Corner Kicks 75 71
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lipinski, Alex 7Lipinski, Alex 15 14 1181 7 5 19 59 0.119 39 0.661 4-0 1 3-3
14 Kokali, Vassil 14Kokali, Vassil 14 14 1166 3 2 8 10 0.300 7 0.700 0-0 1 0-0
16 Oliver, Donte 16Oliver, Donte 15 14 976 3 1 7 30 0.100 12 0.400 0-0 1 0-0
11 Moreno, Matthew 11Moreno, Matthew 15 14 1178 3 0 6 28 0.107 14 0.500 3-0 0 0-0
9 Carrese, Luca 9Carrese, Luca 13 5 569 2 0 4 14 0.143 8 0.571 3-0 1 0-0
10 Schabetsberger, Timo 10Schabetsberger, Timo 11 3 361 1 2 4 11 0.091 5 0.455 1-0 1 0-0
12 Sousa, Diogo 12Sousa, Diogo 14 10 809 2 0 4 15 0.133 6 0.400 1-0 0 0-0
6 Amaral, Joao 6Amaral, Joao 14 6 743 1 1 3 4 0.250 2 0.500 0-0 1 0-0
18 Herrera, Juanpablo 18Herrera, Juanpablo 9 0 121 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
2 Passera, Marco 2Passera, Marco 13 9 748 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Agayi, Denis 17Agayi, Denis 10 4 431 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Ducreux, Sacha 8Ducreux, Sacha 15 15 1188 0 0 0 10 0.000 5 0.500 1-0 0 0-0
13 Erdelyi, Alessandro 13Erdelyi, Alessandro 12 11 1003 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evra, Joseph 22Evra, Joseph 3 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Fragapane, Manuel 24Fragapane, Manuel 12 3 313 0 0 0 4 0.000 0 0.000 1-0 0 0-0
26 Hetherington, Grayson 26Hetherington, Grayson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kraemling, Benedikt 3Kraemling, Benedikt 3 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ndaw, Barou 1Ndaw, Barou 5 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Putnam, John 30Putnam, John 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stoffels, Robin 5Stoffels, Robin 11 10 908 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Trippner, Till 20Trippner, Till 10 8 737 0 0 0 2 0.000 0 0.000 3-0 0 0-0
4 Vilatruco, Albert 4Vilatruco, Albert 8 6 596 0 0 0 6 0.000 1 0.167 2-0 0 0-0  
27 Wandl, Nicolas 27Wandl, Nicolas 11 9 761 0 0 0 2 0.000 1 0.500 2-1 0 0-0
15 Witt, Zach 15Witt, Zach 12 3 463 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 15 - 14978 23 13 59 212 0.108 108 0.509 29-1 7 3-3
Opponent 15 - 15023 29 20 78 186 0.156 92 0.495 30-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Erdelyi, Alessandro 13Erdelyi, Alessandro 12 11 1001:26 18 1.62 47 0.723 6 6 0 1 145
1 Ndaw, Barou 1Ndaw, Barou 5 4 360:00 11 2.75 11 0.500 1 2 0 0 41
Total 15 - 1361:26 29 1.92 58 0.667 7 8 0 1 186
Opponents 15 - 1361:26 23 1.52 80 0.777 2 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lipinski, Alex 7Lipinski, Alex 10 9 776 3 3 9 41 0.073 25 0.610 3-0 0 2-2
14 Kokali, Vassil 14Kokali, Vassil 9 9 755 3 2 8 9 0.333 6 0.667 0-0 1 0-0
11 Moreno, Matthew 11Moreno, Matthew 10 9 763 3 0 6 23 0.130 13 0.565 1-0 0 0-0
16 Oliver, Donte 16Oliver, Donte 10 10 690 2 0 4 21 0.095 9 0.429 0-0 1 0-0
10 Schabetsberger, Timo 10Schabetsberger, Timo 7 3 288 1 2 4 10 0.100 5 0.500 1-0 1 0-0
9 Carrese, Luca 9Carrese, Luca 8 3 342 1 0 2 8 0.125 5 0.625 2-0 1 0-0
6 Amaral, Joao 6Amaral, Joao 10 6 615 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Herrera, Juanpablo 18Herrera, Juanpablo 7 0 103 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
17 Agayi, Denis 17Agayi, Denis 5 0 139 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Ducreux, Sacha 8Ducreux, Sacha 10 10 803 0 0 0 9 0.000 5 0.556 1-0 0 0-0
13 Erdelyi, Alessandro 13Erdelyi, Alessandro 9 9 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evra, Joseph 22Evra, Joseph 1 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Fragapane, Manuel 24Fragapane, Manuel 8 3 267 0 0 0 4 0.000 0 0.000 1-0 0 0-0
26 Hetherington, Grayson 26Hetherington, Grayson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kraemling, Benedikt 3Kraemling, Benedikt 3 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ndaw, Barou 1Ndaw, Barou 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Passera, Marco 2Passera, Marco 8 5 384 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Putnam, John 30Putnam, John 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sousa, Diogo 12Sousa, Diogo 9 5 486 0 0 0 11 0.000 3 0.273 1-0 0 0-0
5 Stoffels, Robin 5Stoffels, Robin 6 5 461 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Trippner, Till 20Trippner, Till 5 4 326 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Vilatruco, Albert 4Vilatruco, Albert 7 5 506 0 0 0 6 0.000 1 0.167 1-0 0 0-0  
27 Wandl, Nicolas 27Wandl, Nicolas 9 8 711 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Witt, Zach 15Witt, Zach 8 3 351 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 10000 14 9 37 157 0.089 81 0.516 29-1 5 2-2
Opponent 10 - 9977 19 14 52 114 0.167 57 0.500 30-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Erdelyi, Alessandro 13Erdelyi, Alessandro 9 9 770:57 14 1.63 33 0.702 5 4 0 1 100
1 Ndaw, Barou 1Ndaw, Barou 2 1 135:00 5 3.33 1 0.167 0 1 0 0 14
Total 10 - 905:57 19 1.89 34 0.642 5 5 0 1 114
Opponents 10 - 905:57 14 1.39 62 0.816 2 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2019 vs Florida Southern W 4-2 (1-0-0) 100 Diogo Sousa (0) ((unassisted))
Donte Oliver (1) (Marco Passera)
Alexander Lipinski (0) ((unassisted))
Diogo Sousa (0) (Alexander Lipinski)
09/13/2019 at Palm Beach Atl. L 1-2 (1-1-0, 0-0-0) 0-0-0 0 Alexander Lipinski (1)
09/15/2019 at Rollins W 2-1 (3-1-0, 0-0-0) 0-0-0 143 Alexander Lipinski (0)
Joao Amaral (1) (Alexander Lipinski)
9/21/2019 vs West Florida L 1-2 (2-2) 100 Luca Carrese (11) (Donte Oliver)
09/27/2019 at Union (TN) L 0-1 (2-3-0, 0-1-0) 0-1-0 265
09/29/2019 at Christian Brothers L 1-4 (2-4-0, 0-2-0) 0-2-0 194 Vassil Kokali (1) (JuanPablo Herrera)
10/4/2019 vs Auburn Montgomery L 1-4 (2-5-0, 0-3-0) 0-3-0 117 Alexander Lipinski (0) (Timo Schabetsberger)
10/6/2019 vs University of Montevallo L 0-2 (2-6) 50
10/10/2019 vs Shorter W 3-1 (3-6) 25 Matthew Moreno (1) (Joao Amaral)
Vassil Kokali (2) (Alexander Lipinski)
Donte Oliver (2) (Alexander Lipinski)
10/13/2019 at Lee W 2-1 (4-6-0, 2-4-0) 2-4-0 274 Alexander Lipinski (0)
Timo Schabetsberger (1)
10/18/2019 at West Alabama W 2-1 ((5-6-0, 3-4-0)) 3-4-0) 138 Matthew Moreno (0) (Alexander Lipinski)
Donte Oliver (0)
10/20/2019 at Alabama Huntsville W 2-1 (5-6-0, 3-4-0) 3-4-0 0 Alexander Lipinski (0)
0 (0)
11/01/2019 at West Florida L 1-4 (6-7-0, 4-5-0) 4-5-0 200 Matthew Moreno (1) (Vassil Kokali)
11/9/2019 vs Delta State University W 2-0 (7-7; 5-5 GSC) 50 Luca Carrese (2) (Vassil Kokali)
Vassil Kokali (3) (Timo Schabetsberger)
11/12/2019 at West Florida L 1-3 (7-8-0, 5-5-0) 5-5-0 0 Alexander Lipinski (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2019 vs Florida Southern 4-2 4 2 10 13 0.308 6 0.462 4-0 1 0-0 990
09/13/2019 at Palm Beach Atl. 1-2 1 0 2 8 0.125 5 0.625 1-0 0 0-0 1058
09/15/2019 at Rollins 2-1 2 1 5 13 0.154 5 0.385 0-0 1 1-1 995
9/21/2019 vs West Florida 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
09/27/2019 at Union (TN) 0-1 0 0 0 19 0.000 12 0.632 2-0 0 0-0 1066
09/29/2019 at Christian Brothers 1-4 1 1 3 10 0.100 6 0.600 2-0 0 0-0 996
10/4/2019 vs Auburn Montgomery 1-4 1 1 3 22 0.045 5 0.227 3-0 0 0-0 991
10/6/2019 vs University of Montevallo 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/10/2019 vs Shorter 3-1 3 3 9 17 0.176 15 0.882 1-0 1 0-0 988
10/13/2019 at Lee 2-1 2 0 4 5 0.400 4 0.800 4-0 1 1-1 997
10/18/2019 at West Alabama 2-1 2 1 5 24 0.083 14 0.583 2-0 1 0-0 990
10/20/2019 at Alabama Huntsville 2-1 2 0 4 14 0.143 3 0.214 1-0 1 1-1 996
11/01/2019 at West Florida 1-4 1 1 3 12 0.083 5 0.417 3-0 0 0-0 996
11/9/2019 vs Delta State University 2-0 2 2 6 24 0.083 13 0.542 1-0 1 0-0 990
11/12/2019 at West Florida 1-3 1 0 2 14 0.071 6 0.429 1-1 0 0-0 945
Total 23-29 23 13 59 212 0.108 108 0.509 29-1 7 3-3 14978
Opponent - 29 20 78 186 0.156 92 0.495 30-1 8 - 15023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 Florida Southern 4-2 90:00 2 2.00 7 0.778 1 0 0 0 10
09/13/2019 Palm Beach Atl. 1-2 95:29 2 1.94 4 0.667 0 1 0 0 18
09/15/2019 Rollins 2-1 90:00 1 1.63 5 0.833 1 0 0 0 12
9/21/2019 West Florida 1-2 90:00 2 1.72 6 0.750 0 1 0 0 18
09/27/2019 Union (TN) 0-1 96:01 1 1.56 5 0.833 0 1 0 0 9
09/29/2019 Christian Brothers 1-4 90:00 4 1.96 2 0.333 0 1 0 0 9
10/4/2019 Auburn Montgomery 1-4 90:00 4 2.24 1 0.200 0 1 0 0 12
10/6/2019 University of Montevallo 0-2 90:00 2 2.21 4 0.667 0 1 0 0 11
10/10/2019 Shorter 3-1 89:56 1 2.08 7 0.875 1 0 0 0 13
10/13/2019 Lee 2-1 90:00 1 1.97 2 0.667 1 0 0 0 13
10/18/2019 West Alabama 2-1 90:00 1 1.89 4 0.800 1 0 0 0 8
10/20/2019 Alabama Huntsville 2-1 90:00 1 1.81 5 0.833 1 0 0 0 18
11/01/2019 West Florida 1-4 90:00 4 1.98 3 0.429 0 1 0 0 16
11/9/2019 Delta State University 2-0 90:00 0 1.84 1 1.000 1 0 0 1 5
11/12/2019 West Florida 1-3 90:00 3 1.92 2 0.400 0 1 0 0 14
Totals - 1360 29 1.92 58 0.667 7 8 0 1 186
Opponent - 1361:26 23 1.52 80 0.777 8 7 0 2 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2019 Florida Southern 2-4 2 1 5 10 0.200 9 0.900 1-0 0 0-0 1010
09/13/2019 Palm Beach Atl. 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 1058
09/15/2019 Rollins 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 994
9/21/2019 West Florida 2-1 2 1 5 18 0.111 8 0.444 4-0 1 0-0 989
09/27/2019 Union (TN) 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 1066
09/29/2019 Christian Brothers 4-1 4 2 10 9 0.444 6 0.667 2-0 1 1-1 997
10/4/2019 Auburn Montgomery 4-1 4 3 11 12 0.333 5 0.417 3-0 1 0-0 990
10/6/2019 University of Montevallo 2-0 2 2 6 11 0.182 8 0.727 2-1 1 0-0 968
10/10/2019 Shorter 1-3 1 1 3 13 0.077 9 0.692 2-0 0 0-0 989
10/13/2019 Lee 1-2 1 0 2 13 0.077 3 0.231 2-0 0 1-1 993
10/18/2019 West Alabama 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/20/2019 Alabama Huntsville 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 997
11/01/2019 West Florida 4-1 4 3 11 16 0.250 7 0.438 4-0 1 0-0 997
11/9/2019 Delta State University 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
11/12/2019 West Florida 3-1 3 2 8 14 0.214 6 0.429 0-0 1 1-1 995
Total 29-23 29 20 78 186 0.156 92 0.495 30-1 8 3-3 15023
Spring Hill - 23 13 59 212 0.108 108 0.509 29-1 7 - 14978

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 Florida Southern 2-4 90:00 4 4.00 2 0.333 0 1 0 0 13
09/13/2019 Palm Beach Atl. 2-1 95:29 1 2.43 4 0.800 1 0 0 0 8
09/15/2019 Rollins 1-2 90:00 2 2.29 3 0.600 0 1 0 0 13
9/21/2019 West Florida 2-1 90:00 1 1.97 4 0.800 1 0 0 0 7
09/27/2019 Union (TN) 1-0 96:01 0 1.56 12 1.000 1 0 0 1 19
09/29/2019 Christian Brothers 4-1 90:00 1 1.47 5 0.833 1 0 0 0 10
10/4/2019 Auburn Montgomery 4-1 90:00 1 1.40 4 0.800 1 0 0 0 22
10/6/2019 University of Montevallo 2-0 90:00 0 1.23 4 1.000 1 0 0 1 10
10/10/2019 Shorter 1-3 89:56 3 1.42 7 0.700 0 1 0 0 17
10/13/2019 Lee 1-2 90:00 2 1.48 2 0.500 0 1 0 0 5
10/18/2019 West Alabama 1-2 90:00 2 1.53 12 0.857 0 1 0 0 24
10/20/2019 Alabama Huntsville 1-2 90:00 2 1.57 2 0.500 0 1 0 0 15
11/01/2019 West Florida 4-1 90:00 1 1.52 4 0.800 1 0 0 0 12
11/9/2019 Delta State University 0-2 90:00 2 1.56 10 0.833 0 1 0 0 24
11/12/2019 West Florida 3-1 90:00 1 1.52 5 0.833 1 0 0 0 14
Totals - 1360 23 1.52 80 0.777 8 7 0 2 213
Spring Hill - 1361:26 29 1.92 58 0.667 7 8 0 1 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2019 vs Florida Southern 4-2 4/2 2/1 13/10 6/9 1/6 4/1 0/0
09/13/2019 at Palm Beach Atl. 1-2 1/2 0/1 8/18 5/6 2/9 1/2 0/0
09/15/2019 at Rollins 2-1 2/1 1/1 13/12 5/6 7/6 0/1 0/0
9/21/2019 vs West Florida 1-2 1/2 1/1 7/18 5/8 4/3 2/4 0/0
09/27/2019 at Union (TN) 0-1 0/1 0/1 19/9 12/6 7/6 2/1 0/0
09/29/2019 at Christian Brothers 1-4 1/4 1/2 10/9 6/6 5/6 2/2 0/0
10/4/2019 vs Auburn Montgomery 1-4 1/4 1/3 22/12 5/5 7/4 3/3 0/0
10/6/2019 vs University of Montevallo 0-2 0/2 0/2 10/11 4/8 4/5 2/2 0/1
10/10/2019 vs Shorter 3-1 3/1 3/1 17/13 15/9 7/3 1/2 0/0
10/13/2019 at Lee 2-1 2/1 0/0 5/13 4/3 4/5 4/2 0/0
10/18/2019 at West Alabama 2-1 2/1 1/1 24/8 14/5 6/4 2/0 0/0
10/20/2019 at Alabama Huntsville 2-1 2/1 0/1 14/18 3/6 3/3 1/2 0/0
11/01/2019 at West Florida 1-4 1/4 1/3 12/16 5/7 5/4 3/4 0/0
11/9/2019 vs Delta State University 2-0 2/0 2/0 24/5 13/2 8/3 1/4 0/0
11/12/2019 at West Florida 1-3 1/3 0/2 14/14 6/6 5/4 1/0 1/0
Totals 23/29 13/20 212/186 108/92 75/71 29/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Florida Southern (9/8/2019)
GOALS 4 Florida Southern (9/8/2019)
ASSISTS 3 Shorter (10/10/2019)
SHOTS 24 West Alabama (10/18/2019)
Delta State University (11/9/2019)
SHOTS ON GOAL 15 Shorter (10/10/2019)
SAVES 7 Florida Southern (9/8/2019)
Shorter (10/10/2019)
FOULS 18 West Florida (11/01/2019)
CORNER KICKS 8 Delta State University (11/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Auburn Montgomery (10/4/2019)
West Florida (11/01/2019)
GOALS 4 Christian Brothers (09/29/2019)
Auburn Montgomery (10/4/2019)
West Florida (11/01/2019)
ASSISTS 3 Auburn Montgomery (10/4/2019)
West Florida (11/01/2019)
SHOTS 18 Palm Beach Atl. (09/13/2019)
West Florida (9/21/2019)
Alabama Huntsville (10/20/2019)
SHOTS ON GOAL 9 Florida Southern (9/8/2019)
Shorter (10/10/2019)
SAVES 12 Union (TN) (09/27/2019)
West Alabama (10/18/2019)
FOULS 22 West Florida (11/01/2019)
CORNER KICKS 9 Palm Beach Atl. (09/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/13/2019)
West Florida (11/12/2019)
GOALS 1 Palm Beach Atl. (09/13/2019)
West Florida (9/21/2019)
Christian Brothers (09/29/2019)
Auburn Montgomery (10/4/2019)
West Florida (11/01/2019)
West Florida (11/12/2019)
ASSISTS 1 Rollins (09/15/2019)
West Florida (9/21/2019)
Christian Brothers (09/29/2019)
Auburn Montgomery (10/4/2019)
West Alabama (10/18/2019)
West Florida (11/01/2019)
SHOTS 5 West Florida (9/21/2019)
Lee (10/13/2019)
SHOTS ON GOAL 3 University of Montevallo (10/6/2019)
Lee (10/13/2019)
Alabama Huntsville (10/20/2019)
SAVES 1 Christian Brothers (09/29/2019)
Auburn Montgomery (10/4/2019)
Lee (10/13/2019)
Delta State University (11/9/2019)
West Florida (11/12/2019)
FOULS 4 Delta State University (11/9/2019)
West Florida (11/12/2019)
CORNER KICKS 1 Florida Southern (9/8/2019)
Palm Beach Atl. (09/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lee (10/13/2019)
GOALS 1 Rollins (09/15/2019)
Union (TN) (09/27/2019)
Shorter (10/10/2019)
Lee (10/13/2019)
West Alabama (10/18/2019)
Alabama Huntsville (10/20/2019)
ASSISTS 1 Florida Southern (9/8/2019)
Palm Beach Atl. (09/13/2019)
Rollins (09/15/2019)
West Florida (9/21/2019)
Union (TN) (09/27/2019)
Shorter (10/10/2019)
West Alabama (10/18/2019)
Alabama Huntsville (10/20/2019)
SHOTS 5 West Alabama (10/18/2019)
Delta State University (11/9/2019)
SHOTS ON GOAL 2 Lee (10/13/2019)
Delta State University (11/9/2019)
SAVES 2 Florida Southern (9/8/2019)
Rollins (09/15/2019)
Lee (10/13/2019)
Alabama Huntsville (10/20/2019)
FOULS 5 University of Montevallo (10/6/2019)
Shorter (10/10/2019)
West Florida (11/12/2019)
CORNER KICKS 3 West Florida (9/21/2019)
Auburn Montgomery (10/4/2019)
Shorter (10/10/2019)
West Alabama (10/18/2019)
Alabama Huntsville (10/20/2019)
West Florida (11/01/2019)
Delta State University (11/9/2019)
West Florida (11/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Florida Southern (9/8/2019)
GOALS 2 Florida Southern (9/8/2019)
ASSISTS 2 Shorter (10/10/2019)
SHOTS 9 West Alabama (10/18/2019)
SHOTS ON GOAL 7 Shorter (10/10/2019)
SAVES 7 Florida Southern (9/8/2019)
Shorter (10/10/2019)
FOULS 6 West Florida (11/01/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Florida Southern (9/8/2019)
GOALS 4 Florida Southern (9/8/2019)
ASSISTS 3 Shorter (10/10/2019)
SHOTS 24 West Alabama (10/18/2019)
Delta State University (11/9/2019)
SHOTS ON GOAL 15 Shorter (10/10/2019)
SAVES 7 Florida Southern (9/8/2019)
Shorter (10/10/2019)
FOULS 18 West Florida (11/01/2019)
CORNER KICKS 8 Delta State University (11/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Diogo Sousa
Florida Southern (9/8/2019)
GOALS 2 Diogo Sousa
Florida Southern (9/8/2019)
ASSISTS 2 Alexander Lipinski
Shorter (10/10/2019)
SHOTS 9 Alexander Lipinski
West Alabama (10/18/2019)
SHOTS ON GOAL 7 Matthew Moreno
Shorter (10/10/2019)
SAVES 7 Barou Ndaw
Alessandro Erdelyi
Florida Southern (9/8/2019)
Shorter (10/10/2019)
FOULS 6 Ducreux, Sacha
West Florida (11/01/2019)

Leaders

Team Leaders: Points
Player High
Points
Lipinski, Alex 19
Kokali, Vassil 8
Oliver, Donte 7
Moreno, Matthew 6
Carrese, Luca 4
Team Leaders: Goals
Player High
Goals
Lipinski, Alex 7
Kokali, Vassil 3
Oliver, Donte 3
Moreno, Matthew 3
Carrese, Luca 2
Team Leaders: Assists
Player High
Assists
Lipinski, Alex 5
Kokali, Vassil 2
Schabetsberger, Timo 2
Oliver, Donte 1
Amaral, Joao 1
Team Leaders: Shots
Player High
Shots
Lipinski, Alex 59
Oliver, Donte 30
Moreno, Matthew 28
Sousa, Diogo 15
Carrese, Luca 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lipinski, Alex 39
Moreno, Matthew 14
Oliver, Donte 12
Carrese, Luca 8
Kokali, Vassil 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lipinski, Alex 1
Kokali, Vassil 1
Oliver, Donte 1
Carrese, Luca 1
Schabetsberger, Timo 1