2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-13, 11-9)

Overall Team Statistics
Statistic Spring Hill Opponents
Scoring
Total Points 2116 2134
Points Per Game 78.4 79.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 719-1609 770-1747
FG: Percentage .447 .441
FG: Per Game 26.6 28.5
3PT: Made-Attempted 231-676 181-507
3PT: Percentage .342 .357
3PT: Per Game 8.6 6.7
FT: Made-Attempted 447-620 413-570
FT: Percentage .721 .725
FT: Per Game 16.6 15.3
Rebounding
Total 996 1001
Per Game 36.9 37.1
Margin -0.2 --
Assists
Total 341 357
Per Game 12.6 13.2
Turnovers
Total 386 315
Per Game 14.3 11.7
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.2 15.6
Steals
Total 137 211
Per Game 5.1 7.8
Blocks
Total 102 61
Per Game 3.8 2.3
Attendance
Total 1259 4042
Per Game 13-97 13-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Peggs Jr., Walter 27 27 875 32.4 145 350 .414 82 226 .363 89 112 .795 461 17.1 26 82 108 4.0 28 19 31 17 0
02 Veal, Isaiah 25 19 688 27.5 118 277 .426 26 76 .342 114 143 .797 376 15.0 15 65 80 3.2 58 72 71 18 3
12 Reilly, Timothy 27 27 742 27.5 102 168 .607 4 14 .286 70 98 .714 278 10.3 56 145 201 7.4 60 24 34 9 67
01 Lyles, Steven 25 8 668 26.7 86 214 .402 19 71 .268 38 58 .655 229 9.2 28 104 132 5.3 58 36 57 21 1
03 Barber, Bo 27 22 791 29.3 74 191 .387 49 136 .360 38 44 .864 235 8.7 8 51 59 2.2 65 79 53 27 1
05 Hawkins, Ashton 15 5 304 20.3 42 108 .389 12 50 .240 22 30 .733 118 7.9 15 16 31 2.1 23 24 27 14 6
50 Webley, Jayden 25 0 270 10.8 53 91 .582 0 0 .000 14 42 .333 120 4.8 35 37 72 2.9 37 2 19 0 17
21 Lenihan, Eli 21 18 476 22.7 27 53 .509 10 21 .476 34 48 .708 98 4.7 14 47 61 2.9 35 51 33 19 1
33 Knowles, Rolontae 14 0 115 8.2 23 39 .590 6 17 .353 10 12 .833 62 4.4 4 13 17 1.2 10 10 13 1 0
30 Erdtmann, Luka 15 9 234 15.6 20 36 .556 11 18 .611 5 9 .556 56 3.7 19 45 64 4.3 28 12 9 4 2
23 Coates, Collin 20 0 164 8.2 13 40 .325 7 28 .250 6 8 .750 39 2.0 11 28 39 2.0 25 7 8 4 2
24 Kaniki, Jorclay 11 0 81 7.4 8 13 .615 0 0 .000 3 8 .375 19 1.7 8 11 19 1.7 14 1 2 2 2
10 Harris, Brian 14 0 48 3.4 6 18 .333 3 12 .250 1 2 .500 16 1.1 1 9 10 0.7 8 2 3 1 0
25 Emory, Jaden 16 0 57 3.6 2 8 .250 2 5 .400 3 6 .500 9 0.6 0 6 6 0.4 6 2 4 0 0
20 Nyarko, Cameron 6 0 12 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 3.6 0 0 22 0 0  
Total 27 5525 204.6 719 1609 .447 231 676 .342 447 620 .721 2116 78.37 282 714 996 36.9 456 341 386 137 102
Opponents 27 5525 204.6 770 1747 .441 181 507 .357 413 570 .725 2134 79.04 329 672 1001 37.1 507 357 315 211 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Peggs Jr., Walter 20 20 641 32.1 111 255 .435 60 167 .359 60 80 .750 342 17.1 19 59 78 3.9 21 10 0.5 25 8 0
02 Veal, Isaiah 20 17 560 28.0 96 226 .425 23 63 .365 88 114 .772 303 15.2 13 56 69 3.5 47 63 3.2 57 16 2
12 Reilly, Timothy 20 20 528 26.4 70 115 .609 2 8 .250 47 64 .734 189 9.5 40 114 154 7.7 45 16 0.8 27 7 46
01 Lyles, Steven 19 3 475 25.0 57 151 .377 10 49 .204 30 46 .652 154 8.1 24 78 102 5.4 45 31 1.6 42 16 1
03 Barber, Bo 20 16 558 27.9 51 132 .386 33 95 .347 23 25 .920 158 7.9 6 37 43 2.2 49 53 2.7 36 20 1
05 Hawkins, Ashton 14 4 273 19.5 37 95 .389 11 45 .244 17 23 .739 102 7.3 10 13 23 1.6 22 23 1.6 25 12 4
50 Webley, Jayden 19 0 228 12.0 43 76 .566 0 0 .000 13 32 .406 99 5.2 30 30 60 3.2 27 1 0.1 17 0 13
21 Lenihan, Eli 14 14 330 23.6 18 38 .474 7 15 .467 24 38 .632 67 4.8 10 35 45 3.2 19 31 2.2 25 17 0
33 Knowles, Rolontae 10 0 75 7.5 16 27 .593 5 13 .385 9 11 .818 46 4.6 4 9 13 1.3 7 3 0.3 10 1 0
30 Erdtmann, Luka 12 6 169 14.1 15 22 .682 7 11 .636 4 7 .571 41 3.4 13 26 39 3.3 24 10 0.8 8 4 2
23 Coates, Collin 15 0 127 8.5 10 33 .303 5 24 .208 6 7 .857 31 2.1 7 27 34 2.3 17 7 0.5 8 3 1
24 Kaniki, Jorclay 7 0 49 7.0 7 11 .636 0 0 .000 1 6 .167 15 2.1 5 7 12 1.7 7 0 0.0 1 1 1
10 Harris, Brian 9 0 35 3.9 5 14 .357 2 9 .222 0 0 .000 12 1.3 1 7 8 0.9 7 1 0.1 2 1 0
25 Emory, Jaden 11 0 40 3.6 2 5 .400 2 4 .500 3 6 .500 9 0.8 0 5 5 0.5 4 2 0.2 3 0 0
20 Nyarko, Cameron 5 0 12 2.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 3.8 0 0 0.0 12 0 0  
Total 20 4100 205.0 538 1203 .447 167 505 .331 325 459 .708 1568 78.40 216 545 761 38.1 342 251 12.6 298 106 71
Opponents 20 4100 205.0 579 1325 .437 125 361 .346 308 423 .728 1591 79.55 246 508 754 37.7 376 264 13.2 228 160 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Peggs Jr., Walter 27 27 875 145 350 .414 82 226 .363 89 112 .795 461 17.1
02 Veal, Isaiah 25 19 688 118 277 .426 26 76 .342 114 143 .797 376 15.0
12 Reilly, Timothy 27 27 742 102 168 .607 4 14 .286 70 98 .714 278 10.3
01 Lyles, Steven 25 8 668 86 214 .402 19 71 .268 38 58 .655 229 9.2
03 Barber, Bo 27 22 791 74 191 .387 49 136 .360 38 44 .864 235 8.7
05 Hawkins, Ashton 15 5 304 42 108 .389 12 50 .240 22 30 .733 118 7.9
21 Lenihan, Eli 21 18 476 27 53 .509 10 21 .476 34 48 .708 98 4.7
33 Knowles, Rolontae 14 0 115 23 39 .590 6 17 .353 10 12 .833 62 4.4
50 Webley, Jayden 25 0 270 53 91 .582 0 0 .000 14 42 .333 120 4.8
30 Erdtmann, Luka 15 9 234 20 36 .556 11 18 .611 5 9 .556 56 3.7
23 Coates, Collin 20 0 164 13 40 .325 7 28 .250 6 8 .750 39 2.0
10 Harris, Brian 14 0 48 6 18 .333 3 12 .250 1 2 .500 16 1.1
24 Kaniki, Jorclay 11 0 81 8 13 .615 0 0 .000 3 8 .375 19 1.7
25 Emory, Jaden 16 0 57 2 8 .250 2 5 .400 3 6 .500 9 0.6
20 Nyarko, Cameron 6 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5525 719 1609 .447 231 676 .342 447 620 .721 2116 78.37
Opponents 27 5525 770 1747 .441 181 507 .357 413 570 .725 2134 79.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Peggs Jr., Walter 27 32.4 .414 .363 .795 1.0 3.0 4.0 0.7 0.6 0.0 17.1
02 Veal, Isaiah 25 27.5 .426 .342 .797 0.6 2.6 3.2 2.9 0.7 0.1 15.0
12 Reilly, Timothy 27 27.5 .607 .286 .714 2.1 5.4 7.4 0.9 0.3 2.5 10.3
01 Lyles, Steven 25 26.7 .402 .268 .655 1.1 4.2 5.3 1.4 0.8 0.0 9.2
03 Barber, Bo 27 29.3 .387 .360 .864 0.3 1.9 2.2 2.9 1.0 0.0 8.7
05 Hawkins, Ashton 15 20.3 .389 .240 .733 1.0 1.1 2.1 1.6 0.9 0.4 7.9
21 Lenihan, Eli 21 22.7 .509 .476 .708 0.7 2.2 2.9 2.4 0.9 0.0 4.7
33 Knowles, Rolontae 14 8.2 .590 .353 .833 0.3 0.9 1.2 0.7 0.1 0.0 4.4
50 Webley, Jayden 25 10.8 .582 .000 .333 1.4 1.5 2.9 0.1 0.0 0.7 4.8
30 Erdtmann, Luka 15 15.6 .556 .611 .556 1.3 3.0 4.3 0.8 0.3 0.1 3.7
23 Coates, Collin 20 8.2 .325 .250 .750 0.6 1.4 2.0 0.4 0.2 0.1 2.0
10 Harris, Brian 14 3.4 .333 .250 .500 0.1 0.6 0.7 0.1 0.1 0.0 1.1
24 Kaniki, Jorclay 11 7.4 .615 .000 .375 0.7 1.0 1.7 0.1 0.2 0.2 1.7
25 Emory, Jaden 16 3.6 .250 .400 .500 0.0 0.4 0.4 0.1 0.0 0.0 0.6
20 Nyarko, Cameron 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 204.6 .447 .342 .721 10.4 26.4 36.9 12.6 5.1 3.8 78.37
Opponents 27 204.6 .441 .357 .725 12.2 24.9 37.1 13.2 7.8 2.3 79.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida Tech 11/10/23 73-82 L 24-59 .407 11-23 .478 14-18 .778 11 26 37 37.0 17 12 10 6 2 73 73.0
at Rollins 11/11/23 65-63 W (OT) 24-64 .375 12-37 .324 5-9 .556 11 31 42 39.5 10 17 14 0 5 65 69.0
at Embry-Riddle 11/13/23 73-83 L 27-58 .466 8-21 .381 11-17 .647 7 22 29 36.0 15 11 11 4 6 73 70.3
vs West Florida 11/18/23 78-61 W 26-56 .464 6-16 .375 20-29 .690 11 26 37 36.3 20 8 10 1 4 78 72.3
vs AUM 11/21/23 99-89 W 24-45 .533 10-21 .476 41-50 .820 7 19 26 34.2 22 15 21 7 7 99 77.6
at Albany St. (GA) 11/25/23 70-72 L (OT) 27-60 .450 7-21 .333 9-15 .600 6 29 35 34.3 12 9 15 3 6 70 76.3
at Fort Valley St. 11/27/23 69-58 W 23-59 .390 6-26 .231 17-27 .630 14 35 49 36.4 22 11 14 3 5 69 75.3
vs Morehouse 11/30/23 61-95 L 18-56 .321 7-24 .292 18-27 .667 9 17 26 35.1 13 9 8 1 2 61 73.5
vs Clark Atlanta 12/02/23 94-93 W 29-53 .547 14-26 .538 22-33 .667 6 31 37 35.3 21 22 19 3 5 94 75.8
vs Flagler 12/12/23 98-99 L 34-57 .596 11-24 .458 19-23 .826 6 18 24 34.2 20 16 13 5 1 98 78.0
at Edward Waters 12/16/23 103-85 W 32-58 .552 10-21 .476 29-37 .784 12 29 41 34.8 19 15 19 2 2 103 80.3
at Savannah St. 12/18/23 54-71 L 17-45 .378 4-18 .222 16-23 .696 8 27 35 34.8 20 7 25 6 3 54 78.1
vs Benedict 01/04/24 69-97 L 22-67 .328 10-38 .263 15-19 .789 14 23 37 35.0 17 10 17 4 7 69 77.4
vs Allen 01/06/24 80-68 W 28-56 .500 8-23 .348 16-16 1.000 11 27 38 35.2 11 12 15 3 3 80 77.6
vs Central St. (OH) 01/13/24 81-78 W 29-57 .509 11-26 .423 12-17 .706 12 22 34 35.1 12 12 17 4 7 81 77.8
vs Kentucky St. 01/15/24 85-83 W 26-59 .441 5-18 .278 28-36 .778 8 28 36 35.2 15 14 9 4 6 85 78.3
at Lane 01/20/24 86-68 W 25-53 .472 9-23 .391 27-33 .818 7 30 37 35.3 19 12 18 2 8 86 78.7
at LeMoyne-Owen 01/22/24 89-87 W 33-62 .532 7-20 .350 16-29 .552 13 28 41 35.6 15 16 13 0 6 89 79.3
at Miles 01/29/24 46-65 L 20-58 .345 2-17 .118 4-9 .444 14 29 43 36.0 11 5 17 4 2 46 77.5
vs Tuskegee 01/31/24 66-79 L 21-53 .396 9-28 .321 15-20 .750 8 21 29 35.7 27 11 19 1 12 66 77.0
vs Miles 02/05/24 76-86 L 29-62 .468 9-26 .346 9-14 .643 12 20 32 35.5 16 11 14 3 7 76 76.9
vs LeMoyne-Owen 02/10/24 113-75 W 43-78 .551 16-39 .410 11-14 .786 16 36 52 36.2 17 27 13 2 6 113 78.5
vs Lane 02/12/24 72-65 W 25-58 .431 10-30 .333 12-17 .706 9 22 31 36.0 9 18 13 4 6 72 78.3
at Tuskegee 02/17/24 77-85 L (OT) 21-65 .323 9-35 .257 26-38 .684 15 24 39 36.1 28 11 9 5 6 77 78.2
at Kentucky St. 02/24/24 86-98 L 35-67 .522 9-26 .346 7-13 .538 10 24 34 36.0 18 11 10 5 2 86 78.5
at Central St. (OH) 02/26/24 91-83 W (2 OT) 35-77 .455 5-20 .250 16-22 .727 12 43 55 36.8 20 8 14 12 5 91 79.0
vs Edward Waters 03/06/24 62-66 L 22-67 .328 6-29 .207 12-15 .800 13 27 40 36.9 10 11 9 8 6 62 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 11/10/23 82-73 W 29-61 .475 11-31 .355 13-20 .650 10 25 35 35.0 11 16 4 6 8 82 82.0
Rollins 11/11/23 63-65 L (OT) 24-59 .407 5-19 .263 10-12 .833 5 30 35 35.0 14 16 12 2 8 63 72.5
Embry-Riddle 11/13/23 83-73 W 31-55 .564 9-19 .474 12-18 .667 7 26 33 34.3 15 16 12 5 8 83 76.0
West Florida 11/18/23 61-78 L 21-55 .382 4-15 .267 15-22 .682 9 18 27 32.5 22 3 15 0 6 61 72.3
AUM 11/21/23 89-99 L 29-66 .439 4-14 .286 27-35 .771 21 17 38 33.6 34 9 18 1 11 89 75.6
Albany St. (GA) 11/25/23 72-70 W (OT) 27-83 .325 8-22 .364 10-16 .625 23 24 47 35.8 13 9 9 0 8 72 75.0
Fort Valley St. 11/27/23 58-69 L 16-60 .267 6-21 .286 20-29 .690 15 26 41 36.6 23 8 13 3 7 58 72.6
Morehouse 11/30/23 95-61 W 36-62 .581 13-23 .565 10-12 .833 9 32 41 37.1 21 18 11 0 5 95 75.4
Clark Atlanta 12/02/23 93-94 L 34-67 .507 8-17 .471 17-26 .654 9 24 33 36.7 25 7 10 0 9 93 77.3
Flagler 12/12/23 99-98 W 32-59 .542 15-28 .536 20-26 .769 12 16 28 35.8 20 21 12 1 6 99 79.5
Edward Waters 12/16/23 85-103 L 31-77 .403 3-25 .120 20-26 .769 16 19 35 35.7 23 16 10 4 15 85 80.0
Savannah St. 12/18/23 71-54 W 24-61 .393 3-11 .273 20-23 .870 11 22 33 35.5 18 16 11 2 11 71 79.3
Benedict 01/04/24 97-69 W 36-69 .522 8-20 .400 17-18 .944 10 34 44 36.2 17 16 13 1 10 97 80.6
Allen 01/06/24 68-80 L 27-61 .443 3-11 .273 11-16 .688 9 17 26 35.4 15 10 7 2 7 68 79.7
Central St. (OH) 01/13/24 78-81 L 31-59 .525 9-18 .500 7-11 .636 8 18 26 34.8 17 18 14 0 8 78 79.6
Kentucky St. 01/15/24 83-85 L 32-75 .427 7-22 .318 12-19 .632 19 29 48 35.6 27 15 11 1 6 83 79.8
Lane 01/20/24 68-86 L 26-61 .426 3-18 .167 13-20 .650 10 24 34 35.5 23 7 17 4 11 68 79.1
LeMoyne-Owen 01/22/24 87-89 L 35-70 .500 2-11 .182 15-21 .714 8 23 31 35.3 19 11 8 3 6 87 79.6
Miles 01/29/24 65-46 W 29-64 .453 7-20 .350 0-0 NaN 5 26 31 35.1 13 19 7 0 11 65 78.8
Tuskegee 01/31/24 79-66 W 24-54 .444 7-13 .538 24-33 .727 14 26 40 35.3 19 10 22 1 6 79 78.8
Miles 02/05/24 86-76 W 28-53 .528 8-20 .400 22-24 .917 6 24 30 35.0 14 13 13 2 9 86 79.1
LeMoyne-Owen 02/10/24 75-113 L 26-69 .377 5-17 .294 18-27 .667 11 21 32 34.9 12 13 10 1 8 75 79.0
Lane 02/12/24 65-72 L 28-61 .459 2-10 .200 7-13 .538 13 27 40 35.1 18 10 15 2 8 65 78.3
Tuskegee 02/17/24 85-77 W (OT) 23-63 .365 4-10 .400 35-51 .686 22 36 58 36.1 29 13 11 6 3 85 78.6
Kentucky St. 02/24/24 98-86 W 35-67 .522 11-23 .478 17-20 .850 10 23 33 36.0 14 21 7 2 8 98 79.4
Central St. (OH) 02/26/24 83-91 L (2 OT) 31-89 .348 8-29 .276 13-18 .722 18 33 51 36.5 16 14 9 4 4 83 79.5
Edward Waters 03/06/24 66-62 W 25-67 .373 8-20 .400 8-14 .571 19 32 51 37.1 15 12 14 8 4 66 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 11/10/23 73-82 -9 24-59/29-61 .407/.475 11-23/11-31 .478/.355 14-18/13-20 .778-.650 37/35 2 12/16 10/4 6/6 2/8 17/11
Rollins 11/11/23 65-63 2 24-64/24-59 .375/.407 12-37/5-19 .324/.263 5-9/10-12 .556-.833 42/35 7 17/16 14/12 0/2 5/8 10/14
Embry-Riddle 11/13/23 73-83 -10 27-58/31-55 .466/.564 8-21/9-19 .381/.474 11-17/12-18 .647-.667 29/33 -4 11/16 11/12 4/5 6/8 15/15
West Florida 11/18/23 78-61 17 26-56/21-55 .464/.382 6-16/4-15 .375/.267 20-29/15-22 .690-.682 37/27 10 8/3 10/15 1/0 4/6 20/22
AUM 11/21/23 99-89 10 24-45/29-66 .533/.439 10-21/4-14 .476/.286 41-50/27-35 .820-.771 26/38 -12 15/9 21/18 7/1 7/11 22/34
Albany St. (GA) 11/25/23 70-72 -2 27-60/27-83 .450/.325 7-21/8-22 .333/.364 9-15/10-16 .600-.625 35/47 -12 9/9 15/9 3/0 6/8 12/13
Fort Valley St. 11/27/23 69-58 11 23-59/16-60 .390/.267 6-26/6-21 .231/.286 17-27/20-29 .630-.690 49/41 8 11/8 14/13 3/3 5/7 22/23
Morehouse 11/30/23 61-95 -34 18-56/36-62 .321/.581 7-24/13-23 .292/.565 18-27/10-12 .667-.833 26/41 -15 9/18 8/11 1/0 2/5 13/21
Clark Atlanta 12/02/23 94-93 1 29-53/34-67 .547/.507 14-26/8-17 .538/.471 22-33/17-26 .667-.654 37/33 4 22/7 19/10 3/0 5/9 21/25
Flagler 12/12/23 98-99 -1 34-57/32-59 .596/.542 11-24/15-28 .458/.536 19-23/20-26 .826-.769 24/28 -4 16/21 13/12 5/1 1/6 20/20
Edward Waters 12/16/23 103-85 18 32-58/31-77 .552/.403 10-21/3-25 .476/.120 29-37/20-26 .784-.769 41/35 6 15/16 19/10 2/4 2/15 19/23
Savannah St. 12/18/23 54-71 -17 17-45/24-61 .378/.393 4-18/3-11 .222/.273 16-23/20-23 .696-.870 35/33 2 7/16 25/11 6/2 3/11 20/18
Benedict 01/04/24 69-97 -28 22-67/36-69 .328/.522 10-38/8-20 .263/.400 15-19/17-18 .789-.944 37/44 -7 10/16 17/13 4/1 7/10 17/17
Allen 01/06/24 80-68 12 28-56/27-61 .500/.443 8-23/3-11 .348/.273 16-16/11-16 1.000-.688 38/26 12 12/10 15/7 3/2 3/7 11/15
Central St. (OH) 01/13/24 81-78 3 29-57/31-59 .509/.525 11-26/9-18 .423/.500 12-17/7-11 .706-.636 34/26 8 12/18 17/14 4/0 7/8 12/17
Kentucky St. 01/15/24 85-83 2 26-59/32-75 .441/.427 5-18/7-22 .278/.318 28-36/12-19 .778-.632 36/48 -12 14/15 9/11 4/1 6/6 15/27
Lane 01/20/24 86-68 18 25-53/26-61 .472/.426 9-23/3-18 .391/.167 27-33/13-20 .818-.650 37/34 3 12/7 18/17 2/4 8/11 19/23
LeMoyne-Owen 01/22/24 89-87 2 33-62/35-70 .532/.500 7-20/2-11 .350/.182 16-29/15-21 .552-.714 41/31 10 16/11 13/8 0/3 6/6 15/19
Miles 01/29/24 46-65 -19 20-58/29-64 .345/.453 2-17/7-20 .118/.350 4-9/0-0 .444-NaN 43/31 12 5/19 17/7 4/0 2/11 11/13
Tuskegee 01/31/24 66-79 -13 21-53/24-54 .396/.444 9-28/7-13 .321/.538 15-20/24-33 .750-.727 29/40 -11 11/10 19/22 1/1 12/6 27/19
Miles 02/05/24 76-86 -10 29-62/28-53 .468/.528 9-26/8-20 .346/.400 9-14/22-24 .643-.917 32/30 2 11/13 14/13 3/2 7/9 16/14
LeMoyne-Owen 02/10/24 113-75 38 43-78/26-69 .551/.377 16-39/5-17 .410/.294 11-14/18-27 .786-.667 52/32 20 27/13 13/10 2/1 6/8 17/12
Lane 02/12/24 72-65 7 25-58/28-61 .431/.459 10-30/2-10 .333/.200 12-17/7-13 .706-.538 31/40 -9 18/10 13/15 4/2 6/8 9/18
Tuskegee 02/17/24 77-85 -8 21-65/23-63 .323/.365 9-35/4-10 .257/.400 26-38/35-51 .684-.686 39/58 -19 11/13 9/11 5/6 6/3 28/29
Kentucky St. 02/24/24 86-98 -12 35-67/35-67 .522/.522 9-26/11-23 .346/.478 7-13/17-20 .538-.850 34/33 1 11/21 10/7 5/2 2/8 18/14
Central St. (OH) 02/26/24 91-83 8 35-77/31-89 .455/.348 5-20/8-29 .250/.276 16-22/13-18 .727-.722 55/51 4 8/14 14/9 12/4 5/4 20/16
Edward Waters 03/06/24 62-66 -4 22-67/25-67 .328/.373 6-29/8-20 .207/.400 12-15/8-14 .800-.571 40/51 -11 11/12 9/14 8/8 6/4 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 LeMoyne-Owen (02/10/24)
FIELD GOALS MADE 43 LeMoyne-Owen (02/10/24)
FIELD GOAL ATTEMPTS 78 LeMoyne-Owen (02/10/24)
3 PT FIELD GOALS MADE 16 LeMoyne-Owen (02/10/24)
3 PT FG ATTEMPTS 39 LeMoyne-Owen (02/10/24)
FREE THROWS MADE 41 AUM (11/21/23)
FREE THROW ATTEMPTS 50 AUM (11/21/23)
REBOUNDS 55 Central St. (OH) (02/26/24)
ASSISTS 27 LeMoyne-Owen (02/10/24)
STEALS 12 Tuskegee (01/31/24)
BLOCKED SHOTS 12 Central St. (OH) (02/26/24)
TURNOVERS 25 Savannah St. (12/18/23)
FOULS 28 Tuskegee (02/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Veal,Isaiah Kentucky St. (01/15/24)
FIELD GOALS MADE 11 Peggs Jr.,Walter; Veal,Isaiah Clark Atlanta (12/02/23); Allen (01/06/24); Albany St. (GA) (11/25/23)
FIELD GOAL ATTEMPTS 21 Veal,Isaiah Kentucky St. (01/15/24)
3 PT FIELD GOALS MADE 8 Peggs Jr.,Walter Clark Atlanta (12/02/23)
3 PT FG ATTEMPTS 14 Peggs Jr.,Walter Clark Atlanta (12/02/23); Rollins (11/11/23)
FREE THROWS MADE 15 Veal,Isaiah Kentucky St. (01/15/24)
FREE THROW ATTEMPTS 18 Veal,Isaiah Kentucky St. (01/15/24)
REBOUNDS 20 Reilly,Timothy Central St. (OH) (02/26/24)
ASSISTS 9 Hawkins,Ashton LeMoyne-Owen (02/10/24)
STEALS 4 Peggs Jr.,Walter; Lyles,Steven AUM (11/21/23); Tuskegee (01/31/24)
BLOCKED SHOTS 8 Reilly,Timothy Central St. (OH) (02/26/24)
TURNOVERS 7 Lyles,Steven; Veal,Isaiah Tuskegee (01/31/24); Lane (01/20/24)
FOULS 5 Lenihan,Eli; Veal,Isaiah; Barber,Bo; Kaniki,Jorclay; Lyles,Steven; Hawkins,Ashton AUM (11/21/23); Clark Atlanta (12/02/23); Tuskegee (01/31/24); Fort Valley St. (11/27/23); Edward Waters (12/16/23); Tuskegee (02/17/24); Kentucky St. (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Peggs Jr., Walter 27 461 17.1
#02 Veal, Isaiah 25 376 15.0
#12 Reilly, Timothy 27 278 10.3
#03 Barber, Bo 27 235 8.7
#01 Lyles, Steven 25 229 9.2
#50 Webley, Jayden 25 120 4.8
#05 Hawkins, Ashton 15 118 7.9
#21 Lenihan, Eli 21 98 4.7
#33 Knowles, Rolontae 14 62 4.4
#30 Erdtmann, Luka 15 56 3.7
#23 Coates, Collin 20 39 2.0
#24 Kaniki, Jorclay 11 19 1.7
#10 Harris, Brian 14 16 1.1
#25 Emory, Jaden 16 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Peggs Jr., Walter 27 145 350 .414 5.4 13.0
#02 Veal, Isaiah 25 118 277 .426 4.7 11.1
#12 Reilly, Timothy 27 102 168 .607 3.8 6.2
#01 Lyles, Steven 25 86 214 .402 3.4 8.6
#03 Barber, Bo 27 74 191 .387 2.7 7.1
#50 Webley, Jayden 25 53 91 .582 2.1 3.6
#05 Hawkins, Ashton 15 42 108 .389 2.8 7.2
#21 Lenihan, Eli 21 27 53 .509 1.3 2.5
#33 Knowles, Rolontae 14 23 39 .590 1.6 2.8
#30 Erdtmann, Luka 15 20 36 .556 1.3 2.4
#23 Coates, Collin 20 13 40 .325 0.7 2.0
#24 Kaniki, Jorclay 11 8 13 .615 0.7 1.2
#10 Harris, Brian 14 6 18 .333 0.4 1.3
#25 Emory, Jaden 16 2 8 .250 0.1 0.5
#20 Nyarko, Cameron 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Peggs Jr., Walter 27 82 226 .363 3.0 8.4
#03 Barber, Bo 27 49 136 .360 1.8 5.0
#02 Veal, Isaiah 25 26 76 .342 1.0 3.0
#01 Lyles, Steven 25 19 71 .268 0.8 2.8
#05 Hawkins, Ashton 15 12 50 .240 0.8 3.3
#30 Erdtmann, Luka 15 11 18 .611 0.7 1.2
#21 Lenihan, Eli 21 10 21 .476 0.5 1.0
#23 Coates, Collin 20 7 28 .250 0.4 1.4
#33 Knowles, Rolontae 14 6 17 .353 0.4 1.2
#12 Reilly, Timothy 27 4 14 .286 0.1 0.5
#10 Harris, Brian 14 3 12 .250 0.2 0.9
#25 Emory, Jaden 16 2 5 .400 0.1 0.3
#20 Nyarko, Cameron 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Veal, Isaiah 25 114 143 .797 4.6 5.7
#35 Peggs Jr., Walter 27 89 112 .795 3.3 4.1
#12 Reilly, Timothy 27 70 98 .714 2.6 3.6
#03 Barber, Bo 27 38 44 .864 1.4 1.6
#01 Lyles, Steven 25 38 58 .655 1.5 2.3
#21 Lenihan, Eli 21 34 48 .708 1.6 2.3
#05 Hawkins, Ashton 15 22 30 .733 1.5 2.0
