2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Morgan, Micah 5 Morgan, Micah .446 1.379 53-53 193 84 86 24 0 16 77 158 .819 47 8 28 3 .560 4 0 7-8
12 Sweeney, Luke 12 Sweeney, Luke .430 .998 49-46 186 54 80 12 0 2 54 98 .527 10 8 11 5 .471 4 3 5-5
6 Ragona, Gage 6 Ragona, Gage .425 1.213 53-53 200 88 85 20 1 10 48 137 .685 37 12 42 4 .528 5 1 19-25
15 McClure, Norris 15 McClure, Norris .378 1.053 53-53 209 65 79 16 3 8 61 125 .598 28 3 31 1 .455 2 0 10-11
8 Williams, Grayson 8 Williams, Grayson .347 1.080 52-51 199 69 69 14 0 15 72 128 .643 26 9 29 3 .437 4 1 0-0
2 Timphony, Frankie 2 Timphony, Frankie .331 .983 52-50 148 50 49 9 3 4 36 76 .514 38 4 21 1 .469 4 5 2-2
9 Brock, Cam 9 Brock, Cam .313 .825 53-53 179 52 56 11 0 4 51 79 .441 17 5 13 4 .384 2 7 3-4
32 Akridge, Grant 32 Akridge, Grant .298 .965 46-46 151 49 45 7 0 9 43 79 .523 32 7 43 3 .442 0 0 1-1
10 Millar, Colin 10 Millar, Colin 1.000 2.000 21-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Bendeck, Connor 16 Bendeck, Connor .533 1.379 19-0 15 6 8 4 0 0 5 12 .800 3 0 1 2 .579 1 0 0-0
41 McKeever, Logan 41 McKeever, Logan .500 1.250 10-0 2 2 1 0 0 0 1 1 .500 0 2 0 0 .750 0 0 0-0
3 Doyle, Parker 3 Doyle, Parker .389 .893 25-2 36 11 14 1 0 0 10 15 .417 5 1 5 1 .476 0 0 1-1
4 Simpson, Cade 4 Simpson, Cade .340 .997 32-10 47 18 16 3 0 1 11 22 .468 14 6 13 0 .529 1 0 0-0
18 Kirk, Bryson 18 Kirk, Bryson .327 .886 29-6 55 13 18 5 0 1 17 26 .473 4 4 6 1 .413 0 1 0-0
25 Seres, Daniel 25 Seres, Daniel .302 .868 34-32 96 28 29 3 0 3 32 41 .427 22 5 19 1 .441 4 5 0-0
21 Walker, Bryce 21 Walker, Bryce .275 .859 22-21 69 16 19 5 3 1 21 33 .478 12 1 8 1 .381 2 0 0-0
24 Prinz, Will 24 Prinz, Will .250 .607 20-0 16 3 4 1 0 0 4 5 .313 1 0 4 0 .294 0 0 0-0
27 Martinez, Alex 27 Martinez, Alex .200 .635 18-1 15 1 3 1 0 0 2 4 .267 3 1 7 1 .368 0 0 0-0
1 Shelton, Kaden 1 Shelton, Kaden .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Romano, Michael 13 Romano, Michael .000 .000 23-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Clark, Logan 14 Clark, Logan .000 .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Ingram, Conner 26 Ingram, Conner .000 .000 17-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Edmond, Caleb 36 Edmond, Caleb .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .363 1.035 53-53 1823 609 662 136 10 74 545 1040 .570 299 77 283 31 .465 33 23 48-57
Opponents .264 .791 53-53 1578 326 416 71 7 44 269 633 .401 255 81 425 30 .390 15 22 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Clark, Logan 14Clark, Logan 3.60 1.32 9-3 15-13 0 0-2 1 65.0 58 35 26 28 82 9 1 3 244 .238 9 6 0 2 5
17 Short, Jackson 17Short, Jackson 5.14 1.71 7-0 18-5 0 0-0 1 61.1 78 46 35 27 49 8 4 10 254 .307 9 7 0 0 1
10 Millar, Colin 10Millar, Colin 5.37 1.35 9-3 20-8 0 0-3 0 58.2 42 38 35 37 68 3 0 3 207 .203 9 10 1 1 3
15 McClure, Norris 15McClure, Norris 0.00 .82 0-0 4-0 0 0-0 1 3.2 2 2 0 1 3 1 0 0 14 .143 0 0 0 0 0
41 McKeever, Logan 41McKeever, Logan 0.00 1.00 0-0 4-0 0 0-1 0 3.0 1 1 0 2 5 1 0 0 11 .091 1 2 0 0 0
13 Romano, Michael 13Romano, Michael 3.76 1.38 3-1 21-1 0 0-2 3 38.1 39 23 16 14 42 8 0 5 155 .252 7 4 0 1 0
30 Coffman, Chad 30Coffman, Chad 5.40 1.20 0-0 3-0 0 0-1 0 3.1 1 2 2 3 2 0 0 0 10 .100 2 2 0 0 0
20 Lahr, Jack 20Lahr, Jack 5.73 2.00 0-0 7-1 0 0-1 1 11.0 8 9 7 14 8 3 0 0 39 .205 4 1 0 2 1
35 Bush, Kaleb 35Bush, Kaleb 6.03 1.86 4-1 17-2 0 0-1 0 34.1 32 24 23 32 36 8 0 2 126 .254 15 4 0 0 0
5 Morgan, Micah 5Morgan, Micah 6.49 1.48 3-1 11-5 0 0-0 0 26.1 23 25 19 16 36 0 0 8 98 .235 4 5 0 0 5
23 Holz, Alex 23Holz, Alex 7.45 1.76 2-1 15-2 0 0-0 0 29.0 36 27 24 15 25 6 1 4 115 .313 1 5 0 2 2
31 Delcambre, Matthew 31Delcambre, Matthew 7.90 2.12 0-0 12-4 0 0-0 2 13.2 18 20 12 11 15 4 0 3 57 .316 4 10 0 0 1
26 Ingram, Conner 26Ingram, Conner 8.35 2.20 1-2 15-9 0 0-0 0 32.1 38 42 30 33 27 9 1 1 130 .292 21 16 0 3 2
33 White, Solon 33White, Solon 9.26 2.14 0-3 15-3 0 0-0 0 23.1 34 25 24 16 18 10 0 3 97 .351 5 8 0 3 2
22 Aleman, Anthony 22Aleman, Anthony 11.12 2.12 0-0 6-0 0 0-0 0 5.2 6 7 7 6 9 1 0 2 21 .286 0 1 0 1 0
Totals 5.72 1.64 38-15 183-53 0 4 9 409.0 416 326 260 255 425 71 7 44 1578 .264 91 81 1 15 22
Opponents 11.26 2.40 15-38 198-53 0 0 5 400.1 662 609 501 299 283 136 10 74 1823 .363 100 77 3 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Prinz, Will 24 Prinz, Will 51 49 2 0 1.000 0 3 0 2 0
4 Simpson, Cade 4 Simpson, Cade 21 20 1 0 1.000 0 0 0 0 0
18 Kirk, Bryson 18 Kirk, Bryson 18 18 0 0 1.000 0 0 0 0 0
14 Clark, Logan 14 Clark, Logan 15 1 14 0 1.000 0 12 6 0 0
27 Martinez, Alex 27 Martinez, Alex 15 11 4 0 1.000 1 0 0 0 0
32 Akridge, Grant 32 Akridge, Grant 10 10 0 0 1.000 0 0 0 0 0
26 Ingram, Conner 26 Ingram, Conner 8 6 2 0 1.000 0 15 2 0 0
17 Short, Jackson 17 Short, Jackson 7 1 6 0 1.000 1 4 4 0 0
10 Millar, Colin 10 Millar, Colin 5 0 5 0 1.000 0 16 3 0 0
13 Romano, Michael 13 Romano, Michael 5 2 3 0 1.000 0 4 1 0 0
23 Holz, Alex 23 Holz, Alex 5 1 4 0 1.000 2 5 0 0 0
33 White, Solon 33 White, Solon 3 1 2 0 1.000 0 3 0 0 0
28 Carrera, Izzy 28 Carrera, Izzy 1 0 1 0 1.000 0 0 0 0 0
35 Bush, Kaleb 35 Bush, Kaleb 1 1 0 0 1.000 0 7 0 0 0
41 McKeever, Logan 41 McKeever, Logan 1 1 0 0 1.000 0 0 0 0 0
5 Morgan, Micah 5 Morgan, Micah 345 324 19 2 .994 37 5 1 0 0
25 Seres, Daniel 25 Seres, Daniel 232 204 24 4 .983 5 37 11 9 0
8 Williams, Grayson 8 Williams, Grayson 96 89 5 2 .979 5 0 0 0 0
2 Timphony, Frankie 2 Timphony, Frankie 162 57 101 4 .975 27 0 0 0 0
6 Ragona, Gage 6 Ragona, Gage 112 102 6 4 .964 1 0 0 0 0
21 Walker, Bryce 21 Walker, Bryce 186 165 14 7 .962 0 41 4 5 1
3 Doyle, Parker 3 Doyle, Parker 24 11 12 1 .958 5 0 0 0 0
12 Sweeney, Luke 12 Sweeney, Luke 66 60 2 4 .939 1 0 0 0 0
15 McClure, Norris 15 McClure, Norris 203 64 121 18 .911 27 0 0 0 0
9 Brock, Cam 9 Brock, Cam 115 23 76 16 .861 9 0 0 0 0
16 Bendeck, Connor 16 Bendeck, Connor 14 5 6 3 .786 1 0 0 0 0
31 Delcambre, Matthew 31 Delcambre, Matthew 2 0 1 1 .500 0 6 0 0 0
36 Edmond, Caleb 36 Edmond, Caleb 2 1 0 1 .500 0 0 0 0 0
1 Shelton, Kaden 1 Shelton, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Lahr, Jack 20 Lahr, Jack 0 0 0 0 .000 0 4 0 0 0
22 Aleman, Anthony 22 Aleman, Anthony 0 0 0 0 .000 0 1 0 0 0
30 Coffman, Chad 30 Coffman, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 1725 1227 431 67 .961 47 163 32 16 1
Opponents 1741 1201 427 113 .935 38 96 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Millar, Colin 10Millar, Colin 1.000 2.000 11-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Bendeck, Connor 16Bendeck, Connor .625 1.636 9-0 8 4 5 3 0 0 5 8 1.000 2 0 0 1 .636 1 0 0-0
12 Sweeney, Luke 12Sweeney, Luke .486 1.111 26-26 105 38 51 8 0 1 34 62 .590 5 5 2 3 .521 2 3 4-4
6 Ragona, Gage 6Ragona, Gage .485 1.427 27-27 97 59 47 10 1 7 29 80 .825 28 5 12 1 .602 3 1 15-19
3 Doyle, Parker 3Doyle, Parker .455 1.071 11-1 22 10 10 1 0 0 8 11 .500 5 1 2 0 .571 0 0 1-1
2 Timphony, Frankie 2Timphony, Frankie .449 1.280 26-25 78 35 35 6 2 4 32 57 .731 19 2 10 1 .549 3 1 1-1
4 Simpson, Cade 4Simpson, Cade .444 1.087 14-2 18 9 8 0 0 0 3 8 .444 6 4 7 0 .643 0 0 0-0
5 Morgan, Micah 5Morgan, Micah .433 1.282 27-27 97 43 42 12 0 5 38 69 .711 29 5 12 1 .571 2 0 3-3
25 Seres, Daniel 25Seres, Daniel .415 1.198 17-17 53 23 22 3 0 3 23 34 .642 15 3 7 1 .556 1 2 0-0
9 Brock, Cam 9Brock, Cam .371 1.030 27-27 89 33 33 6 0 4 35 51 .573 12 3 5 1 .457 1 4 0-0
15 McClure, Norris 15McClure, Norris .370 1.091 27-27 108 39 40 6 2 6 33 68 .630 16 3 19 1 .461 1 0 4-5
8 Williams, Grayson 8Williams, Grayson .356 1.200 27-27 104 40 37 9 0 11 47 79 .760 13 5 17 1 .440 3 1 0-0
24 Prinz, Will 24Prinz, Will .333 .750 11-0 12 2 4 1 0 0 3 5 .417 0 0 2 0 .333 0 0 0-0
18 Kirk, Bryson 18Kirk, Bryson .320 .812 14-3 25 7 8 1 0 0 8 9 .360 4 2 3 1 .452 0 1 0-0
21 Walker, Bryce 21Walker, Bryce .296 .894 10-10 27 8 8 3 0 0 9 11 .407 10 1 4 0 .487 1 0 0-0
32 Akridge, Grant 32Akridge, Grant .260 .992 23-23 77 26 20 4 0 6 28 42 .545 21 5 20 2 .447 0 0 0-0
27 Martinez, Alex 27Martinez, Alex .222 .750 9-1 9 1 2 1 0 0 1 3 .333 2 1 5 1 .417 0 0 0-0
1 Shelton, Kaden 1Shelton, Kaden .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Romano, Michael 13Romano, Michael .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Clark, Logan 14Clark, Logan .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Ingram, Conner 26Ingram, Conner .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 McKeever, Logan 41McKeever, Logan .000 1.000 2-0 0 2 0 0 0 0 1 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .399 1.150 27-27 936 379 373 74 5 47 337 598 .639 187 47 129 15 .511 18 13 28-33
Opponents .224 .672 27-27 758 117 170 23 4 15 90 246 .325 108 35 246 14 .347 1 9 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McClure, Norris 15McClure, Norris 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Coffman, Chad 30Coffman, Chad 0.00 .33 0-0 2-0 0 0-1 0 3.0 0 0 0 1 1 0 0 0 8 .000 0 1 0 0 0
41 McKeever, Logan 41McKeever, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 2 0 0 0 3 .000 0 2 0 0 0
20 Lahr, Jack 20Lahr, Jack 1.80 1.20 0-0 2-0 0 0-0 1 5.0 3 1 1 3 4 1 0 0 15 .200 0 0 0 1 1
13 Romano, Michael 13Romano, Michael 2.08 1.08 1-0 7-0 0 0-1 1 13.0 11 7 3 3 19 2 0 2 52 .212 1 1 0 0 0
14 Clark, Logan 14Clark, Logan 2.11 1.14 7-1 8-8 0 0-1 0 42.2 30 15 10 18 57 4 0 1 152 .197 5 5 0 0 3
5 Morgan, Micah 5Morgan, Micah 3.00 .67 1-0 2-1 0 0-0 0 6.0 3 2 2 1 8 0 0 1 21 .143 1 1 0 0 0
10 Millar, Colin 10Millar, Colin 3.12 .95 6-1 10-6 0 0-3 0 40.1 18 16 14 20 51 0 0 2 131 .137 5 7 1 0 2
35 Bush, Kaleb 35Bush, Kaleb 4.30 1.55 1-1 6-2 0 0-1 0 14.2 13 7 7 9 22 2 0 1 56 .232 0 1 0 0 0
23 Holz, Alex 23Holz, Alex 4.73 1.45 2-0 6-0 0 0-0 0 13.1 14 7 7 5 13 3 1 1 52 .269 0 2 0 0 0
17 Short, Jackson 17Short, Jackson 4.91 1.67 5-0 9-5 0 0-0 0 40.1 49 24 22 18 36 4 3 5 161 .304 5 4 0 0 1
22 Aleman, Anthony 22Aleman, Anthony 7.36 2.19 0-0 4-0 0 0-0 0 3.2 2 3 3 5 6 0 0 1 12 .167 0 1 0 0 0
31 Delcambre, Matthew 31Delcambre, Matthew 8.22 1.67 0-0 6-1 0 0-0 2 7.2 7 9 7 5 10 2 0 1 30 .233 1 6 0 0 0
33 White, Solon 33White, Solon 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 0 0 0 0 0
26 Ingram, Conner 26Ingram, Conner 10.66 2.95 0-1 6-4 0 0-0 0 12.2 18 23 15 18 14 4 0 0 56 .321 13 4 0 0 2
Totals 4.06 1.35 23-4 72-27 0 3 5 206.0 170 117 93 108 246 23 4 15 758 .224 31 35 1 1 9
Opponents 14.82 2.84 4-23 83-27 0 0 2 197.1 373 379 325 187 129 74 5 47 936 .399 64 47 2 18 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Morgan, Micah 5 Morgan, Micah 169 162 7 0 1.000 16 1 0 0 0
24 Prinz, Will 24 Prinz, Will 33 32 1 0 1.000 0 2 0 1 0
8 Williams, Grayson 8 Williams, Grayson 32 31 1 0 1.000 1 0 0 0 0
3 Doyle, Parker 3 Doyle, Parker 14 6 8 0 1.000 4 0 0 0 0
27 Martinez, Alex 27 Martinez, Alex 10 10 0 0 1.000 1 0 0 0 0
14 Clark, Logan 14 Clark, Logan 9 0 9 0 1.000 0 11 4 0 0
18 Kirk, Bryson 18 Kirk, Bryson 8 8 0 0 1.000 0 0 0 0 0
17 Short, Jackson 17 Short, Jackson 6 1 5 0 1.000 1 3 4 0 0
10 Millar, Colin 10 Millar, Colin 4 0 4 0 1.000 0 3 3 0 0
23 Holz, Alex 23 Holz, Alex 4 1 3 0 1.000 2 2 0 0 0
26 Ingram, Conner 26 Ingram, Conner 4 4 0 0 1.000 0 6 0 0 0
4 Simpson, Cade 4 Simpson, Cade 4 3 1 0 1.000 0 0 0 0 0
13 Romano, Michael 13 Romano, Michael 2 0 2 0 1.000 0 2 0 0 0
32 Akridge, Grant 32 Akridge, Grant 2 2 0 0 1.000 0 0 0 0 0
31 Delcambre, Matthew 31 Delcambre, Matthew 1 0 1 0 1.000 0 4 0 0 0
25 Seres, Daniel 25 Seres, Daniel 139 127 10 2 .986 3 20 8 5 0
2 Timphony, Frankie 2 Timphony, Frankie 73 23 48 2 .973 10 0 0 0 0
21 Walker, Bryce 21 Walker, Bryce 96 87 6 3 .969 0 16 2 4 0
12 Sweeney, Luke 12 Sweeney, Luke 29 27 1 1 .966 1 0 0 0 0
6 Ragona, Gage 6 Ragona, Gage 56 52 2 2 .964 0 0 0 0 0
15 McClure, Norris 15 McClure, Norris 96 35 53 8 .917 11 0 0 0 0
9 Brock, Cam 9 Brock, Cam 51 5 40 6 .882 1 0 0 0 0
16 Bendeck, Connor 16 Bendeck, Connor 7 2 4 1 .857 1 0 0 0 0
1 Shelton, Kaden 1 Shelton, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Lahr, Jack 20 Lahr, Jack 0 0 0 0 .000 0 2 0 0 0
22 Aleman, Anthony 22 Aleman, Anthony 0 0 0 0 .000 0 1 0 0 0
30 Coffman, Chad 30 Coffman, Chad 0 0 0 0 .000 0 0 0 0 0
33 White, Solon 33 White, Solon 0 0 0 0 .000 0 0 0 0 0
35 Bush, Kaleb 35 Bush, Kaleb 0 0 0 0 .000 0 3 0 0 0
36 Edmond, Caleb 36 Edmond, Caleb 0 0 0 0 .000 0 0 0 0 0
41 McKeever, Logan 41 McKeever, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 849 618 206 25 .971 52 76 21 10 0
Opponents 858 592 213 53 .938 44 56 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 SE Baptist Univ. W 11-7 29 11 8 8 3 0 0 4 0 5 0 0 0 1 1 3 21 9 2 .276
2/5/2022 SE Baptist Univ. W 16-0 37 16 13 13 3 1 0 3 0 0 0 2 0 1 0 3 21 6 1 .351
2/9/2022 Auburn Montgomery W 9-1 37 9 14 8 0 0 1 5 0 2 0 0 1 0 0 8 27 12 1 .378
2/12/2022 at Columbus State W 8-5 37 8 11 8 2 0 2 6 0 0 0 2 1 1 0 10 27 13 0 .297
2/13/2022 at Columbus State L 4-16 29 4 9 4 3 0 0 3 0 0 0 0 0 0 2 4 18 6 1 .310
2/13/2022 at Columbus State L 6-11 29 6 9 4 4 0 1 3 0 0 0 0 0 0 2 6 18 6 2 .310
2/16/2022 Univ. of Montevallo L 2-9 34 2 5 2 2 0 0 6 0 0 0 0 0 0 0 9 27 9 1 .147
2/18/2022 at Univ. of Mobile L 5-8 31 5 5 4 2 0 0 2 0 0 0 0 2 0 0 8 24 9 2 .161
2/18/2022 at Mobile W 16-4 33 16 11 15 3 0 2 10 0 0 0 1 0 1 0 8 21 7 0 .333
2/19/2022 Univ. of Mobile W 14-6 37 14 14 14 4 0 2 4 0 1 0 3 0 1 0 4 27 11 1 .378
3/2/2022 at Auburn Montgomery L 1-9 30 1 9 1 2 1 0 4 0 0 1 1 0 0 4 6 24 9 3 .300
3/5/2022 Savannah State L 2-4 29 2 3 1 0 0 1 6 0 0 0 1 0 0 1 13 27 14 2 .103
3/6/2022 Savannah State L 9-13 35 9 9 7 1 0 0 9 0 1 0 1 0 0 1 9 27 7 3 .257
3/6/2022 Savannah State L 3-5 30 3 9 2 2 0 0 1 0 0 0 1 0 0 0 8 21 6 0 .300
3/12/2022 Benedict College W 29-5 35 29 16 29 5 0 3 17 0 0 0 1 0 1 0 3 21 5 4 .457
3/12/2022 Benedict College W 20-2 33 20 15 18 3 0 3 10 0 0 0 1 0 0 1 5 21 9 1 .455
3/13/2022 Benedict College W 13-2 31 13 11 11 2 0 2 7 1 2 0 1 0 2 1 2 21 6 0 .355
3/16/2022 at West Alabama W 14-12 34 14 6 13 1 0 2 9 0 1 0 4 0 0 1 7 27 12 3 .176
3/19/2022 at Albany St. (Ga.) L 7-17 29 7 11 6 2 0 0 7 0 1 0 0 0 1 1 3 18 6 1 .379
3/20/2022 at Albany St. (Ga.) W 19-0 40 19 16 18 6 0 3 6 0 0 0 1 3 1 0 6 27 12 0 .400
3/20/2022 at Albany St. (Ga.) W 14-7 36 14 18 13 3 0 0 8 0 0 0 1 2 0 0 5 21 4 0 .500
3/23/2022 West Alabama W 18-4 32 18 15 15 2 0 2 8 0 0 0 2 0 1 1 4 21 8 2 .469
3/26/2022 Clark Atlanta Univ. W 13-3 32 13 14 10 4 0 1 8 1 1 0 0 0 1 1 3 21 7 0 .438
3/27/2022 Clark Atlanta Univ. W 15-5 25 15 9 11 3 1 0 14 1 0 0 2 0 2 1 4 21 3 3 .360
3/27/2022 Clark Atlanta Univ. W 6-2 27 6 9 5 1 0 2 4 0 2 1 2 0 0 0 3 21 11 0 .333
3/30/2022 at Univ. of Montevallo L 4-13 37 4 9 4 1 1 0 3 0 0 0 1 1 0 1 8 24 11 0 .243
4/2/2022 at Lane W 20-10 45 20 17 16 2 0 6 5 0 5 1 3 0 0 1 4 27 5 2 .378
4/2/2022 at Lane W 19-2 40 19 18 17 6 0 2 8 0 0 0 2 0 0 0 1 21 9 0 .450
4/3/2022 at Lane W 23-5 48 23 21 22 2 0 9 9 0 4 0 1 0 0 1 6 27 8 0 .438
4/5/2022 at Loyola L 6-16 28 6 9 6 2 0 2 3 0 0 0 1 0 1 0 6 18 3 2 .321
4/9/2022 LeMoyne-Owen College W 16-6 33 16 13 14 1 0 1 9 0 3 0 2 1 0 1 1 24 12 0 .394
4/9/2022 LeMoyne-Owen College W 20-4 37 20 19 19 8 1 2 1 0 1 0 3 1 1 0 2 21 9 0 .514
4/10/2022 LeMoyne-Owen College W 27-5 39 27 21 24 3 2 1 7 0 1 0 6 0 2 0 2 21 2 3 .538
4/12/2022 at SE Baptist College W 13-3 41 13 21 13 4 0 2 2 0 2 0 1 0 0 1 1 21 10 0 .512
4/12/2022 at SE Baptist College W 10-2 24 10 14 9 1 0 1 4 0 2 2 1 0 1 0 1 15 3 2 .583
4/15/2022 at Kentucky State W 13-4 37 13 14 10 4 0 2 3 0 1 0 2 0 0 0 5 21 3 0 .378
4/15/2022 at Kentucky State W 14-0 34 14 13 14 1 0 4 6 0 2 1 1 0 0 1 6 21 7 0 .382
4/16/2022 at Kentucky State W 4-2 40 4 11 4 1 0 1 4 0 0 1 1 1 1 1 4 33 13 1 .275
4/19/2022 West Florida W 6-3 33 6 8 6 2 0 2 1 0 1 0 1 2 0 0 9 27 6 1 .242
4/20/2022 Loyola L 9-13 43 9 12 7 2 1 1 2 0 0 0 1 0 0 0 7 27 7 2 .279
4/23/2022 at Tuskegee University W 19-2 41 19 18 17 2 1 2 6 0 2 0 3 0 0 0 4 21 12 1 .439
4/23/2022 at Tuskegee University W 13-2 35 13 18 13 5 0 0 8 0 0 0 3 0 2 0 6 21 5 0 .514
4/24/2022 at Tuskegee University W 18-2 34 18 16 15 0 0 1 11 0 0 1 4 1 1 1 6 21 5 2 .471
4/27/2022 at West Florida L 2-4 32 2 8 2 4 0 0 5 0 0 0 0 1 1 1 10 24 10 3 .250
4/29/2022 Miles College W 4-0 29 4 9 4 3 0 0 4 0 0 0 1 1 1 1 6 27 9 1 .310
4/30/2022 Miles College W 12-2 34 12 14 10 3 0 1 4 0 2 0 3 3 1 0 8 24 11 0 .412
4/30/2022 Miles College W 7-6 28 7 11 7 1 0 0 5 0 0 0 0 0 1 1 4 21 6 1 .393
5/5/2022 vs Clark Atlanta Univ. W 15-3 34 15 18 14 6 0 1 8 0 0 0 0 0 2 0 4 21 4 1 .529
5/6/2022 at Morehouse College W 13-2 39 13 13 10 1 0 0 5 0 4 0 3 0 2 0 2 24 11 2 .333
5/7/2022 vs Miles College W 11-7 37 11 16 11 2 1 3 5 0 0 1 3 1 2 1 5 27 10 1 .432
5/8/2022 at Albany St. (Ga.) W 8-7 39 8 14 8 4 0 2 2 0 2 0 0 1 0 0 5 27 16 0 .359
5/19/2022 at Tampa L 4-35 36 4 10 4 1 0 0 5 0 0 0 0 0 0 1 10 24 7 5 .278
5/20/2022 vs Valdosta St. L 5-9 35 5 8 5 1 0 1 0 0 0 0 3 0 0 0 6 27 10 4 .229
Total 609-326 1823 609 662 545 136 10 74 299 3 48 9 77 23 33 31 283 1227 431 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 SE Baptist Univ. W 11-7 7.0 6 7 6 5 6 1 0 0 2 0 3 0 1 0 0 7.71
2/5/2022 SE Baptist Univ. W 16-0 7.0 0 0 0 7 16 0 0 0 2 0 0 0 2 0 0 0.00
2/9/2022 Auburn Montgomery W 9-1 9.0 5 1 1 7 4 0 0 0 3 0 0 0 3 0 0 1.00
2/12/2022 at Columbus State W 8-5 9.0 7 5 5 10 4 0 0 3 2 0 2 0 4 0 1 5.00
2/13/2022 at Columbus State L 4-16 6.0 13 16 16 8 5 2 0 2 4 0 3 0 4 1 0 24.00
2/13/2022 at Columbus State L 6-11 6.0 13 11 9 3 4 4 0 1 1 0 0 0 4 2 0 13.50
2/16/2022 Univ. of Montevallo L 2-9 9.0 11 9 7 3 6 2 0 1 2 0 2 0 4 3 0 7.00
2/18/2022 at Univ. of Mobile L 5-8 8.0 7 8 4 7 6 1 0 0 1 0 2 0 4 4 0 4.50
2/18/2022 at Mobile W 16-4 7.0 9 4 4 2 6 3 0 0 3 0 1 0 5 4 0 5.14
2/19/2022 Univ. of Mobile W 14-6 9.0 13 6 4 5 7 0 0 1 4 0 1 0 6 4 0 4.00
3/2/2022 at Auburn Montgomery L 1-9 8.0 12 9 7 3 6 5 0 0 3 0 1 0 6 5 0 7.88
3/5/2022 Savannah State L 2-4 9.0 5 4 3 4 12 1 0 0 5 1 1 0 6 6 0 3.00
3/6/2022 Savannah State L 9-13 9.0 17 13 11 4 14 0 1 3 5 0 2 0 6 7 0 11.00
3/6/2022 Savannah State L 3-5 7.0 8 5 5 5 10 2 0 0 0 0 1 0 6 8 0 6.43
3/12/2022 Benedict College W 29-5 7.0 4 5 4 9 13 0 0 0 4 0 0 0 7 8 0 5.14
3/12/2022 Benedict College W 20-2 7.0 5 2 2 4 7 1 0 1 0 0 1 0 8 8 0 2.57
3/13/2022 Benedict College W 13-2 7.0 4 2 2 6 9 1 0 0 0 0 0 0 9 8 1 2.57
3/16/2022 at West Alabama W 14-12 9.0 15 12 9 7 7 3 0 1 1 0 0 0 10 8 0 9.00
3/19/2022 at Albany St. (Ga.) L 7-17 6.0 15 17 11 8 5 4 1 1 3 0 4 0 10 9 0 16.50
3/20/2022 at Albany St. (Ga.) W 19-0 9.0 4 0 0 5 7 0 0 0 0 0 1 0 11 9 0 0.00
