2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Jones, Alex 26 Jones, Alex .447 1.305 45-45 159 51 71 16 0 13 66 126 .792 23 3 13 3 .513 4 1 0-0
8 Druhan, Michael 8 Druhan, Michael .378 1.116 45-45 164 40 62 14 1 11 54 111 .677 19 1 27 3 .439 3 0 0-1
24 Spradlin, Matthew 24 Spradlin, Matthew .360 1.009 44-44 164 53 59 16 2 4 35 91 .555 15 14 21 6 .454 1 1 0-1
15 Floros, William 15 Floros, William .336 .995 45-45 146 47 49 15 0 3 30 73 .500 39 8 21 4 .495 1 1 0-0
6 Fluellen, Ulysses 6 Fluellen, Ulysses .331 1.046 43-43 145 36 48 14 4 8 43 94 .648 11 7 39 1 .398 3 0 10-15
4 Webb, Garrett 4 Webb, Garrett .266 .683 42-42 143 30 38 2 0 0 14 40 .280 20 13 16 2 .403 0 1 6-6
2 Smith, Keaton 2 Smith, Keaton .229 .727 39-36 109 27 25 5 2 2 19 40 .367 12 12 29 1 .360 3 2 5-5
21 Breymier, Ben 21 Breymier, Ben .333 .833 8-0 6 3 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-0
30 Crimmins, Gavin 30 Crimmins, Gavin .308 .823 9-2 13 3 4 1 0 0 3 5 .385 2 1 1 1 .438 0 0 1-1
10 Latour, Maverick 10 Latour, Maverick .282 .754 29-20 71 22 20 6 0 0 10 26 .366 8 5 28 3 .388 1 1 1-1
35 Harrison, Conner 35 Harrison, Conner .256 .737 31-23 82 18 21 2 0 3 17 32 .390 10 2 23 2 .347 1 0 2-3
33 Malkoff, Jacob 33 Malkoff, Jacob .250 .700 30-19 68 8 17 2 0 1 17 22 .324 12 3 15 2 .376 2 0 0-0
11 Fontenot, Brennan 11 Fontenot, Brennan .231 .674 27-24 78 12 18 2 1 2 14 28 .359 7 3 14 2 .315 1 0 2-3
17 Chiasson, Nicholas 17 Chiasson, Nicholas .229 .718 18-7 35 4 8 4 0 1 3 15 .429 3 0 15 2 .289 0 1 0-0
1 Jacques, Austyn 1 Jacques, Austyn .212 .623 16-9 33 9 7 2 0 0 5 9 .273 7 0 6 0 .350 0 1 0-2
12 Donoghue, Brandon 12 Donoghue, Brandon .111 .578 11-1 9 4 1 0 0 0 2 1 .111 2 4 3 0 .467 0 2 1-1
18 Roig, Hunter 18 Roig, Hunter .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Parrish, Wesley 25 Parrish, Wesley .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Nowak, Hunter 32 Nowak, Hunter .000 1.000 18-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .315 .920 45-45 1427 368 450 101 10 48 333 715 .501 191 78 273 32 .419 20 11 28-39
Opponents .252 .711 45-45 1322 207 333 61 7 21 187 471 .356 180 41 300 32 .355 16 25 30-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bahlinger, Christian 23Bahlinger, Christian 1.71 1.07 7-2 11-10 4 1-0 0 63.1 45 18 12 23 49 6 0 3 225 .200 1 4 0 3 0
25 Parrish, Wesley 25Parrish, Wesley 2.32 1.18 8-4 13-12 5 2-1 0 77.2 60 26 20 32 86 8 1 4 286 .210 10 6 0 1 7
20 Kiene, Dylan 20Kiene, Dylan 3.98 1.29 7-3 13-11 4 1-0 0 63.1 64 35 28 18 45 15 1 4 256 .250 4 9 0 1 2
32 Nowak, Hunter 32Nowak, Hunter 3.80 1.39 2-1 17-0 0 0-0 3 23.2 21 11 10 12 23 2 0 0 87 .241 4 3 1 1 1
9 Pierson, Andrew 9Pierson, Andrew 4.93 1.43 4-0 18-0 0 0-1 1 38.1 44 25 21 11 28 7 2 2 150 .293 3 2 0 3 4
18 Roig, Hunter 18Roig, Hunter 6.08 2.18 1-0 8-0 0 0-0 1 13.1 15 15 9 14 12 3 0 0 52 .288 5 2 0 2 3
31 Barrios, Austin 31Barrios, Austin 7.16 2.24 0-3 11-5 0 0-0 0 27.2 39 24 22 23 27 9 1 2 114 .342 5 6 0 1 4
3 Fontenelle, Jordan 3Fontenelle, Jordan 7.71 3.00 0-0 5-1 0 0-0 0 4.2 3 7 4 11 5 0 0 1 16 .188 7 0 0 0 2
13 Billings, Johnathan 13Billings, Johnathan 10.24 2.17 0-3 8-6 0 0-0 0 29.0 33 34 33 30 18 9 2 4 110 .300 5 8 0 4 2
29 North, William 29North, William 11.57 2.14 0-0 2-0 0 0-0 0 2.1 3 3 3 2 3 0 0 1 10 .300 1 0 0 0 0
27 Saucier, Steven 27Saucier, Steven 15.00 2.00 0-0 4-0 0 0-0 0 3.0 4 5 5 2 3 1 0 0 12 .333 0 1 0 0 0
14 Daigle, Andrew 14Daigle, Andrew 54.00 6.00 0-0 2-0 0 0-0 0 0.2 2 4 4 2 1 1 0 0 4 .500 1 0 0 0 0
Totals 4.44 1.48 29-16 112-45 13 5 5 347.0 333 207 171 180 300 61 7 21 1322 .252 46 41 1 16 25
Opponents 7.57 1.91 16-29 144-45 7 3 5 336.1 450 368 283 191 273 101 10 48 1427 .315 49 78 1 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Jacques, Austyn 1 Jacques, Austyn 18 17 1 0 1.000 0 0 0 0 0
25 Parrish, Wesley 25 Parrish, Wesley 16 4 12 0 1.000 0 3 1 0 0
21 Breymier, Ben 21 Breymier, Ben 14 14 0 0 1.000 0 0 0 0 0
20 Kiene, Dylan 20 Kiene, Dylan 11 1 10 0 1.000 0 12 0 0 0
33 Malkoff, Jacob 33 Malkoff, Jacob 11 10 1 0 1.000 2 0 0 0 0
12 Donoghue, Brandon 12 Donoghue, Brandon 7 3 4 0 1.000 1 0 0 0 0
23 Bahlinger, Christian 23 Bahlinger, Christian 6 2 4 0 1.000 0 4 2 0 0
31 Barrios, Austin 31 Barrios, Austin 6 2 4 0 1.000 0 0 1 0 0
30 Crimmins, Gavin 30 Crimmins, Gavin 5 5 0 0 1.000 0 0 0 0 0
9 Pierson, Andrew 9 Pierson, Andrew 4 0 4 0 1.000 0 3 2 0 0
17 Chiasson, Nicholas 17 Chiasson, Nicholas 3 2 1 0 1.000 0 0 0 0 0
32 Nowak, Hunter 32 Nowak, Hunter 3 1 2 0 1.000 0 0 0 0 0
3 Fontenelle, Jordan 3 Fontenelle, Jordan 1 0 1 0 1.000 0 1 0 0 0
15 Floros, William 15 Floros, William 307 293 9 5 .984 31 0 0 0 0
26 Jones, Alex 26 Jones, Alex 310 262 40 8 .974 0 25 5 4 1
6 Fluellen, Ulysses 6 Fluellen, Ulysses 98 88 7 3 .969 1 0 0 0 0
8 Druhan, Michael 8 Druhan, Michael 123 113 6 4 .967 5 0 0 0 0
11 Fontenot, Brennan 11 Fontenot, Brennan 39 33 4 2 .949 0 4 2 0 0
4 Webb, Garrett 4 Webb, Garrett 154 66 79 9 .942 24 0 0 1 0
35 Harrison, Conner 35 Harrison, Conner 28 24 2 2 .929 0 0 0 0 0
24 Spradlin, Matthew 24 Spradlin, Matthew 120 24 87 9 .925 6 0 0 0 0
2 Smith, Keaton 2 Smith, Keaton 161 53 88 20 .876 19 0 0 0 0
10 Latour, Maverick 10 Latour, Maverick 88 24 51 13 .852 12 0 0 0 0
13 Billings, Johnathan 13 Billings, Johnathan 8 0 6 2 .750 0 4 0 0 0
18 Roig, Hunter 18 Roig, Hunter 2 0 1 1 .500 0 3 0 0 0
29 North, William 29 North, William 2 0 1 1 .500 0 0 0 0 0
14 Daigle, Andrew 14 Daigle, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Saucier, Steven 27 Saucier, Steven 0 0 0 0 .000 0 0 1 0 0
Totals 1545 1041 425 79 .949 38 59 14 5 1
Opponents 1483 1009 389 85 .943 38 55 19 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Jones, Alex 26Jones, Alex .507 1.412 21-21 71 29 36 10 0 5 41 61 .859 9 2 6 2 .553 3 1 0-0
6 Fluellen, Ulysses 6Fluellen, Ulysses .426 1.312 21-21 68 26 29 12 3 3 27 56 .824 3 7 14 0 .488 2 0 3-5
24 Spradlin, Matthew 24Spradlin, Matthew .412 1.170 20-20 68 25 28 8 1 2 21 44 .647 10 7 5 2 .523 1 1 0-0
21 Breymier, Ben 21Breymier, Ben .400 .971 7-0 5 3 2 0 0 0 0 2 .400 1 1 1 0 .571 0 0 0-0
8 Druhan, Michael 8Druhan, Michael .394 1.223 21-21 71 22 28 5 1 6 32 53 .746 13 1 8 1 .477 3 0 0-1
15 Floros, William 15Floros, William .357 1.109 21-21 56 29 20 6 0 1 15 29 .518 27 5 9 1 .591 0 1 0-0
11 Fontenot, Brennan 11Fontenot, Brennan .333 1.041 11-10 33 8 11 2 1 2 9 21 .636 4 0 2 1 .405 0 0 1-2
35 Harrison, Conner 35Harrison, Conner .318 .927 16-12 44 13 14 0 0 3 14 23 .523 5 2 9 0 .404 1 0 1-2
17 Chiasson, Nicholas 17Chiasson, Nicholas .316 .988 12-4 19 3 6 2 0 1 3 11 .579 3 0 8 0 .409 0 1 0-0
10 Latour, Maverick 10Latour, Maverick .302 .834 16-13 43 18 13 5 0 0 7 18 .419 5 4 15 1 .415 1 1 1-1
33 Malkoff, Jacob 33Malkoff, Jacob .273 .718 13-6 22 5 6 1 0 0 11 7 .318 5 1 3 1 .400 2 0 0-0
2 Smith, Keaton 2Smith, Keaton .271 .858 17-15 48 18 13 3 0 2 14 22 .458 5 6 10 0 .400 1 1 3-3
4 Webb, Garrett 4Webb, Garrett .267 .733 19-19 60 21 16 1 0 0 7 17 .283 13 7 9 1 .450 0 0 2-2
30 Crimmins, Gavin 30Crimmins, Gavin .250 .830 7-1 8 3 2 1 0 0 3 3 .375 2 1 0 0 .455 0 0 1-1
1 Jacques, Austyn 1Jacques, Austyn .200 .561 9-4 15 4 3 1 0 0 4 4 .267 2 0 5 0 .294 0 1 0-2
12 Donoghue, Brandon 12Donoghue, Brandon .111 .540 9-1 9 3 1 0 0 0 2 1 .111 2 3 3 0 .429 0 2 1-1
18 Roig, Hunter 18Roig, Hunter .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Parrish, Wesley 25Parrish, Wesley .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Nowak, Hunter 32Nowak, Hunter .000 1.000 7-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .355 1.053 21-21 642 231 228 57 6 25 211 372 .579 109 48 107 10 .474 14 9 13-20
Opponents .217 .571 21-21 576 58 125 18 2 3 51 156 .271 56 14 152 15 .300 4 9 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Fontenelle, Jordan 3Fontenelle, Jordan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 2 0 0 0 0 0 .000 1 0 0 0 0
31 Barrios, Austin 31Barrios, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
23 Bahlinger, Christian 23Bahlinger, Christian 1.27 1.09 5-1 7-7 3 0-0 0 42.2 31 12 6 15 36 3 0 1 154 .201 1 2 0 3 0
25 Parrish, Wesley 25Parrish, Wesley 1.53 1.06 6-1 7-7 4 2-0 0 47.0 34 10 8 16 58 4 0 1 174 .195 4 2 0 0 5
20 Kiene, Dylan 20Kiene, Dylan 2.18 1.17 6-1 7-7 3 1-0 0 41.1 38 16 10 10 32 8 1 0 163 .233 3 7 0 0 1
9 Pierson, Andrew 9Pierson, Andrew 2.57 1.29 0-0 4-0 0 0-0 0 7.0 6 2 2 3 6 0 0 0 23 .261 0 0 0 0 1
32 Nowak, Hunter 32Nowak, Hunter 2.70 1.29 1-0 6-0 0 0-0 0 6.2 4 3 2 4 10 1 0 0 25 .160 0 1 0 1 0
18 Roig, Hunter 18Roig, Hunter 3.00 1.67 0-0 2-0 0 0-0 1 3.0 3 2 1 2 3 0 0 0 12 .250 0 0 0 0 2
29 North, William 29North, William 11.57 2.38 0-0 2-0 0 0-0 0 2.1 3 3 3 2 3 0 0 1 10 .300 1 0 0 0 0
14 Daigle, Andrew 14Daigle, Andrew 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 1 0 0 2 .500 1 0 0 0 0
27 Saucier, Steven 27Saucier, Steven 33.75 4.55 0-0 2-0 0 0-0 0 1.1 3 5 5 2 2 1 0 0 7 .429 0 1 0 0 0
13 Billings, Johnathan 13Billings, Johnathan 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 1 0 3 .667 0 0 0 0 0
Totals 2.35 1.18 18-3 41-21 10 3 1 153.0 125 58 40 56 152 18 2 3 576 .217 11 14 0 4 9
Opponents 11.38 2.34 3-18 54-21 5 1 1 144.2 228 231 183 109 107 57 6 25 642 .355 22 48 1 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Harrison, Conner 35 Harrison, Conner 14 13 1 0 1.000 0 0 0 0 0
21 Breymier, Ben 21 Breymier, Ben 12 12 0 0 1.000 0 0 0 0 0
25 Parrish, Wesley 25 Parrish, Wesley 12 3 9 0 1.000 0 0 1 0 0
33 Malkoff, Jacob 33 Malkoff, Jacob 11 10 1 0 1.000 2 0 0 0 0
12 Donoghue, Brandon 12 Donoghue, Brandon 7 3 4 0 1.000 1 0 0 0 0
20 Kiene, Dylan 20 Kiene, Dylan 7 1 6 0 1.000 0 7 0 0 0
1 Jacques, Austyn 1 Jacques, Austyn 6 6 0 0 1.000 0 0 0 0 0
30 Crimmins, Gavin 30 Crimmins, Gavin 4 4 0 0 1.000 0 0 0 0 0
17 Chiasson, Nicholas 17 Chiasson, Nicholas 3 2 1 0 1.000 0 0 0 0 0
23 Bahlinger, Christian 23 Bahlinger, Christian 2 1 1 0 1.000 0 3 2 0 0
9 Pierson, Andrew 9 Pierson, Andrew 1 0 1 0 1.000 0 0 0 0 0
8 Druhan, Michael 8 Druhan, Michael 61 56 4 1 .984 3 0 0 0 0
6 Fluellen, Ulysses 6 Fluellen, Ulysses 34 32 1 1 .971 0 0 0 0 0
15 Floros, William 15 Floros, William 109 102 3 4 .963 14 0 0 0 0
26 Jones, Alex 26 Jones, Alex 152 127 19 6 .961 0 11 3 3 0
11 Fontenot, Brennan 11 Fontenot, Brennan 16 14 1 1 .938 0 1 0 0 0
4 Webb, Garrett 4 Webb, Garrett 74 29 39 6 .919 10 0 0 1 0
2 Smith, Keaton 2 Smith, Keaton 58 21 30 7 .879 8 0 0 0 0
24 Spradlin, Matthew 24 Spradlin, Matthew 49 9 33 7 .857 2 0 0 0 0
10 Latour, Maverick 10 Latour, Maverick 57 14 34 9 .842 7 0 0 0 0
18 Roig, Hunter 18 Roig, Hunter 2 0 1 1 .500 0 2 0 0 0
29 North, William 29 North, William 2 0 1 1 .500 0 0 0 0 0
13 Billings, Johnathan 13 Billings, Johnathan 0 0 0 0 .000 0 0 0 0 0
14 Daigle, Andrew 14 Daigle, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Saucier, Steven 27 Saucier, Steven 0 0 0 0 .000 0 0 0 0 0
3 Fontenelle, Jordan 3 Fontenelle, Jordan 0 0 0 0 .000 0 0 0 0 0
31 Barrios, Austin 31 Barrios, Austin 0 0 0 0 .000 0 0 0 0 0
32 Nowak, Hunter 32 Nowak, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 693 459 190 44 .937 47 24 6 4 0
Opponents 637 434 155 48 .925 33 26 13 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 Shorter University L 3-11 28 3 7 3 3 0 1 7 0 0 0 2 0 0 0 3 21 7 1 .250
2/6/2016 Shorter University W 18-8 44 18 19 17 2 0 4 3 0 4 0 3 0 0 1 4 24 8 2 .432
2/7/2016 Shorter University W 3-1 35 3 9 3 1 0 2 1 0 4 0 1 0 0 0 5 27 7 1 .257
2/10/2016 Univ. of Montevallo L 4-11 36 4 11 3 5 0 0 0 0 0 0 3 0 1 1 6 27 11 3 .306
2/13/2016 North Alabama W 6-3 28 6 9 6 1 3 0 5 1 0 0 0 0 0 0 7 21 6 1 .321
2/13/2016 North Alabama W 6-5 34 6 8 5 1 0 1 4 0 2 0 1 0 1 0 10 27 12 2 .235
2/14/2016 North Alabama L 4-7 36 4 6 3 2 0 0 2 0 0 0 1 0 0 0 9 27 12 1 .167
2/17/2016 Alabama-Huntsville W 12-3 30 12 14 11 5 0 4 5 0 0 0 1 1 0 0 5 21 12 1 .467
2/17/2016 Alabama-Huntsville L 7-9 26 7 6 5 0 0 0 5 0 0 1 2 0 1 1 9 21 8 2 .231
2/19/2016 at University of Mobile W 11-0 37 11 12 10 3 0 0 7 0 2 0 1 0 0 2 6 24 14 2 .324
2/20/2016 at University of Mobile L 3-9 26 3 6 3 1 0 2 0 0 0 0 0 0 0 1 3 18 6 2 .231
2/20/2016 at University of Mobile W 9-0 28 9 8 9 2 0 1 5 0 0 0 2 0 0 1 9 21 12 1 .286
2/24/2016 West Florida L 2-3 34 2 7 2 1 0 0 6 0 1 0 0 0 0 1 14 27 10 4 .206
3/1/2016 Mississippi College L 0-5 31 0 5 0 0 0 0 3 0 1 1 0 0 0 0 3 27 12 2 .161
3/2/2016 West Alabama L 6-12 36 6 9 4 1 1 0 6 0 0 0 1 0 0 1 11 27 14 2 .250
3/5/2016 Lane College W 10-1 24 10 9 8 2 0 1 10 0 0 1 3 0 0 2 5 21 6 1 .375
3/5/2016 Lane College W 22-2 34 22 18 21 5 1 3 7 0 3 0 2 1 2 0 5 21 7 1 .529
3/6/2016 Lane College W 14-1 33 14 15 13 8 0 0 6 0 0 1 2 0 1 0 2 21 4 0 .455
3/9/2016 at West Florida L 5-6 44 5 12 2 1 0 1 2 0 0 0 1 0 0 1 9 28 12 0 .273
3/13/2016 Stillman College W 7-1 28 7 9 6 2 0 0 3 0 0 0 1 0 1 1 3 21 8 2 .321
3/13/2016 Stillman College W 14-1 29 14 10 14 2 1 1 7 0 0 0 0 0 1 0 11 21 8 0 .345
3/14/2016 Stillman College W 5-4 31 5 5 5 1 0 0 9 0 1 0 0 0 1 1 11 27 8 2 .161
3/16/2016 at Loyola (La.) W 6-5 25 6 6 6 3 0 1 4 0 0 0 1 0 1 2 2 21 6 0 .240
3/16/2016 at Loyola (La.) L 0-7 28 0 7 0 0 0 0 0 0 0 0 1 0 0 0 5 18 9 1 .250
3/23/2016 at Univ. of Montevallo L 3-13 31 3 9 3 1 0 2 3 0 0 0 1 0 0 1 9 23 5 1 .290
3/25/2016 at Miles College L 3-6 33 3 6 3 3 0 1 2 0 0 0 0 0 0 0 9 24 10 6 .182
3/26/2016 at Miles College W 4-1 25 4 5 1 0 0 0 1 0 0 0 1 1 0 1 5 21 11 1 .200
3/26/2016 at Miles College L 0-1 20 0 3 0 0 0 0 4 0 0 0 0 2 0 1 2 18 9 1 .150
3/29/2016 at Mississippi College W 8-6 35 8 12 7 2 0 1 3 0 1 1 4 0 0 3 6 27 13 1 .343
4/2/2016 at Kentucky State W 17-2 36 17 18 17 4 0 2 6 0 1 1 5 0 1 0 2 21 8 2 .500
4/2/2016 at Kentucky State W 12-6 29 12 10 12 1 1 5 5 0 0 0 5 0 0 2 4 21 10 4 .345
4/3/2016 at Kentucky State W 9-6 38 9 13 8 1 0 2 4 0 1 2 1 1 0 0 13 27 7 4 .342
4/6/2016 at North Alabama L 2-11 34 2 9 2 2 0 0 4 0 0 0 2 0 0 2 11 24 11 2 .265
4/9/2016 LeMoyne-Owen College W 23-0 37 23 19 20 4 0 1 4 0 0 0 9 0 1 0 5 21 9 2 .514
4/9/2016 LeMoyne-Owen College W 14-8 31 14 10 12 5 1 2 4 0 0 0 2 0 0 0 0 21 7 1 .323
4/10/2016 LeMoyne-Owen College W 21-2 33 21 17 20 6 1 0 5 0 1 1 8 1 1 0 6 21 10 2 .515
4/12/2016 Loyola (La.) W 10-5 31 10 13 9 5 0 0 3 0 0 1 1 1 2 1 6 27 10 1 .419
4/16/2016 at Tuskegee W 13-0 30 13 11 13 3 0 3 4 0 1 1 1 1 0 0 3 21 12 0 .367
4/16/2016 at Tuskegee W 8-0 29 8 8 7 1 0 1 6 0 2 0 1 0 0 0 4 21 9 3 .276
4/17/2016 at Tuskegee W 13-3 31 13 11 12 3 0 1 9 0 0 0 1 0 3 0 2 21 10 3 .355
4/19/2016 University of Mobile W 8-5 34 8 11 8 1 0 2 3 0 0 0 0 0 0 1 8 27 9 2 .324
4/22/2016 Albany St University W 7-2 34 7 9 5 0 1 1 5 0 2 0 1 0 1 0 8 27 14 2 .265
4/23/2016 Albany St University L 3-8 27 3 8 3 2 0 0 6 0 1 0 2 1 0 2 5 21 18 6 .296
4/23/2016 Albany St University W 12-3 30 12 14 11 4 0 1 2 0 0 0 3 1 1 0 2 21 5 1 .467
4/26/2016 West Florida L 1-4 34 1 7 1 1 0 1 1 0 0 0 1 0 0 2 6 27 9 0 .206
Total 368-207 1427 368 450 333 101 10 48 191 1 28 11 78 11 20 32 273 1041 425 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 Shorter University L 3-11 7.0 10 11 11 8 3 3 0 3 0 0 3 0 0 1 0 14.14
2/6/2016 Shorter University W 18-8 8.0 5 8 7 4 8 0 1 2 1 0 1 0 1 1 0 7.88
2/7/2016 Shorter University W 3-1 9.0 2 1 1 5 8 0 0 1 0 0 0 0 2 1 1 1.00
2/10/2016 Univ. of Montevallo L 4-11 9.0 15 11 11 8 6 2 0 0 2 0 2 0 2 2 0 11.00
2/13/2016 North Alabama W 6-3 7.0 6 3 3 0 10 1 0 1 0 0 0 0 3 2 0 3.86
2/13/2016 North Alabama W 6-5 9.0 10 5 5 5 8 2 0 0 5 0 0 0 4 2 0 5.00
2/14/2016 North Alabama L 4-7 9.0 9 7 6 4 6 3 1 1 1 0 2 1 4 3 0 6.00
2/17/2016 Alabama-Huntsville W 12-3 7.0 6 3 3 3 5 1 0 2 0 0 0 0 5 3 0 3.86
2/17/2016 Alabama-Huntsville L 7-9 7.0 9 9 7 7 6 0 0 3 3 0 1 0 5 4 0 9.00
2/19/2016 at University of Mobile W 11-0 8.0 3 0 0 3 5 1 0 0 1 0 2 0 6 4 0 0.00
2/20/2016 at University of Mobile L 3-9 6.0 6 9 6 7 3 3 0 0 1 0 0 0 6 5 0 9.00
2/20/2016 at University of Mobile W 9-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 7 5 0 0.00
2/24/2016 West Florida L 2-3 9.0 4 3 0 3 5 1 0 0 2 0 1 0 7 6 0 0.00
3/1/2016 Mississippi College L 0-5 9.0 9 5 3 7 7 2 0 1 1 0 1 0 7 7 0 3.00
3/2/2016 West Alabama L 6-12 9.0 13 12 12 8 9 3 0 2 2 1 1 0 7 8 0 12.00
3/5/2016 Lane College W 10-1 7.0 4 1 1 2 12 1 0 0 1 0 0 0 8 8 0 1.29
3/5/2016 Lane College W 22-2 7.0 6 2 1 2 9 1 0 0 1 0 2 0 9 8 0 1.29
3/6/2016 Lane College W 14-1 7.0 3 1 1 3 17 0 0 1 0 0 0 0 10 8 0 1.29
3/9/2016 at West Florida L 5-6 9.1 11 6 6 5 3 2 0 0 1 0 3 1 10 9 0 5.79
3/13/2016 Stillman College W 7-1 7.0 7 1 1 2 6 0 0 0 1 0 0 0 11 9 0 1.29
3/13/2016 Stillman College W 14-1 7.0 9 1 1 0 8 1 0 0 1 0 0 0 12 9 0 1.29
3/14/2016 Stillman College W 5-4 9.0 10 4 3 4 9 1 0 1 0 0 1 1 13 9 0 3.00
3/16/2016 at Loyola (La.) W 6-5 7.0 8 5 5 5 4 1 1 0 0 0 1 0 14 9 1 6.43
3/16/2016 at Loyola (La.) L 0-7 6.0 8 7 7 6 6 3 0 0 2 0 1 0 14 10 0 10.50
3/23/2016 at Univ. of Montevallo L 3-13 7.2 12 13 12 11 7 6 0 1 3 0 4 0 14 11 0 14.09
3/25/2016 at Miles College L 3-6 8.0 9 6 5 5 7 1 0 0 0 0 0 0 14 12 0 5.63
3/26/2016 at Miles College W 4-1 7.0 5 1 1 2 5 0 0 0 0 0 2 0 15 12 0 1.29
3/26/2016 at Miles College L 0-1 6.0 3 1 0 0 4 0 0 0 0 0 0 0 15 13 0 0.00
3/29/2016 at Mississippi College W 8-6 9.0 10 6 5 5 8 3 1 0 2 0 0 0 16 13 1 5.00
4/2/2016 at Kentucky State W 17-2 7.0 5 2 1 4 9 0 0 0 0 0 1 0 17 13 0 1.29
4/2/2016 at Kentucky State W 12-6 7.0 6 6 2 4 3 2 0 0 0 0 2 0 18 13 0 2.57
4/3/2016 at Kentucky State W 9-6 9.0 8 6 3 4 7 1 0 0 0 0 0 0 19 13 1 3.00
4/6/2016 at North Alabama L 2-11 8.0 17 11 11 5 7 2 1 0 2 0 1 0 19 14 0 12.38
4/9/2016 LeMoyne-Owen College W 23-0 7.0 2 0 0 1 9 0 0 0 1 0 0 0 20 14 0 0.00
4/9/2016 LeMoyne-Owen College W 14-8 7.0 7 8 8 4 2 4 0 1 0 0 3 0 21 14 0 10.29
4/10/2016 LeMoyne-Owen College W 21-2 7.0 8 2 1 2 5 0 0 0 0 0 0 0 22 14 0 1.29
4/12/2016 Loyola (La.) W 10-5 9.0 12 5 4 3 5 2 0 1 0 0 0 0 23 14 0 4.00
4/16/2016 at Tuskegee W 13-0 7.0 6 0 0 2 6 1 0 0 0 0 1 0 24 14 0 0.00
4/16/2016 at Tuskegee W 8-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 25 14 0 0.00
4/17/2016 at Tuskegee W 13-3 7.0 4 3 2 5 5 0 0 0 0 0 1 0 26 14 0 2.57
4/19/2016 University of Mobile W 8-5 9.0 10 5 2 4 7 1 0 0 4 0 1 0 27 14 1 2.00
4/22/2016 Albany St University W 7-2 9.0 7 2 2 3 11 3 0 0 2 0 0 0 28 14 0 2.00
4/23/2016 Albany St University L 3-8 7.0 8 8 4 5 5 1 1 0 2 0 1 0 28 15 0 5.14
4/23/2016 Albany St University W 12-3 7.0 7 3 3 1 7 1 1 0 2 0 0 0 29 15 0 3.86
4/26/2016 West Florida L 1-4 9.0 9 4 4 6 7 1 0 0 2 0 2 0 29 16 0 4.00
Total 368-207 347.0 333 207 171 180 300 61 7 21 46 1 41 3 29 16 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Shorter University (2/6/2016); West Florida (3/9/2016)
RUNS SCORED 23 LeMoyne-Owen College (4/9/2016)
HITS 19 Shorter University (2/6/2016); LeMoyne-Owen College (4/9/2016)
RBIS 21 Lane College (3/5/2016)
DOUBLES 8 Lane College (3/6/2016)
TRIPLES 3 North Alabama (2/13/2016)
