2019 Women's Volleyball Cumulative Statistics

Team (34-5, 18-0)

Overall Team Statistics
Statistic Spring Hill Opponents
Attack
Kills 1637 1246
Errors 543 766
Attempts 4413 4429
Percent .248 .108
Kills Per Set 12.8 9.7
Set
Assists 1513 1139
Assists Per Set 11.8 8.9
Ball Handling Errors 15 64
Serve
Aces 252 115
Errors 126 193
Aces Per Set 2.0 .9
Receptions
Errors 115 251
Errors Per Set .9 2.0
Defense
Digs 2124 1940
Digs Per Set 16.6 15.2
Blocking
Solo 97 66
Assists 243 221
Errors 20 37
Blocks 218.5 176.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gidney, Payton 110 38 28 208.0 1.89 158 1.44 65 612 .152 15 0.14 38 0.35 9
2 Neibert, Emmarose 121 39 39 76.0 0.63 38 0.31 9 119 .244 1081 8.93 23 0.19 9
3 Fontenelle, Taylor 91 35 0 44.5 0.49 1 0.01 1 4 .000 11 0.12 42 0.46 25
4 Bilotti, Brittany 7 5 0 2.0 0.29 1 0.14 0 4 .250 1 0.14 1 0.14 1
5 Fairly, Kassandra 121 39 37 480.0 3.97 401 3.31 86 828 .380 8 0.07 25 0.21 10
6 Sterrett, Cassidi 126 39 11 40.0 0.32 5 0.04 2 32 .094 83 0.66 35 0.28 27
7 Weimer, Allison 103 39 5 278.5 2.70 251 2.44 103 680 .218 8 0.08 0 0.00 1
8 Sullivan, Emily 70 31 20 125.5 1.79 110 1.57 44 303 .218 7 0.10 0 0.00 0
9 Richard, Hailee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Faulkner, Courtney 62 32 0 29.0 0.47 10 0.16 0 19 .526 251 4.05 11 0.18 7
12 Sullivan, Natalie 29 19 1 13.0 0.45 7 0.24 5 24 .083 2 0.07 6 0.21 3
13 Blood, Patty 34 22 3 78.0 2.29 54 1.59 12 119 .353 0 0.00 16 0.47 14
16 Boyer, Mikayla 124 39 37 123.0 0.99 86 0.69 59 363 .074 15 0.12 35 0.28 14
17 Senft, Sarah 78 34 19 125.5 1.61 91 1.17 29 288 .215 21 0.27 20 0.26 6
18 Sotomayor, Lauren 21 18 0 25.0 1.19 22 1.05 11 52 .212 1 0.05 0 0.00 0
19 Hurst, Taylor 65 31 8 132.5 2.04 123 1.89 46 349 .221 3 0.05 0 0.00 0
20 Odom, Bentley 107 37 35 327.0 3.06 279 2.61 71 616 .338 6 0.06 0 0.00 0
Total 128 39 2,107.5 16.46 1637 12.79 543 4412 .248 1513 11.82 252 1.97 126
Opponents 128 39 1,537.5 12.01 1246 9.73 766 4429 .108 1139 8.90 115 0.90 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gidney, Payton 110 257 2.34 26 175 .851 0.24 5 14 19.0 0.17 0 0
2 Neibert, Emmarose 121 232 1.92 0 0 .000 0.00 4 22 26.0 0.21 1 6
3 Fontenelle, Taylor 91 189 2.08 10 161 .938 0.11 1 1 2.0 0.02 0 0
4 Bilotti, Brittany 7 11 1.57 5 26 .808 0.71 0 0 0 0.00 0 0
5 Fairly, Kassandra 121 83 0.69 1 5 .800 0.01 31 46 77.0 0.64 3 0
6 Sterrett, Cassidi 126 642 5.10 15 427 .965 0.12 0 0 0 0.00 0 0
7 Weimer, Allison 103 59 0.57 0 27 1.000 0.00 18 19 37.0 0.36 10 1
8 Sullivan, Emily 70 27 0.39 0 7 1.000 0.00 3 25 28.0 0.40 0 0
9 Richard, Hailee 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Faulkner, Courtney 62 35 0.56 1 2 .500 0.02 0 16 16.0 0.26 0 4
12 Sullivan, Natalie 29 16 0.55 5 26 .808 0.17 0 0 0 0.00 0 0
13 Blood, Patty 34 20 0.59 0 1 1.000 0.00 1 14 15.0 0.44 0 0
16 Boyer, Mikayla 124 367 2.96 24 424 .943 0.19 1 2 3.0 0.02 2 1
17 Senft, Sarah 78 141 1.81 5 91 .945 0.06 7 15 22.0 0.28 1 1
18 Sotomayor, Lauren 21 3 0.14 0 1 1.000 0.00 1 4 5.0 0.24 0 0
19 Hurst, Taylor 65 22 0.34 1 7 .857 0.02 5 9 14.0 0.22 0 1
20 Odom, Bentley 107 19 0.18 0 1 1.000 0.00 20 56 76.0 0.71 3 1
Total 128 2124 16.59 115 1433 .920 0.90 97 243 218.5 1.71 20 15
Opponents 128 1940 15.16 251 2098 .880 1.96 66 221 176.5 1.38 37 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gidney, Payton 44 18 11 84.5 1.92 59 1.34 23 207 .174 11 0.25 23 0.52 4
2 Neibert, Emmarose 51 18 18 44.0 0.86 22 0.43 4 45 .400 432 8.47 18 0.35 2
3 Fontenelle, Taylor 34 15 0 19.0 0.56 1 0.03 0 2 .500 9 0.26 18 0.53 10
4 Bilotti, Brittany 3 1 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 1
5 Fairly, Kassandra 50 18 17 198.0 3.96 165 3.30 29 304 .447 5 0.10 12 0.24 4
6 Sterrett, Cassidi 54 18 0 22.0 0.41 1 0.02 2 12 -.083 49 0.91 21 0.39 12
7 Weimer, Allison 39 18 2 116.5 2.99 105 2.69 38 250 .268 4 0.10 0 0.00 1
8 Sullivan, Emily 37 17 10 69.0 1.86 62 1.68 24 161 .236 6 0.16 0 0.00 0
10 Faulkner, Courtney 35 17 0 16.0 0.46 5 0.14 0 13 .385 163 4.66 8 0.23 5
12 Sullivan, Natalie 23 15 0 12.0 0.52 7 0.30 4 22 .136 2 0.09 5 0.22 3
13 Blood, Patty 20 13 1 57.5 2.88 40 2.00 10 82 .366 0 0.00 12 0.60 9
16 Boyer, Mikayla 51 18 17 34.0 0.67 17 0.33 15 61 .033 8 0.16 16 0.31 6
17 Senft, Sarah 29 16 9 58.0 2.00 43 1.48 9 102 .333 8 0.28 8 0.28 5
18 Sotomayor, Lauren 16 14 0 20.5 1.28 18 1.13 6 34 .353 0 0.00 0 0.00 0
19 Hurst, Taylor 32 16 6 82.5 2.58 80 2.50 18 190 .326 2 0.06 0 0.00 0
20 Odom, Bentley 41 18 17 145.0 3.54 130 3.17 21 224 .487 1 0.02 0 0.00 0
Total 55 18 979.5 17.81 756 13.75 203 1711 .323 700 12.73 141 2.56 62
Opponents 55 18 502.0 9.13 396 7.20 347 1644 .030 368 6.69 37 0.67 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gidney, Payton 44 87 1.98 9 46 .804 0.20 0 5 5.0 0.11 0 0
2 Neibert, Emmarose 51 66 1.29 0 0 .000 0.00 1 6 7.0 0.14 0 1
3 Fontenelle, Taylor 34 72 2.12 2 39 .949 0.06 0 0 0 0.00 0 0
4 Bilotti, Brittany 3 3 1.00 2 9 .778 0.67 0 0 0 0.00 0 0
5 Fairly, Kassandra 50 30 0.60 1 2 .500 0.02 14 14 28.0 0.56 1 0
6 Sterrett, Cassidi 54 246 4.56 6 144 .958 0.11 0 0 0 0.00 0 0
7 Weimer, Allison 39 26 0.67 0 6 1.000 0.00 9 5 14.0 0.36 4 0
8 Sullivan, Emily 37 16 0.43 0 2 1.000 0.00 1 12 13.0 0.35 0 0
10 Faulkner, Courtney 35 21 0.60 1 1 .000 0.03 0 6 6.0 0.17 0 0
12 Sullivan, Natalie 23 16 0.70 4 21 .810 0.17 0 0 0 0.00 0 0
13 Blood, Patty 20 14 0.70 0 1 1.000 0.00 0 11 11.0 0.55 0 0
16 Boyer, Mikayla 51 117 2.29 7 97 .928 0.14 1 0 1.0 0.02 0 0
17 Senft, Sarah 29 50 1.72 2 22 .909 0.07 2 10 12.0 0.41 1 0
18 Sotomayor, Lauren 16 2 0.13 0 1 1.000 0.00 1 3 4.0 0.25 0 0
19 Hurst, Taylor 32 11 0.34 0 5 1.000 0.00 1 3 4.0 0.13 0 0
20 Odom, Bentley 41 4 0.10 0 0 .000 0.00 5 20 25.0 0.61 0 0
Total 55 781 14.20 37 443 .916 0.67 35 95 82.5 1.50 6 1
Opponents 55 652 11.85 140 900 .844 2.55 30 78 69.0 1.25 12 26

Match-By-Match

Spring Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Western Wash. L 4 32 18 128 .109 29 5 3 7 53 2 4 2 4 2 41
9/06/2019 at West Florida L 3 33 14 114 .167 29 4 4 3 51 2 12 0 8 0 45
9/07/2019 vs Wheeling L 3 39 25 143 .098 39 2 0 1 68 0 8 2 4 0 45
9/07/2019 vs Florida Tech W 3 39 12 116 .233 34 3 2 2 73 1 2 0 2 3 44
9/11/2019 at Lee L 4 52 19 188 .176 51 5 5 8 102 1 8 3 5 1 62
9/12/2019 at Kentucky State W 4 51 18 127 .260 48 8 11 8 46 7 4 0 9.0 0 68.0
9/13/2019 vs Miles W 3 43 12 74 .419 36 13 4 1 26 2 0 0 2.0 0 58.0
9/13/2019 vs LeMoyne-Owen W 3 37 13 81 .296 27 11 5 1 29 3 2 2 4.0 0 52.0
9/13/2019 vs Lane W 3 49 8 86 .477 49 8 3 2 40 4 4 0 6.0 0 63.0
9/14/2019 vs Central State W 3 39 13 82 .317 39 6 4 3 38 7 2 0 8.0 0 53.0
9/19/2019 Univ. of Mobile W 3 25 13 102 .118 30 3 2 3 86 4 5 4 6.5 0 34.5
9/21/2019 at Mississippi Col. W 5 52 26 180 .144 48 7 3 9 80 7 0 0 7 1 66
9/21/2019 vs Henderson St. W 5 54 18 196 .184 53 6 3 8 110 10 0 1 10 2 70
9/24/2019 WCU W 4 55 19 173 .208 50 6 4 2 75 1 12 0 7.0 0 68.0
9/26/2019 vs Clark Atlanta W 3 28 19 77 .117 22 10 4 2 28 0 4 0 2.0 0 40.0
9/26/2019 vs Fort Valley State W 3 49 13 100 .360 49 11 4 2 56 0 10 2 5.0 0 65.0
9/26/2019 vs Paine W 3 47 17 117 .256 44 6 1 1 39 2 2 0 3.0 0 56.0
9/27/2019 vs ALBN W 3 45 11 131 .260 42 6 1 2 77 0 4 0 2.0 0 53.0
9/27/2019 vs Savannah State W 3 37 6 73 .425 35 15 2 0 26 1 6 0 4.0 0 56.0
9/28/2019 vs Benedict W 3 48 10 89 .427 47 5 2 2 39 0 13 0 6.5 0 59.5
10/01/2019 at Tuskegee W 3 35 3 99 .323 32 4 1 3 51 3 12 2 9.0 0 48.0
10/08/2019 at Loyola University W 3 43 12 104 .298 40 2 3 7 65 3 12 0 9.0 0 54.0
10/11/2019 vs Kentucky State W 3 45 15 116 .259 43 5 1 0 54 1 4 0 3.0 0 53.0
10/11/2019 vs Lemoyne Owen W 3 39 8 87 .356 34 4 7 2 37 0 12 0 6.0 0 49.0
10/11/2019 vs Miles College W 3 47 6 93 .441 41 8 2 1 36 0 2 0 1.0 0 56.0
10/12/2019 vs Central State W 3 43 13 91 .330 42 8 6 2 53 2 4 0 4.0 1 55.0
10/12/2019 at Lane W 3 41 7 105 .324 39 7 1 3 56 3 2 0 4.0 0 52.0
10/18/2019 vs Lee W 3 35 10 98 .255 31 3 3 1 48 4 10 1 9.0 0 47.0
10/19/2019 vs West Alabama W 5 58 34 187 .128 52 8 2 6 90 3 10 1 8.0 1 74.0
10/19/2019 vs Shorter University W 4 38 15 124 .185 30 6 2 3 49 3 8 0 7.0 0 51.0
10/22/2019 Pensacola Christian W 3 48 11 92 .402 43 4 3 2 37 1 6 0 4.0 1 56.0
10/24/2019 at WCU W 3 39 8 137 .226 39 5 5 1 97 2 8 0 6.0 1 50.0
11/01/2019 Tuskegee W 3 33 11 84 .262 31 6 3 2 50 0 8 0 4.0 0 43.0
11/04/2019 at Mobile W 3 30 16 104 .135 24 7 6 0 54 3 13 0 9.5 0 46.5
11/18/2019 vs Savannah St. W 3 30 11 64 .297 27 12 4 2 18 3 8 0 7 0 49
11/19/2019 vs Benedict W 3 48 16 118 .271 43 5 3 2 43 5 6 0 8 1 61
11/19/2019 vs Albany St. (GA) W 3 46 10 111 .324 42 6 1 5 46 4 10 0 9 0 61
11/20/2019 vs Kentucky State W 3 52 17 120 .292 47 10 2 2 61 0 0 0 0.0 0 62.0
12/05/2019 at Lynn L 3 33 16 102 .167 32 2 4 4 37 3 6 0 6 1 41
Spring Hill 128 1637 543 4413 .248 1513 252 126 115 2124 97 243 20 218.5 15 2,107.5
Opponents 128 1246 766 4429 .108 1139 115 193 251 1940 66 221 37 176.5 64 1,537.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.79
Assists Per Set 11.82
Service Aces Per Set 1.97
Reception Errors Per Set 0.90
Digs Per Set 16.59
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.12
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Western Wash. W 4 59 16 135 .319 56 8 12 4 73 3 8 1 7 5 74
9/06/2019 West Florida W 3 52 16 128 .281 48 3 8 4 56 4 8 1 8 1 63
9/07/2019 vs Wheeling W 3 48 9 140 .279 45 1 4 2 72 1 20 1 11 0 60
9/07/2019 vs Florida Tech L 3 29 19 127 .079 29 2 5 3 56 0 4 1 2 6 33
9/11/2019 Lee W 4 58 17 192 .214 55 8 11 5 104 1 14 2 8 1 74
9/12/2019 Kentucky State L 4 29 27 112 .018 24 8 7 8 45 7 2 0 8.0 0 45.0
9/13/2019 vs Miles L 3 7 13 50 -.120 7 1 3 13 18 2 0 0 2.0 0 10.0
9/13/2019 vs LeMoyne-Owen L 3 15 17 66 -.030 10 1 4 11 26 4 2 1 5.0 0 21.0
9/13/2019 vs Lane L 3 19 16 80 .038 17 2 0 7 27 5 0 0 5.0 0 26.0
9/14/2019 vs Central State L 3 22 24 89 -.022 21 3 5 6 29 5 4 0 7.0 0 32.0
9/19/2019 at Univ. of Mobile L 3 24 31 127 -.055 3 2 3 5 67 0 10 0 5.0 2 31.0
9/21/2019 Mississippi Col. L 5 58 21 174 .213 57 9 5 7 90 8 2 3 9 8 76
9/21/2019 vs Henderson St. L 5 65 34 218 .142 62 8 7 5 112 5 2 0 6 2 79
9/24/2019 at WCU L 4 57 21 171 .211 54 2 4 6 87 0 10 1 5.0 3 64.0
9/26/2019 vs Clark Atlanta L 3 19 23 77 -.052 19 2 8 10 26 1 8 1 5.0 3 26.0
9/26/2019 vs Fort Valley State L 3 17 11 88 .068 17 2 3 11 37 2 4 4 4.0 1 23.0
9/26/2019 vs Paine L 3 28 16 96 .125 28 1 5 6 37 1 12 0 7.0 0 36.0
9/27/2019 vs ALBN L 3 30 19 141 .078 26 2 2 6 69 0 2 1 1.0 1 33.0
9/27/2019 vs Savannah State L 3 15 18 64 -.047 14 0 1 15 26 0 4 2 2.0 4 17.0
9/28/2019 vs Benedict L 3 12 20 77 -.104 12 2 1 5 26 0 8 0 4.0 1 18.0
10/01/2019 Tuskegee L 3 34 28 116 .052 33 3 6 4 52 0 0 2 0.0 2 37.0
10/08/2019 Loyola University L 3 27 20 120 .058 25 7 7 2 44 0 8 5 4.0 2 38.0
10/11/2019 vs Kentucky State L 3 38 17 116 .181 37 0 3 5 48 3 6 1 6.0 4 44.0
10/11/2019 vs Lemoyne Owen L 3 22 21 85 .012 22 2 5 4 37 0 8 0 4.0 3 28.0
10/11/2019 vs Miles College L 3 23 11 75 .160 19 1 6 8 35 0 0 0 0.0 0 24.0
10/12/2019 vs Central State L 3 15 18 95 -.032 14 2 1 8 31 0 2 0 1.0 4 18.0
10/12/2019 Lane L 3 29 23 113 .053 29 3 2 7 51 0 6 0 3.0 1 35.0
10/18/2019 vs Lee L 3 35 28 120 .058 30 1 5 3 44 1 4 3 3.0 0 39.0
10/19/2019 vs West Alabama L 5 47 24 170 .135 45 6 6 8 85 3 10 2 8.0 1 61.0
10/19/2019 vs Shorter University L 4 57 32 150 .167 47 3 15 6 63 1 2 1 2.0 0 62.0
10/22/2019 at Pensacola Christian L 3 19 12 77 .091 16 2 4 4 29 1 4 1 3.0 4 24.0
10/24/2019 WCU L 3 31 18 147 .088 29 1 2 5 57 1 6 2 4.0 0 36.0
11/01/2019 at Tuskegee L 3 22 25 104 -.029 19 2 4 6 32 0 10 0 5.0 2 29.0
11/04/2019 Mobile L 3 24 24 109 .000 21 0 10 7 52 1 13 0 7.5 0 31.5
11/18/2019 vs Savannah St. L 3 19 17 62 .032 17 2 8 12 17 1 0 0 1 2 22
11/19/2019 vs Benedict L 3 24 18 91 .066 22 2 1 5 46 1 4 0 3 1 29
11/19/2019 vs Albany St. (GA) L 3 36 18 107 .168 32 5 2 6 41 1 2 1 2 0 43
11/20/2019 vs Kentucky State L 3 33 13 112 .179 32 2 2 10 48 1 4 0 3.0 0 38.0
12/05/2019 Lynn W 3 48 11 108 .343 46 4 6 2 45 2 8 0 6 0 58
Opponents 128 1246 766 4429 .108 1139 115 193 251 1940 66 221 37 176.5 64 1,537.5
Spring Hill 128 1637 543 4413 .248 1513 252 126 115 2124 97 243 20 218.5 15 2,107.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 9.73
Assists Per Set 8.90
Service Aces Per Set 0.90
Reception Errors Per Set 1.96
Digs Per Set 15.16
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.50
Points Per Set 12.01

Leaders

Team Leaders: Kills
Player High
Kills
Fairly, Kassandra 401
Odom, Bentley 279
Weimer, Allison 251
Gidney, Payton 158
Hurst, Taylor 123
Team Leaders: Assists
Player High
Assists
Neibert, Emmarose 1081
Faulkner, Courtney 251
Sterrett, Cassidi 83
Senft, Sarah 21
Boyer, Mikayla 15
Team Leaders: Service Aces
Player High
Service Aces
Fontenelle, Taylor 42
Gidney, Payton 38
Boyer, Mikayla 35
Sterrett, Cassidi 35
Fairly, Kassandra 25
Team Leaders: Digs
Player High
Digs
Sterrett, Cassidi 642
Boyer, Mikayla 367
Gidney, Payton 257
Neibert, Emmarose 232
Fontenelle, Taylor 189
Team Leaders: Blocks
Player High
Blocks
Fairly, Kassandra 77.0
Odom, Bentley 76.0
Weimer, Allison 37.0
Sullivan, Emily 28.0
Neibert, Emmarose 26.0