Spring Hill (6-4) -VS- STILLMAN (4-6)

Box Score

Spring Hill logo
3
vs
STILLMAN logo
1

Spring Hill (6-4)
-VS-
STILLMAN (4-6)

Team Score By Period
Team 1 2 3 4
Winner Spring Hill SHC 25 25 23 25
STILLMAN SC 12 11 25 13
Date:
9/15/2015
Time:
6:00
Site:
Tuscaloosa, Ala (Birthright Aud)
Attendance:
136
VIEW
Match History vs STILLMAN

Match Details

Game Statistics By Set
Set Spring Hill STILLMAN
K E TA % K E TA %
Set #1 15 4 40 .275 4 1 10 .300
Set #2 16 2 27 .519 4 2 11 .182
Set #3 20 7 49 .265 15 4 33 .333
Set #4 15 3 32 .375 7 5 14 .143
Total 66 16 148 .338 30 12 68 .265
Team Statistical Comparison
Statistic Team Comparison
SHC - SC
Points
82.0
38.5
Kills
66
30
Aces
7
3
Blocks
9
5
Assists
61
24
Digs
68
17

Game Leaders

SC - Leaders
Statistic Leaders
Kills Sheila Dailey (8), Shun Lewis-Brooks (8), Shan Lewis-Brooks (4)
Aces Sheila Dailey (2), Bethan Bullard (1)
Blocks Sheila Dailey (3), Shan Lewis-Brooks (2), Kristie Callen (1)
Assists Kendra Ramos (17), Shan Lewis-Brooks (2), Jada Evertt (2)
Digs Danylle Everson (5), Kendra Ramos (4), Sheila Dailey (3)

Individual Statistics

Spring Hill (6-4)

SHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allard, Abby 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Hicks, Virginia 4 10 2 17 .471 0 0 0 0 0-0 0 4 0 1 0 0 12.0
6 6 Vujnovich, Julie 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 17 0 0 1.0
8 8 Raulerson, Mallory 4 5 2 10 .300 58 0 2 2 2-2 0 1 0 7 0 0 7.5
13 13 Kirkpatrick, Hailey 4 3 0 4 .750 0 0 0 0 0-0 0 0 0 7 0 0 3.0
14 14 Bobinger, Katelyn 4 9 4 22 .227 1 0 0 0 0-0 0 0 0 1 0 0 9.0
15 15 Seuzeneau, Madison 4 19 3 40 .400 0 0 4 0 4-0 0 1 0 3 0 0 23.5
17 17 Klinger, Dorina 4 8 1 19 .368 1 0 1 2 1-2 3 6 0 5 0 0 15.0
18 18 De'Armitt, Randi 4 10 2 26 .308 0 0 0 0 0-0 0 0 0 11 0 2 10.0
5 5 Murphy, Morgan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Milwee, Catherine 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Masoner, Hannah 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM Team 0 0 -
Totals 66 16 148 .338 61 0 7 7 7-7 3 12 0 68 0 3 82
SHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allard, Abby 4 0 0 0 11 0 0 0.0
2 2 Hicks, Virginia 4 0 4 0 1 0 0 12.0
6 6 Vujnovich, Julie 4 0 0 0 17 0 0 1.0
8 8 Raulerson, Mallory 4 0 1 0 7 0 0 7.5
13 13 Kirkpatrick, Hailey 4 0 0 0 7 0 0 3.0
14 14 Bobinger, Katelyn 4 0 0 0 1 0 0 9.0
15 15 Seuzeneau, Madison 4 0 1 0 3 0 0 23.5
17 17 Klinger, Dorina 4 3 6 0 5 0 0 15.0
18 18 De'Armitt, Randi 4 0 0 0 11 0 2 10.0
5 5 Murphy, Morgan 2 0 0 0 4 0 0 0.0
4 4 Milwee, Catherine 1 0 0 0 0 0 0 0.0
12 12 Masoner, Hannah 1 0 0 0 1 0 1 1.0
TM TM Team 0
Totals 3 12 0 68 0 3 82

STILLMAN (4-6)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shan Lewis-Brooks 4 4 1 11 .273 2 0 0 0 0-0 1 1 0 1 0 1 5.5
5 5 Kristie Callen 4 4 1 8 .375 1 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Jada Evertt 4 1 0 3 .333 2 0 0 0 0-0 0 1 0 0 0 9 1.5
10 10 Sheila Dailey 4 8 0 19 .421 1 0 2 0 2-0 1 2 0 3 0 0 12.0
11 11 Danylle Everson 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 2 8 0.0
20 20 Kendra Ramos 4 4 1 8 .375 17 0 0 0 0-0 0 0 1 4 0 0 4.0
22 22 Derriana Cain 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Shun Lewis-Brooks 4 8 2 15 .400 0 0 0 0 0-0 1 0 0 1 0 1 9.0
33 33 Bethan Bullard 4 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
1 1 Erianna Hill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 6 0.0
2 2 Mercedes Turner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 3 4 0.0
TM TM TEAM 0 0 -
Totals 30 5 68 .368 24 0 3 0 3-0 3 5 1 17 6 29 38.5
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shan Lewis-Brooks 4 1 1 0 1 0 1 5.5
5 5 Kristie Callen 4 0 1 0 0 0 0 4.5
6 6 Jada Evertt 4 0 1 0 0 0 9 1.5
10 10 Sheila Dailey 4 1 2 0 3 0 0 12.0
11 11 Danylle Everson 4 0 0 0 5 2 8 0.0
20 20 Kendra Ramos 4 0 0 1 4 0 0 4.0
22 22 Derriana Cain 4 0 0 0 0 0 0 1.0
24 24 Shun Lewis-Brooks 4 1 0 0 1 0 1 9.0
33 33 Bethan Bullard 4 0 0 0 3 0 0 1.0
1 1 Erianna Hill 3 0 0 0 0 1 6 0.0
2 2 Mercedes Turner 2 0 0 0 0 3 4 0.0
TM TM TEAM 0
Totals 3 5 1 17 6 29 38.5