Spring Hill College (3-3; 2-1 SIAC) -VS- Kentucky State ()

Box Score

Spring Hill College logo
1
vs
Kentucky State logo
3

Spring Hill College (3-3; 2-1 SIAC)
-VS-
Kentucky State ()

Team Score By Period
Team 1 2 3 4
Spring Hill College SPR 25 16 15 22
Winner Kentucky State KSU 21 25 25 25
Date:
9/11/2015
Time:
3:00pm
Site:
Birmingham, AL (CrossPlex)
Attendance:
134
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Spring Hill College Kentucky State
K E TA % K E TA %
Set #1 10 6 36 .111 14 3 35 .314
Set #2 8 6 34 .059 11 1 29 .345
Set #3 8 10 39 -.051 12 6 28 .214
Set #4 10 5 37 .135 17 6 33 .333
Total 36 27 146 .062 54 16 125 .304
Team Statistical Comparison
Statistic Team Comparison
SPR - KSU
Points
52.0
85.5
Kills
36
54
Aces
6
6
Blocks
10
25
Assists
33
54
Digs
54
83

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Micah Rogers (17), Tahje Ochs (11), Kitrice Ploucha (9)
Aces Angelique Kyle (2), Tahje Ochs (2), Kitrice Ploucha (2)
Blocks Kitrice Ploucha (14), Payton Richardson (7), Tahje Ochs (5)
Assists Angelique Kyle (49), Tori Farrow (3), Kiara Rivera (1)
Digs Kiara Rivera (50), Angelique Kyle (33)

Individual Statistics

Spring Hill College (3-3; 2-1 SIAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hicks, Virginia 4 6 4 21 .095 0 0 0 0 0-0 0 2 0 2 0 1 7.0
7 7 Griffin, Molly 4 9 8 32 .031 0 0 0 2 0-2 1 1 0 11 0 0 10.5
8 8 Raulerson, Mallory 4 3 1 6 .333 33 0 2 2 2-2 0 0 0 5 1 0 5.0
14 14 Bobinger, Katelyn 4 7 5 25 .080 0 0 1 1 1-1 0 1 0 1 0 0 8.5
15 15 Seuzeneau, Madison 4 7 4 32 .094 0 0 1 0 1-0 1 1 0 4 0 0 9.5
17 17 Klinger, Dorina 4 3 2 24 .042 0 0 0 3 0-3 4 3 0 2 0 0 8.5
6 6 Vujnovich, Julie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
13 13 Kirkpatrick, Hailey 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
1 1 Allard, Abby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 3 0.0
5 5 Murphy, Morgan 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
18 18 De'Armitt, Randi 2 1 2 5 -.200 0 0 1 2 1-2 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 27 146 .062 33 0 6 13 6-13 6 8 0 54 1 6 52
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hicks, Virginia 4 0 2 0 2 0 1 7.0
7 7 Griffin, Molly 4 1 1 0 11 0 0 10.5
8 8 Raulerson, Mallory 4 0 0 0 5 1 0 5.0
14 14 Bobinger, Katelyn 4 0 1 0 1 0 0 8.5
15 15 Seuzeneau, Madison 4 1 1 0 4 0 0 9.5
17 17 Klinger, Dorina 4 4 3 0 2 0 0 8.5
6 6 Vujnovich, Julie 4 0 0 0 19 0 0 0.0
13 13 Kirkpatrick, Hailey 4 0 0 0 7 0 0 0.0
1 1 Allard, Abby 2 0 0 0 1 0 3 0.0
5 5 Murphy, Morgan 2 0 0 0 2 0 2 1.0
18 18 De'Armitt, Randi 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 6 8 0 54 1 6 52

Kentucky State

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiara Rivera 4 1 0 0 0 1 0 0 0 0-0 0 0 0 50 0 2 1.0
3 3 Angelique Kyle 4 1 0 3 .333 49 0 2 3 2-3 0 3 1 33 0 4 4.5
4 4 Micah Rogers 4 17 4 40 .325 0 0 0 0 0-0 1 0 0 0 0 0 18.0
7 7 Tori Farrow 4 6 1 21 .238 3 0 0 0 0-0 2 2 2 0 0 0 9.0
9 9 Tahje Ochs 4 11 6 27 .185 0 0 2 2 2-2 1 4 0 0 0 0 16.0
10 10 Kitrice Ploucha 4 9 4 18 .278 1 0 2 1 2-1 8 6 1 0 0 0 22.0
11 11 Payton Richardson 4 9 1 16 .500 0 0 0 0 0-0 5 2 1 0 0 0 15.0
TM TM TEAM 0 0 -
Totals 54 16 125 .304 54 0 6 6 6-6 17 17 5 83 0 6 85.5
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiara Rivera 4 0 0 0 50 0 2 1.0
3 3 Angelique Kyle 4 0 3 1 33 0 4 4.5
4 4 Micah Rogers 4 1 0 0 0 0 0 18.0
7 7 Tori Farrow 4 2 2 2 0 0 0 9.0
9 9 Tahje Ochs 4 1 4 0 0 0 0 16.0
10 10 Kitrice Ploucha 4 8 6 1 0 0 0 22.0
11 11 Payton Richardson 4 5 2 1 0 0 0 15.0
TM TM TEAM 0
Totals 17 17 5 83 0 6 85.5