2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Spring Hill Opponents
Scoring
Total Points 629 676
Points Per Game 69.9 75.1
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 235-549 245-523
FG: Percentage .428 .468
FG: Per Game 26.1 27.2
3PT: Made-Attempted 57-187 61-171
3PT: Percentage .305 .357
3PT: Per Game 6.3 6.8
FT: Made-Attempted 102-157 125-180
FT: Percentage .650 .694
FT: Per Game 11.3 13.9
Rebounding
Total 328 315
Per Game 36.4 35.0
Margin 1.4 --
Assists
Total 114 114
Per Game 12.7 12.7
Turnovers
Total 121 109
Per Game 13.4 12.1
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.1 13.9
Steals
Total 49 52
Per Game 5.4 5.8
Blocks
Total 14 23
Per Game 1.6 2.6
Attendance
Total 266 0
Per Game 5-53 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Daniels, David 9 9 290 32.2 58 109 .532 0 1 .000 23 32 .719 139 15.4 33 39 72 8.0 24 13 20 6 6
24 Kabamba, Beril 9 4 249 27.7 38 72 .528 5 21 .238 19 31 .613 100 11.1 15 43 58 6.4 29 13 16 4 3
35 Davidson, Sam 9 8 264 29.3 31 83 .373 19 50 .380 10 15 .667 91 10.1 4 29 33 3.7 21 25 17 7 0
21 Gray, Jaden 9 9 292 32.4 30 71 .423 6 13 .462 15 29 .517 81 9.0 15 23 38 4.2 11 14 16 9 2
22 Abate, John 9 0 117 13.0 24 54 .444 8 25 .320 5 7 .714 61 6.8 8 5 13 1.4 17 8 11 3 1
01 McCullum, Maurice 8 1 129 16.1 14 53 .264 6 30 .200 16 21 .762 50 6.3 5 11 16 2.0 10 13 13 7 0
03 Scott, Christian 6 0 109 18.2 10 31 .323 5 14 .357 9 12 .750 34 5.7 0 12 12 2.0 9 14 3 4 2
45 Bobchuk, Denys 7 4 88 12.6 15 28 .536 0 2 .000 2 3 .667 32 4.6 4 12 16 2.3 7 1 4 1 0
44 Brandt, Christian 9 9 194 21.6 10 39 .256 7 29 .241 2 3 .667 29 3.2 3 19 22 2.4 17 11 6 7 0
05 Hawkins, Ashton 4 0 28 7.0 3 4 .750 1 2 .500 1 2 .500 8 2.0 1 1 2 0.5 3 1 2 0 0
14 Kostikas, Georgios 6 1 39 6.5 1 4 .250 0 0 .000 0 2 .000 2 0.3 3 7 10 1.7 4 1 1 1 0
20 Beard, Chance 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 3.8 0 0 11 0 0  
Total 9 1800 200.0 234 548 .427 57 187 .305 102 157 .650 627 69.67 107 220 327 36.3 152 114 120 49 14
Opponents 9 1800 200.0 244 522 .467 61 171 .357 125 180 .694 674 74.89 79 236 315 35.0 150 114 109 52 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Daniels, David 2 2 70 35.0 15 24 .625 0 0 .000 4 6 .667 34 17.0 6 14 20 10.0 5 4 2.0 3 2 3
21 Gray, Jaden 2 2 73 36.5 7 13 .538 3 5 .600 5 11 .455 22 11.0 3 4 7 3.5 2 3 1.5 3 0 0
35 Davidson, Sam 2 2 54 27.0 7 15 .467 5 11 .455 1 1 1.000 20 10.0 0 7 7 3.5 7 7 3.5 4 0 0
24 Kabamba, Beril 2 2 66 33.0 6 12 .500 3 6 .500 5 9 .556 20 10.0 0 12 12 6.0 6 6 3.0 2 2 3
01 McCullum, Maurice 2 0 36 18.0 5 14 .357 2 11 .182 5 6 .833 17 8.5 0 2 2 1.0 3 5 2.5 5 2 0
22 Abate, John 2 0 14 7.0 3 5 .600 1 3 .333 1 2 .500 8 4.0 0 1 1 0.5 3 1 0.5 5 0 0
05 Hawkins, Ashton 2 0 20 10.0 3 3 1.000 1 1 1.000 1 2 .500 8 4.0 1 0 1 0.5 1 0 0.0 2 0 0
44 Brandt, Christian 2 2 44 22.0 2 13 .154 2 11 .182 0 0 .000 6 3.0 0 4 4 2.0 5 2 1.0 1 0 0
14 Kostikas, Georgios 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 4 0 0.0 1 0 0
45 Bobchuk, Denys 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Scott, Christian 2 0 9 4.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0  
Total 2 400 200.0 49 102 .480 17 49 .347 23 39 .590 138 69.00 10 47 57 28.5 38 29 14.5 26 6 6
Opponents 2 400 200.0 47 104 .452 13 37 .351 32 47 .681 139 69.50 13 46 59 29.5 34 23 11.5 23 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Daniels, David 9 9 290 58 109 .532 0 1 .000 23 32 .719 139 15.4
24 Kabamba, Beril 9 4 249 38 72 .528 5 21 .238 19 31 .613 100 11.1
35 Davidson, Sam 9 8 264 31 83 .373 19 50 .380 10 15 .667 91 10.1
21 Gray, Jaden 9 9 292 30 71 .423 6 13 .462 15 29 .517 81 9.0
01 McCullum, Maurice 8 1 129 14 53 .264 6 30 .200 16 21 .762 50 6.3
22 Abate, John 9 0 117 24 54 .444 8 25 .320 5 7 .714 61 6.8
03 Scott, Christian 6 0 109 10 31 .323 5 14 .357 9 12 .750 34 5.7
45 Bobchuk, Denys 7 4 88 15 28 .536 0 2 .000 2 3 .667 32 4.6
44 Brandt, Christian 9 9 194 10 39 .256 7 29 .241 2 3 .667 29 3.2
05 Hawkins, Ashton 4 0 28 3 4 .750 1 2 .500 1 2 .500 8 2.0
14 Kostikas, Georgios 6 1 39 1 4 .250 0 0 .000 0 2 .000 2 0.3
20 Beard, Chance 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 234 548 .427 57 187 .305 102 157 .650 627 69.67
Opponents 9 1800 244 522 .467 61 171 .357 125 180 .694 674 74.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Daniels, David 9 32.2 .532 .000 .719 3.7 4.3 8.0 1.4 0.7 0.7 15.4
24 Kabamba, Beril 9 27.7 .528 .238 .613 1.7 4.8 6.4 1.4 0.4 0.3 11.1
35 Davidson, Sam 9 29.3 .373 .380 .667 0.4 3.2 3.7 2.8 0.8 0.0 10.1
21 Gray, Jaden 9 32.4 .423 .462 .517 1.7 2.6 4.2 1.6 1.0 0.2 9.0
01 McCullum, Maurice 8 16.1 .264 .200 .762 0.6 1.4 2.0 1.6 0.9 0.0 6.3
22 Abate, John 9 13.0 .444 .320 .714 0.9 0.6 1.4 0.9 0.3 0.1 6.8
03 Scott, Christian 6 18.2 .323 .357 .750 0.0 2.0 2.0 2.3 0.7 0.3 5.7
45 Bobchuk, Denys 7 12.6 .536 .000 .667 0.6 1.7 2.3 0.1 0.1 0.0 4.6
44 Brandt, Christian 9 21.6 .256 .241 .667 0.3 2.1 2.4 1.2 0.8 0.0 3.2
05 Hawkins, Ashton 4 7.0 .750 .500 .500 0.3 0.3 0.5 0.3 0.0 0.0 2.0
14 Kostikas, Georgios 6 6.5 .250 .000 .000 0.5 1.2 1.7 0.2 0.2 0.0 0.3
20 Beard, Chance 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 9 200.0 .427 .305 .650 11.9 24.4 36.3 12.7 5.4 1.6 69.67
Opponents 9 200.0 .467 .357 .694 8.8 26.2 35.0 12.7 5.8 2.6 74.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miles 02/06/21 76-86 L 29-66 .439 6-18 .333 12-19 .632 11 27 38 38.0 18 14 11 0 3 76 76.0
vs Miles 02/07/21 49-64 L 21-65 .323 2-17 .118 5-10 .500 11 32 43 40.5 16 8 15 1 2 49 62.5
vs Tuskegee 02/13/21 74-73 W 27-58 .466 5-17 .294 15-19 .789 15 20 35 38.7 17 11 17 3 11 74 66.3
vs Tuskegee 02/14/21 69-78 L 25-63 .397 9-25 .360 10-12 .833 16 17 33 37.3 16 14 12 0 9 69 67.0
at Miles 02/24/21 51-65 L 18-56 .321 5-15 .333 10-17 .588 7 31 38 37.4 12 7 10 1 2 51 63.8
at Tuskegee University (M) 02/27/21 65-61 W 19-44 .432 10-24 .417 17-26 .654 2 24 26 35.5 18 13 13 4 2 65 64.0
at Tuskegee University (M) 02/28/21 73-78 L 30-58 .517 7-25 .280 6-13 .462 8 23 31 34.9 20 16 13 2 4 73 65.3
vs Albany St. (GA) 03/05/21 92-101 L 37-79 .468 9-31 .290 7-15 .467 24 20 44 36.0 19 15 14 1 5 90 68.4
at Albany State 03/07/21 80-70 W 28-59 .475 4-15 .267 20-26 .769 13 26 39 36.3 16 16 15 2 11 80 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miles 02/06/21 86-76 W 30-64 .469 2-14 .143 24-28 .857 9 31 40 40.0 17 12 7 3 3 86 86.0
Miles 02/07/21 64-49 W 24-62 .387 4-15 .267 12-19 .632 9 37 46 43.0 17 11 10 1 5 64 75.0
Tuskegee 02/13/21 73-74 L 29-51 .569 8-20 .400 7-13 .538 4 19 23 36.3 15 12 16 2 3 73 74.3
Tuskegee 02/14/21 78-69 W 25-52 .481 11-27 .407 17-20 .850 11 23 34 35.8 11 17 16 2 9 78 75.3
Miles 02/24/21 65-51 W 26-63 .413 8-19 .421 5-13 .385 12 35 47 38.0 15 14 9 5 6 65 73.2
Tuskegee University (M) 02/27/21 61-65 L 21-52 .404 4-20 .200 15-23 .652 6 23 29 36.5 19 11 11 3 5 61 71.2
Tuskegee University (M) 02/28/21 78-73 W 26-52 .500 9-17 .529 17-24 .708 7 23 30 35.6 15 12 12 0 6 78 72.1
Albany St. (GA) 03/05/21 101-92 W 36-62 .581 9-18 .500 18-25 .720 9 22 31 35.0 20 14 11 6 5 99 75.5
Albany State 03/07/21 70-80 L 27-64 .422 6-21 .286 10-15 .667 12 23 35 35.0 21 11 17 1 10 70 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miles 02/06/21 76-86 -10 29-66/30-64 .439/.469 6-18/2-14 .333/.143 12-19/24-28 .632-.857 38/40 -2 14/12 11/7 0/3 3/3 18/17
Miles 02/07/21 49-64 -15 21-65/24-62 .323/.387 2-17/4-15 .118/.267 5-10/12-19 .500-.632 43/46 -3 8/11 15/10 1/1 2/5 16/17
Tuskegee 02/13/21 74-73 1 27-58/29-51 .466/.569 5-17/8-20 .294/.400 15-19/7-13 .789-.538 35/23 12 11/12 17/16 3/2 11/3 17/15
Tuskegee 02/14/21 69-78 -9 25-63/25-52 .397/.481 9-25/11-27 .360/.407 10-12/17-20 .833-.850 33/34 -1 14/17 12/16 0/2 9/9 16/11
Miles 02/24/21 51-65 -14 18-56/26-63 .321/.413 5-15/8-19 .333/.421 10-17/5-13 .588-.385 38/47 -9 7/14 10/9 1/5 2/6 12/15
Tuskegee University (M) 02/27/21 65-61 4 19-44/21-52 .432/.404 10-24/4-20 .417/.200 17-26/15-23 .654-.652 26/29 -3 13/11 13/11 4/3 2/5 18/19
Tuskegee University (M) 02/28/21 73-78 -5 30-58/26-52 .517/.500 7-25/9-17 .280/.529 6-13/17-24 .462-.708 31/30 1 16/12 13/12 2/0 4/6 20/15
Albany St. (GA) 03/05/21 92-101 -9 37-79/36-62 .468/.581 9-31/9-18 .290/.500 7-15/18-25 .467-.720 44/31 13 15/14 14/11 1/6 5/5 19/20
Albany State 03/07/21 80-70 10 28-59/27-64 .475/.422 4-15/6-21 .267/.286 20-26/10-15 .769-.667 39/35 4 16/11 15/17 2/1 11/10 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Albany St. (GA) (03/05/21)
FIELD GOALS MADE 38 Albany St. (GA) (03/05/21)
FIELD GOAL ATTEMPTS 80 Albany St. (GA) (03/05/21)
3 PT FIELD GOALS MADE 10 Tuskegee University (M) (02/27/21)
3 PT FG ATTEMPTS 31 Albany St. (GA) (03/05/21)
FREE THROWS MADE 20 Albany State (03/07/21)
FREE THROW ATTEMPTS 26 Tuskegee University (M) (02/27/21); Albany State (03/07/21)
REBOUNDS 45 Albany St. (GA) (03/05/21)
ASSISTS 16 Tuskegee University (M) (02/28/21); Albany State (03/07/21)
STEALS 11 Tuskegee (02/13/21); Albany State (03/07/21)
BLOCKED SHOTS 4 Tuskegee University (M) (02/27/21)
TURNOVERS 17 Tuskegee (02/13/21)
FOULS 20 Tuskegee University (M) (02/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Daniels,David Tuskegee University (M) (02/28/21)
FIELD GOALS MADE 13 Daniels,David Tuskegee University (M) (02/28/21)
FIELD GOAL ATTEMPTS 20 Daniels,David Tuskegee University (M) (02/28/21)
3 PT FIELD GOALS MADE 5 Davidson,Sam Tuskegee (02/14/21)
3 PT FG ATTEMPTS 10 Davidson,Sam Tuskegee (02/14/21)
FREE THROWS MADE 6 Daniels,David Albany State (03/07/21)
FREE THROW ATTEMPTS 8 Kabamba,Beril; Daniels,David Miles (02/06/21); Albany State (03/07/21)
REBOUNDS 13 Daniels,David Tuskegee University (M) (02/28/21)
ASSISTS 5 Gray,Jaden; Kabamba,Beril; Scott,Christian Albany St. (GA) (03/05/21); Tuskegee University (M) (02/27/21); Albany State (03/07/21)
STEALS 4 Gray,Jaden Tuskegee (02/13/21)
BLOCKED SHOTS 3 Kabamba,Beril Tuskegee University (M) (02/27/21)
TURNOVERS 5 Daniels,David Tuskegee (02/14/21)
FOULS 5 Daniels,David; Davidson,Sam; Kabamba,Beril Miles (02/06/21); Miles (02/07/21); Tuskegee (02/14/21); Tuskegee University (M) (02/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Daniels, David 9 139 15.4
#24 Kabamba, Beril 9 100 11.1
#35 Davidson, Sam 9 91 10.1
#21 Gray, Jaden 9 81 9.0
#22 Abate, John 9 61 6.8
#01 McCullum, Maurice 8 50 6.3
#03 Scott, Christian 6 34 5.7
#45 Bobchuk, Denys 7 32 4.6
#44 Brandt, Christian 9 29 3.2
#05 Hawkins, Ashton 4 8 2.0
#14 Kostikas, Georgios 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Daniels, David 9 58 109 .532 6.4 12.1
#24 Kabamba, Beril 9 38 72 .528 4.2 8.0
#35 Davidson, Sam 9 31 83 .373 3.4 9.2
#21 Gray, Jaden 9 30 71 .423 3.3 7.9
#22 Abate, John 9 24 54 .444 2.7 6.0
#45 Bobchuk, Denys 7 15 28 .536 2.1 4.0
#01 McCullum, Maurice 8 14 53 .264 1.8 6.6
#44 Brandt, Christian 9 10 39 .256 1.1 4.3
#03 Scott, Christian 6 10 31 .323 1.7 5.2
#05 Hawkins, Ashton 4 3 4 .750 0.8 1.0
#14 Kostikas, Georgios 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Davidson, Sam 9 19 50 .380 2.1 5.6
#22 Abate, John 9 8 25 .320 0.9 2.8
#44 Brandt, Christian 9 7 29 .241 0.8 3.2
#21 Gray, Jaden 9 6 13 .462 0.7 1.4
#01 McCullum, Maurice 8 6 30 .200 0.8 3.8
#24 Kabamba, Beril 9 5 21 .238 0.6 2.3
#03 Scott, Christian 6 5 14 .357 0.8 2.3
#05 Hawkins, Ashton 4 1 2 .500 0.3 0.5
#45 Bobchuk, Denys 7 0 2 .000 0.0 0.3
#13 Daniels, David 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Daniels, David 9 23 32 .719 2.6 3.6
#24 Kabamba, Beril 9 19 31 .613 2.1 3.4
#01 McCullum, Maurice 8 16 21 .762 2.0 2.6
#21 Gray, Jaden 9 15 29 .517 1.7 3.2
#35 Davidson, Sam 9 10 15 .667 1.1 1.7
#03 Scott, Christian 6 9 12 .750 1.5 2.0
#22 Abate, John 9 5 7 .714 0.6 0.8
#45 Bobchuk, Denys 7 2 3 .667 0.3 0.4
#44 Brandt, Christian 9 2 3 .667 0.2 0.3
#05 Hawkins, Ashton 4 1 2 .500 0.3 0.5
#14 Kostikas, Georgios 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Daniels, David 9 72 8.0 33 3.7 39 4.3
#24 Kabamba, Beril 9 58 6.4 15 1.7 43 4.8
#21 Gray, Jaden 9 38 4.2 15 1.7 23 2.6
#TM Team 9 34 3.8 16 1.8 18 2.0
#35 Davidson, Sam 9 33 3.7 4 0.4 29 3.2
#44 Brandt, Christian 9 22 2.4 3 0.3 19 2.1
#45 Bobchuk, Denys 7 16 2.3 4 0.6 12 1.7
#01 McCullum, Maurice 8 16 2.0 5 0.6 11 1.4
#22 Abate, John 9 13 1.4 8 0.9 5 0.6
#03 Scott, Christian 6 12 2.0 0 0.0 12 2.0
#14 Kostikas, Georgios 6 10 1.7 3 0.5 7 1.2
#05 Hawkins, Ashton 4 2 0.5 1 0.3 1 0.3
#20 Beard, Chance 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Davidson, Sam 9 25 2.8
#21 Gray, Jaden 9 14 1.6
#03 Scott, Christian 6 14 2.3
#13 Daniels, David 9 13 1.4
#24 Kabamba, Beril 9 13 1.4
#01 McCullum, Maurice 8 13 1.6
#44 Brandt, Christian 9 11 1.2
#22 Abate, John 9 8 0.9
#45 Bobchuk, Denys 7 1 0.1
#05 Hawkins, Ashton 4 1 0.3
#14 Kostikas, Georgios 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Daniels, David 9 6 0.7
#24 Kabamba, Beril 9 3 0.3
#21 Gray, Jaden 9 2 0.2
#03 Scott, Christian 6 2 0.3
#22 Abate, John 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gray, Jaden 9 9 1.0
#44 Brandt, Christian 9 7 0.8
#35 Davidson, Sam 9 7 0.8
#01 McCullum, Maurice 8 7 0.9
#13 Daniels, David 9 6 0.7
#24 Kabamba, Beril 9 4 0.4
#03 Scott, Christian 6 4 0.7
#22 Abate, John 9 3 0.3
#45 Bobchuk, Denys 7 1 0.1
#14 Kostikas, Georgios 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Daniels, David 9 20 2.2
#35 Davidson, Sam 9 17 1.9
#21 Gray, Jaden 9 16 1.8
#24 Kabamba, Beril 9 16 1.8
#01 McCullum, Maurice 8 13 1.6
#22 Abate, John 9 11 1.2
#TM Team 9 11 1.2
#44 Brandt, Christian 9 6 0.7
#45 Bobchuk, Denys 7 4 0.6
#03 Scott, Christian 6 3 0.5
#05 Hawkins, Ashton 4 2 0.5
#14 Kostikas, Georgios 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Kabamba, Beril 9 29 3.2
#13 Daniels, David 9 24 2.7
#35 Davidson, Sam 9 21 2.3
#22 Abate, John 9 17 1.9
#44 Brandt, Christian 9 17 1.9
#21 Gray, Jaden 9 11 1.2
#01 McCullum, Maurice 8 10 1.3
#03 Scott, Christian 6 9 1.5
#45 Bobchuk, Denys 7 7 1.0
#14 Kostikas, Georgios 6 4 0.7
#05 Hawkins, Ashton 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Gray, Jaden 9 292 32.4
#13 Daniels, David 9 290 32.2
#35 Davidson, Sam 9 264 29.3
#24 Kabamba, Beril 9 249 27.7
#44 Brandt, Christian 9 194 21.6
#01 McCullum, Maurice 8 129 16.1
#22 Abate, John 9 117 13.0
#03 Scott, Christian 6 109 18.2
#45 Bobchuk, Denys 7 88 12.6
#14 Kostikas, Georgios 6 39 6.5
#05 Hawkins, Ashton 4 28 7.0
#20 Beard, Chance 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Scott, Christian 6 14 3 4.67
#44 Brandt, Christian 9 11 6 1.83
#35 Davidson, Sam 9 25 17 1.47
#14 Kostikas, Georgios 6 1 1 1.00
#01 McCullum, Maurice 8 13 13 1.00