2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-21, 7-12)

Overall Team Statistics
Statistic Spring Hill College Opponents
Scoring
Total Points 2163 2423
Points Per Game 74.6 83.6
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 805-1860 861-1822
FG: Percentage .433 .473
FG: Per Game 27.8 29.7
3PT: Made-Attempted 196-603 283-754
3PT: Percentage .325 .375
3PT: Per Game 6.8 9.8
FT: Made-Attempted 357-498 418-592
FT: Percentage .717 .706
FT: Per Game 12.3 14.4
Rebounding
Total 1107 1082
Per Game 38.2 37.3
Margin 0.9 --
Assists
Total 387 449
Per Game 13.3 15.5
Turnovers
Total 433 369
Per Game 14.9 12.7
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.7 16.3
Steals
Total 173 235
Per Game 6.0 8.1
Blocks
Total 74 88
Per Game 2.6 3.0
Attendance
Total 2699 10174
Per Game 11-245 15-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Shellman, Chase 27 27 1011 37.4 220 380 .579 3 7 .429 70 123 .569 513 19.0 99 171 270 10.0 80 84 73 19 15
14 Rogers, Gresyn 29 29 840 29.0 129 337 .383 61 161 .379 78 108 .722 397 13.7 41 89 130 4.5 75 40 65 16 17
03 Harris, Dwight 29 29 1053 36.3 116 309 .375 27 106 .255 65 74 .878 324 11.2 30 106 136 4.7 53 74 68 34 1
05 McIlwain, Jordan 8 0 174 21.8 24 72 .333 3 13 .231 30 34 .882 81 10.1 9 32 41 5.1 15 18 18 4 0
02 Rice, Ron 23 6 557 24.2 91 175 .520 8 33 .242 39 55 .709 229 10.0 36 68 104 4.5 47 30 45 22 10
44 Brandt, Christian 25 20 648 25.9 74 183 .404 47 122 .385 8 11 .727 203 8.1 6 74 80 3.2 77 49 41 28 7
24 McNamara, Pat 16 9 345 21.6 33 105 .314 25 85 .294 5 5 1.000 96 6.0 5 16 21 1.3 4 17 12 11 0
01 McCullum, Maurice 20 0 278 13.9 28 68 .412 15 41 .366 20 29 .690 91 4.6 12 19 31 1.6 38 23 28 4 2
45 Bobchuk, Denys 25 15 374 15.0 40 83 .482 0 6 .000 9 12 .750 89 3.6 11 36 47 1.9 46 20 24 5 9
12 Smith, Brent 26 10 345 13.3 33 90 .367 2 5 .400 19 24 .792 87 3.3 39 45 84 3.2 63 16 20 17 7
21 McKenna, Sage 14 0 135 9.6 12 40 .300 5 19 .263 12 20 .600 41 2.9 7 11 18 1.3 8 7 12 10 1
40 Kostikas, Georgios 5 0 42 8.4 4 11 .364 0 0 .000 2 3 .667 10 2.0 4 6 10 2.0 2 4 2 0 1
30 Littel, Ryan 7 0 73 10.4 1 7 .143 0 5 .000 0 0 .000 2 0.3 5 16 21 3.0 8 5 6 3 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 53 114 3.9 0 0 19 0 0  
Total 29 5875 202.6 805 1860 .433 196 603 .325 357 498 .717 2163 74.59 365 742 1107 38.2 516 387 433 173 74
Opponents 29 5875 202.6 861 1822 .473 283 754 .375 418 592 .706 2423 83.55 315 767 1082 37.3 457 449 369 235 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Shellman, Chase 17 17 677 39.8 162 270 .600 3 5 .600 50 87 .575 377 22.2 72 121 193 11.4 50 62 3.6 49 13 9
14 Rogers, Gresyn 19 19 578 30.4 90 232 .388 43 108 .398 57 80 .713 280 14.7 31 59 90 4.7 42 28 1.5 37 14 12
05 McIlwain, Jordan 2 0 58 29.0 9 20 .450 2 5 .400 9 10 .900 29 14.5 3 11 14 7.0 3 8 4.0 3 0 0
03 Harris, Dwight 19 19 718 37.8 85 225 .378 20 77 .260 50 56 .893 240 12.6 25 72 97 5.1 33 48 2.5 41 21 1
02 Rice, Ron 13 1 322 24.8 55 104 .529 5 18 .278 21 33 .636 136 10.5 21 39 60 4.6 27 17 1.3 23 10 7
44 Brandt, Christian 17 17 484 28.5 53 131 .405 38 96 .396 4 5 .800 148 8.7 3 47 50 2.9 54 36 2.1 26 20 5
24 McNamara, Pat 7 2 127 18.1 9 39 .231 7 33 .212 5 5 1.000 30 4.3 2 13 15 2.1 1 11 1.6 1 4 0
40 Kostikas, Georgios 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0.0 0 0 0
01 McCullum, Maurice 17 0 236 13.9 20 55 .364 13 35 .371 18 26 .692 71 4.2 8 15 23 1.4 31 17 1.0 22 4 2
45 Bobchuk, Denys 17 13 281 16.5 26 58 .448 0 3 .000 6 8 .750 58 3.4 8 26 34 2.0 34 16 0.9 18 2 6
12 Smith, Brent 17 7 250 14.7 23 65 .354 1 4 .250 9 11 .818 56 3.3 24 28 52 3.1 40 15 0.9 14 9 3
21 McKenna, Sage 8 0 63 7.9 3 18 .167 2 10 .200 2 6 .333 10 1.3 5 7 12 1.5 5 5 0.6 5 4 0
30 Littel, Ryan 7 0 73 10.4 1 7 .143 0 5 .000 0 0 .000 2 0.3 5 16 21 3.0 8 5 0.7 6 3 4
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 36 84 4.4 0 0 0.0 17 0 0  
Total 19 3875 203.9 538 1226 .439 134 399 .336 231 327 .706 1441 75.84 256 490 746 39.3 329 268 14.1 262 104 49
Opponents 19 3875 203.9 539 1172 .460 176 469 .375 261 370 .705 1515 79.74 203 480 683 35.9 299 261 13.7 239 142 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Shellman, Chase 27 27 1011 220 380 .579 3 7 .429 70 123 .569 513 19.0
14 Rogers, Gresyn 29 29 840 129 337 .383 61 161 .379 78 108 .722 397 13.7
03 Harris, Dwight 29 29 1053 116 309 .375 27 106 .255 65 74 .878 324 11.2
02 Rice, Ron 23 6 557 91 175 .520 8 33 .242 39 55 .709 229 10.0
05 McIlwain, Jordan 8 0 174 24 72 .333 3 13 .231 30 34 .882 81 10.1
44 Brandt, Christian 25 20 648 74 183 .404 47 122 .385 8 11 .727 203 8.1
24 McNamara, Pat 16 9 345 33 105 .314 25 85 .294 5 5 1.000 96 6.0
01 McCullum, Maurice 20 0 278 28 68 .412 15 41 .366 20 29 .690 91 4.6
45 Bobchuk, Denys 25 15 374 40 83 .482 0 6 .000 9 12 .750 89 3.6
12 Smith, Brent 26 10 345 33 90 .367 2 5 .400 19 24 .792 87 3.3
40 Kostikas, Georgios 5 0 42 4 11 .364 0 0 .000 2 3 .667 10 2.0
21 McKenna, Sage 14 0 135 12 40 .300 5 19 .263 12 20 .600 41 2.9
30 Littel, Ryan 7 0 73 1 7 .143 0 5 .000 0 0 .000 2 0.3
Total 29 5875 805 1860 .433 196 603 .325 357 498 .717 2163 74.59
Opponents 29 5875 861 1822 .473 283 754 .375 418 592 .706 2423 83.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Shellman, Chase 27 37.4 .579 .429 .569 3.7 6.3 10.0 3.1 0.7 0.6 19.0
14 Rogers, Gresyn 29 29.0 .383 .379 .722 1.4 3.1 4.5 1.4 0.6 0.6 13.7
03 Harris, Dwight 29 36.3 .375 .255 .878 1.0 3.7 4.7 2.6 1.2 0.0 11.2
02 Rice, Ron 23 24.2 .520 .242 .709 1.6 3.0 4.5 1.3 1.0 0.4 10.0
05 McIlwain, Jordan 8 21.8 .333 .231 .882 1.1 4.0 5.1 2.3 0.5 0.0 10.1
44 Brandt, Christian 25 25.9 .404 .385 .727 0.2 3.0 3.2 2.0 1.1 0.3 8.1
24 McNamara, Pat 16 21.6 .314 .294 1.000 0.3 1.0 1.3 1.1 0.7 0.0 6.0
01 McCullum, Maurice 20 13.9 .412 .366 .690 0.6 1.0 1.6 1.2 0.2 0.1 4.6
45 Bobchuk, Denys 25 15.0 .482 .000 .750 0.4 1.4 1.9 0.8 0.2 0.4 3.6
12 Smith, Brent 26 13.3 .367 .400 .792 1.5 1.7 3.2 0.6 0.7 0.3 3.3
40 Kostikas, Georgios 5 8.4 .364 .000 .667 0.8 1.2 2.0 0.8 0.0 0.2 2.0
21 McKenna, Sage 14 9.6 .300 .263 .600 0.5 0.8 1.3 0.5 0.7 0.1 2.9
30 Littel, Ryan 7 10.4 .143 .000 .000 0.7 2.3 3.0 0.7 0.4 0.6 0.3
Total 29 202.6 .433 .325 .717 12.6 25.6 38.2 13.3 6.0 2.6 74.59
Opponents 29 202.6 .473 .375 .706 10.9 26.4 37.3 15.5 8.1 3.0 83.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 11/08/19 80-90 L 28-68 .412 9-25 .360 15-19 .789 13 22 35 35.0 19 8 13 3 6 80 80.0
at Shorter 11/09/19 86-87 L 35-72 .486 7-19 .368 9-12 .750 13 28 41 38.0 15 12 13 2 4 86 83.0
at Embry-Riddle (FL) 11/15/19 76-109 L 23-75 .307 4-20 .200 26-33 .788 19 22 41 39.0 13 18 14 0 8 76 80.7
at P.R.-Mayaguez 11/16/19 100-86 W 38-71 .535 13-24 .542 11-14 .786 13 26 39 39.0 16 20 17 2 10 100 85.5
at Albany State (GA) 11/23/19 52-69 L 20-54 .370 2-13 .154 10-13 .769 14 24 38 38.8 15 7 15 0 3 52 78.8
at UIndy 11/26/19 66-112 L 25-62 .403 6-21 .286 10-15 .667 12 16 28 37.0 20 9 20 2 10 66 76.7
at Bellarmine 11/27/19 42-98 L 18-53 .340 3-19 .158 3-3 1.000 3 23 26 35.4 18 9 20 2 3 42 71.7
at Morehouse College 12/02/19 88-98 L 34-61 .557 8-21 .381 12-14 .857 10 29 39 35.9 17 20 17 1 4 88 73.8
at West Florida 12/07/19 72-83 L 26-65 .400 6-22 .273 14-21 .667 13 25 38 36.1 21 8 16 4 10 72 73.6
vs Clark Atlanta 12/16/19 68-86 L 24-65 .369 9-21 .429 11-17 .647 19 24 43 36.8 21 11 12 2 3 68 73.0
at Savannah State 12/19/19 81-72 W (OT) 32-90 .356 8-38 .211 9-13 .692 24 33 57 38.6 18 16 15 5 8 81 73.7
at Ala.-Huntsville 12/21/19 55-75 L 20-55 .364 5-23 .217 10-15 .667 7 32 39 38.7 21 8 18 4 8 55 72.2
vs Paine 01/04/20 118-107 W (OT) 45-84 .536 9-20 .450 19-24 .792 14 25 39 38.7 20 23 10 2 7 118 75.7
vs Benedict 01/06/20 81-83 L 28-65 .431 7-23 .304 18-30 .600 14 27 41 38.9 20 12 13 1 9 81 76.1
at Tuskegee 01/12/20 57-85 L 19-55 .345 6-23 .261 13-21 .619 13 26 39 38.9 15 13 20 0 4 57 74.8
at Loyola (LA) 01/15/20 79-89 L 32-60 .533 6-16 .375 9-14 .643 8 31 39 38.9 19 21 27 4 4 79 75.1
vs LeMoyne-Owen 01/18/20 79-88 L 34-68 .500 6-19 .316 5-11 .455 12 25 37 38.8 25 23 13 3 1 79 75.3
vs Miles 01/20/20 59-72 L 22-54 .407 8-15 .533 7-9 .778 11 20 31 38.3 8 12 12 2 5 59 74.4
vs Fort Valley State University 01/22/20 82-78 W 33-63 .524 7-18 .389 9-12 .750 9 22 31 37.9 18 13 10 4 1 82 74.8
at Lane 01/27/20 71-68 W 24-58 .414 4-15 .267 19-24 .792 12 28 40 38.1 18 15 14 5 5 71 74.6
vs Kentucky State 02/01/20 86-84 W 32-64 .500 9-18 .500 13-18 .722 11 19 30 37.7 15 16 16 6 15 86 75.1
vs Central State (OH) 02/03/20 92-94 L 38-75 .507 8-23 .348 8-13 .615 20 27 47 38.1 20 14 17 1 7 92 75.9
at Central State 02/08/20 79-86 L 30-70 .429 4-21 .190 15-20 .750 17 36 53 38.7 16 10 15 1 3 79 76.0
at Kentucky State 02/10/20 78-61 W 29-60 .483 7-21 .333 13-23 .565 11 29 40 38.8 17 11 14 2 9 78 76.1
vs Lane 02/15/20 76-79 L (OT) 25-59 .424 5-15 .333 21-26 .808 7 24 31 38.5 19 8 14 5 2 76 76.1
at Miles 02/20/20 48-56 L 17-59 .288 7-21 .333 7-8 .875 10 23 33 38.3 14 9 10 2 5 48 75.0
at LeMoyne-Owen 02/22/20 67-66 W 23-64 .359 10-31 .323 11-16 .688 17 30 47 38.6 18 14 15 5 9 67 74.7
vs Tuskegee University 02/25/20 79-83 L 29-58 .500 10-23 .435 11-15 .733 11 19 30 38.3 15 21 10 2 4 79 74.9
at Savannah State 03/02/20 66-79 L 22-53 .415 3-15 .200 19-25 .760 8 27 35 38.2 25 6 13 2 6 66 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/08/19 90-80 W 32-63 .508 11-30 .367 15-18 .833 11 29 40 40.0 18 12 16 3 7 90 90.0
Shorter 11/09/19 87-86 W 33-67 .493 11-31 .355 10-13 .769 8 28 36 38.0 15 14 11 6 6 87 88.5
Embry-Riddle (FL) 11/15/19 109-76 W 39-76 .513 18-40 .450 13-16 .813 16 37 53 43.0 23 30 14 5 9 109 95.3
P.R.-Mayaguez 11/16/19 86-100 L 32-67 .478 8-27 .296 14-19 .737 10 22 32 40.3 14 16 17 4 7 86 93.0
Albany State (GA) 11/23/19 69-52 W 27-55 .491 3-15 .200 12-21 .571 12 22 34 39.0 15 14 7 2 8 69 88.2
UIndy 11/26/19 112-66 W 40-64 .625 14-27 .519 18-26 .692 10 28 38 38.8 17 24 13 3 11 112 92.2
Bellarmine 11/27/19 98-42 W 37-65 .569 9-22 .409 15-23 .652 10 32 42 39.3 5 30 5 2 11 98 93.0
Morehouse College 12/02/19 98-88 W 35-78 .449 16-31 .516 12-21 .571 19 18 37 39.0 17 26 7 0 10 98 93.6
West Florida 12/07/19 83-72 W 28-65 .431 7-21 .333 20-30 .667 18 31 49 40.1 17 14 15 4 5 83 92.4
Clark Atlanta 12/16/19 86-68 W 26-65 .400 7-22 .318 27-32 .844 18 24 42 40.3 13 12 6 4 7 86 91.8
Savannah State 12/19/19 72-81 L (OT) 27-65 .415 10-32 .313 8-13 .615 8 37 45 40.7 16 19 23 2 12 72 90.0
Ala.-Huntsville 12/21/19 75-55 W 25-63 .397 13-41 .317 12-15 .800 9 31 40 40.7 13 11 11 2 8 75 88.8
Paine 01/04/20 107-118 L (OT) 44-74 .595 8-23 .348 11-17 .647 8 27 35 40.2 20 20 15 2 4 107 90.2
Benedict 01/06/20 83-81 W 25-58 .431 12-25 .480 21-26 .808 10 30 40 40.2 23 12 18 3 6 83 89.6
Tuskegee 01/12/20 85-57 W 31-59 .525 14-36 .389 9-15 .600 7 28 35 39.9 18 16 13 3 12 85 89.3
Loyola (LA) 01/15/20 89-79 W 32-67 .478 9-24 .375 16-28 .571 13 22 35 39.6 15 22 19 3 21 89 89.3
LeMoyne-Owen 01/18/20 88-79 W 26-61 .426 9-27 .333 27-36 .750 15 24 39 39.5 14 9 10 4 8 88 89.2
Miles 01/20/20 72-59 W 30-56 .536 8-20 .400 4-8 .500 9 21 30 39.0 5 9 7 3 11 72 88.3
Fort Valley State University 01/22/20 78-82 L 31-60 .517 7-16 .438 9-14 .643 10 22 32 38.6 15 16 12 2 5 78 87.7
Lane 01/27/20 68-71 L 24-67 .358 8-31 .258 12-15 .800 17 24 41 38.8 22 8 17 1 4 68 86.8
Kentucky State 02/01/20 84-86 L 30-55 .545 12-24 .500 12-15 .800 8 24 32 38.4 16 13 25 3 6 84 86.6
Central State (OH) 02/03/20 94-92 W 30-61 .492 12-32 .375 22-30 .733 6 19 25 37.8 14 12 9 0 11 94 87.0
Central State 02/08/20 86-79 W 30-79 .380 11-30 .367 15-21 .714 16 28 44 38.1 15 21 5 2 10 86 86.9
Kentucky State 02/10/20 61-78 L 22-58 .379 5-19 .263 12-19 .632 8 24 32 37.8 16 9 16 4 6 61 85.8
Lane 02/15/20 79-76 W (OT) 26-64 .406 7-21 .333 20-23 .870 13 31 44 38.1 23 7 11 2 6 79 85.6
Miles 02/20/20 56-48 W 23-54 .426 3-17 .176 7-11 .636 11 32 43 38.3 11 4 16 8 3 56 84.4
LeMoyne-Owen 02/22/20 66-67 L 23-52 .442 8-20 .400 12-22 .545 4 26 30 38.0 16 15 13 10 7 66 83.7
Tuskegee University 02/25/20 83-79 W 29-51 .569 16-28 .571 9-11 .818 4 19 23 37.4 10 19 9 1 6 83 83.7
Savannah State 03/02/20 79-66 W 24-53 .453 7-22 .318 24-34 .706 7 27 34 37.3 21 15 9 0 8 79 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/08/19 80-90 -10 28-68/32-63 .412/.508 9-25/11-30 .360/.367 15-19/15-18 .789-.833 35/40 -5 8/12 13/16 3/3 6/7 19/18
Shorter 11/09/19 86-87 -1 35-72/33-67 .486/.493 7-19/11-31 .368/.355 9-12/10-13 .750-.769 41/36 5 12/14 13/11 2/6 4/6 15/15
Embry-Riddle (FL) 11/15/19 76-109 -33 23-75/39-76 .307/.513 4-20/18-40 .200/.450 26-33/13-16 .788-.813 41/53 -12 18/30 14/14 0/5 8/9 13/23
P.R.-Mayaguez 11/16/19 100-86 14 38-71/32-67 .535/.478 13-24/8-27 .542/.296 11-14/14-19 .786-.737 39/32 7 20/16 17/17 2/4 10/7 16/14
Albany State (GA) 11/23/19 52-69 -17 20-54/27-55 .370/.491 2-13/3-15 .154/.200 10-13/12-21 .769-.571 38/34 4 7/14 15/7 0/2 3/8 15/15
UIndy 11/26/19 66-112 -46 25-62/40-64 .403/.625 6-21/14-27 .286/.519 10-15/18-26 .667-.692 28/38 -10 9/24 20/13 2/3 10/11 20/17
Bellarmine 11/27/19 42-98 -56 18-53/37-65 .340/.569 3-19/9-22 .158/.409 3-3/15-23 1.000-.652 26/42 -16 9/30 20/5 2/2 3/11 18/5
Morehouse College 12/02/19 88-98 -10 34-61/35-78 .557/.449 8-21/16-31 .381/.516 12-14/12-21 .857-.571 39/37 2 20/26 17/7 1/0 4/10 17/17
West Florida 12/07/19 72-83 -11 26-65/28-65 .400/.431 6-22/7-21 .273/.333 14-21/20-30 .667-.667 38/49 -11 8/14 16/15 4/4 10/5 21/17
Clark Atlanta 12/16/19 68-86 -18 24-65/26-65 .369/.400 9-21/7-22 .429/.318 11-17/27-32 .647-.844 43/42 1 11/12 12/6 2/4 3/7 21/13
Savannah State 12/19/19 81-72 9 32-90/27-65 .356/.415 8-38/10-32 .211/.313 9-13/8-13 .692-.615 57/45 12 16/19 15/23 5/2 8/12 18/16
Ala.-Huntsville 12/21/19 55-75 -20 20-55/25-63 .364/.397 5-23/13-41 .217/.317 10-15/12-15 .667-.800 39/40 -1 8/11 18/11 4/2 8/8 21/13
Paine 01/04/20 118-107 11 45-84/44-74 .536/.595 9-20/8-23 .450/.348 19-24/11-17 .792-.647 39/35 4 23/20 10/15 2/2 7/4 20/20
Benedict 01/06/20 81-83 -2 28-65/25-58 .431/.431 7-23/12-25 .304/.480 18-30/21-26 .600-.808 41/40 1 12/12 13/18 1/3 9/6 20/23
Tuskegee 01/12/20 57-85 -28 19-55/31-59 .345/.525 6-23/14-36 .261/.389 13-21/9-15 .619-.600 39/35 4 13/16 20/13 0/3 4/12 15/18
Loyola (LA) 01/15/20 79-89 -10 32-60/32-67 .533/.478 6-16/9-24 .375/.375 9-14/16-28 .643-.571 39/35 4 21/22 27/19 4/3 4/21 19/15
LeMoyne-Owen 01/18/20 79-88 -9 34-68/26-61 .500/.426 6-19/9-27 .316/.333 5-11/27-36 .455-.750 37/39 -2 23/9 13/10 3/4 1/8 25/14
Miles 01/20/20 59-72 -13 22-54/30-56 .407/.536 8-15/8-20 .533/.400 7-9/4-8 .778-.500 31/30 1 12/9 12/7 2/3 5/11 8/5
Fort Valley State University 01/22/20 82-78 4 33-63/31-60 .524/.517 7-18/7-16 .389/.438 9-12/9-14 .750-.643 31/32 -1 13/16 10/12 4/2 1/5 18/15
Lane 01/27/20 71-68 3 24-58/24-67 .414/.358 4-15/8-31 .267/.258 19-24/12-15 .792-.800 40/41 -1 15/8 14/17 5/1 5/4 18/22
Kentucky State 02/01/20 86-84 2 32-64/30-55 .500/.545 9-18/12-24 .500/.500 13-18/12-15 .722-.800 30/32 -2 16/13 16/25 6/3 15/6 15/16
Central State (OH) 02/03/20 92-94 -2 38-75/30-61 .507/.492 8-23/12-32 .348/.375 8-13/22-30 .615-.733 47/25 22 14/12 17/9 1/0 7/11 20/14
Central State 02/08/20 79-86 -7 30-70/30-79 .429/.380 4-21/11-30 .190/.367 15-20/15-21 .750-.714 53/44 9 10/21 15/5 1/2 3/10 16/15
Kentucky State 02/10/20 78-61 17 29-60/22-58 .483/.379 7-21/5-19 .333/.263 13-23/12-19 .565-.632 40/32 8 11/9 14/16 2/4 9/6 17/16
Lane 02/15/20 76-79 -3 25-59/26-64 .424/.406 5-15/7-21 .333/.333 21-26/20-23 .808-.870 31/44 -13 8/7 14/11 5/2 2/6 19/23
Miles 02/20/20 48-56 -8 17-59/23-54 .288/.426 7-21/3-17 .333/.176 7-8/7-11 .875-.636 33/43 -10 9/4 10/16 2/8 5/3 14/11
LeMoyne-Owen 02/22/20 67-66 1 23-64/23-52 .359/.442 10-31/8-20 .323/.400 11-16/12-22 .688-.545 47/30 17 14/15 15/13 5/10 9/7 18/16
Tuskegee University 02/25/20 79-83 -4 29-58/29-51 .500/.569 10-23/16-28 .435/.571 11-15/9-11 .733-.818 30/23 7 21/19 10/9 2/1 4/6 15/10
Savannah State 03/02/20 66-79 -13 22-53/24-53 .415/.453 3-15/7-22 .200/.318 19-25/24-34 .760-.706 35/34 1 6/15 13/9 2/0 6/8 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Paine (01/04/20)
FIELD GOALS MADE 45 Paine (01/04/20)
FIELD GOAL ATTEMPTS 90 Savannah State (12/19/19)
3 PT FIELD GOALS MADE 13 P.R.-Mayaguez (11/16/19)
3 PT FG ATTEMPTS 38 Savannah State (12/19/19)
FREE THROWS MADE 26 Embry-Riddle (FL) (11/15/19)
FREE THROW ATTEMPTS 33 Embry-Riddle (FL) (11/15/19)
REBOUNDS 57 Savannah State (12/19/19)
ASSISTS 23 Paine (01/04/20); LeMoyne-Owen (01/18/20)
STEALS 15 Kentucky State (02/01/20)
BLOCKED SHOTS 6 Kentucky State (02/01/20)
TURNOVERS 27 Loyola (LA) (01/15/20)
FOULS 25 LeMoyne-Owen (01/18/20); Savannah State (03/02/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Chase Shellman Paine (01/04/20)
FIELD GOALS MADE 20 Chase Shellman Paine (01/04/20)
FIELD GOAL ATTEMPTS 30 Chase Shellman Paine (01/04/20)
3 PT FIELD GOALS MADE 7 McNamara,Pat P.R.-Mayaguez (11/16/19)
3 PT FG ATTEMPTS 13 McNamara,Pat; Rogers,Gresyn P.R.-Mayaguez (11/16/19); Savannah State (12/19/19)
FREE THROWS MADE 10 Dwight Harris Paine (01/04/20)
FREE THROW ATTEMPTS 13 Chase Shellman Benedict (01/06/20)
REBOUNDS 24 Shellman,Chase Savannah State (12/19/19)
ASSISTS 8 Chase Shellman LeMoyne-Owen (01/18/20)
STEALS 6 Harris,Dwight P.R.-Mayaguez (11/16/19)
BLOCKED SHOTS 3 Rogers,Gresyn LeMoyne-Owen (02/22/20)
TURNOVERS 8 Gresyn Rogers Loyola (LA) (01/15/20)
FOULS 5 Christian Brandt; Smith,Brent; Shellman,Chase; Rice,Ron; Rogers,Gresyn; Littel,Ryan Central State (OH) (02/03/20); Lane (02/15/20); UIndy (11/26/19); West Florida (12/07/19); Ala.-Huntsville (12/21/19); Tuskegee (01/12/20); Central State (02/08/20); LeMoyne-Owen (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Shellman, Chase 27 513 19.0
#14 Rogers, Gresyn 29 397 13.7
#03 Harris, Dwight 29 324 11.2
#02 Rice, Ron 23 229 10.0
#44 Brandt, Christian 25 203 8.1
#24 McNamara, Pat 16 96 6.0
#01 McCullum, Maurice 20 91 4.6
#45 Bobchuk, Denys 25 89 3.6
#12 Smith, Brent 26 87 3.3
#05 McIlwain, Jordan 8 81 10.1
#21 McKenna, Sage 14 41 2.9
#40 Kostikas, Georgios 5 10 2.0
#30 Littel, Ryan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Shellman, Chase 27 220 380 .579 8.1 14.1
#14 Rogers, Gresyn 29 129 337 .383 4.4 11.6
#03 Harris, Dwight 29 116 309 .375 4.0 10.7
#02 Rice, Ron 23 91 175 .520 4.0 7.6
#44 Brandt, Christian 25 74 183 .404 3.0 7.3
#45 Bobchuk, Denys 25 40 83 .482 1.6 3.3
#24 McNamara, Pat 16 33 105 .314 2.1 6.6
#12 Smith, Brent 26 33 90 .367 1.3 3.5
#01 McCullum, Maurice 20 28 68 .412 1.4 3.4
#05 McIlwain, Jordan 8 24 72 .333 3.0 9.0
#21 McKenna, Sage 14 12 40 .300 0.9 2.9
#40 Kostikas, Georgios 5 4 11 .364 0.8 2.2
#30 Littel, Ryan 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rogers, Gresyn 29 61 161 .379 2.1 5.6
#44 Brandt, Christian 25 47 122 .385 1.9 4.9
#03 Harris, Dwight 29 27 106 .255 0.9 3.7
#24 McNamara, Pat 16 25 85 .294 1.6 5.3
#01 McCullum, Maurice 20 15 41 .366 0.8 2.1
#02 Rice, Ron 23 8 33 .242 0.3 1.4
#21 McKenna, Sage 14 5 19 .263 0.4 1.4
#05 McIlwain, Jordan 8 3 13 .231 0.4 1.6
#04 Shellman, Chase 27 3 7 .429 0.1 0.3
#12 Smith, Brent 26 2 5 .400 0.1 0.2
#45 Bobchuk, Denys 25 0 6 .000 0.0 0.2
#30 Littel, Ryan 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Rogers, Gresyn 29 78 108 .722 2.7 3.7
#04 Shellman, Chase 27 70 123 .569 2.6 4.6
#03 Harris, Dwight 29 65 74 .878 2.2 2.6
#02 Rice, Ron 23 39 55 .709 1.7 2.4
#05 McIlwain, Jordan 8 30 34 .882 3.8 4.3
#01 McCullum, Maurice 20 20 29 .690 1.0 1.5
#12 Smith, Brent 26 19 24 .792 0.7 0.9
#21 McKenna, Sage 14 12 20 .600 0.9 1.4
#45 Bobchuk, Denys 25 9 12 .750 0.4 0.5
#44 Brandt, Christian 25 8 11 .727 0.3 0.4
#24 McNamara, Pat 16 5 5 1.000 0.3 0.3
#40 Kostikas, Georgios 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Shellman, Chase 27 270 10.0 99 3.7 171 6.3
#03 Harris, Dwight 29 136 4.7 30 1.0 106 3.7
#14 Rogers, Gresyn 29 130 4.5 41 1.4 89 3.1
