Skip To Main Content

Spring Hill College Athletics

2014-15 Men's Basketball Cumulative Statistics - Spring Hill College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-18, 9-10)

Overall Team Statistics
Statistic Spring Hill College Opponents
Scoring
Total Points 1680 1824
Points Per Game 60.0 65.1
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 603-1446 616-1433
FG: Percentage .417 .430
FG: Per Game 21.5 22.0
3PT: Made-Attempted 167-489 178-524
3PT: Percentage .342 .340
3PT: Per Game 6.0 6.4
FT: Made-Attempted 307-477 414-645
FT: Percentage .644 .642
FT: Per Game 11.0 14.8
Rebounding
Total 946 900
Per Game 33.8 32.1
Margin 1.6 --
Assists
Total 350 334
Per Game 12.5 11.9
Turnovers
Total 413 325
Per Game 14.8 11.6
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 9.7 14.5
Steals
Total 138 251
Per Game 4.9 9.0
Blocks
Total 32 98
Per Game 1.1 3.5
Attendance
Total 3405 6598
Per Game 13-262 14-471

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Drummond, Robert 26 24 586 22.5 67 156 .429 13 34 .382 74 107 .692 221 8.5 14 70 84 3.2 53 46 52 20 0
04 Calhoun, Jarrett 28 28 788 28.1 73 176 .415 18 50 .360 69 81 .852 233 8.3 19 37 56 2.0 65 63 49 16 2
03 Hardrick, DeVaughn 19 1 358 18.8 46 92 .500 3 7 .429 49 79 .620 144 7.6 35 54 89 4.7 45 27 27 15 1
01 Clarke, James 28 26 765 27.3 68 198 .343 40 112 .357 23 40 .575 199 7.1 10 95 105 3.8 37 73 63 25 0
02 Morrissey, Jack 28 0 579 20.7 66 168 .393 62 158 .392 1 3 .333 195 7.0 4 17 21 0.8 23 20 15 7 0
15 Gatson, Frederick 9 8 164 18.2 25 54 .463 4 12 .333 5 10 .500 59 6.6 4 21 25 2.8 15 13 16 4 1
30 Stefanovic, Dejan 28 0 443 15.8 81 158 .513 4 17 .235 16 25 .640 182 6.5 21 70 91 3.3 57 20 33 7 13
05 Pietri, Wesley 20 20 381 19.1 45 105 .429 10 34 .294 15 29 .517 115 5.8 10 39 49 2.5 51 17 25 6 0
22 Massey, Walter 8 1 118 14.8 17 40 .425 2 5 .400 5 6 .833 41 5.1 10 16 26 3.3 17 5 9 4 0
23 Rojc, Matevz 28 2 441 15.8 44 123 .358 4 29 .138 19 28 .679 111 4.0 25 43 68 2.4 55 20 45 11 2
25 Hutcheson, Sam 28 28 563 20.1 35 83 .422 0 4 .000 5 21 .238 75 2.7 37 95 132 4.7 54 20 24 16 7
21 Harbin, Reginald 22 1 247 11.2 20 42 .476 0 1 .000 16 33 .485 56 2.5 17 46 63 2.9 30 6 20 5 6
14 Fos, Jackson 20 0 144 7.2 9 31 .290 5 21 .238 7 7 1.000 30 1.5 0 9 9 0.5 24 15 11 1 0
12 Redman, Ben 11 1 74 6.7 4 14 .286 2 4 .500 3 7 .429 13 1.2 3 6 9 0.8 5 3 9 1 0
10 Hamilton, Christopher 7 0 24 3.4 3 6 .500 0 1 .000 0 1 .000 6 0.9 2 4 6 0.9 2 2 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 4.4 0 0 5 0 0  
Total 28 5675 202.7 603 1446 .417 167 489 .342 307 477 .644 1680 60.00 230 638 868 31.0 533 350 405 138 32
Opponents 28 5681 202.9 616 1433 .430 178 524 .340 414 645 .642 1824 65.14 267 633 900 32.1 475 334 325 251 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Calhoun, Jarrett 19 19 556 29.3 59 130 .454 15 37 .405 44 50 .880 177 9.3 14 27 41 2.2 40 43 2.3 32 12 2
02 Morrissey, Jack 19 0 426 22.4 52 130 .400 50 125 .400 1 3 .333 155 8.2 1 16 17 0.9 21 14 0.7 10 5 0
30 Stefanovic, Dejan 19 0 351 18.5 70 130 .538 2 8 .250 14 20 .700 156 8.2 20 58 78 4.1 42 18 0.9 26 5 10
20 Drummond, Robert 18 17 406 22.6 31 90 .344 6 19 .316 61 83 .735 129 7.2 9 49 58 3.2 34 35 1.9 40 13 0
03 Hardrick, DeVaughn 12 0 239 19.9 30 61 .492 3 5 .600 30 48 .625 93 7.8 28 47 75 6.3 26 17 1.4 15 8 1
01 Clarke, James 19 18 513 27.0 45 137 .328 26 75 .347 14 20 .700 130 6.8 8 66 74 3.9 24 53 2.8 46 21 0
05 Pietri, Wesley 18 18 357 19.8 43 98 .439 10 31 .323 12 25 .480 108 6.0 10 39 49 2.7 43 15 0.8 24 6 0
23 Rojc, Matevz 19 1 324 17.1 30 92 .326 3 22 .136 11 16 .688 74 3.9 18 36 54 2.8 37 15 0.8 32 7 1
25 Hutcheson, Sam 19 19 383 20.2 22 52 .423 0 1 .000 4 11 .364 48 2.5 22 60 82 4.3 43 16 0.8 20 11 5
21 Harbin, Reginald 13 1 129 9.9 9 18 .500 0 0 .000 5 17 .294 23 1.8 9 25 34 2.6 13 3 0.2 12 3 2
12 Redman, Ben 6 1 38 6.3 2 9 .222 0 1 .000 2 3 .667 6 1.0 3 4 7 1.2 2 2 0.3 5 0 0
14 Fos, Jackson 15 0 103 6.9 7 22 .318 5 15 .333 7 7 1.000 26 1.7 0 5 5 0.3 16 13 0.9 7 1 0
15 Gatson, Frederick 2 1 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Hamilton, Christopher 7 0 24 3.4 3 6 .500 0 1 .000 0 1 .000 6 0.9 2 4 6 0.9 2 2 0.3 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 4.4 0 0 0.0 5 0 0  
Total 19 3850 202.6 403 976 .413 120 341 .352 205 304 .674 1131 59.53 163 452 615 32.4 344 246 12.9 276 92 21
Opponents 19 3856 202.9 389 960 .405 110 341 .323 270 423 .638 1158 60.95 180 429 609 32.1 313 195 10.3 216 174 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Calhoun, Jarrett 28 28 788 73 176 .415 18 50 .360 69 81 .852 233 8.3
20 Drummond, Robert 26 24 586 67 156 .429 13 34 .382 74 107 .692 221 8.5
01 Clarke, James 28 26 765 68 198 .343 40 112 .357 23 40 .575 199 7.1
03 Hardrick, DeVaughn 19 1 358 46 92 .500 3 7 .429 49 79 .620 144 7.6
02 Morrissey, Jack 28 0 579 66 168 .393 62 158 .392 1 3 .333 195 7.0
15 Gatson, Frederick 9 8 164 25 54 .463 4 12 .333 5 10 .500 59 6.6
30 Stefanovic, Dejan 28 0 443 81 158 .513 4 17 .235 16 25 .640 182 6.5
05 Pietri, Wesley 20 20 381 45 105 .429 10 34 .294 15 29 .517 115 5.8
22 Massey, Walter 8 1 118 17 40 .425 2 5 .400 5 6 .833 41 5.1
23 Rojc, Matevz 28 2 441 44 123 .358 4 29 .138 19 28 .679 111 4.0
25 Hutcheson, Sam 28 28 563 35 83 .422 0 4 .000 5 21 .238 75 2.7
21 Harbin, Reginald 22 1 247 20 42 .476 0 1 .000 16 33 .485 56 2.5
12 Redman, Ben 11 1 74 4 14 .286 2 4 .500 3 7 .429 13 1.2
14 Fos, Jackson 20 0 144 9 31 .290 5 21 .238 7 7 1.000 30 1.5
10 Hamilton, Christopher 7 0 24 3 6 .500 0 1 .000 0 1 .000 6 0.9
Total 28 5675 603 1446 .417 167 489 .342 307 477 .644 1680 60.00
Opponents 28 5681 616 1433 .430 178 524 .340 414 645 .642 1824 65.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Calhoun, Jarrett 28 28.1 .415 .360 .852 0.7 1.3 2.0 2.3 0.6 0.1 8.3
20 Drummond, Robert 26 22.5 .429 .382 .692 0.5 2.7 3.2 1.8 0.8 0.0 8.5
01 Clarke, James 28 27.3 .343 .357 .575 0.4 3.4 3.8 2.6 0.9 0.0 7.1
03 Hardrick, DeVaughn 19 18.8 .500 .429 .620 1.8 2.8 4.7 1.4 0.8 0.1 7.6
02 Morrissey, Jack 28 20.7 .393 .392 .333 0.1 0.6 0.8 0.7 0.3 0.0 7.0
15 Gatson, Frederick 9 18.2 .463 .333 .500 0.4 2.3 2.8 1.4 0.4 0.1 6.6
30 Stefanovic, Dejan 28 15.8 .513 .235 .640 0.8 2.5 3.3 0.7 0.3 0.5 6.5
05 Pietri, Wesley 20 19.1 .429 .294 .517 0.5 2.0 2.5 0.9 0.3 0.0 5.8
22 Massey, Walter 8 14.8 .425 .400 .833 1.3 2.0 3.3 0.6 0.5 0.0 5.1
23 Rojc, Matevz 28 15.8 .358 .138 .679 0.9 1.5 2.4 0.7 0.4 0.1 4.0
25 Hutcheson, Sam 28 20.1 .422 .000 .238 1.3 3.4 4.7 0.7 0.6 0.3 2.7
21 Harbin, Reginald 22 11.2 .476 .000 .485 0.8 2.1 2.9 0.3 0.2 0.3 2.5
12 Redman, Ben 11 6.7 .286 .500 .429 0.3 0.5 0.8 0.3 0.1 0.0 1.2
14 Fos, Jackson 20 7.2 .290 .238 1.000 0.0 0.5 0.5 0.8 0.1 0.0 1.5
10 Hamilton, Christopher 7 3.4 .500 .000 .000 0.3 0.6 0.9 0.3 0.0 0.0 0.9
Total 28 202.7 .417 .342 .644 8.2 22.8 31.0 12.5 4.9 1.1 60.00
Opponents 28 202.9 .430 .340 .642 9.5 22.6 32.1 11.9 9.0 3.5 65.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shorter 11/14/14 67-83 L 27-56 .482 6-19 .316 7-11 .636 7 29 36 36.0 21 14 12 0 3 67 67.0
vs Union (TN) 11/15/14 60-75 L 22-47 .468 7-15 .467 9-13 .692 7 19 26 31.0 13 9 9 1 4 60 63.5
vs Carroll (MT) 11/17/14 62-69 L (OT) 23-56 .411 6-20 .300 10-15 .667 14 23 37 33.0 25 16 24 3 8 62 63.0
at Mississippi College 11/20/14 57-77 L 18-51 .353 7-23 .304 14-19 .737 13 28 41 35.0 25 12 21 5 1 57 61.5
vs West Florida 11/22/14 66-78 L 24-58 .414 3-20 .150 15-26 .577 7 17 24 32.8 20 14 7 1 9 66 62.4
at West Florida 11/25/14 63-84 L 26-68 .382 6-15 .400 5-11 .455 18 15 33 32.8 17 10 13 0 8 63 62.5
vs William Carey 12/06/14 60-55 W 19-35 .543 3-7 .429 19-38 .500 7 24 31 32.6 20 10 19 1 6 60 62.1
at Tougaloo 12/15/14 50-69 L 19-43 .442 4-13 .308 8-17 .471 6 28 34 32.8 22 12 23 0 5 50 60.6
vs Loyola (LA) 12/17/14 64-76 L 22-56 .393 5-16 .313 15-23 .652 10 23 33 32.8 26 7 6 0 2 64 61.0
at Paine 01/03/15 58-76 L 23-63 .365 6-18 .333 6-7 .857 12 17 29 32.4 18 13 10 2 6 58 60.7
at Morehouse College 01/05/15 38-59 L 16-54 .296 3-14 .214 3-9 .333 12 27 39 33.0 12 9 15 1 5 38 58.6
vs Fort Valley State University 01/07/15 70-67 W 23-47 .489 8-16 .500 16-22 .727 6 28 34 33.1 20 16 13 0 6 70 59.6
vs Benedict 01/10/15 39-51 L 14-39 .359 5-21 .238 6-8 .750 5 24 29 32.8 19 12 17 0 3 39 58.0
vs Albany State (GA) 01/12/15 82-65 W 30-54 .556 8-18 .444 14-18 .778 10 24 34 32.9 22 20 10 3 2 82 59.7
at Claflin University 01/15/15 57-67 L 15-46 .326 10-16 .625 17-25 .680 13 22 35 33.0 22 11 17 2 1 57 59.5
at Clark Atlanta University 01/17/15 81-63 W 30-62 .484 10-19 .526 11-16 .688 14 35 49 34.0 13 19 18 1 9 81 60.9
vs Miles 01/19/15 63-51 W 18-44 .409 5-20 .250 22-31 .710 8 25 33 33.9 17 11 14 1 5 63 61.0
at Kentucky State 01/22/15 61-59 W (OT) 22-54 .407 5-17 .294 12-19 .632 10 33 43 34.4 14 6 17 2 9 61 61.0
at LANE 01/24/15 56-62 L 18-53 .340 7-24 .292 13-15 .867 7 24 31 34.3 16 12 13 0 1 56 60.7
at LeMoyne-Owen 01/26/15 57-74 L 23-59 .390 7-25 .280 4-11 .364 15 20 35 34.3 17 15 17 1 4 57 60.6
at Miles 02/02/15 51-45 W 16-58 .276 4-23 .174 15-21 .714 17 23 40 34.6 20 14 6 1 6 51 60.1
vs Tuskegee University 02/05/15 62-72 L (OT) 23-49 .469 5-14 .357 11-20 .550 8 27 35 34.6 27 12 18 3 2 62 60.2
vs Stillman College 02/07/15 46-56 L 15-50 .300 2-19 .105 14-17 .824 10 27 37 34.7 19 6 15 1 5 46 59.6
at Tuskegee University 02/12/15 51-46 W 17-44 .386 6-15 .400 11-17 .647 4 29 33 34.6 14 8 13 0 2 51 59.2
at Stillman College 02/16/15 67-75 L 27-49 .551 7-14 .500 6-12 .500 4 18 22 34.1 19 12 14 0 6 67 59.5
vs Kentucky State 02/19/15 73-52 W 29-57 .509 6-11 .545 9-12 .750 8 25 33 34.1 22 18 10 0 6 73 60.0
vs LeMoyne-Owen 02/21/15 59-54 W 23-45 .511 6-17 .353 7-12 .583 7 21 28 33.9 13 14 23 1 8 59 60.0
vs Lane 02/23/15 60-64 L 21-49 .429 10-20 .500 8-12 .667 9 23 32 33.8 20 18 19 2 6 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/14/14 83-67 W 31-63 .492 5-18 .278 16-25 .640 8 22 30 30.0 14 16 7 2 10 83 83.0
Union (TN) 11/15/14 75-60 W 23-52 .442 13-31 .419 16-19 .842 13 18 31 30.5 14 15 7 3 7 75 79.0
Carroll (MT) 11/17/14 69-62 W (OT) 19-47 .404 6-12 .500 25-30 .833 7 19 26 29.0 16 10 15 2 16 69 75.7
Mississippi College 11/20/14 77-57 W 25-54 .463 6-23 .261 21-36 .583 11 22 33 30.0 19 18 12 3 14 77 76.0
West Florida 11/22/14 78-66 W 30-43 .698 5-10 .500 13-22 .591 4 31 35 31.0 20 19 19 6 4 78 76.4
West Florida 11/25/14 84-63 W 32-52 .615 11-20 .550 9-13 .692 8 27 35 31.7 13 19 17 7 6 84 77.7
William Carey 12/06/14 55-60 L 21-53 .396 5-15 .333 8-21 .381 14 17 31 31.6 27 11 16 2 7 55 74.4
Tougaloo 12/15/14 69-50 W 22-50 .440 12-30 .400 13-23 .565 6 21 27 31.0 21 17 12 1 12 69 73.8
Loyola (LA) 12/17/14 76-64 W 24-59 .407 5-24 .208 23-33 .697 16 27 43 32.3 18 14 4 3 1 76 74.0
Paine 01/03/15 76-58 W 28-49 .571 10-16 .625 10-19 .526 9 26 35 32.6 15 15 11 7 8 76 74.2
Morehouse College 01/05/15 59-38 W 20-54 .370 7-18 .389 12-20 .600 11 29 40 33.3 12 12 8 5 10 59 72.8
Fort Valley State University 01/07/15 67-70 L 23-55 .418 8-27 .296 13-23 .565 13 22 35 33.4 20 9 8 1 6 67 72.3
Benedict 01/10/15 51-39 W 19-45 .422 6-16 .375 7-15 .467 6 20 26 32.8 13 5 10 1 10 51 70.7
Albany State (GA) 01/12/15 65-82 L 24-57 .421 4-17 .235 13-22 .591 13 16 29 32.6 22 12 7 1 4 65 70.3
Claflin University 01/15/15 67-57 W 17-45 .378 4-17 .235 29-38 .763 10 23 33 32.6 20 13 11 10 11 67 70.1
Clark Atlanta University 01/17/15 63-81 L 21-60 .350 5-24 .208 16-25 .640 11 22 33 32.6 17 8 14 4 12 63 69.6
Miles 01/19/15 51-63 L 17-47 .362 4-16 .250 13-18 .722 6 20 26 32.2 24 4 16 1 9 51 68.5
Kentucky State 01/22/15 59-61 L (OT) 21-54 .389 8-20 .400 9-15 .600 5 25 30 32.1 13 11 15 2 12 59 68.0
LANE 01/24/15 62-56 W 22-53 .415 6-12 .500 12-18 .667 8 24 32 32.1 12 16 9 4 10 62 67.7
LeMoyne-Owen 01/26/15 74-57 W 26-49 .531 3-12 .250 19-27 .704 8 23 31 32.1 16 15 9 5 10 74 68.0
Miles 02/02/15 45-51 L 12-40 .300 2-15 .133 19-29 .655 11 28 39 32.4 18 5 12 4 4 45 66.9
Tuskegee University 02/05/15 72-62 W (OT) 23-58 .397 8-23 .348 18-32 .563 14 23 37 32.6 20 12 10 4 11 72 67.1
Stillman College 02/07/15 56-46 W 17-41 .415 9-19 .474 13-22 .591 3 26 29 32.4 19 10 14 7 10 56 66.7
Tuskegee University 02/12/15 46-51 L 15-52 .288 8-29 .276 8-12 .667 6 22 28 32.3 13 10 5 3 5 46 65.8
Stillman College 02/16/15 75-67 W 25-50 .500 6-18 .333 19-23 .826 9 21 30 32.2 15 12 10 1 7 75 66.2
Kentucky State 02/19/15 52-73 L 17-44 .386 3-12 .250 15-28 .536 10 22 32 32.2 12 5 16 6 6 52 65.6
LeMoyne-Owen 02/21/15 54-59 L 20-55 .364 5-18 .278 9-11 .818 15 17 32 32.1 19 11 18 2 14 54 65.2
Lane 02/23/15 64-60 W 22-52 .423 4-12 .333 16-26 .615 12 20 32 32.1 13 10 13 1 15 64 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/14/14 67-83 -16 27-56/31-63 .482/.492 6-19/5-18 .316/.278 7-11/16-25 .636-.640 36/30 6 14/16 12/7 0/2 3/10 21/14
Union (TN) 11/15/14 60-75 -15 22-47/23-52 .468/.442 7-15/13-31 .467/.419 9-13/16-19 .692-.842 26/31 -5 9/15 9/7 1/3 4/7 13/14
Carroll (MT) 11/17/14 62-69 -7 23-56/19-47 .411/.404 6-20/6-12 .300/.500 10-15/25-30 .667-.833 37/26 11 16/10 24/15 3/2 8/16 25/16
Mississippi College 11/20/14 57-77 -20 18-51/25-54 .353/.463 7-23/6-23 .304/.261 14-19/21-36 .737-.583 41/33 8 12/18 21/12 5/3 1/14 25/19
West Florida 11/22/14 66-78 -12 24-58/30-43 .414/.698 3-20/5-10 .150/.500 15-26/13-22 .577-.591 24/35 -11 14/19 7/19 1/6 9/4 20/20
West Florida 11/25/14 63-84 -21 26-68/32-52 .382/.615 6-15/11-20 .400/.550 5-11/9-13 .455-.692 33/35 -2 10/19 13/17 0/7 8/6 17/13
William Carey 12/06/14 60-55 5 19-35/21-53 .543/.396 3-7/5-15 .429/.333 19-38/8-21 .500-.381 31/31 0 10/11 19/16 1/2 6/7 20/27
Tougaloo 12/15/14 50-69 -19 19-43/22-50 .442/.440 4-13/12-30 .308/.400 8-17/13-23 .471-.565 34/27 7 12/17 23/12 0/1 5/12 22/21
Loyola (LA) 12/17/14 64-76 -12 22-56/24-59 .393/.407 5-16/5-24 .313/.208 15-23/23-33 .652-.697 33/43 -10 7/14 6/4 0/3 2/1 26/18
Paine 01/03/15 58-76 -18 23-63/28-49 .365/.571 6-18/10-16 .333/.625 6-7/10-19 .857-.526 29/35 -6 13/15 10/11 2/7 6/8 18/15
Morehouse College 01/05/15 38-59 -21 16-54/20-54 .296/.370 3-14/7-18 .214/.389 3-9/12-20 .333-.600 39/40 -1 9/12 15/8 1/5 5/10 12/12
Fort Valley State University 01/07/15 70-67 3 23-47/23-55 .489/.418 8-16/8-27 .500/.296 16-22/13-23 .727-.565 34/35 -1 16/9 13/8 0/1 6/6 20/20
Benedict 01/10/15 39-51 -12 14-39/19-45 .359/.422 5-21/6-16 .238/.375 6-8/7-15 .750-.467 29/26 3 12/5 17/10 0/1 3/10 19/13
Albany State (GA) 01/12/15 82-65 17 30-54/24-57 .556/.421 8-18/4-17 .444/.235 14-18/13-22 .778-.591 34/29 5 20/12 10/7 3/1 2/4 22/22
Claflin University 01/15/15 57-67 -10 15-46/17-45 .326/.378 10-16/4-17 .625/.235 17-25/29-38 .680-.763 35/33 2 11/13 17/11 2/10 1/11 22/20
Clark Atlanta University 01/17/15 81-63 18 30-62/21-60 .484/.350 10-19/5-24 .526/.208 11-16/16-25 .688-.640 49/33 16 19/8 18/14 1/4 9/12 13/17
Miles 01/19/15 63-51 12 18-44/17-47 .409/.362 5-20/4-16 .250/.250 22-31/13-18 .710-.722 33/26 7 11/4 14/16 1/1 5/9 17/24
Kentucky State 01/22/15 61-59 2 22-54/21-54 .407/.389 5-17/8-20 .294/.400 12-19/9-15 .632-.600 43/30 13 6/11 17/15 2/2 9/12 14/13
LANE 01/24/15 56-62 -6 18-53/22-53 .340/.415 7-24/6-12 .292/.500 13-15/12-18 .867-.667 31/32 -1 12/16 13/9 0/4 1/10 16/12
LeMoyne-Owen 01/26/15 57-74 -17 23-59/26-49 .390/.531 7-25/3-12 .280/.250 4-11/19-27 .364-.704 35/31 4 15/15 17/9 1/5 4/10 17/16
Miles 02/02/15 51-45 6 16-58/12-40 .276/.300 4-23/2-15 .174/.133 15-21/19-29 .714-.655 40/39 1 14/5 6/12 1/4 6/4 20/18
Tuskegee University 02/05/15 62-72 -10 23-49/23-58 .469/.397 5-14/8-23 .357/.348 11-20/18-32 .550-.563 35/37 -2 12/12 18/10 3/4 2/11 27/20
Stillman College 02/07/15 46-56 -10 15-50/17-41 .300/.415 2-19/9-19 .105/.474 14-17/13-22 .824-.591 37/29 8 6/10 15/14 1/7 5/10 19/19
Tuskegee University 02/12/15 51-46 5 17-44/15-52 .386/.288 6-15/8-29 .400/.276 11-17/8-12 .647-.667 33/28 5 8/10 13/5 0/3 2/5 14/13
Stillman College 02/16/15 67-75 -8 27-49/25-50 .551/.500 7-14/6-18 .500/.333 6-12/19-23 .500-.826 22/30 -8 12/12 14/10 0/1 6/7 19/15
Kentucky State 02/19/15 73-52 21 29-57/17-44 .509/.386 6-11/3-12 .545/.250 9-12/15-28 .750-.536 33/32 1 18/5 10/16 0/6 6/6 22/12
LeMoyne-Owen 02/21/15 59-54 5 23-45/20-55 .511/.364 6-17/5-18 .353/.278 7-12/9-11 .583-.818 28/32 -4 14/11 23/18 1/2 8/14 13/19
Lane 02/23/15 60-64 -4 21-49/22-52 .429/.423 10-20/4-12 .500/.333 8-12/16-26 .667-.615 32/32 0 18/10 19/13 2/1 6/15 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Albany State (GA) (01/12/15)
FIELD GOALS MADE 30 Albany State (GA) (01/12/15); Clark Atlanta University (01/17/15)
FIELD GOAL ATTEMPTS 68 West Florida (11/25/14)
3 PT FIELD GOALS MADE 10 Lane (02/23/15); Claflin University (01/15/15); Clark Atlanta University (01/17/15)
3 PT FG ATTEMPTS 25 LeMoyne-Owen (01/26/15)
FREE THROWS MADE 22 Miles (01/19/15)
FREE THROW ATTEMPTS 38 William Carey (12/06/14)
REBOUNDS 49 Clark Atlanta University (01/17/15)
ASSISTS 20 Albany State (GA) (01/12/15)
STEALS 9 West Florida (11/22/14); Clark Atlanta University (01/17/15); Kentucky State (01/22/15)
BLOCKED SHOTS 5 Mississippi College (11/20/14)
TURNOVERS 24 Carroll (MT) (11/17/14)
FOULS 27 Tuskegee University (02/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Frederick Gatson Carroll (MT) (11/17/14)
FIELD GOALS MADE 11 Frederick Gatson Carroll (MT) (11/17/14)
FIELD GOAL ATTEMPTS 17 Frederick Gatson Carroll (MT) (11/17/14)
3 PT FIELD GOALS MADE 5 Jack Morrissey; Morrissey,Jack Albany State (GA) (01/12/15); Claflin University (01/15/15)
3 PT FG ATTEMPTS 13 Morrissey,Jack LeMoyne-Owen (01/26/15)
FREE THROWS MADE 8 Jarrett Calhoun William Carey (12/06/14)
FREE THROW ATTEMPTS 10 Jarrett Calhoun; DeVaughn Hardrick; Hardrick,DeVaughn William Carey (12/06/14); Miles (01/19/15); Miles (02/02/15)
REBOUNDS 12 Hardrick,DeVaughn Clark Atlanta University (01/17/15)
ASSISTS 8 Jarrett Calhoun Carroll (MT) (11/17/14)
STEALS 4 Sam Hutcheson; Clarke,James Fort Valley State University (01/07/15); Kentucky State (01/22/15)
BLOCKED SHOTS 3 Dejan Stefanovic; Reginald Harbin Carroll (MT) (11/17/14); Mississippi College (11/20/14)
TURNOVERS 6 James Clarke LeMoyne-Owen (02/21/15)
FOULS 5 Reginald Harbin; Jarrett Calhoun; Rojc,Matevz; Stefanovic,Dejan William Carey (12/06/14); Loyola (LA) (12/17/14); Lane (02/23/15); Tougaloo (12/15/14); Claflin University (01/15/15); Miles (02/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Calhoun, Jarrett 28 233 8.3
#20 Drummond, Robert 26 221 8.5
#01 Clarke, James 28 199 7.1
#02 Morrissey, Jack 28 195 7.0
#30 Stefanovic, Dejan 28 182 6.5
#03 Hardrick, DeVaughn 19 144 7.6
#05 Pietri, Wesley 20 115 5.8
#23 Rojc, Matevz 28 111 4.0
#25 Hutcheson, Sam 28 75 2.7
#15 Gatson, Frederick 9 59 6.6
#21 Harbin, Reginald 22 56 2.5
#22 Massey, Walter 8 41 5.1
#14 Fos, Jackson 20 30 1.5
#12 Redman, Ben 11 13 1.2
#10 Hamilton, Christopher 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Stefanovic, Dejan 28 81 158 .513 2.9 5.6
#04 Calhoun, Jarrett 28 73 176 .415 2.6 6.3
#01 Clarke, James 28 68 198 .343 2.4 7.1
#20 Drummond, Robert 26 67 156 .429 2.6 6.0
#02 Morrissey, Jack 28 66 168 .393 2.4 6.0
#03 Hardrick, DeVaughn 19 46 92 .500 2.4 4.8
#05 Pietri, Wesley 20 45 105 .429 2.3 5.3
#23 Rojc, Matevz 28 44 123 .358 1.6 4.4
#25 Hutcheson, Sam 28 35 83 .422 1.3 3.0
#15 Gatson, Frederick 9 25 54 .463 2.8 6.0
#21 Harbin, Reginald 22 20 42 .476 0.9 1.9
#22 Massey, Walter 8 17 40 .425 2.1 5.0
#14 Fos, Jackson 20 9 31 .290 0.5 1.6
#12 Redman, Ben 11 4 14 .286 0.4 1.3
#10 Hamilton, Christopher 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Morrissey, Jack 28 62 158 .392 2.2 5.6
#01 Clarke, James 28 40 112 .357 1.4 4.0
#04 Calhoun, Jarrett 28 18 50 .360 0.6 1.8
#20 Drummond, Robert 26 13 34 .382 0.5 1.3
#05 Pietri, Wesley 20 10 34 .294 0.5 1.7
#14 Fos, Jackson 20 5 21 .238 0.3 1.1
#15 Gatson, Frederick 9 4 12 .333 0.4 1.3
#23 Rojc, Matevz 28 4 29 .138 0.1 1.0
#30 Stefanovic, Dejan 28 4 17 .235 0.1 0.6
#03 Hardrick, DeVaughn 19 3 7 .429 0.2 0.4
#22 Massey, Walter 8 2 5 .400 0.3 0.6
#12 Redman, Ben 11 2 4 .500 0.2 0.4
#10 Hamilton, Christopher 7 0 1 .000 0.0 0.1
