2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Thomas, Delaney 16 Thomas, Delaney .376 1.101 51-51 157 44 59 18 1 9 44 106 .675 14 2 2 1 .426 3 0 4-5
17 Fowler, Aly 17 Fowler, Aly .356 .818 39-28 87 10 31 4 0 0 22 35 .402 9 2 4 1 .416 3 1 0-0
14 Byrd, Carmen 14 Byrd, Carmen .336 .796 47-46 146 32 49 4 2 0 17 57 .390 17 1 6 0 .406 1 2 10-14
2 Fillmore, Hannah 2 Fillmore, Hannah .327 .942 51-51 153 33 50 15 1 7 41 88 .575 10 1 14 0 .367 2 2 7-10
11 Caruso, Elise 11 Caruso, Elise .298 .741 40-40 121 19 36 10 0 0 8 46 .380 9 3 17 2 .361 0 4 10-15
9 Jamison, Carlisle 9 Jamison, Carlisle .268 .664 47-45 112 18 30 3 0 0 10 33 .295 17 1 15 0 .369 0 2 2-2
4 Saxton, Kaycie 4 Saxton, Kaycie .223 .559 47-44 94 17 21 0 0 0 9 21 .223 16 0 8 0 .336 0 4 3-6
13 Fairchild, Tiffany 13 Fairchild, Tiffany .133 .341 45-45 113 10 15 3 0 0 9 18 .159 6 1 21 0 .182 1 3 3-3
7 Johnson, Sarah 7 Johnson, Sarah .333 .833 2-2 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
3 Hart, Caroline 3 Hart, Caroline .318 .792 35-30 85 20 27 5 0 0 16 32 .376 13 2 5 1 .416 1 3 3-3
35 Mehr, Cassidy 35 Mehr, Cassidy .303 .767 27-24 66 3 20 4 0 0 13 24 .364 8 3 8 0 .403 0 0 0-0
24 Davis, Lanae 24 Davis, Lanae .286 .572 22-0 7 5 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
22 22 .267 .856 6-5 15 6 4 1 1 0 4 7 .467 3 0 2 0 .389 0 0 3-3  
18 Amador, Daniella 18 Amador, Daniella .222 .611 24-7 36 5 8 2 0 0 8 10 .278 6 0 6 0 .333 0 0 0-0
27 Day, Randa 27 Day, Randa .191 .534 32-16 47 6 9 1 0 0 5 10 .213 9 0 9 0 .321 0 4 0-1
8 Brenton, Hannah 8 Brenton, Hannah .176 .576 40-35 34 5 6 1 0 1 4 10 .294 5 0 8 0 .282 0 1 0-0
23 Kramer, Morgan 23 Kramer, Morgan .093 .329 33-18 43 5 4 0 0 0 8 4 .093 9 0 12 0 .236 3 0 1-1
1 Hartung, Brittany 1 Hartung, Brittany .091 .535 21-1 11 10 1 0 0 0 1 1 .091 5 2 5 0 .444 0 0 1-1
21 Waters, Julia 21 Waters, Julia .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Brown, Olivia 6 Brown, Olivia .000 1.000 16-9 0 2 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .280 .741 51-51 1331 250 373 71 5 17 219 505 .379 159 19 144 5 .362 14 26 47-64
Opponents .254 .685 51-51 1282 190 326 61 11 22 158 475 .371 102 13 217 2 .314 7 31 64-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Brenton, Hannah 8Brenton, Hannah 2.71 1.14 15-7 28-25 18 4-1 0 159.1 140 63 48 41 110 21 6 8 591 .237 2 5 0 2 15
12 12 1212 1.29 1.00 0-0 1-1 1 0-0 0 7.0 6 1 1 1 0 0 1 0 28 .214 0 0 0 0 1  
23 Kramer, Morgan 23Kramer, Morgan 3.83 1.28 4-2 14-4 2 0-0 1 44.2 46 23 19 11 36 11 2 1 172 .267 1 2 0 2 4
21 Waters, Julia 21Waters, Julia 4.38 1.58 0-0 12-0 0 0-2 0 24.2 24 17 12 15 21 5 0 2 100 .240 5 1 0 0 1
6 Brown, Olivia 6Brown, Olivia 5.59 1.48 4-4 12-9 3 0-0 0 46.2 55 43 29 14 18 14 1 6 194 .284 5 4 0 2 5
5 Doiron, Baylie 5Doiron, Baylie 7.40 1.54 5-8 14-12 1 0-1 0 48.2 55 43 40 20 32 10 1 5 197 .279 7 1 0 1 5
Totals 4.05 1.29 28-21 81-51 25 6 1 331.0 326 190 149 102 217 61 11 22 1282 .254 20 13 0 7 31
Opponents 5.28 1.69 21-26 89-51 22 8 2 332.1 402 248 195 158 142 71 5 17 1331 .302 35 19 0 14 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Brenton, Hannah 8 Brenton, Hannah 41 6 35 0 1.000 2 31 10 0 0
27 Day, Randa 27 Day, Randa 13 13 0 0 1.000 0 0 0 0 0
5 Doiron, Baylie 5 Doiron, Baylie 11 3 8 0 1.000 1 6 5 0 0
18 Amador, Daniella 18 Amador, Daniella 8 8 0 0 1.000 0 0 0 0 0
1 Hartung, Brittany 1 Hartung, Brittany 7 4 3 0 1.000 0 0 0 0 0
22 22 22 22 7 7 0 0 1.000 0 0 0 0 0  
21 Waters, Julia 21 Waters, Julia 4 0 4 0 1.000 0 2 4 0 0
12 12 12 12 3 0 3 0 1.000 0 3 0 0 0  
7 Johnson, Sarah 7 Johnson, Sarah 1 1 0 0 1.000 0 0 0 0 0
35 Mehr, Cassidy 35 Mehr, Cassidy 140 113 25 2 .986 0 27 17 2 0
4 Saxton, Kaycie 4 Saxton, Kaycie 61 59 1 1 .984 0 0 0 0 0
14 Byrd, Carmen 14 Byrd, Carmen 271 245 19 7 .974 4 0 0 0 0
17 Fowler, Aly 17 Fowler, Aly 144 122 18 4 .972 0 37 9 4 0
9 Jamison, Carlisle 9 Jamison, Carlisle 57 55 0 2 .965 1 0 0 0 0
6 Brown, Olivia 6 Brown, Olivia 22 6 15 1 .955 0 16 3 0 0
16 Thomas, Delaney 16 Thomas, Delaney 164 95 58 11 .933 5 0 0 0 0
23 Kramer, Morgan 23 Kramer, Morgan 44 9 32 3 .932 0 6 4 0 0
2 Fillmore, Hannah 2 Fillmore, Hannah 215 103 96 16 .926 4 0 0 0 0
13 Fairchild, Tiffany 13 Fairchild, Tiffany 173 98 58 17 .902 2 0 0 0 0
11 Caruso, Elise 11 Caruso, Elise 30 27 0 3 .900 0 0 0 0 0
3 Hart, Caroline 3 Hart, Caroline 27 19 4 4 .852 0 0 0 0 0
0 Christensen, Veronica 0 Christensen, Veronica 0 0 0 0 .000 0 0 0 0 0
24 Davis, Lanae 24 Davis, Lanae 0 0 0 0 .000 0 0 0 0 0
Totals 1443 993 379 71 .951 9 128 52 6 0
Opponents 1713 1044 495 174 .898 10 126 143 111 99

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Thomas, Delaney 16Thomas, Delaney .474 1.379 20-20 57 23 27 7 1 4 23 48 .842 8 1 2 0 .537 1 0 3-4
2 Fillmore, Hannah 2Fillmore, Hannah .459 1.306 20-20 61 20 28 9 1 4 27 51 .836 3 0 2 0 .470 2 1 5-7
3 Hart, Caroline 3Hart, Caroline .441 1.049 14-14 34 15 15 1 0 0 6 16 .471 10 1 1 0 .578 0 1 3-3
17 Fowler, Aly 17Fowler, Aly .412 .933 14-11 34 6 14 2 0 0 13 16 .471 4 0 0 0 .462 1 0 0-0
35 Mehr, Cassidy 35Mehr, Cassidy .400 1.051 11-9 25 2 10 3 0 0 9 13 .520 5 2 0 0 .531 0 0 0-0
14 Byrd, Carmen 14Byrd, Carmen .344 .854 20-20 61 18 21 2 1 0 9 25 .410 10 1 0 0 .444 0 0 7-7
24 Davis, Lanae 24Davis, Lanae .333 .666 13-0 6 3 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
18 Amador, Daniella 18Amador, Daniella .300 .817 14-4 20 5 6 2 0 0 6 8 .400 4 0 2 0 .417 0 0 0-0
9 Jamison, Carlisle 9Jamison, Carlisle .294 .779 17-16 34 9 10 1 0 0 3 11 .324 9 1 1 0 .455 0 2 2-2
27 Day, Randa 27Day, Randa .294 .723 10-4 17 2 5 0 0 0 3 5 .294 4 0 0 0 .429 0 0 0-1
4 Saxton, Kaycie 4Saxton, Kaycie .273 .658 19-18 33 7 9 0 0 0 6 9 .273 6 0 2 0 .385 0 3 2-3
11 Caruso, Elise 11Caruso, Elise .268 .766 15-15 41 10 11 4 0 0 3 15 .366 7 2 7 2 .400 0 1 8-8
22 22 2222 .250 .900 5-4 12 6 3 1 1 0 4 6 .500 3 0 0 0 .400 0 0 3-3  
13 Fairchild, Tiffany 13Fairchild, Tiffany .152 .417 17-17 46 6 7 3 0 0 8 10 .217 3 0 5 0 .200 1 0 3-3
1 Hartung, Brittany 1Hartung, Brittany .125 .625 9-0 8 6 1 0 0 0 1 1 .125 5 1 2 0 .500 0 0 0-0
8 Brenton, Hannah 8Brenton, Hannah .091 .377 16-15 11 4 1 0 0 0 1 1 .091 3 0 3 0 .286 0 1 0-0
23 Kramer, Morgan 23Kramer, Morgan .077 .427 14-6 13 3 1 0 0 0 4 1 .077 6 0 3 0 .350 1 0 1-1
21 Waters, Julia 21Waters, Julia .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Brown, Olivia 6Brown, Olivia .000 1.000 9-3 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .333 .902 20-20 514 146 171 35 4 8 126 238 .463 93 9 32 2 .439 6 9 37-42
Opponents .194 .497 20-20 465 45 90 14 3 3 36 119 .256 25 4 116 1 .241 0 8 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Waters, Julia 21Waters, Julia 0.00 1.00 0-0 6-0 0 0-2 0 10.0 6 4 0 4 13 2 0 0 39 .154 3 0 0 0 0
23 Kramer, Morgan 23Kramer, Morgan 0.51 .58 3-0 6-2 1 0-0 1 17.2 9 1 1 1 20 0 0 0 60 .150 0 0 0 0 1
8 Brenton, Hannah 8Brenton, Hannah 1.70 .81 7-2 11-11 7 2-1 0 58.1 39 17 11 8 50 3 3 1 208 .188 2 2 0 0 4
6 Brown, Olivia 6Brown, Olivia 3.38 1.28 2-0 6-3 1 0-0 0 21.1 22 12 8 5 13 5 0 1 86 .256 2 2 0 0 2
5 Doiron, Baylie 5Doiron, Baylie 4.34 1.15 4-1 5-4 0 0-1 0 18.2 14 11 9 7 20 4 0 1 72 .194 2 0 0 0 1
Totals 2.07 .91 16-3 34-20 9 4 1 126.0 90 45 29 25 116 14 3 3 465 .194 9 4 0 0 8
Opponents 9.31 2.24 3-15 29-20 12 1 0 118.0 171 146 122 93 32 35 4 8 514 .333 20 9 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Saxton, Kaycie 4 Saxton, Kaycie 19 19 0 0 1.000 0 0 0 0 0
8 Brenton, Hannah 8 Brenton, Hannah 15 2 13 0 1.000 1 11 4 0 0
9 Jamison, Carlisle 9 Jamison, Carlisle 15 15 0 0 1.000 0 0 0 0 0
6 Brown, Olivia 6 Brown, Olivia 13 4 9 0 1.000 0 4 2 0 0
23 Kramer, Morgan 23 Kramer, Morgan 12 2 10 0 1.000 0 2 2 0 0
1 Hartung, Brittany 1 Hartung, Brittany 3 2 1 0 1.000 0 0 0 0 0
18 Amador, Daniella 18 Amador, Daniella 3 3 0 0 1.000 0 0 0 0 0
22 22 22 22 3 3 0 0 1.000 0 0 0 0 0  
5 Doiron, Baylie 5 Doiron, Baylie 3 0 3 0 1.000 0 0 1 0 0
11 Caruso, Elise 11 Caruso, Elise 2 2 0 0 1.000 0 0 0 0 0
21 Waters, Julia 21 Waters, Julia 2 0 2 0 1.000 0 1 0 0 0
27 Day, Randa 27 Day, Randa 2 2 0 0 1.000 0 0 0 0 0
17 Fowler, Aly 17 Fowler, Aly 72 62 9 1 .986 0 14 3 2 0
35 Mehr, Cassidy 35 Mehr, Cassidy 70 61 8 1 .986 0 4 6 1 0
14 Byrd, Carmen 14 Byrd, Carmen 131 119 9 3 .977 3 0 0 0 0
16 Thomas, Delaney 16 Thomas, Delaney 62 37 22 3 .952 2 0 0 0 0
2 Fillmore, Hannah 2 Fillmore, Hannah 68 26 34 8 .882 1 0 0 0 0
13 Fairchild, Tiffany 13 Fairchild, Tiffany 50 12 30 8 .840 1 0 0 0 0
3 Hart, Caroline 3 Hart, Caroline 10 7 1 2 .800 0 0 0 0 0
0 Christensen, Veronica 0 Christensen, Veronica 0 0 0 0 .000 0 0 0 0 0
24 Davis, Lanae 24 Davis, Lanae 0 0 0 0 .000 0 0 0 0 0
Totals 555 378 151 26 .953 8 36 18 3 0
Opponents 529 354 143 32 .940 8 74 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Montevallo L 4-5 24 4 5 4 0 0 1 4 0 0 1 0 1 1 0 4 19 6 1 .208
2/1/2019 vs Shorter L 7-8 37 7 14 5 0 0 0 5 0 1 0 0 1 1 0 1 27 11 1 .378
2/2/2019 vs Delta State L 1-4 26 1 4 1 1 0 1 0 0 0 0 1 0 0 0 9 21 10 2 .154
2/2/2019 vs UAH W 3-1 26 3 6 3 2 0 1 2 0 0 0 0 1 0 0 1 21 9 2 .231
2/2/2019 vs Valdosta State L 1-5 28 1 7 1 0 0 0 0 0 0 1 0 0 0 0 8 18 11 3 .250
2/3/2019 vs West Georgia L 0-8 22 0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 13 4 5 .318
2/3/2019 vs Union W 4-3 27 4 4 4 0 0 0 2 0 0 1 1 1 1 0 0 27 13 1 .148
2/8/2019 vs Brewton Parker W 10-2 28 10 11 8 3 1 0 2 0 1 0 0 1 1 0 1 18 6 2 .393
2/8/2019 vs Ga. Southwestern L 5-13 30 5 12 5 4 0 1 2 0 0 0 1 1 0 0 7 15 8 2 .400
2/9/2019 vs Montreat L 6-7 31 6 9 5 4 0 0 4 0 0 1 0 1 0 0 3 18 4 1 .290
2/9/2019 at Auburn Montgomery L 0-10 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 2 1 .118
2/13/2019 vs West Florida L 0-8 19 0 5 0 0 0 0 0 0 0 0 0 0 0 1 2 13 3 2 .263
2/13/2019 vs West Florida L 3-8 25 3 4 3 0 0 1 3 0 1 0 0 0 0 0 12 18 6 0 .160
3/1/2019 vs Coastal Georgia W 2-1 23 2 6 2 0 0 0 0 0 0 1 1 0 0 1 0 21 7 0 .261
3/1/2019 vs Faulkner University W 4-2 30 4 6 4 3 0 0 2 0 0 0 0 1 0 0 1 21 7 0 .200
3/2/2019 vs Martin Methodist L 2-3 25 2 5 2 1 0 0 0 0 1 2 1 0 0 0 2 21 7 1 .200
3/2/2019 vs Bethel University W 6-5 30 6 9 5 2 0 0 0 0 0 1 2 0 1 0 1 24 13 3 .300
3/15/2019 at Clark Atlanta W 13-4 36 13 13 9 4 0 0 6 0 2 0 0 1 0 0 1 21 7 1 .361
3/15/2019 vs Fort Valley St. W 12-4 29 12 13 11 0 1 0 5 0 3 1 0 1 1 0 2 18 6 1 .448
3/16/2019 vs Paine W 12-2 16 12 8 11 1 1 0 10 0 2 0 1 0 0 0 1 15 4 2 .500
3/17/2019 vs Albany State W 4-1 26 4 8 3 0 0 1 0 0 0 0 2 2 0 0 5 21 9 0 .308
3/17/2019 vs Benedict W 11-5 31 11 12 9 5 0 0 10 0 3 0 0 1 2 0 1 21 12 2 .387
3/19/2019 at West Alabama L 3-10 25 3 3 3 1 0 1 4 0 0 0 0 0 0 0 6 18 7 3 .120
3/19/2019 at West Alabama L 3-4 29 3 5 3 3 0 1 0 0 0 0 0 1 0 0 4 23 7 1 .172
3/20/2019 West Florida L 0-5 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 7 21 11 1 .043
3/23/2019 at Lane L 0-2 22 0 2 0 0 0 0 2 0 2 0 0 1 0 0 1 18 6 1 .091
3/23/2019 at Lane L 2-5 28 2 7 2 1 0 0 4 0 3 0 1 0 0 0 2 18 8 3 .250
3/27/2019 Montevallo W 7-5 31 7 10 6 2 0 0 2 0 0 0 0 0 0 0 4 21 6 3 .323
3/27/2019 Montevallo W 4-3 28 4 9 4 0 0 1 3 0 1 1 0 1 0 0 4 21 11 0 .321
3/29/2019 Tuskegee W 3-0 22 3 4 2 0 0 0 1 0 1 0 0 0 0 0 2 21 9 1 .182
3/30/2019 Tuskegee University W 2-1 22 2 6 2 0 0 0 5 0 1 0 0 0 0 0 0 21 10 0 .273
3/30/2019 Tuskegee University W 7-2 24 7 9 6 2 0 0 1 0 3 1 0 2 1 0 0 21 10 2 .375
4/3/2019 at Mississippi College L 2-5 29 2 6 1 1 0 0 3 0 0 0 0 0 0 0 5 18 2 2 .207
4/3/2019 at Mississippi College L 0-2 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 12 18 6 1 .160
4/9/2019 Miles W 4-1 25 4 7 3 0 0 0 3 0 2 1 1 0 0 0 0 21 10 2 .280
4/9/2019 Miles W 4-1 22 4 6 3 2 0 1 5 0 2 1 2 0 0 2 1 21 12 0 .273
4/10/2019 Miles W 10-0 17 10 8 8 3 0 2 5 0 0 1 0 1 0 0 1 15 4 1 .471
4/16/2019 vs LeMoyne-Owen W 11-0 26 11 11 11 4 0 0 6 0 2 0 0 0 0 0 1 15 2 1 .423
4/16/2019 vs LeMoyne-Owen W 11-0 24 11 8 9 4 0 1 7 0 1 0 2 0 0 0 0 15 4 0 .333
4/17/2019 at LeMoyne-Owen W 18-1 33 18 19 16 5 2 1 11 0 3 0 0 0 1 0 1 15 5 0 .576
4/19/2019 Kentucky State W 3-1 28 3 9 3 1 0 0 0 0 1 0 0 0 0 0 1 21 8 1 .321
4/19/2019 Kentucky State W 8-4 29 8 10 8 0 0 1 3 0 2 0 0 0 1 0 2 21 12 3 .345
4/20/2019 Kentucky State W 8-1 29 8 8 7 2 0 0 5 0 4 0 0 0 0 0 4 21 6 2 .276
4/24/2019 Auburn Montgomery L 0-14 21 0 2 0 0 0 0 9 0 0 1 0 1 0 0 5 21 17 2 .095
4/24/2019 Auburn Montgomery W 4-3 20 4 5 4 2 0 1 2 0 0 0 0 1 1 0 3 21 7 1 .250
5/2/2019 vs Fort Valley State W 8-0 27 8 10 8 2 0 1 5 0 1 1 1 0 1 0 0 18 4 0 .370
5/3/2019 vs Lane W 8-0 22 8 8 6 1 0 0 4 0 2 1 1 1 0 0 1 15 4 0 .364
5/3/2019 vs Kentucky State W 5-3 26 5 7 5 0 0 0 3 0 0 0 1 0 0 0 1 21 6 0 .269
5/4/2019 vs Tuskegee University W 3-1 21 3 6 2 1 0 0 5 0 1 0 0 2 1 0 0 21 6 1 .286
5/9/2019 at West Florida L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 2 18 4 3 .130
5/10/2019 vs Valdosta State L 2-3 44 2 10 2 1 0 0 0 0 0 0 0 2 0 0 7 31 10 3 .227
Total 250-190 1331 250 373 219 71 5 17 159 0 47 17 19 26 14 5 144 993 379 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Montevallo L 4-5 6.1 8 5 5 4 2 2 0 0 0 0 0 0 0 1 0 7.11
2/1/2019 vs Shorter L 7-8 9.0 11 8 5 4 3 1 0 2 0 0 0 0 0 2 0 5.00
2/2/2019 vs Delta State L 1-4 7.0 7 4 4 5 1 2 0 0 0 0 1 0 0 3 0 5.14
2/2/2019 vs UAH W 3-1 7.0 6 1 1 1 0 0 1 0 0 0 0 0 1 3 0 1.29
2/2/2019 vs Valdosta State L 1-5 6.0 7 5 4 4 2 0 0 2 1 0 0 0 1 4 0 6.00
2/3/2019 vs West Georgia L 0-8 4.1 6 8 3 2 0 2 0 1 1 0 0 0 1 5 0 6.23
2/3/2019 vs Union W 4-3 9.0 7 3 2 5 4 1 0 0 0 0 0 0 2 5 0 2.00
2/8/2019 vs Brewton Parker W 10-2 6.0 7 2 1 1 7 1 0 0 0 0 0 0 3 5 0 1.50
2/8/2019 vs Ga. Southwestern L 5-13 5.0 11 13 13 7 3 3 0 3 0 0 0 0 3 6 0 23.40
2/9/2019 vs Montreat L 6-7 6.0 9 7 7 6 5 2 1 1 0 0 1 1 3 7 0 10.50
2/9/2019 at Auburn Montgomery L 0-10 4.0 13 10 10 3 6 1 0 3 1 0 0 0 3 8 0 22.50
2/13/2019 vs West Florida L 0-8 4.1 11 8 8 1 4 1 1 0 2 0 1 0 3 9 0 16.62
2/13/2019 vs West Florida L 3-8 6.0 9 8 8 3 2 3 2 1 0 0 1 0 3 10 0 12.00
3/1/2019 vs Coastal Georgia W 2-1 7.0 5 1 1 0 4 1 0 0 0 0 0 0 4 10 0 1.29
3/1/2019 vs Faulkner University W 4-2 7.0 6 2 2 0 4 2 0 1 0 0 0 0 5 10 0 2.57
3/2/2019 vs Martin Methodist L 2-3 7.0 7 3 2 3 1 0 0 0 0 0 0 0 5 11 0 2.57
3/2/2019 vs Bethel University W 6-5 8.0 6 5 3 2 2 1 0 0 0 0 1 1 6 11 0 3.38
3/15/2019 at Clark Atlanta W 13-4 7.0 8 4 3 3 8 1 1 0 0 0 0 0 7 11 0 3.86
3/15/2019 vs Fort Valley St. W 12-4 6.0 7 4 2 2 7 0 0 0 3 0 0 0 8 11 0 3.00
3/16/2019 vs Paine W 12-2 5.0 3 2 0 1 10 0 0 0 3 0 0 0 9 11 0 0.00
3/17/2019 vs Albany State W 4-1 7.0 5 1 1 0 4 1 0 0 0 0 0 0 10 11 0 1.29
3/17/2019 vs Benedict W 11-5 7.0 9 5 4 1 3 2 0 0 0 0 1 0 11 11 0 5.14
3/19/2019 at West Alabama L 3-10 6.0 9 10 4 3 0 3 0 2 0 0 1 0 11 12 0 6.00
3/19/2019 at West Alabama L 3-4 7.2 6 4 3 0 1 0 0 1 0 0 0 0 11 13 0 3.52
3/20/2019 West Florida L 0-5 7.0 9 5 5 4 3 2 2 0 0 0 2 0 11 14 0 6.43
3/23/2019 at Lane L 0-2 6.0 6 2 2 0 6 1 1 0 0 0 1 0 11 15 0 3.00
3/23/2019 at Lane L 2-5 6.0 6 5 4 3 7 0 0 1 1 0 1 0 11 16 0 6.00
3/27/2019 Montevallo W 7-5 7.0 9 5 4 3 2 2 1 1 0 0 0 0 12 16 0 5.14
3/27/2019 Montevallo W 4-3 7.0 8 3 3 3 4 1 0 0 0 0 0 0 13 16 0 3.86
3/29/2019 Tuskegee W 3-0 7.0 3 0 0 0 5 0 0 0 1 0 0 0 14 16 0 0.00
3/30/2019 Tuskegee University W 2-1 7.0 7 1 1 2 2 0 0 0 1 0 0 0 15 16 0 1.29
3/30/2019 Tuskegee University W 7-2 7.0 3 2 2 1 1 2 0 0 0 0 0 0 16 16 0 2.57
4/3/2019 at Mississippi College L 2-5 6.0 5 5 2 2 1 3 0 0 2 0 0 0 16 17 0 3.00
4/3/2019 at Mississippi College L 0-2 6.0 7 2 2 0 6 2 0 0 4 0 0 0 16 18 0 3.00
4/9/2019 Miles W 4-1 7.0 2 1 1 0 4 0 0 0 0 0 0 0 17 18 0 1.29
4/9/2019 Miles W 4-1 7.0 4 1 1 0 7 0 0 0 0 0 0 0 18 18 0 1.29
4/10/2019 Miles W 10-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 19 18 0 0.00
4/16/2019 vs LeMoyne-Owen W 11-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 20 18 0 0.00
4/16/2019 vs LeMoyne-Owen W 11-0 5.0 1 0 0 1 11 0 0 0 0 0 0 0 21 18 0 0.00
4/17/2019 at LeMoyne-Owen W 18-1 5.0 1 1 1 2 8 1 0 0 0 0 0 0 22 18 0 1.80
4/19/2019 Kentucky State W 3-1 7.0 3 1 0 1 6 0 1 0 0 0 0 0 23 18 0 0.00
4/19/2019 Kentucky State W 8-4 7.0 7 4 3 3 6 2 0 0 0 0 0 0 24 18 1 3.86
4/20/2019 Kentucky State W 8-1 7.0 4 1 0 1 5 1 0 0 0 0 0 0 25 18 0 0.00
4/24/2019 Auburn Montgomery L 0-14 7.0 11 14 12 5 0 5 0 1 0 0 1 0 25 19 0 15.43
4/24/2019 Auburn Montgomery W 4-3 7.0 7 3 3 2 4 2 0 0 0 0 0 0 26 19 0 3.86
5/2/2019 vs Fort Valley State W 8-0 6.0 5 0 0 0 10 1 0 0 0 0 0 0 27 19 0 0.00
5/3/2019 vs Lane W 8-0 5.0 4 0 0 1 3 0 0 0 0 0 0 0 28 19 0 0.00
5/3/2019 vs Kentucky State W 5-3 7.0 9 3 3 1 4 0 0 2 0 0 0 0 29 19 0 3.86
5/4/2019 vs Tuskegee University W 3-1 7.0 5 1 0 1 8 1 0 0 0 0 0 0 30 19 0 0.00
5/9/2019 at West Florida L 0-4 6.0 7 4 2 1 0 3 0 0 0 0 0 0 30 20 0 3.00
5/10/2019 vs Valdosta State L 2-3 10.1 8 3 2 3 5 2 0 0 0 0 1 0 30 21 0 1.74
Total 250-190 331.0 326 190 149 102 217 61 11 22 20 0 13 2 30 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Valdosta State (5/10/2019)
RUNS SCORED 18 LeMoyne-Owen (4/17/2019)
HITS 19 LeMoyne-Owen (4/17/2019)
RBIS 16 LeMoyne-Owen (4/17/2019)
DOUBLES 5 Benedict (3/17/2019); LeMoyne-Owen (4/17/2019)
TRIPLES 2 LeMoyne-Owen (4/17/2019)
HOME RUNS 2 Miles (4/10/2019)
WALKS 11 LeMoyne-Owen (4/17/2019)
STRIKEOUTS 12 West Florida (2/13/2019); Mississippi College (4/3/2019)
SAC HITS 2 Albany State (3/17/2019); Tuskegee University (3/30/2019); Tuskegee University (5/4/2019); Valdosta State (5/10/2019)
SAC FLIES 2 Benedict (3/17/2019)
STOLEN BASES 4 Kentucky State (4/20/2019)
HIT BY PITCH 2 Bethel University (3/2/2019); Albany State (3/17/2019); Miles (4/9/2019); LeMoyne-Owen (4/16/2019)
CAUGHT STEALING 2 Martin Methodist (3/2/2019)
HIT INTO DP 2 Shorter (2/1/2019); Miles (4/9/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Valdosta State (5/10/2019)
RUNS ALLOWED 14 Auburn Montgomery (4/24/2019)
EARNED RUNS 13 Ga. Southwestern (2/8/2019)
WALKS ALLOWED 7 Ga. Southwestern (2/8/2019)
STRIKEOUTS 11 LeMoyne-Owen (4/16/2019)
HITS ALLOWED 13 Auburn Montgomery (2/9/2019)
DOUBLES ALLOWED 5 Auburn Montgomery (4/24/2019)
TRIPLES ALLOWED 2 West Florida (3/20/2019); West Florida (2/13/2019)
HOME RUNS ALLOWED 3 Ga. Southwestern (2/8/2019); Auburn Montgomery (2/9/2019)
WILD PITCHES 4 Mississippi College (4/3/2019)
HIT BATTERS 2 West Florida (3/20/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
