2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-10)

Overall Team Statistics
Statistic Spring Hill College Opponents
Scoring
Total Points 1956 1978
Points Per Game 69.9 70.6
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 723-1503 703-1587
FG: Percentage .481 .443
FG: Per Game 25.8 25.1
3PT: Made-Attempted 165-463 203-575
3PT: Percentage .356 .353
3PT: Per Game 5.9 7.3
FT: Made-Attempted 345-475 369-520
FT: Percentage .726 .710
FT: Per Game 12.3 13.2
Rebounding
Total 977 819
Per Game 34.9 29.3
Margin 5.6 --
Assists
Total 407 347
Per Game 14.5 12.4
Turnovers
Total 427 319
Per Game 15.3 11.4
Margin -3.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.6 16.9
Steals
Total 127 215
Per Game 4.5 7.7
Blocks
Total 46 48
Per Game 1.6 1.7
Attendance
Total 3276 5233
Per Game 13-252 13-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fischer, Brandon 28 27 776 27.7 120 223 .538 22 56 .393 101 115 .878 363 13.0 45 127 172 6.1 75 64 62 11 6
22 Massey, Walter 27 18 591 21.9 113 221 .511 14 34 .412 41 57 .719 281 10.4 38 99 137 5.1 48 13 45 15 7
24 Loyd, William 28 28 713 25.5 118 208 .567 6 15 .400 39 69 .565 281 10.0 56 130 186 6.6 69 44 51 20 12
04 Shellman, Chase 28 10 633 22.6 103 156 .660 2 6 .333 37 55 .673 245 8.8 39 72 111 4.0 56 70 51 12 5
14 Rogers, Gresyn 25 15 588 23.5 62 151 .411 40 92 .435 42 52 .808 206 8.2 11 40 51 2.0 59 31 51 12 5
23 Harris, Dwight 28 25 714 25.5 67 148 .453 25 69 .362 23 31 .742 182 6.5 18 70 88 3.1 55 56 59 18 2
10 Rojc, Matevz 20 3 236 11.8 38 85 .447 2 10 .200 24 35 .686 102 5.1 12 26 38 1.9 25 15 27 6 2
02 Morrissey, Jack 25 1 377 15.1 39 104 .375 36 94 .383 5 8 .625 119 4.8 4 22 26 1.0 21 26 13 9 0
01 Dotson, Andrew 24 10 453 18.9 39 125 .312 15 58 .259 15 24 .625 108 4.5 3 4 7 0.3 24 31 18 4 1
15 Lacy, Deandre 6 1 34 5.7 9 15 .600 0 4 .000 1 4 .250 19 3.2 0 5 5 0.8 3 4 1 1 0
11 Bajrami, Adnan 4 0 22 5.5 2 7 .286 1 4 .250 2 2 1.000 7 1.8 1 2 3 0.8 0 4 1 2 1
20 Sutton, Quinn 4 0 31 7.8 3 10 .300 1 7 .143 0 0 .000 7 1.8 0 2 2 0.5 5 1 1 0 0
25 Pharr, Jeffery 3 0 15 5.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 1 0 0 0 2
30 Littel, Ryan 13 0 65 5.0 5 10 .500 1 1 1.000 2 4 .500 13 1.0 5 12 17 1.3 8 8 2 0 3
03 Holland, Jared 27 2 380 14.1 3 36 .083 0 13 .000 13 19 .684 19 0.7 3 43 46 1.7 35 40 35 17 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 2.9 0 0 10 0 0  
Total 28 5628 201.0 723 1503 .481 165 463 .356 345 475 .726 1956 69.86 275 702 977 34.9 484 407 427 127 46
Opponents 28 5624 200.9 703 1587 .443 203 575 .353 369 520 .710 1978 70.64 261 558 819 29.3 454 347 319 215 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fischer, Brandon 19 18 540 28.4 79 153 .516 15 36 .417 73 85 .859 246 12.9 36 91 127 6.7 47 44 2.3 45 10 5
24 Loyd, William 19 19 501 26.4 81 145 .559 4 12 .333 24 43 .558 190 10.0 37 87 124 6.5 51 32 1.7 37 10 5
14 Rogers, Gresyn 16 14 429 26.8 50 110 .455 33 71 .465 35 44 .795 168 10.5 8 27 35 2.2 39 20 1.3 31 11 2
22 Massey, Walter 18 10 403 22.4 76 148 .514 6 16 .375 31 44 .705 189 10.5 24 63 87 4.8 26 8 0.4 23 10 4
04 Shellman, Chase 19 9 468 24.6 76 120 .633 2 6 .333 28 45 .622 182 9.6 26 55 81 4.3 41 55 2.9 35 8 3
23 Harris, Dwight 19 17 506 26.6 46 105 .438 16 52 .308 10 11 .909 118 6.2 11 48 59 3.1 39 39 2.1 40 10 1
10 Rojc, Matevz 13 2 151 11.6 27 62 .435 2 9 .222 14 21 .667 70 5.4 9 15 24 1.8 14 7 0.5 17 2 2
02 Morrissey, Jack 17 1 234 13.8 28 67 .418 26 62 .419 3 5 .600 85 5.0 1 15 16 0.9 15 11 0.6 9 4 0
01 Dotson, Andrew 15 4 256 17.1 19 51 .373 8 29 .276 6 10 .600 52 3.5 1 2 3 0.2 16 19 1.3 9 2 0
15 Lacy, Deandre 4 1 15 3.8 3 7 .429 0 3 .000 1 1 1.000 7 1.8 0 2 2 0.5 0 0 0.0 0 0 0
11 Bajrami, Adnan 3 0 8 2.7 1 4 .250 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 0 1 0.3 0 0 1
30 Littel, Ryan 10 0 45 4.5 4 6 .667 0 0 .000 2 4 .500 10 1.0 4 10 14 1.4 5 6 0.6 2 0 3
25 Pharr, Jeffery 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 3 5 2.5 1 0 0.0 0 0 0
20 Sutton, Quinn 3 0 17 5.7 2 5 .400 0 3 .000 0 0 .000 4 1.3 0 0 0 0.0 3 0 0.0 1 0 0
03 Holland, Jared 18 0 250 13.9 2 22 .091 0 6 .000 6 11 .545 10 0.6 2 31 33 1.8 20 23 1.3 23 9 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.2 0 0 0.0 10 0 0  
Total 19 3828 201.5 495 1008 .491 113 307 .368 233 324 .719 1336 70.32 189 483 672 35.4 317 265 13.9 282 76 26
Opponents 19 3824 201.3 469 1079 .435 141 413 .341 250 353 .708 1329 69.95 178 362 540 28.4 297 239 12.6 198 148 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Fischer, Brandon 28 27 776 120 223 .538 22 56 .393 101 115 .878 363 13.0
24 Loyd, William 28 28 713 118 208 .567 6 15 .400 39 69 .565 281 10.0
22 Massey, Walter 27 18 591 113 221 .511 14 34 .412 41 57 .719 281 10.4
14 Rogers, Gresyn 25 15 588 62 151 .411 40 92 .435 42 52 .808 206 8.2
04 Shellman, Chase 28 10 633 103 156 .660 2 6 .333 37 55 .673 245 8.8
23 Harris, Dwight 28 25 714 67 148 .453 25 69 .362 23 31 .742 182 6.5
10 Rojc, Matevz 20 3 236 38 85 .447 2 10 .200 24 35 .686 102 5.1
01 Dotson, Andrew 24 10 453 39 125 .312 15 58 .259 15 24 .625 108 4.5
02 Morrissey, Jack 25 1 377 39 104 .375 36 94 .383 5 8 .625 119 4.8
15 Lacy, Deandre 6 1 34 9 15 .600 0 4 .000 1 4 .250 19 3.2
11 Bajrami, Adnan 4 0 22 2 7 .286 1 4 .250 2 2 1.000 7 1.8
30 Littel, Ryan 13 0 65 5 10 .500 1 1 1.000 2 4 .500 13 1.0
25 Pharr, Jeffery 3 0 15 2 4 .500 0 0 .000 0 0 .000 4 1.3
20 Sutton, Quinn 4 0 31 3 10 .300 1 7 .143 0 0 .000 7 1.8
03 Holland, Jared 27 2 380 3 36 .083 0 13 .000 13 19 .684 19 0.7
Total 28 5628 723 1503 .481 165 463 .356 345 475 .726 1956 69.86
Opponents 28 5624 703 1587 .443 203 575 .353 369 520 .710 1978 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Fischer, Brandon 28 27.7 .538 .393 .878 1.6 4.5 6.1 2.3 0.4 0.2 13.0
24 Loyd, William 28 25.5 .567 .400 .565 2.0 4.6 6.6 1.6 0.7 0.4 10.0
22 Massey, Walter 27 21.9 .511 .412 .719 1.4 3.7 5.1 0.5 0.6 0.3 10.4
14 Rogers, Gresyn 25 23.5 .411 .435 .808 0.4 1.6 2.0 1.2 0.5 0.2 8.2
04 Shellman, Chase 28 22.6 .660 .333 .673 1.4 2.6 4.0 2.5 0.4 0.2 8.8
23 Harris, Dwight 28 25.5 .453 .362 .742 0.6 2.5 3.1 2.0 0.6 0.1 6.5
10 Rojc, Matevz 20 11.8 .447 .200 .686 0.6 1.3 1.9 0.8 0.3 0.1 5.1
01 Dotson, Andrew 24 18.9 .312 .259 .625 0.1 0.2 0.3 1.3 0.2 0.0 4.5
02 Morrissey, Jack 25 15.1 .375 .383 .625 0.2 0.9 1.0 1.0 0.4 0.0 4.8
15 Lacy, Deandre 6 5.7 .600 .000 .250 0.0 0.8 0.8 0.7 0.2 0.0 3.2
11 Bajrami, Adnan 4 5.5 .286 .250 1.000 0.3 0.5 0.8 1.0 0.5 0.3 1.8
30 Littel, Ryan 13 5.0 .500 1.000 .500 0.4 0.9 1.3 0.6 0.0 0.2 1.0
25 Pharr, Jeffery 3 5.0 .500 .000 .000 0.7 1.3 2.0 0.0 0.0 0.7 1.3
20 Sutton, Quinn 4 7.8 .300 .143 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.8
03 Holland, Jared 27 14.1 .083 .000 .684 0.1 1.6 1.7 1.5 0.6 0.0 0.7
Total 28 201.0 .481 .356 .726 9.8 25.1 34.9 14.5 4.5 1.6 69.86
Opponents 28 200.9 .443 .353 .710 9.3 19.9 29.3 12.4 7.7 1.7 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (TN) 11/10/17 54-59 L 24-64 .375 1-13 .077 5-8 .625 11 23 34 34.0 20 11 9 4 1 54 54.0
vs Shorter 11/11/17 73-70 W 28-57 .491 6-15 .400 11-14 .786 15 28 43 38.5 17 17 14 0 5 73 63.5
vs Pensacola Christian College 11/16/17 104-61 W 43-69 .623 14-26 .538 4-10 .400 8 24 32 36.3 18 31 9 3 13 104 77.0
vs West Florida 11/21/17 57-71 L 22-44 .500 8-17 .471 5-6 .833 5 16 21 32.5 15 18 18 2 4 57 72.0
at Mobile 11/27/17 75-91 L 21-45 .467 5-12 .417 28-37 .757 2 27 29 31.8 25 11 18 1 4 75 72.6
at Tuskegee University 12/02/17 66-72 L 19-46 .413 3-13 .231 25-31 .806 11 18 29 31.3 21 10 12 1 4 66 71.5
at Loyola (LA) 12/08/17 51-56 L 21-49 .429 1-15 .067 8-13 .615 13 27 40 32.6 21 11 27 5 6 51 68.6
at West Florida 12/10/17 59-91 L 22-57 .386 4-17 .235 11-15 .733 12 24 36 33.0 17 13 17 2 5 59 67.4
vs Auburn Montgomery 12/13/17 77-84 L 23-63 .365 9-27 .333 22-27 .815 12 30 42 34.0 20 14 20 1 7 77 68.4
at Claflin University 12/16/17 52-79 L 17-43 .395 5-14 .357 13-17 .765 7 16 23 32.9 16 9 16 1 5 52 66.8
at Benedict 12/18/17 74-83 L 27-50 .540 9-19 .474 11-17 .647 6 19 25 32.2 23 9 11 2 4 74 67.5
vs Clark Atlanta 12/30/17 66-68 L 22-47 .468 7-18 .389 15-26 .577 6 28 34 32.3 19 11 13 0 2 66 67.3
vs Morehouse College 01/01/18 73-87 L 26-53 .491 7-17 .412 14-20 .700 9 18 27 31.9 13 15 15 0 5 73 67.8
at Albany State University 01/04/18 76-67 W 27-50 .540 6-14 .429 16-18 .889 8 26 34 32.1 20 13 17 2 5 76 68.4
at Fort Valley State University 01/06/18 60-56 W 23-58 .397 2-16 .125 12-19 .632 17 28 45 32.9 10 13 10 1 3 60 67.8
at Lane College 01/13/18 64-66 L 24-48 .500 4-14 .286 12-17 .706 10 32 42 33.5 19 8 15 2 0 64 67.6
at LeMoyne-Owen 01/15/18 49-65 L 22-50 .440 3-17 .176 2-5 .400 5 27 32 33.4 19 16 19 1 1 49 66.5
vs Kentucky State 01/20/18 84-83 W (OT) 33-57 .579 2-5 .400 16-19 .842 11 30 41 33.8 22 15 26 0 2 84 67.4
vs Central State (OH) 01/22/18 87-62 W 37-63 .587 9-18 .500 4-8 .500 13 31 44 34.4 16 24 13 1 6 87 68.5
vs Mobile 01/24/18 70-66 W 24-47 .511 4-14 .286 18-21 .857 8 20 28 34.1 14 16 13 2 6 70 68.6
vs Tuskegee University 01/27/18 74-59 W 25-43 .581 9-17 .529 15-19 .789 7 26 33 34.0 14 13 14 2 4 74 68.8
vs Miles 01/29/18 64-58 W 25-58 .431 5-22 .227 9-10 .900 13 24 37 34.1 17 20 15 3 4 64 68.6
at Kentucky State University 02/03/18 73-75 L 27-59 .458 6-14 .429 13-22 .591 11 29 40 34.4 14 12 11 1 7 73 68.8
at Central State 02/05/18 59-63 L 24-56 .429 5-16 .313 6-11 .545 15 25 40 34.6 15 10 17 3 4 59 68.4
vs Paine 02/12/18 86-62 W 35-58 .603 6-12 .500 10-13 .769 5 31 36 34.7 15 20 13 2 7 86 69.1
vs LeMoyne-Owen 02/19/18 70-66 W 25-55 .455 8-18 .444 12-13 .923 11 25 36 34.7 15 13 15 0 5 70 69.1
vs Lane 02/21/18 82-78 W 28-54 .519 7-19 .368 19-25 .760 12 24 36 34.8 15 17 16 2 4 82 69.6
at Miles 02/24/18 77-80 L 29-60 .483 10-24 .417 9-14 .643 12 26 38 34.9 14 17 14 2 4 77 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/10/17 59-54 W 23-50 .460 4-15 .267 9-17 .529 8 26 34 34.0 12 12 13 1 4 59 59.0
Shorter 11/11/17 70-73 L 24-52 .462 10-23 .435 12-18 .667 5 15 20 27.0 15 10 8 2 6 70 64.5
Pensacola Christian College 11/16/17 61-104 L 22-57 .386 4-10 .400 13-18 .722 13 23 36 30.0 15 8 21 1 2 61 63.3
West Florida 11/21/17 71-57 W 29-56 .518 4-9 .444 9-14 .643 12 18 30 30.0 8 11 11 5 10 71 65.3
Mobile 11/27/17 91-75 W 28-59 .475 7-18 .389 28-34 .824 8 26 34 30.8 30 13 14 1 6 91 70.4
Tuskegee University 12/02/17 72-66 W 22-45 .489 8-24 .333 20-23 .870 6 18 24 29.7 20 16 12 0 2 72 70.7
Loyola (LA) 12/08/17 56-51 W 19-53 .358 5-14 .357 13-16 .813 9 18 27 29.3 18 9 16 3 12 56 68.6
West Florida 12/10/17 91-59 W 34-69 .493 13-32 .406 10-17 .588 16 24 40 30.6 17 24 10 6 10 91 71.4
Auburn Montgomery 12/13/17 84-77 W 31-66 .470 8-26 .308 14-18 .778 8 28 36 31.2 22 14 15 5 12 84 72.8
Claflin University 12/16/17 79-52 W 29-58 .500 10-22 .455 11-19 .579 15 21 36 31.7 19 20 15 3 13 79 73.4
Benedict 12/18/17 83-74 W 26-47 .553 10-20 .500 21-28 .750 4 19 23 30.9 11 12 7 1 6 83 74.3
Clark Atlanta 12/30/17 68-66 W 24-56 .429 6-23 .261 14-21 .667 7 23 30 30.8 20 10 7 1 7 68 73.8
Morehouse College 01/01/18 87-73 W 36-61 .590 7-16 .438 8-13 .615 11 21 32 30.9 18 18 13 2 6 87 74.8
Albany State University 01/04/18 67-76 L 23-55 .418 6-19 .316 15-25 .600 10 17 27 30.6 21 10 10 1 9 67 74.2
Fort Valley State University 01/06/18 56-60 L 20-56 .357 10-27 .370 6-7 .857 9 22 31 30.7 13 11 11 4 5 56 73.0
Lane College 01/13/18 66-64 W 25-65 .385 9-26 .346 7-13 .538 10 15 25 30.3 16 5 2 2 8 66 72.6
LeMoyne-Owen 01/15/18 65-49 W 19-47 .404 9-22 .409 18-25 .720 5 23 28 30.2 12 11 11 0 9 65 72.1
Kentucky State 01/20/18 83-84 L (OT) 24-56 .429 3-15 .200 32-36 .889 3 14 17 29.4 17 13 11 2 17 83 72.7
Central State (OH) 01/22/18 62-87 L 21-56 .375 6-20 .300 14-23 .609 10 15 25 29.2 10 12 13 1 6 62 72.2
Mobile 01/24/18 66-70 L 24-46 .522 7-15 .467 11-15 .733 4 18 22 28.9 20 7 13 0 5 66 71.9
Tuskegee University 01/27/18 59-74 L 20-50 .400 12-26 .462 7-8 .875 5 13 18 28.3 15 13 9 0 5 59 71.2
Miles 01/29/18 58-64 L 20-54 .370 3-18 .167 15-21 .714 13 21 34 28.6 16 8 13 1 10 58 70.6
Kentucky State University 02/03/18 75-73 W 28-64 .438 7-22 .318 12-19 .632 11 27 38 29.0 17 12 11 1 7 75 70.8
Central State 02/05/18 63-59 W 23-64 .359 7-29 .241 10-19 .526 19 19 38 29.4 14 14 9 1 10 63 70.5
Paine 02/12/18 62-86 L 24-56 .429 6-20 .300 8-12 .667 3 19 22 29.1 10 9 13 1 4 62 70.2
LeMoyne-Owen 02/19/18 66-70 L 24-60 .400 4-16 .250 14-18 .778 15 19 34 29.3 11 9 10 1 9 66 70.0
Lane 02/21/18 78-82 L 30-67 .448 7-23 .304 11-14 .786 15 15 30 29.3 22 12 9 1 6 78 70.3
Miles 02/24/18 80-77 W 31-62 .500 11-25 .440 7-9 .778 7 21 28 29.3 15 24 12 1 9 80 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/10/17 54-59 -5 24-64/23-50 .375/.460 1-13/4-15 .077/.267 5-8/9-17 .625-.529 34/34 0 11/12 9/13 4/1 1/4 20/12
Shorter 11/11/17 73-70 3 28-57/24-52 .491/.462 6-15/10-23 .400/.435 11-14/12-18 .786-.667 43/20 23 17/10 14/8 0/2 5/6 17/15
Pensacola Christian College 11/16/17 104-61 43 43-69/22-57 .623/.386 14-26/4-10 .538/.400 4-10/13-18 .400-.722 32/36 -4 31/8 9/21 3/1 13/2 18/15
West Florida 11/21/17 57-71 -14 22-44/29-56 .500/.518 8-17/4-9 .471/.444 5-6/9-14 .833-.643 21/30 -9 18/11 18/11 2/5 4/10 15/8
Mobile 11/27/17 75-91 -16 21-45/28-59 .467/.475 5-12/7-18 .417/.389 28-37/28-34 .757-.824 29/34 -5 11/13 18/14 1/1 4/6 25/30
Tuskegee University 12/02/17 66-72 -6 19-46/22-45 .413/.489 3-13/8-24 .231/.333 25-31/20-23 .806-.870 29/24 5 10/16 12/12 1/0 4/2 21/20
Loyola (LA) 12/08/17 51-56 -5 21-49/19-53 .429/.358 1-15/5-14 .067/.357 8-13/13-16 .615-.813 40/27 13 11/9 27/16 5/3 6/12 21/18
West Florida 12/10/17 59-91 -32 22-57/34-69 .386/.493 4-17/13-32 .235/.406 11-15/10-17 .733-.588 36/40 -4 13/24 17/10 2/6 5/10 17/17
Auburn Montgomery 12/13/17 77-84 -7 23-63/31-66 .365/.470 9-27/8-26 .333/.308 22-27/14-18 .815-.778 42/36 6 14/14 20/15 1/5 7/12 20/22
Claflin University 12/16/17 52-79 -27 17-43/29-58 .395/.500 5-14/10-22 .357/.455 13-17/11-19 .765-.579 23/36 -13 9/20 16/15 1/3 5/13 16/19
Benedict 12/18/17 74-83 -9 27-50/26-47 .540/.553 9-19/10-20 .474/.500 11-17/21-28 .647-.750 25/23 2 9/12 11/7 2/1 4/6 23/11
Clark Atlanta 12/30/17 66-68 -2 22-47/24-56 .468/.429 7-18/6-23 .389/.261 15-26/14-21 .577-.667 34/30 4 11/10 13/7 0/1 2/7 19/20
Morehouse College 01/01/18 73-87 -14 26-53/36-61 .491/.590 7-17/7-16 .412/.438 14-20/8-13 .700-.615 27/32 -5 15/18 15/13 0/2 5/6 13/18
Albany State University 01/04/18 76-67 9 27-50/23-55 .540/.418 6-14/6-19 .429/.316 16-18/15-25 .889-.600 34/27 7 13/10 17/10 2/1 5/9 20/21
Fort Valley State University 01/06/18 60-56 4 23-58/20-56 .397/.357 2-16/10-27 .125/.370 12-19/6-7 .632-.857 45/31 14 13/11 10/11 1/4 3/5 10/13
Lane College 01/13/18 64-66 -2 24-48/25-65 .500/.385 4-14/9-26 .286/.346 12-17/7-13 .706-.538 42/25 17 8/5 15/2 2/2 0/8 19/16
LeMoyne-Owen 01/15/18 49-65 -16 22-50/19-47 .440/.404 3-17/9-22 .176/.409 2-5/18-25 .400-.720 32/28 4 16/11 19/11 1/0 1/9 19/12
Kentucky State 01/20/18 84-83 1 33-57/24-56 .579/.429 2-5/3-15 .400/.200 16-19/32-36 .842-.889 41/17 24 15/13 26/11 0/2 2/17 22/17
Central State (OH) 01/22/18 87-62 25 37-63/21-56 .587/.375 9-18/6-20 .500/.300 4-8/14-23 .500-.609 44/25 19 24/12 13/13 1/1 6/6 16/10
Mobile 01/24/18 70-66 4 24-47/24-46 .511/.522 4-14/7-15 .286/.467 18-21/11-15 .857-.733 28/22 6 16/7 13/13 2/0 6/5 14/20
Tuskegee University 01/27/18 74-59 15 25-43/20-50 .581/.400 9-17/12-26 .529/.462 15-19/7-8 .789-.875 33/18 15 13/13 14/9 2/0 4/5 14/15
Miles 01/29/18 64-58 6 25-58/20-54 .431/.370 5-22/3-18 .227/.167 9-10/15-21 .900-.714 37/34 3 20/8 15/13 3/1 4/10 17/16
Kentucky State University 02/03/18 73-75 -2 27-59/28-64 .458/.438 6-14/7-22 .429/.318 13-22/12-19 .591-.632 40/38 2 12/12 11/11 1/1 7/7 14/17
Central State 02/05/18 59-63 -4 24-56/23-64 .429/.359 5-16/7-29 .313/.241 6-11/10-19 .545-.526 40/38 2 10/14 17/9 3/1 4/10 15/14
Paine 02/12/18 86-62 24 35-58/24-56 .603/.429 6-12/6-20 .500/.300 10-13/8-12 .769-.667 36/22 14 20/9 13/13 2/1 7/4 15/10
LeMoyne-Owen 02/19/18 70-66 4 25-55/24-60 .455/.400 8-18/4-16 .444/.250 12-13/14-18 .923-.778 36/34 2 13/9 15/10 0/1 5/9 15/11
Lane 02/21/18 82-78 4 28-54/30-67 .519/.448 7-19/7-23 .368/.304 19-25/11-14 .760-.786 36/30 6 17/12 16/9 2/1 4/6 15/22
Miles 02/24/18 77-80 -3 29-60/31-62 .483/.500 10-24/11-25 .417/.440 9-14/7-9 .643-.778 38/28 10 17/24 14/12 2/1 4/9 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pensacola Christian College (11/16/17)
FIELD GOALS MADE 43 Pensacola Christian College (11/16/17)
FIELD GOAL ATTEMPTS 69 Pensacola Christian College (11/16/17)
3 PT FIELD GOALS MADE 14 Pensacola Christian College (11/16/17)
3 PT FG ATTEMPTS 27 Auburn Montgomery (12/13/17)
FREE THROWS MADE 28 Mobile (11/27/17)
FREE THROW ATTEMPTS 37 Mobile (11/27/17)
REBOUNDS 45 Fort Valley State University (01/06/18)
ASSISTS 31 Pensacola Christian College (11/16/17)
STEALS 13 Pensacola Christian College (11/16/17)
BLOCKED SHOTS 5 Loyola (LA) (12/08/17)
TURNOVERS 27 Loyola (LA) (12/08/17)
FOULS 25 Mobile (11/27/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Walter Massey Kentucky State (01/20/18)
FIELD GOALS MADE 10 Walter Massey Kentucky State (01/20/18)
FIELD GOAL ATTEMPTS 15 William Loyd; Brandon Fischer Kentucky State (01/20/18); Miles (02/24/18)
3 PT FIELD GOALS MADE 5 Gresyn Rogers; Morrissey,Jack; Jack Morrissey Central State (OH) (01/22/18); Benedict (12/18/17); Miles (02/24/18)
3 PT FG ATTEMPTS 9 Morrissey,Jack; Jack Morrissey Benedict (12/18/17); Miles (02/24/18)
FREE THROWS MADE 12 Brandon Fischer; Fischer,Brandon Mobile (11/27/17); Tuskegee University (12/02/17)
FREE THROW ATTEMPTS 13 Brandon Fischer Mobile (11/27/17)
REBOUNDS 16 Loyd,William Central State (02/05/18)
ASSISTS 7 Dwight Harris Central State (OH) (01/22/18)
STEALS 4 Gresyn Rogers Paine (02/12/18)
BLOCKED SHOTS 2 Jeffery Pharr; William Loyd; Gresyn Rogers; Loyd,William; Brandon Fischer Pensacola Christian College (11/16/17); Mobile (01/24/18); Union (TN) (11/10/17); Loyola (LA) (12/08/17); Central State (02/05/18); Miles (02/24/18)
TURNOVERS 6 Gresyn Rogers Loyola (LA) (12/08/17)
FOULS 5 Brandon Fischer; William Loyd; Fischer,Brandon; Massey,Walter; Shellman,Chase Auburn Montgomery (12/13/17); Kentucky State (01/20/18); Tuskegee University (12/02/17); Lane College (01/13/18); Central State (02/05/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Fischer, Brandon 28 363 13.0
#24 Loyd, William 28 281 10.0
#22 Massey, Walter 27 281 10.4
#04 Shellman, Chase 28 245 8.8
#14 Rogers, Gresyn 25 206 8.2
#23 Harris, Dwight 28 182 6.5
#02 Morrissey, Jack 25 119 4.8
#01 Dotson, Andrew 24 108 4.5
#10 Rojc, Matevz 20 102 5.1
#03 Holland, Jared 27 19 0.7
#15 Lacy, Deandre 6 19 3.2
#30 Littel, Ryan 13 13 1.0
#11 Bajrami, Adnan 4 7 1.8
#20 Sutton, Quinn 4 7 1.8
#25 Pharr, Jeffery 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Fischer, Brandon 28 120 223 .538 4.3 8.0
#24 Loyd, William 28 118 208 .567 4.2 7.4
#22 Massey, Walter 27 113 221 .511 4.2 8.2
#04 Shellman, Chase 28 103 156 .660 3.7 5.6
#23 Harris, Dwight 28 67 148 .453 2.4 5.3
#14 Rogers, Gresyn 25 62 151 .411 2.5 6.0
#01 Dotson, Andrew 24 39 125 .312 1.6 5.2
#02 Morrissey, Jack 25 39 104 .375 1.6 4.2
#10 Rojc, Matevz 20 38 85 .447 1.9 4.3
#15 Lacy, Deandre 6 9 15 .600 1.5 2.5
#30 Littel, Ryan 13 5 10 .500 0.4 0.8
#03 Holland, Jared 27 3 36 .083 0.1 1.3
#20 Sutton, Quinn 4 3 10 .300 0.8 2.5
#11 Bajrami, Adnan 4 2 7 .286 0.5 1.8
#25 Pharr, Jeffery 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rogers, Gresyn 25 40 92 .435 1.6 3.7
#02 Morrissey, Jack 25 36 94 .383 1.4 3.8
#23 Harris, Dwight 28 25 69 .362 0.9 2.5
#21 Fischer, Brandon 28 22 56 .393 0.8 2.0
#01 Dotson, Andrew 24 15 58 .259 0.6 2.4
#22 Massey, Walter 27 14 34 .412 0.5 1.3
#24 Loyd, William 28 6 15 .400 0.2 0.5
#10 Rojc, Matevz 20 2 10 .200 0.1 0.5
#04 Shellman, Chase 28 2 6 .333 0.1 0.2
#11 Bajrami, Adnan 4 1 4 .250 0.3 1.0
#30 Littel, Ryan 13 1 1 1.000 0.1 0.1
#20 Sutton, Quinn 4 1 7 .143 0.3 1.8
#03 Holland, Jared 27 0 13 .000 0.0 0.5
#15 Lacy, Deandre 6 0 4 .000 0.0 0.7

Free Throws

