Date: 2/2/2013 Arena: Arthur Outlaw Rec Center
Time: 2:00 pm City, State: Mobile, AL
VISITOR: Belhaven (Miss.) (9-14, 6-7 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Leflore, Erika F 5 8 0 0 5 10 6 7 13 1 15 1 1 0 1 37:22
14 Wakefield, Ashley F 4 15 0 3 4 6 1 2 3 4 12 2 6 0 1 37:21
15 Rayborn, Alisha F 4 8 0 0 0 1 1 1 2 5 8 4 1 0 0 18:20
30 Steede, TaShayla C 3 6 0 0 3 3 2 5 7 4 9 0 5 0 0 21:21
13 Carr, Sarah G 2 6 2 3 0 0 0 5 5 3 6 1 0 0 1 22:21
10 Bland, Kara 2 4 0 0 0 0 0 3 3 0 4 2 2 0 2 25:56
22 Williams, Antonekia 3 11 0 4 3 5 0 2 2 3 9 0 6 0 5 26:10
23 Cavitt, Sierra 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:30
25 Smith, Jacinda 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0:51
34 Smith, Amber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43
44 Davis, Meagan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:05
TEAM REBOUNDS 2 3 5 0
Team Totals 23 60 2 10 15 25 12 28 40 22 63 10 22 0 10 200
Total FG% - 1st: 12/26 0.462 2nd: 11/34 0.324 Game: 0.383 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/8 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 6/11 0.545 Game: 0.600 (6,0)
HOME: Spring Hill (Ala.) (10-13, 6-7 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Witherspoon, Twarner F 3 6 0 0 1 3 1 2 3 3 7 1 5 0 1 20:38
21 Buchanan, Sha Sha F 5 10 0 1 0 0 1 5 6 1 10 0 1 0 1 27:43
24 Bradford, April C 3 9 0 0 0 2 4 4 8 3 6 2 0 2 2 24:36
15 Harper, Natalie G 2 6 0 4 3 4 0 0 0 0 7 0 2 0 0 13:25
42 Hamilton, Tempey G 1 2 0 0 4 5 0 2 2 3 6 0 1 0 0 14:05
3 VandeWaa, Elissa 4 8 2 5 1 1 0 2 2 1 11 6 3 0 2 27:24
10 Bohanon, Bria 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 12:04
11 Collins, Bethany 2 3 1 1 5 6 1 2 3 2 10 2 0 0 1 13:39
20 Watkins, Jamesha 1 3 0 2 0 1 1 2 3 1 2 1 2 0 0 9:55
22 Broussard, Armanee 2 6 1 3 0 0 0 2 2 1 5 2 1 0 0 16:26
50 Washington, Leah 2 5 0 0 3 3 2 7 9 3 7 1 6 2 1 20:05
TEAM REBOUNDS 1 0 1 0
Team Totals 25 59 4 16 17 25 11 28 39 18 71 16 21 4 10 200
Total FG% - 1st: 18/33 0.545 2nd: 7/26 0.269 Game: 0.424 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/7 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 12/17 0.706 Game: 0.680 (3,0)
Technical Fouls: BU (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Belhaven (Miss.) 8 16 36 14 13
Spring Hill (Ala.) 10 22 28 8 35
SCORE BY PERIODS 1st 2nd TOTAL
Belhaven (Miss.) 33 30 63
Spring Hill (Ala.) 44 27 71
Last FG: Belhaven (Miss.) 2nd- 0:23, Spring Hill (Ala.) 2nd- 5:24
Largest lead: Belhaven (Miss.) by 5 1st-16:01, Spring Hill (Ala.) by 16 1st- 6:04
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Belhaven (Miss.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 02, 2013 | Mobile, AL |
| BU Starters: | Carr, Wakefield, Steede, Rayborn, Leflore |
| SH Starters: | Harper, Witherspoon, Buchanan, Hamilton, Bradford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Natalie HARPER (SH) | |||
| 20:00 | Substitution In (Starter) by Twarner WITHERSPOON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Sarah Carr (BU) | |||
| 20:00 | Substitution In (Starter) by Ashley Wakefield (BU) | |||
| 20:00 | Substitution In (Starter) by TaShayla Steede (BU) | |||
| 20:00 | Substitution In (Starter) by Alisha Rayborn (BU) | |||
| 20:00 | Substitution In (Starter) by Erika Leflore (BU) | |||
| 19:52 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 19:52 | Defensive Rebound by Erika Leflore (BU) | |||
| 19:39 | Shot Two Point Made by Alisha Rayborn (BU) [Paint] | (0-2) | -2 | |
| 19:23 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 19:23 | Defensive Rebound by Alisha Rayborn (BU) | |||
| 19:16 | Shot Two Point Made by Erika Leflore (BU) [FstBrk, Paint] | (0-4) | -4 | |
| 19:16 | Assist by Alisha Rayborn (BU) | |||
| 19:08 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 19:08 | Defensive Rebound by TaShayla Steede (BU) | |||
| 18:47 | Turnover by TaShayla Steede (BU) | |||
| 18:35 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 18:21 | Turnover by TaShayla Steede (BU) | |||
| 18:05 | Defensive Foul by Sarah Carr (BU) | |||
| 18:05 | Free Throw Made by Natalie HARPER (SH) [OffTov] | (1-4) | -3 | |
| 18:05 | Free Throw Made by Natalie HARPER (SH) [OffTov] | (2-4) | -2 | |
| 17:53 | Shot Two Point Miss by Alisha Rayborn (BU) | |||
| 17:53 | Defensive Rebound by April BRADFORD (SH) | |||
| 17:42 | Defensive Foul by Sarah Carr (BU) | |||
| 17:42 | Free Throw Miss by Natalie HARPER (SH) | |||
| 17:42 | Substitution Out by Sarah Carr (BU) | |||
| 17:42 | Substitution In by Kara Bland (BU) | |||
| 17:42 | Free Throw Made by Natalie HARPER (SH) | (3-4) | -1 | |
| 17:30 | Shot Two Point Miss by Ashley Wakefield (BU) | |||
| 17:30 | Offensive Rebound by Erika Leflore (BU) | |||
| 17:18 | Shot Two Point Made by Alisha Rayborn (BU) [Paint, 2ndCh] | (3-6) | -3 | |
| 16:45 | Shot Three Point Miss by Sha Sha BUCHANAN (SH) | |||
| 16:45 | Defensive Rebound by TEAM (BU) | |||
| 16:33 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 16:33 | Free Throw Miss by Erika Leflore (BU) | |||
| 16:33 | Substitution Out by Tempey HAMILTON (SH) | |||
| 16:33 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 16:33 | Substitution In by Elissa VANDEWAA (SH) | |||
| 16:33 | Substitution In by Leah WASHINGTON (SH) | |||
| 16:33 | Free Throw Made by Erika Leflore (BU) | (3-7) | -4 | |
| 16:21 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 16:21 | Defensive Rebound by TaShayla Steede (BU) | |||
| 16:03 | Shot Two Point Miss by Alisha Rayborn (BU) | |||
| 16:03 | Offensive Rebound by Erika Leflore (BU) | |||
| 16:01 | Defensive Foul by April BRADFORD (SH) | |||
| 16:01 | Free Throw Miss by Erika Leflore (BU) | |||
| 16:01 | Free Throw Made by Erika Leflore (BU) [2ndCh] | (3-8) | -5 | |
| 15:48 | Shot Two Point Miss by Elissa VANDEWAA (SH) | |||
| 15:48 | Offensive Rebound by April BRADFORD (SH) | |||
| 15:43 | Shot Two Point Made by Twarner WITHERSPOON (SH) [Paint, 2ndCh] | (5-8) | -3 | |
| 15:43 | Assist by April BRADFORD (SH) | |||
| 15:25 | Shot Two Point Made by Ashley Wakefield (BU) | (5-10) | -5 | |
| 15:25 | Assist by Erika Leflore (BU) | |||
| 14:59 | Shot Two Point Made by April BRADFORD (SH) | (7-10) | -3 | |
| 14:35 | Shot Two Point Miss by TaShayla Steede (BU) blocked | |||
| 14:35 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 14:35 | Block by April BRADFORD (SH) | |||
| 14:25 | Shot Two Point Miss by Twarner WITHERSPOON (SH) | |||
| 14:25 | Defensive Rebound by Kara Bland (BU) | |||
| 14:09 | Shot Two Point Miss by Alisha Rayborn (BU) | |||
| 14:09 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 14:00 | Shot Two Point Made by Natalie HARPER (SH) [FstBrk, Paint] | (9-10) | -1 | |
| 14:00 | Assist by Elissa VANDEWAA (SH) | |||
| 13:57 | Timeout Partial by TEAM (BU) | |||
| 13:57 | Substitution Out by Natalie HARPER (SH) | |||
| 13:57 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 13:57 | Substitution Out by April BRADFORD (SH) | |||
| 13:57 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 13:57 | Substitution Out by Leah WASHINGTON (SH) | |||
| 13:57 | Substitution In by Jamesha WATKINS (SH) | |||
| 13:57 | Substitution In by Armanee BROUSSARD (SH) | |||
| 13:57 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 13:57 | Substitution In by Elissa VANDEWAA (SH) | |||
| 13:57 | Substitution In by Leah WASHINGTON (SH) | |||
| 13:56 | Substitution Out by Ashley Wakefield (BU) | |||
| 13:56 | Substitution Out by TaShayla Steede (BU) | |||
| 13:56 | Substitution Out by Alisha Rayborn (BU) | |||
| 13:56 | Substitution Out by Erika Leflore (BU) | |||
| 13:56 | Substitution Out by Kara Bland (BU) | |||
| 13:56 | Substitution In by Kara Bland (BU) | |||
| 13:56 | Substitution In by Alisha Rayborn (BU) | |||
| 13:56 | Substitution In by Sierra Cavitt (BU) | |||
| 13:56 | Substitution In by Erika Leflore (BU) | |||
| 13:56 | Substitution In by Ashley Wakefield (BU) | |||
| 13:39 | Shot Two Point Made by Kara Bland (BU) [Paint] | (9-12) | -3 | |
| 13:31 | Shot Two Point Made by Jamesha WATKINS (SH) [Paint] | (11-12) | -1 | |
| 13:09 | Shot Two Point Miss by Ashley Wakefield (BU) | |||
| 13:09 | Defensive Rebound by Armanee BROUSSARD (SH) | |||
| 13:00 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 13:00 | Defensive Rebound by Ashley Wakefield (BU) | |||
| 12:41 | Turnover by Ashley Wakefield (BU) | |||
| 12:34 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [OffTov, Paint] | (13-12) | 1 | |
| 12:34 | Assist by Elissa VANDEWAA (SH) | |||
| 12:06 | Shot Two Point Miss by Sierra Cavitt (BU) | |||
| 12:06 | Defensive Rebound by Jamesha WATKINS (SH) | |||
| 11:47 | Shot Two Point Made by Sha Sha BUCHANAN (SH) | (15-12) | 3 | |
| 11:47 | Shot Two Point Miss by TEAM (BU) | |||
| 11:34 | Assist by Jamesha WATKINS (SH) | |||
| 11:29 | Turnover by Ashley Wakefield (BU) | |||
| 11:29 | Steal by Elissa VANDEWAA (SH) | |||
| 11:26 | Shot Two Point Made by Elissa VANDEWAA (SH) [FstBrk, OffTov, Paint] | (17-12) | 5 | |
| 11:26 | Defensive Foul by Alisha Rayborn (BU) | |||
| 11:26 | Substitution Out by Sierra Cavitt (BU) | |||
| 11:26 | Substitution In by Amber Smith (BU) | |||
| 11:26 | Free Throw Made by Elissa VANDEWAA (SH) [OffTov] | (18-12) | 6 | |
| 10:55 | Shot Two Point Miss by Alisha Rayborn (BU) | |||
| 10:55 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 10:46 | Shot Three Point Miss by Jamesha WATKINS (SH) | |||
| 10:46 | Offensive Rebound by Leah WASHINGTON (SH) | |||
| 10:30 | Turnover by Jamesha WATKINS (SH) | |||
| 10:30 | Substitution Out by Erika Leflore (BU) | |||
| 10:30 | Substitution In by TaShayla Steede (BU) | |||
| 10:09 | Shot Three Point Miss by Ashley Wakefield (BU) | |||
| 10:09 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 10:01 | Shot Three Point Made by Armanee BROUSSARD (SH) | (21-12) | 9 | |
| 10:01 | Assist by Elissa VANDEWAA (SH) | |||
| 09:41 | Shot Two Point Made by Ashley Wakefield (BU) [Paint] | (21-14) | 7 | |
| 09:41 | Assist by Alisha Rayborn (BU) | |||
| 09:31 | Shot Two Point Miss by Leah WASHINGTON (SH) | |||
| 09:31 | Offensive Rebound by Leah WASHINGTON (SH) | |||
| 09:22 | Substitution Out by Ashley Wakefield (BU) | |||
| 09:22 | Substitution In by Antonekia Williams (BU) | |||
| 09:08 | Shot Two Point Made by Leah WASHINGTON (SH) [Paint, 2ndCh] | (23-14) | 9 | |
| 08:50 | Defensive Foul by Jamesha WATKINS (SH) | |||
| 08:50 | Free Throw Made by Antonekia Williams (BU) | (23-15) | 8 | |
| 08:50 | Substitution Out by Jamesha WATKINS (SH) | |||
| 08:50 | Substitution In by Bria BOHANON (SH) | |||
| 08:50 | Substitution Out by Armanee BROUSSARD (SH) | |||
| 08:50 | Substitution In by Bethany COLLINS (SH) | |||
| 08:50 | Free Throw Miss by Antonekia Williams (BU) | |||
| 08:50 | Defensive Rebound by Leah WASHINGTON (SH) | |||
| 08:43 | Shot Two Point Made by Leah WASHINGTON (SH) [FstBrk, Paint] | (25-15) | 10 | |
| 08:43 | Assist by Elissa VANDEWAA (SH) | |||
| 08:43 | Defensive Foul by Alisha Rayborn (BU) | |||
| 08:43 | Substitution Out by Alisha Rayborn (BU) | |||
| 08:43 | Substitution In by Jacinda Smith (BU) | |||
| 08:43 | Substitution Out by Kara Bland (BU) | |||
| 08:43 | Substitution Out by Amber Smith (BU) | |||
| 08:43 | Substitution Out by TaShayla Steede (BU) | |||
| 08:43 | Substitution Out by Antonekia Williams (BU) | |||
| 08:43 | Substitution Out by Jacinda Smith (BU) | |||
| 08:43 | Substitution In by Meagan Davis (BU) | |||
| 08:43 | Substitution In by Antonekia Williams (BU) | |||
| 08:43 | Substitution In by TaShayla Steede (BU) | |||
| 08:43 | Substitution In by Kara Bland (BU) | |||
| 08:43 | Substitution In by Jacinda Smith (BU) | |||
| 08:43 | Free Throw Made by Leah WASHINGTON (SH) | (26-15) | 11 | |
| 08:25 | Shot Two Point Miss by TaShayla Steede (BU) | |||
| 08:25 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 08:16 | Shot Two Point Made by Sha Sha BUCHANAN (SH) | (28-15) | 13 | |
| 08:16 | Assist by Bethany COLLINS (SH) | |||
| 08:04 | Offensive Foul by Jacinda Smith (BU) | |||
| 08:04 | Substitution Out by Leah WASHINGTON (SH) | |||
| 08:04 | Substitution In by April BRADFORD (SH) | |||
| 07:52 | Defensive Foul by TaShayla Steede (BU) | |||
| 07:52 | Substitution Out by Jacinda Smith (BU) | |||
| 07:52 | Substitution In by Erika Leflore (BU) | |||
| 07:39 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 07:39 | Defensive Rebound by TEAM (BU) | |||
| 07:08 | Shot Two Point Miss by Antonekia Williams (BU) | |||
| 07:08 | Offensive Rebound by TaShayla Steede (BU) | |||
| 07:05 | Shot Two Point Made by TaShayla Steede (BU) [Paint, 2ndCh] | (28-17) | 11 | |
| 06:58 | Shot Two Point Made by Elissa VANDEWAA (SH) [FstBrk, Paint] | (30-17) | 13 | |
| 06:45 | Turnover by Antonekia Williams (BU) | |||
| 06:45 | Steal by Bria BOHANON (SH) | |||
| 06:45 | Substitution Out by Kara Bland (BU) | |||
| 06:45 | Substitution In by Ashley Wakefield (BU) | |||
| 06:45 | Substitution Out by Meagan Davis (BU) | |||
| 06:45 | Substitution In by Alisha Rayborn (BU) | |||
| 06:29 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 06:29 | Defensive Rebound by TaShayla Steede (BU) | |||
| 06:17 | Turnover by Alisha Rayborn (BU) | |||
| 06:17 | Steal by April BRADFORD (SH) | |||
| 06:04 | Shot Three Point Made by Elissa VANDEWAA (SH) [OffTov] | (33-17) | 16 | |
| 06:04 | Assist by Bethany COLLINS (SH) | |||
| 05:47 | Shot Two Point Made by TaShayla Steede (BU) [Paint] | (33-19) | 14 | |
| 05:47 | Assist by Alisha Rayborn (BU) | |||
| 05:47 | Defensive Foul by Bethany COLLINS (SH) | |||
| 05:47 | Free Throw Made by TaShayla Steede (BU) | (33-20) | 13 | |
| 05:22 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 05:22 | Offensive Rebound by April BRADFORD (SH) | |||
| 05:19 | Shot Two Point Made by April BRADFORD (SH) [2ndCh] | (35-20) | 15 | |
| 04:59 | Shot Two Point Made by Erika Leflore (BU) [Paint] | (35-22) | 13 | |
| 04:43 | Shot Three Point Made by Bethany COLLINS (SH) | (38-22) | 16 | |
| 04:43 | Assist by Bria BOHANON (SH) | |||
| 04:20 | Shot Three Point Miss by Antonekia Williams (BU) | |||
| 04:20 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 04:00 | Defensive Foul by Antonekia Williams (BU) | |||
| 04:00 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 04:00 | Substitution Out by April BRADFORD (SH) | |||
| 04:00 | Substitution In by Tempey HAMILTON (SH) | |||
| 04:00 | Substitution In by Leah WASHINGTON (SH) | |||
| 04:00 | Substitution Out by TaShayla Steede (BU) | |||
| 04:00 | Substitution In by Sarah Carr (BU) | |||
| 04:00 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 04:00 | Substitution In by Twarner WITHERSPOON (SH) | |||
| 04:00 | Free Throw Violation by Bria BOHANON (SH) | |||
| 04:00 | Turnover by Leah WASHINGTON (SH) | |||
| 03:50 | Shot Two Point Made by Alisha Rayborn (BU) [OffTov, Paint] | (38-24) | 14 | |
| 03:50 | Defensive Foul by Twarner WITHERSPOON (SH) | |||
| 03:50 | Free Throw Miss by Alisha Rayborn (BU) | |||
| 03:50 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 03:40 | Shot Two Point Made by Tempey HAMILTON (SH) [Paint] | (40-24) | 16 | |
| 03:40 | Assist by Leah WASHINGTON (SH) | |||
| 03:40 | Defensive Foul by Alisha Rayborn (BU) | |||
| 03:40 | Free Throw Miss by Tempey HAMILTON (SH) | |||
| 03:40 | Defensive Rebound by Sarah Carr (BU) | |||
| 03:32 | Defensive Foul by Leah WASHINGTON (SH) | |||
| 03:32 | Free Throw Miss by Erika Leflore (BU) | |||
| 03:32 | Substitution Out by Alisha Rayborn (BU) | |||
| 03:32 | Substitution In by Kara Bland (BU) | |||
| 03:32 | Free Throw Made by Erika Leflore (BU) | (40-25) | 15 | |
| 03:16 | Offensive Foul by Leah WASHINGTON (SH) | |||
| 02:50 | Shot Two Point Miss by Sarah Carr (BU) | |||
| 02:50 | Offensive Rebound by Erika Leflore (BU) | |||
| 02:46 | Defensive Foul by Tempey HAMILTON (SH) | |||
| 02:46 | Free Throw Made by Erika Leflore (BU) [OffTov, 2ndCh] | (40-26) | 14 | |
| 02:46 | Substitution Out by Bethany COLLINS (SH) | |||
| 02:46 | Substitution In by Natalie HARPER (SH) | |||
| 02:46 | Free Throw Made by Erika Leflore (BU) [OffTov, 2ndCh] | (40-27) | 13 | |
| 02:37 | Turnover by Natalie HARPER (SH) | |||
| 02:37 | Steal by Ashley Wakefield (BU) | |||
| 02:36 | Defensive Foul by Twarner WITHERSPOON (SH) | |||
| 02:36 | Free Throw Made by Ashley Wakefield (BU) [OffTov] | (40-28) | 12 | |
| 02:36 | Free Throw Made by Ashley Wakefield (BU) [OffTov] | (40-29) | 11 | |
| 02:36 | Timeout Partial by TEAM (BU) | |||
| 02:36 | Substitution Out by Bria BOHANON (SH) | |||
| 02:36 | Substitution In by Armanee BROUSSARD (SH) | |||
| 02:24 | Offensive Foul by Leah WASHINGTON (SH) | |||
| 02:24 | Substitution Out by Leah WASHINGTON (SH) | |||
| 02:24 | Substitution In by April BRADFORD (SH) | |||
| 02:13 | Shot Two Point Made by Ashley Wakefield (BU) [OffTov, Paint] | (40-31) | 9 | |
| 01:59 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 01:59 | Defensive Rebound by Kara Bland (BU) | |||
| 01:53 | Shot Two Point Made by Erika Leflore (BU) [FstBrk, Paint] | (40-33) | 7 | |
| 01:53 | Assist by Kara Bland (BU) | |||
| 01:32 | Shot Two Point Made by Twarner WITHERSPOON (SH) [Paint] | (42-33) | 9 | |
| 01:32 | Defensive Foul by Sarah Carr (BU) | |||
| 01:32 | Free Throw Miss by Twarner WITHERSPOON (SH) | |||
| 01:32 | Defensive Rebound by Erika Leflore (BU) | |||
| 01:22 | Offensive Foul by Ashley Wakefield (BU) | |||
| 01:22 | Substitution Out by Twarner WITHERSPOON (SH) | |||
| 01:22 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 01:06 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [OffTov, Paint] | (44-33) | 11 | |
| 01:06 | Assist by April BRADFORD (SH) | |||
| 00:45 | Offensive Foul by TaShayla Steede (BU) | |||
| 00:45 | Substitution Out by Antonekia Williams (BU) | |||
| 00:45 | Substitution Out by Erika Leflore (BU) | |||
| 00:45 | Substitution Out by Ashley Wakefield (BU) | |||
| 00:45 | Substitution Out by Sarah Carr (BU) | |||
| 00:45 | Substitution Out by Kara Bland (BU) | |||
| 00:45 | Substitution In by TaShayla Steede (BU) | |||
| 00:45 | Substitution In by Erika Leflore (BU) | |||
| 00:45 | Substitution In by Ashley Wakefield (BU) | |||
| 00:45 | Substitution In by Antonekia Williams (BU) | |||
| 00:45 | Substitution In by Kara Bland (BU) | |||
| 00:27 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 00:27 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 00:11 | Offensive Foul by Tempey HAMILTON (SH) | |||
|
| ||||
| End of First Half (SH 44 BU 33) |
| BU | SH | |
|---|---|---|
| 9 | Turnovers | 7 |
| 12/26 for 46.2% | Field Goals | 18/33 for 54.5% |
| 9/14 for 64.3% | Free Throws | 5/8 for 62.5% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 5 DEF: 11 |
| Leflore : 11 | High Scorer | Buchanan, VandeWaa : 8 |
| Leflore : 5 | High Rebounder | Washington : 5 |
| Rayborn : 3 | High Assists | VandeWaa : 4 |
| Play by Play Report |
| Belhaven (Miss.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 02, 2013 | Mobile, AL |
| BU Starters: | Bland, Wakefield, Williams, Leflore, Steede |
| SH Starters: | Harper, Witherspoon, Bradford, Hamilton, Buchanan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kara Bland (BU) | |||
| 20:00 | Substitution In (Starter) by Ashley Wakefield (BU) | |||
| 20:00 | Substitution In (Starter) by Antonekia Williams (BU) | |||
| 20:00 | Substitution In (Starter) by Erika Leflore (BU) | |||
| 20:00 | Substitution In (Starter) by TaShayla Steede (BU) | |||
| 20:00 | Substitution In (Starter) by Natalie HARPER (SH) | |||
| 20:00 | Substitution In (Starter) by Twarner WITHERSPOON (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Tempey HAMILTON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 19:49 | Shot Two Point Made by TaShayla Steede (BU) [Paint] | (44-35) | 9 | |
| 19:36 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:36 | Defensive Rebound by TEAM (BU) | |||
| 19:05 | Shot Two Point Miss by Kara Bland (BU) | |||
| 19:05 | Offensive Rebound by Erika Leflore (BU) | |||
| 19:03 | Shot Two Point Miss by Erika Leflore (BU) | |||
| 19:03 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 18:46 | Shot Three Point Miss by Natalie HARPER (SH) | |||
| 18:46 | Offensive Rebound by Twarner WITHERSPOON (SH) | |||
| 18:42 | Turnover by Twarner WITHERSPOON (SH) | |||
| 18:31 | Shot Three Point Miss by Ashley Wakefield (BU) | |||
| 18:31 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 18:14 | Turnover by Natalie HARPER (SH) | |||
| 18:14 | Steal by Antonekia Williams (BU) | |||
| 18:09 | Shot Two Point Miss by Antonekia Williams (BU) | |||
| 18:09 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:54 | Shot Two Point Made by Twarner WITHERSPOON (SH) | (46-35) | 11 | |
| 17:39 | Defensive Foul by Twarner WITHERSPOON (SH) | |||
| 17:39 | Free Throw Made by Ashley Wakefield (BU) | (46-36) | 10 | |
| 17:39 | Free Throw Miss by Ashley Wakefield (BU) | |||
| 17:39 | Offensive Rebound by Erika Leflore (BU) | |||
| 17:34 | Shot Two Point Miss by Ashley Wakefield (BU) | |||
| 17:34 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 17:24 | Shot Two Point Made by Natalie HARPER (SH) [FstBrk, Paint] | (48-36) | 12 | |
| 17:24 | Assist by Twarner WITHERSPOON (SH) | |||
| 17:09 | Offensive Foul by TaShayla Steede (BU) | |||
| 16:53 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 16:53 | Defensive Rebound by Antonekia Williams (BU) | |||
| 16:48 | Defensive Foul by Tempey HAMILTON (SH) | |||
| 16:48 | Free Throw Miss by Antonekia Williams (BU) | |||
| 16:48 | Substitution Out by Tempey HAMILTON (SH) | |||
| 16:48 | Substitution In by Elissa VANDEWAA (SH) | |||
| 16:48 | Free Throw Made by Antonekia Williams (BU) | (48-37) | 11 | |
| 16:48 | Substitution Out by TaShayla Steede (BU) | |||
| 16:48 | Substitution In by Sarah Carr (BU) | |||
| 16:38 | Turnover by Elissa VANDEWAA (SH) | |||
| 16:19 | Shot Two Point Miss by Erika Leflore (BU) | |||
| 16:19 | Defensive Rebound by April BRADFORD (SH) | |||
| 15:59 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (50-37) | 13 | |
| 15:59 | Assist by Elissa VANDEWAA (SH) | |||
| 15:43 | Shot Two Point Made by Erika Leflore (BU) | (50-39) | 11 | |
| 15:43 | Assist by Ashley Wakefield (BU) | |||
| 15:31 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 15:31 | Defensive Rebound by Antonekia Williams (BU) | |||
| 15:24 | Turnover by Ashley Wakefield (BU) | |||
| 15:24 | Substitution Out by Natalie HARPER (SH) | |||
| 15:24 | Substitution In by Armanee BROUSSARD (SH) | |||
| 15:08 | Turnover by Elissa VANDEWAA (SH) | |||
| 15:08 | Steal by Kara Bland (BU) | |||
| 14:52 | Shot Two Point Miss by Erika Leflore (BU) | |||
| 14:52 | Defensive Rebound by April BRADFORD (SH) | |||
| 14:43 | Turnover by Twarner WITHERSPOON (SH) | |||
| 14:43 | Steal by Antonekia Williams (BU) | |||
| 14:40 | Turnover by Antonekia Williams (BU) | |||
| 14:40 | Steal by Twarner WITHERSPOON (SH) | |||
| 14:36 | Shot Two Point Made by April BRADFORD (SH) [OffTov] | (52-39) | 13 | |
