Date: 2/14/2013 Arena: AUM Gymnasium
Time: 5:30 pm City, State: Montgomery, AL
VISITOR: Spring Hill (Ala.) (11-15, 7-9 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 VandeWaa, Elissa 3 6 2 4 0 0 0 2 2 3 8 3 1 0 0 -9:03
5 Witherspoon, Twarner 2 4 0 0 3 3 0 0 0 1 7 0 0 0 1 9:00
10 Bohanon, Bria 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 2:20
11 Collins, Bethany 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 -25:07
12 Terrell, Chyna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -9:56
15 Harper, Natalie 1 4 0 2 1 2 1 0 1 0 3 0 1 0 0 13:50
20 Watkins, Jamesha 2 11 0 5 3 4 0 2 2 0 7 0 3 0 1 -7:01
21 Buchanan, Sha Sha 3 7 0 0 4 6 2 1 3 3 10 0 0 0 0 -27:40
22 Broussard, Armanee 1 3 1 2 0 1 2 1 3 1 3 0 0 0 0 9:17
24 Bradford, April 4 9 0 0 0 0 2 3 5 0 8 2 5 5 3 24:49
42 Hamilton, Tempey 3 6 0 1 0 0 1 1 2 1 6 0 0 0 1 17:19
50 Washington, Leah 2 7 0 0 0 0 0 2 2 3 4 0 2 0 1 -32:37
TEAM REBOUNDS 5 5 10 1
Team Totals 22 61 3 15 11 16 13 17 30 13 58 5 13 5 7 82
Total FG% - 1st: 11/28 0.393 2nd: 11/33 0.333 Game: 0.361 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 3/9 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 7/11 0.636 Game: 0.688 (2,0)
HOME: Auburn Montgomery (Ala.) (19-7, 11-4 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Jazmine 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 6:34
10 Maize, Psachal 4 8 0 3 0 0 0 3 3 0 8 1 1 0 0 -7:51
11 Strong, Kamesha 2 6 0 1 1 2 1 0 1 2 5 2 3 0 0 -11:35
12 Rush, Ashley 1 5 0 1 4 4 0 2 2 0 6 1 1 0 0 18:52
15 Harper, Antonise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47
20 Cunningham, Caitlin 5 7 0 0 1 2 4 0 4 4 11 0 4 1 1 21:03
21 Williams, Katie 4 13 3 9 0 0 3 3 6 2 11 3 1 3 1 -8:17
23 Drayton, LaKenya 4 11 0 0 5 6 6 8 14 2 13 0 3 1 0 -7:12
30 Schwartz, Marren 1 4 0 0 0 0 1 5 6 4 2 0 3 0 0 -7:14
44 Odume, Tina 3 6 0 0 0 0 1 1 2 1 6 0 0 1 0 -30:18
TEAM REBOUNDS 5 5 10 1
Team Totals 25 61 3 14 11 14 21 28 49 16 64 7 19 6 2 51
Total FG% - 1st: 11/35 0.314 2nd: 14/26 0.538 Game: 0.410 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 3/7 0.429 Game: 0.214 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/10 0.900 Game: 0.786 (2,0)
Technical Fouls: SH (0)
: AUM (0)
OFFICIALS : Krissi Wilford Stephen Putnam Tunito Dumos
ATTENDANCE : 274
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 6 0 8 0 58
Auburn Montgomery (Ala.) 4 0 6 0 64
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 26 32 58
Auburn Montgomery (Ala.) 24 40 64
Last FG: Spring Hill (Ala.) 2nd- 1:22, Auburn Montgomery (Ala.) 2nd- 3:16
Largest lead: Spring Hill (Ala.) by 6 2nd- 9:44, Auburn Montgomery (Ala.) by 6 2nd- 5:53
Score tied: 6 times, Lead changed: 6 times
| Play by Play Report |
| Spring Hill (Ala.) vs Auburn Montgomery (Ala.) | AUM Gymnasium |
| Feb 14, 2013 | Montgomery, AL |
| SH Starters: | |
| AUM Starters: |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Shot Two Point Made by Kamesha STRONG (AUM) [FstBrk, Paint] | (2-0) | 2 | |
| 19:27 | Shot Two Point Miss by Jamesha Watkins (SH) | |||
| 19:27 | Defensive Rebound by LaKenya DRAYTON (AUM) | |||
| 19:05 | Shot Two Point Miss by LaKenya DRAYTON (AUM) | |||
| 19:05 | Defensive Rebound by Elissa VandeWaa (SH) | |||
| 18:52 | Shot Two Point Miss by Sha Sha Buchanan (SH) | |||
| 18:52 | Defensive Rebound by Katie WILLIAMS (AUM) | |||
| 18:45 | Shot Two Point Miss by Tina ODUME (AUM) | |||
| 18:45 | Defensive Rebound by Jamesha Watkins (SH) | |||
| 18:38 | Turnover by Jamesha Watkins (SH) | |||
| 18:22 | Shot Two Point Miss by LaKenya DRAYTON (AUM) | |||
| 18:22 | Offensive Rebound by TEAM (AUM) | |||
| 18:09 | Shot Two Point Miss by Kamesha STRONG (AUM) | |||
| 18:09 | Offensive Rebound by TEAM (AUM) | |||
| 17:59 | Turnover by LaKenya DRAYTON (AUM) | |||
| 17:33 | Shot Two Point Made by Elissa VandeWaa (SH) | (2-2) | T1 | |
| 17:18 | Shot Two Point Miss by Tina ODUME (AUM) | |||
| 17:18 | Defensive Rebound by Sha Sha Buchanan (SH) | |||
| 17:02 | Shot Two Point Miss by Leah Washington (SH) | |||
| 17:02 | Defensive Rebound by Katie WILLIAMS (AUM) | |||
| 16:48 | Shot Two Point Miss by Katie WILLIAMS (AUM) | |||
| 16:48 | Offensive Rebound by Tina ODUME (AUM) | |||
| 16:44 | Shot Two Point Made by Tina ODUME (AUM) | (4-2) | 2 | |
| 16:30 | Substitution In by Marren SCHWARTZ (AUM) | |||
| 16:30 | Substitution Out by Tina ODUME (AUM) | |||
| 16:30 | Shot Two Point Miss by Leah Washington (SH) | |||
| 16:30 | Block by Tina ODUME (AUM) | |||
| 16:30 | Offensive Rebound by TEAM (SH) | |||
| 16:26 | Substitution Out by Sha Sha Buchanan (SH) | |||
| 16:26 | Substitution In by April Bradford (SH) | |||
| 16:26 | Turnover by Elissa VandeWaa (SH) | |||
| 16:04 | Shot Two Point Made by Kamesha STRONG (AUM) | (6-2) | 4 | |
| 15:53 | Substitution In by Twarner Witherspoon (SH) | |||
| 15:53 | Substitution Out by Bethany Collins (SH) | |||
| 15:53 | Substitution In by Natalie Harper (SH) | |||
| 15:53 | Substitution Out by Leah Washington (SH) | |||
| 15:53 | Turnover by Leah Washington (SH) | |||
| 15:39 | Shot Three Point Miss by Psachal MAIZE (AUM) | |||
| 15:39 | Defensive Rebound by April Bradford (SH) | |||
| 15:23 | Shot Two Point Made by Twarner Witherspoon (SH) | (6-4) | 2 | |
| 15:23 | Foul by LaKenya DRAYTON (AUM) | |||
| 15:23 | Free Throw Made by Twarner Witherspoon (SH) | (6-5) | 1 | |
| 15:13 | Shot Two Point Miss by Katie WILLIAMS (AUM) | |||
| 15:13 | Offensive Rebound by LaKenya DRAYTON (AUM) | |||
| 14:55 | Substitution In by Jamesha Watkins (SH) | |||
| 14:53 | Shot Two Point Miss by LaKenya DRAYTON (AUM) | |||
| 14:53 | Offensive Rebound by LaKenya DRAYTON (AUM) | |||
| 14:49 | Shot Two Point Miss by LaKenya DRAYTON (AUM) | |||
| 14:49 | Block by April Bradford (SH) | |||
| 14:48 | Offensive Rebound by Katie WILLIAMS (AUM) | |||
| 14:45 | Shot Three Point Miss by Katie WILLIAMS (AUM) | |||
| 14:45 | Defensive Rebound by Elissa VandeWaa (SH) | |||
| 14:36 | Shot Two Point Made by Twarner Witherspoon (SH) | (6-7) | -1 | |
| 14:19 | Shot Two Point Made by LaKenya DRAYTON (AUM) | (8-7) | 1 | |
| 14:19 | Assist by Psachal MAIZE (AUM) | |||
| 14:05 | Shot Two Point Miss by April Bradford (SH) | |||
| 14:05 | Defensive Rebound by LaKenya DRAYTON (AUM) | |||
| 13:58 | Turnover by Katie WILLIAMS (AUM) | |||
| 13:43 | Shot Three Point Miss by Elissa VandeWaa (SH) | |||
| 13:43 | Defensive Rebound by LaKenya DRAYTON (AUM) | |||
| 13:14 | Substitution In by LaKenya DRAYTON (AUM) | |||
| 13:14 | Shot Three Point Miss by Psachal MAIZE (AUM) | |||
| 13:14 | Offensive Rebound by Kamesha STRONG (AUM) | |||
| 12:55 | Shot Two Point Miss by Marren SCHWARTZ (AUM) | |||
| 12:55 | Offensive Rebound by LaKenya DRAYTON (AUM) | |||
| 12:52 | Shot Two Point Miss by LaKenya DRAYTON (AUM) | |||
| 12:52 | Block by April Bradford (SH) | |||
| 12:51 | Offensive Rebound by Katie WILLIAMS (AUM) | |||
| 12:41 | Shot Two Point Made by Psachal MAIZE (AUM) | (10-7) | 3 | |
| 12:21 | Shot Two Point Miss by Twarner Witherspoon (SH) | |||
| 12:21 | Defensive Rebound by LaKenya DRAYTON (AUM) | |||
| 12:04 | Shot Two Point Miss by Marren SCHWARTZ (AUM) | |||
| 12:04 | Offensive Rebound by TEAM (AUM) | |||
| 12:02 | Substitution In by Ashley RUSH (AUM) | |||
| 12:02 | Substitution In by Caitlin CUNNINGHAM (AUM) | |||
| 12:02 | Substitution Out by Katie WILLIAMS (AUM) | |||
| 12:02 | Substitution Out by LaKenya DRAYTON (AUM) | |||
| 12:02 | Substitution Out by Jamesha Watkins (SH) | |||
| 12:02 | Substitution In by Tempey Hamilton (SH) | |||
| 11:48 | Substitution In by Jazmine JACKSON (AUM) | |||
| 11:48 | Substitution Out by Psachal MAIZE (AUM) | |||
| 11:48 | Turnover by Caitlin CUNNINGHAM (AUM) | |||
| 11:48 | Foul by Caitlin CUNNINGHAM (AUM) | |||
| 11:44 | Substitution Out by Bria Bohanon (SH) | |||
| 11:44 | Substitution Out by Chyna Terrell (SH) | |||
| 11:44 | Substitution Out by Jamesha Watkins (SH) | |||
| 11:44 | Substitution Out by Sha Sha Buchanan (SH) | |||
| 11:44 | Substitution In by Bria Bohanon (SH) | |||
| 11:44 | Substitution In by Psachal MAIZE (AUM) | |||
| 11:44 | Substitution In by Bethany Collins (SH) | |||
| 11:44 | Substitution In by Jamesha Watkins (SH) | |||
| 11:44 | Substitution In by Sha Sha Buchanan (SH) | |||
| 11:26 | Shot Two Point Made by April Bradford (SH) | (10-9) | 1 | |
| 11:05 | Turnover by Caitlin CUNNINGHAM (AUM) | |||
| 10:53 | Turnover by April Bradford (SH) | |||
| 10:52 | Steal by Caitlin CUNNINGHAM (AUM) | |||
| 10:37 | Substitution In by Sha Sha Buchanan (SH) | |||
| 10:37 | Substitution Out by April Bradford (SH) | |||
| 10:37 | Shot Two Point Miss by Caitlin CUNNINGHAM (AUM) | |||
| 10:37 | Block by April Bradford (SH) | |||
| 10:37 | Defensive Rebound by TEAM (SH) | |||
| 10:25 | Shot Three Point Miss by Natalie Harper (SH) | |||
| 10:25 | Defensive Rebound by Jazmine JACKSON (AUM) | |||
| 10:02 | Substitution Out by Bria Bohanon (SH) | |||
| 10:01 | Shot Two Point Made by Marren SCHWARTZ (AUM) [Paint] | (12-9) | 3 | |
| 10:01 | Assist by Kamesha STRONG (AUM) | |||
| 09:52 | Shot Two Point Made by Sha Sha Buchanan (SH) | (12-11) | 1 | |
| 09:52 | Assist by Elissa VandeWaa (SH) | |||
| 09:45 | Shot Two Point Miss by Kamesha STRONG (AUM) | |||
| 09:45 | Offensive Rebound by Caitlin CUNNINGHAM (AUM) | |||
| 09:34 | Shot Two Point Miss by Marren SCHWARTZ (AUM) | |||
| 09:34 | Offensive Rebound by Caitlin CUNNINGHAM (AUM) | |||
| 09:31 | Shot Two Point Made by Caitlin CUNNINGHAM (AUM) | (14-11) | 3 | |
| 09:17 | Shot Two Point Miss by Twarner Witherspoon (SH) | |||
| 09:17 | Defensive Rebound by Marren SCHWARTZ (AUM) | |||
| 09:06 | Turnover by Jazmine JACKSON (AUM) | |||
| 09:05 | Steal by April Bradford (SH) | |||
| 09:03 | Substitution Out by Jazmine JACKSON (AUM) | |||
| 09:03 | Substitution Out by Elissa VandeWaa (SH) | |||
| 09:03 | Substitution In by Psachal MAIZE (AUM) | |||
| 09:03 | Substitution Out by Twarner Witherspoon (SH) | |||
| 09:03 | Substitution Out by Kamesha STRONG (AUM) | |||
| 09:03 | Substitution In by Katie WILLIAMS (AUM) | |||
| 09:03 | Substitution In by LaKenya DRAYTON (AUM) | |||
| 09:03 | Substitution Out by Marren SCHWARTZ (AUM) | |||
| 09:03 | Substitution In by Armanee Broussard (SH) | |||
| 09:03 | Substitution In by Leah Washington (SH) | |||
| 09:03 | Turnover by April Bradford (SH) | |||
| 09:02 | Substitution In by Chyna Terrell (SH) | |||
| 09:02 | Substitution Out by Sha Sha Buchanan (SH) | |||
| 09:02 | Substitution Out by LaKenya DRAYTON (AUM) | |||
| 09:02 | Substitution Out by Marren SCHWARTZ (AUM) | |||
| 08:43 | Shot Two Point Made by Psachal MAIZE (AUM) | (16-11) | 5 | |
| 08:12 | Shot Two Point Made by Leah Washington (SH) | (16-13) | 3 | |
| 08:05 | Substitution Out by Jamesha Watkins (SH) | |||
| 07:58 | Foul by Leah Washington (SH) | |||
| 07:58 | Free Throw Miss by Caitlin CUNNINGHAM (AUM) | |||
| 07:58 | Offensive Tm Deadball Rebound by TEAM (AUM) | |||
| 07:58 | Free Throw Made by Caitlin CUNNINGHAM (AUM) | (17-13) | 4 | |
| 07:51 | Shot Two Point Made by Tempey Hamilton (SH) | (17-15) | 2 | |
| 07:41 | Foul by Leah Washington (SH) | |||
| 07:41 | Free Throw Miss by LaKenya DRAYTON (AUM) | |||
| 07:41 | Offensive Tm Deadball Rebound by TEAM (AUM) | |||
| 07:41 | Free Throw Made by LaKenya DRAYTON (AUM) | (18-15) | 3 | |
| 07:32 | Substitution Out by Caitlin CUNNINGHAM (AUM) | |||
| 07:32 | Substitution In by Tina ODUME (AUM) | |||
| 07:32 | Substitution In by April Bradford (SH) | |||
| 07:32 | Substitution Out by Leah Washington (SH) | |||
| 07:11 | Shot Two Point Miss by Natalie Harper (SH) | |||
| 07:11 | Offensive Rebound by Armanee Broussard (SH) | |||
| 07:07 | Shot Two Point Miss by Armanee Broussard (SH) | |||
| 07:07 | Offensive Rebound by Natalie Harper (SH) | |||
| 07:03 | Turnover by Natalie Harper (SH) | |||
| 07:02 | Steal by Katie WILLIAMS (AUM) | |||
| 06:58 | Shot Three Point Miss by Psachal MAIZE (AUM) | |||
| 06:58 | Defensive Rebound by TEAM (SH) | |||
| 06:32 | Shot Three Point Miss by Natalie Harper (SH) | |||
| 06:32 | Offensive Rebound by Sha Sha Buchanan (SH) | |||
| 06:22 | Turnover by TEAM (SH) | |||
| 06:10 | Shot Three Point Miss by Katie WILLIAMS (AUM) | |||
| 06:10 | Defensive Rebound by TEAM (SH) | |||
| 06:07 | Substitution In by Kamesha STRONG (AUM) | |||
| 06:07 | Substitution Out by Ashley RUSH (AUM) | |||
| 06:07 | Substitution In by Bria Bohanon (SH) | |||
| 06:07 | Substitution Out by Natalie Harper (SH) | |||
| 05:55 | Foul by Tina ODUME (AUM) | |||
| 05:41 | Shot Two Point Miss by April Bradford (SH) | |||
| 05:41 | Offensive Rebound by April Bradford (SH) | |||
| 05:39 | Turnover by April Bradford (SH) | |||
| 05:28 | Shot Two Point Miss by Tina ODUME (AUM) | |||
| 05:28 | Defensive Rebound by Armanee Broussard (SH) | |||
| 05:18 | Shot Three Point Miss by Armanee Broussard (SH) | |||
| 05:18 | Defensive Rebound by TEAM (AUM) | |||
| 05:06 | Substitution In by Bria Bohanon (SH) | |||
| 05:06 | Substitution Out by Psachal MAIZE (AUM) | |||
| 05:06 | Substitution Out by Bethany Collins (SH) | |||
| 05:06 | Substitution In by Sha Sha Buchanan (SH) | |||
| 05:06 | Substitution In by Marren SCHWARTZ (AUM) | |||
| 04:51 | Shot Two Point Made by Tina ODUME (AUM) | (20-15) | 5 | |
| 04:49 | Substitution In by Marren SCHWARTZ (AUM) | |||
| 04:49 | Substitution Out by Tina ODUME (AUM) | |||
| 04:49 | Timeout Full by TEAM (AUM) | |||
| 04:32 | Shot Two Point Made by Tempey Hamilton (SH) | (20-17) | 3 | |
| 04:14 | Foul by Armanee Broussard (SH) | |||
| 04:07 | Shot Three Point Miss by Katie WILLIAMS (AUM) | |||
| 04:07 | Offensive Rebound by LaKenya DRAYTON (AUM) | |||
| 04:02 | Shot Two Point Miss by LaKenya DRAYTON (AUM) | |||
| 04:02 | Block by April Bradford (SH) | |||
| 04:00 | Defensive Rebound by Tempey Hamilton (SH) | |||
| 03:41 | Foul by Katie WILLIAMS (AUM) | |||
| 03:35 | Substitution In by Caitlin CUNNINGHAM (AUM) | |||
| 03:35 | Substitution Out by LaKenya DRAYTON (AUM) | |||
| 03:35 | Substitution In by Jamesha Watkins (SH) | |||
| 03:35 | Substitution Out by Armanee Broussard (SH) | |||
| 03:35 | Foul by LaKenya DRAYTON (AUM) | |||
| 03:35 | Free Throw Made by Sha Sha Buchanan (SH) | (20-18) | 2 | |
| 03:35 | Free Throw Miss by Sha Sha Buchanan (SH) | |||
| 03:35 | Defensive Rebound by Psachal MAIZE (AUM) | |||
| 03:20 | Turnover by Psachal MAIZE (AUM) | |||
| 03:18 | Steal by Tempey Hamilton (SH) | |||
| 03:13 | Shot Two Point Made by Jamesha Watkins (SH) [FstBrk, Paint] | (20-20) | T2 | |
| 03:02 | Substitution Out by Psachal MAIZE (AUM) | |||
| 03:02 | Substitution In by Ashley RUSH (AUM) | |||
| 03:02 | Turnover by Kamesha STRONG (AUM) | |||
| 03:02 | Foul by Kamesha STRONG (AUM) | |||
| 02:51 | Shot Two Point Made by Jamesha Watkins (SH) | (20-22) | -2 | |
| 02:27 | Turnover by Caitlin CUNNINGHAM (AUM) | |||
| 02:25 | Steal by April Bradford (SH) | |||
| 02:10 | Shot Two Point Miss by Bria Bohanon (SH) | |||
| 02:10 | Defensive Rebound by Marren SCHWARTZ (AUM) | |||
| 01:56 | Foul by Bria Bohanon (SH) | |||
| 01:50 | Shot Two Point Made by Caitlin CUNNINGHAM (AUM) | (22-22) | T3 | |
| 01:50 | Assist by Ashley RUSH (AUM) | |||
| 01:36 | Substitution Out by Marren SCHWARTZ (AUM) | |||
| 01:30 | Shot Three Point Miss by Jamesha Watkins (SH) | |||
| 01:30 | Defensive Rebound by Ashley RUSH (AUM) | |||
| 01:23 | Substitution In by Bethany Collins (SH) | |||
| 01:23 | Substitution Out by Tempey Hamilton (SH) | |||
| 01:23 | Turnover by Caitlin CUNNINGHAM (AUM) | |||
| 01:01 | Substitution In by Psachal MAIZE (AUM) | |||
| 01:01 | Substitution Out by Katie WILLIAMS (AUM) | |||
| 01:01 | Foul by Katie WILLIAMS (AUM) | |||
| 01:01 | Free Throw Made by Jamesha Watkins (SH) | (22-23) | -1 | |
| 01:01 | Free Throw Made by Jamesha Watkins (SH) | (22-24) | -2 | |
| 00:33 | Shot Three Point Miss by Kamesha STRONG (AUM) | |||
| 00:33 | Defensive Rebound by April Bradford (SH) | |||
| 00:32 | Substitution Out by Chyna Terrell (SH) | |||
| 00:32 | Substitution In by Bethany Collins (SH) | |||
| 00:32 | Substitution In by Chyna Terrell (SH) | |||
| 00:32 | Substitution In by Marren SCHWARTZ (AUM) | |||
| 00:22 | Shot Two Point Made by Bria Bohanon (SH) [FstBrk, Paint] | (22-26) | -4 | |
| 00:22 | Assist by April Bradford (SH) | |||
| 00:05 | Shot Two Point Made by Caitlin CUNNINGHAM (AUM) | (24-26) | -2 | |
| 00:05 | Assist by Kamesha STRONG (AUM) | |||
| 00:00 | Shot Three Point Miss by Jamesha Watkins (SH) | |||
| 00:00 | Defensive Rebound by TEAM (AUM) | |||
|
| ||||
| End of First Half (AUM 24 SH 26) |
| SH | AUM | |
|---|---|---|
| 8 | Turnovers | 9 |
| 11/28 for 39.3% | Field Goals | 11/35 for 31.4% |
| 4/5 for 80.0% | Free Throws | 2/4 for 50.0% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 13 DEF: 13 |
| Watkins : 6 | High Scorer | Cunningham : 7 |
| TEAM : 4 | High Rebounder | Drayton : 8 |
| Bradford, VandeWaa : 1 | High Assists | Strong : 2 |
| Play by Play Report |
| Spring Hill (Ala.) vs Auburn Montgomery (Ala.) | AUM Gymnasium |
| Feb 14, 2013 | Montgomery, AL |
| SH Starters: | |
| AUM Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | Shot Two Point Made by Leah Washington (SH) | (24-28) | -4 | |
| 19:24 | Shot Two Point Made by LaKenya DRAYTON (AUM) | (26-28) | -2 | |
| 19:24 | Assist by Katie WILLIAMS (AUM) | |||
| 19:00 | Shot Two Point Miss by Bethany Collins (SH) | |||
| 19:00 | Defensive Rebound by LaKenya DRAYTON (AUM) | |||
| 18:47 | Shot Two Point Made by Tina ODUME (AUM) | (28-28) | T4 | |
| 18:47 | Assist by Katie WILLIAMS (AUM) | |||
| 18:38 | Substitution Out by Kamesha STRONG (AUM) | |||
| 18:38 | Substitution In by Ashley RUSH (AUM) | |||
| 18:38 | Substitution In by Caitlin CUNNINGHAM (AUM) | |||
| 18:38 | Substitution Out by LaKenya DRAYTON (AUM) | |||
| 18:38 | Turnover by Leah Washington (SH) | |||
| 18:09 | Shot Two Point Miss by Ashley RUSH (AUM) | |||
| 18:09 | Defensive Rebound by Leah Washington (SH) | |||
| 17:57 | Shot Three Point Miss by Bethany Collins (SH) | |||
| 17:57 | Defensive Rebound by Ashley RUSH (AUM) | |||
| 17:50 | Foul by Elissa VandeWaa (SH) | |||
| 17:50 | Free Throw Made by Ashley RUSH (AUM) | (29-28) | 1 | |
| 17:50 | Free Throw Made by Ashley RUSH (AUM) | (30-28) | 2 | |
| 17:40 | Shot Two Point Made by Sha Sha Buchanan (SH) | (30-30) | T5 | |
| 17:18 | Shot Two Point Made by Caitlin CUNNINGHAM (AUM) | (32-30) | 2 | |
| 17:18 | Assist by Katie WILLIAMS (AUM) | |||
| 17:08 | Shot Two Point Miss by Leah Washington (SH) | |||
| 17:08 | Defensive Rebound by Tina ODUME (AUM) | |||
| 17:00 | Shot Two Point Made by Ashley RUSH (AUM) [FstBrk, Paint] | (34-30) | 4 | |
| 16:47 | Shot Three Point Miss by Jamesha Watkins (SH) | |||
| 16:47 | Defensive Rebound by Psachal MAIZE (AUM) | |||
| 16:37 | Shot Two Point Miss by Ashley RUSH (AUM) | |||
| 16:37 | Offensive Rebound by Katie WILLIAMS (AUM) | |||
| 16:31 | Substitution Out by Bethany Collins (SH) | |||
| 16:31 | Substitution In by Natalie Harper (SH) | |||
| 16:31 | Substitution In by Marren SCHWARTZ (AUM) | |||
| 16:31 | Substitution Out by Sha Sha Buchanan (SH) | |||
| 16:31 | Substitution Out by Tina ODUME (AUM) | |||
| 16:31 | Substitution In by April Bradford (SH) | |||
| 16:31 | Shot Two Point Miss by Psachal MAIZE (AUM) | |||
| 16:31 | Defensive Rebound by TEAM (SH) | |||
| 16:20 | Shot Two Point Miss by Leah Washington (SH) | |||
| 16:20 | Block by Caitlin CUNNINGHAM (AUM) | |||
| 16:20 | Offensive Rebound by TEAM (SH) | |||
| 16:17 | Shot Two Point Made by April Bradford (SH) | (34-32) | 2 | |
| 16:10 | Substitution Out by Marren SCHWARTZ (AUM) | |||
| 15:55 | Shot Two Point Miss by Ashley RUSH (AUM) | |||
| 15:55 | Offensive Rebound by Caitlin CUNNINGHAM (AUM) | |||
| 15:53 | Shot Two Point Made by Caitlin CUNNINGHAM (AUM) | (36-32) | 4 | |
| 15:21 | Shot Two Point Miss by Jamesha Watkins (SH) | |||
| 15:21 | Defensive Rebound by Marren SCHWARTZ (AUM) | |||
| 15:05 | Turnover by Marren SCHWARTZ (AUM) | |||
| 15:05 | Foul by Marren SCHWARTZ (AUM) | |||
| 15:05 | Foul by TEAM (AUM) | |||
| 15:05 | Free Throw Miss by Natalie Harper (SH) | |||
| 15:05 | Offensive Tm Deadball Rebound by TEAM (SH) | |||
| 15:05 | Free Throw Made by Natalie Harper (SH) | (36-33) | 3 | |
| 14:53 | Foul by Caitlin CUNNINGHAM (AUM) | |||
| 14:53 | Free Throw Miss by Jamesha Watkins (SH) | |||
| 14:53 | Offensive Tm Deadball Rebound by TEAM (SH) | |||
| 14:53 | Free Throw Made by Jamesha Watkins (SH) | (36-34) | 2 | |
| 14:40 | Turnover by Ashley RUSH (AUM) | |||
| 14:39 | Steal by Leah Washington (SH) | |||
| 14:34 | Shot Two Point Miss by Elissa VandeWaa (SH) | |||
| 14:34 | Block by Katie WILLIAMS (AUM) | |||
| 14:33 | Defensive Rebound by Marren SCHWARTZ (AUM) | |||
| 14:20 | Shot Three Point Miss by Ashley RUSH (AUM) | |||
| 14:20 | Defensive Rebound by Jamesha Watkins (SH) | |||
| 14:13 | Shot Two Point Made by Natalie Harper (SH) [FstBrk, Paint] | (36-36) | T6 | |
| 14:13 | Assist by Elissa VandeWaa (SH) | |||
| 13:48 | Substitution In by Kamesha STRONG (AUM) | |||
| 13:48 | Substitution Out by Ashley RUSH (AUM) | |||
| 13:48 | Substitution In by LaKenya DRAYTON (AUM) | |||
| 13:48 | Substitution Out by Marren SCHWARTZ (AUM) | |||
| 13:48 | Substitution In by Sha Sha Buchanan (SH) | |||
| 13:48 | Substitution Out by Leah Washington (SH) | |||
| 13:48 | Foul by Leah Washington (SH) | |||
| 13:46 | Shot Three Point Miss by Katie WILLIAMS (AUM) | |||
| 13:46 | Offensive Rebound by Caitlin CUNNINGHAM (AUM) | |||
| 13:26 | Turnover by LaKenya DRAYTON (AUM) | |||
| 13:18 | Turnover by Jamesha Watkins (SH) | |||
| 12:58 | Shot Three Point Miss by Katie WILLIAMS (AUM) | |||
| 12:58 | Offensive Rebound by LaKenya DRAYTON (AUM) | |||
| 12:57 | Foul by Sha Sha Buchanan (SH) | |||
| 12:55 | Substitution Out by Antonise HARPER (AUM) | |||
| 12:55 | Substitution In by Leah Washington (SH) | |||
| 12:54 | Shot Two Point Miss by Katie WILLIAMS (AUM) | |||
| 12:54 | Defensive Rebound by April Bradford (SH) | |||
| 12:46 | Shot Three Point Made by Elissa VandeWaa (SH) | (36-39) | -3 | |
| 12:46 | Assist by April Bradford (SH) | |||
| 12:27 | Substitution Out by Natalie Harper (SH) | |||
| 12:27 | Substitution In by Tempey Hamilton (SH) | |||
| 12:27 | Substitution In by Ashley RUSH (AUM) | |||
| 12:27 | Substitution Out by Katie WILLIAMS (AUM) | |||
| 12:15 | Shot Two Point Made by Psachal MAIZE (AUM) | (38-39) | -1 | |
| 12:08 | Substitution In by Antonise HARPER (AUM) | |||
| 11:51 | Shot Two Point Miss by April Bradford (SH) | |||
| 11:51 | Offensive Rebound by TEAM (SH) | |||
| 11:36 | Shot Three Point Miss by Elissa VandeWaa (SH) | |||
| 11:33 | Offensive Rebound by TEAM (AUM) | |||
| 11:28 | Shot Two Point Miss by April Bradford (SH) | |||
| 11:28 | Offensive Rebound by Tempey Hamilton (SH) | |||
| 11:25 | Shot Two Point Miss by Tempey Hamilton (SH) | |||
| 11:25 | Offensive Rebound by April Bradford (SH) | |||
| 11:23 | Shot Two Point Made by April Bradford (SH) | (38-41) | -3 | |
| 11:11 | Substitution In by Bria Bohanon (SH) | |||
