| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ginny | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 12.5 | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 5 | 5 | 1 | 25 | .160 | 1 | 1 | 1.000 | 0 | 0 | 16 | 1.000 | 20 | 0 | 1 | 0 | 0 | 34 | 2 | 0.944 | 6.0 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 5 | 18 | 5 | 36 | .361 | 0 | 1 | 0.000 | 0 | 2 | 10 | 0.800 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 20.5 | 31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 5 | 3 | 1 | 9 | .222 | 51 | 151 | 0.338 | 0 | 0 | 22 | 1.000 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 4.0 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hantak, Sami | 5 | 4 | 2 | 31 | .065 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.0 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 5 | 15 | 5 | 45 | .222 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 17.0 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allard, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0.000 | 0 | 0 | 7 | 1.000 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Becnel, Savannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 5 | 0 | 0 | 1 | .000 | 0 | 9 | 0.000 | 1 | 0 | 21 | 1.000 | 19 | 0 | 0 | 0 | 0 | 25 | 1 | 0.962 | 1.0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahasky, Taylor | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0.000 | 0 | 1 | 6 | 0.833 | 10 | 0 | 0 | 0 | 0 | 16 | 1 | 0.941 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raulerson, Mallory | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LaForge, Maddie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 1 | 1 | 17 | 0.941 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 56 | 19 | 180 | .206 | 52 | 170 | 0.306 | 2 | 4 | 99 | 0.960 | 81 | 3 | 7 | 2 | 0 | 94 | 6 | 0.940 | 66.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Missouri Baptist | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nesbit, Cassie | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3.5 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cook, Taylor | 5 | 16 | 3 | 49 | .265 | 0 | 3 | 0.000 | 2 | 3 | 27 | 0.889 | 15 | 0 | 0 | 1 | 0 | 23 | 1 | 0.958 | 18.5 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carey, Hannah | 5 | 20 | 4 | 45 | .356 | 0 | 0 | 0.000 | 1 | 2 | 20 | 0.900 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 21.5 | 24.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Krus, Ally | 5 | 5 | 2 | 11 | .273 | 68 | 170 | 0.400 | 0 | 2 | 16 | 0.875 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hammack, Maddy | 5 | 18 | 7 | 50 | .220 | 1 | 1 | 1.000 | 1 | 1 | 16 | 0.938 | 7 | 1 | 2 | 1 | 0 | 33 | 0 | 1.000 | 21.5 | 24.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nesbit, Madeline | 5 | 15 | 7 | 35 | .229 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 16.0 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeClue, Molly | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 0.000 | 2 | 1 | 16 | 0.938 | 34 | 1 | 0 | 0 | 0 | 36 | 0 | 1.000 | 2.0 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brown, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | King, Laura | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 2 | 16 | 0.875 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Graf, Mary Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 77 | 23 | 198 | .273 | 69 | 179 | 0.385 | 6 | 11 | 111 | 0.901 | 92 | 4 | 2 | 6 | 0 | 93 | 2 | 0.979 | 88.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 NAIA Volleyball National Championship Opening Round |
|
Mobile, AL Currently: Fair Temp:80°F Hi: 80°F, Low: 71°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |