| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ginny | 5 | 5 | 8 | 26 | -.115 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 0.867 | 6.0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 5 | 4 | 3 | 23 | .043 | 1 | 1 | 1.000 | 0 | 0 | 15 | 1.000 | 18 | 0 | 2 | 1 | 0 | 32 | 0 | 1.000 | 6.5 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raulerson, Mallory | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 0 | 22 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 5 | 12 | 3 | 38 | .237 | 0 | 0 | 0.000 | 2 | 1 | 11 | 0.909 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 15.5 | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 5 | 0 | 1 | 7 | -.143 | 40 | 40 | 1.000 | 2 | 0 | 25 | 1.000 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0.000 | 4.5 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hantak, Sami | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.000 | 11.0 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 5 | 19 | 5 | 51 | .275 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 1.000 | 25.5 | 35.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 24 | 1.000 | 31 | 1 | 0 | 0 | 0 | 20 | 2 | 0.909 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahasky, Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 1 | 1 | 16 | 0.938 | 12 | 1 | 0 | 0 | 0 | 8 | 0 | 1.000 | 1.0 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Laforge, Maddie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 1 | 0 | 11 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 48 | 24 | 174 | .138 | 42 | 42 | 1.000 | 6 | 2 | 102 | 0.980 | 83 | 7 | 10 | 14 | 1 | 98 | 4 | 0.961 | 71.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lee (Tenn.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Sarah | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 0 | 10 | 1.000 | 11 | 0 | 0 | 0 | 0 | 24 | 1 | 0.960 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martins, Paula | 5 | 16 | 4 | 36 | .333 | 0 | 0 | 0.000 | 3 | 2 | 31 | 0.935 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 19.5 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sumida, Nicole | 5 | 5 | 5 | 37 | .000 | 0 | 0 | 0.000 | 0 | 4 | 12 | 0.667 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.0 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Lauren | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 10.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cunningham, Rachael | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zelenovic, Marija | 1 | 6 | 2 | 13 | .308 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 6.0 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Peigen, Libby | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 2 | 14 | 0.857 | 29 | 0 | 0 | 0 | 0 | 26 | 2 | 0.929 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Martinez, Camil | 5 | 3 | 4 | 11 | -.091 | 64 | 65 | 0.985 | 1 | 0 | 18 | 1.000 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 5.5 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ojukwu, Irene | 5 | 26 | 12 | 62 | .226 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0.923 | 12 | 0 | 2 | 1 | 0 | 31 | 0 | 1.000 | 28.5 | 34.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Orozco, Patty | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0.889 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0.714 | 7.5 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wilson, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 71 | 35 | 210 | .171 | 69 | 70 | 0.986 | 4 | 12 | 111 | 0.892 | 95 | 1 | 5 | 6 | 0 | 93 | 6 | 0.939 | 83.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Partly Cloudy Temp:81°F Hi: 82°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |