| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ginny | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.0 | 17.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Becnel, Savannah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0.900 | 7 | 1 | 0 | 0 | 0 | 18 | 1 | 0.947 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 0.947 | 2.0 | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahasky, Taylor | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0.000 | 0 | 2 | 16 | 0.875 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raulerson, Mallory | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 2 | 9 | 0.778 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 3 | 4 | 7 | 14 | -.214 | 0 | 0 | 0.000 | 0 | 2 | 11 | 0.818 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 6.0 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LaForge, Maddie | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0.000 | 0 | 0 | 11 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.0 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 3 | 4 | 0 | 6 | .667 | 28 | 28 | 1.000 | 2 | 0 | 14 | 1.000 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6.5 | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hantak, Sami | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 12.5 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.000 | 10.0 | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 19 | 87 | .218 | 29 | 29 | 1.000 | 2 | 7 | 71 | 0.901 | 41 | 5 | 2 | 8 | 2 | 46 | 2 | 0.958 | 46.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Dillard (La.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baker, Carolyn | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0.000 | 2 | 2 | 4 | 0.500 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 13.0 | 36.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goods-Morris, Jessica | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 3 | 1 | 5 | 2 | 6 | 0 | 0 | 0.000 | 8.0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Celistan, Jamara | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0.000 | 6.0 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Higgans, Destinee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 0.571 | 1.0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williams, Astasia | 3 | 0 | 0 | 1 | .000 | 7 | 7 | 1.000 | 0 | 2 | 2 | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Li, Danqi | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 1.0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Laday, Megan | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 3.0 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ogbeveon, Aisha | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 4.0 | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | White, Shelbi | 3 | 0 | 0 | 0 | .000 | 11 | 11 | 1.000 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 19 | 11 | 71 | .113 | 19 | 19 | 1.000 | 3 | 8 | 12 | 0.333 | 26 | 3 | 11 | 6 | 17 | 7 | 3 | 0.700 | 36.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Partly Cloudy Temp:85°F Hi: 86°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |