| Team: Coastal Georgia (Ga.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kingery, Cassidy | 3 | 0 | 0 | 2 | .000 | 0 | 9 | 0.000 | 0 | 1 | 11 | 0.909 | 22 | 0 | 0 | 0 | 0 | 27 | 2 | 0.931 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hammer, Holly | 3 | 4 | 6 | 20 | -.100 | 16 | 40 | 0.400 | 0 | 0 | 11 | 1.000 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 5.0 | 11.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Herman, Lindsay | 3 | 15 | 8 | 38 | .184 | 0 | 1 | 0.000 | 0 | 1 | 9 | 0.889 | 8 | 0 | 0 | 1 | 0 | 20 | 2 | 0.909 | 15.5 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ogide, Joy | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 4.0 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | White, MK | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.5 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Neisen, Kara | 3 | 13 | 5 | 32 | .250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | 13.0 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fujimoto, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0.000 | 1 | 1 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bee, Maggie | 3 | 1 | 0 | 4 | .250 | 18 | 56 | 0.321 | 0 | 0 | 12 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Powell, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kline, Amanda | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robison, Kansas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0.000 | 0 | 1 | 8 | 0.875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 23 | 117 | .128 | 34 | 110 | 0.309 | 1 | 4 | 57 | 0.930 | 55 | 0 | 1 | 8 | 0 | 62 | 5 | 0.925 | 44.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ginny | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | 6.5 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 0.000 | 1 | 0 | 11 | 1.000 | 7 | 0 | 0 | 2 | 1 | 17 | 0 | 1.000 | 10.0 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 3 | 13 | 1 | 26 | .462 | 0 | 2 | 0.000 | 0 | 0 | 9 | 1.000 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | 16.0 | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 3 | 4 | 0 | 7 | .571 | 35 | 83 | 0.422 | 1 | 1 | 13 | 0.923 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.5 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hantak, Sami | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 9.5 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 3 | 6 | 3 | 15 | .200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1.000 | 9.5 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Becnel, Savannah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0.333 | 0 | 1 | 16 | 0.938 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahasky, Taylor | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0.000 | 2 | 2 | 16 | 0.875 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 2.0 | 3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raulerson, Mallory | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LaForge, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 1 | 3 | 9 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 43 | 10 | 110 | .300 | 37 | 100 | 0.370 | 5 | 7 | 74 | 0.905 | 56 | 0 | 3 | 18 | 1 | 52 | 1 | 0.981 | 60.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Fair Temp:72°F Hi: 87°F, Low: 74°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |