| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| 1 | Files, Jacob | 19 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Garcia, Andres | 17 | 7 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Schwing, Eric | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Smith, Nick | 19 | 19 | 1 | 2 | 4 | 0.167 | 6 | 3 | 0.500 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | Sanchis, Salvador | 19 | 19 | 1 | 0 | 2 | 0.091 | 11 | 4 | 0.364 | 2 | 0 | 0 | 6 | 0 | 0 |
| 6 | Thompson, Jabu | 19 | 19 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Gardner, Dylan | 16 | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ochoa, Danny | 18 | 13 | 1 | 3 | 5 | 0.050 | 20 | 9 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mubang, Tanyi | 13 | 4 | 0 | 3 | 3 | 0.000 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Angel, Esteban | 19 | 19 | 4 | 2 | 10 | 0.111 | 36 | 18 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Hartlage, Tyler | 17 | 17 | 11 | 1 | 23 | 0.256 | 43 | 26 | 0.605 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Link, Nick | 19 | 19 | 3 | 1 | 7 | 0.300 | 10 | 6 | 0.600 | 4 | 1 | 1 | 8 | 3 | 3 |
| 13 | Olvera, Nico | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keiser, Sam | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scheuren, Jose | 16 | 4 | 0 | 1 | 1 | 0.000 | 7 | 1 | 0.143 | 2 | 0 | 0 | 2 | 0 | 0 |
| 17 | Escalante, Mario | 13 | 12 | 5 | 3 | 13 | 0.172 | 29 | 14 | 0.483 | 1 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jaramillo, Gabriel | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hagan, Seth | 6 | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Garcia, Arturo | 19 | 16 | 5 | 6 | 16 | 0.147 | 34 | 16 | 0.471 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Culotta, Patrick | 18 | 11 | 1 | 1 | 3 | 0.040 | 25 | 8 | 0.320 | 3 | 0 | 1 | 0 | 0 | 0 |
| 22 | Danner, Patrick | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | De Felice, Nick | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Quinlan, Grant | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | McInnis, Andrew | 19 | 3 | 6 | 3 | 15 | 0.273 | 22 | 9 | 0.409 | 0 | 0 | 3 | 1 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 9 | 0 | 0 |
|
| ||||||||||||||||
| Total: | 19 | 38 | 27 | 103 | 0.147 | 259 | 120 | 0.463 | 16 | 1 | 9 | 40 | 3 | 3 | ||
| Opponents: | 19 | 36 | 24 | 96 | 0.102 | 352 | 141 | 0.401 | 38 | 2 | 8 | 27 | 1 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 4 | 1.000 | 0 | 0 | 0 | 1.00 | |||
| 1 | Files, Jacob | 19 | 17 | 1572:52 | 32 | 1.831 | 93 | 0.744 | 7 | 8 | 1 | 1.00 | |||
| 22 | Danner, Patrick | 3 | 0 | 26:28 | 2 | 6.801 | 2 | 0.500 | 0 | 0 | 0 | 0.00 | |||
| 18 | Jaramillo, Gabriel | 3 | 2 | 135:00 | 2 | 1.333 | 6 | 0.750 | 3 | 0 | 0 | 0.00 | |||
|
| |||||||||||||||
| Total: | 19 | 1734:20 | 36 | 1.868 | 105 | 0.745 | 10 | 8 | 1 | 2.00 | |||||
| Opponents: | 19 | 1734:20 | 38 | 1.972 | 81 | 0.681 | 8 | 10 | 1 | 5.00 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-8-1) | (5-2-1) | (5-5-0) | (0-1-0) |
| Conference | (5-5-1) | (2-2-1) | (3-3-0) | (0-0-0) |
| Non-Conference | (5-3-0) | (3-0-0) | (2-2-0) | (0-1-0) |
|
Mobile, AL Currently: Partly Cloudy Temp:85°F Hi: 86°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |