Date: 2/7/2013 Arena:
Time: 7:30 pm City, State:
VISITOR: Spring Hill (Ala.) (4-21, 3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 2 2 0 0 4 4 1 5 6 3 8 1 0 3 1 22:32
32 Looney, Alex F 4 15 1 4 2 2 0 2 2 2 11 2 1 0 0 27:34
4 Martin, Todd G 1 7 1 6 6 7 0 1 1 2 9 1 1 0 1 18:55
14 Fos, Jackson G 6 10 4 6 8 10 4 2 6 1 24 2 7 0 1 34:13
23 Gipson, Robert G 4 8 2 4 0 0 0 6 6 5 10 1 1 0 0 20:23
3 Phillips, Desmond 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:30
00 Pietri, Wesley 0 8 0 2 3 4 3 2 5 5 3 0 1 0 0 20:46
11 Drummond, Robert 1 3 0 1 3 4 0 0 0 2 5 3 4 0 1 14:05
12 Redman, Ben 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 5:47
33 Gowins, Andre 1 3 0 0 1 1 1 1 2 3 3 0 2 1 0 19:15
41 Ferro, Joseph 0 0 0 0 0 1 0 1 1 1 0 2 1 0 0 12:19
TEAM REBOUNDS 4 4 8 2
Team Totals 19 57 8 24 27 33 13 24 37 25 73 12 21 4 5 196
Total FG% - 1st: 7/22 0.318 2nd: 12/35 0.343 Game: 0.333 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 12/15 0.800 2nd: 15/18 0.833 Game: 0.818 (0,3)
HOME: William Carey (Miss.) (19-4, 12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Doss, Jamal F 3 7 0 0 2 3 1 5 6 2 8 1 0 6 3 26:33
10 Bell, Daron F 5 11 0 4 11 14 2 3 5 3 21 2 1 2 3 30:45
33 Payne, Guy F 4 10 0 0 2 4 7 5 12 3 10 0 5 0 2 23:16
11 Nixon, Kelvin G 8 15 1 4 4 5 2 3 5 4 21 0 1 0 1 24:36
23 Dunnings, Jeremiah G 2 7 2 5 2 2 0 5 5 2 8 6 3 0 1 35:35
1 Smith, Sharod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:29
4 Reed, Jake 1 5 0 3 0 0 2 3 5 2 2 0 1 0 0 15:30
12 Sartori, Stefan 2 4 0 1 2 2 0 0 0 0 6 1 0 0 2 8:43
15 Smith, Donzedrick 2 6 0 0 2 2 0 2 2 1 6 0 0 0 1 15:14
25 La Rue, Douglas 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 12:49
30 Garcia, Fernando 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2:46
TEAM REBOUNDS 4 2 6 3
Team Totals 27 66 3 17 25 32 19 29 48 21 82 10 15 8 13 203
Total FG% - 1st: 14/39 0.359 2nd: 13/27 0.481 Game: 0.409 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/7 0.000 Game: 0.176 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 22/26 0.846 Game: 0.781 (0,2)
Technical Fouls: SH (0)
: WCU (2) 1st 00:44 10 Daron BELL, 2nd 15:57 11 Kelvin NIXON
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 2 0 18 0 11
William Carey (Miss.) 8 0 40 0 14
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 30 43 73
William Carey (Miss.) 34 48 82
Last FG: Spring Hill (Ala.) 2nd- 0:11, William Carey (Miss.) 2nd- 1:47
Largest lead: Spring Hill (Ala.) by 6 1st-12:22, William Carey (Miss.) by 11 2nd- 3:27
Score tied: 5 times, Lead changed: 2 times
| Play by Play Report |
| Spring Hill (Ala.) vs William Carey (Miss.) | |
| Feb 07, 2013 |
| SH Starters: | Martin, Fos, Gatson, Gipson, Looney |
| WCU Starters: | Doss, Bell, Nixon, Dunnings, Payne |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd Martin (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson Fos (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick Gatson (SH) | |||
| 20:00 | Substitution In (Starter) by Robert Gipson (SH) | |||
| 20:00 | Substitution In (Starter) by Alex Looney (SH) | |||
| 20:00 | Substitution In (Starter) by Jamal DOSS (WCU) | |||
| 20:00 | Substitution In (Starter) by Daron BELL (WCU) | |||
| 20:00 | Substitution In (Starter) by Kelvin NIXON (WCU) | |||
| 20:00 | Substitution In (Starter) by Jeremiah DUNNINGS (WCU) | |||
| 20:00 | Substitution In (Starter) by Guy PAYNE (WCU) | |||
| 19:36 | Shot Three Point Miss by Kelvin NIXON (WCU) | |||
| 19:36 | Offensive Rebound by TEAM (WCU) | |||
| 19:34 | Foul by Jackson Fos (SH) | |||
| 19:23 | Shot Two Point Miss by Daron BELL (WCU) | |||
| 19:23 | Defensive Rebound by Jackson Fos (SH) | |||
| 19:16 | Shot Three Point Miss by Todd Martin (SH) | |||
| 19:16 | Defensive Rebound by Kelvin NIXON (WCU) | |||
| 19:03 | Shot Two Point Miss by Guy PAYNE (WCU) | |||
| 19:03 | Block by Frederick Gatson (SH) | |||
| 18:59 | Offensive Rebound by Guy PAYNE (WCU) | |||
| 18:58 | Shot Two Point Miss by Guy PAYNE (WCU) | |||
| 18:57 | Offensive Rebound by Jamal DOSS (WCU) | |||
| 18:56 | Shot Two Point Made by Jamal DOSS (WCU) [Paint] | (2-0) | 2 | |
| 18:44 | Foul by Kelvin NIXON (WCU) | |||
| 18:44 | Free Throw Made by Frederick Gatson (SH) | (2-1) | 1 | |
| 18:44 | Free Throw Made by Frederick Gatson (SH) | (2-2) | T1 | |
| 18:31 | Shot Three Point Made by Jeremiah DUNNINGS (WCU) | (5-2) | 3 | |
| 18:18 | Turnover by Jackson Fos (SH) | |||
| 17:54 | Shot Two Point Miss by Guy PAYNE (WCU) | |||
| 17:54 | Defensive Rebound by Frederick Gatson (SH) | |||
| 17:47 | Shot Three Point Miss by Todd Martin (SH) | |||
| 17:47 | Defensive Rebound by Guy PAYNE (WCU) | |||
| 17:22 | Shot Two Point Miss by Jamal DOSS (WCU) | |||
| 17:22 | Defensive Rebound by Robert Gipson (SH) | |||
| 17:15 | Shot Three Point Made by Robert Gipson (SH) | (5-5) | T2 | |
| 17:15 | Assist by Todd Martin (SH) | |||
| 17:12 | Timeout Full by TEAM (WCU) | |||
| 16:37 | Shot Three Point Miss by Kelvin NIXON (WCU) | |||
| 16:37 | Defensive Rebound by TEAM (SH) | |||
| 16:29 | Turnover by Todd Martin (SH) | |||
| 16:28 | Steal by Jamal DOSS (WCU) | |||
| 16:26 | Shot Three Point Miss by Jeremiah DUNNINGS (WCU) | |||
| 16:26 | Offensive Rebound by Daron BELL (WCU) | |||
| 16:20 | Shot Three Point Miss by Daron BELL (WCU) | |||
| 16:20 | Defensive Rebound by Jackson Fos (SH) | |||
| 15:59 | Foul by Kelvin NIXON (WCU) | |||
| 15:59 | Free Throw Made by Alex Looney (SH) | (5-6) | -1 | |
| 15:59 | Free Throw Made by Alex Looney (SH) | (5-7) | -2 | |
| 15:59 | Substitution In by Ben Redman (SH) | |||
| 15:59 | Substitution In by Robert Drummond (SH) | |||
| 15:59 | Substitution In by Joseph Ferro (SH) | |||
| 15:59 | Substitution Out by Todd Martin (SH) | |||
| 15:59 | Substitution Out by Jackson Fos (SH) | |||
| 15:59 | Substitution Out by Alex Looney (SH) | |||
| 15:48 | Foul by Robert Gipson (SH) | |||
| 15:48 | Turnover by Kelvin NIXON (WCU) | |||
| 15:48 | Steal by Frederick Gatson (SH) | |||
| 15:47 | Substitution In by Andre Gowins (SH) | |||
| 15:47 | Substitution Out by Frederick Gatson (SH) | |||
| 15:43 | Shot Three Point Made by Robert Gipson (SH) | (5-10) | -5 | |
| 15:43 | Assist by Joseph Ferro (SH) | |||
| 15:33 | Shot Two Point Miss by Kelvin NIXON (WCU) | |||
| 15:33 | Offensive Rebound by Kelvin NIXON (WCU) | |||
| 15:31 | Shot Two Point Made by Kelvin NIXON (WCU) [Paint] | (7-10) | -3 | |
| 15:27 | Substitution In by Douglas LA RUE (WCU) | |||
| 15:27 | Substitution Out by Guy PAYNE (WCU) | |||
| 15:19 | Turnover by Joseph Ferro (SH) | |||
| 15:18 | Steal by Daron BELL (WCU) | |||
| 15:16 | Foul by Robert Gipson (SH) | |||
| 15:16 | Free Throw Made by Daron BELL (WCU) | (8-10) | -2 | |
| 15:16 | Free Throw Miss by Daron BELL (WCU) | |||
| 15:16 | Offensive Rebound by Douglas LA RUE (WCU) | |||
| 15:16 | Substitution In by Wesley Pietri (SH) | |||
| 15:16 | Substitution Out by Robert Gipson (SH) | |||
| 15:16 | Substitution In by Donzedrick SMITH (WCU) | |||
| 15:16 | Substitution Out by Kelvin NIXON (WCU) | |||
| 15:10 | Shot Two Point Made by Jamal DOSS (WCU) [Paint] | (10-10) | T3 | |
| 15:10 | Assist by Jeremiah DUNNINGS (WCU) | |||
| 14:59 | Substitution In by Jackson Fos (SH) | |||
| 14:59 | Substitution In by Alex Looney (SH) | |||
| 14:59 | Substitution Out by Ben Redman (SH) | |||
| 14:59 | Substitution Out by Joseph Ferro (SH) | |||
| 14:53 | Shot Two Point Made by Robert Drummond (SH) [Paint] | (10-12) | -2 | |
| 14:39 | Shot Two Point Made by Daron BELL (WCU) [Paint] | (12-12) | T4 | |
| 14:39 | Assist by Jeremiah DUNNINGS (WCU) | |||
| 13:48 | Turnover by Wesley Pietri (SH) | |||
| 13:46 | Substitution In by Fernando GARCIA (WCU) | |||
| 13:46 | Substitution Out by Jamal DOSS (WCU) | |||
| 13:20 | Turnover by Fernando GARCIA (WCU) | |||
| 13:19 | Steal by Robert Drummond (SH) | |||
| 13:05 | Shot Three Point Made by Jackson Fos (SH) | (12-15) | -3 | |
| 13:05 | Assist by Robert Drummond (SH) | |||
| 13:02 | Foul by Fernando GARCIA (WCU) | |||
| 13:02 | Free Throw Miss by Jackson Fos (SH) | |||
| 13:02 | Defensive Rebound by Donzedrick SMITH (WCU) | |||
| 13:02 | Substitution In by Jake REED (WCU) | |||
| 13:02 | Substitution Out by Daron BELL (WCU) | |||
| 13:00 | Shot Two Point Miss by Donzedrick SMITH (WCU) | |||
| 13:00 | Defensive Rebound by Wesley Pietri (SH) | |||
| 12:50 | Substitution In by Todd Martin (SH) | |||
| 12:50 | Substitution Out by Robert Drummond (SH) | |||
| 12:30 | Shot Two Point Miss by Alex Looney (SH) | |||
| 12:30 | Offensive Rebound by Andre Gowins (SH) | |||
| 12:23 | Shot Two Point Made by Andre Gowins (SH) [Paint] | (12-17) | -5 | |
| 12:22 | Foul by Douglas LA RUE (WCU) | |||
| 12:22 | Free Throw Made by Andre Gowins (SH) | (12-18) | -6 | |
| 12:22 | Substitution In by Frederick Gatson (SH) | |||
| 12:22 | Substitution Out by Andre Gowins (SH) | |||
| 12:07 | Shot Two Point Miss by Douglas LA RUE (WCU) | |||
| 12:07 | Offensive Rebound by TEAM (WCU) | |||
| 12:03 | Foul by Frederick Gatson (SH) | |||
| 12:03 | Shot Two Point Miss by Jeremiah DUNNINGS (WCU) | |||
| 12:03 | Defensive Rebound by Wesley Pietri (SH) | |||
| 11:38 | Timeout Full by TEAM (SH) | |||
| 11:33 | Shot Two Point Miss by Wesley Pietri (SH) | |||
| 11:33 | Offensive Rebound by Jackson Fos (SH) | |||
| 11:23 | Shot Two Point Miss by Jackson Fos (SH) | |||
| 11:23 | Defensive Rebound by Guy PAYNE (WCU) | |||
| 11:16 | Foul by Todd Martin (SH) | |||
| 11:16 | Substitution In by Ben Redman (SH) | |||
| 11:16 | Substitution Out by Jackson Fos (SH) | |||
| 11:16 | Substitution In by Guy PAYNE (WCU) | |||
| 11:16 | Substitution In by Stefan SARTORI (WCU) | |||
| 11:16 | Substitution In by Jamal DOSS (WCU) | |||
| 11:16 | Substitution Out by Fernando GARCIA (WCU) | |||
| 11:16 | Substitution Out by Jeremiah DUNNINGS (WCU) | |||
| 11:16 | Substitution Out by Douglas LA RUE (WCU) | |||
| 11:11 | Shot Two Point Miss by Jamal DOSS (WCU) | |||
| 11:11 | Offensive Rebound by Jake REED (WCU) | |||
| 11:06 | Shot Two Point Made by Jake REED (WCU) [Paint] | (14-18) | -4 | |
| 10:38 | Foul by Jake REED (WCU) | |||
| 10:38 | Free Throw Made by Wesley Pietri (SH) | (14-19) | -5 | |
| 10:38 | Free Throw Miss by Wesley Pietri (SH) | |||
| 10:38 | Defensive Rebound by Guy PAYNE (WCU) | |||
| 10:38 | Substitution In by Robert Drummond (SH) | |||
| 10:38 | Substitution Out by Todd Martin (SH) | |||
| 10:38 | Substitution In by Sharod SMITH (WCU) | |||
| 10:38 | Substitution Out by Donzedrick SMITH (WCU) | |||
| 10:24 | Shot Two Point Miss by Guy PAYNE (WCU) | |||
| 10:24 | Defensive Rebound by Frederick Gatson (SH) | |||
| 10:05 | Turnover by Robert Drummond (SH) | |||
| 10:05 | Substitution In by Todd Martin (SH) | |||
| 10:05 | Substitution Out by Wesley Pietri (SH) | |||
| 09:51 | Shot Two Point Made by Jamal DOSS (WCU) [Paint] | (16-19) | -3 | |
| 09:51 | Assist by Stefan SARTORI (WCU) | |||
| 09:44 | Turnover by Ben Redman (SH) | |||
| 09:42 | Steal by Jamal DOSS (WCU) | |||
| 09:33 | Turnover by Guy PAYNE (WCU) | |||
| 09:32 | Steal by Ben Redman (SH) | |||
| 09:25 | Shot Two Point Made by Alex Looney (SH) [Paint] | (16-21) | -5 | |
| 09:10 | Shot Two Point Miss by Jamal DOSS (WCU) | |||
| 09:10 | Offensive Rebound by Jake REED (WCU) | |||
| 09:08 | Shot Two Point Miss by Jake REED (WCU) | |||
| 09:08 | Offensive Rebound by Guy PAYNE (WCU) | |||
| 09:04 | Shot Two Point Made by Guy PAYNE (WCU) [Paint] | (18-21) | -3 | |
| 08:51 | Shot Three Point Miss by Robert Drummond (SH) | |||
| 08:51 | Defensive Rebound by Jake REED (WCU) | |||
| 08:29 | Turnover by Guy PAYNE (WCU) | |||
| 08:28 | Substitution In by Wesley Pietri (SH) | |||
| 08:28 | Substitution In by Robert Gipson (SH) | |||
| 08:28 | Substitution In by Jackson Fos (SH) | |||
| 08:28 | Substitution In by Joseph Ferro (SH) | |||
| 08:28 | Substitution In by Andre Gowins (SH) | |||
| 08:28 | Substitution Out by Ben Redman (SH) | |||
| 08:28 | Substitution Out by Robert Drummond (SH) | |||
| 08:28 | Substitution Out by Todd Martin (SH) | |||
| 08:28 | Substitution Out by Alex Looney (SH) | |||
| 08:28 | Substitution Out by Frederick Gatson (SH) | |||
| 08:28 | Substitution In by Jeremiah DUNNINGS (WCU) | |||
| 08:28 | Substitution In by Kelvin NIXON (WCU) | |||
| 08:28 | Substitution In by Daron BELL (WCU) | |||
| 08:28 | Substitution Out by Guy PAYNE (WCU) | |||
| 08:28 | Substitution Out by Jake REED (WCU) | |||
| 08:28 | Substitution Out by Jamal DOSS (WCU) | |||
| 08:06 | Shot Two Point Miss by Wesley Pietri (SH) | |||
| 08:06 | Defensive Rebound by Kelvin NIXON (WCU) | |||
| 07:58 | Foul by Wesley Pietri (SH) | |||
| 07:58 | Substitution In by Douglas LA RUE (WCU) | |||
| 07:58 | Substitution Out by Kelvin NIXON (WCU) | |||
| 07:36 | Shot Three Point Made by Jeremiah DUNNINGS (WCU) | (21-21) | T5 | |
| 07:15 | Shot Three Point Made by Jackson Fos (SH) | (21-24) | -3 | |
| 07:15 | Assist by Joseph Ferro (SH) | |||
| 06:58 | Turnover by Jeremiah DUNNINGS (WCU) | |||
| 06:55 | Turnover by Andre Gowins (SH) | |||
| 06:54 | Steal by Stefan SARTORI (WCU) | |||
| 06:52 | Shot Two Point Made by Stefan SARTORI (WCU) | (23-24) | -1 | |
| 06:32 | Turnover by Andre Gowins (SH) | |||
| 06:32 | Substitution In by Jake REED (WCU) | |||
| 06:32 | Substitution Out by Stefan SARTORI (WCU) | |||
| 06:12 | Turnover by TEAM (WCU) | |||
| 06:12 | Substitution In by Ben Redman (SH) | |||
| 06:12 | Substitution Out by Jackson Fos (SH) | |||
| 06:12 | Substitution In by Donzedrick SMITH (WCU) | |||
| 06:12 | Substitution Out by Sharod SMITH (WCU) | |||
| 06:01 | Shot Three Point Miss by Wesley Pietri (SH) | |||
| 06:01 | Defensive Rebound by Jeremiah DUNNINGS (WCU) | |||
| 05:43 | Shot Three Point Miss by Jake REED (WCU) | |||
| 05:43 | Defensive Rebound by Robert Gipson (SH) | |||
| 05:20 | Shot Three Point Miss by Ben Redman (SH) | |||
| 05:20 | Defensive Rebound by Jake REED (WCU) | |||
| 05:03 | Shot Two Point Miss by Daron BELL (WCU) | |||
| 05:03 | Defensive Rebound by Robert Gipson (SH) | |||
| 04:55 | Foul by Jake REED (WCU) | |||
| 04:53 | Free Throw Made by Wesley Pietri (SH) | (23-25) | -2 | |
| 04:53 | Free Throw Made by Wesley Pietri (SH) | (23-26) | -3 | |
| 04:53 | Substitution In by Jamal DOSS (WCU) | |||
| 04:53 | Substitution Out by Jake REED (WCU) | |||
| 04:35 | Shot Two Point Miss by Donzedrick SMITH (WCU) | |||
| 04:35 | Block by Andre Gowins (SH) | |||
| 04:34 | Defensive Tm Deadball Rebound by TEAM (WCU) | |||
| 04:32 | Foul by Joseph Ferro (SH) | |||
| 04:32 | Free Throw Miss by Jamal DOSS (WCU) | |||
| 04:32 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 04:19 | Foul by Jeremiah DUNNINGS (WCU) | |||
| 04:19 | Free Throw Miss by Joseph Ferro (SH) | |||
| 04:19 | Offensive Rebound by TEAM (SH) | |||
| 04:13 | Turnover by Robert Gipson (SH) | |||
| 04:13 | Steal by Daron BELL (WCU) | |||
| 04:13 | Substitution In by Jackson Fos (SH) | |||
| 04:13 | Substitution In by Alex Looney (SH) | |||
| 04:13 | Substitution In by Todd Martin (SH) | |||
| 04:13 | Substitution In by Frederick Gatson (SH) | |||
| 04:13 | Substitution Out by Ben Redman (SH) | |||
| 04:13 | Substitution Out by Robert Gipson (SH) | |||
| 04:13 | Substitution Out by Joseph Ferro (SH) | |||
| 04:13 | Substitution Out by Andre Gowins (SH) | |||
| 04:06 | Shot Two Point Made by Daron BELL (WCU) [Paint] | (25-26) | -1 | |
| 03:58 | Shot Three Point Miss by Todd Martin (SH) | |||
| 03:58 | Defensive Rebound by Jamal DOSS (WCU) | |||
| 03:46 | Shot Three Point Made by Kelvin NIXON (WCU) | (28-26) | 2 | |
| 03:46 | Assist by Daron BELL (WCU) | |||
| 03:39 | Timeout Full by TEAM (SH) | |||
| 03:28 | Shot Two Point Miss by Alex Looney (SH) | |||
| 03:28 | Defensive Rebound by Jeremiah DUNNINGS (WCU) | |||
| 03:20 | Shot Two Point Made by Kelvin NIXON (WCU) [FstBrk, Paint] | (30-26) | 4 | |
| 03:20 | Assist by Daron BELL (WCU) | |||
| 02:52 | Shot Two Point Miss by Alex Looney (SH) | |||
| 02:52 | Block by Jamal DOSS (WCU) | |||
| 02:50 | Offensive Rebound by Jackson Fos (SH) | |||
| 02:48 | Shot Two Point Miss by Todd Martin (SH) | |||
| 02:48 | Defensive Rebound by Jamal DOSS (WCU) | |||
| 02:39 | Shot Three Point Miss by Daron BELL (WCU) | |||
| 02:39 | Defensive Rebound by TEAM (SH) | |||
| 02:32 | Shot Three Point Miss by Jackson Fos (SH) | |||
| 02:32 | Defensive Rebound by Guy PAYNE (WCU) | |||
| 02:32 | Foul by Wesley Pietri (SH) | |||
| 02:32 | Free Throw Miss by Guy PAYNE (WCU) | |||
| 02:32 | Defensive Rebound by Alex Looney (SH) | |||
| 02:32 | Substitution In by Robert Drummond (SH) | |||
| 02:32 | Substitution Out by Wesley Pietri (SH) | |||
| 02:32 | Substitution Out by Todd Martin (SH) | |||
| 02:32 | Substitution In by Kelvin NIXON (WCU) | |||
| 02:32 | Substitution In by Stefan SARTORI (WCU) | |||
| 02:32 | Substitution In by Guy PAYNE (WCU) | |||
| 02:32 | Substitution In by Jake REED (WCU) | |||
| 02:32 | Substitution Out by Donzedrick SMITH (WCU) | |||
| 02:32 | Substitution Out by Jamal DOSS (WCU) | |||
| 02:32 | Substitution Out by Douglas LA RUE (WCU) | |||
| 02:32 | Substitution Out by Daron BELL (WCU) | |||
| 02:06 | Turnover by Robert Drummond (SH) | |||
| 01:35 | Shot Three Point Miss by Jeremiah DUNNINGS (WCU) | |||
| 01:35 | Offensive Rebound by Guy PAYNE (WCU) | |||
| 01:31 | Shot Two Point Miss by Guy PAYNE (WCU) | |||
| 01:31 | Block by Frederick Gatson (SH) | |||
| 01:30 | Offensive Rebound by Guy PAYNE (WCU) | |||
| 01:27 | Turnover by Guy PAYNE (WCU) | |||
| 01:26 | Steal by Todd Martin (SH) | |||
| 01:24 | Foul by Guy PAYNE (WCU) | |||
| 01:18 | Free Throw Made by Todd Martin (SH) | (30-27) | 3 | |
| 01:18 | Free Throw Made by Todd Martin (SH) | (30-28) | 2 | |
| 01:07 | Foul by Frederick Gatson (SH) | |||
| 01:07 | Free Throw Made by Donzedrick SMITH (WCU) | (31-28) | 3 | |
| 01:07 | Free Throw Made by Donzedrick SMITH (WCU) | (32-28) | 4 | |
| 01:07 | Substitution In by Andre Gowins (SH) | |||
| 01:07 | Substitution Out by Frederick Gatson (SH) | |||
| 01:07 | Substitution In by Daron BELL (WCU) | |||
| 01:07 | Substitution In by Sharod SMITH (WCU) | |||
| 01:07 | Substitution Out by Stefan SARTORI (WCU) | |||
| 01:07 | Substitution Out by Jake REED (WCU) | |||
| 00:52 | Turnover by Jackson Fos (SH) | |||
| 00:50 | Steal by Donzedrick SMITH (WCU) | |||
| 00:49 | Shot Two Point Miss by Donzedrick SMITH (WCU) | |||
| 00:49 | Offensive Rebound by Daron BELL (WCU) | |||
| 00:46 | Shot Two Point Made by Daron BELL (WCU) [Paint] | (34-28) | 6 | |
| 00:44 | Foul by Daron BELL (WCU) | |||
| 00:44 | Player Technical by Daron BELL (WCU) | |||
| 00:44 | Free Throw Made by Todd Martin (SH) | (34-29) | 5 | |
| 00:44 | Free Throw Made by Todd Martin (SH) | (34-30) | 4 | |
| 00:44 | Substitution In by Jamal DOSS (WCU) | |||
| 00:44 | Substitution Out by Guy PAYNE (WCU) | |||
| 00:19 | Turnover by Jackson Fos (SH) | |||
| 00:18 | Steal by Jamal DOSS (WCU) | |||
| 00:03 | Shot Two Point Miss by Jeremiah DUNNINGS (WCU) | |||
| 00:03 | Defensive Rebound by Todd Martin (SH) | |||
| 00:00 | Shot Three Point Miss by Todd Martin (SH) | |||
| 00:00 | Defensive Rebound by TEAM (WCU) | |||
|
| ||||
| End of First Half (WCU 34 SH 30) |
| SH | WCU | |
|---|---|---|
| 12 | Turnovers | 7 |
| 7/22 for 31.8% | Field Goals | 14/39 for 35.9% |
| 12/15 for 80.0% | Free Throws | 3/6 for 50.0% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 13 DEF: 14 |
| Fos, Gipson : 6 | High Scorer | Nixon, Bell : 7 |
| Fos : 4 | High Rebounder | Payne : 8 |
| Ferro : 2 | High Assists | Dunnings, Bell : 2 |
| Play by Play Report |
| Spring Hill (Ala.) vs William Carey (Miss.) | |
| Feb 07, 2013 |
| SH Starters: | Martin, Fos, Gatson, Gipson, Looney |
| WCU Starters: | Doss, Bell, Nixon, Dunnings, Payne |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd Martin (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson Fos (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick Gatson (SH) | |||
| 20:00 | Substitution In (Starter) by Robert Gipson (SH) | |||
| 20:00 | Substitution In (Starter) by Alex Looney (SH) | |||
| 20:00 | Substitution In (Starter) by Jamal DOSS (WCU) | |||
| 20:00 | Substitution In (Starter) by Daron BELL (WCU) | |||
| 20:00 | Substitution In (Starter) by Kelvin NIXON (WCU) | |||
| 20:00 | Substitution In (Starter) by Jeremiah DUNNINGS (WCU) | |||
| 20:00 | Substitution In (Starter) by Guy PAYNE (WCU) | |||
| 19:51 | Turnover by TEAM (WCU) | |||
| 19:50 | Timeout Full by TEAM (WCU) | |||
| 19:34 | Shot Two Point Miss by Alex Looney (SH) | |||
| 19:34 | Block by Jamal DOSS (WCU) | |||
| 19:33 | Offensive Rebound by Jackson Fos (SH) | |||
| 19:29 | Shot Two Point Made by Jackson Fos (SH) [Paint] | (34-32) | 2 | |
| 19:29 | Assist by Frederick Gatson (SH) | |||
| 19:14 | Shot Two Point Made by Kelvin NIXON (WCU) | (36-32) | 4 | |
| 19:14 | Assist by Jamal DOSS (WCU) | |||
| 18:58 | Shot Two Point Made by Frederick Gatson (SH) [FstBrk, Paint] | (36-34) | 2 | |
| 18:58 | Assist by Robert Gipson (SH) | |||
| 18:36 | Shot Two Point Miss by Kelvin NIXON (WCU) | |||
| 18:36 | Block by Frederick Gatson (SH) | |||
| 18:34 | Offensive Rebound by Kelvin NIXON (WCU) | |||
| 18:33 | Shot Two Point Made by Kelvin NIXON (WCU) [Paint] | (38-34) | 4 | |
| 18:16 | Steal by Jeremiah DUNNINGS (WCU) | |||
| 18:02 | Turnover by TEAM (SH) | |||
| 18:01 | Shot Two Point Made by Daron BELL (WCU) [Paint] | (40-34) | 6 | |
| 18:01 | Assist by Jeremiah DUNNINGS (WCU) | |||
| 17:57 | Shot Two Point Miss by Robert Gipson (SH) | |||
| 17:57 | Defensive Rebound by Jamal DOSS (WCU) | |||
| 17:43 | Turnover by Daron BELL (WCU) | |||
| 17:40 | Substitution In by Andre Gowins (SH) | |||
| 17:40 | Substitution Out by Frederick Gatson (SH) | |||
| 17:38 | Turnover by Jackson Fos (SH) | |||
| 17:37 | Steal by Guy PAYNE (WCU) | |||
| 17:35 | Turnover by Guy PAYNE (WCU) | |||
| 17:34 | Steal by Jackson Fos (SH) | |||
| 17:28 | Shot Two Point Made by Robert Gipson (SH) [Paint] | (40-36) | 4 | |
| 17:08 | Foul by Andre Gowins (SH) | |||
| 17:03 | Turnover by TEAM (SH) | |||
| 17:03 | Free Throw Made by Jeremiah DUNNINGS (WCU) | (41-36) | 5 | |
| 17:03 | Free Throw Made by Jeremiah DUNNINGS (WCU) | (42-36) | 6 | |
| 16:48 | Shot Three Point Miss by Jackson Fos (SH) | |||
| 16:48 | Defensive Rebound by TEAM (WCU) | |||
| 16:45 | Foul by Robert Gipson (SH) | |||
| 16:45 | Substitution In by Robert Drummond (SH) | |||
| 16:45 | Substitution In by Joseph Ferro (SH) | |||
| 16:45 | Substitution In by Wesley Pietri (SH) | |||
| 16:45 | Substitution Out by Todd Martin (SH) | |||
| 16:45 | Substitution Out by Robert Gipson (SH) | |||
| 16:45 | Substitution Out by Alex Looney (SH) | |||
| 16:26 | Foul by Robert Drummond (SH) | |||
| 16:26 | Free Throw Made by Kelvin NIXON (WCU) | (43-36) | 7 | |
| 16:26 | Free Throw Miss by Kelvin NIXON (WCU) | |||
