Date: 12/8/2012 Arena: The Castle
Time: 4:00 pm City, State: New Orleans, LA
VISITOR: Spring Hill (Ala.) (1-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 3 5 0 0 0 3 1 4 5 2 6 4 3 1 2 32:49
33 Gowins, Andre C 1 2 0 0 0 2 0 0 0 2 2 1 1 0 0 13:30
11 Drummond, Robert G 0 1 0 0 0 0 0 0 0 1 0 2 5 0 0 21:40
12 Redman, Ben G 2 5 0 3 0 0 0 3 3 3 4 5 6 0 0 27:12
23 Gipson, Robert G 6 8 2 4 0 0 1 5 6 2 14 2 2 2 0 34:43
3 Phillips, Desmond 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:53
4 Martin, Todd 5 11 5 8 2 2 0 2 2 0 17 1 4 0 0 21:01
00 Pietri, Wesley 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0:39
14 Fos, Jackson 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7:55
32 Looney, Alex 5 9 1 1 3 4 3 5 8 1 14 3 0 0 1 29:06
41 Ferro, Joseph 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 6:32
TEAM REBOUNDS 2 2 4 0
Team Totals 22 44 8 19 5 11 7 22 29 13 57 18 25 3 3 200
Total FG% - 1st: 8/19 0.421 2nd: 14/25 0.560 Game: 0.500 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 7/13 0.538 Game: 0.421 Rebounds
Total FT% - 1st: 3/9 0.333 2nd: 2/2 1.000 Game: 0.455 (4,0)
HOME: Southern-New Orleans (La. (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Duke, Kevin * 4 8 1 4 0 0 2 2 4 1 9 4 1 0 1 26:27
31 Lewis, Jared * 4 8 4 6 0 0 0 2 2 2 12 0 1 0 1 13:34
32 Moore, Russell * 4 9 1 4 0 0 0 2 2 2 9 3 2 0 2 29:48
40 Moore, Clyde * 1 2 0 0 4 4 3 0 3 2 6 0 5 0 1 35:15
41 Hargrove, Jermaine * 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 8:20
1 Walker, Merlin 1 4 1 2 2 2 1 2 3 2 5 4 3 0 0 14:02
00 Williams, Travous 3 4 0 1 0 0 1 4 5 1 6 1 0 0 0 10:42
20 Willis, Broc 3 5 0 0 1 3 2 1 3 2 7 0 0 0 3 23:36
30 Major, Joshua 6 13 2 8 1 2 0 0 0 1 15 1 2 0 2 19:56
35 Arango, Carlos 0 2 0 2 0 0 0 1 1 2 0 2 2 0 2 13:31
44 Hampton, DeVance 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:49
TEAM REBOUNDS 0 1 1 0
Team Totals 26 56 9 27 8 13 9 15 24 17 69 15 16 0 12 200
Total FG% - 1st: 11/27 0.407 2nd: 15/29 0.517 Game: 0.464 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/15 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/9 0.667 Game: 0.615 (4,2)
Technical Fouls: SH (0)
: SUNO (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 0 13 0 10 31
Southern-New Orleans (La. 0 26 0 11 33
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 20 37 57
Southern-New Orleans (La. 27 42 69
Last FG: Spring Hill (Ala.) 2nd-00:17, Southern-New Orleans (La. 2nd-03:28
Largest lead: Spring Hill (Ala.) NONE, Southern-New Orleans (La. by 33 2nd-10:59
Score tied: 0 times, Lead changed: 0 times
| SH Starters: | Drummond, Redman, Gatson, Gipson, Gowins |
| SUNO Starters: | DUKE, LEWIS, MOORE, MOORE, HARGROVE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:30 | FG MADE by Russell MOORE (SUNO) | (2-0) | 2 | |
| 19:02 | Turnover by Robert Gipson (SH) Stolen by Clyde MOORE (SUNO) | |||
| 18:31 | FG MADE by Kevin DUKE (SUNO) [OffTov] | (4-0) | 4 | |
| 18:14 | FG missed by Robert Drummond (SH) rebounded by Russell MOORE (SUNO) | |||
| 18:05 | 3pt FG missed by Kevin DUKE (SUNO) rebounded by Clyde MOORE (SUNO) | |||
| 18:03 | Foul called on Ben Redman (SH) | |||
| 18:03 | Jermaine HARGROVE (SUNO) missed the 1st of the 2 shot Free Throw | |||
| 18:03 | SUB: Alex Looney (SH) in for Andre Gowins | |||
| 18:03 | Jermaine HARGROVE (SUNO) missed the 2nd of the 2 shot Free Throw | |||
| 18:03 | rebounded by Robert Gipson (SH) | |||
| 17:51 | Turnover by Robert Drummond (SH) Stolen by Russell MOORE (SUNO) | |||
| 17:49 | FG MADE by Russell MOORE (SUNO) [OffTov] | (6-0) | 6 | |
| 17:47 | TIMEOUT called by SH | |||
| 17:28 | 3pt FG missed by Robert Gipson (SH) rebounded by Alex Looney (SH) | |||
| 17:23 | FG missed by Alex Looney (SH) rebounded by Russell MOORE (SUNO) | |||
| 17:15 | SUB: Merlin WALKER (SUNO) in for Jared LEWIS | |||
| 17:06 | 3pt FG missed by Russell MOORE (SUNO) rebounded by Alex Looney (SH) | |||
| 16:38 | FG missed by Frederick Gatson (SH) rebounded by Alex Looney (SH) | |||
| 16:19 | 3pt FG MADE by Robert Gipson (SH) assist by Robert Drummond [2ndCh] | (6-3) | 3 | |
| 15:52 | FG missed by Russell MOORE (SUNO) rebounded by Alex Looney (SH) | |||
| 15:35 | Turnover by Ben Redman (SH) | |||
| 15:34 | SUB: Travous WILLIAMS (SUNO) in for Jermaine HARGROVE | |||
| 15:34 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 15:18 | FG missed by Clyde MOORE (SUNO) defensive Team rebound by SH | |||
| 14:51 | Turnover by Robert Drummond (SH) Stolen by Russell MOORE (SUNO) | |||
| 14:46 | FG missed by Russell MOORE (SUNO) rebounded by Ben Redman (SH) | |||
| 14:36 | 3pt FG missed by Ben Redman (SH) rebounded by Robert Gipson (SH) | |||
| 14:23 | FG MADE by Alex Looney (SH) assisted by Andre Gowins [2ndCh] | (6-5) | 1 | |
| 13:53 | 3pt FG missed by Merlin WALKER (SUNO) rebounded by Kevin DUKE (SUNO) | |||
| 13:50 | Foul called on Andre Gowins (SH) | |||
| 13:50 | Merlin WALKER (SUNO) MADE the 1st of the 2 shot Free Throw [2ndCh] | (7-5) | 2 | |
| 13:50 | SUB: Joshua MAJOR (SUNO) in for Russell MOORE | |||
| 13:50 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 13:50 | Merlin WALKER (SUNO) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (8-5) | 3 | |
| 13:29 | Turnover by Todd Martin (SH) | |||
| 13:29 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 13:15 | FG missed by Merlin WALKER (SUNO) rebounded by Clyde MOORE (SUNO) | |||
| 13:02 | 3pt FG missed by Travous WILLIAMS (SUNO) offensive dead-ball rebound by SUNO | |||
| 13:01 | Foul called on Robert Gipson (SH) | |||
| 12:54 | 3pt FG missed by Joshua MAJOR (SUNO) rebounded by Robert Gipson (SH) | |||
| 12:54 | FG missed by Todd Martin (SH) rebounded by Kevin DUKE (SUNO) | |||
| 12:54 | Turnover by Merlin WALKER (SUNO) | |||
| 12:41 | SUB: Robert Drummond (SH) in for Robert Gipson | |||
| 12:23 | FG MADE by Andre Gowins (SH) assisted by Alex Looney [OffTov] | (8-7) | 1 | |
| 11:53 | 3pt FG missed by Joshua MAJOR (SUNO) rebounded by Merlin WALKER (SUNO) | |||
| 11:50 | FG missed by Merlin WALKER (SUNO) rebounded by Travous WILLIAMS (SUNO) | |||
| 11:49 | FG MADE by Travous WILLIAMS (SUNO) [2ndCh] | (10-7) | 3 | |
| 11:31 | Turnover by Jackson Fos (SH) Stolen by Kevin DUKE (SUNO) | |||
| 11:28 | FG MADE by Kevin DUKE (SUNO) [OffTov] | (12-7) | 5 | |
| 11:07 | Foul called on Travous WILLIAMS (SUNO) | |||
| 11:07 | Andre Gowins (SH) missed the 1st of the 2 shot Free Throw | |||
| 11:07 | Andre Gowins (SH) missed the 2nd of the 2 shot Free Throw | |||
| 11:07 | rebounded by Carlos ARANGO (SUNO) | |||
| 10:50 | SUB: Carlos ARANGO (SUNO) in for Kevin DUKE | |||
| 10:43 | 3pt FG MADE by Merlin WALKER (SUNO) assist by Travous WILLIAMS | (15-7) | 8 | |
| 10:25 | SUB: Ben Redman (SH) in for Jackson Fos | |||
| 10:18 | FG MADE by Ben Redman (SH) assisted by Robert Drummond | (15-9) | 6 | |
| 10:12 | SUB: Frederick Gatson (SH) in for Alex Looney | |||
| 10:05 | FG MADE by Travous WILLIAMS (SUNO) assisted by Merlin WALKER | (17-9) | 8 | |
| 09:35 | Turnover by Ben Redman (SH) | |||
| 09:34 | SUB: Broc WILLIS (SUNO) in for Clyde MOORE | |||
| 09:18 | FG missed by Joshua MAJOR (SUNO) rebounded by Frederick Gatson (SH) | |||
| 09:04 | FG missed by Frederick Gatson (SH) rebounded by Merlin WALKER (SUNO) | |||
| 08:55 | FG MADE by Joshua MAJOR (SUNO) assisted by Merlin WALKER | (19-9) | 10 | |
| 08:52 | TIMEOUT called by SH | |||
| 08:30 | 3pt FG missed by Robert Gipson (SH) defensive dead-ball rebound by SUNO | |||
| 08:21 | Foul called on Andre Gowins (SH) | |||
| 07:42 | Foul (offensive) called on Carlos ARANGO (SUNO) | |||
| 07:39 | SUB: Alex Looney (SH) in for Andre Gowins | |||
| 07:32 | Turnover by Ben Redman (SH) | |||
| 07:24 | SUB: Robert Gipson (SH) in for Todd Martin | |||
| 07:21 | Foul (offensive) called on Carlos ARANGO (SUNO) | |||
| 07:16 | SUB: Kevin DUKE (SUNO) in for Merlin WALKER | |||
| 07:12 | SUB: Jermaine HARGROVE (SUNO) in for Carlos ARANGO | |||
| 07:09 | SUB: Russell MOORE (SUNO) in for Travous WILLIAMS | |||
| 07:06 | SUB: Jared LEWIS (SUNO) in for Joshua MAJOR | |||
| 07:05 | Turnover by Robert Drummond (SH) | |||
| 06:53 | 3pt FG MADE by Jared LEWIS (SUNO) assist by Russell MOORE [OffTov] | (22-9) | 13 | |
| 06:24 | Foul called on Jared LEWIS (SUNO) | |||
| 06:24 | Alex Looney (SH) MADE the 1st of the 2 shot Free Throw | (22-10) | 12 | |
| 06:24 | Alex Looney (SH) MADE the 2nd of the 2 shot Free Throw | (22-11) | 11 | |
| 06:09 | Turnover by Kevin DUKE (SUNO) | |||
| 06:06 | SUB: Clyde MOORE (SUNO) in for Broc WILLIS | |||
| 05:50 | Turnover by Ben Redman (SH) | |||
| 05:41 | FG missed by Jermaine HARGROVE (SUNO) rebounded by Robert Gipson (SH) | |||
| 05:34 | FG MADE by Robert Gipson (SH) assisted by Ben Redman | (22-13) | 9 | |
| 05:16 | Turnover by Russell MOORE (SUNO) Stolen by Alex Looney (SH) | |||
| 04:46 | 3pt FG missed by Ben Redman (SH) offensive Team rebound by SH | |||
| 04:35 | Turnover by Todd Martin (SH) Stolen by Jared LEWIS (SUNO) | |||
| 04:30 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 04:30 | SUB: Joshua MAJOR (SUNO) in for Jared LEWIS | |||
| 04:30 | SUB: Broc WILLIS (SUNO) in for Jermaine HARGROVE | |||
| 04:17 | Turnover by Clyde MOORE (SUNO) | |||
| 03:56 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 03:45 | FG MADE by Robert Gipson (SH) assisted by Frederick Gatson [OffTov] | (22-15) | 7 | |
| 03:24 | 3pt FG missed by Joshua MAJOR (SUNO) rebounded by Frederick Gatson (SH) | |||
| 03:13 | FG missed by Alex Looney (SH) rebounded by Frederick Gatson (SH) | |||
| 03:12 | FG MADE by Frederick Gatson (SH) [2ndCh] | (22-17) | 5 | |
| 02:49 | 3pt FG MADE by Kevin DUKE (SUNO) assist by Russell MOORE | (25-17) | 8 | |
| 02:23 | Foul called on DeVance HAMPTON (SUNO) | |||
| 02:23 | Frederick Gatson (SH) missed the 1st of the 2 shot Free Throw | |||
| 02:23 | Frederick Gatson (SH) missed the 2nd of the 2 shot Free Throw | |||
| 02:23 | offensive dead-ball rebound by SH | |||
| 02:23 | Foul called on DeVance HAMPTON (SUNO) | |||
| 02:16 | FG MADE by Frederick Gatson (SH) assisted by Robert Gipson | (25-19) | 6 | |
| 02:06 | SUB: DeVance HAMPTON (SUNO) in for Russell MOORE | |||
| 01:57 | 3pt FG missed by Kevin DUKE (SUNO) rebounded by Frederick Gatson (SH) | |||
| 01:54 | Turnover by Frederick Gatson (SH) | |||
| 01:47 | SUB: Merlin WALKER (SUNO) in for DeVance HAMPTON | |||
| 01:33 | Foul (offensive) called on Merlin WALKER (SUNO) | |||
| 01:12 | 3pt FG missed by Jackson Fos (SH) offensive Team rebound by SH | |||
| 01:09 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 01:06 | Foul called on Broc WILLIS (SUNO) | |||
| 01:06 | Alex Looney (SH) missed the 1st of the 2 shot Free Throw | |||
| 01:06 | SUB: Carlos ARANGO (SUNO) in for Merlin WALKER | |||
| 01:06 | SUB: Frederick Gatson (SH) in for Andre Gowins | |||
| 01:06 | Alex Looney (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (25-20) | 5 | |
| 00:35 | 3pt FG missed by Carlos ARANGO (SUNO) rebounded by Alex Looney (SH) | |||
| 00:28 | Foul called on Clyde MOORE (SUNO) | |||
| 00:28 | Frederick Gatson (SH) missed the front side of the Bonus Free Throw | |||
| 00:28 | defensive dead-ball rebound by SUNO | |||
| 00:28 | Foul called on Joseph Ferro (SH) | |||
| 00:03 | FG MADE by Kevin DUKE (SUNO) assisted by Joshua MAJOR | (27-20) | 7 | |
| End of First Half (SUNO 27 SH 20) |
| SH | SUNO | |
|---|---|---|
| 12 | Turnovers | 7 |
| 8/19 for 42.1% | Field Goals | 11/27 for 40.7% |
| 3/9 for 33.3% | Free Throws | 2/4 for 50.0% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 5 DEF: 5 |
| Gipson : 7 | High Scorer | Duke : 9 |
| Looney : 5 | High Rebounder | 4 players with 2 |
| Drummond : 2 | High Assists | Moore, Walker : 2 |
| SH Starters: | Redman, Drummond, Gatson, Gipson, Gowins |
| SUNO Starters: | LEWIS, DUKE, MOORE, MOORE, HARGROVE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG MADE by Robert Gipson (SH) assisted by Frederick Gatson | (27-22) | 5 | |
| 19:26 | 3pt FG MADE by Jared LEWIS (SUNO) assist by Kevin DUKE | (30-22) | 8 | |
| 19:12 | Foul called on Clyde MOORE (SUNO) | |||
| 18:48 | Foul (offensive) called on Robert Drummond (SH) | |||
| 18:48 | SUB: Broc WILLIS (SUNO) in for Jermaine HARGROVE | |||
| 18:35 | FG MADE by Broc WILLIS (SUNO) assisted by Kevin DUKE | (32-22) | 10 | |
| 18:27 | TIMEOUT called by SH | |||
| 18:14 | Turnover by Robert Drummond (SH) | |||
| 17:53 | 3pt FG MADE by Jared LEWIS (SUNO) assist by Kevin DUKE [OffTov] | (35-22) | 13 | |
| 17:40 | Turnover by Ben Redman (SH) Stolen by Broc WILLIS (SUNO) | |||
| 17:34 | 3pt FG missed by Jared LEWIS (SUNO) rebounded by Broc WILLIS (SUNO) | |||
| 17:32 | FG MADE by Broc WILLIS (SUNO) fouled by Ben Redman (SH) [OffTov, 2ndCh] | (37-22) | 15 | |
| 17:32 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 17:32 | SUB: Desmond Phillips (SH) in for Ben Redman | |||
| 17:32 | SUB: Alex Looney (SH) in for Andre Gowins | |||
| 17:32 | Broc WILLIS (SUNO) missed the 1 shot Free Throw | |||
| 17:32 | rebounded by Desmond Phillips (SH) | |||
| 17:18 | Foul called on Kevin DUKE (SUNO) | |||
| 17:18 | 3pt FG missed by Todd Martin (SH) rebounded by Jared LEWIS (SUNO) | |||
| 17:05 | FG by Broc WILLIS (SUNO) blocked by Frederick Gatson (SH) rebounded by Clyde MOORE (SUNO) | |||
| 17:05 | FG MADE by Clyde MOORE (SUNO) [2ndCh] | (39-22) | 17 | |
| 16:55 | Turnover by Andre Gowins (SH) | |||
| 16:30 | FG missed by Kevin DUKE (SUNO) rebounded by Robert Gipson (SH) | |||
| 16:14 | FG missed by Todd Martin (SH) rebounded by Kevin DUKE (SUNO) | |||
| 15:45 | 3pt FG by Jared LEWIS (SUNO) blocked by Robert Gipson (SH) rebounded by Kevin DUKE (SUNO) | |||
| 15:42 | FG MADE by Russell MOORE (SUNO) assisted by Kevin DUKE [2ndCh] | (41-22) | 19 | |
| 15:23 | Foul called on Russell MOORE (SUNO) | |||
| 15:23 | SUB: Joseph Ferro (SH) in for Todd Martin | |||
| 15:23 | SUB: Joshua MAJOR (SUNO) in for Jared LEWIS | |||
| 15:15 | Turnover by Joseph Ferro (SH) | |||
| 15:14 | SUB: Merlin WALKER (SUNO) in for Broc WILLIS | |||
| 15:12 | 3pt FG MADE by Joshua MAJOR (SUNO) assist by Merlin WALKER [OffTov] | (44-22) | 22 | |
| 15:01 | Turnover by Robert Gipson (SH) Stolen by Joshua MAJOR (SUNO) | |||
| 15:01 | FG MADE by Joshua MAJOR (SUNO) [OffTov] | (46-22) | 24 | |
| 14:58 | TIMEOUT called by SH | |||
| 14:28 | 3pt FG missed by Wesley Pietri (SH) rebounded by Merlin WALKER (SUNO) | |||
| 14:24 | Turnover by Clyde MOORE (SUNO) | |||
| 14:10 | Turnover by Joseph Ferro (SH) Stolen by Joshua MAJOR (SUNO) | |||
| 13:59 | 3pt FG MADE by Joshua MAJOR (SUNO) assist by Merlin WALKER [OffTov] | (49-22) | 27 | |
| 13:45 | Foul called on Joshua MAJOR (SUNO) | |||
| 13:36 | FG MADE by Alex Looney (SH) | (49-24) | 25 | |
| 13:26 | SUB: Wesley Pietri (SH) in for Frederick Gatson | |||
| 13:20 | 3pt FG missed by Joshua MAJOR (SUNO) rebounded by Ben Redman (SH) | |||
| 13:17 | Foul called on Russell MOORE (SUNO) | |||
| 13:17 | SUB: Carlos ARANGO (SUNO) in for Russell MOORE | |||
| 13:12 | 3pt FG missed by Wesley Pietri (SH) rebounded by Travous WILLIAMS (SUNO) | |||
| 13:04 | SUB: Travous WILLIAMS (SUNO) in for Kevin DUKE | |||
| 12:56 | FG MADE by Joshua MAJOR (SUNO) fouled by Alex Looney (SH) | (51-24) | 27 | |
| 12:56 | Joshua MAJOR (SUNO) MADE the 1 shot Free Throw | (52-24) | 28 | |
| 12:49 | Turnover by Wesley Pietri (SH) Stolen by Carlos ARANGO (SUNO) | |||
| 12:47 | Foul called on Joseph Ferro (SH) | |||
| 12:47 | Joshua MAJOR (SUNO) missed the 1st of the 2 shot Free Throw | |||
| 12:47 | Joshua MAJOR's (SUNO) 2nd FT shot negated, Offensive Lane Violation by Joshua MAJOR (SUNO) | |||
| 12:47 | SUB: Jared LEWIS (SUNO) in for Joshua MAJOR | |||
| 12:47 | SUB: Todd Martin (SH) in for Wesley Pietri | |||
| 12:47 | SUB: Frederick Gatson (SH) in for Joseph Ferro | |||
| 12:39 | SUB: Ben Redman (SH) in for Desmond Phillips | |||
| 12:32 | 3pt FG missed by Ben Redman (SH) rebounded by Travous WILLIAMS (SUNO) | |||
| 12:10 | 3pt FG MADE by Jared LEWIS (SUNO) assist by Carlos ARANGO | (55-24) | 31 | |
| 12:04 | SUB: Broc WILLIS (SUNO) in for Clyde MOORE | |||
| 11:57 | FG missed by Alex Looney (SH) rebounded by Jared LEWIS (SUNO) | |||
| 11:52 | Foul (offensive) called on Merlin WALKER (SUNO) | |||
| 11:52 | SUB: Russell MOORE (SUNO) in for Merlin WALKER | |||
| 11:52 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 11:36 | 3pt FG MADE by Todd Martin (SH) assist by Robert Gipson | (55-27) | 28 | |
| 11:14 | 3pt FG MADE by Russell MOORE (SUNO) assist by Carlos ARANGO | (58-27) | 31 | |
| 11:04 | FG missed by Todd Martin (SH) rebounded by Travous WILLIAMS (SUNO) | |||
| 10:59 | FG MADE by Travous WILLIAMS (SUNO) assisted by Russell MOORE | (60-27) | 33 | |
| 10:59 | Turnover by Ben Redman (SH) Stolen by Broc WILLIS (SUNO) | |||
| 10:59 | FG missed by Jared LEWIS (SUNO) rebounded by Robert Gipson (SH) | |||
| 10:59 | FG missed by Andre Gowins (SH) rebounded by Broc WILLIS (SUNO) | |||
| 10:55 | Foul (offensive) called on Jared LEWIS (SUNO) | |||
| 10:47 | SUB: Clyde MOORE (SUNO) in for Travous WILLIAMS | |||
| 10:45 | SUB: Frederick Gatson (SH) in for Andre Gowins | |||
| 10:22 | 3pt FG MADE by Robert Gipson (SH) assist by Ben Redman | (60-30) | 30 | |
| 10:05 | Turnover by Russell MOORE (SUNO) | |||
| 09:11 | SUB: Joshua MAJOR (SUNO) in for Jared LEWIS | |||
| 08:59 | 3pt FG MADE by Todd Martin (SH) assist by Alex Looney [OffTov] | (60-33) | 27 | |
| 08:45 | Turnover by Clyde MOORE (SUNO) Stolen by Frederick Gatson (SH) | |||
| 08:33 | 3pt FG MADE by Todd Martin (SH) assist by Alex Looney [OffTov] | (60-36) | 24 | |
| 08:10 | 3pt FG missed by Russell MOORE (SUNO) defensive Team rebound by SH | |||
| 07:50 | Turnover by Todd Martin (SH) Stolen by Carlos ARANGO (SUNO) | |||
| 07:49 | TIMEOUT called by SUNO | |||
| 07:37 | 3pt FG missed by Joshua MAJOR (SUNO) rebounded by Todd Martin (SH) | |||
| 07:24 | Foul called on Broc WILLIS (SUNO) | |||
| 07:23 | Todd Martin (SH) MADE the front side of the Bonus Free Throw | (60-37) | 23 | |
| 07:23 | Todd Martin (SH) MADE the back side of the Bonus Free Throw | (60-38) | 22 | |
| 07:09 | FG MADE by Joshua MAJOR (SUNO) | (62-38) | 24 | |
| 06:32 | FG missed by Alex Looney (SH) rebounded by Alex Looney (SH) | |||
| 06:31 | FG MADE by Alex Looney (SH) [2ndCh] | (62-40) | 22 | |
| 05:59 | 3pt FG missed by Carlos ARANGO (SUNO) rebounded by Alex Looney (SH) | |||
| 05:34 | Turnover by Frederick Gatson (SH) | |||
| 05:28 | Turnover by Joshua MAJOR (SUNO) | |||
| 05:16 | 3pt FG missed by Todd Martin (SH) defensive Team rebound by SUNO | |||
| 04:57 | FG missed by Broc WILLIS (SUNO) rebounded by Broc WILLIS (SUNO) | |||
| 04:51 | Foul called on Frederick Gatson (SH) | |||
| 04:37 | Broc WILLIS (SUNO) missed the 1st of the 2 shot Free Throw | |||
| 04:30 | SUB: DeVance HAMPTON (SUNO) in for Carlos ARANGO | |||
| 04:19 | Broc WILLIS (SUNO) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (63-40) | 23 | |
| 04:11 | 3pt FG MADE by Todd Martin (SH) assist by Frederick Gatson | (63-43) | 20 | |
| 04:07 | 3pt FG missed by Joshua MAJOR (SUNO) rebounded by Alex Looney (SH) | |||
| 03:54 | TIMEOUT called by SH | |||
| 03:33 | Turnover by Todd Martin (SH) Stolen by Broc WILLIS (SUNO) | |||
| 03:28 | FG MADE by Broc WILLIS (SUNO) [OffTov] | (65-43) | 22 | |
| 03:19 | FG MADE by Alex Looney (SH) assisted by Ben Redman | (65-45) | 20 | |
| 03:05 | SUB: Kevin DUKE (SUNO) in for Joshua MAJOR | |||
| 02:52 | Turnover by Clyde MOORE (SUNO) Stolen by Frederick Gatson (SH) | |||
| 02:44 | 3pt FG MADE by Alex Looney (SH) assist by Ben Redman [OffTov] | (65-48) | 17 | |
| 02:21 | 3pt FG missed by Russell MOORE (SUNO) rebounded by Ben Redman (SH) | |||
| 02:17 | FG MADE by Robert Gipson (SH) assisted by Frederick Gatson | (65-50) | 15 | |
| 01:41 | FG by Jared LEWIS (SUNO) blocked by Robert Gipson (SH) rebounded by Frederick Gatson (SH) | |||
| 01:32 | 3pt FG MADE by Todd Martin (SH) assist by Ben Redman | (65-53) | 12 | |
| 00:52 | 3pt FG missed by Kevin DUKE (SUNO) rebounded by Todd Martin (SH) | |||
| 00:46 | FG MADE by Frederick Gatson (SH) assisted by Todd Martin | (65-55) | 10 | |
| 00:46 | Turnover by Clyde MOORE (SUNO) | |||
| 00:38 | 3pt FG missed by Todd Martin (SH) rebounded by Travous WILLIAMS (SUNO) | |||
| 00:37 | Foul called on Frederick Gatson (SH) | |||
| 00:32 | Foul called on Ben Redman (SH) | |||
| 00:32 | Clyde MOORE (SUNO) MADE the front side of the Bonus Free Throw | (66-55) | 11 | |
| 00:32 | Clyde MOORE (SUNO) MADE the back side of the Bonus Free Throw | (67-55) | 12 | |
| 00:26 | Turnover by Frederick Gatson (SH) | |||
| 00:22 | Foul called on Robert Gipson (SH) | |||
| 00:22 | Clyde MOORE (SUNO) MADE the front side of the Bonus Free Throw [OffTov] | (68-55) | 13 | |
| 00:22 | Clyde MOORE (SUNO) MADE the back side of the Bonus Free Throw [OffTov] | (69-55) | 14 | |
| 00:17 | FG MADE by Ben Redman (SH) | (69-57) | 12 | |
| End of Second Half (SUNO 69 SH 57) |
| SH | SUNO | |
|---|---|---|
| 25 | Turnovers | 16 |
| 22/44 for 50.0% | Field Goals | 26/56 for 46.4% |
| 5/11 for 45.5% | Free Throws | 8/13 for 61.5% |
| OFF: 7 DEF: 22 | Rebounds | OFF: 9 DEF: 15 |
| Martin : 17 | High Scorer | Major : 15 |
| Looney : 8 | High Rebounder | Williams : 5 |
| Redman : 5 | High Assists | Duke, Walker : 4 |
|
Mobile, AL Currently: Fair Temp:72°F Hi: 90°F, Low: 74°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |