Date: 11/3/2012 Arena: Arthur Outlaw Rec Center
Time: 4:00 pm City, State: Mobile, AL
VISITOR: Southern-New Orleans (La. (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Willis, Broc * 3 4 0 0 0 0 0 1 1 3 6 2 0 0 0 16:40
21 Duke, Kevin * 4 9 0 2 3 4 1 3 4 1 11 8 1 0 1 23:11
31 Lewis, Jared * 2 5 1 3 1 1 1 3 4 0 6 3 1 0 1 21:33
32 Moore, Russell * 4 8 0 1 3 4 1 3 4 1 11 3 1 0 2 26:40
34 Turner, Anthony * 4 6 0 0 1 1 2 3 5 1 9 0 1 0 1 24:54
1 Walker, Merlin 2 6 1 1 0 0 0 2 2 3 5 0 3 0 1 11:41
00 Williams, Travous 0 2 0 2 0 0 0 1 1 2 0 0 0 0 0 9:39
30 Major, Joshua 5 8 2 5 0 0 1 0 1 2 12 2 0 0 0 14:31
35 Arango, Carlos 2 2 0 0 0 0 0 1 1 1 4 1 1 0 0 8:23
40 Moore, Clyde 5 6 0 0 7 7 2 7 9 0 17 0 2 0 1 30:41
41 Hargrove, Jermaine 1 2 0 0 0 1 0 7 7 2 2 0 0 1 0 12:07
TEAM REBOUNDS 2 2 4 0
Team Totals 32 58 4 14 15 18 10 33 43 16 83 19 10 1 7 200
Total FG% - 1st: 16/30 0.533 2nd: 16/28 0.571 Game: 0.552 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/9 0.222 Game: 0.286 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 6/8 0.750 Game: 0.833 (1,0)
HOME: Spring Hill (Ala.) (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 3 8 1 4 0 0 1 2 3 3 7 0 3 0 0 25:53
33 Gowins, Andre C 1 3 0 0 1 1 1 2 3 3 3 1 2 0 0 16:27
12 Redman, Ben G 0 2 0 1 0 0 0 0 0 3 0 2 3 0 1 22:46
23 Gipson, Robert G 2 6 2 5 0 0 0 1 1 2 6 1 1 0 0 20:56
25 Williams, Brett G 0 2 0 0 6 6 0 2 2 2 6 2 0 0 0 21:47
4 Martin, Todd 3 10 2 8 0 0 0 2 2 0 8 0 2 0 1 32:30
5 Campbell, Quinton 2 10 2 6 2 2 1 2 3 2 8 1 1 0 1 19:07
11 Drummond, Robert 1 5 0 0 1 2 1 1 2 0 3 2 1 0 1 16:46
15 Gatson, Frederick 1 5 0 0 1 2 0 3 3 1 3 0 0 0 0 20:53
41 Ferro, Joseph 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 2:55
TEAM REBOUNDS 3 4 7 0
Team Totals 14 53 7 24 11 13 7 19 26 16 46 9 14 0 4 200
Total FG% - 1st: 8/24 0.333 2nd: 6/29 0.207 Game: 0.264 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/14 0.143 Game: 0.292 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 6/7 0.857 Game: 0.846 (1,0)
Technical Fouls: SUNO (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 302
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern-New Orleans (La. 0 21 36 16 40
Spring Hill (Ala.) 0 8 14 8 24
SCORE BY PERIODS 1st 2nd TOTAL
Southern-New Orleans (La. 43 40 83
Spring Hill (Ala.) 26 20 46
Last FG: Southern-New Orleans (La. 2nd- 2:27, Spring Hill (Ala.) 2nd- 3:14
Largest lead: Southern-New Orleans (La. by 39 2nd- 2:27, Spring Hill (Ala.) NONE
Score tied: 0 times, Lead changed: 0 times
| SUNO rated No. 24 in NAIA Preseason Poll |
| Play by Play Report |
| Southern-New Orleans (La. vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 03, 2012 | Mobile, AL |
| SUNO Starters: | Duke, Willis, Lewis, Moore, Turner |
| SH Starters: | Redman, Gipson, Williams, Looney, Gowins |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Brett WILLIAMS (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Kevin Duke (SUNO) | |||
| 20:00 | Substitution In (Starter) by Broc Willis (SUNO) | |||
| 20:00 | Substitution In (Starter) by Jared Lewis (SUNO) | |||
| 20:00 | Substitution In (Starter) by Russell Moore (SUNO) | |||
| 20:00 | Substitution In (Starter) by Anthony Turner (SUNO) | |||
| 19:39 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 19:39 | Defensive Rebound by Russell Moore (SUNO) | |||
| 19:31 | Shot Two Point Made by Anthony Turner (SUNO) [Paint] | (0-2) | -2 | |
| 19:31 | Assist by Russell Moore (SUNO) | |||
| 18:56 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 18:56 | Defensive Rebound by Russell Moore (SUNO) | |||
| 18:48 | Shot Three Point Miss by Jared Lewis (SUNO) | |||
| 18:48 | Defensive Rebound by Andre GOWINS (SH) | |||
| 18:23 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 18:23 | Defensive Rebound by Jared Lewis (SUNO) | |||
| 18:08 | Shot Two Point Miss by Kevin Duke (SUNO) | |||
| 18:08 | Offensive Rebound by TEAM (SUNO) | |||
| 17:31 | Defensive Foul by Alex LOONEY (SH) | |||
| 17:27 | Free Throw Made by Kevin Duke (SUNO) [2ndCh] | (0-3) | -3 | |
| 17:27 | Free Throw Made by Kevin Duke (SUNO) [2ndCh] | (0-4) | -4 | |
| 17:27 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (2-4) | -2 | |
| 17:27 | Assist by Ben REDMAN (SH) | |||
| 17:21 | Shot Two Point Made by Anthony Turner (SUNO) [Paint] | (2-6) | -4 | |
| 17:21 | Assist by Kevin Duke (SUNO) | |||
| 17:18 | Defensive Foul by Andre GOWINS (SH) | |||
| 17:13 | Free Throw Made by Anthony Turner (SUNO) | (2-7) | -5 | |
| 17:13 | Turnover by Ben REDMAN (SH) | |||
| 17:13 | Steal by Russell Moore (SUNO) | |||
| 17:13 | Shot Two Point Miss by Kevin Duke (SUNO) | |||
| 17:13 | Offensive Rebound by Clyde Moore (SUNO) | |||
| 17:13 | Shot Two Point Made by Clyde Moore (SUNO) [OffTov, Paint, 2ndCh] | (2-9) | -7 | |
| 17:13 | Substitution Out by Kevin Duke (SUNO) | |||
| 17:13 | Substitution Out by Broc Willis (SUNO) | |||
| 17:13 | Substitution Out by Jared Lewis (SUNO) | |||
| 17:13 | Substitution Out by Russell Moore (SUNO) | |||
| 17:13 | Substitution Out by Anthony Turner (SUNO) | |||
| 17:13 | Substitution In by Kevin Duke (SUNO) | |||
| 17:13 | Substitution In by Anthony Turner (SUNO) | |||
| 17:13 | Substitution In by Jared Lewis (SUNO) | |||
| 17:13 | Substitution In by Clyde Moore (SUNO) | |||
| 17:13 | Substitution In by Russell Moore (SUNO) | |||
| 17:13 | Turnover by Alex LOONEY (SH) | |||
| 17:13 | Steal by Clyde Moore (SUNO) | |||
| 17:13 | Shot Two Point Made by Jared Lewis (SUNO) [OffTov, Paint] | (2-11) | -9 | |
| 17:13 | Defensive Foul by Ben REDMAN (SH) | |||
| 17:13 | Substitution Out by Andre GOWINS (SH) | |||
| 17:13 | Substitution Out by Brett WILLIAMS (SH) | |||
| 17:13 | Substitution In by Todd MARTIN (SH) | |||
| 17:13 | Substitution In by Frederick GATSON (SH) | |||
| 17:13 | Free Throw Made by Jared Lewis (SUNO) [OffTov] | (2-12) | -10 | |
| 17:06 | Turnover by Todd MARTIN (SH) | |||
| 16:43 | Shot Two Point Made by Russell Moore (SUNO) [OffTov] | (2-14) | -12 | |
| 16:34 | Timeout Partial by TEAM (SH) | |||
| 15:41 | Substitution Out by Ben REDMAN (SH) | |||
| 15:41 | Substitution Out by Robert GIPSON (SH) | |||
| 15:41 | Substitution Out by Alex LOONEY (SH) | |||
| 15:41 | Substitution Out by Todd MARTIN (SH) | |||
| 15:41 | Substitution Out by Frederick GATSON (SH) | |||
| 15:41 | Substitution In by Robert DRUMMOND (SH) | |||
| 15:41 | Substitution In by Ben REDMAN (SH) | |||
| 15:41 | Substitution In by Alex LOONEY (SH) | |||
| 15:41 | Substitution In by Frederick GATSON (SH) | |||
| 15:41 | Substitution In by Todd MARTIN (SH) | |||
| 15:15 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 15:15 | Defensive Rebound by Anthony Turner (SUNO) | |||
| 15:10 | Turnover by Anthony Turner (SUNO) | |||
| 15:04 | Substitution Out by Jared Lewis (SUNO) | |||
| 15:04 | Substitution In by Travous Williams (SUNO) | |||
| 15:02 | Substitution Out by Ben REDMAN (SH) | |||
| 15:02 | Substitution In by Brett WILLIAMS (SH) | |||
| 14:41 | Defensive Foul by Kevin Duke (SUNO) | |||
| 14:31 | Substitution Out by Kevin Duke (SUNO) | |||
| 14:31 | Substitution In by Merlin Walker (SUNO) | |||
| 14:29 | Substitution Out by Brett WILLIAMS (SH) | |||
| 14:29 | Substitution In by Quinton CAMPBELL (SH) | |||
| 14:27 | Substitution Out by Alex LOONEY (SH) | |||
| 14:27 | Substitution In by Brett WILLIAMS (SH) | |||
| 14:03 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 14:03 | Defensive Rebound by Clyde Moore (SUNO) | |||
| 13:29 | Shot Two Point Miss by Merlin Walker (SUNO) | |||
| 13:29 | Defensive Rebound by Frederick GATSON (SH) | |||
| 13:19 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 13:19 | Defensive Rebound by Clyde Moore (SUNO) | |||
| 13:11 | Shot Two Point Miss by Russell Moore (SUNO) | |||
| 13:11 | Offensive Rebound by Clyde Moore (SUNO) | |||
| 13:03 | Defensive Foul by Brett WILLIAMS (SH) | |||
| 12:59 | Free Throw Made by Clyde Moore (SUNO) [2ndCh] | (2-15) | -13 | |
| 12:59 | Free Throw Made by Clyde Moore (SUNO) [2ndCh] | (2-16) | -14 | |
| 12:39 | Substitution Out by Russell Moore (SUNO) | |||
| 12:39 | Substitution In by Joshua Major (SUNO) | |||
| 12:26 | Substitution Out by Clyde Moore (SUNO) | |||
| 12:26 | Substitution In by Broc Willis (SUNO) | |||
| 12:18 | Defensive Foul by Broc Willis (SUNO) | |||
| 12:18 | Free Throw Made by Brett WILLIAMS (SH) | (3-16) | -13 | |
| 12:18 | Free Throw Made by Brett WILLIAMS (SH) | (4-16) | -12 | |
| 12:18 | Turnover by Merlin Walker (SUNO) | |||
| 12:18 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 12:18 | Defensive Rebound by Broc Willis (SUNO) | |||
| 12:18 | Shot Three Point Made by Merlin Walker (SUNO) | (4-19) | -15 | |
| 12:18 | Turnover by Quinton CAMPBELL (SH) | |||
| 12:18 | Shot Two Point Miss by Merlin Walker (SUNO) | |||
| 12:18 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 12:06 | Shot Three Point Made by Todd MARTIN (SH) | (7-19) | -12 | |
| 12:06 | Assist by Brett WILLIAMS (SH) | |||
| 11:49 | Shot Two Point Made by Merlin Walker (SUNO) [Paint] | (7-21) | -14 | |
| 11:40 | Defensive Foul by Broc Willis (SUNO) | |||
| 11:25 | Substitution Out by Broc Willis (SUNO) | |||
| 11:25 | Substitution In by Carlos Arango (SUNO) | |||
| 11:23 | Substitution Out by Robert DRUMMOND (SH) | |||
| 11:23 | Substitution In by Robert GIPSON (SH) | |||
| 11:19 | Substitution Out by Frederick GATSON (SH) | |||
| 11:19 | Substitution In by Andre GOWINS (SH) | |||
| 11:12 | Substitution Out by Anthony Turner (SUNO) | |||
| 11:12 | Substitution In by Jared Lewis (SUNO) | |||
| 11:03 | Substitution Out by Jared Lewis (SUNO) | |||
| 11:03 | Substitution In by Jermaine Hargrove (SUNO) | |||
| 10:49 | Shot Three Point Miss by Quinton CAMPBELL (SH) | |||
| 10:49 | Offensive Rebound by Quinton CAMPBELL (SH) | |||
| 10:45 | Defensive Foul by Joshua Major (SUNO) | |||
| 10:40 | Shot Three Point Made by Robert GIPSON (SH) [2ndCh] | (10-21) | -11 | |
| 10:40 | Assist by Andre GOWINS (SH) | |||
| 10:40 | Timeout Partial by TEAM (SUNO) | |||
| 10:40 | Shot Two Point Miss by Merlin Walker (SUNO) | |||
| 10:40 | Defensive Rebound by Quinton CAMPBELL (SH) | |||
| 10:33 | Defensive Foul by Joshua Major (SUNO) | |||
| 10:11 | Substitution Out by Todd MARTIN (SH) | |||
| 10:11 | Substitution Out by Quinton CAMPBELL (SH) | |||
| 10:11 | Substitution Out by Brett WILLIAMS (SH) | |||
| 10:11 | Substitution Out by Robert GIPSON (SH) | |||
| 10:11 | Substitution Out by Andre GOWINS (SH) | |||
| 10:11 | Substitution In by Robert GIPSON (SH) | |||
| 10:11 | Substitution In by Andre GOWINS (SH) | |||
| 10:11 | Substitution In by Joseph FERRO (SH) | |||
| 10:11 | Substitution In by Quinton CAMPBELL (SH) | |||
| 10:11 | Substitution In by Brett WILLIAMS (SH) | |||
| 10:05 | Shot Two Point Made by Joseph FERRO (SH) [Paint] | (12-21) | -9 | |
| 09:50 | Substitution Out by Merlin Walker (SUNO) | |||
| 09:50 | Substitution In by Kevin Duke (SUNO) | |||
| 09:46 | Shot Three Point Made by Joshua Major (SUNO) | (12-24) | -12 | |
| 09:46 | Assist by Kevin Duke (SUNO) | |||
| 09:39 | Shot Three Point Made by Quinton CAMPBELL (SH) | (15-24) | -9 | |
| 09:39 | Assist by Brett WILLIAMS (SH) | |||
| 09:39 | Shot Two Point Made by Kevin Duke (SUNO) | (15-26) | -11 | |
| 09:39 | Assist by Carlos Arango (SUNO) | |||
| 09:39 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 09:39 | Defensive Rebound by Carlos Arango (SUNO) | |||
| 09:39 | Shot Three Point Miss by Joshua Major (SUNO) | |||
| 09:39 | Offensive Rebound by Joshua Major (SUNO) | |||
| 09:39 | Shot Two Point Made by Joshua Major (SUNO) [Paint, 2ndCh] | (15-28) | -13 | |
| 09:39 | Shot Three Point Made by Robert GIPSON (SH) | (18-28) | -10 | |
| 09:39 | Assist by Quinton CAMPBELL (SH) | |||
| 09:39 | Defensive Foul by Brett WILLIAMS (SH) | |||
| 09:39 | Free Throw Miss by Kevin Duke (SUNO) | |||
| 09:39 | Substitution Out by Robert GIPSON (SH) | |||
| 09:39 | Substitution Out by Andre GOWINS (SH) | |||
| 09:39 | Substitution Out by Joseph FERRO (SH) | |||
| 09:39 | Substitution Out by Quinton CAMPBELL (SH) | |||
| 09:39 | Substitution Out by Brett WILLIAMS (SH) | |||
| 09:39 | Substitution In by Alex LOONEY (SH) | |||
| 09:39 | Substitution In by Robert GIPSON (SH) | |||
| 09:39 | Substitution In by Joseph FERRO (SH) | |||
| 09:39 | Substitution In by Ben REDMAN (SH) | |||
| 09:39 | Substitution In by Frederick GATSON (SH) | |||
| 09:39 | Substitution Out by Travous Williams (SUNO) | |||
| 09:39 | Substitution Out by Joshua Major (SUNO) | |||
| 09:39 | Substitution Out by Carlos Arango (SUNO) | |||
| 09:39 | Substitution Out by Jermaine Hargrove (SUNO) | |||
| 09:39 | Substitution Out by Kevin Duke (SUNO) | |||
| 09:39 | Substitution In by Anthony Turner (SUNO) | |||
| 09:39 | Substitution In by Russell Moore (SUNO) | |||
| 09:39 | Substitution In by Kevin Duke (SUNO) | |||
| 09:39 | Substitution In by Clyde Moore (SUNO) | |||
| 09:39 | Substitution In by Jared Lewis (SUNO) | |||
| 09:39 | Free Throw Made by Kevin Duke (SUNO) | (18-29) | -11 | |
| 09:39 | Turnover by Joseph FERRO (SH) | |||
| 09:39 | Steal by Jared Lewis (SUNO) | |||
| 09:39 | Shot Two Point Made by Russell Moore (SUNO) [OffTov, Paint] | (18-31) | -13 | |
| 09:39 | Assist by Kevin Duke (SUNO) | |||
| 09:39 | Turnover by Alex LOONEY (SH) | |||
| 09:39 | Substitution Out by Joseph FERRO (SH) | |||
| 09:39 | Substitution In by Todd MARTIN (SH) | |||
| 09:39 | Shot Three Point Miss by Kevin Duke (SUNO) | |||
| 09:39 | Defensive Rebound by Todd MARTIN (SH) | |||
| 09:13 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 09:13 | Defensive Rebound by Jared Lewis (SUNO) | |||
| 08:43 | Turnover by Jared Lewis (SUNO) | |||
| 08:10 | Defensive Foul by Anthony Turner (SUNO) | |||
| 08:04 | Free Throw Miss by Frederick GATSON (SH) | |||
| 08:04 | Free Throw Made by Frederick GATSON (SH) [OffTov] | (19-31) | -12 | |
| 07:20 | Shot Two Point Miss by Jared Lewis (SUNO) | |||
| 07:20 | Defensive Rebound by Alex LOONEY (SH) | |||
| 07:13 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 07:13 | Defensive Rebound by Anthony Turner (SUNO) | |||
| 06:41 | Shot Two Point Miss by Kevin Duke (SUNO) | |||
| 06:41 | Offensive Rebound by TEAM (SUNO) | |||
| 06:24 | Shot Two Point Made by Clyde Moore (SUNO) [Paint, 2ndCh] | (19-33) | -14 | |
| 06:24 | Assist by Kevin Duke (SUNO) | |||
| 06:07 | Turnover by Ben REDMAN (SH) | |||
| 06:07 | Steal by Russell Moore (SUNO) | |||
| 05:47 | Shot Two Point Made by Russell Moore (SUNO) [OffTov] | (19-35) | -16 | |
| 05:47 | Assist by Kevin Duke (SUNO) | |||
| 05:38 | Timeout Partial by TEAM (SH) | |||
| 04:43 | Substitution Out by Alex LOONEY (SH) | |||
| 04:43 | Substitution Out by Robert GIPSON (SH) | |||
| 04:43 | Substitution Out by Ben REDMAN (SH) | |||
| 04:43 | Substitution Out by Frederick GATSON (SH) | |||
| 04:43 | Substitution Out by Todd MARTIN (SH) | |||
| 04:43 | Substitution In by Brett WILLIAMS (SH) | |||
| 04:43 | Substitution In by Alex LOONEY (SH) | |||
| 04:43 | Substitution In by Frederick GATSON (SH) | |||
| 04:43 | Substitution In by Robert GIPSON (SH) | |||
| 04:43 | Substitution In by Todd MARTIN (SH) | |||
| 04:15 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 04:15 | Defensive Rebound by TEAM (SUNO) | |||
| 04:12 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (21-35) | -14 | |
| 03:44 | Shot Two Point Made by Clyde Moore (SUNO) [Paint] | (21-37) | -16 | |
| 03:14 | Offensive Foul by Alex LOONEY (SH) | |||
| 03:02 | Substitution Out by Alex LOONEY (SH) | |||
| 03:02 | Substitution Out by Robert GIPSON (SH) | |||
| 03:02 | Substitution In by Robert DRUMMOND (SH) | |||
| 03:02 | Substitution In by Quinton CAMPBELL (SH) | |||
| 02:54 | Shot Two Point Miss by Anthony Turner (SUNO) | |||
| 02:54 | Offensive Rebound by Kevin Duke (SUNO) | |||
| 02:54 | Shot Two Point Made by Anthony Turner (SUNO) [OffTov, 2ndCh] | (21-39) | -18 | |
| 02:54 | Defensive Foul by Russell Moore (SUNO) | |||
| 02:54 | Substitution Out by Frederick GATSON (SH) | |||
| 02:54 | Substitution In by Andre GOWINS (SH) | |||
| 02:54 | Free Throw Made by Brett WILLIAMS (SH) | (22-39) | -17 | |
| 02:54 | Free Throw Made by Brett WILLIAMS (SH) | (23-39) | -16 | |
| 02:54 | Turnover by Russell Moore (SUNO) | |||
| 02:54 | Steal by Robert DRUMMOND (SH) | |||
| 02:50 | Shot Three Point Made by Quinton CAMPBELL (SH) [OffTov] | (26-39) | -13 | |
| 02:50 | Assist by Robert DRUMMOND (SH) | |||
| 02:20 | Shot Two Point Made by Kevin Duke (SUNO) [Paint] | (26-41) | -15 | |
| 02:07 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 02:07 | Defensive Rebound by Russell Moore (SUNO) | |||
| 01:50 | Shot Two Point Miss by Russell Moore (SUNO) | |||
| 01:50 | Defensive Rebound by Andre GOWINS (SH) | |||
| 01:44 | Turnover by Andre GOWINS (SH) | |||
| 01:44 | Steal by Kevin Duke (SUNO) | |||
| 01:37 | Shot Two Point Miss by Russell Moore (SUNO) | |||
| 01:37 | Offensive Rebound by Russell Moore (SUNO) | |||
| 01:28 | Defensive Foul by Quinton CAMPBELL (SH) | |||
| 01:15 | Free Throw Made by Russell Moore (SUNO) [OffTov, 2ndCh] | (26-42) | -16 | |
| 01:15 | Free Throw Made by Russell Moore (SUNO) [OffTov, 2ndCh] | (26-43) | -17 | |
| 00:26 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 00:26 | Offensive Rebound by TEAM (SH) | |||
| 00:00 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 00:00 | Defensive Rebound by Clyde Moore (SUNO) | |||
| 00:00 | Turnover by Clyde Moore (SUNO) | |||
| 00:00 | Steal by Quinton CAMPBELL (SH) | |||
| 00:00 | Shot Two Point Miss by Quinton CAMPBELL (SH) | |||
| 00:00 | Defensive Rebound by TEAM (SUNO) | |||
| 00:00 | Defensive Foul by Robert GIPSON (SH) | |||
|
| ||||
| End of First Half (SH 26 SUNO 43) |
| SUNO | SH | |
|---|---|---|
| 5 | Turnovers | 9 |
| 16/30 for 53.3% | Field Goals | 8/24 for 33.3% |
| 9/10 for 90.0% | Free Throws | 5/6 for 83.3% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 2 DEF: 7 |
| Moore, Moore : 8 | High Scorer | Gipson, Campbell : 6 |
| Moore : 5 | High Rebounder | Gowins, Campbell : 2 |
| Duke : 5 | High Assists | Williams : 2 |
| Play by Play Report |
| Southern-New Orleans (La. vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 03, 2012 | Mobile, AL |
| SUNO Starters: | Willis, Duke, Lewis, Moore, Turner |
| SH Starters: | Looney, Gowins, Redman, Gipson, Williams |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Broc Willis (SUNO) | |||
| 20:00 | Substitution In (Starter) by Kevin Duke (SUNO) | |||
| 20:00 | Substitution In (Starter) by Jared Lewis (SUNO) | |||
| 20:00 | Substitution In (Starter) by Russell Moore (SUNO) | |||
| 20:00 | Substitution In (Starter) by Anthony Turner (SUNO) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Brett WILLIAMS (SH) | |||
| 20:00 | Shot Two Point Made by Anthony Turner (SUNO) | (26-45) | -19 | |
| 20:00 | Assist by Russell Moore (SUNO) | |||
| 20:00 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 20:00 | Offensive Rebound by TEAM (SH) | |||
| 20:00 | Shot Two Point Miss by Brett WILLIAMS (SH) | |||
| 20:00 | Defensive Rebound by Anthony Turner (SUNO) | |||
| 20:00 | Defensive Foul by Andre GOWINS (SH) | |||
| 19:47 | Shot Three Point Miss by Kevin Duke (SUNO) | |||
| 19:47 | Offensive Rebound by Anthony Turner (SUNO) | |||
| 19:39 | Shot Three Point Miss by Jared Lewis (SUNO) | |||
| 19:39 | Defensive Rebound by Brett WILLIAMS (SH) | |||
| 19:30 | Shot Two Point Miss by Brett WILLIAMS (SH) | |||
| 19:30 | Defensive Rebound by Kevin Duke (SUNO) | |||
| 19:23 | Shot Two Point Made by Clyde Moore (SUNO) [Paint] | (26-47) | -21 | |
| 19:23 | Assist by Kevin Duke (SUNO) | |||
| 18:50 | Substitution Out by Broc Willis (SUNO) | |||
| 18:50 | Substitution Out by Kevin Duke (SUNO) | |||
| 18:50 | Substitution Out by Jared Lewis (SUNO) | |||
| 18:50 | Substitution Out by Russell Moore (SUNO) | |||
| 18:50 | Substitution Out by Anthony Turner (SUNO) | |||
| 18:50 | Substitution In by Clyde Moore (SUNO) | |||
| 18:50 | Substitution In by Jared Lewis (SUNO) | |||
| 18:50 | Substitution In by Kevin Duke (SUNO) | |||
| 18:50 | Substitution In by Russell Moore (SUNO) | |||
| 18:50 | Substitution In by Anthony Turner (SUNO) | |||
| 18:48 | Shot Two Point Made by Russell Moore (SUNO) [Paint] | (26-49) | -23 | |
| 18:48 | Assist by Kevin Duke (SUNO) | |||
| 18:33 | Timeout Full by TEAM (SH) | |||
| 18:12 | Substitution Out by Clyde Moore (SUNO) | |||
| 18:12 | Substitution Out by Jared Lewis (SUNO) | |||
| 18:12 | Substitution Out by Kevin Duke (SUNO) | |||
| 18:12 | Substitution Out by Russell Moore (SUNO) | |||
| 18:12 | Substitution Out by Anthony Turner (SUNO) | |||
| 18:12 | Substitution In by Jared Lewis (SUNO) | |||
| 18:12 | Substitution In by Russell Moore (SUNO) | |||
| 18:12 | Substitution In by Anthony Turner (SUNO) | |||
| 18:12 | Substitution In by Clyde Moore (SUNO) | |||
| 18:12 | Substitution In by Kevin Duke (SUNO) | |||
| 18:12 | Substitution Out by Alex LOONEY (SH) | |||
| 18:12 | Substitution Out by Andre GOWINS (SH) | |||
| 18:12 | Substitution Out by Ben REDMAN (SH) | |||
| 18:12 | Substitution Out by Robert GIPSON (SH) | |||
| 18:12 | Substitution Out by Brett WILLIAMS (SH) | |||
| 18:12 | Substitution In by Alex LOONEY (SH) | |||
| 18:12 | Substitution In by Ben REDMAN (SH) | |||
| 18:12 | Substitution In by Todd MARTIN (SH) | |||
| 18:12 | Substitution In by Robert GIPSON (SH) | |||
| 18:12 | Substitution In by Frederick GATSON (SH) | |||
| 18:03 | Turnover by Todd MARTIN (SH) | |||
| 18:03 | Steal by Anthony Turner (SUNO) | |||
| 17:53 | Shot Two Point Miss by Anthony Turner (SUNO) | |||
| 17:53 | Defensive Rebound by Todd MARTIN (SH) | |||
| 17:38 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 17:38 | Defensive Rebound by Clyde Moore (SUNO) | |||
| 17:20 | Turnover by Clyde Moore (SUNO) | |||
| 17:15 | Substitution Out by Robert GIPSON (SH) | |||
| 17:15 | Substitution In by Quinton CAMPBELL (SH) | |||
| 16:50 | Shot Two Point Made by Frederick GATSON (SH) [OffTov, Paint] | (28-49) | -21 | |
| 16:50 | Assist by Ben REDMAN (SH) | |||
| 16:17 | Defensive Foul by Frederick GATSON (SH) | |||
| 16:12 | Free Throw Made by Russell Moore (SUNO) | (28-50) | -22 | |
| 16:12 | Free Throw Miss by Russell Moore (SUNO) | |||
| 15:56 | Substitution Out by Jared Lewis (SUNO) | |||
| 15:56 | Substitution In by Travous Williams (SUNO) | |||
| 15:42 | Defensive Rebound by Frederick GATSON (SH) | |||
| 15:42 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 15:42 | Offensive Rebound by Alex LOONEY (SH) | |||
| 15:42 | Shot Two Point Miss by Quinton CAMPBELL (SH) | |||
| 15:42 | Defensive Rebound by Travous Williams (SUNO) | |||
| 15:42 | Defensive Foul by Ben REDMAN (SH) | |||
| 15:42 | Free Throw Made by Clyde Moore (SUNO) | (28-51) | -23 | |
| 15:42 | Free Throw Made by Clyde Moore (SUNO) | (28-52) | -24 | |
