Date: 11/30/2012 Arena: Hornets Nest
Time: 7:30 pm City, State: Marietta, GA
VISITOR: Spring Hill (Ala.) (1-8, 1-2 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 0 7 0 0 2 4 3 6 9 3 2 1 2 0 1 29:29
32 Looney, Alex F 3 7 0 1 1 2 3 3 6 5 7 0 2 0 0 25:51
11 Drummond, Robert G 3 9 0 1 1 2 2 5 7 1 7 0 0 1 0 24:46
12 Redman, Ben G 0 5 0 3 0 0 0 2 2 2 0 4 3 0 1 34:03
23 Gipson, Robert G 2 9 2 7 1 2 1 5 6 2 7 0 1 0 2 29:17
4 Martin, Todd 5 10 4 7 2 2 0 4 4 1 16 0 1 0 0 25:57
14 Fos, Jackson 0 1 0 1 0 0 0 3 3 0 0 1 3 0 0 5:57
33 Gowins, Andre 1 5 0 0 2 4 3 3 6 4 4 0 3 0 0 24:40
TEAM REBOUNDS 2 2 4 1
Team Totals 14 53 6 20 9 16 14 33 47 18 43 6 16 1 4 200
Total FG% - 1st: 7/30 0.233 2nd: 7/23 0.304 Game: 0.264 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 3/8 0.375 Game: 0.300 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/12 0.583 Game: 0.563 (4,1)
HOME: Southern Poly (Ga.) (4-4, 1-2 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Phillip, Kevin F 1 7 0 1 0 1 0 0 0 1 2 0 4 0 0 16:55
42 Riley, Jarred F 3 6 1 2 3 4 3 5 8 2 10 2 0 3 1 25:24
3 Kee, Martavis G 4 9 0 3 0 2 0 7 7 1 8 3 0 0 1 27:30
4 Dortch, Marcus G 3 11 1 5 2 2 2 3 5 2 9 0 0 1 1 29:34
22 McElrath, CJ G 0 5 0 4 3 5 2 3 5 2 3 3 1 1 1 26:55
1 Robinson, Chase 5 9 4 7 2 3 0 0 0 2 16 1 3 0 2 22:36
14 Varljen, Shae 0 4 0 3 0 0 1 0 1 1 0 0 0 0 0 15:56
32 Butler, Devon 0 2 0 0 0 1 0 4 4 2 0 0 0 0 0 16:44
50 Williams, Sean 1 3 0 0 1 3 2 2 4 3 3 1 2 2 0 18:26
TEAM REBOUNDS 3 2 5 0
Team Totals 17 56 6 25 11 21 13 26 39 16 51 10 10 7 6 200
Total FG% - 1st: 9/26 0.346 2nd: 8/30 0.267 Game: 0.304 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 2/12 0.167 Game: 0.240 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 6/10 0.600 Game: 0.524 (2,2)
Technical Fouls: SH (0)
: SPSU (1) 1st 20:00 Bench
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 0 8 12 10 20
Southern Poly (Ga.) 4 14 16 11 19
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 19 24 43
Southern Poly (Ga.) 27 24 51
Last FG: Spring Hill (Ala.) 2nd- 5:40, Southern Poly (Ga.) 2nd- 4:39
Largest lead: Spring Hill (Ala.) by 4 1st-17:58, Southern Poly (Ga.) by 17 2nd- 8:23
Score tied: 1 times, Lead changed: 3 times
| Play by Play Report |
| Spring Hill (Ala.) vs Southern Poly (Ga.) | Hornets Nest |
| Nov 30, 2012 | Marietta, GA |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| SPSU Starters: | Kee, Dortch, McElrath, Phillip, Riley |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert Drummond (SH) | |||
| 20:00 | Substitution In (Starter) by Ben Redman (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick Gatson (SH) | |||
| 20:00 | Substitution In (Starter) by Robert Gipson (SH) | |||
| 20:00 | Substitution In (Starter) by Alex Looney (SH) | |||
| 20:00 | Substitution In (Starter) by Martavis KEE (SPSU) | |||
| 20:00 | Substitution In (Starter) by Marcus DORTCH (SPSU) | |||
| 20:00 | Substitution In (Starter) by CJ MCELRATH (SPSU) | |||
| 20:00 | Substitution In (Starter) by Kevin PHILLIP (SPSU) | |||
| 20:00 | Substitution In (Starter) by Jarred RILEY (SPSU) | |||
| 20:00 | Bench Technical Non-Personal by TEAM (SPSU) | |||
| 20:00 | Free Throw Made by Todd Martin (SH) | (0-1) | -1 | |
| 20:00 | Free Throw Made by Todd Martin (SH) | (0-2) | -2 | |
| 19:27 | Shot Three Point Miss by Martavis KEE (SPSU) | |||
| 19:27 | Defensive Rebound by Robert Gipson (SH) | |||
| 19:10 | Shot Three Point Miss by Ben Redman (SH) | |||
| 19:10 | Offensive Rebound by Robert Drummond (SH) | |||
| 19:03 | Turnover by Alex Looney (SH) | |||
| 18:51 | Offensive Foul by CJ MCELRATH (SPSU) | |||
| 18:28 | Shot Three Point Miss by Robert Gipson (SH) | |||
| 18:28 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 18:18 | Shot Two Point Miss by Kevin PHILLIP (SPSU) | |||
| 18:18 | Offensive Rebound by TEAM (SPSU) | |||
| 18:11 | Shot Three Point Miss by CJ MCELRATH (SPSU) | |||
| 18:11 | Defensive Rebound by Robert Drummond (SH) | |||
| 18:03 | Shot Two Point Miss by Alex Looney (SH) | |||
| 18:03 | Offensive Rebound by Alex Looney (SH) | |||
| 17:58 | Shot Two Point Made by Alex Looney (SH) [Paint, 2ndCh] | (0-4) | -4 | |
| 17:43 | Shot Two Point Miss by Marcus DORTCH (SPSU) blocked | |||
| 17:43 | Defensive Rebound by Robert Drummond (SH) | |||
| 17:43 | Block by Robert Drummond (SH) | |||
| 17:25 | Shot Two Point Miss by Alex Looney (SH) | |||
| 17:25 | Defensive Rebound by Marcus DORTCH (SPSU) | |||
| 17:03 | Shot Two Point Miss by Jarred RILEY (SPSU) | |||
| 17:03 | Defensive Rebound by Alex Looney (SH) | |||
| 16:46 | Shot Three Point Miss by Ben Redman (SH) | |||
| 16:46 | Defensive Rebound by TEAM (SPSU) | |||
| 16:31 | Shot Two Point Made by Jarred RILEY (SPSU) | (2-4) | -2 | |
| 16:31 | Assist by Martavis KEE (SPSU) | |||
| 16:13 | Shot Two Point Miss by Robert Drummond (SH) blocked | |||
| 16:13 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 16:13 | Block by Marcus DORTCH (SPSU) | |||
| 16:04 | Shot Three Point Miss by Marcus DORTCH (SPSU) | |||
| 16:04 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 15:51 | Turnover by Frederick Gatson (SH) | |||
| 15:28 | Shot Three Point Miss by CJ MCELRATH (SPSU) | |||
| 15:28 | Defensive Rebound by TEAM (SH) | |||
| 15:23 | Substitution Out by Frederick Gatson (SH) | |||
| 15:23 | Substitution Out by Robert Gipson (SH) | |||
| 15:23 | Substitution In by Todd Martin (SH) | |||
| 15:23 | Substitution In by Andre Gowins (SH) | |||
| 14:58 | Shot Two Point Miss by Robert Drummond (SH) | |||
| 14:58 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 14:49 | Shot Two Point Miss by Marcus DORTCH (SPSU) | |||
| 14:49 | Offensive Rebound by Jarred RILEY (SPSU) | |||
| 14:46 | Defensive Foul by Alex Looney (SH) | |||
| 14:46 | Free Throw Miss by Jarred RILEY (SPSU) | |||
| 14:46 | Substitution Out by Marcus DORTCH (SPSU) | |||
| 14:46 | Substitution Out by Martavis KEE (SPSU) | |||
| 14:46 | Substitution Out by Kevin PHILLIP (SPSU) | |||
| 14:46 | Substitution In by Chase ROBINSON (SPSU) | |||
| 14:46 | Substitution In by Devon BUTLER (SPSU) | |||
| 14:46 | Substitution In by Shae VARLJEN (SPSU) | |||
| 14:46 | Free Throw Made by Jarred RILEY (SPSU) | (3-4) | -1 | |
| 14:46 | Substitution Out by Jarred RILEY (SPSU) | |||
| 14:46 | Substitution In by Sean WILLIAMS (SPSU) | |||
| 14:22 | Shot Two Point Miss by Robert Drummond (SH) blocked | |||
| 14:22 | Defensive Rebound by CJ MCELRATH (SPSU) | |||
| 14:22 | Block by Sean WILLIAMS (SPSU) | |||
| 14:17 | Defensive Foul by Alex Looney (SH) | |||
| 14:17 | Free Throw Made by Chase ROBINSON (SPSU) | (4-4) | T1 | |
| 14:17 | Substitution Out by Alex Looney (SH) | |||
| 14:17 | Substitution In by Frederick Gatson (SH) | |||
| 14:17 | Free Throw Made by Chase ROBINSON (SPSU) | (5-4) | 1 | |
| 13:53 | Shot Three Point Miss by Todd Martin (SH) | |||
| 13:53 | Offensive Rebound by Andre Gowins (SH) | |||
| 13:22 | Defensive Foul by Devon BUTLER (SPSU) | |||
| 13:22 | Substitution Out by Robert Drummond (SH) | |||
| 13:22 | Substitution In by Robert Gipson (SH) | |||
| 13:19 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 13:19 | Defensive Rebound by Devon BUTLER (SPSU) | |||
| 13:08 | Turnover by Sean WILLIAMS (SPSU) | |||
| 13:08 | Steal by Robert Gipson (SH) | |||
| 12:58 | Defensive Foul by Devon BUTLER (SPSU) | |||
| 12:58 | Free Throw Miss by Andre Gowins (SH) | |||
| 12:58 | Substitution Out by Ben Redman (SH) | |||
| 12:58 | Substitution In by Jackson Fos (SH) | |||
| 12:58 | Free Throw Miss by Andre Gowins (SH) | |||
| 12:58 | Offensive Rebound by Frederick Gatson (SH) | |||
| 12:47 | Shot Three Point Made by Todd Martin (SH) [OffTov, 2ndCh] | (5-7) | -2 | |
| 12:47 | Assist by Jackson Fos (SH) | |||
| 12:31 | Shot Three Point Miss by Shae VARLJEN (SPSU) | |||
| 12:31 | Defensive Rebound by Jackson Fos (SH) | |||
| 12:25 | Turnover by Jackson Fos (SH) | |||
| 12:25 | Substitution Out by CJ MCELRATH (SPSU) | |||
| 12:25 | Substitution In by Martavis KEE (SPSU) | |||
| 12:13 | Shot Three Point Made by Chase ROBINSON (SPSU) [OffTov] | (8-7) | 1 | |
| 11:44 | Turnover by Robert Gipson (SH) | |||
| 11:44 | Substitution Out by Jackson Fos (SH) | |||
| 11:44 | Substitution In by Ben Redman (SH) | |||
| 11:28 | Defensive Foul by Robert Gipson (SH) | |||
| 11:28 | Free Throw Miss by Sean WILLIAMS (SPSU) | |||
| 11:28 | Free Throw Miss by Sean WILLIAMS (SPSU) | |||
| 11:28 | Defensive Rebound by Andre Gowins (SH) | |||
| 11:16 | Shot Three Point Miss by Todd Martin (SH) | |||
| 11:16 | Offensive Rebound by Frederick Gatson (SH) | |||
| 11:11 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 11:11 | Offensive Rebound by Andre Gowins (SH) | |||
| 11:07 | Shot Two Point Miss by Andre Gowins (SH) | |||
| 11:07 | Defensive Rebound by Sean WILLIAMS (SPSU) | |||
| 10:56 | Shot Three Point Made by Chase ROBINSON (SPSU) | (11-7) | 4 | |
| 10:56 | Assist by Martavis KEE (SPSU) | |||
| 10:53 | Timeout Partial by TEAM (SH) | |||
| 10:24 | Shot Three Point Made by Todd Martin (SH) | (11-10) | 1 | |
| 10:24 | Assist by Ben Redman (SH) | |||
| 10:03 | Shot Three Point Made by Chase ROBINSON (SPSU) | (14-10) | 4 | |
| 10:03 | Assist by Martavis KEE (SPSU) | |||
| 10:03 | Defensive Foul by Todd Martin (SH) | |||
| 10:03 | Substitution Out by Todd Martin (SH) | |||
| 10:03 | Substitution In by Robert Drummond (SH) | |||
| 10:03 | Free Throw Miss by Chase ROBINSON (SPSU) | |||
| 10:03 | Defensive Rebound by Robert Drummond (SH) | |||
| 09:42 | Shot Three Point Miss by Robert Gipson (SH) | |||
| 09:42 | Defensive Rebound by TEAM (SPSU) | |||
| 09:33 | Defensive Foul by Andre Gowins (SH) | |||
| 09:21 | Shot Two Point Miss by Devon BUTLER (SPSU) | |||
| 09:21 | Offensive Rebound by Sean WILLIAMS (SPSU) | |||
| 09:17 | Offensive Foul by Sean WILLIAMS (SPSU) | |||
| 08:58 | Turnover by Frederick Gatson (SH) | |||
| 08:58 | Steal by Chase ROBINSON (SPSU) | |||
| 08:36 | Shot Two Point Made by Martavis KEE (SPSU) [OffTov, Paint] | (16-10) | 6 | |
| 08:36 | Defensive Foul by Andre Gowins (SH) | |||
| 08:36 | Substitution Out by Andre Gowins (SH) | |||
| 08:36 | Substitution In by Alex Looney (SH) | |||
| 08:36 | Substitution Out by Devon BUTLER (SPSU) | |||
| 08:36 | Substitution In by Marcus DORTCH (SPSU) | |||
| 08:36 | Free Throw Miss by Martavis KEE (SPSU) | |||
| 08:36 | Defensive Rebound by Frederick Gatson (SH) | |||
| 08:30 | Shot Three Point Miss by Robert Gipson (SH) | |||
| 08:30 | Defensive Rebound by Marcus DORTCH (SPSU) | |||
| 08:23 | Shot Two Point Made by Martavis KEE (SPSU) [FstBrk, Paint] | (18-10) | 8 | |
| 08:20 | Substitution Out by Ben Redman (SH) | |||
| 08:20 | Substitution In by Jackson Fos (SH) | |||
| 08:20 | Timeout Partial by TEAM (SH) | |||
| 08:00 | Shot Two Point Made by Alex Looney (SH) [Paint] | (18-12) | 6 | |
| 08:00 | Assist by Frederick Gatson (SH) | |||
| 07:47 | Shot Three Point Miss by Chase ROBINSON (SPSU) | |||
| 07:47 | Defensive Rebound by Jackson Fos (SH) | |||
| 07:35 | Shot Two Point Made by Alex Looney (SH) [Paint] | (18-14) | 4 | |
| 07:16 | Shot Three Point Miss by Martavis KEE (SPSU) | |||
| 07:16 | Defensive Rebound by Frederick Gatson (SH) | |||
| 07:07 | Shot Two Point Miss by Robert Drummond (SH) | |||
| 07:07 | Offensive Rebound by TEAM (SH) | |||
| 07:07 | Substitution Out by Jackson Fos (SH) | |||
| 07:07 | Substitution Out by Robert Gipson (SH) | |||
| 07:07 | Substitution In by Ben Redman (SH) | |||
| 07:07 | Substitution In by Andre Gowins (SH) | |||
| 07:07 | Substitution Out by Frederick Gatson (SH) | |||
| 07:07 | Substitution In by Todd Martin (SH) | |||
| 07:03 | Substitution Out by Chase ROBINSON (SPSU) | |||
| 07:03 | Substitution In by Jarred RILEY (SPSU) | |||
| 07:01 | Shot Two Point Miss by Andre Gowins (SH) blocked | |||
| 07:01 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 07:01 | Block by Jarred RILEY (SPSU) | |||
| 06:41 | Substitution Out by Shae VARLJEN (SPSU) | |||
| 06:41 | Substitution In by Devon BUTLER (SPSU) | |||
| 06:35 | Shot Two Point Made by Martavis KEE (SPSU) [Paint] | (20-14) | 6 | |
| 06:35 | Assist by Sean WILLIAMS (SPSU) | |||
| 06:04 | Shot Two Point Made by Andre Gowins (SH) [Paint] | (20-16) | 4 | |
| 05:36 | Shot Three Point Miss by Marcus DORTCH (SPSU) | |||
| 05:36 | Defensive Rebound by Andre Gowins (SH) | |||
| 05:15 | Turnover by Andre Gowins (SH) | |||
| 05:15 | Steal by Marcus DORTCH (SPSU) | |||
| 05:08 | Shot Two Point Miss by Marcus DORTCH (SPSU) | |||
| 05:08 | Offensive Rebound by Jarred RILEY (SPSU) | |||
| 05:01 | Shot Two Point Made by Marcus DORTCH (SPSU) [OffTov, 2ndCh] | (22-16) | 6 | |
| 05:01 | Assist by Jarred RILEY (SPSU) | |||
| 04:38 | Shot Two Point Miss by Robert Drummond (SH) blocked | |||
| 04:38 | Defensive Rebound by Devon BUTLER (SPSU) | |||
| 04:38 | Block by Sean WILLIAMS (SPSU) | |||
| 04:33 | Defensive Foul by Robert Drummond (SH) | |||
| 04:33 | Substitution Out by Andre Gowins (SH) | |||
| 04:33 | Substitution In by Frederick Gatson (SH) | |||
| 04:33 | Substitution Out by Robert Drummond (SH) | |||
| 04:33 | Substitution In by Robert Gipson (SH) | |||
| 04:33 | Substitution Out by Sean WILLIAMS (SPSU) | |||
| 04:33 | Substitution In by Kevin PHILLIP (SPSU) | |||
| 04:33 | Free Throw Miss by Devon BUTLER (SPSU) | |||
| 04:33 | Defensive Rebound by Alex Looney (SH) | |||
| 04:15 | Shot Three Point Made by Todd Martin (SH) | (22-19) | 3 | |
| 04:15 | Assist by Ben Redman (SH) | |||
| 03:39 | Turnover by Kevin PHILLIP (SPSU) | |||
| 03:39 | Steal by Ben Redman (SH) | |||
| 03:25 | Defensive Foul by Jarred RILEY (SPSU) | |||
| 03:16 | Turnover by Ben Redman (SH) | |||
| 03:15 | Substitution Out by Ben Redman (SH) | |||
| 03:15 | Substitution In by Jackson Fos (SH) | |||
| 03:08 | Turnover by Kevin PHILLIP (SPSU) | |||
| 02:54 | Shot Three Point Miss by Alex Looney (SH) | |||
| 02:54 | Defensive Rebound by Devon BUTLER (SPSU) | |||
| 02:23 | Shot Two Point Miss by Devon BUTLER (SPSU) | |||
| 02:23 | Defensive Rebound by Jackson Fos (SH) | |||
| 02:11 | Shot Three Point Miss by Jackson Fos (SH) | |||
| 02:11 | Offensive Rebound by Alex Looney (SH) | |||
| 02:07 | Shot Two Point Miss by Alex Looney (SH) | |||
| 02:07 | Defensive Rebound by Devon BUTLER (SPSU) | |||
| 01:43 | Turnover by Kevin PHILLIP (SPSU) | |||
| 01:43 | Substitution Out by Jackson Fos (SH) | |||
| 01:43 | Substitution Out by Todd Martin (SH) | |||
| 01:43 | Substitution In by Robert Drummond (SH) | |||
| 01:43 | Substitution In by Ben Redman (SH) | |||
| 01:43 | Substitution Out by Marcus DORTCH (SPSU) | |||
| 01:43 | Substitution Out by Kevin PHILLIP (SPSU) | |||
| 01:43 | Substitution Out by Jarred RILEY (SPSU) | |||
| 01:43 | Substitution In by Chase ROBINSON (SPSU) | |||
| 01:43 | Substitution In by Sean WILLIAMS (SPSU) | |||
| 01:43 | Substitution In by CJ MCELRATH (SPSU) | |||
| 01:29 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 01:29 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 01:17 | Shot Two Point Miss by Sean WILLIAMS (SPSU) | |||
| 01:17 | Offensive Rebound by CJ MCELRATH (SPSU) | |||
| 01:15 | Defensive Foul by Robert Gipson (SH) | |||
| 01:15 | Free Throw Made by CJ MCELRATH (SPSU) [2ndCh] | (23-19) | 4 | |
| 01:15 | Substitution Out by Devon BUTLER (SPSU) | |||
| 01:15 | Substitution In by Shae VARLJEN (SPSU) | |||
| 01:15 | Substitution Out by Robert Gipson (SH) | |||
| 01:15 | Substitution In by Todd Martin (SH) | |||
| 01:15 | Free Throw Made by CJ MCELRATH (SPSU) [2ndCh] | (24-19) | 5 | |
| 00:48 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 00:48 | Defensive Rebound by CJ MCELRATH (SPSU) | |||
| 00:41 | Shot Three Point Made by Chase ROBINSON (SPSU) | (27-19) | 8 | |
| 00:41 | Assist by CJ MCELRATH (SPSU) | |||
| 00:21 | Turnover by Ben Redman (SH) | |||
| 00:01 | Shot Three Point Miss by Martavis KEE (SPSU) | |||
| 00:01 | Defensive Rebound by Todd Martin (SH) | |||
| 00:01 | Defensive Foul by Martavis KEE (SPSU) | |||
|
| ||||
| End of First Half (SPSU 27 SH 19) |
| SH | SPSU | |
|---|---|---|
| 8 | Turnovers | 6 |
| 7/30 for 23.3% | Field Goals | 9/26 for 34.6% |
| 2/4 for 50.0% | Free Throws | 5/11 for 45.5% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 5 DEF: 16 |
| Martin : 11 | High Scorer | Robinson : 14 |
| 4 players with 4 | High Rebounder | Kee : 5 |
| Redman : 2 | High Assists | Kee : 3 |
| Play by Play Report |
| Spring Hill (Ala.) vs Southern Poly (Ga.) | Hornets Nest |
| Nov 30, 2012 | Marietta, GA |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| SPSU Starters: | Kee, Dortch, McElrath, Phillip, Riley |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert Drummond (SH) | |||
| 20:00 | Substitution In (Starter) by Ben Redman (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick Gatson (SH) | |||
| 20:00 | Substitution In (Starter) by Robert Gipson (SH) | |||
| 20:00 | Substitution In (Starter) by Alex Looney (SH) | |||
| 20:00 | Substitution In (Starter) by Martavis KEE (SPSU) | |||
| 20:00 | Substitution In (Starter) by Marcus DORTCH (SPSU) | |||
| 20:00 | Substitution In (Starter) by CJ MCELRATH (SPSU) | |||
| 20:00 | Substitution In (Starter) by Kevin PHILLIP (SPSU) | |||
| 20:00 | Substitution In (Starter) by Jarred RILEY (SPSU) | |||
| 19:44 | Shot Two Point Miss by Robert Gipson (SH) | |||
| 19:44 | Offensive Rebound by Robert Drummond (SH) | |||
| 19:39 | Shot Two Point Made by Robert Drummond (SH) [Paint, 2ndCh] | (27-21) | 6 | |
| 19:22 | Turnover by Kevin PHILLIP (SPSU) | |||
| 19:22 | Steal by Robert Gipson (SH) | |||
| 19:05 | Shot Two Point Made by Robert Drummond (SH) [OffTov] | (27-23) | 4 | |
| 19:05 | Assist by Ben Redman (SH) | |||
| 18:46 | Defensive Foul by Frederick Gatson (SH) | |||
| 18:40 | Shot Two Point Miss by Kevin PHILLIP (SPSU) | |||
| 18:40 | Defensive Rebound by Robert Gipson (SH) | |||
| 18:24 | Defensive Foul by Marcus DORTCH (SPSU) | |||
| 18:24 | Free Throw Miss by Robert Gipson (SH) | |||
| 18:24 | Free Throw Made by Robert Gipson (SH) | (27-24) | 3 | |
| 18:10 | Shot Two Point Miss by Kevin PHILLIP (SPSU) | |||
| 18:10 | Defensive Rebound by TEAM (SH) | |||
| 17:47 | Shot Three Point Miss by Robert Drummond (SH) blocked | |||
| 17:47 | Defensive Rebound by Jarred RILEY (SPSU) | |||
| 17:47 | Block by CJ MCELRATH (SPSU) | |||
| 17:39 | Shot Two Point Miss by Martavis KEE (SPSU) | |||
| 17:39 | Defensive Rebound by Frederick Gatson (SH) | |||
| 17:25 | Offensive Foul by Alex Looney (SH) | |||
| 17:21 | Substitution Out by Kevin PHILLIP (SPSU) | |||
| 17:21 | Substitution In by Shae VARLJEN (SPSU) | |||
| 17:05 | Shot Three Point Made by Jarred RILEY (SPSU) [OffTov] | (30-24) | 6 | |
| 17:05 | Assist by CJ MCELRATH (SPSU) | |||
| 16:45 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 16:45 | Offensive Rebound by Robert Gipson (SH) | |||
| 16:43 | Shot Two Point Miss by Robert Gipson (SH) | |||
| 16:43 | Offensive Rebound by TEAM (SH) | |||
| 16:43 | Substitution Out by Alex Looney (SH) | |||
| 16:43 | Substitution In by Andre Gowins (SH) | |||
| 16:38 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 16:38 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 16:29 | Shot Three Point Miss by Shae VARLJEN (SPSU) | |||
| 16:29 | Defensive Rebound by Robert Gipson (SH) | |||
| 16:19 | Shot Two Point Miss by Andre Gowins (SH) | |||
| 16:19 | Defensive Rebound by Martavis KEE (SPSU) | |||
| 16:06 | Shot Three Point Miss by Jarred RILEY (SPSU) | |||
| 16:06 | Defensive Rebound by Ben Redman (SH) | |||
| 16:00 | Shot Two Point Miss by Ben Redman (SH) blocked | |||
| 16:00 | Defensive Rebound by Marcus DORTCH (SPSU) | |||
| 16:00 | Block by Jarred RILEY (SPSU) | |||
| 15:51 | Defensive Foul by Frederick Gatson (SH) | |||
| 15:51 | Free Throw Made by Jarred RILEY (SPSU) | (31-24) | 7 | |
| 15:51 | Substitution Out by Ben Redman (SH) | |||
| 15:51 | Substitution Out by Robert Drummond (SH) | |||
| 15:51 | Substitution In by Todd Martin (SH) | |||
| 15:51 | Substitution In by Jackson Fos (SH) | |||
| 15:51 | Free Throw Made by Jarred RILEY (SPSU) | (32-24) | 8 | |
| 15:28 | Turnover by Andre Gowins (SH) | |||
| 15:28 | Steal by CJ MCELRATH (SPSU) | |||
| 15:17 | Shot Three Point Miss by Marcus DORTCH (SPSU) | |||
| 15:17 | Offensive Rebound by Shae VARLJEN (SPSU) | |||
| 15:14 | Shot Two Point Miss by Shae VARLJEN (SPSU) | |||
| 15:14 | Offensive Rebound by Marcus DORTCH (SPSU) | |||
| 15:12 | Defensive Foul by Frederick Gatson (SH) | |||
| 15:12 | Free Throw Made by Marcus DORTCH (SPSU) [OffTov, 2ndCh] | (33-24) | 9 | |
| 15:12 | Substitution Out by Frederick Gatson (SH) | |||
| 15:12 | Substitution In by Alex Looney (SH) | |||
| 15:12 | Free Throw Made by Marcus DORTCH (SPSU) [OffTov, 2ndCh] | (34-24) | 10 | |
| 15:07 | Defensive Foul by Shae VARLJEN (SPSU) | |||
| 15:07 | Substitution Out by Robert Gipson (SH) | |||
| 15:07 | Substitution In by Robert Drummond (SH) | |||
| 15:01 | Defensive Foul by CJ MCELRATH (SPSU) | |||
| 14:51 | Turnover by Jackson Fos (SH) | |||
| 14:37 | Shot Two Point Miss by Martavis KEE (SPSU) | |||
| 14:37 | Defensive Rebound by Alex Looney (SH) | |||
| 14:05 | Turnover by Jackson Fos (SH) | |||
| 14:05 | Steal by Martavis KEE (SPSU) | |||
| 14:01 | Shot Two Point Made by Martavis KEE (SPSU) [FstBrk, OffTov, Paint] | (36-24) | 12 | |
| 14:01 | Assist by CJ MCELRATH (SPSU) | |||
| 13:53 | Timeout Full by TEAM (SH) | |||
| 13:53 | Substitution Out by Jackson Fos (SH) | |||
| 13:53 | Substitution In by Ben Redman (SH) | |||
| 13:53 | Substitution Out by Shae VARLJEN (SPSU) | |||
| 13:53 | Substitution Out by Martavis KEE (SPSU) | |||
| 13:53 | Substitution Out by Jarred RILEY (SPSU) | |||
| 13:53 | Substitution In by Chase ROBINSON (SPSU) | |||
| 13:53 | Substitution In by Devon BUTLER (SPSU) | |||
| 13:53 | Substitution In by Sean WILLIAMS (SPSU) | |||
| 13:42 | Turnover by TEAM (SH) | |||
| 13:16 | Shot Two Point Miss by Sean WILLIAMS (SPSU) | |||
| 13:16 | Defensive Rebound by Robert Drummond (SH) | |||
| 12:51 | Defensive Foul by Sean WILLIAMS (SPSU) | |||
| 12:51 | Free Throw Made by Andre Gowins (SH) | (36-25) | 11 | |
| 12:51 | Free Throw Made by Andre Gowins (SH) | (36-26) | 10 | |
| 12:20 | Shot Three Point Miss by Chase ROBINSON (SPSU) | |||
| 12:20 | Offensive Rebound by Marcus DORTCH (SPSU) | |||
| 12:18 | Shot Two Point Made by Marcus DORTCH (SPSU) [Paint, 2ndCh] | (38-26) | 12 | |
| 11:50 | Turnover by Andre Gowins (SH) | |||
| 11:24 | Defensive Foul by Ben Redman (SH) | |||
| 11:12 | Shot Two Point Miss by CJ MCELRATH (SPSU) | |||
| 11:12 | Offensive Rebound by TEAM (SPSU) | |||
| 11:08 | Shot Two Point Miss by Marcus DORTCH (SPSU) | |||
| 11:08 | Defensive Rebound by Robert Drummond (SH) | |||
| 10:52 | Shot Two Point Made by Robert Drummond (SH) [Paint] | (38-28) | 10 | |
| 10:29 | Shot Two Point Made by Chase ROBINSON (SPSU) | (40-28) | 12 | |
| 10:29 | Offensive Foul by Chase ROBINSON (SPSU) | |||
