Date: 1/31/2013 Arena: H. Austill Pharr Gym
Time: 7:30 pm City, State: Mobile, AL
VISITOR: Spring Hill (Ala.) (4-19, 3-9 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 4 7 2 3 4 4 2 3 5 2 14 0 2 1 1 24:59
32 Looney, Alex F 0 6 0 2 2 2 1 3 4 2 2 1 3 0 0 30:59
4 Martin, Todd G 6 9 3 5 2 3 0 3 3 3 17 0 1 0 0 30:44
14 Fos, Jackson G 0 4 0 3 2 3 0 1 1 5 2 3 3 0 0 19:31
23 Gipson, Robert G 0 6 0 3 4 4 1 1 2 2 4 0 2 0 2 26:38
00 Pietri, Wesley 3 6 0 1 2 2 0 0 0 2 8 0 0 0 1 20:35
11 Drummond, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:03
12 Redman, Ben 1 4 0 2 2 2 0 0 0 2 4 2 2 0 0 21:17
33 Gowins, Andre 0 4 0 0 3 5 3 3 6 3 3 0 0 0 0 16:14
41 Ferro, Joseph 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 6:00
TEAM REBOUNDS 0 1 1 1
Team Totals 14 46 5 19 21 25 7 15 22 24 54 6 15 1 4 200
Total FG% - 1st: 5/19 0.263 2nd: 9/27 0.333 Game: 0.304 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/13 0.231 Game: 0.263 Rebounds
Total FT% - 1st: 14/17 0.824 2nd: 7/8 0.875 Game: 0.840 (2,2)
HOME: Mobile (Ala.) (12-8, 6-6 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Richardson, Chris * 3 7 3 5 3 4 0 1 1 3 12 1 1 0 1 24:27
10 Beard, Kwame * 2 4 1 3 2 2 0 6 6 1 7 2 3 0 1 25:56
12 Polnett, Marcus * 2 3 2 2 5 8 0 0 0 2 11 3 3 0 2 30:55
50 Sargent, Julien * 5 6 0 0 2 4 0 6 6 4 12 2 2 0 0 29:10
55 Calloway, Kevin * 2 2 0 0 3 3 1 3 4 4 7 1 2 0 1 15:03
3 Simon, TJ 0 0 0 0 0 2 0 1 1 2 0 1 1 0 1 11:23
11 Peoples, DeVondre 0 1 0 0 1 2 2 1 3 1 1 0 0 0 0 9:01
14 Morris, Brandon 4 9 2 5 0 0 0 3 3 1 10 5 0 0 0 22:41
15 Scott, Cody 2 5 0 2 4 4 2 3 5 2 8 3 0 2 1 17:23
24 Smith-Cook, Matthew 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 6:26
35 Fountain, Cole 1 2 0 0 0 2 0 2 2 1 2 0 1 0 0 6:19
45 Uwamahoro, JP 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:16
TEAM REBOUNDS 1 1 2 2
Team Totals 21 39 8 17 20 31 6 27 33 23 70 19 16 2 7 200
Total FG% - 1st: 11/23 0.478 2nd: 10/16 0.625 Game: 0.538 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 2/4 0.500 Game: 0.471 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 19/26 0.731 Game: 0.645 (6,0)
Technical Fouls: SH (0)
: MOB (0)
OFFICIALS :
ATTENDANCE : 453
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 0 22 12 4 15
Mobile (Ala.) 0 14 24 6 21
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 26 28 54
Mobile (Ala.) 29 41 70
Last FG: Spring Hill (Ala.) 2nd- 2:09, Mobile (Ala.) 2nd- 4:17
Largest lead: Spring Hill (Ala.) NONE, Mobile (Ala.) by 16 2nd- 1:48
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Spring Hill (Ala.) vs Mobile (Ala.) | H. Austill Pharr Gym |
| Jan 31, 2013 | Mobile, AL |
| SH Starters: | Martin, Looney, Fos, Gatson, Gipson |
| MOB Starters: | Richardson, Beard, Polnett, Sargent, Calloway |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd Martin (SH) | |||
| 20:00 | Substitution In (Starter) by Alex Looney (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson Fos (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick Gatson (SH) | |||
| 20:00 | Substitution In (Starter) by Robert Gipson (SH) | |||
| 20:00 | Substitution In (Starter) by Chris RICHARDSON (MOB) | |||
| 20:00 | Substitution In (Starter) by Kwame BEARD (MOB) | |||
| 20:00 | Substitution In (Starter) by Marcus POLNETT (MOB) | |||
| 20:00 | Substitution In (Starter) by Julien SARGENT (MOB) | |||
| 20:00 | Substitution In (Starter) by Kevin CALLOWAY (MOB) | |||
| 19:38 | Shot Three Point Made by Chris RICHARDSON (MOB) | (3-0) | 3 | |
| 19:38 | Assist by Marcus POLNETT (MOB) | |||
| 19:19 | Defensive Foul by Kevin CALLOWAY (MOB) | |||
| 19:12 | Turnover by Jackson Fos (SH) | |||
| 19:12 | Steal by Marcus POLNETT (MOB) | |||
| 18:48 | Shot Three Point Made by Chris RICHARDSON (MOB) [OffTov] | (6-0) | 6 | |
| 18:48 | Assist by Kwame BEARD (MOB) | |||
| 18:40 | Turnover by Alex Looney (SH) | |||
| 18:40 | Steal by Chris RICHARDSON (MOB) | |||
| 18:18 | Shot Three Point Miss by Chris RICHARDSON (MOB) | |||
| 18:18 | Offensive Rebound by TEAM (MOB) | |||
| 17:48 | Defensive Foul by Robert Gipson (SH) | |||
| 17:48 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 17:48 | Substitution In by Matthew SMITH-COOK (MOB) | |||
| 17:37 | Shot Three Point Made by Marcus POLNETT (MOB) [OffTov, 2ndCh] | (9-0) | 9 | |
| 17:37 | Assist by Matthew SMITH-COOK (MOB) | |||
| 17:15 | Shot Two Point Miss by Robert Gipson (SH) | |||
| 17:15 | Defensive Rebound by Kwame BEARD (MOB) | |||
| 16:54 | Turnover by Matthew SMITH-COOK (MOB) | |||
| 16:54 | Steal by Robert Gipson (SH) | |||
| 16:49 | Defensive Foul by Matthew SMITH-COOK (MOB) | |||
| 16:49 | Free Throw Miss by Jackson Fos (SH) | |||
| 16:49 | Free Throw Made by Jackson Fos (SH) [OffTov] | (9-1) | 8 | |
| 16:49 | Substitution Out by Matthew SMITH-COOK (MOB) | |||
| 16:49 | Substitution In by Chris RICHARDSON (MOB) | |||
| 16:49 | Free Throw Made by Jackson Fos (SH) [OffTov] | (9-2) | 7 | |
| 16:49 | Substitution Out by Jackson Fos (SH) | |||
| 16:49 | Substitution In by Ben Redman (SH) | |||
| 16:20 | Shot Three Point Made by Chris RICHARDSON (MOB) | (12-2) | 10 | |
| 16:20 | Assist by Kevin CALLOWAY (MOB) | |||
| 15:55 | Shot Three Point Miss by Frederick Gatson (SH) | |||
| 15:55 | Defensive Rebound by Kevin CALLOWAY (MOB) | |||
| 15:47 | Shot Three Point Miss by Chris RICHARDSON (MOB) | |||
| 15:47 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 15:46 | Offensive Foul by Kevin CALLOWAY (MOB) | |||
| 15:46 | Substitution Out by Kevin CALLOWAY (MOB) | |||
| 15:46 | Substitution In by Cody SCOTT (MOB) | |||
| 15:34 | Defensive Foul by Cody SCOTT (MOB) | |||
| 15:34 | Free Throw Made by Ben Redman (SH) | (12-3) | 9 | |
| 15:34 | Free Throw Made by Ben Redman (SH) | (12-4) | 8 | |
| 15:14 | Shot Three Point Made by Kwame BEARD (MOB) | (15-4) | 11 | |
| 15:14 | Assist by Julien SARGENT (MOB) | |||
| 14:52 | Shot Two Point Miss by Alex Looney (SH) | |||
| 14:52 | Defensive Rebound by Cody SCOTT (MOB) | |||
| 14:15 | Shot Three Point Made by Marcus POLNETT (MOB) | (18-4) | 14 | |
| 14:15 | Assist by Kwame BEARD (MOB) | |||
| 14:14 | Substitution Out by Alex Looney (SH) | |||
| 14:14 | Substitution Out by Frederick Gatson (SH) | |||
| 14:14 | Substitution Out by Todd Martin (SH) | |||
| 14:14 | Substitution Out by Robert Gipson (SH) | |||
| 14:14 | Substitution Out by Ben Redman (SH) | |||
| 14:14 | Substitution In by Andre Gowins (SH) | |||
| 14:14 | Substitution In by Wesley Pietri (SH) | |||
| 14:14 | Substitution In by Ben Redman (SH) | |||
| 14:14 | Substitution In by Joseph Ferro (SH) | |||
| 14:14 | Substitution In by Robert Gipson (SH) | |||
| 14:14 | Substitution Out by Kwame BEARD (MOB) | |||
| 14:14 | Substitution Out by Marcus POLNETT (MOB) | |||
| 14:14 | Substitution Out by Julien SARGENT (MOB) | |||
| 14:14 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 14:14 | Substitution Out by Cody SCOTT (MOB) | |||
| 14:14 | Substitution In by TJ SIMON (MOB) | |||
| 14:14 | Substitution In by Brandon MORRIS (MOB) | |||
| 14:14 | Substitution In by Cody SCOTT (MOB) | |||
| 14:14 | Substitution In by Chris RICHARDSON (MOB) | |||
| 14:14 | Substitution In by Julien SARGENT (MOB) | |||
| 13:49 | Shot Three Point Miss by Robert Gipson (SH) | |||
| 13:49 | Offensive Rebound by Andre Gowins (SH) | |||
| 13:47 | Shot Two Point Miss by Andre Gowins (SH) | |||
| 13:47 | Defensive Rebound by Chris RICHARDSON (MOB) | |||
| 13:36 | Defensive Foul by Joseph Ferro (SH) | |||
| 13:30 | Turnover by TJ SIMON (MOB) | |||
| 13:30 | Steal by Robert Gipson (SH) | |||
| 12:59 | Defensive Foul by Julien SARGENT (MOB) | |||
| 12:59 | Free Throw Made by Andre Gowins (SH) [OffTov] | (18-5) | 13 | |
| 12:59 | Substitution Out by Julien SARGENT (MOB) | |||
| 12:59 | Substitution In by JP UWAMAHORO (MOB) | |||
| 12:59 | Free Throw Miss by Andre Gowins (SH) | |||
| 12:58 | Defensive Rebound by TJ SIMON (MOB) | |||
| 12:28 | Shot Two Point Miss by Brandon MORRIS (MOB) | |||
| 12:28 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 12:15 | Shot Three Point Miss by Robert Gipson (SH) | |||
| 12:15 | Defensive Rebound by Cody SCOTT (MOB) | |||
| 11:49 | Shot Two Point Made by Brandon MORRIS (MOB) [Paint] | (20-5) | 15 | |
| 11:43 | Defensive Foul by JP UWAMAHORO (MOB) | |||
| 11:43 | Free Throw Made by Andre Gowins (SH) | (20-6) | 14 | |
| 11:43 | Substitution Out by JP UWAMAHORO (MOB) | |||
| 11:43 | Substitution In by Cole FOUNTAIN (MOB) | |||
| 11:43 | Substitution Out by Joseph Ferro (SH) | |||
| 11:43 | Substitution In by Alex Looney (SH) | |||
| 11:43 | Free Throw Made by Andre Gowins (SH) | (20-7) | 13 | |
| 11:42 | Substitution Out by Robert Gipson (SH) | |||
| 11:42 | Substitution In by Todd Martin (SH) | |||
| 11:28 | Shot Two Point Miss by Cole FOUNTAIN (MOB) | |||
| 11:28 | Defensive Rebound by Alex Looney (SH) | |||
| 11:11 | Turnover by TEAM (SH) | |||
| 11:11 | Substitution Out by Ben Redman (SH) | |||
| 11:11 | Substitution In by Jackson Fos (SH) | |||
| 10:41 | Shot Three Point Miss by Cody SCOTT (MOB) | |||
| 10:41 | Defensive Rebound by Todd Martin (SH) | |||
| 10:29 | Substitution Out by Cody SCOTT (MOB) | |||
| 10:29 | Substitution In by DeVondre PEOPLES (MOB) | |||
| 10:29 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 10:29 | Substitution In by Kwame BEARD (MOB) | |||
| 10:29 | Substitution Out by TJ SIMON (MOB) | |||
| 10:29 | Substitution In by Marcus POLNETT (MOB) | |||
| 10:29 | Substitution Out by Wesley Pietri (SH) | |||
| 10:29 | Substitution In by Robert Drummond (SH) | |||
| 10:13 | Shot Three Point Made by Todd Martin (SH) | (20-10) | 10 | |
| 10:13 | Assist by Alex Looney (SH) | |||
| 09:57 | Defensive Foul by Andre Gowins (SH) | |||
| 09:32 | Shot Three Point Miss by Kwame BEARD (MOB) | |||
| 09:32 | Offensive Rebound by DeVondre PEOPLES (MOB) | |||
| 09:22 | Shot Three Point Miss by Brandon MORRIS (MOB) | |||
| 09:22 | Defensive Rebound by Jackson Fos (SH) | |||
| 09:05 | Shot Three Point Miss by Alex Looney (SH) | |||
| 09:05 | Defensive Rebound by Brandon MORRIS (MOB) | |||
| 09:04 | Substitution Out by Andre Gowins (SH) | |||
| 09:04 | Substitution In by Frederick Gatson (SH) | |||
| 09:04 | Substitution Out by Cole FOUNTAIN (MOB) | |||
| 09:04 | Substitution In by Julien SARGENT (MOB) | |||
| 08:49 | Shot Two Point Made by Julien SARGENT (MOB) [Paint] | (22-10) | 12 | |
| 08:49 | Assist by Marcus POLNETT (MOB) | |||
| 08:26 | Shot Three Point Made by Todd Martin (SH) | (22-13) | 9 | |
| 08:26 | Assist by Jackson Fos (SH) | |||
| 08:23 | Defensive Foul by Jackson Fos (SH) | |||
| 07:53 | Shot Two Point Made by Julien SARGENT (MOB) [Paint] | (24-13) | 11 | |
| 07:53 | Assist by Brandon MORRIS (MOB) | |||
| 07:36 | Substitution Out by Robert Drummond (SH) | |||
| 07:36 | Substitution In by Robert Gipson (SH) | |||
| 07:36 | Defensive Foul by DeVondre PEOPLES (MOB) | |||
| 07:36 | Free Throw Miss by Todd Martin (SH) | |||
| 07:35 | Defensive Rebound by Brandon MORRIS (MOB) | |||
| 07:15 | Shot Three Point Miss by Brandon MORRIS (MOB) | |||
| 07:15 | Defensive Rebound by Todd Martin (SH) | |||
| 07:06 | Shot Two Point Miss by Jackson Fos (SH) | |||
| 07:06 | Defensive Rebound by Kwame BEARD (MOB) | |||
| 06:55 | Turnover by Marcus POLNETT (MOB) | |||
| 06:55 | Substitution Out by Alex Looney (SH) | |||
| 06:55 | Substitution In by Joseph Ferro (SH) | |||
| 06:55 | Substitution Out by Brandon MORRIS (MOB) | |||
| 06:55 | Substitution In by Chris RICHARDSON (MOB) | |||
| 06:55 | Substitution Out by Todd Martin (SH) | |||
| 06:55 | Substitution In by Wesley Pietri (SH) | |||
| 06:55 | Substitution Out by Jackson Fos (SH) | |||
| 06:55 | Substitution In by Ben Redman (SH) | |||
| 06:55 | Substitution Out by DeVondre PEOPLES (MOB) | |||
| 06:55 | Substitution In by Cody SCOTT (MOB) | |||
| 06:43 | Offensive Foul by Joseph Ferro (SH) | |||
| 06:43 | Substitution Out by Joseph Ferro (SH) | |||
| 06:43 | Substitution In by Andre Gowins (SH) | |||
| 06:22 | Offensive Foul by Chris RICHARDSON (MOB) | |||
| 06:22 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 06:22 | Substitution In by Brandon MORRIS (MOB) | |||
| 05:56 | Shot Two Point Miss by Andre Gowins (SH) | |||
| 05:56 | Offensive Rebound by Frederick Gatson (SH) | |||
| 05:53 | Shot Two Point Miss by Frederick Gatson (SH) | |||
| 05:53 | Defensive Rebound by Julien SARGENT (MOB) | |||
| 05:45 | Defensive Foul by Wesley Pietri (SH) | |||
| 05:30 | Defensive Foul by Andre Gowins (SH) | |||
| 05:30 | Substitution Out by Andre Gowins (SH) | |||
| 05:30 | Substitution In by Alex Looney (SH) | |||
| 05:30 | Free Throw Miss by Julien SARGENT (MOB) | |||
| 05:30 | Defensive Rebound by Frederick Gatson (SH) | |||
| 05:29 | Turnover by Frederick Gatson (SH) | |||
| 05:29 | Substitution Out by Kwame BEARD (MOB) | |||
| 05:29 | Substitution In by Chris RICHARDSON (MOB) | |||
| 05:15 | Shot Two Point Miss by Chris RICHARDSON (MOB) | |||
| 05:15 | Defensive Rebound by Frederick Gatson (SH) | |||
| 04:55 | Shot Two Point Miss by Frederick Gatson (SH) blocked | |||
| 04:55 | Block by Cody SCOTT (MOB) | |||
| 04:55 | Defensive Rebound by Julien SARGENT (MOB) | |||
| 04:40 | Shot Three Point Miss by Brandon MORRIS (MOB) | |||
| 04:40 | Offensive Rebound by Cody SCOTT (MOB) | |||
| 04:38 | Shot Two Point Miss by Cody SCOTT (MOB) | |||
| 04:38 | Defensive Rebound by TEAM (SH) | |||
| 04:36 | Substitution Out by Brandon MORRIS (MOB) | |||
| 04:36 | Substitution In by Kwame BEARD (MOB) | |||
| 04:36 | Substitution Out by Wesley Pietri (SH) | |||
| 04:36 | Substitution In by Todd Martin (SH) | |||
| 04:29 | Defensive Foul by Cody SCOTT (MOB) | |||
| 04:29 | Substitution Out by Cody SCOTT (MOB) | |||
| 04:29 | Substitution In by DeVondre PEOPLES (MOB) | |||
| 04:29 | Free Throw Made by Alex Looney (SH) | (24-14) | 10 | |
| 04:29 | Free Throw Made by Alex Looney (SH) | (24-15) | 9 | |
| 04:12 | Shot Two Point Made by Julien SARGENT (MOB) [Paint] | (26-15) | 11 | |
| 04:12 | Assist by Marcus POLNETT (MOB) | |||
| 03:51 | Shot Two Point Miss by Alex Looney (SH) | |||
| 03:51 | Defensive Rebound by DeVondre PEOPLES (MOB) | |||
| 03:40 | Offensive Foul by Julien SARGENT (MOB) | |||
| 03:40 | Substitution Out by Julien SARGENT (MOB) | |||
| 03:40 | Substitution In by Cole FOUNTAIN (MOB) | |||
| 03:27 | Shot Two Point Miss by Ben Redman (SH) | |||
| 03:27 | Defensive Rebound by Cole FOUNTAIN (MOB) | |||
| 03:04 | Shot Two Point Miss by DeVondre PEOPLES (MOB) | |||
| 03:04 | Defensive Rebound by Frederick Gatson (SH) | |||
| 03:03 | Defensive Foul by Cole FOUNTAIN (MOB) | |||
| 03:03 | Free Throw Made by Frederick Gatson (SH) | (26-16) | 10 | |
| 03:03 | Substitution Out by Ben Redman (SH) | |||
| 03:03 | Substitution In by Jackson Fos (SH) | |||
| 03:03 | Free Throw Made by Frederick Gatson (SH) | (26-17) | 9 | |
| 02:49 | Turnover by Kwame BEARD (MOB) | |||
| 02:17 | Defensive Foul by Chris RICHARDSON (MOB) | |||
| 02:17 | Free Throw Made by Todd Martin (SH) [OffTov] | (26-18) | 8 | |
| 02:17 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 02:17 | Substitution In by Brandon MORRIS (MOB) | |||
| 02:17 | Substitution Out by Robert Gipson (SH) | |||
| 02:17 | Substitution In by Wesley Pietri (SH) | |||
| 02:17 | Free Throw Made by Todd Martin (SH) [OffTov] | (26-19) | 7 | |
| 01:56 | Defensive Foul by Frederick Gatson (SH) | |||
| 01:56 | Free Throw Miss by Cole FOUNTAIN (MOB) | |||
| 01:55 | Defensive Rebound by Alex Looney (SH) | |||
| 01:47 | Shot Two Point Miss by Wesley Pietri (SH) | |||
| 01:47 | Defensive Rebound by Cole FOUNTAIN (MOB) | |||
| 01:46 | Defensive Foul by Alex Looney (SH) | |||
| 01:46 | Substitution Out by Marcus POLNETT (MOB) | |||
| 01:46 | Substitution In by TJ SIMON (MOB) | |||
| 01:46 | Free Throw Miss by Cole FOUNTAIN (MOB) | |||
| 01:46 | Offensive Rebound by DeVondre PEOPLES (MOB) | |||
| 01:44 | Defensive Foul by Todd Martin (SH) | |||
| 01:44 | Free Throw Miss by DeVondre PEOPLES (MOB) | |||
| 01:44 | Free Throw Made by DeVondre PEOPLES (MOB) [2ndCh] | (27-19) | 8 | |
| 01:44 | Substitution Out by Kwame BEARD (MOB) | |||
| 01:44 | Substitution In by Marcus POLNETT (MOB) | |||
| 01:41 | Turnover by Todd Martin (SH) | |||
| 01:30 | Turnover by TEAM (MOB) | |||
| 01:06 | Shot Two Point Made by Frederick Gatson (SH) [OffTov] | (27-21) | 6 | |
| 01:06 | Assist by Jackson Fos (SH) | |||
| 00:43 | Shot Two Point Made by Cole FOUNTAIN (MOB) [Paint] | (29-21) | 8 | |
| 00:43 | Assist by Brandon MORRIS (MOB) | |||
| 00:19 | Shot Two Point Made by Wesley Pietri (SH) [Paint] | (29-23) | 6 | |
| 00:19 | Defensive Foul by Marcus POLNETT (MOB) | |||
| 00:19 | Substitution Out by Marcus POLNETT (MOB) | |||
| 00:19 | Substitution In by Kwame BEARD (MOB) | |||
| 00:19 | Substitution Out by Todd Martin (SH) | |||
| 00:19 | Substitution In by Robert Drummond (SH) | |||
| 00:19 | Free Throw Made by Wesley Pietri (SH) | (29-24) | 5 | |
| 00:09 | Turnover by Cole FOUNTAIN (MOB) | |||
| 00:09 | Substitution Out by Robert Drummond (SH) | |||
| 00:09 | Substitution In by Todd Martin (SH) | |||
| 00:00 | Shot Two Point Made by Todd Martin (SH) [OffTov] | (29-26) | 3 | |
|
| ||||
| End of First Half (MOB 29 SH 26) |
| SH | MOB | |
|---|---|---|
| 6 | Turnovers | 9 |
| 5/19 for 26.3% | Field Goals | 11/23 for 47.8% |
| 14/17 for 82.4% | Free Throws | 1/5 for 20.0% |
| OFF: 2 DEF: 9 | Rebounds | OFF: 4 DEF: 14 |
| Martin : 10 | High Scorer | Richardson : 9 |
| Gatson : 4 | High Rebounder | Peoples, Scott : 3 |
| Fos : 2 | High Assists | Polnett : 3 |
| Play by Play Report |
| Spring Hill (Ala.) vs Mobile (Ala.) | H. Austill Pharr Gym |
| Jan 31, 2013 | Mobile, AL |
| SH Starters: | Gipson, Gatson, Fos, Martin, Looney |
| MOB Starters: | Richardson, Beard, Calloway, Sargent, Polnett |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert Gipson (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick Gatson (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson Fos (SH) | |||
| 20:00 | Substitution In (Starter) by Todd Martin (SH) | |||
| 20:00 | Substitution In (Starter) by Alex Looney (SH) | |||
| 20:00 | Substitution In (Starter) by Chris RICHARDSON (MOB) | |||
| 20:00 | Substitution In (Starter) by Kwame BEARD (MOB) | |||
| 20:00 | Substitution In (Starter) by Kevin CALLOWAY (MOB) | |||
| 20:00 | Substitution In (Starter) by Julien SARGENT (MOB) | |||
| 20:00 | Substitution In (Starter) by Marcus POLNETT (MOB) | |||
| 19:44 | Shot Two Point Miss by Robert Gipson (SH) | |||
| 19:44 | Offensive Rebound by Robert Gipson (SH) | |||
| 19:40 | Shot Three Point Miss by Jackson Fos (SH) | |||
| 19:40 | Defensive Rebound by Kwame BEARD (MOB) | |||
| 19:14 | Shot Two Point Made by Julien SARGENT (MOB) [Paint] | (31-26) | 5 | |
| 19:14 | Assist by Chris RICHARDSON (MOB) | |||
| 18:47 | Turnover by Frederick Gatson (SH) | |||
| 18:12 | Turnover by TEAM (MOB) | |||
| 17:50 | Turnover by Alex Looney (SH) | |||
| 17:50 | Steal by Kwame BEARD (MOB) | |||
| 17:46 | Defensive Foul by Robert Gipson (SH) | |||
| 17:46 | Free Throw Made by Kwame BEARD (MOB) [OffTov] | (32-26) | 6 | |
| 17:46 | Free Throw Made by Kwame BEARD (MOB) [OffTov] | (33-26) | 7 | |
| 17:46 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 17:46 | Substitution In by Matthew SMITH-COOK (MOB) | |||
| 17:28 | Shot Three Point Miss by Todd Martin (SH) | |||
| 17:28 | Defensive Rebound by Kwame BEARD (MOB) | |||
| 17:12 | Turnover by Kwame BEARD (MOB) | |||
| 17:12 | Steal by Frederick Gatson (SH) | |||
| 17:02 | Shot Three Point Made by Frederick Gatson (SH) [OffTov] | (33-29) | 4 | |
| 17:02 | Assist by Jackson Fos (SH) | |||
| 16:41 | Defensive Foul by Jackson Fos (SH) | |||
| 16:41 | Free Throw Miss by Julien SARGENT (MOB) | |||
| 16:41 | Substitution Out by Matthew SMITH-COOK (MOB) | |||
| 16:41 | Substitution In by Chris RICHARDSON (MOB) | |||
| 16:41 | Substitution Out by Jackson Fos (SH) | |||
| 16:41 | Substitution In by Ben Redman (SH) | |||
| 16:41 | Substitution Out by Frederick Gatson (SH) | |||
| 16:41 | Substitution In by Andre Gowins (SH) | |||
| 16:41 | Free Throw Made by Julien SARGENT (MOB) | (34-29) | 5 | |
| 16:41 | Substitution Out by Kwame BEARD (MOB) | |||
| 16:41 | Substitution In by Brandon MORRIS (MOB) | |||
| 16:23 | Shot Two Point Miss by Robert Gipson (SH) | |||
| 16:23 | Offensive Rebound by Alex Looney (SH) | |||
| 16:10 | Shot Two Point Made by Todd Martin (SH) [2ndCh] | (34-31) | 3 | |
| 15:44 | Substitution Out by Brandon MORRIS (MOB) | |||
| 15:44 | Substitution In by Kwame BEARD (MOB) | |||
| 15:38 | Defensive Foul by Ben Redman (SH) | |||
| 15:38 | Free Throw Miss by Marcus POLNETT (MOB) | |||
| 15:38 | Free Throw Made by Marcus POLNETT (MOB) | (35-31) | 4 | |
| 15:38 | Substitution Out by Chris RICHARDSON (MOB) | |||
| 15:38 | Substitution In by Matthew SMITH-COOK (MOB) | |||
| 15:25 | Turnover by Ben Redman (SH) | |||
| 15:25 | Substitution Out by Matthew SMITH-COOK (MOB) | |||
| 15:25 | Substitution In by Chris RICHARDSON (MOB) | |||
| 14:51 | Shot Three Point Miss by Kwame BEARD (MOB) | |||
| 14:51 | Defensive Rebound by Andre Gowins (SH) | |||
| 14:36 | Shot Three Point Miss by Robert Gipson (SH) | |||
| 14:36 | Defensive Rebound by Kevin CALLOWAY (MOB) | |||
| 14:14 | Shot Two Point Made by Kwame BEARD (MOB) [Paint] | (37-31) | 6 | |
| 14:14 | Assist by Julien SARGENT (MOB) | |||
| 14:06 | Turnover by Ben Redman (SH) | |||
| 14:06 | Substitution Out by Alex Looney (SH) | |||
| 14:06 | Substitution In by Joseph Ferro (SH) | |||
| 14:06 | Substitution Out by Todd Martin (SH) | |||
| 14:06 | Substitution In by Wesley Pietri (SH) | |||
| 14:06 | Substitution Out by Marcus POLNETT (MOB) | |||
| 14:06 | Substitution In by TJ SIMON (MOB) | |||
| 13:46 | Substitution Out by Ben Redman (SH) | |||
| 13:46 | Substitution In by Jackson Fos (SH) | |||
| 13:36 | Shot Two Point Made by Kevin CALLOWAY (MOB) [OffTov, Paint] | (39-31) | 8 | |
| 13:10 | Shot Two Point Made by Wesley Pietri (SH) [Paint] | (39-33) | 6 | |
| 13:10 | Defensive Foul by TJ SIMON (MOB) | |||
| 13:10 | Free Throw Made by Wesley Pietri (SH) | (39-34) | 5 | |
| 12:58 | Turnover by Kwame BEARD (MOB) | |||
| 12:58 | Steal by Wesley Pietri (SH) | |||
| 12:54 | Defensive Foul by Chris RICHARDSON (MOB) | |||
| 12:54 | Free Throw Made by Robert Gipson (SH) [OffTov] | (39-35) | 4 | |
| 12:54 | Free Throw Made by Robert Gipson (SH) [OffTov] | (39-36) | 3 | |
| 12:26 | Defensive Foul by Joseph Ferro (SH) | |||
| 12:26 | Free Throw Made by Kevin CALLOWAY (MOB) | (40-36) | 4 | |
| 12:26 | Substitution Out by Joseph Ferro (SH) | |||
| 12:26 | Substitution In by Alex Looney (SH) | |||
| 12:26 | Substitution Out by Robert Gipson (SH) | |||
| 12:26 | Substitution In by Todd Martin (SH) | |||
| 12:26 | Free Throw Made by Kevin CALLOWAY (MOB) | (41-36) | 5 | |
| 12:26 | Substitution Out by Kwame BEARD (MOB) | |||
| 12:26 | Substitution In by Brandon MORRIS (MOB) | |||
| 12:26 | Substitution Out by Kevin CALLOWAY (MOB) | |||
| 12:26 | Substitution In by Cody SCOTT (MOB) | |||
| 12:01 | Shot Two Point Miss by Todd Martin (SH) | |||
