Date: 1/17/2013 Arena: Arthur Outlaw Rec Center
Time: 7:30 pm City, State: Mobile, AL
VISITOR: Auburn Montgomery (Ala.) (5-9; 4-4 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Ellis, Dominique F 0 4 0 0 2 4 4 3 7 4 2 3 2 0 1 22:18
31 Bell, Chris F 9 17 1 1 0 0 3 8 11 2 19 3 2 0 0 33:40
3 Davis, Quay G 6 18 2 8 2 2 0 3 3 1 16 3 0 0 0 37:05
10 Harrell, Tristen G 1 5 0 3 1 2 3 2 5 3 3 0 4 1 2 17:43
11 Zachary, Justin G 0 1 0 1 0 0 0 2 2 1 0 0 4 0 0 16:20
4 Jones, Spencer 0 1 0 1 0 0 1 3 4 0 0 0 0 0 0 12:42
5 Jackson, LaRel 2 6 1 5 0 1 0 2 2 1 5 1 0 0 2 23:46
20 Willis, Michael 4 8 1 3 1 2 2 2 4 2 10 5 1 0 3 32:41
21 Trotter, Justin 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 3:45
TEAM REBOUNDS 2 1 3 1
Team Totals 22 61 5 22 6 11 15 26 41 15 55 16 16 1 8 200
Total FG% - 1st: 5/29 0.172 2nd: 17/32 0.531 Game: 0.361 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 5/14 0.357 Game: 0.227 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/7 0.571 Game: 0.545 (3,0)
HOME: Spring Hill (Ala.) (4-16; 3-6 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 1 6 1 2 2 2 3 6 9 2 5 1 3 1 1 27:13
32 Looney, Alex F 9 16 1 2 2 5 2 1 3 4 21 1 4 0 2 28:16
11 Drummond, Robert G 2 3 1 1 0 3 0 1 1 1 5 2 3 0 0 23:35
12 Redman, Ben G 1 5 0 4 1 3 0 0 0 1 3 3 1 0 2 24:31
23 Gipson, Robert G 3 6 1 4 1 2 3 6 9 2 8 5 1 0 4 29:40
3 Phillips, Desmond 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2:03
4 Martin, Todd 1 4 0 3 0 0 0 2 2 0 2 1 1 0 0 16:10
00 Pietri, Wesley 1 3 0 2 0 0 0 1 1 1 2 1 1 0 0 7:30
14 Fos, Jackson 1 4 1 3 0 0 0 1 1 1 3 1 1 0 1 16:31
33 Gowins, Andre 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 11:52
41 Ferro, Joseph 2 2 0 0 1 1 1 4 5 1 5 2 0 0 0 12:39
TEAM REBOUNDS 1 3 4 0
Team Totals 22 51 6 22 7 16 10 26 36 14 57 18 16 1 10 200
Total FG% - 1st: 13/29 0.448 2nd: 9/22 0.409 Game: 0.431 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 2/9 0.222 Game: 0.273 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 5/11 0.455 Game: 0.438 (2,0)
Technical Fouls: AUM (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 245
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Auburn Montgomery (Ala.) 0 14 18 5 15
Spring Hill (Ala.) 8 22 26 11 15
SCORE BY PERIODS 1st 2nd TOTAL
Auburn Montgomery (Ala.) 12 43 55
Spring Hill (Ala.) 32 25 57
Last FG: Auburn Montgomery (Ala.) 2nd- 0:50, Spring Hill (Ala.) 2nd- 3:53
Largest lead: Auburn Montgomery (Ala.) NONE, Spring Hill (Ala.) by 27 2nd-16:37
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Auburn Montgomery (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 17, 2013 | Mobile, AL |
| AUM Starters: | Davis, Harrell, Zachary, Ellis, Bell |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Quay Davis (AUM) | |||
| 20:00 | Substitution In (Starter) by Tristen Harrell (AUM) | |||
| 20:00 | Substitution In (Starter) by Justin Zachary (AUM) | |||
| 20:00 | Substitution In (Starter) by Dominique Ellis (AUM) | |||
| 20:00 | Substitution In (Starter) by Chris Bell (AUM) | |||
| 19:41 | Shot Two Point Miss by Chris Bell (AUM) | |||
| 19:41 | Defensive Rebound by Robert GIPSON (SH) | |||
| 19:28 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 19:28 | Defensive Rebound by Quay Davis (AUM) | |||
| 19:21 | Shot Two Point Miss by Chris Bell (AUM) | |||
| 19:21 | Offensive Rebound by Dominique Ellis (AUM) | |||
| 19:17 | Shot Two Point Miss by Dominique Ellis (AUM) | |||
| 19:17 | Defensive Rebound by Robert GIPSON (SH) | |||
| 18:57 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 18:57 | Defensive Rebound by Quay Davis (AUM) | |||
| 18:55 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 18:22 | Shot Three Point Miss by Tristen Harrell (AUM) | |||
| 18:22 | Defensive Rebound by Frederick GATSON (SH) | |||
| 17:50 | Shot Three Point Miss by Frederick GATSON (SH) | |||
| 17:50 | Offensive Rebound by Robert GIPSON (SH) | |||
| 17:45 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 17:45 | Defensive Rebound by Dominique Ellis (AUM) | |||
| 17:34 | Turnover by Justin Zachary (AUM) | |||
| 17:34 | Steal by Ben REDMAN (SH) | |||
| 17:32 | Defensive Foul by Tristen Harrell (AUM) | |||
| 17:22 | Turnover by Robert DRUMMOND (SH) | |||
| 17:03 | Shot Two Point Miss by Quay Davis (AUM) | |||
| 17:03 | Defensive Rebound by Frederick GATSON (SH) | |||
| 16:45 | Shot Three Point Made by Robert GIPSON (SH) | (3-0) | 3 | |
| 16:45 | Assist by Ben REDMAN (SH) | |||
| 16:16 | Shot Two Point Miss by Tristen Harrell (AUM) | |||
| 16:16 | Offensive Rebound by TEAM (AUM) | |||
| 16:16 | Block by Frederick GATSON (SH) | |||
| 16:10 | Shot Two Point Miss by Chris Bell (AUM) | |||
| 16:10 | Offensive Rebound by Dominique Ellis (AUM) | |||
| 16:08 | Turnover by TEAM (AUM) | |||
| 16:08 | Substitution Out by Robert DRUMMOND (SH) | |||
| 16:08 | Substitution Out by Ben REDMAN (SH) | |||
| 16:08 | Substitution In by Jackson FOS (SH) | |||
| 16:08 | Substitution In by Todd MARTIN (SH) | |||
| 15:58 | Defensive Foul by Tristen Harrell (AUM) | |||
| 15:58 | Free Throw Made by Robert GIPSON (SH) [OffTov] | (4-0) | 4 | |
| 15:58 | Substitution Out by Tristen Harrell (AUM) | |||
| 15:58 | Substitution In by Justin Trotter (AUM) | |||
| 15:58 | Free Throw Miss by Robert GIPSON (SH) | |||
| 15:58 | Offensive Rebound by Frederick GATSON (SH) | |||
| 15:56 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 15:56 | Offensive Rebound by Robert GIPSON (SH) | |||
| 15:54 | Shot Two Point Made by Robert GIPSON (SH) [OffTov, Paint, 2ndCh] | (6-0) | 6 | |
| 15:39 | Shot Two Point Miss by Quay Davis (AUM) | |||
| 15:39 | Defensive Rebound by Robert GIPSON (SH) | |||
| 15:33 | Shot Two Point Made by Alex LOONEY (SH) [FstBrk, Paint] | (8-0) | 8 | |
| 15:33 | Assist by Robert GIPSON (SH) | |||
| 15:32 | Timeout Partial by TEAM (AUM) | |||
| 15:24 | Turnover by Justin Zachary (AUM) | |||
| 15:01 | Shot Two Point Made by Alex LOONEY (SH) [OffTov, Paint] | (10-0) | 10 | |
| 15:01 | Assist by Todd MARTIN (SH) | |||
| 14:39 | Shot Two Point Miss by Justin Trotter (AUM) | |||
| 14:39 | Defensive Rebound by Robert GIPSON (SH) | |||
| 14:26 | Substitution Out by Frederick GATSON (SH) | |||
| 14:26 | Substitution Out by Alex LOONEY (SH) | |||
| 14:26 | Substitution In by Joseph FERRO (SH) | |||
| 14:26 | Substitution In by Andre GOWINS (SH) | |||
| 14:26 | Substitution Out by Justin Trotter (AUM) | |||
| 14:26 | Substitution In by Michael Willis (AUM) | |||
| 14:20 | Substitution Out by Robert GIPSON (SH) | |||
| 14:20 | Substitution In by Robert DRUMMOND (SH) | |||
| 14:09 | Shot Two Point Miss by Jackson FOS (SH) | |||
| 14:09 | Defensive Rebound by Chris Bell (AUM) | |||
| 13:55 | Shot Two Point Made by Chris Bell (AUM) | (10-2) | 8 | |
| 13:55 | Assist by Dominique Ellis (AUM) | |||
| 13:39 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 13:39 | Defensive Rebound by Justin Zachary (AUM) | |||
| 13:21 | Shot Two Point Miss by Dominique Ellis (AUM) | |||
| 13:21 | Offensive Rebound by Michael Willis (AUM) | |||
| 13:18 | Shot Two Point Made by Michael Willis (AUM) [Paint, 2ndCh] | (10-4) | 6 | |
| 13:03 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 13:03 | Offensive Rebound by Joseph FERRO (SH) | |||
| 12:45 | Defensive Foul by Dominique Ellis (AUM) | |||
| 12:31 | Shot Two Point Made by Joseph FERRO (SH) [Paint, 2ndCh] | (12-4) | 8 | |
| 12:31 | Assist by Robert DRUMMOND (SH) | |||
| 12:31 | Defensive Foul by Chris Bell (AUM) | |||
| 12:31 | Free Throw Made by Joseph FERRO (SH) [2ndCh] | (13-4) | 9 | |
| 12:19 | Substitution Out by Jackson FOS (SH) | |||
| 12:19 | Substitution Out by Todd MARTIN (SH) | |||
| 12:19 | Substitution Out by Joseph FERRO (SH) | |||
| 12:19 | Substitution Out by Andre GOWINS (SH) | |||
| 12:19 | Substitution Out by Robert DRUMMOND (SH) | |||
| 12:19 | Substitution In by Robert GIPSON (SH) | |||
| 12:19 | Substitution In by Ben REDMAN (SH) | |||
| 12:19 | Substitution In by Frederick GATSON (SH) | |||
| 12:19 | Substitution In by Alex LOONEY (SH) | |||
| 12:19 | Substitution In by Robert DRUMMOND (SH) | |||
| 12:05 | Shot Two Point Miss by Chris Bell (AUM) | |||
| 12:05 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 11:59 | Shot Two Point Made by Alex LOONEY (SH) [FstBrk, Paint] | (15-4) | 11 | |
| 11:59 | Assist by Robert DRUMMOND (SH) | |||
| 11:43 | Shot Two Point Made by Chris Bell (AUM) [Paint] | (15-6) | 9 | |
| 11:43 | Assist by Dominique Ellis (AUM) | |||
| 11:18 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 11:18 | Defensive Rebound by Justin Zachary (AUM) | |||
| 11:11 | Shot Two Point Miss by Quay Davis (AUM) | |||
| 11:11 | Defensive Rebound by Frederick GATSON (SH) | |||
| 11:06 | Substitution Out by Robert DRUMMOND (SH) | |||
| 11:06 | Substitution In by Wesley PIETRI (SH) | |||
| 11:06 | Timeout Full by TEAM (AUM) | |||
| 10:48 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 10:48 | Defensive Rebound by Chris Bell (AUM) | |||
| 10:30 | Defensive Foul by Alex LOONEY (SH) | |||
| 10:30 | Free Throw Miss by Dominique Ellis (AUM) | |||
| 10:30 | Free Throw Made by Dominique Ellis (AUM) | (15-7) | 8 | |
| 10:13 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 10:13 | Offensive Rebound by Frederick GATSON (SH) | |||
| 09:59 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 09:59 | Offensive Rebound by Robert GIPSON (SH) | |||
| 09:45 | Turnover by Frederick GATSON (SH) | |||
| 09:45 | Substitution Out by Frederick GATSON (SH) | |||
| 09:45 | Substitution In by Andre GOWINS (SH) | |||
| 09:36 | Turnover by Dominique Ellis (AUM) | |||
| 09:36 | Substitution Out by Justin Zachary (AUM) | |||
| 09:36 | Substitution In by Spencer Jones (AUM) | |||
| 09:17 | Defensive Foul by Dominique Ellis (AUM) | |||
| 09:17 | Free Throw Miss by Alex LOONEY (SH) | |||
| 09:17 | Free Throw Miss by Alex LOONEY (SH) | |||
| 09:17 | Defensive Rebound by Chris Bell (AUM) | |||
| 09:00 | Turnover by Dominique Ellis (AUM) | |||
| 09:00 | Substitution Out by Dominique Ellis (AUM) | |||
| 09:00 | Substitution In by LaRel Jackson (AUM) | |||
| 08:33 | Shot Three Point Miss by Wesley PIETRI (SH) | |||
| 08:33 | Offensive Rebound by Alex LOONEY (SH) | |||
| 08:16 | Shot Two Point Made by Wesley PIETRI (SH) [OffTov, 2ndCh] | (17-7) | 10 | |
| 08:16 | Assist by Robert GIPSON (SH) | |||
| 07:38 | Shot Three Point Miss by LaRel Jackson (AUM) | |||
| 07:38 | Defensive Rebound by Andre GOWINS (SH) | |||
| 07:22 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (19-7) | 12 | |
| 07:22 | Assist by Robert GIPSON (SH) | |||
| 06:59 | Defensive Foul by Andre GOWINS (SH) | |||
| 06:59 | Free Throw Made by Michael Willis (AUM) | (19-8) | 11 | |
| 06:59 | Substitution Out by Ben REDMAN (SH) | |||
| 06:59 | Substitution Out by Wesley PIETRI (SH) | |||
| 06:59 | Substitution Out by Robert GIPSON (SH) | |||
| 06:59 | Substitution In by Todd MARTIN (SH) | |||
| 06:59 | Substitution In by Robert DRUMMOND (SH) | |||
| 06:59 | Substitution In by Jackson FOS (SH) | |||
| 06:59 | Substitution Out by Chris Bell (AUM) | |||
| 06:59 | Substitution In by Dominique Ellis (AUM) | |||
| 06:59 | Substitution Out by Quay Davis (AUM) | |||
| 06:59 | Substitution In by Justin Zachary (AUM) | |||
| 06:59 | Free Throw Miss by Michael Willis (AUM) | |||
| 06:59 | Defensive Rebound by Alex LOONEY (SH) | |||
| 06:46 | Shot Two Point Made by Alex LOONEY (SH) | (21-8) | 13 | |
| 06:46 | Assist by Jackson FOS (SH) | |||
| 06:25 | Shot Three Point Miss by Spencer Jones (AUM) | |||
| 06:25 | Offensive Rebound by Michael Willis (AUM) | |||
| 06:21 | Shot Two Point Made by Michael Willis (AUM) [2ndCh] | (21-10) | 11 | |
| 06:03 | Turnover by Alex LOONEY (SH) | |||
| 06:03 | Substitution Out by Andre GOWINS (SH) | |||
| 06:03 | Substitution Out by Alex LOONEY (SH) | |||
| 06:03 | Substitution In by Frederick GATSON (SH) | |||
| 06:03 | Substitution In by Joseph FERRO (SH) | |||
| 05:31 | Shot Three Point Miss by LaRel Jackson (AUM) | |||
| 05:31 | Defensive Rebound by Joseph FERRO (SH) | |||
| 05:21 | Shot Three Point Made by Robert DRUMMOND (SH) | (24-10) | 14 | |
| 05:21 | Assist by Joseph FERRO (SH) | |||
| 05:07 | Turnover by Justin Zachary (AUM) | |||
| 05:07 | Steal by Jackson FOS (SH) | |||
| 05:00 | Turnover by Robert DRUMMOND (SH) | |||
| 04:47 | Shot Two Point Miss by Michael Willis (AUM) | |||
| 04:47 | Defensive Rebound by Jackson FOS (SH) | |||
| 04:47 | Defensive Foul by Justin Zachary (AUM) | |||
| 04:27 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 04:27 | Defensive Rebound by Dominique Ellis (AUM) | |||
| 04:18 | Shot Two Point Miss by Dominique Ellis (AUM) | |||
| 04:18 | Offensive Rebound by Dominique Ellis (AUM) | |||
| 04:15 | Shot Two Point Miss by Dominique Ellis (AUM) | |||
| 04:15 | Defensive Rebound by Joseph FERRO (SH) | |||
| 04:04 | Substitution Out by LaRel Jackson (AUM) | |||
| 04:04 | Substitution In by Quay Davis (AUM) | |||
| 04:04 | Substitution Out by Justin Zachary (AUM) | |||
| 04:04 | Substitution In by LaRel Jackson (AUM) | |||
| 03:45 | Shot Two Point Made by Todd MARTIN (SH) | (26-10) | 16 | |
| 03:17 | Shot Three Point Miss by Quay Davis (AUM) | |||
| 03:17 | Defensive Rebound by Joseph FERRO (SH) | |||
| 03:09 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 03:09 | Defensive Rebound by Spencer Jones (AUM) | |||
| 03:08 | Defensive Foul by Frederick GATSON (SH) | |||
| 02:47 | Turnover by Michael Willis (AUM) | |||
| 02:47 | Steal by Frederick GATSON (SH) | |||
| 02:43 | Substitution Out by Dominique Ellis (AUM) | |||
| 02:43 | Substitution In by Chris Bell (AUM) | |||
| 02:35 | Shot Three Point Made by Jackson FOS (SH) [OffTov] | (29-10) | 19 | |
| 02:35 | Assist by Joseph FERRO (SH) | |||
| 02:17 | Shot Two Point Miss by Michael Willis (AUM) | |||
| 02:17 | Offensive Rebound by Chris Bell (AUM) | |||
| 02:12 | Shot Three Point Miss by Quay Davis (AUM) | |||
| 02:12 | Offensive Rebound by Spencer Jones (AUM) | |||
| 02:03 | Defensive Foul by Jackson FOS (SH) | |||
| 02:03 | Substitution Out by Frederick GATSON (SH) | |||
| 02:03 | Substitution Out by Todd MARTIN (SH) | |||
| 02:03 | Substitution In by Andre GOWINS (SH) | |||
| 02:03 | Substitution In by Wesley PIETRI (SH) | |||
| 02:03 | Substitution Out by Robert DRUMMOND (SH) | |||
| 02:03 | Substitution In by Desmond PHILLIPS (SH) | |||
| 01:55 | Shot Two Point Miss by Chris Bell (AUM) | |||
| 01:55 | Defensive Rebound by Joseph FERRO (SH) | |||
| 01:43 | Shot Three Point Miss by Wesley PIETRI (SH) | |||
| 01:43 | Defensive Rebound by TEAM (AUM) | |||
| 01:09 | Timeout Partial by TEAM (AUM) | |||
| 01:02 | Shot Three Point Miss by Quay Davis (AUM) | |||
| 01:02 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 00:32 | Shot Three Point Made by Desmond PHILLIPS (SH) | (32-10) | 22 | |
| 00:32 | Assist by Wesley PIETRI (SH) | |||
| 00:13 | Shot Three Point Miss by Quay Davis (AUM) | |||
| 00:13 | Offensive Tm Deadball Rebound by TEAM (AUM) | |||
| 00:12 | Defensive Foul by Joseph FERRO (SH) | |||
| 00:08 | Shot Two Point Made by Quay Davis (AUM) [Paint] | (32-12) | 20 | |
| 00:08 | Assist by Chris Bell (AUM) | |||
| 00:03 | Turnover by Wesley PIETRI (SH) | |||
|
| ||||
| End of First Half (SH 32 AUM 12) |
| AUM | SH | |
|---|---|---|
| 7 | Turnovers | 5 |
| 5/29 for 17.2% | Field Goals | 13/29 for 44.8% |
| 2/4 for 50.0% | Free Throws | 2/5 for 40.0% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 7 DEF: 16 |
| Willis : 5 | High Scorer | Looney : 10 |
| Ellis : 5 | High Rebounder | Gipson : 7 |
| Ellis : 2 | High Assists | Gipson : 3 |
| Play by Play Report |
| Auburn Montgomery (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 17, 2013 | Mobile, AL |
| AUM Starters: | Zachary, Bell, Harrell, Davis, Ellis |
| SH Starters: | Redman, Drummond, Gatson, Gipson, Looney |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Justin Zachary (AUM) | |||
| 20:00 | Substitution In (Starter) by Chris Bell (AUM) | |||
| 20:00 | Substitution In (Starter) by Tristen Harrell (AUM) | |||
| 20:00 | Substitution In (Starter) by Quay Davis (AUM) | |||
| 20:00 | Substitution In (Starter) by Dominique Ellis (AUM) | |||
| 19:45 | Turnover by Tristen Harrell (AUM) | |||
| 19:45 | Steal by Robert GIPSON (SH) | |||
| 19:40 | Shot Two Point Made by Robert GIPSON (SH) [FstBrk, OffTov, Paint] | (34-12) | 22 | |
| 19:19 | Defensive Foul by Frederick GATSON (SH) | |||
| 19:19 | Free Throw Miss by Dominique Ellis (AUM) | |||
| 19:19 | Free Throw Made by Dominique Ellis (AUM) | (34-13) | 21 | |
| 18:52 | Turnover by Alex LOONEY (SH) | |||
| 18:52 | Steal by Tristen Harrell (AUM) | |||
| 18:49 | Turnover by Tristen Harrell (AUM) | |||
| 18:49 | Steal by Alex LOONEY (SH) | |||
| 18:46 | Shot Two Point Made by Robert DRUMMOND (SH) [OffTov, Paint] | (36-13) | 23 | |
| 18:46 | Assist by Alex LOONEY (SH) | |||
| 18:31 | Defensive Foul by Ben REDMAN (SH) | |||
| 18:18 | Turnover by Tristen Harrell (AUM) | |||
| 18:18 | Steal by Robert GIPSON (SH) | |||
| 18:15 | Shot Two Point Made by Alex LOONEY (SH) [FstBrk, OffTov, Paint] | (38-13) | 25 | |
| 18:15 | Assist by Robert GIPSON (SH) | |||
| 18:15 | Defensive Foul by Chris Bell (AUM) | |||
| 18:15 | Substitution Out by Tristen Harrell (AUM) | |||
| 18:15 | Substitution In by Michael Willis (AUM) | |||
| 18:15 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (39-13) | 26 | |
| 18:03 | Shot Three Point Miss by Justin Zachary (AUM) | |||
| 18:03 | Defensive Rebound by Frederick GATSON (SH) | |||
| 17:59 | Turnover by Frederick GATSON (SH) | |||
| 17:59 | Steal by Dominique Ellis (AUM) | |||
| 17:56 | Shot Two Point Made by Chris Bell (AUM) [OffTov, Paint] | (39-15) | 24 | |
| 17:56 | Assist by Dominique Ellis (AUM) | |||
| 17:44 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 17:44 | Defensive Rebound by Dominique Ellis (AUM) | |||
| 17:30 | Turnover by Chris Bell (AUM) | |||
| 17:30 | Steal by Robert GIPSON (SH) | |||
| 17:25 | Defensive Foul by Michael Willis (AUM) | |||
| 17:25 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 17:25 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 17:25 | Defensive Rebound by Chris Bell (AUM) | |||
| 17:09 | Turnover by Justin Zachary (AUM) | |||
| 17:09 | Steal by Robert GIPSON (SH) | |||
| 17:06 | Turnover by Robert DRUMMOND (SH) | |||
| 17:06 | Steal by Michael Willis (AUM) | |||
| 16:59 | Substitution Out by Robert DRUMMOND (SH) | |||
| 16:59 | Substitution In by Jackson FOS (SH) | |||
| 16:59 | Substitution Out by Justin Zachary (AUM) | |||
| 16:59 | Substitution In by Justin Trotter (AUM) | |||
| 16:46 | Turnover by Justin Trotter (AUM) | |||
| 16:46 | Steal by Alex LOONEY (SH) | |||
| 16:37 | Shot Three Point Made by Alex LOONEY (SH) [OffTov] | (42-15) | 27 | |
| 16:37 | Assist by Ben REDMAN (SH) | |||
| 16:17 | Shot Three Point Made by Chris Bell (AUM) | (42-18) | 24 | |
| 16:17 | Assist by Quay Davis (AUM) | |||
| 15:57 | Defensive Foul by Quay Davis (AUM) | |||
| 15:57 | Substitution Out by Frederick GATSON (SH) | |||
| 15:57 | Substitution Out by Ben REDMAN (SH) | |||
| 15:57 | Substitution In by Todd MARTIN (SH) | |||
| 15:57 | Substitution In by Andre GOWINS (SH) | |||
| 15:54 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 15:54 | Defensive Rebound by Michael Willis (AUM) | |||
| 15:30 | Shot Three Point Made by Michael Willis (AUM) | (42-21) | 21 | |
| 15:30 | Assist by Justin Trotter (AUM) | |||
| 15:02 | Defensive Foul by Dominique Ellis (AUM) | |||
| 15:02 | Free Throw Made by Alex LOONEY (SH) | (43-21) | 22 | |
| 15:02 | Substitution Out by Dominique Ellis (AUM) | |||
| 15:02 | Substitution In by Spencer Jones (AUM) | |||
| 15:02 | Free Throw Miss by Alex LOONEY (SH) | |||
| 15:02 | Defensive Rebound by Spencer Jones (AUM) | |||
| 14:46 | Offensive Foul by Justin Trotter (AUM) | |||
| 14:46 | Substitution Out by Justin Trotter (AUM) | |||
| 14:46 | Substitution In by LaRel Jackson (AUM) | |||
| 14:33 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 14:33 | Defensive Rebound by Chris Bell (AUM) | |||
| 14:27 | Turnover by Chris Bell (AUM) | |||
| 14:10 | Shot Two Point Made by Alex LOONEY (SH) [OffTov, Paint] | (45-21) | 24 | |
| 14:10 | Assist by Andre GOWINS (SH) | |||
| 13:53 | Shot Two Point Made by Chris Bell (AUM) | (45-23) | 22 | |
| 13:53 | Assist by Quay Davis (AUM) | |||
| 13:23 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 13:23 | Defensive Rebound by Spencer Jones (AUM) | |||
| 13:17 | Defensive Foul by Alex LOONEY (SH) | |||
| 13:17 | Substitution Out by Alex LOONEY (SH) | |||
| 13:17 | Substitution Out by Robert GIPSON (SH) | |||
| 13:17 | Substitution In by Wesley PIETRI (SH) | |||
| 13:17 | Substitution In by Joseph FERRO (SH) | |||
| 13:09 | Shot Three Point Miss by Michael Willis (AUM) | |||
| 13:09 | Defensive Rebound by Todd MARTIN (SH) | |||
| 13:03 | Turnover by Todd MARTIN (SH) | |||
| 13:03 | Steal by LaRel Jackson (AUM) | |||
| 13:02 | Defensive Foul by Wesley PIETRI (SH) | |||
| 12:53 | Shot Two Point Miss by Chris Bell (AUM) | |||
| 12:53 | Defensive Rebound by Todd MARTIN (SH) | |||
| 12:39 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 12:39 | Defensive Rebound by LaRel Jackson (AUM) | |||
| 12:21 | Shot Two Point Made by Quay Davis (AUM) | (45-25) | 20 | |
| 11:57 | Turnover by Andre GOWINS (SH) | |||
| 11:57 | Substitution Out by Jackson FOS (SH) | |||
| 11:57 | Substitution Out by Todd MARTIN (SH) | |||
| 11:57 | Substitution Out by Andre GOWINS (SH) | |||
| 11:57 | Substitution Out by Wesley PIETRI (SH) | |||
| 11:57 | Substitution Out by Joseph FERRO (SH) | |||
| 11:57 | Substitution In by Robert DRUMMOND (SH) | |||
| 11:57 | Substitution In by Ben REDMAN (SH) | |||
| 11:57 | Substitution In by Robert GIPSON (SH) | |||
| 11:57 | Substitution In by Alex LOONEY (SH) | |||
| 11:57 | Substitution In by Frederick GATSON (SH) | |||
| 11:57 | Timeout Full by TEAM (AUM) | |||
| 11:56 | Substitution Out by Spencer Jones (AUM) | |||
| 11:56 | Substitution In by Tristen Harrell (AUM) | |||
| 11:33 | Shot Two Point Made by Chris Bell (AUM) [OffTov] | (45-27) | 18 | |
| 11:33 | Assist by LaRel Jackson (AUM) | |||
| 11:09 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 11:09 | Defensive Rebound by Chris Bell (AUM) | |||
| 10:53 | Shot Two Point Made by Quay Davis (AUM) | (45-29) | 16 | |
| 10:53 | Assist by Chris Bell (AUM) | |||
| 10:29 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 10:29 | Offensive Rebound by TEAM (SH) | |||
| 10:27 | Substitution Out by Robert DRUMMOND (SH) | |||
| 10:27 | Substitution In by Todd MARTIN (SH) | |||
