Spring Hill Badger Invite
Spring Hill College GC Mobile, AL
Tournament Dates: 03/03 - 03/04, 2013
Par: 72 72 Daily Low Round
Yardage: 6665 6665 Daily Leader Both
1 Spring Hill College 304 315 619 +43
2 Faulkner State CC 314 307 621 +45
3 Union University -TN 307 319 626 +50
4 Mobile, U. of 314 313 627 +51
5 William Carey 313 320 633 +57
6 Belhaven University 328 337 665 +89
1 Brett Barry Union U-TN 73 74 147 +3
2 Kody Alexander Union U-TN 73 77 150 +6
T 3 Cameron Norman FalknrStCC 77 74 151 +7
T 3 Charlie Pittman Union U-TN 80 71 151 +7
T 5 Bo Cox SpringHill 75 77 152 +8
T 5 Evan Smith FalknrStCC 73 79 152 +8
T 5 Scott Sheilds SpringHill 76 76 152 +8
T 8 Michael Abram Mobile 76 78 154 +10
T 8 Zach Day Mobile 78 76 154 +10
T 10 Nathan Ceille SpringHill 77 78 155 +11
T 10 Rory Nelson Wm. Carey 77 78 155 +11
12 Joseph Webster SpringHill 73 83 156 +12
T 13 Brandon Herrington Wm. Carey 79 79 158 +14
T 13 Rickie Lee SpringHill 82 76 158 +14
T 15 Christian Pope FalknrStCC 82 77 159 +15
T 15 Dalton Humphrey FalknrStCC 82 77 159 +15
T 15 Michael Maley Wm. Carey 78 81 159 +15
T 15 Viktor Cedersjo Mobile 81 78 159 +15
T 19 Chase Blan Mobile 79 82 161 +17
T 19 Daniel McCrea SpringHill 79 82 161 +17
T 19 Jordan Portal SpringHill 83 78 161 +17
T 19 Kyle Long Union U-TN 80 81 161 +17
T 23 Joey Saia Belhaven 79 83 162 +18
T 23 Kyle Curtis Wm. Carey 79 83 162 +18
T 25 Dillon Humphrey FalknrStCC 83 81 164 +20
T 25 Keaton Stamps Wm. Carey 82 82 164 +20
T 27 Gerry Portela SpringHill 83 82 165 +21
T 27 Philip Dugan SpringHill 84 81 165 +21
T 27 Trent Hayes SpringHill 82 83 165 +21
T 30 Isaac Tipton Belhaven 84 82 166 +22
T 30 Josh Ball Mobile 84 82 166 +22
T 30 Spencer Lane SpringHill 81 85 166 +22
33 Andrew Bartelt Belhaven 80 87 167 +23
T 34 Andrew Pacione Mobile 87 81 168 +24
T 34 Bryce Doughty Union U-TN 81 87 168 +24
T 36 Ben Waits Union U-TN 82 87 169 +25
T 36 Matthew Franz SpringHill 91 78 169 +25
T 38 Ian McAdams Belhaven 85 85 170 +26
T 38 Trey Whitnell Union U-TN 87 83 170 +26
40 Chris Cartmill SpringHill 84 87 171 +27
41 Andrew Knight Union U-TN 84 90 174 +30
42 Michael Hayes SpringHill 88 89 177 +33
43 Ryan Mantooth Union U-TN 94 84 178 +34
44 Viktor Heurlin Belhaven 90 90 180 +36
45 Cade Landeche SpringHill 94 89 183 +39
Round 1 Round 2 Total
Average Score: 313.33 318.50 315.92
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 6 6 12
Average Score: 81.36 81.18 81.27
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 45 44 89
|