ASU Fall Golf Classic
RTJ-Capitol Hill/Senator Prattville, AL
Tournament Dates: 09/02 - 09/03, 2012
Par: 72 72 Daily Low Round
Yardage: 6007 6007 Daily Leader Both
1 Alabama State Univ. 326 322 648 +72
2 Spring Hill College 351 336 687 +111
3 Mobile, U. of 354 360 714 +138
4 Tennessee State U. 399 344 743 +167
5 Faulkner University 381 371 752 +176
6 Savannah State U. 401 399 800 +224
1 Jenelle Kraakman Alabama St 79 78 157 +13
2 Brooklyn Kraakman Alabama St 78 80 158 +14
3 Avery Kyle SpringHill 82 80 162 +18
4 Mia Campbell Alabama St 84 79 163 +19
5 Haley Mize Mobile 80 87 167 +23
6 Kelly Markel Tenn. St. 88 82 170 +26
7 Alex Ryals SpringHill 87 86 173 +29
T 8 Devin Pigford Mobile 87 88 175 +31
T 8 Katie Callahan SpringHill 90 85 175 +31
10 Darleen Raymond Alabama St 85 91 176 +32
11 Alyssa Hockenbury Faulkner 88 89 177 +33
12 Shanon Spinuzzi Alabama St 93 85 178 +34
13 Rachel Failla SpringHill 94 85 179 +35
T 14 Amelie Dap Tenn. St. 93 90 183 +39
T 14 Audrey Dombrowski SpringHill 92 91 183 +39
T 14 Michelle Gifford SavannahSt 97 86 183 +39
T 17 Alex Moore Mobile 91 94 185 +41
T 17 Emma Sears Faulkner 95 90 185 +41
19 Emily Blount Mobile 96 91 187 +43
20 Sarah Needleman Tenn. St. 101 87 188 +44
T 21 Jocelyn Williams SavannahSt 95 101 196 +52
T 21 Leslie Nichols Faulkner 101 95 196 +52
23 Rachel Kelley Faulkner 102 97 199 +55
24 Kylee Schone Mobile 101 99 200 +56
25 Brooke Fuller Faulkner 97 104 201 +57
26 Ebony Day SavannahSt 101 105 206 +62
27 Courtney Newton SavannahSt 108 107 215 +71
28 Chelsea Marlin Tenn. St. 117 111 228 +84
29 Bianca Anderson SavannahSt 125 115 240 +96
DNF Bria Norris Tenn. St. - 85
Round 1 Round 2 Total
Average Score: 368.67 355.33 362.00
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 6 6 12
Average Score: 94.03 91.43 92.71
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 29 30 59
|