Mississippi College HY-TEK's Meet Manager
2011 SSAC Championships - 11/5/2011
Clinton, MS Choctaw Trails
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Ng'etich, Eliud Shorter 5:08.3 25:32.32 1
2 Sorenson, Daniel Shorter 5:08.9 25:35.34 2
3 Perez, Carlos Shorter 5:11.7 25:49.27 3
4 Limo, Peter Shorter 5:12.4 25:52.71 4
5 Walker, Mike Lee (Tenn.) 5:15.4 26:07.60 5
6 Ahmed, Said Lee (Tenn.) 5:20.1 26:31.17 6
7 Ayala, Leonel Emmanuel 5:23.4 26:47.50 7
8 Tanui, Evans Shorter 5:24.5 26:53.02 8
9 Alexander, Ethan Emmanuel 5:26.4 27:02.10 9
10 Tanner, Rashaun Emmanuel 5:26.5 27:03.07 10
11 Holbert, Jonah Emmanuel 5:27.1 27:05.97 11
12 Wheeler, Josh Emmanuel 5:28.9 27:14.94 12
13 Boozer, Jeremiah Truett-McConnell 5:29.3 27:16.55 13
14 Parks, Christopher Truett-McConnell 5:29.7 27:18.83 14
15 Cown, Cory Shorter 5:30.0 27:20.22 15
16 Kesler, Kevin Truett-McConnell 5:31.3 27:26.64 16
17 O'Neal, Caleb Southern Wesleyan 5:31.6 27:28.00 17
18 Thatcher, Josh Southern Wesleyan 5:32.6 27:33.35 18
19 Massey, Carson Emmanuel 5:33.5 27:37.62 19
20 Freese, Paul Loyola-New Orleans 5:36.0 27:49.80 20
21 O'Neal, Allen Shorter 5:37.0 27:55.19 21
22 Justice, Blake Lee (Tenn.) 5:37.2 27:55.92 22
23 Knuth, Justin Lee (Tenn.) 5:37.3 27:56.34 23
24 Gerbracht, Henry Loyola-New Orleans 5:39.3 28:06.51 24
25 Kirkikis, Christopher Spring Hill 5:39.4 28:07.15 25
26 Bailey, Chris Emmanuel 5:40.4 28:11.81 26
27 Groover, Matthew Truett-McConnell 5:40.7 28:13.46 27
28 Burden, Eddie Emmanuel 5:42.4 28:21.83
29 Truett, Patrick William Carey 5:42.8 28:23.99 28
30 Stringer, Channing William Carey 5:45.9 28:39.30 29
31 Munizbueno, Ryan Southern Wesleyan 5:46.4 28:41.81 30
32 Granados, Manuel William Carey 5:48.1 28:50.33 31
33 Rosbury, Ryan Emmanuel 5:48.3 28:51.18
34 Land, Joseph Shorter 5:50.6 29:02.39
35 Russell, John Spring Hill 5:50.7 29:03.36 32
36 Boyer, Christian Spring Hill 5:51.2 29:05.69 33
37 Fields, Louis Shorter 5:52.7 29:13.04
38 Gullette, Adam Lee (Tenn.) 5:54.1 29:20.08 34
39 Westerfield, Galen Loyola-New Orleans 5:54.2 29:20.45 35
40 Kirkikis, Conner Spring Hill 5:54.8 29:23.43 36
41 Stewart, Phillip Emmanuel 5:55.0 29:24.27
42 DiMartino, Dylan Loyola-New Orleans 5:57.3 29:36.02 37
43 Welch, Drew Southern Wesleyan 5:57.9 29:38.93 38
44 Sanders, Branson Truett-McConnell 5:58.3 29:40.82 39
45 Graugnard, Chris Loyola-New Orleans 5:58.6 29:42.16 40
46 Anderson, Michael Spring Hill 5:58.9 29:43.96 41
47 Chupp, Jake Southern Wesleyan 5:59.8 29:48.13 42
48 Redman, Ben Spring Hill 6:00.3 29:51.07 43
49 Clemens, Scott Loyola-New Orleans 6:00.5 29:51.64 44
50 davis, peter Belhaven 6:00.7 29:52.80 45
51 Kesler, Josh Truett-McConnell 6:02.7 30:02.94 46
52 Delgado, Erik Southern Wesleyan 6:03.4 30:06.04 47
53 Curtis, Jake Lee (Tenn.) 6:04.1 30:09.74 48
54 Thacker, Abraham Loyola-New Orleans 6:04.7 30:12.91 49
55 Arquette, Brandon Spring Hill 6:05.4 30:16.01 50
56 Fowler, Joseph Truett-McConnell 6:05.5 30:16.62 51
57 Fleming, Ben Spring Hill 6:10.8 30:42.82
58 ricks, robert Belhaven 6:13.7 30:57.55 52
59 Gaines, Zach Mobile 6:14.9 31:03.28 53
60 Douglas, Derek Shorter 6:17.7 31:17.24
61 Corso, Mike Loyola-New Orleans 6:18.2 31:19.61
62 sinclair, andrew Belhaven 6:18.5 31:21.28 54
63 Meadows, Mark Mobile 6:18.8 31:22.75 55
64 Mathews, Thomas William Carey 6:18.9 31:23.46 56
65 Zanza, Joseph William Carey 6:21.3 31:35.41 57
66 Tsao, Kenny Loyola-New Orleans 6:21.6 31:36.60
67 Byrd, Parker William Carey 6:22.0 31:38.50 58
68 Russell, Adam Auburn Montgomery 6:26.1 31:58.92 59
69 Murphy, Andrew Emmanuel 6:27.3 32:04.89
70 Snellgrove, Jaymye Mobile 6:33.1 32:33.90 60
71 mcgee, thorburn Belhaven 6:33.3 32:34.96 61
72 Schwarzman, Ryan Auburn Montgomery 6:33.9 32:37.64 62
73 Lewis, Cortez Auburn Montgomery 6:35.9 32:47.56 63
74 Amerson, Chase Mobile 6:36.4 32:50.46 64
75 prado, gabriel Belhaven 6:37.6 32:56.06 65
76 Shaw, Casey Loyola-New Orleans 6:45.3 33:34.57
77 Verde, Emil Mobile 6:58.0 34:37.43 66
78 Yoder, Travis Emmanuel 6:59.3 34:43.99
79 Duncan, Bryce Southern Wesleyan 7:04.4 35:09.61 67
80 Pace, Dean William Carey 7:10.4 35:39.18 68
81 Youmans, Spencer Auburn Montgomery 7:15.0 36:02.18 69
82 Brown, Nathan Auburn Montgomery 7:21.0 36:31.79 70
83 sheehan, nicholas Belhaven 7:25.5 36:54.23 71
84 Caviness, Jeffrey Mobile 7:58.0 39:35.82 72
85 McGough, Jeremiah Auburn Montgomery 8:05.3 40:12.25 73
86 Amburn, Brent Auburn Montgomery 8:13.0 40:50.42 74
87 Mathis, Colton Auburn Montgomery 9:45.2 48:28.78
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shorter 18 1 2 3 4 8 15 21
Total Time: 2:09:42.66
Average: 25:56.54
2 Emmanuel 49 7 9 10 11 12 19 26
Total Time: 2:15:13.58
Average: 27:02.72
3 Lee (Tenn.) 90 5 6 22 23 34 48
Total Time: 2:17:51.11
Average: 27:34.23
4 Truett-McConnell 109 13 14 16 27 39 46 51
Total Time: 2:19:56.30
Average: 27:59.26
5 Southern Wesleyan 145 17 18 30 38 42 47 67
Total Time: 2:23:10.23
Average: 28:38.05
6 Loyola-New Orleans 156 20 24 35 37 40 44 49
Total Time: 2:24:34.94
Average: 28:54.99
7 Spring Hill 167 25 32 33 36 41 43 50
Total Time: 2:25:23.59
Average: 29:04.72
8 William Carey 201 28 29 31 56 57 58 68
Total Time: 2:28:52.49
Average: 29:46.50
9 Belhaven 277 45 52 54 61 65 71
Total Time: 2:37:42.65
Average: 31:32.53
10 Mobile 298 53 55 60 64 66 72
Total Time: 2:42:27.82
Average: 32:29.57
11 Auburn Montgomery 323 59 62 63 69 70 73 74
Total Time: 2:49:58.09
Average: 33:59.62
|
Mobile, AL Currently: Partly Cloudy Temp:72°F Hi: 87°F, Low: 74°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |