| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amore, Cassandra | 10 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galen, Abby | 17 | 16 | 4 | 1 | 9 | 0.121 | 33 | 16 | 0.485 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Aleman, Lindsay | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pendergast, Lorie | 17 | 17 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Beason, Jade | 16 | 13 | 2 | 2 | 6 | 0.167 | 12 | 6 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pendergast, Katie | 15 | 7 | 2 | 2 | 6 | 0.286 | 7 | 3 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kinler, Annie | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sablich, Savanna | 17 | 16 | 0 | 1 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Pitchford, Emma | 13 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Femmer, Elaine | 15 | 15 | 1 | 1 | 3 | 0.067 | 15 | 9 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pruett, Kasey | 15 | 12 | 0 | 3 | 3 | 0.000 | 23 | 6 | 0.261 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arce, Dani | 15 | 2 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Murphy, Erin | 14 | 2 | 0 | 2 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Menke, Lara | 17 | 17 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Makowski, Jessica | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suess, Alexandra | 13 | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Tovar, Alex | 15 | 3 | 1 | 0 | 2 | 0.063 | 16 | 8 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Uptmor, Sara | 17 | 17 | 6 | 6 | 18 | 0.188 | 32 | 17 | 0.531 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Millett, Emily | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Akers, Allison | 6 | 1 | 2 | 0 | 4 | 0.286 | 7 | 5 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sullivan, Shelby | 3 | 0 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Collier, Alexandra | 10 | 0 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | O'Connor, Amber | 16 | 12 | 5 | 2 | 12 | 0.167 | 30 | 17 | 0.567 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Cowley, Molly | 17 | 17 | 3 | 1 | 7 | 0.273 | 11 | 10 | 0.909 | 0 | 0 | 1 | 1 | 1 | 1 |
| TM | TEAM, | 17 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total: | 17 | 28 | 22 | 78 | 0.139 | 202 | 108 | 0.535 | 10 | 0 | 6 | 12 | 1 | 1 | ||
| Opponents: | 17 | 44 | 24 | 112 | 0.199 | 221 | 111 | 0.502 | 11 | 0 | 10 | 6 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pitchford, Emma | 13 | 13 | 792:30 | 24 | 2.726 | 34 | 0.586 | 3 | 9 | 0 | 1.00 | |||
| 0 | Amore, Cassandra | 10 | 4 | 666:26 | 20 | 2.701 | 33 | 0.623 | 3 | 2 | 0 | 0.00 | |||
| Total: | 17 | 1458:56 | 44 | 2.714 | 67 | 0.604 | 6 | 11 | 0 | 1.00 | |||||
| Opponents: | 17 | 1458:56 | 28 | 1.727 | 78 | 0.736 | 11 | 6 | 0 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (6-11-0) | (2-5-0) | (4-6-0) | (0-0-0) |
| Conference | (2-3-0) | (1-2-0) | (1-1-0) | (0-0-0) |
| Non-Conference | (4-8-0) | (1-3-0) | (3-5-0) | (0-0-0) |
|
Mobile, AL Currently: Partly Cloudy Temp:78°F Hi: 80°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |