| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronenkamp, Cory | 16 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pica, Frankie | 13 | 4 | 3 | 0 | 6 | 0.214 | 14 | 8 | 0.571 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gasparovic, Collin | 16 | 11 | 2 | 2 | 6 | 0.200 | 10 | 7 | 0.700 | 3 | 1 | 2 | 0 | 2 | 2 |
| 4 | Auck, Tony | 15 | 12 | 0 | 0 | 0 | 0.000 | 9 | 3 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Poveda, Andy | 9 | 6 | 3 | 1 | 7 | 0.250 | 12 | 5 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garcia, Andres | 16 | 8 | 1 | 2 | 4 | 0.063 | 16 | 6 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | King, Tyler | 10 | 3 | 0 | 0 | 0 | 0.000 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tanner, John | 16 | 10 | 3 | 1 | 7 | 0.158 | 19 | 10 | 0.526 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Culotta, Patrick | 16 | 13 | 2 | 0 | 4 | 0.105 | 19 | 7 | 0.368 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fortune, Gable | 15 | 14 | 2 | 0 | 4 | 0.087 | 23 | 11 | 0.478 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ledet, Josh | 14 | 10 | 2 | 2 | 6 | 0.111 | 18 | 8 | 0.444 | 4 | 1 | 0 | 3 | 0 | 0 |
| 12 | Link, Nick | 16 | 15 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Arnold, Deven | 17 | 16 | 2 | 1 | 5 | 0.095 | 21 | 11 | 0.524 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mays, Rainer | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burns, Ryan | 7 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchez, Wilfredo | 9 | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Iverson, Pheonix | 16 | 16 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 3 | 0 | 0 | 5 | 0 | 0 |
| 18 | Gray, Jordan | 12 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Libarios, Nicco | 9 | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Privett, Bryce | 16 | 14 | 2 | 2 | 6 | 0.167 | 12 | 8 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Townsend, Caleb | 14 | 9 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Allen, David | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Criscione, Dan | 6 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Simpson, David | 7 | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 17 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 0 | 0 |
| Total: | 17 | 23 | 11 | 57 | 0.115 | 200 | 91 | 0.455 | 27 | 3 | 4 | 15 | 2 | 2 | ||
| Opponents: | 17 | 38 | 25 | 101 | 0.136 | 279 | 132 | 0.473 | 28 | 2 | 11 | 9 | 3 | 5 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Criscione, Dan | 1 | 1 | 90:00 | 4 | 4.000 | 5 | 0.556 | 0 | 1 | 0 | 0.00 | |||
| 1 | Bronenkamp, Cory | 16 | 16 | 1479:20 | 34 | 2.068 | 89 | 0.724 | 4 | 11 | 1 | 3.00 | |||
| Total: | 17 | 1569:20 | 38 | 2.179 | 94 | 0.712 | 4 | 12 | 1 | 3.00 | |||||
| Opponents: | 17 | 1570:44 | 23 | 1.318 | 67 | 0.744 | 12 | 4 | 1 | 8.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (4-12-1) | (2-4-1) | (2-8-0) | (0-0-0) |
| Conference | (2-3-0) | (1-2-0) | (1-1-0) | (0-0-0) |
| Non-Conference | (2-9-1) | (1-2-1) | (1-7-0) | (0-0-0) |
|
Mobile, AL Currently: Fair Temp:73°F Hi: 83°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |