| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criscione, Dan | 6 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pica, Frankie | 6 | 2 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gasparovic, Collin | 17 | 17 | 0 | 0 | 0 | 0.000 | 13 | 8 | 0.615 | 2 | 0 | 0 | 0 | 0 |
| 4 | Smith, Trey | 4 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Poveda, Andy | 18 | 18 | 2 | 1 | 5 | 0.154 | 13 | 8 | 0.615 | 6 | 0 | 0 | 0 | 0 |
| 7 | King, Tyler | 19 | 13 | 0 | 3 | 3 | 0.000 | 7 | 6 | 0.857 | 2 | 0 | 0 | 0 | 0 |
| 8 | Tanner, John | 17 | 12 | 0 | 0 | 0 | 0.000 | 11 | 5 | 0.455 | 4 | 0 | 0 | 0 | 0 |
| 9 | Townsend, Zechariah | 18 | 18 | 1 | 0 | 2 | 0.071 | 14 | 11 | 0.786 | 1 | 1 | 0 | 0 | 0 |
| 10 | Fortune, Gable | 17 | 17 | 6 | 1 | 13 | 0.171 | 35 | 15 | 0.429 | 5 | 1 | 2 | 1 | 1 |
| 11 | Ledet, Josh | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 13 | Arnold, Devon | 17 | 15 | 1 | 2 | 4 | 0.063 | 16 | 8 | 0.500 | 1 | 0 | 1 | 0 | 0 |
| 14 | Mays, Rainer | 15 | 6 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burns, Ryan | 10 | 5 | 1 | 0 | 2 | 0.250 | 4 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 16 | Sanchez, Wilfredo | 17 | 10 | 0 | 0 | 0 | 0.000 | 12 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 17 | Iverson, Phoenix | 18 | 18 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 20 | Privett, Bryce | 19 | 18 | 1 | 3 | 5 | 0.043 | 23 | 12 | 0.522 | 0 | 0 | 0 | 0 | 0 |
| 21 | Townsend, Caleb | 13 | 9 | 1 | 0 | 2 | 0.250 | 4 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 |
| 22 | Allen, David | 13 | 9 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 |
| 27 | Campbell, Tommy | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bronenkamp, Cory | 16 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Total: | 19 | 16 | 10 | 42 | 0.097 | 165 | 90 | 0.545 | 29 | 2 | 5 | 1 | 1 | ||
| Opponents: | 19 | 43 | 23 | 109 | 0.152 | 282 | 150 | 0.532 | 32 | 1 | 14 | 3 | 3 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Campbell, Tommy | 2 | 1 | 90:00 | 3 | 3.000 | 7 | 0.700 | 0 | 2 | 0 | 0.00 | |||
| 1 | Criscione, Dan | 4 | 3 | 264:36 | 6 | 2.041 | 23 | 0.793 | 0 | 3 | 0 | 0.00 | |||
| 28 | Bronenkamp, Cory | 16 | 15 | 1330:23 | 34 | 2.300 | 77 | 0.694 | 5 | 9 | 0 | 2.00 | |||
| Total: | 19 | 1684:59 | 43 | 2.297 | 107 | 0.713 | 5 | 14 | 0 | 2.00 | |||||
| Opponents: | 19 | 1684:59 | 16 | 0.855 | 74 | 0.822 | 14 | 5 | 0 | 9.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (5-14-0) | (3-6-0) | (2-5-0) | (0-3-0) |
| Conference | (1-3-0) | (1-0-0) | (0-3-0) | (0-0-0) |
| Non-Conference | (4-11-0) | (2-6-0) | (2-2-0) | (0-3-0) |
|
Mobile, AL Currently: Mostly Cloudy Temp:79°F Hi: 82°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |